Yamatoyo Round 11: Lake Macquarie NSW
23 – 24 July 2016
Nathan Cliff takes out first place, Tony Pettie second and Michael Halliday third, Boss Hog went to Luke Kay at Yamatoyo Round 11, Lake Macquarie, New South Wales
Round Info
Information Sheet
Entries
- Event Dates
- 23rd – 24 July.
- No Fishing
- Monday 11th July up to and including Thursday 21st July.
- Pre-fish Day
- Pre-fishing will be allowed on Friday 22nd July.
- Session Times
- 7:00am – 2:30pm
- Registration Times
- 6:00am till 6:30am
- Registration Location
- The Foreshore of Rafferty’s Resort Grounds.
- Briefing Times
- 6:30am
- Briefing Location
- TBA
- Launch Location
- The Foreshore of Rafferty’s Resort Grounds.
- Weigh In Site
- The Foreshore of Rafferty’s Resort Grounds.
- No Go Zone
- Crossing of bar,ocean side of the break-walls of Swansea Inlet.
- Official Accommodation
- Raffertys Resort Ph: 02 4040 9150 2 Bedroom cottage with loft accommodation for up to 6 people. 1 Queen Size bed and 4 singles on two levels. 2 bathrooms, fully equipped kitchen, laundry, dining room and lounge, TV with Foxtel. – 2 nights for $558.00
- Dealer Support
- Hunter Water Sports
- More Information
- Contact Us
- Purchase your New South Wales recreational fishing licence online
- Fishing Rules
- Youth (16 – under 21yrs)
- Women’s
- Masters (60 – 64yrs)
- Grand Masters (65 and over)
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
First Name | Last Name | State | Division | ||
---|---|---|---|---|---|
1 | James | Kilpatrick | New South Wales | Open | |
2 | Geoff | Alford | ACT | Open | |
3 | Dane | Pryce | New South Wales | Open | |
4 | Jim | Halliday | New South Wales | Open | Master's (60-64) |
5 | Mark | Young | New South Wales | Open | |
6 | Terry | Thorn | New South Wales | First Timer | |
7 | Richard | Benson | New South Wales | Open | |
8 | Glenn | Allen | New South Wales | Open | |
9 | Scott | Slattery | New South Wales | Open | |
10 | Jason | Lambert | New South Wales | Open | |
11 | Brian | Rutledge | New South Wales | Open | Grand Master's (65 and over) |
12 | Patricia | Gregory | New South Wales | First Timer | |
13 | Michael | Halliday | Queesland | Open | |
14 | Michelle | Carmody | New South Wales | Open | Women's |
15 | Jessie | Riley | New South Wales | Open | |
16 | Nathan | Cliff | New South Wales | Open | |
17 | Chesney | Fung | Victoria | Open | |
18 | Jason | Meech | New South Wales | Open | |
19 | Tony | Pettie | Victoria | Open | |
20 | Brendan | Croft | New South Wales | Open | |
21 | Andrew | Hancox | New South Wales | Open | |
22 | Shane | Ferris | New South Wales | Open | |
23 | Simon | Morley | New South Wales | Open | |
24 | Matthew | Ford | New South Wales | Open | |
25 | Trevor | Green | New South Wales | Open | |
26 | Luke | Kay | New South Wales | Open | |
27 | Kevin | Varty | New South Wales | Open | |
28 | Carl | Dubois | New South Wales | Open | |
29 | Madeline | Hill | New South Wales | Open | Women's |
30 | Byron | Hill | New South Wales | Open | |
31 | Christopher | Purnell | New South Wales | Open | |
32 | Warren | Allen | New South Wales | Open | |
33 | Mark | Muggleton | New South Wales | Open | |
34 | Eric | Wood | New South Wales | Open | |
35 | Doug | Baker | New South Wales | Open | |
36 | Paul | Dunlop | New South Wales | Open | |
37 | Scott | Marcinkowski | New South Wales | Open | |
38 | Gordon | Gammie | New South Wales | Open | |
39 | Jack | Gammie | New South Wales | Open | Youth (16 - under 21) |
40 | Kane | Terry | New South Wales | Open | |
41 | Grant | Ridge | New South Wales | First Timer | |
42 | Stewart | Dunn | New South Wales | Open | |
43 | David | Hedge | New South Wales | Open | |
44 | Derek | Hamer | New South Wales | Open | |
45 | Paul | Hardiman | ACT | Open | |
46 | Luke | Rogan | Queensland | Open | |
47 | Tyson | Hayes | Queensland | Open | |
48 | Dan | Walter | New South Wales | Open | |
49 | Craig | Wallace | New South Wales | Open | |
50 | James | Rogan | New South Wales | Open | |
51 | Brian | Hunt | New South Wales | Open | |
52 | Daniel | Wijaya | New South Wales | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
49 | 1 | 2 | 1 | 1 | 0 | 3 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Pl | Angler | State | Div | Fish | Weight | Payout |
---|---|---|---|---|---|---|
1 | Nathan Cliff | NSW | O | 4 | 2.72 | $1490.00 |
2 | Tony Pettie | Vic | O | 4 | 2.52 | $780.00 |
3 | Michael Halliday | QLD | O | 4 | 2.23 | $500.00 |
4 | Carl Dubois | NSW | O | 4 | 2.18 | $230.00 |
5 | Glenn Allen | NSW | O | 4 | 2.00 | $190.00 |
6 | Luke Kay | NSW | O | 4 | 1.97 | $170.00 |
7 | Simon Morley | NSW | O | 4 | 1.88 | $160.00 |
8 | Kane Terry | NSW | O | 3 | 1.87 | $140.00 |
9 | Shane Ferris | NSW | O | 3 | 1.65 | $120.00 |
10 | Dan Walter | NSW | O | 3 | 1.62 | $100.00 |
11 | Paul Hardiman | ACT | O | 3 | 1.55 | |
12 | Brian Hunt | NSW | O | 3 | 1.53 | |
13 | Andrew Death | NSW | O | 3 | 1.50 | |
14 | James Kilpatrick | NSW | O | 2 | 1.34 | |
15 | Jason Meech | NSW | O | 3 | 1.33 | |
16 | Byron Hill | NSW | O | 2 | 1.32 | |
17 | Paul Dunlop | NSW | O | 2 | 1.17 | |
18 | Chesney Fung | Vic | O | 3 | 1.08 | |
19 | Andrew Hancox | NSW | O | 3 | 0.98 | |
20 | Matthew Ford | NSW | O | 1 | 0.95 | |
21 | Stewart Dunn | NSW | O | 2 | 0.88 | |
22 | Scott Slattery | NSW | O | 2 | 0.86 | |
23 | David Hedge | NSW | O | 2 | 0.85 | |
24 | Luke Rogan | NSW | O | 1 | 0.82 | |
25 | Scott Marcinkowski | NSW | O | 2 | 0.78 | |
26 | Eric Wood | NSW | O | 1 | 0.75 | |
27 | Derek Hamer | NSW | O | 1 | 0.65 | |
28 | Brendan Croft | NSW | O | 1 | 0.64 | |
29 | Geoff Alford | ACT | O | 1 | 0.59 | |
30 | Jason Lambert | NSW | O | 1 | 0.56 | |
30 | James Rogan | NSW | O | 1 | 0.56 | |
32 | Mark Young | NSW | O | 1 | 0.51 | |
33 | Warren Allen | NSW | O | 1 | 0.46 | |
33 | Craig Wallace | NSW | O | 1 | 0.46 | |
35 | Christopher Purnell | NSW | O | 1 | 0.40 | |
36 | Kevin Varty | NSW | O | 1 | 0.31 | |
37 | Brian Rutledge | NSW | GM | |||
37 | Jim Halliday | NSW | M | |||
37 | Dane Pryce | NSW | O | |||
37 | Richard Benson | NSW | O | |||
37 | Terry Thorn | NSW | FTC | |||
37 | Patricia Gregory | NSW | FTC | |||
37 | Michelle Carmody | NSW | W | |||
37 | Jessie Riley | NSW | O | |||
37 | Mark Muggleton | NSW | O | |||
37 | Madeline Hill | NSW | W | |||
37 | Trevor Green | NSW | O | |||
37 | Doug Baker | NSW | O | |||
37 | Tyson Hayes | QLD | O | |||
37 | Gordon Gammie | NSW | O | |||
37 | Jack Gammie | NSW | Y | |||
37 | Grant Ridge | NSW | ||||
DQ | Daniel Wijaya | NSW | FTC | - .75 | ||
Hogs Breath Cafe Boss Hog Big Bream | ||||||
Luke Kay | 1.03 | |||||
Mortgage Corp Monster Mover Pack | ||||||
Chesney Fung |
Weigh In
On the water
Launch
NATHAN CLIFF HOOKS THE BIG PRIZE AT LAKE MACQUARIE
On the weekend of the 23rd and 24th of July 53 Anglers from New South Wales, the ACT, Queensland and Victoria all descended on the Yamatoyo Event Arena at Rafferty’s Resort in Lake Macquarie to take part in Round 11 of the 2016 Hobie® Kayak Bream Series presented by Daiwa.
After forecasts of winds over 50kph, the competition was reduced to a one day event in the interest of safety and the wellbeing of the competing anglers. It was a difficult call but it was the right decision as the predicted winds howled across the lake from the WNW in early morning peaking at 52kph by midday.
With the winds having mostly blown themselves out on Saturday, day two brought considerably better conditions. Early morning clear blue skies, frosty temperatures ranging from 8-12°C and a relatively light breeze blew in at 16-20kph. The 53 hopeful anglers pedaled off from the Power-Pole starting line on Sunday morning charged and ready to make up for the missed day of competition.
After a solid day’s work, fishing on Lake Macquarie, bags were removed from the Berkley Bump Tub and taken to the scales for the weigh-in. With an impressive performance on a day when anglers needed to muster every ounce of skill in their kit, Nathan Cliff from New South Wales snared the major prize of $1490 and a hefty sponsor prize pack with his 4 Bream bag weighing 2.72kg. Second place went to Tony Pettie with 4 Bream for 2.52kg and Michael Halliday from Queensland took the final place on the podium with 4 for 2.23kg.
The tournament winner Nathan Cliff gave a brief outline of how his day on Lake Macquarie won him the top prize money in the tournament.
“I just started out shallow cranking along a shore line of Crangan Bay, south of Cams Wharf. I was focusing on the windblown shores and found a patch of fish, so I just stayed there. I lost my go to lure to a flathead, so I switched out to another lure with purple in it, and then later to a black Pro Lure. This was my second Hobie event, I fished one about a year ago at St Georges Basin and didn’t do too well, so it was really good to do well here”. Winning Tackle- Rod: 13 Fishing Omen Black 7’1” and a 6’10”
- Line: Yamatoyo 3lb Spinning Fluro
- Lure: Diztek FB 35
TONY PETTIE REELS IN SECOND PLACE
Tony Pettie from Victoria netted a full bag of Bream with an accumulated weight of 2.52kg, which was short of the tournament winner by 200g but gave him a lead of 290g over third place finisher Michael Halliday from Queensland. Pettie was asked how he felt after taking out second position in the tournament. “The last time I was up here and fished Lake Mac was in the Australian Championship late last year. I only caught one fish then, so to get a full bag and to take out second place is an amazing improvement on that. It was worth the long drive up”.LUKE KAY BAGS THE HOG’S BREATH CAFÉ BOSS HOG BIG BREAM
New South Wales angler and tournament 6th place getter, Luke Kay, bagged the tournament’s biggest fish which weighed in at 1.03kg taking home the Hog’s Breath Café Boss Hog Big Bream cheque. Tackle Used- Rod: G Lumis GL2 2-6lb
- Reel: Shimano Sustain 1000
- Line: Berkley Exceed 4lb
- Leader: FC Rock 3lb
- Lure: Pro Lure Oil Grub rigged with a 1/12 jighead
Coming up in August
The Re-scheduled Rhino-Rack Round will be held at the Gold Coast on Sunday the 7th of August followed by the “round of the year” at Wallis Lake in NSW on August 27-28. The Hogs Breath Café round 12 is the final qualifying event, in the selection of the Australian team for the Hobie Fishing World Championship in Louisiana in the USA this December. If you hope to upgrade your current point score or lock in your necessary third qualifying round, you’ve got to be there! It’s going to be massive! Special Thanks Like all of the events in the Hobie Kayak Fishing Series`, this round could not have gone ahead without the great support of our generous sponsors Daiwa, Berkley, Atomic, Lowrance, Rhino-Rack, Strike Pro, TT Lures, Yamatoyo, Ecogear, Power-Pole, Hog’s Breath Café, Mortgage Corp and ABT. Thanks also to Hunter Water Sports for providing dealer support for the tournament.CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.