St Croix / Strike Pro Round 01. Bemm River, VIC 2026
February 17 - 18, 2026 Bemm River, VIC
St Croix / Strike Pro Round 01 of the Hobie Kayak Fishing Series 17 will land at Bemm River in Victoria. An undisputed favourite on the Hobie Calendar for what is set to be a brilliant start to the Series 17 season
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Sponsor
St Croix Fishing Rods proudly sponsors this round.
Show your support for St Croix Fishing Rods by making your next purchase from them.
Support SponsorRound Sponsor
Strike Pro proudly sponsors this round.
Show your support for Strike Pro by making your next purchase from them.
Support SponsorRound Info
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
| Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Crebert | NSW | Open | 3 | 2.97 kg | 3 | 3.17 kg | 6 | 6.14 kg | 6.14 kg | $2,645.00 | |
| 2 | David Crebert | NSW | Open | 3 | 2.29 kg | 3 | 2.88 kg | 6 | 5.17 kg | 5.17 kg | $1,375.00 | |
| 3 | Leon Leong | VIC | Open | 3 | 2.23 kg | 3 | 2.71 kg | 6 | 4.94 kg | 4.94 kg | $895.00 | |
| 4 | Cameron Cole | TAS | Open | 3 | 2.64 kg | 3 | 2.22 kg | 6 | 4.86 kg | 4.86 kg | $410.00 | |
| 5 | Dennis Villamor | VIC | Open | 3 | 2.22 kg | 3 | 2.42 kg | 6 | 4.64 kg | 4.64 kg | $345.00 | |
| 6 | Jamie Cole | NSW | Open | 3 | 2.28 kg | 3 | 2.26 kg | 6 | 4.54 kg | 4.54 kg | $310.00 | |
| 7 | Brad Clark | VIC | Open | 3 | 2.00 kg | 3 | 2.47 kg | 6 | 4.47 kg | 4.47 kg | $275.00 | |
| 8 | Patrick Byrne | NSW | Masters (60 and above) | 3 | 1.91 kg | 3 | 2.42 kg | 6 | 4.33 kg | 4.33 kg | $240.00 | |
| 9 | Ruth Beeby | VIC | Women's | 3 | 2.09 kg | 3 | 2.21 kg | 6 | 4.30 kg | 4.30 kg | $205.00 | |
| 10 | Steven Pryke | VIC | Open | 3 | 2.26 kg | 3 | 1.98 kg | 6 | 4.24 kg | 4.24 kg | $170.00 | |
| 11 | Lyndsay Pryke | VIC | Masters (60 and above) | 3 | 2.06 kg | 3 | 2.17 kg | 6 | 4.23 kg | 4.23 kg | ||
| 12 | Brendan Pieschel | NSW | Open | 3 | 1.64 kg | 3 | 2.56 kg | 6 | 4.20 kg | 4.20 kg | ||
| 13 | Harry Young | VIC | Open | 3 | 2.00 kg | 3 | 2.19 kg | 6 | 4.19 kg | 4.19 kg | ||
| 14 | Joseph Gardner | WA | Open | 3 | 1.59 kg | 3 | 2.55 kg | 6 | 4.14 kg | 4.14 kg | ||
| 15 | Jayden Dihood | VIC | Open | 3 | 2.04 kg | 3 | 2.07 kg | 6 | 4.11 kg | 4.11 kg | ||
| 16 | Jason Deenen | VIC | Open | 3 | 2.08 kg | 3 | 1.91 kg | 6 | 3.99 kg | 3.99 kg | ||
| 17 | Beth Harris | VIC | Women's | 3 | 1.70 kg | 3 | 2.16 kg | 6 | 3.86 kg | 3.86 kg | ||
| 18 | Andrew Richmond | NSW | Open | 3 | 2.02 kg | 3 | 1.84 kg | 6 | 3.86 kg | 3.86 kg | ||
| 19 | Ben Harrison | SA | Open | 3 | 1.87 kg | 3 | 1.98 kg | 6 | 3.85 kg | 3.85 kg | ||
| 20 | Mitchell Nichols | NSW | Open | 3 | 1.72 kg | 3 | 2.11 kg | 6 | 3.83 kg | 3.83 kg | ||
| 21 | Mitch McMaster | VIC | Open | 3 | 2.08 kg | 3 | 1.68 kg | 6 | 3.76 kg | 3.76 kg | ||
| 22 | Tyler Breust | NSW | Open | 3 | 1.66 kg | 3 | 2.09 kg | 6 | 3.75 kg | 3.75 kg | ||
| 23 | Joel Crosbie | VIC | Open | 3 | 1.53 kg | 3 | 2.20 kg | 6 | 3.73 kg | 3.73 kg | ||
| 24 | David Shanahan | VIC | Masters (60 and above) | 3 | 1.58 kg | 3 | 2.13 kg | 6 | 3.71 kg | 3.71 kg | ||
| 25 | Ryan Honeybrook | NSW | Open | 3 | 1.88 kg | 3 | 1.83 kg | 6 | 3.71 kg | 3.71 kg | ||
| 26 | David Hedge | NSW | Open | 3 | 1.50 kg | 3 | 2.16 kg | 6 | 3.66 kg | 3.66 kg | ||
| 27 | Carl Everton | VIC | Open | 3 | 1.86 kg | 3 | 1.80 kg | 6 | 3.66 kg | 3.66 kg | ||
| 28 | Rick King | NSW | Open | 3 | 1.66 kg | 3 | 1.96 kg | 6 | 3.62 kg | 3.62 kg | ||
| 29 | Benjamin Hotchkin | VIC | Open | 3 | 2.34 kg | 3 | 1.27 kg | 6 | 3.61 kg | 3.61 kg | ||
| 30 | Peter Breukel | VIC | Open | 3 | 2.25 kg | 3 | 1.34 kg | 6 | 3.59 kg | 3.59 kg | ||
| 31 | Ian Ganal | VIC | Open | 3 | 1.64 kg | 3 | 1.93 kg | 6 | 3.57 kg | 3.57 kg | ||
| 32 | Ben Hanscombe | NSW | Open | 3 | 1.70 kg | 3 | 1.85 kg | 6 | 3.55 kg | 3.55 kg | ||
| 33 | Jacob Dodds | NSW | Open | 2 | 1.01 kg | 3 | 2.51 kg | 5 | 3.52 kg | 3.52 kg | ||
| 34 | Corey Gallagher | VIC | Open | 3 | 1.79 kg | 3 | 1.73 kg | 6 | 3.52 kg | 3.52 kg | ||
| 35 | Evan Leonard | TAS | Open | 3 | 1.29 kg | 3 | 2.22 kg | 6 | 3.51 kg | 3.51 kg | ||
| 36 | Jon Fitzgibbon | NSW | Open | 3 | 1.77 kg | 3 | 1.73 kg | 6 | 3.50 kg | 3.50 kg | ||
| 37 | Jamie Bowden | NSW | Open | 3 | 1.43 kg | 3 | 2.05 kg | 6 | 3.48 kg | 3.48 kg | ||
| 38 | Greg Lewis | NSW | Open | 3 | 1.87 kg | 3 | 1.58 kg | 6 | 3.45 kg | 3.45 kg | ||
| 39 | Mark Vandersteen | NSW | Open | 3 | 1.42 kg | 3 | 2.00 kg | 6 | 3.42 kg | 3.42 kg | ||
| 40 | Leigh Kuerschner | SA | Open | 3 | 1.41 kg | 3 | 1.98 kg | 6 | 3.39 kg | 3.39 kg | ||
| 41 | David Ayton | VIC | Masters (60 and above) | 3 | 1.99 kg | 2 | 1.30 kg | 5 | 3.29 kg | 3.29 kg | ||
| 42 | Wayne Siow | ACT | Open | 3 | 1.30 kg | 3 | 1.97 kg | 6 | 3.27 kg | 3.27 kg | ||
| 43 | Brian Hunt | NSW | Open | 2 | 1.59 kg | 3 | 1.66 kg | 5 | 3.25 kg | 3.25 kg | ||
| 44 | Doug Baker | NSW | Masters (60 and above) | 3 | 1.66 kg | 3 | 1.52 kg | 6 | 3.18 kg | 3.18 kg | ||
| 45 | Andrew Halton | NSW | Open | 3 | 1.70 kg | 3 | 1.46 kg | 6 | 3.16 kg | 3.16 kg | ||
| 46 | Gary Hanson | VIC | Masters (60 and above) | 3 | 1.53 kg | 3 | 1.63 kg | 6 | 3.16 kg | 3.16 kg | ||
| 47 | Jason Goodfellow | NSW | Open | 3 | 1.60 kg | 3 | 1.54 kg | 6 | 3.14 kg | 3.14 kg | ||
| 48 | Simon Morley | NSW | Open | 2 | 1.29 kg | 3 | 1.84 kg | 5 | 3.13 kg | 3.13 kg | ||
| 49 | Tony Pettie | VIC | Open | 2 | 1.13 kg | 3 | 1.90 kg | 5 | 3.03 kg | 3.03 kg | ||
| 50 | Justin Stevens | TAS | Open | 2 | 0.79 kg | 3 | 2.23 kg | 5 | 3.02 kg | 3.02 kg | ||
| 51 | Nathan Wright | VIC | Open | 3 | 1.21 kg | 3 | 1.80 kg | 6 | 3.01 kg | 3.01 kg | ||
| 51 | Jason Bennett | NSW | Open | 3 | 1.80 kg | 3 | 1.21 kg | 6 | 3.01 kg | 3.01 kg | ||
| 53 | Greg Cooper | WA | Masters (60 and above) | 2 | 1.10 kg | 3 | 1.88 kg | 5 | 2.98 kg | 2.98 kg | ||
| 54 | Bob Liebelt | VIC | Open | 3 | 1.40 kg | 3 | 1.56 kg | 6 | 2.96 kg | 2.96 kg | ||
| 55 | Shane Ling | TAS | Open | 3 | 1.51 kg | 3 | 1.42 kg | 6 | 2.93 kg | 2.93 kg | ||
| 56 | Leanne Cowan | ACT | Women's | 2 | 1.32 kg | 3 | 1.57 kg | 5 | 2.89 kg | 2.89 kg | ||
| 57 | Darrin Haywood | NSW | Open | 3 | 1.09 kg | 3 | 1.79 kg | 6 | 2.88 kg | 2.88 kg | ||
| 58 | Mitchell Taylor | NSW | Open | 3 | 1.42 kg | 3 | 1.46 kg | 6 | 2.88 kg | 2.88 kg | ||
| 59 | Johnathon Lawrence | NSW | Open | 2 | 0.96 kg | 3 | 1.91 kg | 5 | 2.87 kg | 2.87 kg | ||
| 60 | Gavin Howard | SA | Masters (60 and above) | 3 | 1.71 kg | 2 | 0.97 kg | 5 | 2.68 kg | 2.68 kg | ||
| 61 | Luke Rogan | QLD | Open | 3 | 1.39 kg | 2 | 1.26 kg | 5 | 2.65 kg | 2.65 kg | ||
| 62 | Nikki Bryant | VIC | Women's | 3 | 2.27 kg | 1 | 0.35 kg | 4 | 2.62 kg | 2.62 kg | ||
| 63 | Geoff Alford | NSW | Masters (60 and above) | 2 | 1.02 kg | 3 | 1.60 kg | 5 | 2.62 kg | 2.62 kg | ||
| 63 | Riley Whelan | VIC | Youth (16 - under 18) | 2 | 1.02 kg | 3 | 1.60 kg | 5 | 2.62 kg | 2.62 kg | ||
| 65 | Adam Lalor | NSW | Open | 2 | 0.78 kg | 3 | 1.79 kg | 5 | 2.57 kg | 2.57 kg | ||
| 66 | Chris Byrne | NSW | Open | 1 | 0.50 kg | 3 | 1.97 kg | 4 | 2.47 kg | 2.47 kg | ||
| 67 | Robert Lee | VIC | Masters (60 and above) | 3 | 2.35 kg | 3 | 2.35 kg | 2.35 kg | ||||
| 68 | Matthew Fielden | ACT | Open | 2 | 0.75 kg | 3 | 1.59 kg | 5 | 2.34 kg | 2.34 kg | ||
| 69 | Brian Lean | NSW | Masters (60 and above) | 3 | 1.67 kg | 1 | 0.53 kg | 4 | 2.20 kg | 2.20 kg | ||
| 70 | Shaun Dallman | VIC | Open | 1 | 0.57 kg | 3 | 1.58 kg | 4 | 2.15 kg | 2.15 kg | ||
| 71 | Corey Lean | NSW | Open | 1 | 0.14 kg | 3 | 1.96 kg | 4 | 2.10 kg | -0.25 kg | 2.10 kg | |
| 72 | Warren Allen | NSW | Open | 1 | 0.63 kg | 3 | 1.46 kg | 4 | 2.09 kg | 2.09 kg | ||
| 73 | Dylan Cowell | NSW | Open | 2 | 1.00 kg | 2 | 1.04 kg | 4 | 2.04 kg | 2.04 kg | ||
| 74 | Ted Richmond | VIC | Open | 2 | 1.17 kg | 1 | 0.69 kg | 3 | 1.86 kg | 1.86 kg | ||
| 75 | Neil Hutchins | SA | Masters (60 and above) | 2 | 0.70 kg | 2 | 1.10 kg | 4 | 1.80 kg | 1.80 kg | ||
| 76 | Collin Bryant | TAS | Open | 2 | 0.93 kg | 2 | 0.86 kg | 4 | 1.79 kg | 1.79 kg | ||
| 77 | Michael Buttigieg | NSW | Open | 2 | 1.72 kg | 2 | 1.72 kg | 1.72 kg | ||||
| 78 | Martyn Giddens | VIC | Open | 3 | 1.63 kg | 3 | 1.63 kg | 1.63 kg | ||||
| 79 | Paul Hardiman | VIC | Masters (60 and above) | 2 | 1.49 kg | 2 | 1.49 kg | 1.49 kg | ||||
| 80 | Andrew Hancox | NSW | Open | 3 | 1.41 kg | 3 | 1.41 kg | 1.41 kg | ||||
| 81 | Michael Alexander | TAS | Open | 3 | 1.32 kg | 3 | 1.32 kg | 1.32 kg | ||||
| 82 | Harley Donaldson | NSW | Open | 2 | 1.25 kg | 2 | 1.25 kg | 1.25 kg | ||||
| 83 | Tim Golby | VIC | Masters (60 and above) | 1 | 0.39 kg | 1 | 0.68 kg | 2 | 1.07 kg | 1.07 kg | ||
| 84 | Kevin Nguyen | NSW | Open | 2 | 0.88 kg | 2 | 0.88 kg | 0.88 kg | ||||
| 85 | Graeme Lalor | NSW | Masters (60 and above) | 2 | 0.85 kg | 2 | 0.85 kg | 0.85 kg | ||||
| 86 | Sean Hill | NSW | Open | 1 | 0.64 kg | 1 | 0.64 kg | 0.64 kg | ||||
| 87 | Stacey Alexander | TAS | Women's | 1 | 0.39 kg | 1 | 0.39 kg | 0.39 kg | ||||
| 88 | Joanne Ritzau-Gallagher | NSW | Women's | 1 | 0.36 kg | 1 | 0.36 kg | 0.36 kg | ||||
| 89 | Danny Teskera | VIC | Masters (60 and above) | |||||||||
| 89 | Raymon Cooper | VIC | Masters (60 and above) | |||||||||
| 89 | Phil Cockshutt | NSW | Masters (60 and above) | |||||||||
| 89 | Luke Scicluna | VIC | Open | |||||||||
| 89 | Stephen Tapp | VIC | Masters (60 and above) | |||||||||
| Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
| 216 | 126.57 kg | 225 | 143.28 kg | 441 | 269.85 kg | 0.61 kg | ||||||
Anaconda Big Bream Winner | ||||||||||||
| Angler | State | W | ||||||||||
| Cameron Cole | VIC | 1.15 kg | ||||||||||
Monster Mover | ||||||||||||
| Angler | State | W1 | W2 | |||||||||
| Corey Lean | NSW | 0.14 kg | 1.96 kg | |||||||||
Division Winners | ||||||||||||
| Youth (16 - under 21 yrs) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Riley Whelan | VIC | 2 | 1.02 kg | 3 | 1.60 kg | 5 | 2.62 kg | |||||
| Women's | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Ruth Beeby | VIC | 3 | 2.09 kg | 3 | 2.21 kg | 6 | 4.30 kg | |||||
| Master's (60 + yrs) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Patrick Byrne | NSW | 3 | 1.91 kg | 3 | 2.42 kg | 6 | 4.33 kg | |||||
| First Time Competitors | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Dave Chapman | VIC | 3 | 1.56 kg | 1 | 0.41 kg | 4 | 1.97 kg | |||||
Info Sheet
Entry Fees
Early Entries close Sunday, 11:59:59 pm on 15 February 2026 AEDT.
- On-Time (ie: Early Bird) Entry: $130.00
- Late Entry Fee: $180.00
- Saturday Entry: $180.00
Date
This is a 2 day event.
Tuesday, 17th February 6:00 am - Wednesday, 18th February 4:00 pm
Location
Bemm River foreshore, Sydenham Parade, Bemm River.
No Fishing
Thursday, 5th February up to and including Sunday, 15th February.
No Go Zones
Crossing of the bar at Sydenham Inlet.
Registration Times
- Day 1: From 5:30am – TBA.
- Day 2: From 5:30am – TBA.
Briefing Times
- Day 1: From 6:15am – TBA.
- Day 2: From 6:15am – TBA.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Bemm River foreshore, Sydenham Parade, Bemm River.
Target Species
Australia’s iconic bream species — including black and yellow-fin bream.
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
More Information
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
| # | First | Last | State | Division | Opt Division |
|---|---|---|---|---|---|
| 1 | Nathan | Wright | VIC | Open | |
| 2 | Joseph | Gardner | WA | Open | |
| 3 | Ted | Richmond | VIC | Open | |
| 4 | Tim | Golby | VIC | Open | Master (60 and over) |
| 5 | Joel | Crosbie | VIC | Open | |
| 6 | Gary | Hanson | VIC | Open | Master (60 and over) |
| 7 | Danny | Teskera | VIC | Open | Master (60 and over) |
| 8 | Rick | King | NSW | Open | |
| 9 | Ruth | Beeby | VIC | Open | Women |
| 10 | Gavin | Howard | SA | Open | Master (60 and over) |
| 11 | Collin | Bryant | TAS | Open | |
| 12 | Shane | Ling | TAS | Open | |
| 13 | Beth | Harris | VIC | Open | Women |
| 14 | Greg | Cooper | WA | Open | Master (60 and over) |
| 15 | Matthew | Fielden | ACT | Open | |
| 16 | Evan | Leonard | TAS | Open | |
| 17 | Jon | Fitzgibbon | NSW | Open | |
| 18 | Paul | Hardiman | VIC | Open | Master (60 and over) |
| 19 | Raymon | Cooper | VIC | Open | Master (60 and over) |
| 20 | Patrick | Byrne | NSW | Open | Master (60 and over) |
| 21 | Geoff | Alford | NSW | Open | Master (60 and over) |
| 22 | Harley | Donaldson | NSW | Open | |
| 23 | Greg | Crebert | NSW | Open | |
| 24 | David | Ayton | VIC | Open | Master (60 and over) |
| 25 | David | Crebert | NSW | Open | |
| 26 | Kevin | Nguyen | NSW | Open | |
| 27 | Phil | Cockshutt | NSW | Open | Master (60 and over) |
| 28 | Brendan | Pieschel | NSW | Open | |
| 29 | Chris | Byrne | NSW | Open | |
| 30 | Leigh | Kuerschner | SA | Open | |
| 31 | Joanne | Ritzau-gallagher | NSW | Open | Women |
| 32 | David | Hedge | NSW | Open | |
| 33 | Warren | Allen | NSW | Open | |
| 34 | Leanne | Cowan | ACT | Open | Women |
| 35 | Stacey | Alexander | TAS | Open | Women |
| 36 | Michael | Alexander | TAS | Open | |
| 37 | Jason | Goodfellow | NSW | Open | |
| 38 | Adam | Lalor | NSW | Open | |
| 39 | Andrew | Richmond | NSW | Open | |
| 40 | Michael | Buttigieg | NSW | Open | |
| 41 | Doug | Baker | NSW | Open | Master (60 and over) |
| 42 | Graeme | Lalor | NSW | Open | Master (60 and over) |
| 43 | Dave | Chapman | NSW | First Timer | |
| 44 | Benjamin | Hotchkin | VIC | Open | |
| 45 | Dylan | Cowell | NSW | Open | |
| 46 | Andrew | Halton | NSW | Open | |
| 47 | Bob | Liebelt | VIC | Open | |
| 48 | Greg | Lewis | NSW | Open | |
| 49 | Dennis | Villamor | VIC | Open | |
| 50 | Justin | Stevens | TAS | Open | |
| 51 | Brad | Clark | VIC | Open | |
| 52 | Ian | Ganal | VIC | Open | |
| 53 | Corey | Gallagher | VIC | Open | |
| 54 | Jayden | Dihood | VIC | Open | |
| 55 | Nikki | Bryant | VIC | Open | Women |
| 56 | Jacob | Dodds | NSW | Open | |
| 57 | Jason | Bennett | NSW | Open | |
| 58 | Johnathon | Lawrence | NSW | Open | |
| 59 | Ryan | Honeybrook | NSW | Open | |
| 60 | Ben | Harrison | SA | Open | |
| 61 | Jason | Deenen | VIC | Open | |
| 62 | Neil | Hutchins | SA | Open | Master (60 and over) |
| 63 | David | Shanahan | VIC | Open | Master (60 and over) |
| 64 | Tony | Pettie | VIC | Open | |
| 65 | Andrew | Hancox | NSW | Open | |
| 66 | Mitchell | Taylor | NSW | Open | |
| 67 | Darrin | Haywood | NSW | Open | |
| 68 | Carl | Everton | VIC | Open | |
| 69 | Lyndsay | Pryke | VIC | Open | Master (60 and over) |
| 70 | Steven | Pryke | VIC | Open | |
| 71 | Jamie | Bowden | NSW | Open | |
| 72 | Simon | Morley | NSW | Open | |
| 73 | Ben | Hanscombe | NSW | Open | |
| 74 | Sean | Hill | NSW | Open | |
| 75 | Wayne | Siow | ACT | Open | |
| 76 | Mitchell | Nichols | NSW | Open | |
| 77 | Leon | Leong | VIC | Open | |
| 78 | Martyn | Giddens | VIC | Open | |
| 79 | Luke | Scicluna | VIC | Open | |
| 80 | Corey | Lean | NSW | Open | |
| 81 | Harry | Young | VIC | Open | |
| 82 | Mitch | Mcmaster | VIC | Open | |
| 83 | Mark | Vandersteen | NSW | Open | |
| 84 | Peter | Breukel | VIC | Open | |
| 85 | David | Shekleton | VIC | First Timer | |
| 86 | Stephen | Tapp | VIC | Open | Master (60 and over) |
| 87 | Jamie | Cole | NSW | Open | |
| 88 | Riley | Whelan | VIC | Open | Youth (16 - under 18) |
| 89 | Cameron | Cole | TAS | Open | |
| 90 | Brian | Hunt | NSW | Open | |
| 91 | Robert | Lee | VIC | Open | Master (60 and over) |
| 92 | Brian | Lean | NSW | Open | Master (60 and over) |
| 93 | Luke | Rogan | QLD | Open | |
| 94 | Shaun | Dallman | VIC | Open | |
| 95 | Tyler | Breust | NSW | Open |
| TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
|---|---|---|---|---|---|
| 95 | 93 | 1 | 6 | 19 | 2 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.