Atomic Round 06. Forster, NSW 2026
May 2 - 3, 2026 Forster, NSW
Atomic, Round 6 of Hobie Kayak Bream Series 17, will return to the beautiful seaside town of Forster.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Sponsor
Atomic proudly sponsors this round.
Show your support for Atomic by making your next purchase from them.
Support SponsorRound Info
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
| Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Pieschel | NSW | Open | 3 | 2.02 kg | 3 | 1.36 kg | 6 | 3.38 kg | 3.38 kg | $1,945.00 | |
| 2 | Greg Crebert | NSW | Open | 3 | 1.35 kg | 3 | 1.93 kg | 6 | 3.28 kg | 3.28 kg | $1,010.00 | |
| 3 | Ryan Honeybrook | NSW | Open | 3 | 2.14 kg | 3 | 1.11 kg | 6 | 3.25 kg | 3.25 kg | $655.00 | |
| 4 | Bradley Hart | NSW | Open | 3 | 1.53 kg | 3 | 1.70 kg | 6 | 3.23 kg | 3.23 kg | $305.00 | |
| 5 | Jack Gammie | NSW | Open | 3 | 1.53 kg | 3 | 1.64 kg | 6 | 3.17 kg | 3.17 kg | $250.00 | |
| 6 | Simon Morley | NSW | Open | 3 | 1.73 kg | 3 | 1.32 kg | 6 | 3.05 kg | 3.05 kg | $225.00 | |
| 7 | Corey Lean | NSW | Open | 3 | 1.36 kg | 3 | 1.64 kg | 6 | 3.00 kg | 3.00 kg | $200.00 | |
| 8 | Simon McGuire | ACT | Masters (60 and above) | 3 | 1.38 kg | 3 | 1.60 kg | 6 | 2.98 kg | 2.98 kg | $175.00 | |
| 9 | Jason Goodfellow | NSW | Open | 3 | 1.50 kg | 3 | 1.42 kg | 6 | 2.92 kg | 2.92 kg | $150.00 | |
| 10 | Chris Byrne | NSW | Open | 3 | 1.46 kg | 3 | 1.41 kg | 6 | 2.87 kg | 2.87 kg | $125.00 | |
| 11 | James Kilpatrick Jr | NSW | Youth (16 - under 18) | 3 | 1.49 kg | 3 | 1.37 kg | 6 | 2.86 kg | 2.86 kg | ||
| 12 | Glenn Allen | NSW | Open | 3 | 1.64 kg | 3 | 1.13 kg | 6 | 2.77 kg | 2.77 kg | ||
| 13 | Francis Di Mattina | NSW | Open | 3 | 1.29 kg | 3 | 1.46 kg | 6 | 2.75 kg | 2.75 kg | ||
| 14 | Zachary Morozoff | NSW | Open | 3 | 1.54 kg | 3 | 1.17 kg | 6 | 2.71 kg | 2.71 kg | ||
| 15 | Warren Allen | NSW | Open | 3 | 1.50 kg | 3 | 1.15 kg | 6 | 2.65 kg | 2.65 kg | ||
| 16 | Wade Walker | QLD | Open | 3 | 1.32 kg | 3 | 1.29 kg | 6 | 2.61 kg | 2.61 kg | ||
| 17 | Blake Partington | NSW | Open | 3 | 1.32 kg | 3 | 1.23 kg | 6 | 2.55 kg | 2.55 kg | ||
| 18 | Mitchell Maddison | NSW | Open | 3 | 1.70 kg | 2 | 0.82 kg | 5 | 2.52 kg | 2.52 kg | ||
| 19 | Sean Hill | NSW | Open | 3 | 1.18 kg | 3 | 1.24 kg | 6 | 2.42 kg | 2.42 kg | ||
| 20 | James Tran | NSW | Open | 3 | 1.29 kg | 3 | 1.12 kg | 6 | 2.41 kg | 2.41 kg | ||
| 21 | Nick Crispin | QLD | Open | 2 | 0.76 kg | 3 | 1.56 kg | 5 | 2.32 kg | 2.32 kg | ||
| 22 | Adam Murphy | NSW | Open | 3 | 1.17 kg | 3 | 1.12 kg | 6 | 2.29 kg | 2.29 kg | ||
| 23 | Jamie Bowden | NSW | Open | 3 | 1.11 kg | 3 | 1.10 kg | 6 | 2.21 kg | 2.21 kg | ||
| 24 | James Kilpatrick | NSW | Open | 3 | 1.08 kg | 3 | 1.06 kg | 6 | 2.14 kg | 2.14 kg | ||
| 25 | Philip Bradley | QLD | Open | 3 | 0.92 kg | 3 | 1.21 kg | 6 | 2.13 kg | 2.13 kg | ||
| 26 | Noah Buttigieg | NSW | Open | 3 | 1.04 kg | 3 | 1.03 kg | 6 | 2.07 kg | 2.07 kg | ||
| 27 | Joel Crosbie | VIC | Open | 3 | 0.88 kg | 3 | 1.17 kg | 6 | 2.05 kg | 2.05 kg | ||
| 28 | Cedric Lopez | NSW | Open | 2 | 1.02 kg | 3 | 0.98 kg | 5 | 2.00 kg | 2.00 kg | ||
| 29 | David Hedge | NSW | Open | 2 | 0.72 kg | 3 | 1.26 kg | 5 | 1.98 kg | 1.98 kg | ||
| 30 | Michael Aquilina | NSW | Open | 3 | 1.22 kg | 2 | 0.74 kg | 5 | 1.96 kg | 1.96 kg | ||
| 31 | David Crebert | NSW | Open | 3 | 0.91 kg | 3 | 0.97 kg | 6 | 1.88 kg | 1.88 kg | ||
| 32 | Dylan Woodiwiss | QLD | Youth (16 - under 18) | 2 | 1.11 kg | 2 | 0.76 kg | 4 | 1.87 kg | 1.87 kg | ||
| 33 | Adam Lalor | NSW | Open | 3 | 0.93 kg | 3 | 0.94 kg | 6 | 1.87 kg | 1.87 kg | ||
| 34 | Mark Knight | NSW | Masters (60 and above) | 1 | 0.33 kg | 3 | 1.43 kg | 4 | 1.76 kg | 1.76 kg | ||
| 35 | Mitchell Taylor | NSW | Open | 3 | 1.00 kg | 2 | 0.71 kg | 5 | 1.71 kg | 1.71 kg | ||
| 36 | Toby Longworth | NSW | Open | 3 | 1.38 kg | 1 | 0.29 kg | 4 | 1.67 kg | 1.67 kg | ||
| 37 | Darryl Sillis | NSW | Open | 3 | 1.23 kg | 1 | 0.42 kg | 4 | 1.65 kg | 1.65 kg | ||
| 38 | Kevin Nguyen | NSW | Open | 2 | 0.84 kg | 3 | 0.80 kg | 5 | 1.64 kg | 1.64 kg | ||
| 39 | Christian Balzer | NSW | Open | 3 | 1.27 kg | 1 | 0.35 kg | 4 | 1.62 kg | 1.62 kg | ||
| 40 | Claudio Araujo | NSW | Open | 3 | 1.11 kg | 1 | 0.39 kg | 4 | 1.50 kg | 1.50 kg | ||
| 41 | Ben Henshaw | NSW | Open | 3 | 1.40 kg | 3 | 1.40 kg | 1.40 kg | ||||
| 42 | Andrew Death | NSW | Open | 1 | 0.58 kg | 2 | 0.81 kg | 3 | 1.39 kg | 1.39 kg | ||
| 43 | Leanne Cowan | ACT | Women's | 2 | 0.58 kg | 2 | 0.80 kg | 4 | 1.38 kg | 1.38 kg | ||
| 44 | Andrew Richmond | NSW | Open | 1 | 0.43 kg | 2 | 0.94 kg | 3 | 1.37 kg | 1.37 kg | ||
| 45 | Mark Vandersteen | NSW | Open | 3 | 0.98 kg | 1 | 0.37 kg | 4 | 1.35 kg | 1.35 kg | ||
| 46 | Francisco Sevilla | NSW | Open | 3 | 1.01 kg | 1 | 0.31 kg | 4 | 1.32 kg | 1.32 kg | ||
| 47 | Michael Ettingshausen | NSW | Open | 3 | 0.94 kg | 1 | 0.33 kg | 4 | 1.27 kg | 1.27 kg | ||
| 48 | Mark Pearce | NSW | Open | 2 | 0.71 kg | 2 | 0.55 kg | 4 | 1.26 kg | 1.26 kg | ||
| 49 | Rick King | NSW | Open | 3 | 1.16 kg | 3 | 1.16 kg | 1.16 kg | ||||
| 50 | Ben Pearce | NSW | Open | 3 | 1.11 kg | 3 | 1.11 kg | 1.11 kg | ||||
| 51 | Allen Parish | QLD | Open | 3 | 1.10 kg | 3 | 1.10 kg | 1.10 kg | ||||
| 52 | Paul Dunlop | NSW | Open | 1 | 0.34 kg | 2 | 0.68 kg | 3 | 1.02 kg | 1.02 kg | ||
| 53 | Patrick Byrne | NSW | Masters (60 and above) | 3 | 1.00 kg | 3 | 1.00 kg | 1.00 kg | ||||
| 54 | Marcus van Riet | NSW | Open | 2 | 0.65 kg | 1 | 0.31 kg | 3 | 0.96 kg | 0.96 kg | ||
| 55 | Michael Buttigieg | NSW | Open | 1 | 0.56 kg | 1 | 0.29 kg | 2 | 0.85 kg | 0.85 kg | ||
| 56 | Jeremy Thomas | NSW | Open | 1 | 0.44 kg | 1 | 0.35 kg | 2 | 0.79 kg | 0.79 kg | ||
| 57 | Thomas Guest | WA | Open | 2 | 0.70 kg | 2 | 0.70 kg | 0.70 kg | ||||
| 58 | Jason Bennett | NSW | Open | 2 | 0.69 kg | 2 | 0.69 kg | 0.69 kg | ||||
| 59 | Jacob Dodds | NSW | Open | 1 | 0.35 kg | 1 | 0.35 kg | 0.35 kg | ||||
| 60 | Jack Furlong | QLD | Open | 1 | 0.29 kg | 1 | 0.29 kg | 0.29 kg | ||||
| 61 | Anthony Longworth | NSW | Open | 1 | 0.28 kg | 1 | 0.28 kg | 0.28 kg | ||||
| 62 | Timothy Fittkau | QLD | Open | |||||||||
| 62 | Jack Chambers | NSW | Open | |||||||||
| 62 | Peter Conroy | NSW | Masters (60 and above) | |||||||||
| 62 | Lachlan Davies | NSW | Open | |||||||||
| 62 | Luke Rogan | QLD | Open | |||||||||
| Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
| 149 | 63.58 kg | 130 | 53.16 kg | 279 | 116.74 kg | 0.42 kg | ||||||
Anaconda Big Bream Winner | ||||||||||||
| Angler | State | W | ||||||||||
| Bradley Hart | ACT | 0.90 kg | ||||||||||
Monster Mover | ||||||||||||
| Angler | State | W1 | W2 | |||||||||
| Mark Knight | NSW | 0.33 kg | 1.43 kg | |||||||||
Division Winners | ||||||||||||
| Youth (16 - under 21 yrs) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| James Kilpatrick Jr | NSW | 3 | 1.49 kg | 3 | 1.37 kg | 6 | 2.86 kg | |||||
| Women's | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Leanne Cowan | ACT | 2 | 0.58 kg | 2 | 0.80 kg | 4 | 1.38 kg | |||||
| Master's (60 + yrs) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Simon McGuire | ACT | 3 | 1.38 kg | 3 | 1.60 kg | 6 | 2.98 kg | |||||
Info Sheet
Entry Fees
Early Entries close Wednesday, 11:59:59 pm on 29 April 2026 AEST.
- On-Time (ie: Early Bird) Entry: $130.00
- Entry Fee: $180.00
- Saturday Entry: $180.00
Date
This is a 2 day event.
Saturday, 2nd May 6:00 am - Sunday, 3rd May 4:00 pm
Location
Forster Boat Harbour Foreshore, Dolphin Dr
Forster, New South Wales 2428
No Fishing
Monday, 20th April up to and including Thursday, 30th April.
No Go Zones
No access beyond the Tuncurry Rock Pool.
Registration Times
- Day 1: From 5:30am – TBA.
- Day 2: From 5:30am – TBA.
Briefing Times
- Day 1: From 6:15am – TBA.
- Day 2: From 6:15am – TBA.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Forster Boat Harbour Foreshore, Dolphin Dr
Forster, New South Wales
Target Species
Australia’s iconic bream species — including black and yellow-fin bream.
More Information
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
| # | First | Last | State | Division | Opt Division |
|---|---|---|---|---|---|
| 1 | Marcus | Van Riet | NSW | Open | |
| 2 | Mark | Knight | NSW | Open | Master (60 and over) |
| 3 | Jason | Goodfellow | NSW | Open | |
| 4 | Thomas | Guest | WA | Open | |
| 5 | Adam | Lalor | NSW | Open | |
| 6 | Timothy | Fittkau | QLD | Open | |
| 7 | Leanne | Cowan | ACT | Open | Women |
| 8 | Brendan | Pieschel | NSW | Open | |
| 9 | Jack | Chambers | NSW | Open | |
| 10 | Francisco | Sevilla | NSW | Open | |
| 11 | Philip | Bradley | QLD | Open | |
| 12 | Bradley | Hart | NSW | Open | |
| 13 | Michael | Buttigieg | NSW | Open | |
| 14 | Greg | Crebert | NSW | Open | |
| 15 | Jack | Furlong | QLD | Open | |
| 16 | David | Hedge | NSW | Open | |
| 17 | Jeremy | Thomas | NSW | Open | |
| 18 | Mark | Pearce | NSW | Open | |
| 19 | Andrew | Richmond | NSW | Open | |
| 20 | Ben | Henshaw | NSW | Open | |
| 21 | Peter | Conroy | NSW | Open | Master (60 and over) |
| 22 | Chris | Byrne | NSW | Open | |
| 23 | Rick | King | NSW | Open | |
| 24 | David | Crebert | NSW | Open | |
| 25 | Ben | Pearce | NSW | Open | |
| 26 | Warren | Allen | NSW | Open | |
| 27 | Blake | Partington | NSW | Open | |
| 28 | Claudio | Araujo | NSW | Open | |
| 29 | Michael | Aquilina | NSW | Open | |
| 30 | Adam | Murphy | NSW | Open | |
| 31 | Patrick | Byrne | NSW | Open | Master (60 and over) |
| 32 | Joel | Crosbie | VIC | Open | |
| 33 | Andrew | Death | NSW | Open | |
| 34 | Glenn | Allen | NSW | Open | |
| 35 | Mark | Vandersteen | NSW | Open | |
| 36 | Simon | Mcguire | ACT | Open | Master (60 and over) |
| 37 | Dylan | Woodiwiss | QLD | Open | Youth (16 - under 18) |
| 38 | Anthony | Longworth | NSW | Open | |
| 39 | Simon | Morley | NSW | Open | |
| 40 | Francis | Di Mattina | NSW | Open | |
| 41 | Allen | Parish | QLD | Open | |
| 42 | Wade | Walker | QLD | Open | |
| 43 | Jacob | Dodds | NSW | Open | |
| 44 | Cedric | Lopez | NSW | Open | |
| 45 | Nick | Crispin | QLD | Open | |
| 46 | Kevin | Nguyen | NSW | Open | |
| 47 | Jamie | Bowden | NSW | Open | |
| 48 | Mitchell | Maddison | NSW | Open | |
| 49 | Ryan | Honeybrook | NSW | Open | |
| 50 | James | Tran | NSW | Open | |
| 51 | Jason | Bennett | NSW | Open | |
| 52 | Lachlan | Davies | NSW | Open | |
| 53 | Mitchell | Taylor | NSW | Open | |
| 54 | Luke | Rogan | QLD | Open | |
| 55 | Darryl | Sillis | NSW | Open | |
| 56 | Paul | Dunlop | NSW | Open | |
| 57 | Toby | Longworth | NSW | Open | |
| 58 | Sean | Hill | NSW | Open | |
| 59 | Michael | Ettingshausen | NSW | Open | |
| 60 | Jack | Gammie | NSW | Open | |
| 61 | James | Kilpatrick | NSW | Open | |
| 62 | James | Kilpatrick Jr | NSW | Open | Youth (16 - under 18) |
| 63 | Noah | Buttigieg | NSW | Open | |
| 64 | Christian | Balzer | NSW | Open | |
| 65 | Zachary | Morozoff | NSW | Open | |
| 66 | Corey | Lean | NSW | Open |
| TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
|---|---|---|---|---|---|
| 66 | 66 | 2 | 1 | 4 | 0 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.