Australian Championship
Series 17 Pre-Qualified Anglers
Use the following table to help identify who has already qualified for the Series 17 Australian Championship.
| ROUND# | Qualifying Round | Spots Allocated | Pre-Qualified Anglers | Bumped Anglers |
|---|---|---|---|---|
| R01 | ST CROIX / STRIKE PRO | up to 3 | Greg Crebert, David Crebert, Leon Leong | |
| R02 | HURRICANE | up to 3 | Joseph Gardner, Brendan Pieschel, Ben Hanscombe | |
| R03 | PRO LURE | up to 3 | Jack Gammie | Jon Chen |
| R04 | ANACONDA | up to 3 | Tony Pettie, | Mitchell Maddison |
| R05 | POWER-POLE | up to 3 | Evan Leonard, Isaac Harris | |
| R06 | ATOMIC | up to 3 | Ryan Honeybrook , Bradley Hart | |
| R07 | BAIT JUNKIE | up to 3 | ||
| R08 | LOWRANCE | up to 3 | ||
| R09 | TT FISHING | up to 3 | ||
| R10 | BERLEY PRO | up to 3 | ||
HOBIE ASSOCIATED ROUNDS |
||||
| South Australia Bream Masters Anglers - Glenelg River, SA/VIC | up to 2 | Chris Miller | ||
| South Australia Bream Masters Anglers 2026 AOY | BMSA AOY Winner | |||
| Western Australia Tournament Angler Series - Bremer Bay/Wellstead Estuary | up to 1 | Paul Burton | ||
| Western Australia Tournament Angler Series - Swan River | up to 1 | |||
| Western Australia Tournament Anglers 2026 AOY | WATA AOY Winner | |||
| DAIWA SERIES 17 AUSTRALIAN CHAMPIONSHIP 2026 | up to 55 | |||
Competitors are required to have a current Hobie Membership Club number. You will need this to complete your registration.
Registering for a Hobie Membership Club number is free and instant.