Power-Pole Round 05. Swan River, TAS 2026
April 11 - 12, 2026 Swan River, Tasmania
Round 5 of the 17th Hobie Fishing Series at Swan River Scamander, Tasmania.
Due to the severe weather predicted to arrive in the area this event’s location and schedule has been moved.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Sponsor
Power-Pole proudly sponsors this round.
Show your support for Power-Pole by making your next purchase from them.
Support SponsorRound Info
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
| Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Leonard | TAS | Open | 3 | 2.71 kg | 3 | 3.03 kg | 6 | 5.74 kg | 5.74 kg | $1,410.00 | |
| 2 | Isaac Harris | TAS | Open | 3 | 2.20 kg | 3 | 2.93 kg | 6 | 5.13 kg | 5.13 kg | $840.00 | |
| 3 | Michael Alexander | TAS | Open | 3 | 2.37 kg | 3 | 2.43 kg | 6 | 4.80 kg | 4.80 kg | $505.00 | |
| 4 | Joel Crosbie | VIC | Open | 3 | 2.52 kg | 3 | 2.22 kg | 6 | 4.74 kg | 4.74 kg | $335.00 | |
| 5 | Dennis Villamor | VIC | Open | 3 | 2.32 kg | 3 | 1.91 kg | 6 | 4.23 kg | 4.23 kg | $250.00 | |
| 6 | Leigh Kuerschner | SA | Open | 3 | 2.07 kg | 3 | 1.96 kg | 6 | 4.03 kg | 4.03 kg | ||
| 7 | Joseph Gardner | WA | Open | 3 | 1.30 kg | 3 | 2.66 kg | 6 | 3.96 kg | 3.96 kg | ||
| 8 | Peter Nord | VIC | Masters (60 and above) | 3 | 1.98 kg | 3 | 1.96 kg | 6 | 3.94 kg | 3.94 kg | ||
| 9 | Jack Gillespie | TAS | Open | 3 | 1.81 kg | 3 | 2.06 kg | 6 | 3.87 kg | 3.87 kg | ||
| 10 | Collin Bryant | TAS | Open | 3 | 1.75 kg | 3 | 2.07 kg | 6 | 3.82 kg | 3.82 kg | ||
| 11 | Ian Ganal | VIC | Open | 3 | 1.60 kg | 3 | 2.19 kg | 6 | 3.79 kg | 3.79 kg | ||
| 12 | Tony Pettie | VIC | Open | 3 | 2.07 kg | 3 | 1.72 kg | 6 | 3.79 kg | 3.79 kg | ||
| 13 | Geoff Alford | NSW | Masters (60 and above) | 3 | 1.99 kg | 3 | 1.74 kg | 6 | 3.73 kg | 3.73 kg | ||
| 14 | Cameron Cole | TAS | Open | 3 | 2.24 kg | 3 | 1.44 kg | 6 | 3.68 kg | 3.68 kg | ||
| 15 | Gary Hanson | VIC | Masters (60 and above) | 3 | 2.27 kg | 2 | 1.19 kg | 5 | 3.46 kg | 3.46 kg | ||
| 16 | Jeremy Thomas | NSW | Open | 3 | 2.11 kg | 3 | 1.34 kg | 6 | 3.45 kg | 3.45 kg | ||
| 17 | Ethan Howard | TAS | Youth (16 - under 18) | 2 | 1.48 kg | 3 | 1.96 kg | 5 | 3.44 kg | 3.44 kg | ||
| 18 | Justin Stevens | TAS | Open | 3 | 1.80 kg | 3 | 1.64 kg | 6 | 3.44 kg | 3.44 kg | ||
| 19 | David Ayton | VIC | Masters (60 and above) | 3 | 1.39 kg | 3 | 1.94 kg | 6 | 3.33 kg | 3.33 kg | ||
| 20 | Andrew Krushka | TAS | Open | 3 | 1.58 kg | 3 | 1.69 kg | 6 | 3.27 kg | 3.27 kg | ||
| 21 | Leighton Beer | TAS | Open | 3 | 1.71 kg | 3 | 1.51 kg | 6 | 3.22 kg | 3.22 kg | ||
| 22 | David Shanahan | VIC | Masters (60 and above) | 3 | 1.53 kg | 3 | 1.59 kg | 6 | 3.12 kg | 3.12 kg | ||
| 23 | Tameika Purnell | NSW | Women's | 3 | 1.67 kg | 3 | 1.41 kg | 6 | 3.08 kg | -0.38 kg | 3.08 kg | |
| 24 | Steve Howard | TAS | Open | 3 | 1.30 kg | 3 | 1.71 kg | 6 | 3.01 kg | 3.01 kg | ||
| 25 | Selwyn Edson | TAS | Open | 1 | 0.50 kg | 3 | 2.48 kg | 4 | 2.98 kg | 2.98 kg | ||
| 26 | Terry Grima | NSW | Open | 2 | 1.31 kg | 3 | 1.67 kg | 5 | 2.98 kg | 2.98 kg | ||
| 27 | Andrew Breward | TAS | Open | 3 | 2.30 kg | 1 | 0.61 kg | 4 | 2.91 kg | 2.91 kg | ||
| 28 | Bob Liebelt | VIC | Open | 3 | 1.67 kg | 3 | 1.20 kg | 6 | 2.87 kg | 2.87 kg | ||
| 29 | Stacey Alexander | TAS | Women's | 3 | 1.22 kg | 3 | 1.64 kg | 6 | 2.86 kg | 2.86 kg | ||
| 30 | Shane Ling | TAS | Open | 3 | 1.81 kg | 3 | 1.02 kg | 6 | 2.83 kg | 2.83 kg | ||
| 31 | Paul Hardiman | VIC | Masters (60 and above) | 2 | 0.92 kg | 3 | 1.79 kg | 5 | 2.71 kg | 2.71 kg | ||
| 32 | Ben Harrison | SA | Open | 1 | 0.52 kg | 3 | 2.12 kg | 4 | 2.64 kg | 2.64 kg | ||
| 33 | Jason Bennett | NSW | Open | 1 | 0.74 kg | 3 | 1.82 kg | 4 | 2.56 kg | 2.56 kg | ||
| 34 | Francisco Sevilla | NSW | Open | 3 | 1.75 kg | 1 | 0.81 kg | 4 | 2.56 kg | 2.56 kg | ||
| 35 | Philip Bradley | QLD | Open | 2 | 1.43 kg | 3 | 1.09 kg | 5 | 2.52 kg | 2.52 kg | ||
| 36 | Raymon Cooper | VIC | Masters (60 and above) | 3 | 1.58 kg | 1 | 0.89 kg | 4 | 2.47 kg | 2.47 kg | ||
| 37 | Jenny Gardner | WA | Women's | 2 | 1.65 kg | 1 | 0.66 kg | 3 | 2.31 kg | 2.31 kg | ||
| 38 | Simon Morley | NSW | Open | 2 | 0.74 kg | 3 | 1.56 kg | 5 | 2.30 kg | 2.30 kg | ||
| 39 | Patrick Byrne | NSW | Masters (60 and above) | 3 | 1.45 kg | 2 | 0.82 kg | 5 | 2.27 kg | 2.27 kg | ||
| 40 | Wade Walker | QLD | Open | 3 | 1.91 kg | 1 | 0.34 kg | 4 | 2.25 kg | 2.25 kg | ||
| 41 | Thomas Guest | WA | Open | 1 | 0.91 kg | 2 | 1.07 kg | 3 | 1.98 kg | 1.98 kg | ||
| 42 | Gareth Goodhew | QLD | Open | 3 | 1.85 kg | 3 | 1.85 kg | 1.85 kg | ||||
| 43 | Allen Parish | QLD | Open | 3 | 1.66 kg | 3 | 1.66 kg | 1.66 kg | ||||
| 44 | Phil Cockshutt | NSW | Masters (60 and above) | 1 | 0.47 kg | 1 | 1.03 kg | 2 | 1.50 kg | 1.50 kg | ||
| 45 | Jess Melvin | TAS | Women's | 1 | 0.42 kg | 2 | 0.87 kg | 3 | 1.29 kg | 1.29 kg | ||
| 46 | Gavin Howard | SA | Masters (60 and above) | |||||||||
| 46 | Martyn Giddens | VIC | Open | |||||||||
| 46 | Stephen Tapp | VIC | Masters (60 and above) | |||||||||
| Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
| 117 | 72.96 kg | 113 | 69.79 kg | 230 | 142.75 kg | 0.62 kg | ||||||
Anaconda Big Bream Winner | ||||||||||||
| Angler | State | W | ||||||||||
| Evan Leonard | VIC | 1.22 kg | ||||||||||
Monster Mover | ||||||||||||
| Angler | State | W1 | W2 | |||||||||
| Selwyn Edson | TAS | 0.5 kg | 2.48 kg | |||||||||
Division Winners | ||||||||||||
| Youth (16 - under 18) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Ethan Howard | TAS | 2 | 1.48 kg | 3 | 1.96 kg | 5 | 3.44 kg | |||||
| Women's | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Tameika Purnell | NSW | 3 | 2.05 kg | 3 | 1.41 kg | 6 | 3.08 kg | |||||
| Masters (60 and above) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Peter Nord | VIC | 3 | 1.98 kg | 3 | 1.96 kg | 6 | 3.94 kg | |||||
Info Sheet
Entry Fees
Early Entries close Wednesday, 11:59:59 pm on 8 April 2026 AEST.
- Entry: $130.00
- Late Entry Fee: $180.00
- Saturday Entry: $180.00 (cashless transaction)
Date
This is a 2 day event.
Saturday, 11th April 6:00 am - Sunday, 12th April 4:30 pm
Location
Bridge Esplanade boat ramp, The event will be run from the foreshore.
Scamander, Tasmania, 7215
No Fishing
Monday, 30th March up to and including Friday, 10th April.
There will be no pre-fish day at this new location.
No Go Zones
TBA
Registration Times
- Day 1: From 7:30am – TBA.
- Day 2: From 7:30am – TBA.
Briefing Times
- Day 1: From 8:00am – TBA.
- Day 2: From 8:00am – TBA.
Session Times
- Day 1: 8:30am till 3:30pm.
- Day 2: 8:30am till 3:30pm.
Briefing, Launch And Weigh-in Location
Bridge Esplanade boat ramp, The event will be run from the foreshore.
Scamander, Tasmania, 7215
More Information
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
| # | First | Last | State | Division | Opt Division |
|---|---|---|---|---|---|
| 1 | Gavin | Howard | SA | Open | Master (60 and over) |
| 2 | Collin | Bryant | TAS | Open | |
| 3 | Shane | Ling | TAS | Open | |
| 4 | Evan | Leonard | TAS | Open | |
| 5 | Thomas | Guest | WA | Open | |
| 6 | Philip | Bradley | QLD | Open | |
| 7 | Gary | Hanson | VIC | Open | |
| 8 | Geoff | Alford | NSW | Open | Master (60 and over) |
| 9 | Wade | Walker | QLD | Open | |
| 10 | Andrew | Breward | TAS | Open | |
| 11 | Jeremy | Thomas | NSW | Open | |
| 12 | Leighton | Beer | TAS | Open | |
| 13 | Gareth | Goodhew | QLD | Open | |
| 14 | Allen | Parish | QLD | Open | |
| 15 | Peter | Nord | VIC | Open | Master (60 and over) |
| 16 | Andrew | Krushka | TAS | Open | |
| 17 | Phil | Cockshutt | NSW | Open | Master (60 and over) |
| 18 | David | Ayton | VIC | Open | Master (60 and over) |
| 19 | Leigh | Kuerschner | SA | Open | |
| 20 | David | Shanahan | VIC | Open | Master (60 and over) |
| 21 | Raymon | Cooper | VIC | Open | Master (60 and over) |
| 22 | Martyn | Giddens | VIC | Open | |
| 23 | Bob | Liebelt | VIC | Open | |
| 24 | Jason | Bennett | NSW | Open | |
| 25 | Tony | Pettie | VIC | Open | |
| 26 | Ethan | Howard | TAS | Open | Youth (16 - under 18) |
| 27 | Paul | Hardiman | VIC | Open | Master (60 and over) |
| 28 | Terry | Grima | NSW | Open | |
| 29 | Steve | Howard | TAS | Open | |
| 30 | Patrick | Byrne | NSW | Open | Master (60 and over) |
| 31 | Joel | Crosbie | VIC | Open | |
| 32 | Cameron | Cole | TAS | Open | |
| 33 | Ian | Ganal | VIC | Open | |
| 34 | Francisco | Sevilla | NSW | Open | |
| 35 | Joseph | Gardner | WA | Open | |
| 36 | Stephen | Tapp | VIC | Open | Master (60 and over) |
| 37 | Ben | Harrison | SA | Open | |
| 38 | Dennis | Villamor | VIC | Open | |
| 39 | Selwyn | Edson | TAS | Open | |
| 40 | Stacey | Alexander | TAS | Open | Women |
| 41 | Justin | Stevens | TAS | Open | |
| 42 | Jenny | Gardner | WA | Open | Women |
| 43 | Simon | Morley | NSW | Open | |
| 44 | Michael | Alexander | TAS | Open | |
| 45 | Jess | Melvin | TAS | Open | Women |
| 46 | Jack | Gillespie | TAS | Open | |
| 47 | Isaac | Harris | TAS | Open |
| TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
|---|---|---|---|---|---|
| 47 | 47 | 1 | 3 | 10 | 0 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.