West Australian Tournament Anglers 2026, Bremer Bay/Wellstead Estuary, WA
March 28 - 29, 2026 Blackwood River, WA
Hobie Fishing Associated Series Round 2 of Hobie Fishing Series 17, will be hosted and run by the West Australian Tournament Anglers and will take place at Bremer Bay/Wellstead Estuary in Western Australia.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Sponsor
Hobie Fishing Australia proudly sponsors this round.
Show your support for Hobie Fishing Australia by making your next purchase from them.
Support SponsorRound Info
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
| Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Burton | WA | Open | 3 | 2.73 kg | 3 | 3.00 kg | 6 | 5.73 kg | 5.73 kg | |
| 2 | Ben Oakes | WA | Open | 3 | 2.83 kg | 3 | 2.81 kg | 6 | 5.64 kg | 5.64 kg | |
| 3 | Alex Greisdorf | WA | Open | 3 | 2.85 kg | 3 | 2.75 kg | 6 | 5.60 kg | 5.60 kg | |
| 4 | Anthony Perrella | WA | Open | 3 | 2.80 kg | 3 | 2.68 kg | 6 | 5.48 kg | 5.48 kg | |
| 5 | Ben Scott | WA | Open | 3 | 2.31 kg | 3 | 2.91 kg | 6 | 5.22 kg | 5.22 kg | |
| 6 | Thomas Guest | WA | Open | 3 | 2.79 kg | 3 | 2.30 kg | 6 | 5.09 kg | 5.09 kg | |
| 7 | Matt McCarthy | WA | Open | 3 | 2.93 kg | 3 | 2.13 kg | 6 | 5.06 kg | 5.06 kg | |
| 8 | Jeff Corkill | WA | Masters (60 and above) | 3 | 2.23 kg | 3 | 2.82 kg | 6 | 5.05 kg | 5.05 kg | |
| 9 | Aaron Williams | WA | Open | 3 | 2.61 kg | 3 | 2.27 kg | 6 | 4.88 kg | 4.88 kg | |
| 10 | Ian Abercrombie | WA | Open | 3 | 2.38 kg | 3 | 2.47 kg | 6 | 4.85 kg | 4.85 kg | |
| 11 | Paul Siemaszko | WA | Open | 3 | 2.36 kg | 3 | 2.34 kg | 6 | 4.70 kg | 4.70 kg | |
| 12 | Joseph Gardner | WA | Open | 3 | 2.46 kg | 3 | 2.14 kg | 6 | 4.60 kg | 4.60 kg | |
| 13 | Matthew De Boer | WA | Open | 3 | 2.49 kg | 3 | 2.05 kg | 6 | 4.54 kg | 4.54 kg | |
| 14 | Greg Cooper | WA | Masters (60 and above) | 3 | 2.69 kg | 3 | 1.77 kg | 6 | 4.46 kg | 4.46 kg | |
| 15 | Andy Mitchell | WA | Open | 3 | 1.28 kg | 3 | 2.65 kg | 6 | 3.93 kg | 3.93 kg | |
| 16 | Jenny Gardner | WA | Women's | 3 | 1.88 kg | 3 | 1.95 kg | 6 | 3.83 kg | 3.83 kg | |
| 17 | Robert White | WA | Open | 3 | 1.84 kg | 3 | 1.67 kg | 6 | 3.51 kg | 3.51 kg | |
| 18 | Michelle Pardini | WA | Women's | 3 | 1.55 kg | 3 | 1.81 kg | 6 | 3.36 kg | 3.36 kg | |
| 19 | Stephen Newborough | WA | Open | 3 | 2.46 kg | 1 | 0.66 kg | 4 | 3.12 kg | 3.12 kg | |
| 20 | Robert Cockshutt | WA | Masters (60 and above) | 3 | 1.55 kg | 3 | 1.48 kg | 6 | 3.03 kg | 3.03 kg | |
| Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||
| 60 | 47.02 kg | 58 | 44.66 kg | 118 | 91.68 kg | 0.78 kg | |||||
Big Bream Winner | |||||||||||
| Angler | State | W | |||||||||
| Alex Greisdorf | WA | 1.18 kg | |||||||||
Monster Mover | |||||||||||
| Angler | State | W1 | W2 | ||||||||
| Andy Mitchell | WA | 1.28 kg | 2.65 kg | ||||||||
Division Winners | |||||||||||
| Womens | |||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||
| Jenny Gardner | WA | 3 | 1.88 kg | 3 | 1.95 kg | 6 | 3.83 kg | ||||
| Masters (60 and above) | |||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||
| Jeff Corkill | WA | 3 | 2.23 kg | 3 | 2.82 kg | 6 | 5.05 kg | ||||
Info Sheet
Entry Fees
Entries close: Wednesday, March 25, 2026 at 5:00pm AWST. Entries received after this date and time will attract a $25 late fee.
- Entry Fee: $100
- Late Fee: $25
Date
This is a 2 day event.
Saturday, 28th March 6:00 am - Sunday, 29th March 4:00 pm
Location
Mollow Hideaway Caravan Park
780 Fisher Road, Kardup WA 6290
No Fishing
Sunday, 15 March – Friday, 27 March, all inclusive.
No Go Zones
Beyond the mouth of Wellstead Estuary at Devil Creek.
Registration Times
Please check in at least 30-60 minutes before the allocated event start time to allow for the checking of live wells, PFDs, etc. and the briefing. As per the WATA Rules published on the website.
Briefing Times
30 minutes before the allocated start time; as per the WATA Info Sheet published on the website.
Session Times
As per the WATA Info Sheet published on the website.
Briefing, Launch And Weigh-in Location
Devil Creek Boat Ramp
4 George St, Bremer Bay WA 6338
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
| # | First | Last | State | Division | Opt Division |
|---|---|---|---|---|---|
| 1 | Thomas | Guest | WA | Open | |
| 2 | Jeff | Corkill | WA | Open | Master (60 and over) |
| 3 | Greg | Cooper | WA | Open | Master (60 and over) |
| 4 | Matthew | De Boer | WA | Open | |
| 5 | Robert | Cockshutt | WA | Open | Master (60 and over) |
| 6 | Ben | Oakes | WA | Open | |
| 7 | Ben | Scott | WA | Open | |
| 8 | Stephen | Newborough | WA | Open | |
| 9 | Alex | Greisdorf | WA | Open | |
| 10 | Paul | Burton | WA | Open | |
| 11 | Paul | Siemaszko | WA | Open | |
| 12 | Anthony | Perrella | WA | Open | |
| 13 | Andy | Mitchell | WA | Open | |
| 14 | Matt | Mccarthy | WA | Open | |
| 15 | Michelle | Pardini | WA | Open | Women |
| 16 | Ian | Abercrombie | WA | Open | |
| 17 | Robert | White | WA | Open | |
| 18 | Joseph | Gardner | WA | Open | |
| 19 | Jenny | Gardner | WA | Open | Women |
| 20 | Aaron | Williams | WA | Open |
| TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
|---|---|---|---|---|---|
| 20 | 20 | 0 | 2 | 3 | 0 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.