Bait Junkie Round 07. Georges River, NSW 2026
June 20 - 21, 2026 Georges River, NSW
Bait Junkie Round 7 of the Hobie Fishing Series 17 is returning to one of the top three favourite bream fishing locations on the Hobie Calendar – Georges River, NSW. Hosted at Donnelly Park, this event promises prime fishing conditions and exciting days on the water for all bream enthusiasts.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Sponsor
Bait Junkie Lures proudly sponsors this round.
Show your support for Bait Junkie Lures by making your next purchase from them.
Support SponsorRound Info
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
| Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Morley | NSW | Open | 3 | 2.57 kg | 3 | 2.96 kg | 6 | 5.53 kg | 5.53 kg | ||
| 2 | Nelson Grilo | NSW | Open | 3 | 2.26 kg | 3 | 2.35 kg | 6 | 4.61 kg | 4.61 kg | ||
| 3 | James Tran | NSW | Open | 3 | 2.16 kg | 3 | 2.21 kg | 6 | 4.37 kg | 4.37 kg | ||
| 4 | Mitchell Taylor | NSW | Open | 3 | 1.70 kg | 3 | 2.31 kg | 6 | 4.01 kg | 4.01 kg | ||
| 5 | Blake Partington | NSW | Open | 3 | 1.76 kg | 3 | 2.03 kg | 6 | 3.79 kg | 3.79 kg | ||
| 6 | Brendan Pieschel | NSW | Open | 3 | 1.98 kg | 3 | 1.70 kg | 6 | 3.68 kg | 3.68 kg | ||
| 7 | Corey Lean | NSW | Open | 3 | 2.26 kg | 2 | 1.26 kg | 5 | 3.52 kg | 3.52 kg | ||
| 8 | David Crebert | NSW | Open | 3 | 1.84 kg | 3 | 1.61 kg | 6 | 3.45 kg | 3.45 kg | ||
| 9 | Mick Duck | NSW | Open | 3 | 1.70 kg | 3 | 1.60 kg | 6 | 3.30 kg | 3.30 kg | ||
| 10 | Daniel Rappolt | NSW | Open | 3 | 2.01 kg | 3 | 1.23 kg | 6 | 3.24 kg | 3.24 kg | ||
| 11 | Joshua Richards | NSW | Open | 3 | 1.57 kg | 3 | 1.66 kg | 6 | 3.23 kg | 3.23 kg | ||
| 12 | Grant Oliver | NSW | Open | 3 | 1.53 kg | 3 | 1.55 kg | 6 | 3.08 kg | 3.08 kg | ||
| 12 | Jose Lopes | NSW | Open | 3 | 1.53 kg | 3 | 1.55 kg | 6 | 3.08 kg | 3.08 kg | ||
| 14 | George Agathos | NSW | Open | 3 | 1.27 kg | 3 | 1.73 kg | 6 | 3.00 kg | 3.00 kg | ||
| 15 | Wayne Siow | ACT | Open | 3 | 1.47 kg | 3 | 1.53 kg | 6 | 3.00 kg | 3.00 kg | ||
| 16 | Steve Pourniotis | NSW | Open | 2 | 1.15 kg | 3 | 1.83 kg | 5 | 2.98 kg | 2.98 kg | ||
| 17 | Andrew Death | NSW | Open | 3 | 2.27 kg | 2 | 0.69 kg | 5 | 2.96 kg | 2.96 kg | ||
| 18 | Graeme Lalor | NSW | Masters (60 and above) | 3 | 1.63 kg | 3 | 1.29 kg | 6 | 2.92 kg | 2.92 kg | ||
| 19 | Claudio Araujo | NSW | Open | 3 | 1.55 kg | 3 | 1.32 kg | 6 | 2.87 kg | 2.87 kg | ||
| 20 | Ben Pearce | NSW | Open | 3 | 2.16 kg | 2 | 0.67 kg | 5 | 2.83 kg | 2.83 kg | ||
| 21 | Ben Henshaw | NSW | Open | 3 | 1.08 kg | 3 | 1.73 kg | 6 | 2.81 kg | 2.81 kg | ||
| 22 | Kevin Nguyen | NSW | Open | 3 | 1.50 kg | 3 | 1.30 kg | 6 | 2.80 kg | -0.50 kg | 2.80 kg | |
| 23 | David Shanahan | VIC | Masters (60 and above) | 3 | 1.40 kg | 3 | 1.36 kg | 6 | 2.76 kg | 2.76 kg | ||
| 24 | Peter Nord | VIC | Masters (60 and above) | 3 | 1.13 kg | 2 | 1.62 kg | 5 | 2.75 kg | 2.75 kg | ||
| 25 | Jon Chen | ACT | Open | 3 | 1.34 kg | 3 | 1.31 kg | 6 | 2.65 kg | 2.65 kg | ||
| 26 | Greg Crebert | NSW | Open | 3 | 1.37 kg | 3 | 1.24 kg | 6 | 2.61 kg | 2.61 kg | ||
| 27 | Carl Everton | VIC | Open | 3 | 1.12 kg | 3 | 1.42 kg | 6 | 2.54 kg | 2.54 kg | ||
| 28 | James Kilpatrick | NSW | Open | 3 | 1.53 kg | 2 | 0.88 kg | 5 | 2.41 kg | 2.41 kg | ||
| 29 | Rick King | NSW | Open | 3 | 2.03 kg | 1 | 0.37 kg | 4 | 2.40 kg | 2.40 kg | ||
| 30 | Peter Carter | NSW | Open | 2 | 0.63 kg | 3 | 1.75 kg | 5 | 2.38 kg | 2.38 kg | ||
| 31 | Simon McGuire | ACT | Masters (60 and above) | 3 | 1.45 kg | 2 | 0.89 kg | 5 | 2.34 kg | 2.34 kg | ||
| 32 | Justin Stevens | TAS | Open | 3 | 1.21 kg | 3 | 1.12 kg | 6 | 2.33 kg | 2.33 kg | ||
| 33 | Shaun Dallman | VIC | Open | 3 | 1.60 kg | 2 | 0.71 kg | 5 | 2.31 kg | 2.31 kg | ||
| 34 | James Kilpatrick Jr | NSW | Youth (16 - under 18) | 2 | 0.78 kg | 3 | 1.48 kg | 5 | 2.26 kg | 2.26 kg | ||
| 35 | Doug Baker | NSW | Masters (60 and above) | 2 | 1.02 kg | 3 | 1.19 kg | 5 | 2.21 kg | 2.21 kg | ||
| 36 | Cameron Cole | TAS | Open | 2 | 0.67 kg | 3 | 1.53 kg | 5 | 2.20 kg | 2.20 kg | ||
| 37 | Jason Goodfellow | NSW | Open | 2 | 0.89 kg | 2 | 1.26 kg | 4 | 2.15 kg | 2.15 kg | ||
| 38 | Adam Lalor | NSW | Open | 3 | 1.03 kg | 2 | 1.11 kg | 5 | 2.14 kg | 2.14 kg | ||
| 39 | Patrick Byrne | NSW | Masters (60 and above) | 2 | 0.90 kg | 3 | 1.20 kg | 5 | 2.10 kg | 2.10 kg | ||
| 40 | Jack Gammie | NSW | Open | 3 | 1.51 kg | 1 | 0.54 kg | 4 | 2.05 kg | 2.05 kg | ||
| 41 | Darrin Haywood | NSW | Open | 3 | 1.34 kg | 2 | 0.71 kg | 5 | 2.05 kg | 2.05 kg | ||
| 42 | Harvey Delforce | NSW | Youth (16 - under 18) | 2 | 0.95 kg | 2 | 1.06 kg | 4 | 2.01 kg | 2.01 kg | ||
| 43 | Andrew Richmond | NSW | Open | 2 | 1.07 kg | 2 | 0.90 kg | 4 | 1.97 kg | 1.97 kg | ||
| 44 | Leon Leong | VIC | Open | 1 | 0.32 kg | 3 | 1.62 kg | 4 | 1.94 kg | 1.94 kg | ||
| 45 | Matthew Fielden | ACT | Open | 2 | 0.91 kg | 3 | 1.02 kg | 5 | 1.93 kg | 1.93 kg | ||
| 46 | Peter Conroy | NSW | Masters (60 and above) | 3 | 1.05 kg | 2 | 0.84 kg | 5 | 1.89 kg | 1.89 kg | ||
| 47 | Marcus van Riet | NSW | Open | 3 | 1.32 kg | 1 | 0.46 kg | 4 | 1.78 kg | 1.78 kg | ||
| 48 | Carl Dubois | NSW | Masters (60 and above) | 3 | 1.02 kg | 2 | 0.72 kg | 5 | 1.74 kg | 1.74 kg | ||
| 49 | Ben Johnston | ACT | Open | 3 | 1.73 kg | 3 | 1.73 kg | 1.73 kg | ||||
| 50 | Sean Hill | NSW | Open | 3 | 1.71 kg | 3 | 1.71 kg | 1.71 kg | ||||
| 51 | Mark Knight | VIC | Masters (60 and above) | 2 | 1.19 kg | 1 | 0.50 kg | 3 | 1.69 kg | 1.69 kg | ||
| 52 | Tully Alchin | NSW | Open | 3 | 1.19 kg | 1 | 0.40 kg | 4 | 1.59 kg | 1.59 kg | ||
| 53 | Ruth Beeby | VIC | Women's | 3 | 1.19 kg | 1 | 0.26 kg | 4 | 1.45 kg | 1.45 kg | ||
| 54 | Terry Grima | NSW | Open | 3 | 1.38 kg | 3 | 1.38 kg | 1.38 kg | ||||
| 55 | Jason Bennett | NSW | Open | 1 | 0.47 kg | 1 | 0.85 kg | 2 | 1.32 kg | 1.32 kg | ||
| 56 | Harvey Purnell | NSW | Youth (16 - under 18) | 3 | 1.26 kg | 3 | 1.26 kg | 1.26 kg | ||||
| 57 | Toby Longworth | NSW | Open | 1 | 0.32 kg | 2 | 0.86 kg | 3 | 1.18 kg | 1.18 kg | ||
| 58 | Warren Allen | NSW | Open | 2 | 0.69 kg | 1 | 0.49 kg | 3 | 1.18 kg | 1.18 kg | ||
| 59 | Riley Whelan | VIC | Youth (16 - under 18) | 1 | 0.60 kg | 1 | 0.55 kg | 2 | 1.15 kg | 1.15 kg | ||
| 60 | Michael Ettingshausen | NSW | Open | 1 | 0.80 kg | 1 | 0.32 kg | 2 | 1.12 kg | 1.12 kg | ||
| 61 | Kayle Rattenbury | NSW | Open | 2 | 1.15 kg | -0.10 kg | 2 | 1.05 kg | -0.10 kg | 1.05 kg | ||
| 62 | Tony Pettie | VIC | Open | 2 | 1.04 kg | 2 | 1.04 kg | 1.04 kg | ||||
| 63 | Jamie Bowden | NSW | Open | 1 | 0.55 kg | 1 | 0.48 kg | 2 | 1.03 kg | 1.03 kg | ||
| 64 | Francisco Sevilla | NSW | Open | 2 | 0.96 kg | -0.05 kg | 2 | 0.91 kg | -0.05 kg | 0.91 kg | ||
| 65 | Paul Hardiman | VIC | Masters (60 and above) | 2 | 0.88 kg | 2 | 0.88 kg | 0.88 kg | ||||
| 66 | Joanne Ritzau-Gallagher | NSW | Women's | 2 | 0.87 kg | 2 | 0.87 kg | 0.87 kg | ||||
| 67 | Anthony Longworth | NSW | Open | 1 | 0.41 kg | 1 | 0.42 kg | 2 | 0.83 kg | 0.83 kg | ||
| 68 | Raymon Cooper | VIC | Masters (60 and above) | 2 | 0.81 kg | 2 | 0.81 kg | 0.81 kg | ||||
| 69 | Tameika Purnell | NSW | Women's | 1 | 0.31 kg | 1 | 0.47 kg | 2 | 0.78 kg | 0.78 kg | ||
| 70 | Francis Di Mattina | NSW | Open | 2 | 0.69 kg | 2 | 0.69 kg | 0.69 kg | ||||
| 71 | Chris Byrne | NSW | Open | 1 | 0.64 kg | 1 | 0.64 kg | 0.64 kg | ||||
| 72 | David Hedge | NSW | Open | 1 | 0.56 kg | 1 | 0.56 kg | 0.56 kg | ||||
| 73 | Jarrad Hickman | NSW | Open | 1 | 0.38 kg | 1 | 0.38 kg | 0.38 kg | ||||
| 73 | Beth Harris | VIC | Women's | 1 | 0.38 kg | 1 | 0.38 kg | 0.38 kg | ||||
| 73 | Dennis Mageropoulos | NSW | Open | 1 | 0.38 kg | 1 | 0.38 kg | 0.38 kg | ||||
| 76 | Leanne Cowan | ACT | Women's | 1 | 0.24 kg | 1 | 0.24 kg | -0.05 kg | 0.24 kg | |||
| 77 | Collin Bryant | TAS | Open | |||||||||
| 77 | Geoff Alford | NSW | Masters (60 and above) | |||||||||
| 77 | Michael Aquilina | NSW | Open | |||||||||
| 77 | Andrew Smith | NSW | Open | |||||||||
| 77 | Mark Vandersteen | NSW | Open | |||||||||
| 77 | Michael Buttigieg | NSW | Open | |||||||||
| Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
| 166 | 84.82 kg | 151 | 77.07 kg | 317 | 161.89 kg | 0.51 kg | ||||||
Anaconda Big Bream Winner | ||||||||||||
| Angler | State | W | ||||||||||
| Simon Morley | NSW | 1.46 kg | ||||||||||
Monster Mover | ||||||||||||
| Angler | State | W1 | W2 | |||||||||
| Ben Johnston | ACT | 0 kg | 1.73 kg | |||||||||
Division Winners | ||||||||||||
| Youth (16 - under 21 yrs) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| James Kilpatrick Jr | NSW | 2 | 0.78 kg | 3 | 1.48 kg | 5 | 2.26 kg | |||||
| Women's | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Ruth Beeby | VIC | 3 | 1.19 kg | 1 | 0.26 kg | 4 | 1.45 kg | |||||
| Master's (60 +yrs) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Graeme Lalor | NSW | 3 | 1.63 kg | 3 | 1.29 kg | 6 | 2.92 kg | |||||
Info Sheet
Entry Fees
Early Entries close Wednesday, 11:59:59 pm on 17 June 2026 AEST.
- On-Time (ie: Early Bird) Entry: $130.00
- Entry Fee: $180.00
- Saturday Entry: $180.00
Date
This is a 2 day event.
Saturday, 20th June 6:00 am - Sunday, 21st June 4:00 pm
Location
Donnelly Park (south-east of Connells Point Sailing Club)
approx. 113 Kyle Parade, Sydney NSW 2221
No Fishing
Monday, 8th June up to and including Thursday, 18th June.
No Go Zones
- Seaward of the line between La Perouse & Kurnell
- Waters between Sydney Airport runways
- No Fishing Zone near Foreshore Rd, Banksmeadow
- Alexandra Canal
- Towra Point Aquatic Reserve Sanctuary Zone
Registration Times
- Day 1: From 5:30am – TBA.
- Day 2: From 5:30am – TBA.
Briefing Times
- Day 1: From 6:15am – TBA.
- Day 2: From 6:15am – TBA.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Donnelly Park (south-east of Connells Point Sailing Club)
approx. 113 Kyle Parade, Sydney NSW 2221
Target Species
Australia’s iconic bream species — including black and yellow-fin bream.
More Information
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
| # | First | Last | State | Division | Opt Division |
|---|---|---|---|---|---|
| 1 | Cameron | Cole | TAS | Open | |
| 2 | Mitchell | Taylor | NSW | Open | |
| 3 | Collin | Bryant | TAS | Open | |
| 4 | Brendan | Pieschel | NSW | Open | |
| 5 | Marcus | Van Riet | NSW | Open | |
| 6 | Geoff | Alford | NSW | Open | Master (60 and over) |
| 7 | Mark | Knight | VIC | Open | Master (60 and over) |
| 8 | Jason | Goodfellow | NSW | Open | |
| 9 | Doug | Baker | NSW | Open | Master (60 and over) |
| 10 | David | Shanahan | VIC | Open | Master (60 and over) |
| 11 | Matthew | Fielden | ACT | Open | |
| 12 | Sean | Hill | NSW | Open | |
| 13 | Jarrad | Hickman | NSW | Open | |
| 14 | Ruth | Beeby | VIC | Open | Women |
| 15 | Francisco | Sevilla | NSW | Open | |
| 16 | Leon | Leong | VIC | Open | |
| 17 | Adam | Lalor | NSW | Open | |
| 18 | Tony | Pettie | VIC | Open | |
| 19 | Leanne | Cowan | ACT | Open | Women |
| 20 | Daniel | Rappolt | NSW | Open | |
| 21 | Paul | Hardiman | VIC | Open | Master (60 and over) |
| 22 | Ben | Pearce | NSW | Open | |
| 23 | Chris | Byrne | NSW | Open | |
| 24 | Greg | Crebert | NSW | Open | |
| 25 | Harvey | Delforce | NSW | Open | Youth (16 - under 18) |
| 26 | Ben | Henshaw | NSW | Open | |
| 27 | Claudio | Araujo | NSW | Open | |
| 28 | Andrew | Richmond | NSW | Open | |
| 29 | Patrick | Byrne | NSW | Open | Master (60 and over) |
| 30 | George | Agathos | NSW | Open | |
| 31 | Michael | Ettingshausen | NSW | Open | |
| 32 | Michael | Aquilina | NSW | Open | |
| 33 | Peter | Conroy | NSW | Open | Master (60 and over) |
| 34 | Warren | Allen | NSW | Open | |
| 35 | Simon | Mcguire | ACT | Open | Master (60 and over) |
| 36 | Nelson | Grilo | NSW | Open | |
| 37 | Carl | Dubois | NSW | Open | Master (60 and over) |
| 38 | Kevin | Nguyen | NSW | Open | |
| 39 | Raymon | Cooper | VIC | Open | Master (60 and over) |
| 40 | Carl | Everton | VIC | Open | |
| 41 | Beth | Harris | VIC | Open | Women |
| 42 | Corey | Lean | NSW | Open | |
| 43 | James | Tran | NSW | Open | |
| 44 | Andrew | Smith | NSW | Open | |
| 45 | Rick | King | NSW | Open | |
| 46 | David | Crebert | NSW | Open | |
| 47 | Andrew | Death | NSW | Open | |
| 48 | Graeme | Lalor | NSW | Open | Master (60 and over) |
| 49 | Justin | Stevens | TAS | Open | |
| 50 | Mark | Vandersteen | NSW | Open | |
| 51 | Grant | Oliver | NSW | Open | |
| 52 | Jon | Chen | ACT | Open | |
| 53 | Wayne | Siow | ACT | Open | |
| 54 | Dennis | Mageropoulos | NSW | Open | |
| 55 | Joshua | Richards | NSW | Open | |
| 56 | Tully | Alchin | NSW | Open | |
| 57 | David | Hedge | NSW | Open | |
| 58 | Joanne | Ritzau-gallagher | NSW | Open | Women |
| 59 | Peter | Nord | VIC | Open | Master (60 and over) |
| 60 | Jason | Bennett | NSW | Open | |
| 61 | Jack | Gammie | NSW | Open | |
| 62 | Jamie | Bowden | NSW | Open | |
| 63 | Anthony | Longworth | NSW | Open | |
| 64 | Peter | Carter | NSW | Open | |
| 65 | Tameika | Purnell | NSW | Open | Women |
| 66 | Francis | Di Mattina | NSW | Open | |
| 67 | Terry | Grima | NSW | Open | |
| 68 | Blake | Partington | NSW | Open | |
| 69 | Michael | Buttigieg | NSW | Open | |
| 70 | Steve | Pourniotis | NSW | Open | |
| 71 | Simon | Morley | NSW | Open | |
| 72 | Toby | Longworth | NSW | Open | |
| 73 | Shaun | Dallman | VIC | Open | |
| 74 | Jose | Lopes | NSW | Open | |
| 75 | Mick | Duck | NSW | Open | |
| 76 | Riley | Whelan | VIC | Open | Youth (16 - under 18) |
| 77 | Harvey | Purnell | NSW | Open | Youth (16 - under 18) |
| 78 | Kayle | Rattenbury | NSW | Open | |
| 79 | Darrin | Haywood | NSW | Open | |
| 80 | Ben | Johnston | ACT | Open |
| TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
|---|---|---|---|---|---|
| 80 | 80 | 3 | 5 | 12 | 0 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.
