Anaconda Round 04. Little Swanport, TAS 2026
April 8 - 9, 2026 Little Swanport, Tasmania
Round 4 of the 17th Hobie Fishing Series at Little Swanport, Tasmania.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Sponsor
Anaconda Stores proudly sponsors this round.
Show your support for Anaconda Stores by making your next purchase from them.
Support SponsorRound Info
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
| Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Pettie | VIC | Open | 3 | 2.90 kg | 3 | 4.13 kg | 6 | 7.03 kg | 7.03 kg | $1,435.00 | |
| 2 | Joseph Gardner | WA | Open | 3 | 3.22 kg | 3 | 3.33 kg | 6 | 6.55 kg | 6.55 kg | $855.00 | |
| 3 | Mitchell Maddison | NSW | Open | 3 | 3.18 kg | 3 | 2.88 kg | 6 | 6.06 kg | 6.06 kg | $510.00 | |
| 4 | Joel Crosbie | VIC | Open | 3 | 2.98 kg | 3 | 3.02 kg | 6 | 6.00 kg | 6.00 kg | $340.00 | |
| 5 | David Shanahan | VIC | Masters (60 and above) | 3 | 2.90 kg | 3 | 2.94 kg | 6 | 5.84 kg | 5.84 kg | $255.00 | |
| 6 | Simon Morley | NSW | Open | 3 | 2.92 kg | 3 | 2.85 kg | 6 | 5.77 kg | 5.77 kg | ||
| 7 | Evan Leonard | TAS | Open | 3 | 3.28 kg | 3 | 2.23 kg | 6 | 5.51 kg | 5.51 kg | ||
| 8 | Shane Ling | TAS | Open | 3 | 2.68 kg | 3 | 2.79 kg | 6 | 5.47 kg | 5.47 kg | ||
| 9 | Terry Grima | NSW | Open | 3 | 2.19 kg | 3 | 3.23 kg | 6 | 5.42 kg | 5.42 kg | ||
| 10 | Cameron Cole | TAS | Open | 3 | 3.04 kg | 3 | 2.20 kg | 6 | 5.24 kg | 5.24 kg | ||
| 11 | Andrew Krushka | TAS | Open | 3 | 3.05 kg | 3 | 2.16 kg | 6 | 5.21 kg | 5.21 kg | ||
| 12 | Jason Bennett | NSW | Open | 3 | 2.54 kg | 3 | 2.55 kg | 6 | 5.09 kg | 5.09 kg | ||
| 13 | Gary Hanson | VIC | Masters (60 and above) | 2 | 1.53 kg | 3 | 3.27 kg | 5 | 4.80 kg | 4.80 kg | ||
| 14 | Ruth Beeby | VIC | Women's | 3 | 2.21 kg | 3 | 2.58 kg | 6 | 4.79 kg | 4.79 kg | ||
| 15 | Leigh Kuerschner | SA | Open | 3 | 2.50 kg | 3 | 2.13 kg | 6 | 4.63 kg | 4.63 kg | ||
| 16 | Collin Bryant | TAS | Open | 3 | 1.95 kg | 3 | 2.60 kg | 6 | 4.55 kg | 4.55 kg | ||
| 17 | Isaac Harris | TAS | Open | 3 | 1.55 kg | 3 | 2.90 kg | 6 | 4.45 kg | 4.45 kg | ||
| 18 | Ethan Howard | TAS | Youth (16 - under 18) | 3 | 2.86 kg | 3 | 1.56 kg | 6 | 4.42 kg | 4.42 kg | ||
| 19 | Justin Stevens | TAS | Open | 3 | 1.67 kg | 3 | 2.60 kg | 6 | 4.27 kg | 4.27 kg | ||
| 20 | Wade Walker | QLD | Open | 2 | 1.90 kg | 3 | 2.30 kg | 5 | 4.20 kg | 4.20 kg | ||
| 21 | Patrick Byrne | NSW | Masters (60 and above) | 1 | 0.91 kg | 3 | 3.04 kg | 4 | 3.95 kg | 3.95 kg | ||
| 22 | Tyson Hayes | QLD | Open | 2 | 1.14 kg | 3 | 2.43 kg | 5 | 3.57 kg | 3.57 kg | ||
| 23 | Raymon Cooper | VIC | Masters (60 and above) | 1 | 1.28 kg | 2 | 1.67 kg | 3 | 2.95 kg | 2.95 kg | ||
| 24 | Jeremy Thomas | NSW | Open | 2 | 0.67 kg | 3 | 2.11 kg | 5 | 2.78 kg | 2.78 kg | ||
| 25 | Steve Howard | TAS | Open | 3 | 2.54 kg | 3 | 2.54 kg | 2.54 kg | ||||
| 26 | Dennis Villamor | VIC | Open | 2 | 1.11 kg | 3 | 1.28 kg | 5 | 2.39 kg | 2.39 kg | ||
| 27 | Allen Parish | QLD | Open | 2 | 0.84 kg | 2 | 1.52 kg | 4 | 2.36 kg | 2.36 kg | ||
| 28 | Gareth Goodhew | QLD | Open | 3 | 2.35 kg | 3 | 2.35 kg | 2.35 kg | ||||
| 29 | Ben Harrison | SA | Open | 2 | 1.58 kg | 1 | 0.67 kg | 3 | 2.25 kg | 2.25 kg | ||
| 30 | Leighton Beer | TAS | Open | 3 | 1.48 kg | 1 | 0.41 kg | 4 | 1.89 kg | 1.89 kg | ||
| 31 | David Ayton | VIC | Masters (60 and above) | 1 | 0.50 kg | 3 | 1.39 kg | 4 | 1.89 kg | 1.89 kg | ||
| 32 | Thomas Guest | WA | Open | 3 | 1.72 kg | 3 | 1.72 kg | 1.72 kg | ||||
| 33 | Jess Melvin | TAS | Women's | 2 | 1.10 kg | 1 | 0.62 kg | 3 | 1.72 kg | 1.72 kg | ||
| 34 | Peter Nord | VIC | Masters (60 and above) | 3 | 1.63 kg | 3 | 1.63 kg | 1.63 kg | ||||
| 35 | Bob Liebelt | VIC | Open | 1 | 0.86 kg | 1 | 0.69 kg | 2 | 1.55 kg | 1.55 kg | ||
| 36 | Martyn Giddens | VIC | Open | 1 | 0.78 kg | 1 | 0.70 kg | 2 | 1.48 kg | 1.48 kg | ||
| 37 | Francisco Sevilla | NSW | Open | 1 | 0.58 kg | 2 | 0.68 kg | 3 | 1.26 kg | 1.26 kg | ||
| 38 | Tameika Purnell | NSW | Women's | 1 | 0.35 kg | 2 | 0.89 kg | 3 | 1.24 kg | 1.24 kg | ||
| 39 | Ian Ganal | VIC | Open | 1 | 1.21 kg | 1 | 1.21 kg | 1.21 kg | ||||
| 40 | Andrew Breward | TAS | Open | 3 | 1.12 kg | 3 | 1.12 kg | 1.12 kg | ||||
| 41 | Geoff Alford | NSW | Masters (60 and above) | 3 | 1.06 kg | 3 | 1.06 kg | 1.06 kg | ||||
| 41 | Paul Hardiman | VIC | Masters (60 and above) | 2 | 1.06 kg | 2 | 1.06 kg | 1.06 kg | ||||
| 43 | Jenny Gardner | WA | Women's | 1 | 0.81 kg | 1 | 0.81 kg | 0.81 kg | ||||
| 44 | Phil Cockshutt | NSW | Masters (60 and above) | 1 | 0.35 kg | 1 | 0.35 kg | 0.35 kg | ||||
| 45 | Gavin Howard | SA | Masters (60 and above) | |||||||||
| 45 | Philip Bradley | QLD | Open | |||||||||
| 45 | Ranil Arcillas | TAS | Open | |||||||||
| 45 | Stephen Tapp | VIC | Masters (60 and above) | |||||||||
| 45 | Harvey Purnell | NSW | Youth (16 - under 18) | |||||||||
| Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
| 92 | 70.96 kg | 99 | 79.47 kg | 191 | 150.43 kg | 0.79 kg | ||||||
Anaconda Bream Winner | ||||||||||||
| Angler | State | W | ||||||||||
| Tony Pettie | VIC | 1.71 kg | ||||||||||
Monster Mover | ||||||||||||
| Angler | State | W1 | W2 | |||||||||
| Gareth Goodhew | QLD | 0 kg | 2.35 kg | |||||||||
Division Winners | ||||||||||||
| Youth (16 - under 18) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Ethan Howard | TAS | 3 | 2.86 kg | 3 | 1.56 kg | 6 | 4.42 kg | |||||
| Women's | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Ruth Beeby | VIC | 3 | 2.21 kg | 3 | 2.58 kg | 6 | 4.79 kg | |||||
| Masters (60 and above) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| David Shanahan | VIC | 3 | 2.90 kg | 3 | 2.94 kg | 6 | 5.84 kg | |||||
| First Time Competitors | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Selwyn Edson | NSW | 3 | 1.72 kg | 3 | 1.72 kg | |||||||
Info Sheet
Entry Fees
Early Entries close Monday, 11:59:59 pm on 6 April 2026 AEST.
- Entry: $130.00
- Late Entry Fee: $180.00
- Saturday Entry: $180.00 (cashless transaction)
Date
This is a 2 day event.
Wednesday, 8th April 6:00 am - Thursday, 9th April 4:30 pm
Location
Little Swanport, Tasmania, 7190
No Fishing
Friday, 27th March up to and including Monday, 6th April.
No Go Zones
TBA
Registration Times
- Day 1: From 5:30am – TBA.
- Day 2: From 5:30am – TBA.
Briefing Times
- Day 1: From 6:15am – TBA.
- Day 2: From 6:15am – TBA.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Little Swanport, Tasmania, 7190
More Information
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
| # | First | Last | State | Division | Opt Division |
|---|---|---|---|---|---|
| 1 | Gavin | Howard | SA | Open | Master (60 and over) |
| 2 | Collin | Bryant | TAS | Open | |
| 3 | Shane | Ling | TAS | Open | |
| 4 | Evan | Leonard | TAS | Open | |
| 5 | Justin | Stevens | TAS | Open | |
| 6 | Thomas | Guest | WA | Open | |
| 7 | Philip | Bradley | QLD | Open | |
| 8 | Gary | Hanson | VIC | Open | |
| 9 | Geoff | Alford | NSW | Open | Master (60 and over) |
| 10 | Ruth | Beeby | VIC | Open | Women |
| 11 | Hongda | Chi | TAS | First Timer | |
| 12 | Selwyn | Edson | TAS | First Timer | |
| 13 | Wade | Walker | QLD | Open | |
| 14 | Andrew | Breward | TAS | Open | |
| 15 | Jeremy | Thomas | NSW | Open | |
| 16 | Ranil | Arcillas | TAS | Open | |
| 17 | Roy | Andrada | TAS | First Timer | |
| 18 | Leighton | Beer | TAS | Open | |
| 19 | Gareth | Goodhew | QLD | Open | |
| 20 | Allen | Parish | QLD | Open | |
| 21 | Peter | Nord | VIC | Open | Master (60 and over) |
| 22 | Andrew | Krushka | TAS | Open | |
| 23 | Phil | Cockshutt | NSW | Open | Master (60 and over) |
| 24 | David | Ayton | VIC | Open | Master (60 and over) |
| 25 | Leigh | Kuerschner | SA | Open | |
| 26 | David | Shanahan | VIC | Open | Master (60 and over) |
| 27 | Raymon | Cooper | VIC | Open | Master (60 and over) |
| 28 | Bob | Liebelt | VIC | Open | |
| 29 | Martyn | Giddens | VIC | Open | |
| 30 | Dennis | Villamor | VIC | Open | |
| 31 | Jess | Melvin | TAS | Open | Women |
| 32 | Jason | Bennett | NSW | Open | |
| 33 | Tony | Pettie | VIC | Open | |
| 34 | Ethan | Howard | TAS | Open | Youth (16 - under 18) |
| 35 | Paul | Hardiman | VIC | Open | Master (60 and over) |
| 36 | Terry | Grima | NSW | Open | |
| 37 | Steve | Howard | TAS | Open | |
| 38 | Patrick | Byrne | NSW | Open | Master (60 and over) |
| 39 | Joel | Crosbie | VIC | Open | |
| 40 | Cameron | Cole | TAS | Open | |
| 41 | Ian | Ganal | VIC | Open | |
| 42 | Ben | Harrison | SA | Open | |
| 43 | Francisco | Sevilla | NSW | Open | |
| 44 | Joseph | Gardner | WA | Open | |
| 45 | Stephen | Tapp | VIC | Open | Master (60 and over) |
| 46 | Jenny | Gardner | WA | Open | Women |
| 47 | Tyson | Hayes | QLD | Open | |
| 48 | Simon | Morley | NSW | Open | |
| 49 | Tameika | Purnell | NSW | Open | Women |
| 50 | Harvey | Purnell | NSW | Open | Youth (16 - under 18) |
| 51 | Mitchell | Maddison | NSW | Open | |
| 52 | Isaac | Harris | TAS | Open |
| TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
|---|---|---|---|---|---|
| 52 | 49 | 2 | 4 | 10 | 3 |
Getting Here
PLEASE READ IMPORTANT DETAILS BELOW
We are on the eve of the 2025 Hobie Fishing Series 17 Tassie Tour….
A few guidelines for the next few days.
Pre-Fish Tuesday March 7, 2026
Tuesday Pre-Fish is available from the Boomer Creek Vineyard.
Please DO NOT attend the site before 7am on Tuesday.
Competition Day 1 & Day 2
Tuesday and Wednesday from 5am by this time you will see HOBIE flags guiding this path detailed below.
- Follow the roadway into the vineyard and as you see the signage for the cellar door continue to the left-hand side roadway.
- Pass the dam on the left and head along till you see the farm sheds and a pile of woodchip.
- TURN RIGHT at the woodchip pile.
- Continue alongside the vines on your right-hand side, there is a grass cut path, follow this downhill to the next gate.
- Go through the gate and you will see a patch of grass freshly cut on your right-hand side.
- This will be the event site.
The Hobie Team will be on-site from midday on Tuesday to set up.
As you contact anyone from the Boomer Creek Vineyard, please extend your thanks for the opportunity to be on-site with them across the next three days.
Any questions please ask, and we will be back to you asap.
Looking forward to seeing you all!
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.