South Australian Kayak Bream Fishing Series 2026, Glenelg River, SA
March 7 - 8, 2026 Glenelg River, SA
Hobie Fishing Series Associated Series Round 1 of the Hobie Fishing Series 17, will be hosted and run by the Bream Master SA Anglers and will take place on the Glenelg River in Nelson Victoria/South Australia.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Sponsor
Hobie Fishing Australia proudly sponsors this round.
Show your support for Hobie Fishing Australia by making your next purchase from them.
Support SponsorRound Info
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
| Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Leong | VIC | Open | 3 | 2.55 kg | 3 | 2.65 kg | 6 | 5.20 kg | 5.20 kg | |
| 2 | Chris Miller | SA | Open | 3 | 2.72 kg | 3 | 2.46 kg | 6 | 5.18 kg | 5.18 kg | |
| 3 | Kobi Rothall | SA | Open | 3 | 2.62 kg | 3 | 2.44 kg | 6 | 5.06 kg | 5.06 kg | |
| 4 | Sean Pearson | SA | Open | 3 | 2.58 kg | 3 | 2.44 kg | 6 | 5.02 kg | 5.02 kg | |
| 5 | Josh Bland | SA | Open | 3 | 2.53 kg | 3 | 2.37 kg | 6 | 4.90 kg | 4.90 kg | |
| 6 | Phoenix Cole | SA | Open | 3 | 2.39 kg | 3 | 2.38 kg | 6 | 4.77 kg | 4.77 kg | |
| 7 | Ben Harrison | SA | Open | 3 | 2.46 kg | 3 | 2.17 kg | 6 | 4.63 kg | 4.63 kg | |
| 8 | Brodie Robb | SA | Open | 3 | 2.70 kg | 3 | 1.87 kg | 6 | 4.57 kg | 4.57 kg | |
| 9 | Shaun Dallman | VIC | Open | 3 | 2.07 kg | 3 | 2.49 kg | 6 | 4.56 kg | 4.56 kg | |
| 10 | Tim Heinze | SA | Open | 3 | 2.23 kg | 3 | 2.32 kg | 6 | 4.55 kg | 4.55 kg | |
| 11 | Dennis Villamor | VIC | Open | 3 | 2.29 kg | 3 | 2.24 kg | 6 | 4.53 kg | 4.53 kg | |
| 12 | Ben Gibbs | SA | Open | 3 | 2.39 kg | 3 | 2.08 kg | 6 | 4.47 kg | 4.47 kg | |
| 13 | Ryan Newman | SA | Open | 3 | 2.15 kg | 3 | 2.19 kg | 6 | 4.34 kg | 4.34 kg | |
| 14 | Raymon Cooper | VIC | Masters (60 and above) | 3 | 2.08 kg | 3 | 2.19 kg | 6 | 4.27 kg | 4.27 kg | |
| 15 | David Ayton | VIC | Masters (60 and above) | 3 | 2.08 kg | 3 | 2.16 kg | 6 | 4.24 kg | 4.24 kg | |
| 16 | Corey Gallagher | VIC | Open | 3 | 2.16 kg | 3 | 2.00 kg | 6 | 4.16 kg | -0.30 kg | 4.16 kg |
| 17 | Craig Richards | VIC | Open | 3 | 2.54 kg | 3 | 1.49 kg | 6 | 4.03 kg | 4.03 kg | |
| 18 | Ben Hotchkin | VIC | Open | 3 | 2.33 kg | 3 | 1.68 kg | 6 | 4.01 kg | 4.01 kg | |
| 19 | Ruth Beeby | VIC | Women's | 3 | 2.31 kg | 3 | 1.67 kg | 6 | 3.98 kg | 3.98 kg | |
| 20 | Emmanuel Heinze | SA | Open | 3 | 1.96 kg | 3 | 2.01 kg | 6 | 3.97 kg | 3.97 kg | |
| 21 | Paul Cook | SA | Open | 3 | 2.26 kg | 3 | 1.67 kg | 6 | 3.93 kg | 3.93 kg | |
| 22 | Nathan Wright | VIC | Open | 3 | 2.12 kg | 3 | 1.78 kg | 6 | 3.90 kg | 3.90 kg | |
| 23 | Mitch McMaster | VIC | Open | 3 | 2.02 kg | 3 | 1.82 kg | 6 | 3.84 kg | 3.84 kg | |
| 24 | Bodhi Pannenburg | SA | Open | 2 | 1.75 kg | 3 | 2.05 kg | 5 | 3.80 kg | 3.80 kg | |
| 25 | Rob Liebelt | SA | Open | 3 | 1.64 kg | 3 | 2.14 kg | 6 | 3.78 kg | 3.78 kg | |
| 26 | Neil Hutchins | SA | Masters (60 and above) | 3 | 1.69 kg | 3 | 2.06 kg | 6 | 3.75 kg | 3.75 kg | |
| 27 | Tim Golby | VIC | Masters (60 and above) | 3 | 1.77 kg | 3 | 1.97 kg | 6 | 3.74 kg | 3.74 kg | |
| 28 | Kurt Warmington | SA | Open | 3 | 1.60 kg | 3 | 2.10 kg | 6 | 3.70 kg | 3.70 kg | |
| 29 | Leigh Kuerschner | SA | Open | 3 | 2.22 kg | 3 | 1.41 kg | 6 | 3.63 kg | 3.63 kg | |
| 30 | Gary Hanson | VIC | Masters (60 and above) | 3 | 1.98 kg | 3 | 1.63 kg | 6 | 3.61 kg | 3.61 kg | |
| 31 | Ben Jeffrey | SA | Open | 3 | 1.88 kg | 3 | 1.47 kg | 6 | 3.35 kg | 3.35 kg | |
| 32 | Tristan Lock | NSW | Open | 2 | 1.19 kg | 3 | 2.15 kg | 5 | 3.34 kg | 3.34 kg | |
| 33 | Tony Pettie | VIC | Open | 3 | 1.64 kg | 3 | 1.57 kg | 6 | 3.21 kg | 3.21 kg | |
| 34 | Ian Ganal | VIC | Open | 2 | 1.22 kg | 3 | 1.79 kg | 5 | 3.01 kg | 3.01 kg | |
| 35 | Paul Hardiman | ACT | Masters (60 and above) | 3 | 2.05 kg | 1 | 0.53 kg | 4 | 2.58 kg | 2.58 kg | |
| 36 | Brendan Marretta | VIC | Open | 3 | 2.18 kg | 3 | 2.18 kg | 2.18 kg | |||
| 37 | Ted Richmond | VIC | Open | 3 | 2.10 kg | 3 | 2.10 kg | 2.10 kg | |||
| 38 | Gavin Howard | SA | Masters (60 and above) | 3 | 1.69 kg | 3 | 1.69 kg | 1.69 kg | |||
| 39 | Peter Valenti | SA | Open | 1 | 1.14 kg | 1 | 0.54 kg | 2 | 1.68 kg | 1.68 kg | |
| Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||
| 109 | 79.18 kg | 107 | 72.38 kg | 216 | 151.56 kg | 0.70 kg | |||||
Monster Mover | |||||||||||
| Angler | State | W1 | W2 | ||||||||
| Ted Richmond | VIC | 0 kg | 2.1 kg | ||||||||
Division Winners | |||||||||||
| Women's | |||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||
| Ruth Beeby | VIC | 3 | 2.31 kg | 3 | 1.67 kg | 6 | 3.98 kg | ||||
| Masters (60 and above) | |||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||
| Raymon Cooper | VIC | 3 | 2.08 kg | 3 | 2.19 kg | 6 | 4.27 kg | ||||
Info Sheet
Entry Fees
Entries Open: Feb 9, 2026
Entries Close: March 4, 2026
*Entry forms and rules are located at the BREAM MASTER SA ANGLERS facebook group*
- Entry: $100
- Event capped at 60 competitors.
Date
This is a 2 day event.
Saturday, 7th March 6:00 am - Sunday, 8th March 4:00 pm
Location
Nelson Public Reserve/ Boat Ramp
Nelson, SA.
No Fishing
Monday, 23rd February up to and including Thursday, 5th March.
Pre-Fish
Friday, March 6, 2026
*Please refer to prefish ban rules located at the BREAM MASTER SA ANGLERS facebook group*
No Go Zones
No access past the river mouth into the ocean.

Registration Times
Day 1 6:30am.
Day 2 6:30am.
Briefing Times
Day 1 6:50am.
Day 2 6:50am.
Session Times
Day 1 7:15 am (or first safe light) – 2:00 pm.
Day 2 7:15 am (or first safe light) – 2:00 pm.
Briefing, Launch And Weigh-in Location
Nelson Public Reserve/ Boat Ramp
Nelson, SA.
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
| # | First | Last | State | Division | Opt Division |
|---|---|---|---|---|---|
| 1 | Ruth | Beeby | VIC | Open | Women |
| 2 | Leigh | Kuerschner | SA | Open | |
| 3 | Nathan | Wright | VIC | Open | |
| 4 | Gary | Hanson | VIC | Open | Master (60 and over) |
| 5 | David | Ayton | VIC | Open | Master (60 and over) |
| 6 | Gavin | Howard | SA | Open | Master (60 and over) |
| 7 | Paul | Cook | SA | Open | |
| 8 | Corey | Gallagher | VIC | Open | |
| 9 | Raymon | Cooper | VIC | Open | Master (60 and over) |
| 10 | Tony | Pettie | VIC | Open | |
| 11 | Peter | Valenti | SA | Open | |
| 12 | Ben | Gibbs | SA | Open | |
| 13 | Ted | Richmond | VIC | Open | |
| 14 | Mitch | Mcmaster | VIC | Open | |
| 15 | Craig | Richards | VIC | Open | |
| 16 | Ben | Harrison | SA | Open | |
| 17 | Tim | Golby | VIC | Open | Master (60 and over) |
| 18 | Ben | Hotchkin | VIC | Open | |
| 19 | Bodhi | Pannenburg | SA | Open | |
| 20 | Ben | Jeffrey | SA | Open | |
| 21 | Phoenix | Cole | SA | Open | |
| 22 | Tristan | Lock | NSW | Open | |
| 23 | Brodie | Robb | SA | Open | |
| 24 | Ian | Ganal | VIC | Open | |
| 25 | Ryan | Newman | SA | Open | |
| 26 | Chris | Miller | SA | Open | |
| 27 | Kurt | Warmington | SA | Open | |
| 28 | Brendan | Marretta | VIC | Open | |
| 29 | Paul | Hardiman | ACT | Open | Master (60 and over) |
| 30 | Josh | Bland | SA | Open | |
| 31 | Dennis | Villamor | VIC | Open | |
| 32 | Sean | Pearson | SA | Open | |
| 33 | Kobi | Rothall | SA | Open | |
| 34 | Leon | Leong | VIC | Open | |
| 35 | Shaun | Dallman | VIC | Open | |
| 36 | Neil | Hutchins | SA | Open | Master (60 and over) |
| 37 | Emmanuel | Heinze | SA | Open | |
| 38 | Tim | Heinze | SA | Open | |
| 39 | Rob | Liebelt | SA | Open |
| TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
|---|---|---|---|---|---|
| 39 | 39 | 0 | 1 | 7 | 0 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.