Hurricane Round 02. Marlo, VIC 2026
February 21 - 22, 2026 Marlo, VIC
Hurricane Lures proudly sponsors Round 02 of the Hobie Kayak Fishing Series 17. This event will see everyone converge on to the Orbost Angling Club Marlo Shed, Foreshore Road, Marlo in Victoria.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Sponsor
Hurricane Fishing proudly sponsors this round.
Show your support for Hurricane Fishing by making your next purchase from them.
Support SponsorRound Info
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
| Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Gardner | WA | Open | 3 | 3.13 kg | 3 | 3.02 kg | 6 | 6.15 kg | 6.15 kg | $2,740.00 | |
| 2 | Brendan Pieschel | NSW | Open | 3 | 2.37 kg | 3 | 3.56 kg | 6 | 5.93 kg | 5.93 kg | $1,425.00 | |
| 3 | Ben Hanscombe | NSW | Open | 3 | 3.06 kg | 3 | 2.78 kg | 6 | 5.84 kg | 5.84 kg | $925.00 | |
| 4 | Simon Morley | NSW | Open | 3 | 3.21 kg | 3 | 2.52 kg | 6 | 5.73 kg | 5.73 kg | $425.00 | |
| 5 | Dale Baxter | VIC | Open | 3 | 2.89 kg | 3 | 2.49 kg | 6 | 5.38 kg | 5.38 kg | $355.00 | |
| 6 | Tyler Breust | NSW | Open | 3 | 2.16 kg | 3 | 2.88 kg | 6 | 5.04 kg | 5.04 kg | $320.00 | |
| 7 | Lyndsay Pryke | VIC | Masters (60 and above) | 2 | 1.94 kg | 3 | 3.01 kg | 5 | 4.95 kg | 4.95 kg | $285.00 | |
| 8 | Leon Leong | VIC | Open | 3 | 3.09 kg | 3 | 1.83 kg | 6 | 4.92 kg | 4.92 kg | $250.00 | |
| 9 | Joel Crosbie | VIC | Open | 3 | 2.52 kg | 3 | 2.09 kg | 6 | 4.61 kg | 4.61 kg | $215.00 | |
| 10 | James Scott | NSW | Open | 3 | 2.82 kg | 2 | 1.57 kg | 5 | 4.39 kg | 4.39 kg | $180.00 | |
| 11 | David Shanahan | VIC | Masters (60 and above) | 3 | 2.53 kg | 3 | 1.86 kg | 6 | 4.39 kg | 4.39 kg | ||
| 12 | David Crebert | NSW | Open | 2 | 1.28 kg | 3 | 2.98 kg | 5 | 4.26 kg | 4.26 kg | ||
| 13 | Peter Breukel | VIC | Open | 3 | 2.24 kg | 2 | 1.92 kg | 5 | 4.16 kg | 4.16 kg | ||
| 14 | Steven Pryke | VIC | Open | 3 | 1.71 kg | 3 | 2.31 kg | 6 | 4.02 kg | 4.02 kg | ||
| 15 | Jayden Dihood | VIC | Open | 2 | 1.82 kg | 3 | 2.14 kg | 5 | 3.96 kg | 3.96 kg | ||
| 16 | David Hedge | NSW | Open | 3 | 3.23 kg | 1 | 0.68 kg | 4 | 3.91 kg | 3.91 kg | ||
| 17 | Adam Lalor | NSW | Open | 3 | 2.95 kg | 1 | 0.78 kg | 4 | 3.73 kg | 3.73 kg | ||
| 18 | Jon Chen | ACT | Open | 3 | 2.45 kg | 1 | 1.26 kg | 4 | 3.71 kg | 3.71 kg | ||
| 19 | Ryan Honeybrook | NSW | Open | 1 | 0.92 kg | 3 | 2.76 kg | 4 | 3.68 kg | 3.68 kg | ||
| 20 | Rick King | NSW | Open | 2 | 1.64 kg | 2 | 1.99 kg | 4 | 3.63 kg | 3.63 kg | ||
| 21 | Benjamin Hotchkin | VIC | Open | 3 | 1.68 kg | 3 | 1.88 kg | 6 | 3.56 kg | 3.56 kg | ||
| 22 | Patrick Byrne | NSW | Masters (60 and above) | 3 | 3.44 kg | 3 | 3.44 kg | 3.44 kg | ||||
| 23 | Riley Whelan | VIC | Youth (16 - under 18) | 1 | 0.61 kg | 3 | 2.70 kg | 4 | 3.31 kg | 3.31 kg | ||
| 24 | Jason Deenen | VIC | Open | 1 | 0.78 kg | 2 | 2.32 kg | 3 | 3.10 kg | 3.10 kg | ||
| 25 | Luke Rogan | QLD | Open | 3 | 2.35 kg | 1 | 0.70 kg | 4 | 3.05 kg | 3.05 kg | ||
| 26 | Tony Pettie | VIC | Open | 2 | 1.33 kg | 2 | 1.60 kg | 4 | 2.93 kg | 2.93 kg | ||
| 27 | Mitchell Taylor | NSW | Open | -0.30 kg | 3 | 3.09 kg | 3 | 2.79 kg | -0.30 kg | 2.79 kg | ||
| 28 | Francis Di Mattina | NSW | Open | 3 | 2.76 kg | 3 | 2.76 kg | 2.76 kg | ||||
| 29 | Andrew Richmond | NSW | Open | 2 | 1.61 kg | 1 | 1.12 kg | 3 | 2.73 kg | -0.15 kg | 2.73 kg | |
| 30 | Evan Leonard | TAS | Open | 2 | 2.71 kg | 2 | 2.71 kg | 2.71 kg | ||||
| 31 | Steve Pourniotis | NSW | Open | 1 | 0.78 kg | 3 | 1.93 kg | 4 | 2.71 kg | 2.71 kg | ||
| 32 | Bob Liebelt | VIC | Open | 3 | 2.70 kg | 3 | 2.70 kg | 2.70 kg | ||||
| 33 | Greg Crebert | NSW | Open | 1 | 0.78 kg | 2 | 1.91 kg | 3 | 2.69 kg | 2.69 kg | ||
| 34 | Michael Alexander | TAS | Open | 3 | 2.62 kg | 3 | 2.62 kg | 2.62 kg | ||||
| 35 | Jason Goodfellow | NSW | Open | 3 | 2.58 kg | 3 | 2.58 kg | 2.58 kg | ||||
| 36 | Jamie Cole | NSW | Open | 2 | 1.14 kg | 2 | 1.43 kg | 4 | 2.57 kg | 2.57 kg | ||
| 37 | Cameron Cole | TAS | Open | 2 | 1.60 kg | 1 | 0.86 kg | 3 | 2.46 kg | 2.46 kg | ||
| 38 | Nathan Wright | VIC | Open | 3 | 2.39 kg | 3 | 2.39 kg | 2.39 kg | ||||
| 39 | Corey Lean | NSW | Open | 1 | 0.86 kg | 2 | 1.44 kg | 3 | 2.30 kg | 2.30 kg | ||
| 40 | Mitchell Nichols | NSW | Open | 3 | 2.25 kg | 3 | 2.25 kg | 2.25 kg | ||||
| 41 | Robert Lee | VIC | Masters (60 and above) | 3 | 2.20 kg | 3 | 2.20 kg | 2.20 kg | ||||
| 42 | Grant Oliver | NSW | Open | 2 | 1.45 kg | 1 | 0.70 kg | 3 | 2.15 kg | -0.05 kg | 2.15 kg | |
| 43 | Collin Bryant | TAS | Open | 1 | 1.04 kg | 1 | 0.97 kg | 2 | 2.01 kg | 2.01 kg | ||
| 44 | Jon Fitzgibbon | NSW | Open | 3 | 1.83 kg | 3 | 1.83 kg | 1.83 kg | ||||
| 45 | Dennis Villamor | VIC | Open | 1 | 0.97 kg | 1 | 0.81 kg | 2 | 1.78 kg | 1.78 kg | ||
| 46 | Ian Ganal | VIC | Open | 1 | 0.97 kg | 1 | 0.78 kg | 2 | 1.75 kg | 1.75 kg | ||
| 47 | Warren Allen | NSW | Open | 1 | 1.02 kg | 1 | 0.55 kg | 2 | 1.57 kg | 1.57 kg | ||
| 48 | Doug Baker | NSW | Masters (60 and above) | 2 | 1.50 kg | 2 | 1.50 kg | 1.50 kg | ||||
| 49 | Blake Partington | NSW | Open | 2 | 1.44 kg | 2 | 1.44 kg | 1.44 kg | ||||
| 50 | Corey Gallagher | VIC | Open | 2 | 1.40 kg | 2 | 1.40 kg | 1.40 kg | ||||
| 51 | Chris Byrne | NSW | Open | 2 | 1.37 kg | 2 | 1.37 kg | 1.37 kg | ||||
| 52 | Harry Young | VIC | Open | 1 | 0.68 kg | 1 | 0.68 kg | 2 | 1.36 kg | 1.36 kg | ||
| 53 | Geoff Alford | NSW | Masters (60 and above) | 1 | 0.53 kg | 1 | 0.68 kg | 2 | 1.21 kg | 1.21 kg | ||
| 54 | Matthew Fielden | ACT | Open | 1 | 1.11 kg | 1 | 1.11 kg | 1.11 kg | ||||
| 55 | Ben Harrison | SA | Open | 1 | 1.08 kg | 1 | 1.08 kg | 1.08 kg | ||||
| 56 | Gavin Howard | SA | Masters (60 and above) | 1 | 0.95 kg | 1 | 0.95 kg | 0.95 kg | ||||
| 57 | Greg Cooper | WA | Masters (60 and above) | 1 | 0.91 kg | 1 | 0.91 kg | 0.91 kg | ||||
| 58 | Andrew Death | NSW | Open | 1 | 0.90 kg | 1 | 0.90 kg | 0.90 kg | ||||
| 59 | Shane Ling | TAS | Open | 1 | 0.88 kg | 1 | 0.88 kg | 0.88 kg | ||||
| 60 | Archer Scicluna | VIC | Youth (16 - under 18) | 1 | 0.79 kg | 1 | 0.79 kg | 0.79 kg | ||||
| 61 | Neil Hutchins | SA | Masters (60 and above) | 1 | 0.78 kg | 1 | 0.78 kg | 0.78 kg | ||||
| 62 | Dennis Mageropoulos | NSW | Open | 1 | 0.74 kg | 1 | 0.74 kg | 0.74 kg | ||||
| 62 | Wayne Siow | ACT | Open | 1 | 0.74 kg | 1 | 0.74 kg | 0.74 kg | ||||
| 64 | Beth Harris | VIC | Women's | 1 | 0.72 kg | 1 | 0.72 kg | 0.72 kg | ||||
| 64 | Kevin Nguyen | NSW | Open | 1 | 0.72 kg | 1 | 0.72 kg | 0.72 kg | ||||
| 64 | Darryl Head | NSW | Open | 1 | 0.72 kg | 1 | 0.72 kg | 0.72 kg | ||||
| 67 | Wayne Sederlan | VIC | Open | 1 | 0.62 kg | 1 | 0.62 kg | 0.62 kg | ||||
| 68 | David Ayton | VIC | Masters (60 and above) | 1 | 0.58 kg | 1 | 0.58 kg | 0.58 kg | ||||
| 69 | Mark Vandersteen | NSW | Open | 1 | 0.57 kg | 1 | 0.57 kg | 0.57 kg | ||||
| 70 | Stacey Alexander | TAS | Women's | 1 | 0.54 kg | 1 | 0.54 kg | 0.54 kg | ||||
| 71 | Ted Richmond | VIC | Open | |||||||||
| 71 | Tim Golby | VIC | Masters (60 and above) | |||||||||
| 71 | Danny Teskera | VIC | Masters (60 and above) | |||||||||
| 71 | Gary Hanson | VIC | Masters (60 and above) | |||||||||
| 71 | Ruth Beeby | VIC | Women's | |||||||||
| 71 | Mark Knight | NSW | Masters (60 and above) | |||||||||
| 71 | Paul Hardiman | VIC | Masters (60 and above) | |||||||||
| 71 | Raymon Cooper | VIC | Masters (60 and above) | |||||||||
| 71 | Harley Donaldson | NSW | Open | |||||||||
| 71 | Jarrad Hickman | NSW | Open | |||||||||
| 71 | Leigh Kuerschner | SA | Open | |||||||||
| 71 | Joanne Ritzau-Gallagher | NSW | Women's | |||||||||
| 71 | Leanne Cowan | ACT | Women's | |||||||||
| 71 | Michael Buttigieg | NSW | Open | |||||||||
| 71 | Graeme Lalor | NSW | Masters (60 and above) | |||||||||
| 71 | Phil Cockshutt | NSW | Masters (60 and above) | |||||||||
| 71 | Dave Chapman | NSW | Open | |||||||||
| 71 | Justin Stevens | TAS | Open | |||||||||
| 71 | Nikki Bryant | VIC | Women's | |||||||||
| 71 | Jacob Dodds | NSW | Open | |||||||||
| 71 | Jason Bennett | NSW | Open | |||||||||
| 71 | Darrin Haywood | NSW | Open | |||||||||
| 71 | Brian Lean | NSW | Masters (60 and above) | |||||||||
| 71 | Noah Buttigieg | NSW | Open | |||||||||
| 71 | Lochlan O’Kelly | VIC | Youth (16 - under 18) | |||||||||
| 71 | Shaun Dallman | VIC | Open | |||||||||
| 97 | Jamie Bowden | NSW | Open | -0.10 kg | -0.10 kg | -0.10 kg | -0.10 kg | |||||
| Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
| 125 | 103.49 kg | 93 | 79.97 kg | 218 | 183.46 kg | 0.84 kg | ||||||
Anacoda Big Bream Winner | ||||||||||||
| Angler | State | W | ||||||||||
| Patrick Byrne | NSW | 1.40 kg | ||||||||||
Monster Mover | ||||||||||||
| Angler | State | W1 | W2 | |||||||||
| Evan Leonard | TAS | 0 kg | 2.71 kg | |||||||||
Division Winners | ||||||||||||
| Youth (16 - under 21 yrs) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Riley Whelan | VIC | 1 | 0.61 kg | 3 | 2.70 kg | 4 | 3.31 kg | |||||
| Women's | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Beth Harris | VIC | 1 | 0.72 kg | 1 | 0.72 kg | |||||||
| Master's (60 + yrs) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Lyndsay Pryke | VIC | 2 | 1.94 kg | 3 | 3.01 kg | 5 | 4.95 kg | |||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Info Sheet
Entry Fees
Early Entries close Wednesday, 11:59:59 pm on 18 February 2026 AEDT.
- On-Time (ie: Early Bird) Entry: $130.00
- Entry Fee: $180.00
- Saturday Entry: $180.00
Date
This is a 2 day event.
Saturday, 21st February 6:00 am - Sunday, 22nd February 4:00 pm
Location
Orbost Angling Club Marlo Shed
Foreshore Road, Marlo
No Fishing
Monday, 9th February up to and including Thursday, 19th February.
No Go Zones
Outside the mouth of the river
Registration Times
- Day 1: From 5:30am – TBA.
- Day 2: From 5:30am – TBA.
Briefing Times
- Day 1: From 6:15am – TBA.
- Day 2: From 6:15am – TBA.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Orbost Angling Club Marlo Shed
Foreshore Road, Marlo
Target Species
Australia’s iconic bream species — including black and yellow-fin bream.
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
More Information
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
| # | First | Last | State | Division | Opt Division |
|---|---|---|---|---|---|
| 1 | Joseph | Gardner | WA | Open | |
| 2 | Ted | Richmond | VIC | Open | |
| 3 | Tim | Golby | VIC | Open | Master (60 and over) |
| 4 | Joel | Crosbie | VIC | Open | |
| 5 | Danny | Teskera | VIC | Open | Master (60 and over) |
| 6 | Gary | Hanson | VIC | Open | Master (60 and over) |
| 7 | Ruth | Beeby | VIC | Open | Women |
| 8 | Gavin | Howard | SA | Open | Master (60 and over) |
| 9 | Collin | Bryant | TAS | Open | |
| 10 | Shane | Ling | TAS | Open | |
| 11 | Beth | Harris | VIC | Open | Women |
| 12 | Mark | Knight | NSW | Open | Master (60 and over) |
| 13 | Greg | Cooper | WA | Open | Master (60 and over) |
| 14 | Matthew | Fielden | ACT | Open | |
| 15 | Evan | Leonard | TAS | Open | |
| 16 | Jon | Fitzgibbon | NSW | Open | |
| 17 | Paul | Hardiman | VIC | Open | Master (60 and over) |
| 18 | Raymon | Cooper | VIC | Open | Master (60 and over) |
| 19 | Patrick | Byrne | NSW | Open | Master (60 and over) |
| 20 | Geoff | Alford | NSW | Open | Master (60 and over) |
| 21 | Greg | Crebert | NSW | Open | |
| 22 | Harley | Donaldson | NSW | Open | |
| 23 | Jarrad | Hickman | NSW | Open | |
| 24 | David | Ayton | VIC | Open | Master (60 and over) |
| 25 | David | Crebert | NSW | Open | |
| 26 | James | Scott | NSW | Open | |
| 27 | Kevin | Nguyen | NSW | Open | |
| 28 | Brendan | Pieschel | NSW | Open | |
| 29 | Chris | Byrne | NSW | Open | |
| 30 | Leigh | Kuerschner | SA | Open | |
| 31 | Joanne | Ritzau-gallagher | NSW | Open | Women |
| 32 | Rick | King | NSW | Open | |
| 33 | David | Hedge | NSW | Open | |
| 34 | Warren | Allen | NSW | Open | |
| 35 | Leanne | Cowan | ACT | Open | Women |
| 36 | Jason | Goodfellow | NSW | Open | |
| 37 | Nathan | Wright | VIC | Open | |
| 38 | Adam | Lalor | NSW | Open | |
| 39 | Andrew | Richmond | NSW | Open | |
| 40 | Michael | Buttigieg | NSW | Open | |
| 41 | Doug | Baker | NSW | Open | Master (60 and over) |
| 42 | Graeme | Lalor | NSW | Open | Master (60 and over) |
| 43 | Phil | Cockshutt | NSW | Open | Master (60 and over) |
| 44 | Dave | Chapman | NSW | Open | |
| 45 | Bob | Liebelt | VIC | Open | |
| 46 | Justin | Stevens | TAS | Open | |
| 47 | Ian | Ganal | VIC | Open | |
| 48 | Stacey | Alexander | TAS | Open | Women |
| 49 | Michael | Alexander | TAS | Open | |
| 50 | Corey | Gallagher | VIC | Open | |
| 51 | Nikki | Bryant | VIC | Open | Women |
| 52 | Jacob | Dodds | NSW | Open | |
| 53 | Jason | Bennett | NSW | Open | |
| 54 | Dennis | Villamor | VIC | Open | |
| 55 | Ryan | Honeybrook | NSW | Open | |
| 56 | Ben | Harrison | SA | Open | |
| 57 | Jason | Deenen | VIC | Open | |
| 58 | Neil | Hutchins | SA | Open | Master (60 and over) |
| 59 | Dennis | Mageropoulos | NSW | Open | |
| 60 | David | Shanahan | VIC | Open | Master (60 and over) |
| 61 | Benjamin | Hotchkin | VIC | Open | |
| 62 | Andrew | Death | NSW | Open | |
| 63 | Tony | Pettie | VIC | Open | |
| 64 | Darrin | Haywood | NSW | Open | |
| 65 | Mitchell | Taylor | NSW | Open | |
| 66 | Wayne | Sederlan | VIC | Open | |
| 67 | Lyndsay | Pryke | VIC | Open | Master (60 and over) |
| 68 | Steven | Pryke | VIC | Open | |
| 69 | Simon | Morley | NSW | Open | |
| 70 | Ben | Hanscombe | NSW | Open | |
| 71 | Wayne | Siow | ACT | Open | |
| 72 | Mitchell | Nichols | NSW | Open | |
| 73 | Jamie | Bowden | NSW | Open | |
| 74 | Peter | Breukel | VIC | Open | |
| 75 | Leon | Leong | VIC | Open | |
| 76 | Corey | Lean | NSW | Open | |
| 77 | Harry | Young | VIC | Open | |
| 78 | Steve | Pourniotis | NSW | Open | |
| 79 | Jamie | Cole | NSW | Open | |
| 80 | Darryl | Head | NSW | Open | |
| 81 | Riley | Whelan | VIC | Open | Youth (16 - under 18) |
| 82 | Jon | Chen | ACT | Open | |
| 83 | Cameron | Cole | TAS | Open | |
| 84 | Dale | Baxter | VIC | Open | |
| 85 | Robert | Lee | VIC | Open | Master (60 and over) |
| 86 | Brian | Lean | NSW | Open | Master (60 and over) |
| 87 | Luke | Rogan | QLD | Open | |
| 88 | Tyler | Breust | NSW | Open | |
| 89 | Blake | Partington | NSW | Open | |
| 90 | Francis | Di Mattina | NSW | Open | |
| 91 | Grant | Oliver | NSW | Open | |
| 92 | Noah | Buttigieg | NSW | Open | |
| 93 | Lochlan | O’kelly | VIC | Open | Youth (16 - under 18) |
| 94 | Jayden | Dihood | VIC | Open | |
| 95 | Archer | Scicluna | VIC | Open | Youth (16 - under 18) |
| 96 | Shaun | Dallman | VIC | Open | |
| 97 | Mark | Vandersteen | NSW | Open |
| TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
|---|---|---|---|---|---|
| 97 | 97 | 3 | 6 | 19 | 0 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.