Tackle Tactics Round 7. Gold Coast, Queensland 2019
June 22 – 23, 2019. Gold Coast, QLD.
TACKLE TACTICS ROUND 7 OF HOBIE® KAYAK BREAM SERIES 11 HEADS TO THE GOLD COAST SITE WHERE HOBIE FISHING WORLDS 8 WILL BE BATTLED OUT IN JULY.
Round Info
Round Sponsor

TT Fishing
Show your support for TT Fishing by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
Early Entries Close at midnight AEST on 15 June 2019.
- Early Entry: $100.00
- Late Entry: $145.00
- On the Day Entry: $145.00
Date
This is a 2 day event.
June 22 – 23, 2019.
Location
Mitchell Park, Broadwater Parklands (North of the Mitchel Park boat ramps)
Marine Parade, Southport QLD 4215
No Fishing
Monday 10th June up to and including Thursday 20th June.
No Go Zones
- Seaward side of the outer Port and Starboard Markers of the Gold Coast Seaway Entrance.
- Sign Posted Marinas
- If you are asked to move along from ANY marina. Please do so immediately.
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced on Day 1.
Briefing Times
Day 1 6:20am.
Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2019 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2019 Rules, item 16).
Briefing, Launch, And Weigh-in Location
Mitchell Park, Broadwater Parklands (North of the Mitchel Park boat ramps)
Marine Parade, Southport QLD 4215
More Information
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | Name | State | Division | |
---|---|---|---|---|
1 | Paul Whitehead | SA | Open | Master's (60-64) |
2 | Daniel Lawton | NSW | Open | |
3 | Geoff Alford | NSW | Open | |
4 | Epineha Cribb | NSW | Open | |
5 | Steve Crawley | QLD | Open | |
6 | Lex Forbes | VIC | Open | Master's (60-64) |
7 | Mark McKay | QLD | Open | |
8 | Simon McGuire | ACT | Open | |
9 | Gordon Gammie | NSW | Open | |
10 | Wade Walker | QLD | Open | |
11 | Dale Lucas | QLD | First Timer | |
12 | Allen Parish | QLD | First Timer | |
13 | Ralph Eriksson | NSW | Open | |
14 | Adam Wilson | QLD | Open | |
15 | Glenn Allen | NSW | Open | |
16 | Aaron Williams | VIC | Open | |
17 | Rhett Cooper-Fowle | QLD | First Timer | |
18 | Troy Brown | QLD | Open | |
19 | David Shanahan | VIC | Open | |
20 | Tony Riley | QLD | Open | |
21 | Todd Pickering | QLD | First Timer | |
22 | Mitchell Maddison | NSW | Open | |
23 | Michael Halliday | QLD | Open | |
24 | Brett Crowe | NSW | Open | |
25 | Michael Maas | QLD | Open | |
26 | Ben Harrison | SA | Open | |
27 | Luke Atkinson | QLD | Open | |
28 | Mark Young | NSW | Open | |
29 | Steven Pryke | VIC | Open | |
30 | Ruth Beeby | VIC | Open | Women's |
31 | Paul Hardiman | ACT | Open | |
32 | Tom McLean | NSW | Open | Grand Master's (65 and over) |
33 | James Kilpatrick | NSW | Open | |
34 | Josh Courts | NSW | Open | |
35 | Lex Irwin | QLD | Open | Master's (60-64) |
36 | David Hedge | NSW | Open | |
37 | Michael Randall | QLD | Open | |
38 | Mario Seran | QLD | First Timer | |
39 | Stephen Maas | QLD | Open | |
40 | Malcolm Halliday | NSW | Open | |
41 | Warren Allen | NSW | Open | |
42 | Scott Carmody | QLD | Open | |
43 | Michelle Carmody | QLD | Open | Women's |
44 | Danny Jobson | NSW | Open | |
45 | Richard Benson | NSW | Open | |
46 | Neville Enright | NSW | Open | |
47 | Brent Denson | NSW | Open | |
48 | Byron Hill | NSW | Open | |
49 | Mitch King | VIC | Open | |
50 | Alex Whitehead | SA | Open | |
51 | Robert Chambers | NSW | Open | Grand Master's (65 and over) |
52 | Luke Rogan | QLD | Open | |
53 | Jack Gammie | NSW | Open | |
54 | Gareth Rendell-Goodhew | QLD | First Timer | |
55 | Justin Pugh | NSW | Open | |
56 | Warren Cossell | QLD | Open | |
57 | Justine Tominey | NSW | Open | Women's |
58 | Liam Mcneilly | NSW | Open | |
59 | Mat Cameron | NSW | Open | |
60 | Marco Grubb | QLD | Open | |
61 | Scott Bryant | QLD | Open | |
62 | Rhett Gill | SA | Open | |
63 | Chris Miller | SA | Open | |
64 | John Ellis | NSW | Open | Grand Master's (65 and over) |
65 | Andrew Death | NSW | Open | |
66 | Lee Male | QLD | First Timer | |
67 | Khean Mak | QLD | Open | |
68 | Sean Hill | NSW | Open | |
69 | Kane Terry | NSW | Open | |
70 | Andrew Hancox | NSW | Open | |
71 | Scott Sandilands | QLD | Open | |
72 | Tyson Hayes | QLD | Open | |
73 | Callum Sprott | QLD | Open | |
74 | Simon Morley | NSW | Open | |
75 | Jamie McKeown | QLD | Open | |
76 | Billy Howard | QLD | Open | |
77 | Doug Baker | NSW | Open | |
78 | Cedric Lopez | NSW | Open | |
79 | Colin Chu | NSW | Open | |
80 | Guy Struthers | QLD | Open | |
81 | Aaron Rivera | NSW | Open | |
82 | James Hayes | NSW | Open |
Open | 75 | ||||
Youth (16 – under 21yrs) | 0 | ||||
Womes | 3 | ||||
Master (60 – 64yrs) | 3 | ||||
Grand Master (65 and over) | 3 | ||||
PA17T Tandem | 0 | ||||
First Time Entries | 7 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyson Hayes | QLD | Open | 3 | 2.09 kg | 3 | 1.62 kg | 6 | 3.71 kg | 3.71 kg | $2330.00 | ||
2 | Kane Terry | NSW | Open | 3 | 1.44 kg | 3 | 2.22 kg | 6 | 3.66 kg | 3.66 kg | $1210.00 | ||
3 | Stephen Maas | QLD | Open | 3 | 1.87 kg | 3 | 1.72 kg | 6 | 3.59 kg | 3.59 kg | $790.00 | ||
4 | Simon Morley | NSW | Open | 3 | 1.39 kg | 3 | 2.05 kg | 6 | 3.44 kg | 3.44 kg | $360.00 | ||
5 | Rhett Gill | SA | Open | 3 | 1.61 kg | 3 | 1.76 kg | 6 | 3.37 kg | 3.37 kg | $300.00 | ||
6 | Mark Young | NSW | Open | 3 | 1.64 kg | 3 | 1.65 kg | 6 | 3.29 kg | 3.29 kg | $270.00 | ||
7 | Michael Halliday | QLD | Open | 3 | 1.53 kg | 3 | 1.65 kg | 6 | 3.18 kg | 3.18 kg | $240.00 | ||
8 | Aaron Williams | VIC | Open | 3 | 1.62 kg | 3 | 1.47 kg | 6 | 3.09 kg | 3.09 kg | $210.00 | ||
9 | Sean Hill | NSW | Open | 3 | 1.54 kg | 3 | 1.55 kg | 6 | 3.09 kg | 3.09 kg | $180.00 | ||
10 | Guy Struthers | QLD | Open | 3 | 1.49 kg | 3 | 1.55 kg | 6 | 3.04 kg | 3.04 kg | $150.00 | ||
11 | Mitchell Maddison | NSW | Open | 3 | 1.42 kg | 3 | 1.61 kg | 6 | 3.03 kg | 3.03 kg | |||
12 | Malcolm Halliday | NSW | Open | 3 | 1.37 kg | 3 | 1.63 kg | 6 | 3.00 kg | 3.00 kg | |||
13 | James Kilpatrick | NSW | Open | 3 | 1.47 kg | 3 | 1.48 kg | 6 | 2.95 kg | 2.95 kg | |||
14 | Luke Rogan | QLD | Open | 3 | 1.54 kg | 3 | 1.40 kg | 6 | 2.94 kg | 2.94 kg | |||
15 | Warren Cossell | QLD | Open | 3 | 1.60 kg | 3 | 1.32 kg | 6 | 2.92 kg | 2.92 kg | |||
16 | Ben Harrison | SA | Open | 3 | 1.37 kg | 3 | 1.54 kg | 6 | 2.91 kg | 2.91 kg | |||
17 | Mitch King | VIC | Open | 3 | 1.43 kg | 3 | 1.48 kg | 6 | 2.91 kg | 2.91 kg | |||
18 | Steve Crawley | QLD | Open | 3 | 1.67 kg | 3 | 1.22 kg | 6 | 2.89 kg | 2.89 kg | |||
19 | Glenn Allen | NSW | Open | 3 | 1.41 kg | 3 | 1.46 kg | 6 | 2.87 kg | 2.87 kg | |||
20 | Jack Gammie | NSW | Open | 3 | 1.50 kg | 3 | 1.35 kg | 6 | 2.85 kg | 2.85 kg | |||
21 | Scott Sandilands | QLD | Open | 3 | 1.52 kg | 3 | 1.19 kg | 6 | 2.71 kg | 2.71 kg | |||
22 | Warren Allen | NSW | Open | 3 | 1.20 kg | 3 | 1.51 kg | 6 | 2.71 kg | 2.71 kg | |||
23 | Richard Benson | NSW | Open | 3 | 1.09 kg | 3 | 1.56 kg | 6 | 2.65 kg | 2.65 kg | |||
24 | Neville Enright | NSW | Open | 3 | 1.60 kg | 2 | 1.04 kg | 5 | 2.64 kg | 2.64 kg | |||
25 | Andrew Hancox | NSW | Open | 3 | 1.36 kg | 3 | 1.26 kg | 6 | 2.62 kg | 2.62 kg | |||
26 | Alex Whitehead | SA | Open | 2 | 0.68 kg | 3 | 1.89 kg | 5 | 2.57 kg | 2.57 kg | |||
27 | James Hayes | NSW | Open | 3 | 1.50 kg | 2 | 1.05 kg | 5 | 2.55 kg | 2.55 kg | |||
28 | Jamie McKeown | QLD | Open | 3 | 1.21 kg | 3 | 1.29 kg | 6 | 2.50 kg | 2.50 kg | |||
29 | Tom McLean | NSW | Grand Master's (65 and over) | 2 | 1.14 kg | 3 | 1.32 kg | 5 | 2.46 kg | 2.46 kg | |||
30 | Brett Crowe | NSW | Open | 3 | 1.31 kg | 3 | 1.14 kg | 6 | 2.45 kg | 2.45 kg | |||
31 | Byron Hill | NSW | Open | 3 | 1.23 kg | 3 | 1.22 kg | 6 | 2.45 kg | 2.45 kg | |||
32 | Scott Bryant | QLD | Open | 3 | 1.13 kg | 3 | 1.30 kg | 6 | 2.43 kg | 2.43 kg | |||
33 | Josh Courts | NSW | Open | 3 | 1.25 kg | 3 | 1.18 kg | 6 | 2.43 kg | 2.43 kg | |||
34 | Mat Cameron | NSW | Open | 3 | 1.11 kg | 3 | 1.28 kg | 6 | 2.39 kg | 2.39 kg | |||
35 | Michael Maas | QLD | Open | 3 | 1.22 kg | 3 | 1.11 kg | 6 | 2.33 kg | 2.33 kg | |||
36 | Andrew Death | NSW | Open | 3 | 1.10 kg | 3 | 1.22 kg | 6 | 2.32 kg | 2.32 kg | |||
37 | Steven Pryke | VIC | Open | 3 | 1.13 kg | 3 | 1.09 kg | 6 | 2.22 kg | 2.22 kg | |||
38 | David Hedge | NSW | Open | 3 | 1.01 kg | 3 | 1.13 kg | 6 | 2.14 kg | 2.14 kg | |||
39 | Gordon Gammie | NSW | Open | 1 | 0.67 kg | 2 | 1.17 kg | 3 | 1.84 kg | 1.84 kg | |||
40 | Epineha Cribb | NSW | Open | 3 | 1.40 kg | 1 | 0.43 kg | 4 | 1.83 kg | 1.83 kg | |||
41 | Danny Jobson | NSW | Open | 3 | 1.27 kg | 1 | 0.51 kg | 4 | 1.78 kg | 1.78 kg | |||
42 | Brent Denson | NSW | Open | 2 | 0.75 kg | 2 | 0.97 kg | 4 | 1.72 kg | 1.72 kg | |||
43 | David Shanahan | VIC | Open | 3 | 0.90 kg | 1 | 0.69 kg | 4 | 1.59 kg | 1.59 kg | |||
44 | Daniel Lawton | NSW | Open | 1 | 0.61 kg | 3 | 0.95 kg | 4 | 1.56 kg | 1.56 kg | |||
45 | Paul Hardiman | ACT | Open | 1 | 0.34 kg | 3 | 1.17 kg | 4 | 1.51 kg | 1.51 kg | |||
46 | Scott Carmody | QLD | Open | 3 | 1.29 kg | 3 | 1.29 kg | 1.29 kg | |||||
47 | Adam Wilson | QLD | Open | 2 | 0.96 kg | 2 | 0.96 kg | 0.96 kg | |||||
48 | Mark Mckay | QLD | Open | 1 | 0.50 kg | 1 | 0.45 kg | 2 | 0.95 kg | 0.95 kg | |||
49 | Liam Mcneilly | NSW | Open | 1 | 0.40 kg | 1 | 0.52 kg | 2 | 0.92 kg | 0.92 kg | |||
50 | Robert Chambers | NSW | Grand Master's (65 and over) | 2 | 0.80 kg | 2 | 0.80 kg | 0.80 kg | |||||
51 | Wade Walker | QLD | Open | 2 | 0.77 kg | 2 | 0.77 kg | 0.77 kg | |||||
52 | Doug Baker | NSW | Open | 2 | 0.76 kg | 2 | 0.76 kg | 0.76 kg | |||||
53 | Marco Grubb | QLD | Open | 1 | 0.75 kg | 1 | 0.75 kg | 0.75 kg | |||||
54 | Cedric Lopez | NSW | Open | 1 | 0.61 kg | 1 | 0.61 kg | 0.61 kg | |||||
55 | Geoff Alford | NSW | Open | 1 | 0.46 kg | 1 | 0.46 kg | 0.46 kg | |||||
55 | Lex Forbes | VIC | Masters (60-64) | 1 | 0.46 kg | 1 | 0.46 kg | 0.46 kg | |||||
57 | Justine Tominey | NSW | Women's | 1 | 0.43 kg | 1 | 0.43 kg | 0.43 kg | |||||
58 | Khean Mak | QLD | Open | 1 | 0.40 kg | 1 | 0.40 kg | 0.40 kg | |||||
59 | Paul Whitehead | SA | Masters (60-64) | 1 | 0.35 kg | 1 | 0.35 kg | 0.35 kg | |||||
60 | Colin Chu | NSW | Open | 1 | 0.34 kg | 1 | 0.34 kg | 0.34 kg | |||||
61 | Simon Mcguire | ACT | Open | -0.05 kg | 1 | 0.37 kg | 1 | 0.32 kg | -0.05 kg | 0.32 kg | |||
62 | Ralph Eriksson | NSW | Open | ||||||||||
62 | Troy Brown | QLD | Open | ||||||||||
62 | Tony Riley | QLD | Open | ||||||||||
62 | Luke Atkinson | QLD | Open | ||||||||||
62 | Ruth Beeby | VIC | Women's | ||||||||||
62 | Lex Irwin | QLD | Masters (60-64) | ||||||||||
62 | Michael Randall | QLD | Open | ||||||||||
62 | Michelle Carmody | QLD | Grand Master's (65 and over) | ||||||||||
62 | Justin Pugh | NSW | Open | ||||||||||
62 | Chris Miller | SA | Open | ||||||||||
62 | John Ellis | NSW | Grand Master's (65 and over) | ||||||||||
62 | Callum Sprott | QLD | Open | ||||||||||
62 | Billy Howard | QLD | Open | ||||||||||
62 | Aaron Rivera | QLD | Open | ||||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||||
140 | 65.10 kg | 135 | 64.65 kg | 275 | 129.75 kg | 0.47 kg | |||||||
Atomic Big Bream Winner | |||||||||||||
Angler | State | W | |||||||||||
Kane Terry | QLD | 0.90 kg | |||||||||||
Mortgage Corp Monster Mover | |||||||||||||
Angler | State | W1 | W2 | ||||||||||
Alex Whitehead | SA | 0.68 kg | 1.89 kg | ||||||||||
Division Winners | |||||||||||||
Youth (16 - under 21 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Women's | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Justine Tominey | NSW | 1 | 0.43 kg | 1 | 0.43 kg | ||||||||
Master's (60 - 64 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Lex Forbes | VIC | 1 | 0.46 kg | 1 | 0.46 kg | ||||||||
Grand Master's (65 and over) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Tom McLean | NSW | 2 | 1.14 kg | 3 | 1.32 kg | 5 | 2.46 kg | ||||||
Pro Angler 17 Tandem (Teams Event) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
First Time Competitors | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Gareth Rendell-Goodhew | QLD | 3 | 1.27 kg | 3 | 2.08 kg | 6 | 3.35 kg |
Day 2 Weigh-In
Day 1 Weigh-In
On July 22-23 a Queensland record of 82 anglers competed in Tackle Tactics Round 7 of Hobie Kayak Bream Series 11 on the Gold Coast.
Anglers from New South Wales (NSW), Victoria (Vic), the Australian Capital Territory (ACT), South Australia (SA) and Queensland (Qld), were competing for cash and prizes, chasing a three fish bag of Yellowfin Bream on each of the two competition days.
On the first day of the tournament 140 legal bream were brought back to the Broadwater event site in angler’s Hobie Live wells. The total fish weight for the day was 65.10kg with the average fish weighing 465g. Leading the field at the close of the session was Tyson Hayes (Qld) on 2.09kg, in second place was Stephen Maas (Qld) on 1.87kg, and in third position was Steven Crawley (Qld) on 1.67kg. Competition was tight with the spread between 1st down to 30th place just 860g.
There was a solid breeze throughout much of day one, with it dropping off a few knots on day two, with sunny conditions making it an excellent weekend on the water in most locations on the arena. Day 2 saw 135 legal fish brought back to the scales weighing 65.65kg at an average of 479g. Over the two days 275 fish were weighed with a total weight of 129.75kg at an average of 470g, a weight that is expected to increase slightly as the fish move further down to the front of the system, closer to spawning time around mid-July, when the world championship will take place at the same location.
SUNSHINE THROUGH THE HAYES
Australia representative for the upcoming Hobie Fishing Worlds 8, and day one leader, Tyson Hayes (Qld), backed up his day one bag of 2.09kg with another 1.62kg on day two to take the tournament win bagging $2330. Hayes had the following thoughts on his successful weekend.
“I had the same strategy over the two days of competition, I just fished different spots and pedalled until I couldn’t see anyone else”.
“One day one I went right up the Nerang (River), further than anyone else, and I just stayed in the main channel. Today (day 2) I went about a kilometre past the casino and just stayed around that area. I found a lot of the big fish in deeper water, but I needed to make sure I filled my bag today, and I did that in quite shallow water. In the deeper water I was only using a heavy Cranka Crab in olive, nothing else really, and I was using the same on the edges as the current moving so fast. I caught my fish in the last two hours today, which was probably a couple of hours later than yesterday”.
“At the moment, the water up there in the Nerang is a bit brackish, it’s sort of a coffee colour with a lot of fresh water coming in from storm water pipes. It depends on how far you go really, there are a lot of clear patches up there too”.
Rod: Okuma Helios
Reel: Okuma Inspire
Line: 4lb straight through
Lure: Crank Crab heavy in olive
SUGAR FOR KANE
Sitting way down the leader board in seventeenth place at close of day one was Kane Terry from Bulli in (NSW). But he came good early on day two and made a massive move up the standings to to finish the tournament in second place. His lucrative leap in the Tackle Tactics round, netted him a sweet $1210 for his day one bag of 1.44kg, which he followed up with the biggest single day bag of the tournament with 2.22kg on day two. His two-day total of 3.66kg was just 50g behind the winner. Terry’s persistence to fish the same reef, located to the north of the event site, for the whole weekend, paid off handsomely for the New South Welshman.
Terry stuck with the same lure, the olive Cranka Crab for the whole tournament. He was using the heavier type, and on day two he found they were being hit within seconds of the crab touching the bottom, particularly early in the session.
“It was a tough day yesterday (day one), I was pulling one in about every hour, and they were all small fish. Today (day two) when we got to the reef, straight from the start, as soon as the lure touched the bottom it was on. Surprisingly, today they were all much, larger fish than yesterday, which was really good”.
Rod: Daiwa Black Label
Reel: Daiwa 2500 Certate
Line: 8lb Daiwa J Braid
Leader: 6lb Sunline FC Rock
Lure: Cranka Crab heavy in Olive
The Mortgage Corp Monster Mover prize went to Alex Whitehead (SA), he had .68kg on day one and bagged 1.89kg on day two finishing in 26th position. The $100 Atomic Big Bream prize for the biggest fish of the open division was caught by second place getter Kane Terry (NSW), his big Yellowfin Bream weighed in at 900g.
The Women’s Division was taken out by Justine Tominey (NSW) with 430g, the Master’s went to Lex Forbes (Vic) on 460g, and the Grand Masters was won by Tom McLean (NSW) with 2.46kg. The best of the First Time Competitors was Gareth Rendell-Goodhew who fished magnificently for 3.35kg.
Thanks to the anglers who helped during the weigh-ins on both days of competition, and to Sunstate Hobie and ABT for their assistance over the weekend. The team would also like to thank the couple of anglers who helped with the pack up on Sunday afternoon.
Day Two
Day One
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.