Strike Pro Round 1. Bemm River, Victoria 2020
February 29 - 1st March 2020 Bemm River, VIC
The Hobie Kayak Fishing Series 12 will begin at Bemm River in Victoria, an undisputed favourite on the Hobie Calendar for what is set to be a dynamite weekend of fishing!
Round Info
Round Sponsor

StrikePro
Show your support for StrikePro by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
Early Entries Close at Friday, 11:59:59 pm on 21 February 2020 AEDT.
- Early Entry: $100.00
- Late Entry: $150.00
- On the Day Entry: $150.00
Date
This is a 2 day event.
Saturday, 29th February 6:00 am - Sunday, 1st March 4:30 pm
Location
Bemm River foreshore
Sydenham Parade, Bemm River.
No Fishing
Monday, 17th February up to and including Thursday, 27th February.
No Go Zones
Crossing of the bar at Sydenham Inlet.
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced at briefing.
Briefing Times
Day 1 6:30am.
Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2020 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2020 Rules, item 16).
Briefing, Launch And Weigh-in Location
Bemm River foreshore
Sydenham Parade, Bemm River.
Dealer Support
Hobie Cat Asia Pacific
More Information
Location Map
# | Name | State | Division | |
---|---|---|---|---|
1 | Byron Hill | NSW | Open | |
2 | Geoff Alford | NSW | Open | Master (60 - 64yrs) |
3 | Peter Balzan | VIC | Open | Master (60 - 64yrs) |
4 | Blake Partington | NSW | Open | |
5 | Ruth Beeby | VIC | Open | Women |
6 | Gary Hanson | VIC | Open | |
7 | David Shanahan | VIC | Open | |
8 | David Ayton | VIC | Open | Master (60 - 64yrs) |
9 | Trent Rogers | NSW | Open | |
10 | Jason Reid | NSW | Open | |
11 | Lex Forbes | VIC | Open | Grand Master (65 and over) |
12 | Kurt Thomson | NSW | Open | |
13 | Paul Gann | NSW | Open | |
14 | Daniel Lawton | NSW | Open | |
15 | Kevin Beams | VIC | Open | |
16 | Peter Davidson | VIC | Open | |
17 | Matt Jorgensen | NSW | Open | |
18 | Shane Owens | WA | Open | |
19 | Paul Whitehead | SA | Open | Grand Master (65 and over) |
20 | Andrew Videon | SA | Open | |
21 | Darren Murphy | ACT | Open | |
22 | Josh C | NSW | Open | |
23 | Chris Miller | SA | Open | |
24 | Ben Gibbs | SA | Open | |
25 | Dave Eccleston | VIC | Open | |
26 | Tom Mclean | NSW | Open | Grand Master (65 and over) |
27 | Joshua Nicholls | VIC | Open | |
28 | Nathan Dowling | NSW | Open | |
29 | Paul Malov | VIC | Open | |
30 | Bruce Waterson | QLD | Open | Master (60 - 64yrs) |
31 | Wayne Sederlan | VIC | Open | |
32 | Mark Halliday | NSW | Open | |
33 | Danny Jobson | NSW | Open | |
34 | Michelle Sayago | NSW | Open | Women |
35 | David Hedge | NSW | Open | |
36 | Grant Hocking | VIC | Open | |
37 | Brendan Pieschel | NSW | Open | |
38 | Dale Baxter | VIC | Open | |
39 | Dennis Villamor | VIC | Open | |
40 | Tony Pettie | VIC | Open | |
41 | Bill Woods | NSW | Open | Master (60 - 64yrs) |
42 | Jason Childs | NSW | Open | |
43 | Paul Hardiman | ACT | Open | |
44 | Brett Crowe | NSW | Open | |
45 | Epineha Cribb | NSW | Open | |
46 | Darrin Haywood | NSW | Open | |
47 | Jon Chen | ACT | Open | |
48 | Raymon Cooper | VIC | Open | Grand Master (65 and over) |
49 | Dylan Powell | SA | Open | |
50 | Jamie Bowden | NSW | Open | |
51 | Macoy Hansen | NSW | Open | |
52 | Darcy Adams | VIC | Open | |
53 | Michelle Gamble | VIC | Open | Women |
54 | Gary Slykerman | VIC | Open | |
55 | Dean Gamble | VIC | Open | |
56 | Carl Everton | VIC | Open | |
57 | Beth Harris | VIC | Open | Women |
58 | Darryl Head | NSW | Open | |
59 | Kevin Varty | NSW | Open | |
60 | Jesse Thompson | NSW | Open | |
61 | James Kilpatrick | NSW | Open | |
62 | Leigh Kuerschner | SA | Open | |
63 | Brendan Smith | VIC | Open | |
64 | Tomas Mcintosh | VIC | Open | |
65 | Corey Gallagher | VIC | Open | |
66 | Simon Oxford | NSW | Open | |
67 | Brad Clark | VIC | Open | |
68 | Derek Hamer | NSW | Open | |
69 | Dylan Pace | VIC | Open | |
70 | Alex Hawkes | VIC | Open | |
71 | Warren Allen | NSW | Open | |
72 | Benjamin Hotchkin | VIC | Open | |
73 | Richard Benson | NSW | Open | |
74 | Alan Coulter | NSW | Open | |
75 | Paul Davidson | VIC | Open | |
76 | Patrick Wilson | ACT | Open | |
77 | Dan Walter | NSW | Open | |
78 | Zachary Morozoff | NSW | Open | |
79 | Gianni (gz) Zaniol | NSW | Open | |
80 | Ben Shuey | VIC | Open | |
81 | Jason Meech | NSW | Open | |
82 | Jason Deenen | VIC | Open | |
83 | Ashley Pump | SA | Open | |
84 | Carl Dubois | NSW | Open | |
85 | Paul Dunlop | NSW | Open | |
86 | Tameika Purnell | NSW | Open | Women |
87 | Matthew Hooper | NSW | Open | |
88 | Luke Kay | NSW | Open | |
89 | Lyndsay Pryke | VIC | Open | |
90 | Steven Pryke | VIC | Open | |
91 | Simon Morley | NSW | Open | |
92 | Jayden Dihood | VIC | Open | |
93 | Andrew Dellaca | VIC | Open | |
94 | Ben Harrison | SA | Open | |
95 | Mark Young | NSW | Open | |
96 | Jon Clisby | VIC | Open | |
97 | Kyle Pettie | VIC | Open | Women |
98 | Leo Yu | NSW | Open | |
99 | Neil Hutchins | SA | Open | |
100 | Gordon Gammie | NSW | Open | |
101 | Matt Petrie | VIC | Open | |
102 | Francis Di Mattina | NSW | Open | |
103 | Doug Baker | NSW | Open | |
104 | Sean Hill | NSW | Open | |
105 | Andrew Hancox | NSW | Open | |
106 | Darren Weda | VIC | Open | |
107 | Bruce Rollins | VIC | Open | |
108 | Jack Gammie | NSW | Open | |
109 | Ian Ganal | VIC | Open | |
110 | Nick Mace | VIC | Open | |
111 | Ralph Eriksson | NSW | Open | |
112 | Stephen Majera | VIC | Open | |
113 | Scott Boyd | VIC | Open | |
114 | Robert Chambers | NSW | Open | Grand Master (65 and over) |
115 | Richard Patterson | VIC | Open |
Open | 115 | ||||
Youth (16 – under 21yrs) | 0 | ||||
Women | 6 | ||||
Master (60 – 64yrs) | 5 | ||||
Grand Master (65 and over) | 5 | ||||
First Time Entries | 0 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Mace | VIC | Open | 3 | 2.82 kg | 3 | 2.72 kg | 6 | 5.54 kg | 5.54 kg | $2,940.00 | |
2 | Jason Deenen | VIC | Open | 3 | 2.74 kg | 3 | 2.70 kg | 6 | 5.44 kg | 5.44 kg | $1,530.00 | |
3 | Richard Patterson | VIC | Open | 3 | 2.85 kg | 3 | 2.40 kg | 6 | 5.25 kg | 5.25 kg | $990.00 | |
4 | Tom McLean | NSW | Grand Master's (65 and over) | 3 | 2.28 kg | 3 | 2.93 kg | 6 | 5.21 kg | 5.21 kg | $460.00 | |
5 | Mark Young | NSW | Open | 3 | 2.15 kg | 3 | 3.01 kg | 6 | 5.16 kg | 5.16 kg | $380.00 | |
6 | Dylan Pace | VIC | Open | 3 | 2.58 kg | 3 | 2.53 kg | 6 | 5.11 kg | 5.11 kg | $340.00 | |
7 | David Shanahan | VIC | Open | 3 | 2.66 kg | 3 | 2.35 kg | 6 | 5.01 kg | 5.01 kg | $310.00 | |
8 | Brad Clark | VIC | Open | 3 | 2.44 kg | 3 | 2.57 kg | 6 | 5.01 kg | 5.01 kg | $270.00 | |
9 | Jason Meech | NSW | Open | 3 | 2.65 kg | 3 | 2.35 kg | 6 | 5.00 kg | 5.00 kg | $230.00 | |
10 | Patrick Wilson | ACT | Open | 3 | 2.62 kg | 3 | 2.35 kg | 6 | 4.97 kg | 4.97 kg | $190.00 | |
11 | Ben Shuey | VIC | Open | 3 | 2.53 kg | 3 | 2.44 kg | 6 | 4.97 kg | 4.97 kg | ||
12 | Jesse Thompson | NSW | Open | 3 | 2.25 kg | 3 | 2.63 kg | 6 | 4.88 kg | -0.10 kg | 4.88 kg | |
13 | Darren Weda | VIC | Open | 3 | 2.53 kg | 3 | 2.32 kg | 6 | 4.85 kg | 4.85 kg | ||
14 | Andrew Hancox | NSW | Open | 3 | 2.30 kg | 3 | 2.53 kg | 6 | 4.83 kg | 4.83 kg | ||
15 | Paul Malov | VIC | Open | 3 | 2.38 kg | 3 | 2.45 kg | 6 | 4.83 kg | 4.83 kg | ||
16 | Andrew Dellaca | VIC | Open | 3 | 2.28 kg | 3 | 2.48 kg | 6 | 4.76 kg | 4.76 kg | ||
17 | Mitch King | VIC | Open | 3 | 2.16 kg | 3 | 2.59 kg | 6 | 4.75 kg | 4.75 kg | ||
18 | Byron Hill | NSW | Open | 3 | 2.25 kg | 3 | 2.48 kg | 6 | 4.73 kg | 4.73 kg | ||
19 | Tony Pettie | VIC | Open | 3 | 2.41 kg | 3 | 2.24 kg | 6 | 4.65 kg | 4.65 kg | ||
20 | Brett Crowe | NSW | Open | 3 | 2.43 kg | 3 | 2.19 kg | 6 | 4.62 kg | 4.62 kg | ||
21 | Gary Slykerman | VIC | Open | 3 | 2.42 kg | 3 | 2.19 kg | 6 | 4.61 kg | 4.61 kg | ||
22 | Kyle Pettie | VIC | Open | 3 | 2.74 kg | 3 | 1.85 kg | 6 | 4.59 kg | 4.59 kg | ||
23 | Dan Walter | NSW | Open | 3 | 2.42 kg | 3 | 2.17 kg | 6 | 4.59 kg | 4.59 kg | ||
24 | Simon Morley | NSW | Open | 3 | 2.18 kg | 3 | 2.41 kg | 6 | 4.59 kg | 4.59 kg | ||
25 | Jayden Dihood | VIC | Open | 3 | 2.04 kg | 3 | 2.54 kg | 6 | 4.58 kg | 4.58 kg | ||
26 | Dale Baxter | VIC | Open | 3 | 2.12 kg | 3 | 2.42 kg | 6 | 4.54 kg | 4.54 kg | ||
27 | Josh C | NSW | Open | 3 | 1.99 kg | 3 | 2.50 kg | 6 | 4.49 kg | 4.49 kg | ||
28 | Benjamin Hotchkin | VIC | Open | 3 | 2.43 kg | 3 | 2.03 kg | 6 | 4.46 kg | 4.46 kg | ||
29 | Dennis Villamor | VIC | Open | 3 | 2.25 kg | 3 | 2.21 kg | 6 | 4.46 kg | 4.46 kg | ||
30 | Corey Gallagher | VIC | Open | 3 | 2.30 kg | 3 | 2.13 kg | 6 | 4.43 kg | 4.43 kg | ||
31 | Alex Hawkes | VIC | Open | 3 | 2.41 kg | 3 | 2.00 kg | 6 | 4.41 kg | 4.41 kg | ||
32 | Shane Owens | WA | Open | 3 | 2.35 kg | 3 | 2.05 kg | 6 | 4.40 kg | 4.40 kg | ||
33 | Jon Chen | ACT | Open | 3 | 1.95 kg | 3 | 2.43 kg | 6 | 4.38 kg | 4.38 kg | ||
34 | Darren Murphy | ACT | Open | 3 | 2.33 kg | 3 | 2.05 kg | 6 | 4.38 kg | 4.38 kg | ||
35 | Epineha Cribb | NSW | Open | 3 | 1.70 kg | 3 | 2.66 kg | 6 | 4.36 kg | 4.36 kg | ||
36 | Tomas McIntosh | VIC | Open | 3 | 2.27 kg | 3 | 2.03 kg | 6 | 4.30 kg | 4.30 kg | ||
37 | Lyndsay Pryke | VIC | Open | 3 | 1.75 kg | 3 | 2.54 kg | 6 | 4.29 kg | 4.29 kg | ||
38 | Jon Clisby | VIC | Open | 3 | 2.18 kg | 3 | 2.11 kg | 6 | 4.29 kg | 4.29 kg | ||
39 | Jason Reid | NSW | Open | 3 | 1.40 kg | 3 | 2.87 kg | 6 | 4.27 kg | 4.27 kg | ||
40 | Jack Gammie | NSW | Open | 3 | 1.71 kg | 3 | 2.54 kg | 6 | 4.25 kg | 4.25 kg | ||
41 | Gary Hanson | VIC | Open | 3 | 1.25 kg | 3 | 2.98 kg | 6 | 4.23 kg | 4.23 kg | ||
42 | Doug Baker | NSW | Open | 3 | 2.31 kg | 3 | 1.92 kg | 6 | 4.23 kg | 4.23 kg | ||
43 | Matt Petrie | VIC | Open | 3 | 2.05 kg | 3 | 2.17 kg | 6 | 4.22 kg | 4.22 kg | ||
44 | Dean Gamble | VIC | Open | 3 | 1.39 kg | 3 | 2.80 kg | 6 | 4.19 kg | 4.19 kg | ||
45 | Bruce Rollins | VIC | Open | 3 | 2.08 kg | 3 | 2.07 kg | 6 | 4.15 kg | 4.15 kg | ||
46 | Jason Childs | NSW | Open | 3 | 1.50 kg | 3 | 2.63 kg | 6 | 4.13 kg | 4.13 kg | ||
47 | David Hedge | NSW | Open | 3 | 1.95 kg | 3 | 2.18 kg | 6 | 4.13 kg | 4.13 kg | ||
48 | Brendan Pieschel | NSW | Open | 3 | 1.97 kg | 3 | 2.16 kg | 6 | 4.13 kg | -0.05 kg | 4.13 kg | |
49 | Paul Davidson | VIC | Open | 3 | 2.11 kg | 3 | 1.94 kg | 6 | 4.05 kg | 4.05 kg | ||
50 | Kevin Beams | VIC | Open | 3 | 1.95 kg | 3 | 2.10 kg | 6 | 4.05 kg | 4.05 kg | ||
51 | Macoy Hansen | NSW | Open | 3 | 2.46 kg | 3 | 1.57 kg | 6 | 4.03 kg | 4.03 kg | ||
52 | Luke Kay | NSW | Open | 3 | 2.25 kg | 3 | 1.77 kg | 6 | 4.02 kg | 4.02 kg | ||
53 | Wayne Sederlan | VIC | Open | 3 | 2.24 kg | 3 | 1.78 kg | 6 | 4.02 kg | 4.02 kg | ||
54 | Ben Gibbs | SA | Open | 3 | 2.01 kg | 3 | 1.98 kg | 6 | 3.99 kg | 3.99 kg | ||
55 | Carl Everton | VIC | Open | 3 | 1.98 kg | 3 | 1.96 kg | 6 | 3.94 kg | 3.94 kg | ||
56 | Zachary Morozoff | NSW | Open | 3 | 1.64 kg | 3 | 2.28 kg | 6 | 3.92 kg | 3.92 kg | ||
57 | Mark Halliday | NSW | Open | 3 | 1.74 kg | 3 | 2.16 kg | 6 | 3.90 kg | 3.90 kg | ||
58 | Danny Jobson | NSW | Open | 3 | 1.90 kg | 3 | 1.97 kg | 6 | 3.87 kg | 3.87 kg | ||
59 | Scott Boyd | VIC | Open | 3 | 2.18 kg | 3 | 1.57 kg | 6 | 3.75 kg | 3.75 kg | ||
60 | Carl Dubois | NSW | Open | 3 | 1.65 kg | 3 | 2.09 kg | 6 | 3.74 kg | 3.74 kg | ||
61 | Matthew Hooper | NSW | Open | 3 | 1.96 kg | 3 | 1.75 kg | 6 | 3.71 kg | 3.71 kg | ||
62 | Simon Mcguire | ACT | Open | 3 | 2.25 kg | 2 | 1.41 kg | 5 | 3.66 kg | 3.66 kg | ||
63 | Paul Dunlop | NSW | Open | 3 | 1.63 kg | 3 | 1.98 kg | 6 | 3.61 kg | 3.61 kg | ||
64 | Darryl Head | NSW | Open | 3 | 2.04 kg | 3 | 1.56 kg | 6 | 3.60 kg | 3.60 kg | ||
65 | Brendan Smith | VIC | Open | 3 | 1.49 kg | 3 | 2.09 kg | 6 | 3.58 kg | 3.58 kg | ||
66 | Steven Pryke | VIC | Open | 3 | 1.86 kg | 3 | 1.67 kg | 6 | 3.53 kg | 3.53 kg | ||
67 | Darrin Haywood | NSW | Open | 2 | 1.30 kg | 3 | 2.20 kg | 5 | 3.50 kg | 3.50 kg | ||
68 | Chris Miller | SA | Open | 3 | 1.92 kg | 3 | 1.54 kg | 6 | 3.46 kg | 3.46 kg | ||
69 | Daniel Lawton | NSW | Open | 2 | 1.13 kg | 3 | 2.31 kg | 5 | 3.44 kg | 3.44 kg | ||
70 | Sean Hill | NSW | Open | 3 | 1.84 kg | 3 | 1.51 kg | 6 | 3.35 kg | 3.35 kg | ||
71 | David Ayton | VIC | Masters (60 - 64yrs) | 2 | 1.05 kg | 3 | 2.24 kg | 5 | 3.29 kg | 3.29 kg | ||
72 | James Kilpatrick | NSW | Open | 2 | 0.98 kg | 3 | 2.18 kg | 5 | 3.16 kg | 3.16 kg | ||
73 | Kevin Varty | NSW | Open | 3 | 2.13 kg | 1 | 0.92 kg | 4 | 3.05 kg | 3.05 kg | ||
74 | Leigh Kuerschner | SA | Open | 2 | 1.51 kg | 3 | 1.52 kg | 5 | 3.03 kg | 3.03 kg | ||
75 | Nathan Dowling | NSW | Open | 2 | 1.21 kg | 3 | 1.79 kg | 5 | 3.00 kg | 3.00 kg | ||
76 | Ian Ganal | VIC | Open | 3 | 2.25 kg | 1 | 0.72 kg | 4 | 2.97 kg | 2.97 kg | ||
77 | Gianni (Gz) Zaniol | NSW | Open | 3 | 1.52 kg | 2 | 1.45 kg | 5 | 2.97 kg | 2.97 kg | ||
78 | Warren Allen | NSW | Open | 1 | 0.46 kg | 3 | 2.43 kg | 4 | 2.89 kg | 2.89 kg | ||
79 | Richard Benson | NSW | Open | 3 | 2.19 kg | 1 | 0.65 kg | 4 | 2.84 kg | 2.84 kg | ||
80 | Matt Jorgensen | NSW | Open | 1 | 0.52 kg | 3 | 2.28 kg | 4 | 2.80 kg | 2.80 kg | ||
81 | Jamie Bowden | NSW | Open | 2 | 1.16 kg | 3 | 1.56 kg | 5 | 2.72 kg | 2.72 kg | ||
82 | Paul Hardiman | ACT | Open | 1 | 0.51 kg | 3 | 2.20 kg | 4 | 2.71 kg | 2.71 kg | ||
83 | Ben Harrison | SA | Open | 3 | 2.70 kg | 3 | 2.70 kg | 2.70 kg | ||||
84 | Ruth Beeby | VIC | Women's | 2 | 1.12 kg | 3 | 1.52 kg | 5 | 2.64 kg | 2.64 kg | ||
85 | Alan Coulter | NSW | Open | 3 | 1.67 kg | 2 | 0.90 kg | 5 | 2.57 kg | 2.57 kg | ||
86 | Andrew Videon | SA | Open | 2 | 1.45 kg | 1 | 1.06 kg | 3 | 2.51 kg | 2.51 kg | ||
87 | Derek Hamer | NSW | Open | 3 | 2.43 kg | 3 | 2.43 kg | 2.43 kg | ||||
88 | Michelle Sayago | NSW | Women's | 3 | 1.44 kg | 2 | 0.98 kg | 5 | 2.42 kg | 2.42 kg | ||
89 | Stephen Majera | VIC | Open | 2 | 1.32 kg | 1 | 0.90 kg | 3 | 2.22 kg | 2.22 kg | ||
90 | Robert Chambers | NSW | Grand Master's (65 and over) | 2 | 1.38 kg | 1 | 0.69 kg | 3 | 2.07 kg | 2.07 kg | ||
91 | Francis Di Mattina | NSW | Open | 1 | 1.04 kg | 2 | 0.95 kg | 3 | 1.99 kg | 1.99 kg | ||
92 | Kurt Thomson | NSW | Open | 1 | 0.43 kg | 3 | 1.41 kg | 4 | 1.84 kg | 1.84 kg | ||
93 | Leo Yu | NSW | Open | 3 | 1.72 kg | 3 | 1.72 kg | 1.72 kg | ||||
94 | Paul Whitehead | SA | Grand Master's (65 and over) | 2 | 1.62 kg | 2 | 1.62 kg | 1.62 kg | ||||
95 | Ralph Eriksson | NSW | Open | 1 | 0.47 kg | 2 | 1.15 kg | 3 | 1.62 kg | 1.62 kg | ||
96 | Neil Hutchins | SA | Open | 2 | 1.57 kg | 2 | 1.57 kg | 1.57 kg | ||||
97 | Paul Gann | NSW | Open | 1 | 0.59 kg | 1 | 0.94 kg | 2 | 1.53 kg | 1.53 kg | ||
98 | Ashley Pump | SA | Open | 2 | 1.47 kg | 2 | 1.47 kg | 1.47 kg | ||||
99 | Geoff Alford | NSW | Masters (60 - 64yrs) | 1 | 0.69 kg | 1 | 0.72 kg | 2 | 1.41 kg | 1.41 kg | ||
100 | Raymon Cooper | VIC | Grand Master's (65 and over) | 2 | 1.33 kg | 2 | 1.33 kg | 1.33 kg | ||||
101 | Michelle Gamble | VIC | Women's | 3 | 1.31 kg | 3 | 1.31 kg | 1.31 kg | ||||
102 | Dylan Powell | SA | Open | 2 | 1.23 kg | 2 | 1.23 kg | 1.23 kg | ||||
103 | Gordon Gammie | NSW | Open | 2 | 1.13 kg | 2 | 1.13 kg | 1.13 kg | ||||
104 | Peter Davidson | VIC | Open | 1 | 0.43 kg | 1 | 0.60 kg | 2 | 1.03 kg | 1.03 kg | ||
105 | Simon Oxford | NSW | Open | 1 | 0.93 kg | 1 | 0.93 kg | 0.93 kg | ||||
106 | Bill Woods | NSW | Masters (60 - 64yrs) | 2 | 0.90 kg | 2 | 0.90 kg | 0.90 kg | ||||
107 | Bruce Waterson | QLD | Masters (60 - 64yrs) | 1 | 0.79 kg | 1 | 0.79 kg | 0.79 kg | ||||
108 | Blake Partington | NSW | Open | 1 | 0.62 kg | 1 | 0.62 kg | 0.62 kg | ||||
109 | Lex Forbes | VIC | Grand Master's (65 and over) | 1 | 0.53 kg | 1 | 0.53 kg | 0.53 kg | ||||
110 | Darcy Adams | VIC | Open | 1 | 0.49 kg | 1 | 0.49 kg | 0.49 kg | ||||
111 | Peter Balzan | VIC | Masters (60 - 64yrs) | |||||||||
111 | Trent Rogers | NSW | Open | |||||||||
111 | Dave Eccleston | VIC | Open | |||||||||
111 | Grant Hocking | VIC | Open | |||||||||
111 | Beth Harris | VIC | Women's | |||||||||
111 | Tameika Purnell | NSW | Women's | |||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
266 | 185.29 kg | 276 | 199.28 kg | 542 | 384.57 kg | 0.71 kg | ||||||
Atomic Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Tom McLean | VIC | 1.27 kg | ||||||||||
Mortgage Corp Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Ben Harrison | SA | 0 kg | 2.7 kg | |||||||||
Division Winners | ||||||||||||
Youth (16 - under 21 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Ruth Beeby | VIC | 2 | 1.12 kg | 3 | 1.52 kg | 5 | 2.64 kg | |||||
Master's (60 - 64 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
David Ayton | VIC | 2 | 1.05 kg | 3 | 2.24 kg | 5 | 3.29 kg | |||||
Grand Master's (65 and over) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Tom McLean | NSW | 3 | 2.28 kg | 3 | 2.93 kg | 6 | 5.21 kg | |||||
First Time Competitors | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Joshua Nicholls | NSW | 2 | 0.93 kg | 2 | 1.29 kg | 4 | 2.22 kg |
Winners Interview
Day 2 Weigh-In
Day 1 Weigh-In
Day 1 Gallery
Day 2 Gallery
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.