Strike Pro Round 1. Bemm River, Victoria 2019
January 12-13, 2019. Bemm River
The Hobie Kayak Fishing Series 11 will begin at Bemm River in Victoria, an undisputed favourite on the Hobie Calendar for what is set to be a dynamite weekend of fishing!
Round Info
Round Sponsor
Strike Pro
Show your support for Strike Pro by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
Early Entries Close at midnight AEDT on 4 January 2019.
- Early Entry: $100.00
- Late Entry: $145.00
Date
January 12-13, 2018.
Location
Bemm River foreshore, Sydenham Parade, Bemm River.
No Fishing
Monday 31st December up to and including Thursday 10th January.
No Go Zones
Crossing of the bar at Sydenham Inlet.
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced at briefing.
Briefing Times
Day 1 6:20am.
Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2019 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2019 Rules, item 16).
Briefing, Launch And Weigh-in Location
Bemm River foreshore, Sydenham Parade, Bemm River.
Dealer Support
Hobie Cat Asia Pacific
More Information
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | Name | State | Division | |
---|---|---|---|---|
1 | Bruno Pelle | VIC | Open | |
2 | Gary Hanson | VIC | Open | Master's (60-64) |
3 | Paul Whitehead | SA | Open | Master's (60-64) |
4 | Malcolm Halliday | NSW | Open | |
5 | Peter Balzan | VIC | Open | |
6 | Tom McLean | NSW | Open | Grand Master's (65 and over) |
7 | Rhett Gill | SA | Open | |
8 | Jeremy Thomas | NSW | Open | |
9 | Neville Enright | NSW | Open | |
10 | Byron Hill | NSW | Open | |
11 | James Halliday | QLD | Open | Grand Master's (65 and over) |
12 | David Ayton | VIC | Open | |
13 | Lex Forbes | VIC | Open | Master's (60-64) |
14 | Adriano Tosolini | NSW | Open | |
15 | John Rao | VIC | Open | |
16 | Nathan Wright | VIC | Open | |
17 | Bill Woods | NSW | Open | Master's (60-64) |
18 | Ruth Beeby | VIC | Open | Women's |
19 | Paul Hardiman | ACT | Open | |
20 | Epineha Cribb | NSW | Open | |
21 | Grant Hocking | VIC | Open | |
22 | Nathan Dowling | NSW | Open | |
23 | David Shanahan | VIC | Open | |
24 | Neil Hutchins | SA | Open | |
25 | Brian Dawson | VIC | Open | |
26 | John Ellis | NSW | Open | Grand Master's (65 and over) |
27 | Corey Gallagher | VIC | Open | |
28 | Simon Mcguire | ACT | Open | |
29 | Michael Halliday | QLD | Open | |
30 | Brett Crowe | NSW | Open | |
31 | Nick Mace | VIC | Open | |
32 | Chris Miller | SA | Open | |
33 | Shannon Hush | NSW | Open | |
34 | Brian Maissin | NSW | Open | |
35 | Tomas McIntosh | VIC | Open | |
36 | Alex Whitehead | SA | Open | |
37 | Brendan Pieschel | NSW | Open | |
38 | Stephen Majera | VIC | Open | |
39 | Lindsay Pryke | VIC | Open | |
40 | Steven Pryke | VIC | Open | |
41 | Tony Curwen | VIC | Open | Master's (60-64) |
42 | Shane Hahesy | NSW | Open | |
43 | Wayne Sederlan | VIC | Open | |
44 | Brendan Smith | VIC | Open | |
45 | Andrew Hancox | NSW | Open | |
46 | Raymon Cooper | VIC | Open | Master's (60-64) |
47 | Joshua Davey | SA | Open | Youth (16 - under 21) |
48 | Rick Massie | VIC | Open | |
49 | Kevin Varty | NSW | Open | |
50 | Michelle Carmody | QLD | Open | Women's |
51 | Ashley Pump | SA | Open | |
52 | Dennis Villamor | VIC | Open | |
53 | Scott Boyd | VIC | Open | |
54 | Simon Morley | NSW | Open | |
55 | Jon Chen | ACT | Open | |
56 | Carl Everton | VIC | Open | |
57 | Jon Clisby | VIC | Open | |
58 | Justine Tominey | NSW | Open | Women's |
59 | Liam Mcneilly | NSW | Open | |
60 | Zachary Morozoff | NSW | Open | |
61 | Matt Petrie | VIC | Open | |
62 | Cullen Di Mattina | NSW | Open | Youth (16 - under 21) |
63 | Francis Di Mattina | NSW | Open | |
64 | Christopher Neill | NSW | Open | |
65 | Sean Hill | NSW | Open | |
66 | Suzanne Siranovic | VIC | Open | Women's |
67 | Steve Wheeler | VIC | Open | |
68 | Brad Smith | SA | Open | |
69 | Dale Baxter | VIC | Open | |
70 | Carl Dubois | NSW | Open | |
71 | David Hedge | NSW | Open | |
72 | Toby Sawford | SA | Open | |
73 | Matt Jorgensen | NSW | Open | |
74 | Jack Gammie | NSW | Open | |
75 | Gordon Gammie | NSW | Open | |
76 | Chris Purnell | NSW | Open | |
77 | Jamie Bowden Tammy Arnold | NSW | Open | Pro Angler 17T (Tandem Event) |
78 | Tameika Purnell | NSW | Open | Women's |
79 | Bruce Rollins | VIC | Open | |
80 | Richard Patterson | VIC | Open | |
81 | Kayle Rattenbury | NSW | Open | Youth (16 - under 21) |
82 | Kevin Boese | NSW | Open | |
83 | Paul Dunlop | NSW | Open | |
84 | Ben Thompson | VIC | Open | Grand Master's (65 and over) |
85 | Alex Hawkes | VIC | Open | |
86 | Doug Baker | NSW | Open | |
87 | James Kilpatrick | NSW | Open | |
88 | Jason Deenen | VIC | Open | |
89 | Tony Pettie | VIC | Open | |
90 | Robert Chambers | NSW | Open | Grand Master's (65 and over) |
91 | Cedric Lopez | NSW | Open | |
92 | Photi Kaoullas | VIC | Open | Youth (16 - under 21) |
93 | Scott Marcinkowski | NSW | Open | |
94 | Darrin Haywood | NSW | Open | |
95 | Josh Klimas | NSW | Open | |
96 | Lachlan Gammie | NSW | First Timer | |
97 | Brian Hunt | NSW | Open | |
98 | Martyn Gittens | VIC | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
97 | 4 | 5 | 6 | 5 | 1 | 1 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Pettie | VIC | Open | 3 | 2.25 kg | 3 | 3.10 kg | 6 | 5.35 kg | 5.35 kg | $2820.00 | |
2 | Nathan Wright | VIC | Open | 3 | 2.45 kg | 3 | 2.77 kg | 6 | 5.22 kg | 5.22 kg | $1470.00 | |
3 | Mitch King | VIC | Open | 3 | 1.77 kg | 3 | 3.15 kg | 6 | 4.92 kg | 4.92 kg | $950.00 | |
4 | Kevin Varty | NSW | Open | 3 | 2.32 kg | 3 | 2.60 kg | 6 | 4.92 kg | 4.92 kg | $440.00 | |
5 | Brian Hunt | NSW | Open | 3 | 1.80 kg | 3 | 2.94 kg | 6 | 4.74 kg | 4.74 kg | $370.00 | |
6 | Corey Gallagher | VIC | Open | 3 | 2.11 kg | 3 | 2.63 kg | 6 | 4.74 kg | 4.74 kg | $330.00 | |
7 | Steven Pryke | VIC | Open | 3 | 2.28 kg | 3 | 2.39 kg | 6 | 4.67 kg | 4.67 kg | $290.00 | |
8 | Dale Baxter | VIC | Open | 3 | 2.30 kg | 3 | 2.32 kg | 6 | 4.62 kg | 4.62 kg | $260.00 | |
9 | David Shanahan | VIC | Open | 3 | 1.95 kg | 3 | 2.56 kg | 6 | 4.51 kg | 4.51 kg | $220.00 | |
10 | James Kilpatrick | NSW | Open | 3 | 2.31 kg | 3 | 2.03 kg | 6 | 4.34 kg | 4.34 kg | $180.00 | |
11 | Zachary Morozoff | NSW | Open | 3 | 2.45 kg | 3 | 1.88 kg | 6 | 4.33 kg | 4.33 kg | ||
12 | Ben Thompson | VIC | Open | 3 | 2.67 kg | 3 | 1.61 kg | 6 | 4.28 kg | 4.28 kg | ||
13 | Carl Dubois | NSW | Open | 3 | 2.14 kg | 3 | 2.13 kg | 6 | 4.27 kg | 4.27 kg | ||
14 | Josh Klimas | NSW | Open | 3 | 2.26 kg | 3 | 1.88 kg | 6 | 4.14 kg | 4.14 kg | ||
15 | Tom McLean | NSW | Grand Master's (65 and over) | 3 | 2.01 kg | 3 | 2.11 kg | 6 | 4.12 kg | 4.12 kg | ||
16 | Dennis Villamor | VIC | Open | 3 | 2.07 kg | 3 | 1.81 kg | 6 | 3.88 kg | 3.88 kg | ||
17 | Jack Gammie | NSW | Open | 3 | 1.99 kg | 3 | 1.88 kg | 6 | 3.87 kg | 3.87 kg | ||
18 | Paul Dunlop | NSW | Open | 2 | 1.56 kg | 3 | 2.30 kg | 5 | 3.86 kg | 3.86 kg | ||
19 | David Ayton | VIC | Open | 3 | 1.48 kg | 3 | 2.36 kg | 6 | 3.84 kg | 3.84 kg | ||
20 | Jason Deenen | VIC | Open | 3 | 1.97 kg | 3 | 1.81 kg | 6 | 3.78 kg | 3.78 kg | ||
21 | Kayle Rattenbury | NSW | Youth (16 - under 21) | 3 | 1.56 kg | 3 | 2.19 kg | 6 | 3.75 kg | 3.75 kg | ||
22 | Rhett Gill | SA | Open | 2 | 1.07 kg | 3 | 2.67 kg | 5 | 3.74 kg | 3.74 kg | ||
23 | Andrew Hancox | NSW | Open | 3 | 2.16 kg | 3 | 1.58 kg | 6 | 3.74 kg | 3.74 kg | ||
24 | Francis Di Mattina | NSW | Open | 3 | 1.38 kg | 3 | 2.29 kg | 6 | 3.67 kg | 3.67 kg | ||
25 | Byron Hill | NSW | Open | 2 | 1.40 kg | 3 | 2.26 kg | 5 | 3.66 kg | 3.66 kg | ||
26 | Jon Chen | ACT | Open | 3 | 1.77 kg | 3 | 1.85 kg | 6 | 3.62 kg | 3.62 kg | ||
27 | Jon Clisby | VIC | Open | 3 | 1.89 kg | 3 | 1.71 kg | 6 | 3.60 kg | 3.60 kg | ||
28 | Michael Halliday | QLD | Open | 3 | 1.51 kg | 3 | 2.06 kg | 6 | 3.57 kg | 3.57 kg | ||
29 | Jeremy Thomas | NSW | Open | 2 | 1.67 kg | 3 | 1.85 kg | 5 | 3.52 kg | 3.52 kg | ||
30 | Joshua Davey | SA | Youth (16 - under 21) | 3 | 2.02 kg | 3 | 1.46 kg | 6 | 3.48 kg | 3.48 kg | ||
31 | Simon Morley | NSW | Open | 3 | 1.85 kg | 3 | 1.59 kg | 6 | 3.44 kg | 3.44 kg | ||
32 | Gary Hanson | VIC | Masters (60-64) | 3 | 1.90 kg | 2 | 1.49 kg | 5 | 3.39 kg | 3.39 kg | ||
33 | Scott Boyd | VIC | Open | 3 | 1.30 kg | 3 | 1.94 kg | 6 | 3.24 kg | 3.24 kg | ||
34 | Matt Petrie | VIC | Open | 3 | 1.47 kg | 3 | 1.76 kg | 6 | 3.23 kg | 3.23 kg | ||
35 | Alex Hawkes | VIC | Open | 2 | 1.50 kg | 3 | 1.71 kg | 5 | 3.21 kg | 3.21 kg | ||
36 | David Hedge | NSW | Open | 3 | 1.94 kg | 2 | 1.26 kg | 5 | 3.20 kg | 3.20 kg | ||
37 | John Rao | VIC | Open | 3 | 1.73 kg | 2 | 1.47 kg | 5 | 3.20 kg | 3.20 kg | ||
38 | Kevin Boese | NSW | Open | 3 | 1.72 kg | 3 | 1.43 kg | 6 | 3.15 kg | 3.15 kg | ||
39 | Ruth Beeby | VIC | Women's | 2 | 1.52 kg | 2 | 1.49 kg | 4 | 3.01 kg | 3.01 kg | ||
40 | Brendan Pieschel | NSW | Open | 3 | 1.76 kg | 2 | 1.20 kg | 5 | 2.96 kg | 2.96 kg | ||
41 | Cullen Di Mattina | NSW | Youth (16 - under 21) | 3 | 1.37 kg | 3 | 1.50 kg | 6 | 2.87 kg | 2.87 kg | ||
42 | Epineha Cribb | NSW | Open | 1 | 1.06 kg | 3 | 1.75 kg | 4 | 2.81 kg | 2.81 kg | ||
43 | Lindsay Pryke | VIC | Open | 3 | 1.97 kg | 1 | 0.76 kg | 4 | 2.73 kg | 2.73 kg | ||
44 | Alex Whitehead | SA | Open | 3 | 2.64 kg | 3 | 2.64 kg | 2.64 kg | ||||
45 | Toby Sawford | SA | Open | 1 | 0.63 kg | 3 | 1.97 kg | 4 | 2.60 kg | 2.60 kg | ||
46 | Bruce Rollins | VIC | Open | 2 | 1.03 kg | 2 | 1.57 kg | 4 | 2.60 kg | 2.60 kg | ||
47 | Bruno Pelle | VIC | Open | 1 | 0.49 kg | 3 | 2.03 kg | 4 | 2.52 kg | 2.52 kg | ||
48 | Tameika Purnell | NSW | Women's | 1 | 0.62 kg | 2 | 1.75 kg | 3 | 2.37 kg | 2.37 kg | ||
49 | Cedric Lopez | NSW | Open | 2 | 0.99 kg | 1 | 1.29 kg | 3 | 2.28 kg | 2.28 kg | ||
50 | Tomas McIntosh | VIC | Open | 3 | 2.26 kg | 3 | 2.26 kg | 2.26 kg | ||||
51 | Paul Hardiman | ACT | Open | 3 | 1.50 kg | 1 | 0.74 kg | 4 | 2.24 kg | 2.24 kg | ||
52 | Neville Enright | NSW | Open | 1 | 0.64 kg | 3 | 1.53 kg | 4 | 2.17 kg | 2.17 kg | ||
53 | Darrin Haywood | NSW | Open | 1 | 0.45 kg | 3 | 1.68 kg | 4 | 2.13 kg | 2.13 kg | ||
54 | Matt Jorgensen | NSW | Open | 1 | 0.50 kg | 3 | 1.63 kg | 4 | 2.13 kg | 2.13 kg | ||
55 | Photi Kaoullas | VIC | Youth (16 - under 21) | 3 | 2.10 kg | 3 | 2.10 kg | 2.10 kg | ||||
56 | Suzanne Siranovic | VIC | Women's | 3 | 1.53 kg | 1 | 0.57 kg | 4 | 2.10 kg | 2.10 kg | ||
57 | Justine Tominey | NSW | Women's | 3 | 2.02 kg | 3 | 2.02 kg | 2.02 kg | ||||
58 | Brendan Smith | VIC | Open | 2 | 0.97 kg | 1 | 0.88 kg | 3 | 1.85 kg | 1.85 kg | ||
59 | Nick Mace | VIC | Open | 3 | 1.77 kg | 3 | 1.77 kg | 1.77 kg | ||||
60 | Steve Wheeler | VIC | Open | 3 | 1.64 kg | 3 | 1.64 kg | 1.64 kg | ||||
61 | Chris Miller | SA | Open | 1 | 0.66 kg | 1 | 0.90 kg | 2 | 1.56 kg | 1.56 kg | ||
62 | Liam Mcneilly | NSW | Open | 3 | 1.54 kg | 3 | 1.54 kg | 1.54 kg | ||||
63 | Richard Patterson | VIC | Open | 3 | 1.52 kg | 3 | 1.52 kg | 1.52 kg | ||||
64 | Scott Marcinkowski | NSW | Open | 3 | 1.49 kg | 3 | 1.49 kg | 1.49 kg | ||||
65 | Carl Everton | VIC | Open | 1 | 0.74 kg | 1 | 0.73 kg | 2 | 1.47 kg | 1.47 kg | ||
66 | Sean Hill | NSW | Open | 3 | 1.46 kg | 3 | 1.46 kg | 1.46 kg | ||||
67 | John Ellis | NSW | Grand Master's (65 and over) | 2 | 1.41 kg | 2 | 1.41 kg | 1.41 kg | ||||
68 | Shannon Hush | NSW | Open | 2 | 1.32 kg | 2 | 1.32 kg | 1.32 kg | ||||
69 | Doug Baker | NSW | Open | 2 | 1.26 kg | 2 | 1.26 kg | 1.26 kg | ||||
70 | Michelle Carmody | QLD | Women's | 2 | 1.23 kg | 2 | 1.23 kg | 1.23 kg | ||||
71 | Shane Hahesy | NSW | Open | 2 | 1.11 kg | 2 | 1.11 kg | 1.11 kg | ||||
72 | Neil Hutchins | SA | Open | 2 | 1.09 kg | 2 | 1.09 kg | 1.09 kg | ||||
73 | Grant Hocking | VIC | Open | 2 | 1.08 kg | 2 | 1.08 kg | 1.08 kg | ||||
74 | Gordon Gammie | NSW | Open | 1 | 0.80 kg | 1 | 0.80 kg | 0.80 kg | ||||
75 | Brian Maissin | NSW | Open | 1 | 0.70 kg | 1 | 0.70 kg | 0.70 kg | ||||
76 | Simon Mcguire | ACT | Open | 1 | 0.69 kg | 1 | 0.69 kg | 0.69 kg | ||||
77 | Brett Crowe | NSW | Open | 1 | 0.67 kg | 1 | 0.67 kg | 0.67 kg | ||||
78 | Lex Forbes | VIC | Masters (60-64) | 1 | 0.66 kg | 1 | 0.66 kg | 0.66 kg | ||||
79 | Tony Curwen | VIC | Masters (60-64) | 1 | 0.53 kg | 1 | 0.53 kg | 0.53 kg | ||||
80 | Christopher Neill | NSW | Open | 1 | 0.50 kg | 1 | 0.50 kg | 0.50 kg | ||||
81 | Wayne Sederlan | VIC | Open | 1 | 0.49 kg | 1 | 0.49 kg | 0.49 kg | ||||
82 | Paul Whitehead | SA | Masters (60-64) | 1 | 0.46 kg | 1 | 0.46 kg | 0.46 kg | ||||
83 | Malcolm Halliday | NSW | Open | 1 | 0.45 kg | 1 | 0.45 kg | 0.45 kg | ||||
84 | Peter Balzan | VIC | Open | |||||||||
84 | James Halliday | QLD | Grand Master's (65 and over) | |||||||||
84 | Adriano Tosolini | NSW | Open | |||||||||
84 | Bill Woods | NSW | Masters (60-64) | |||||||||
84 | Nathan Dowling | NSW | Open | |||||||||
84 | Stephen Majera | VIC | Open | |||||||||
84 | Raymon Cooper | VIC | Masters (60-64) | |||||||||
84 | Rick Massie | VIC | Open | |||||||||
84 | Ashley Pump | SA | Open | |||||||||
84 | Robert Chambers | NSW | Grand Master's (65 and over) | |||||||||
84 | Martyn Gittens | VIC | Open | |||||||||
84 | Andrew Videon | SA | Open | |||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
183 | 115.57 kg | 159 | 110.53 kg | 342 | 226.10 kg | 0.66 kg | ||||||
Atomic Big Bream Winner |
||||||||||||
Angler | State | W | ||||||||||
Mitch King | VIC | 1.39 kg | ||||||||||
Mortgage Corp Monster Mover |
||||||||||||
Angler | State | W1 | W2 | |||||||||
Alex Whitehead | SA | 0 | 2.64 | |||||||||
Division Winners |
||||||||||||
Youth (16 - under 21 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Kayle Rattenbury | NSW | 3 | 1.56 kg | 3 | 2.19 kg | 6 | 3.75 kg | |||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Ruth Beeby | VIC | 2 | 1.52 kg | 2 | 1.49 kg | 4 | 3.01 kg | |||||
Master's (60 - 64 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Gary Hanson | VIC | 3 | 1.90 kg | 2 | 1.49 kg | 5 | 3.39 kg | |||||
Grand Master's (65 and over) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Tom McLean | NSW | 3 | 2.01 kg | 3 | 2.11 kg | 6 | 4.12 kg | |||||
Pro Angler 17 Tandem (Teams Event) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Jamie Bowden & Tammy Arnold | SA | 3 | 1.64 kg | 1 | 0.58 kg | 4 | 2.22 kg | |||||
First Time Competitors | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Lachlan Gammie | SA | 1 | 0.50 kg | 1 | 0.50 kg |
Day 2 Weigh-In
Day 1 Weigh-In
The 2019 kayak angling season began with 101 anglers pedalling off in glassy conditions, in Strike Pro round one of Hobie Kayak Bream Series 11, on Saturday January 12, at Bemm River in Victoria.
Anglers powered away from the Power-Pole starting line just on 7:00am. A light NE wind wafted across Sydenham Inlet before an expected SSW change was due somewhere between 10:00 am and 11:20am. The field split into several groups with a fairly, even mix of those heading to the north (Bemm River entrance and Mud Lake), south (Siberia), west of the start line (Bob’s Bay) and to the East towards Mahogany’s.
While most of the field was struggling to find patches of Bream, a dozen or so competitors had bagged out (3 fish in the live well) by 9:00am. In the light conditions everyone was waiting for the wind to break up the surface on the mostly glassed out waterway. The north side of Mahogany’s was producing most of the fish and eventually, the flats began to work well as the wind came up.
Conditions were slightly irregular with the water level in the river and inlet extremely high. The normal edge bite was not present with the waterline was some 100 metres further into the scrub than usual. Lures that were working early were Daiwa Double Clutches, Laydown Minnows and blading the deep water with vibes. Some success had been seen on soft plastics like Damiki Paddle Tail shads and GrubZ.
At the end of the day 77 anglers presented fish to the weigh-master with over 180 Bream caught, averaging 630g. In the running for the Atomic Big Bream was young Photi Kaoullas from Victoria (Vic) with a nice black bream weighing in at 1.14 kg. 17 anglers were sitting above 2 kilos with the leader Ben Thompson (Vic) on 2.67 kg.
Day two was shaping up to be a cracker of a day with a light easterly breeze and overcast skies greeting anglers at the start of the session. The north side of Mahogany’s produced most of the fish on Saturday and “the Flats” were where most of the fish were caught on Sunday.
There was a very early morning bite on the flats due to the high cloud coverage and wind. Some anglers had a great start putting fish in their live wells very early on, one within 3 minutes of the start. As the day wore on the wind picked up. The official forecast was mixed across different sources. When it came in, the wind hit Bemm harder than expected, increasing to an average of 16.7 knots with gusts much higher still. Most anglers handled the conditions well, and the harder the wind blew the bigger the fish, that were caught, were getting. While there was slightly less fish caught on day two, in the heavy conditions, the average size of fish was slightly bigger.
Total Legal Bream Caught Over Two Days: 342
Total Weight: 226.10kg
Average Weight of Bream: 660g
PETTIE HOOKS ANOTHER WIN
The eventual winner of the tournament was Tony Pettie from Traralgon in Victoria. Pettie had also won this event back in 2017. He outlined how he took on the Bemm “Blacks”, to collect a cool $2820 in prize money.
“On day one I fished the deeper water out from the red markers near the middle of the lake in 2.8m using Hurricane Vibz 37 in Camo Crab colour & Hurricane Sub Grub in Spawn Worm colour. In the glassed-out conditions I had caught my three Bream by 8:15am. I then managed to upgrade three times throughout the day and at weigh-in they went 2.25kg, I was sitting in 9th place”.
With the water colour change overnight, the overcast skies and the cooler conditions Pettie was able to catch about twelve legals on day two, with the average size bigger than day one.
“On day two, I had a similar plan to the first day of the tournament and I used the same lures. I started fishing at the start of the drop off and managed 1 bream on my second cast. The Hobie media boat turned up, and I hooked and landed my second bream and had my third by 7:25am. At 9:30am when the media boat turned up for a second time, I landed a 1.1kg bream. When the nasty, easterly wind started about 10:00am, I began to land some nice fish and upgraded four more times. I tried to stay out in the rough conditions but eventually gave up and came in early with a reasonable bag of fish”.
“At weigh-in my bag went to 3.10kg. That was enough to put me in 1st place”.
Rod: Hurricane
Reel: Daiwa Aird-X
Line: 6lb
Leader: 4lb FC Rock
Lure: Hurricane Vibz 37 in camo crab
WRIGHT WINGS HIS WAY TO SECOND
For the second-place getter, Nathan Wright, from Victoria, it was a tournament like no other. He had never fished Bemm River before and “just winged it” on the new waterway. Over the two days of the event he used exactly, the same approach, mainly throwing TT Slim SwimZ in motor oil. It was also his first ever Hobie tournament, and when he first registered for the tournament online, he had to make the choice of whether to take the “First Time Entry” option, and not pay the entry fee. However, in doing so he would have to forgo any prize money he may possibly win. Luckily, Wright made the “Right” choice; he decided to pay the entry fee which placed him in the Open Division along with the other anglers vying for prize money. That wise decision ended up allowing him to go home with sweet $1470 of prize money in his pocket. The Hobie – Bemm River combination paid off!
Rod: Daiwa Infeet
Reel: Daiwa Luvias 2506
Line: 6lb
Leader: 4lb
Lure: Slim SwimZ in motor oil
ATOMIC BIG BREAM
The largest bream caught over the two days of each round is known as the Atomic Big Bream. At Bemm River the $100 cash prize went to Mitch King (Vic) for his 1.39kg Black Bream.
MORTGAGE CORP MONSTER MOVER
The Prize Pack for the angler who improved the most over the two days, the Mortgage Corp Monster Mover, was Alex Whitehead from South Australia. Whitehead weighed in no fish on day one, and then brought home 2.64kg on the second day of the tournament.
DIVISIONS
Youth Division (16 – under 21 yrs)
Kayle Rattenbury NSW 6 fish for 3.75kg
Women’s Division
Ruth Beeby VIC 4 fish for 3.01kg
Master’s Division (60 – 64 yrs)
Gary Hanson VIC 5 fish for 3.39kg
Grand Master’s Division (65 and over)
Tom McLean NSW 6 fish for 4.12kg
Pro Angler 17 Tandem Division (Teams Event)
Jamie Bowden & Tammy Arnold 4 fish for 2.22kg
First Time Competitors Division
Lachlan Gammie SA 1 fish for .5kg
The next round will be Mortgage Corp round two at Mallacoota in Victoria on March 2-3.
Thanks to Strike Pro, Daiwa, Lowrance, Power-Pole, Gerber, Atomic, Mortgage Corp, Tackle Tactics, Pro Lure, Cranka Lures, Lurefans, Hobie Polarized and JML.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.