Round 5: Forster NSW
Current power boat BREAM Classic Champion, Kris Hickson has returned after a year long break from fishing kayak competitions to secure the top spot in Round 5 of the Hobie® Kayak Bream Series presented by Daiwa.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Name | Pos | Fish D1 | Wt D1 | Fish D2 | Wt D2 | Total | Prizes | |
---|---|---|---|---|---|---|---|---|
Kris Hickson | 1 | 3 | 1.65 | 3 | 1.72 | 3.37 | $1,100 | Lowrance Elite-5X Fishfinder, Daiwa and Atomic, Prize Pack |
Stewart Dunn | 2 | 3 | 1.38 | 3 | 1.67 | 3.05 | $600 | Unitika, Berkley, Austackle and TT lures Prize Pack |
Josh Carpenter | 3 | 3 | 1.1 | 3 | 1.81 | 2.91 | $370 | Strike Pro, Austackle and Eco Grear Prize Pack |
David Hedge | 4 | 3 | 1.56 | 3 | 1.33 | 2.89 | $270 | Eco Gear, TT lures, Atomic and Yamatoyo Prize Pack |
Michael Maas | 5 | 3 | 2.06 | 2 | 0.68 | 2.74 | $250 | Berkley, Austackle, Atomic,and TT lures Prize Pack |
Jim Halliday | 6 | 3 | 1.32 | 3 | 1.36 | 2.68 | $200 | |
Daniel Brown | 6 | 2 | 0.94 | 3 | 1.74 | 2.68 | $200 | |
Brodie Quaas | 8 | 3 | 1.14 | 3 | 1.47 | 2.61 | $150 | |
Scott Baker | 9 | 3 | 1.91 | 2 | 0.61 | 2.52 | $110 | |
Stephen Maas | 9 | 3 | 1.33 | 3 | 1.19 | 2.52 | $110 | |
Michelle Carmody | 11 | 3 | 1.08 | 3 | 1.42 | 2.5 | ||
Luke Rogan | 12 | 3 | 1.5 | 3 | 0.99 | 2.49 | ||
Rob Walters | 12 | 2 | 1.21 | 2 | 1.28 | 2.49 | ||
Warren Allen | 14 | 3 | 1.4 | 3 | 1.07 | 2.47 | ||
Matt Hooper | 15 | 3 | 1.18 | 3 | 1.29 | 2.47 | ||
Scott Slattery (P) | 15 | 2 | 0.66 | 3 | 1.77 | 2.43 | ||
Andrew Death (P) | 17 | 3 | 0.99 | 3 | 1.44 | 2.43 | ||
Ronnie Sonter | 18 | 2 | 0.82 | 3 | 1.59 | 2.41 | ||
Jason Meech | 18 | 3 | 1.23 | 3 | 1.18 | 2.41 | ||
Sean O'Hagan | 20 | 3 | 1.01 | 3 | 1.37 | 2.38 | ||
Simon Morley | 21 | 3 | 1.22 | 3 | 1.12 | 2.34 | ||
Glenn Allen (P) | 22 | 3 | 1.26 | 3 | 1.05 | 2.31 | ||
Michael Halliday | 23 | 3 | 1.2 | 3 | 0.97 | 2.17 | ||
Ben Phayer | 24 | 3 | 1.33 | 2 | 0.81 | 2.14 | ||
Clark Wilson | 25 | 3 | 1.77 | 1 | 0.32 | 2.09 | $100 | Hog's Breath Café "BOSS HOG" Big Bream Award |
Scott Carmody | 26 | 3 | 1.1 | 3 | 0.99 | 2.09 | ||
Scott Lovig | 27 | 3 | 1.71 | 1 | 0.36 | 2.07 | ||
Gavin Hurley | 28 | 2 | 0.76 | 3 | 1.3 | 2.06 | ||
Jason Deenen | 29 | 2 | 0.81 | 3 | 1.21 | 2.02 | ||
Mat Cameron | 30 | 3 | 1.36 | 2 | 0.61 | 1.97 | ||
Michael Passau | 31 | 3 | 1.23 | 2 | 0.67 | 1.9 | ||
Jason Lambert | 32 | 3 | 1.01 | 2 | 0.83 | 1.84 | ||
Kevin Winchester | 33 | 1 | 0.33 | 3 | 1.3 | 1.63 | ||
Wade Mobbs | 34 | 3 | 1.31 | 1 | 0.26 | 1.57 | ||
Mick Skinner | 35 | 1 | 0.48 | 3 | 1.07 | 1.55 | ||
Eric Wood | 36 | 3 | 1.17 | 1 | 0.27 | 1.44 | ||
Scott Sandilands | 37 | 3 | 1.34 | 1.34 | ||||
Carl Dubois (P) | 38 | 3 | 1.24 | 1.24 | ||||
Mark Hodkinson | 39 | 1 | 0.39 | 2 | 0.84 | 1.23 | ||
Byron Hill | 40 | 3 | 1.02 | 1.02 | ||||
Mark Muggleton | 41 | 3 | 0.95 | 0.95 | ||||
Jim Barrie (P) | 42 | 2 | 0.58 | 1 | 0.34 | 0.92 | ||
James Kilpatrick | 43 | 1 | 0.5 | 1 | 0.33 | 0.83 | ||
Derek Hamer | 44 | 2 | 0.09 | 2 | 0.72 | 0.81 | ||
Jason Childs | 45 | 1 | 0.48 | 0.48 | ||||
John Ticehurst | 46 | 1 | 0.47 | 0.47 | ||||
Matthew Duncan | 47 | 1 | 0.43 | 0.43 | ||||
Dan Walter | 48 | 1 | 0.4 | 0.4 | ||||
Patrick Wilson | 49 | -0.75 | 3 | 1.1 | 0.35 | |||
Keith Gosnell | 50 | 0 | ||||||
Patrick McQuarrie | 51 | -0.75 | 2 | 0.63 | -0.12 | |||
Total | 112 | 48.17 | 112 | 47.32 | 94.11 |
Tired legs but good bags for Stewart Dunn
On day 1, event runner up Stewart Dunn had a long pedal out to the paddocks at the front of the system taking a risk reducing his actual fishing time by over 4 hours to get there and back. “ I really needed to be on my way back at 11 or 11.30 to safely make it and time my run for the next day. At 11 o’clock I had zero bream in my Hobie live well. I hadn’t seen many fish but the ones I saw were good sized. I was hitting one last area on my way out of the paddock casting OSP Do-live craws tight into the vertical posts around the leases when one came tight at 11:02, at 11:04 it happened again and at 11:08 I had bagged out. ” Fortunately, it was a risk that paid off and after much deliberation he did the long haul back to the paddocks but changed things up switching to a squidgy lobby to punch cast in to the wind easier on day 2. “The day started well and within 3 casts I had a squeaker in the well. When I got to the second set of leases I caught a few good fish straight away.I was expecting a great session but to my surprise that was about it for me. The rest of the session saw pulled hooks or uninterested bream just swimming the other way.” “It was a really close round and I think I was super lucky to climb up to 2nd place on day 2. A massive thanks goes out to Andrew Death for his info from his pre-fish a month earlier, without his advice I would have fished the flats with surface and cranks and caught smaller fish. Also a big thanks to Lox rods. Lastly massive thanks to Hobie/Daiwa and ABT for a very well run event.”Tackle used
- 3–5kilo Crucis rod model LMS 7225,
- Daiwa Steez 2004,
- 6lb sunline super pe,
- 8lb sunline fc leader,
- Squidgy lobbies,
- 1/28th 2h tt hidden weight.
1st Place Kris Hickson
Kris too had a long pedal, heading 7.5kms out to the racks up in the dirtier water behind Wallis Island. “I figured if I fished a few weed beds and points on the way there and back, 2 hours each way with the forecast conditions should be a safe bet.” After a quiet start things picked up in the racks and he had 3 in the bag by 10:30. A quick paddle to another set of racks on limited time scored him a 31cm upgrade. “At the start of the paddle back I had a 25.5, 26.5 and 31cm fork in the well which I thought was far from good enough so paddled pretty hard to make sure I had time to fish a couple of poles and a flat on the way back, the pole produced a 27 and 27.5 and the flat a 28.5 consolidating to a much more respectable bag.” The conditions on day 2 were going to make the run to the racks more difficult with shifting winds making for a head wind travelling in each direction. After a hard slog getting there and slow start Kris decided to switch to hard bodies for better results. “ It was on!. The first few fish were undersize but after that a 27 and 29cm fish were in the well to make up the bag with one upgrade. Then another 31cm in the bank to move on a little guy and the southerly hit with force leaving me to head for home and the fish chewing. ” A last ditch effort on the the same flat as the afternoon before paid off producing a 28.5cm upgrade and a similar bag to day 1. “Back at the weigh in it was mixed results all round as the top few stumbled and some of the mid fielders weighed some reasonable bags. I was hopeful that i had enough to keep me in the top 5 but it never even crossed my mind until Browny told me that the weigh in was over and I was on top of the list, pretty stoked to say the least.” “Big thanks to all the competitors and officials and my personal sponsors Hobie, TT Lures, Daiwa, Blueye Sunglasses and Manning River Marine and also thanks to James from Barclays Marine for taking time out to run the BBQ.”Winning Ways
Rolling 2.5″ Bloodworm Zman GrubZ across the top of the racks with most fish eating the lure on the roll and rolling Hardbodies down the edge of the racks.Winning Tackle
Racks/Poles
- Daiwa Generation Black Albino,
- Daiwa Caldia 2500,
- 15lb Daiwa Shinobi Braid,
- 10lb TD Leader,
- TT 1/28 1/0HW hidden weight,
- 2.5″ Bloodworm Watermelon Zman GrubZ,
- Daiwa Black Label 7’6 4–6lb,
- Daiwa Caldia 2000,
- 10lb Daiwa Shinobi Braid,
- 8lb TD Leader,
- Zipbait Khamsin Tiny Deep #797.
Flats
- Daiwa Tournament Specialist Bream 7’6 3–8lb,
- Daiwa Aegis 2004, Daiwa Brave 3lb,
- Zipbait Khamsin Jr Sr #513.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.