Round 3: Mallacoota, Vic
Congratulations to Tony Pettie from Traralgon in Victoria on taking out Round 3 at Mallacoota in Victoria and qualifying for the Hobie Fishing Worlds in China. Tony weighed in six bream over the two days for a total weight of 6.07kg. Fellow Victorian, Ben Phayer claimed second place as well as the second place on the Australian team for the Worlds in China with his 6 for 5.12kg. Third place was picked up by Joshua Smith, also from Victoria with his 6 for 4.98
Round Info
Information Sheet
- No Fishing
-
Monday 2nd March up to and including Friday 13th March. Note no pre fish day on the Friday.
- No Go Zone
- Crossing of the bar
- Session Times
- Day 1 7:00am – 2:00pm
- Day 2’s time will be announced at briefing
- Registration Times
- 6:00am
- Briefing Times
- Day 1 6:30am
- Day 2’s time will be announced at Day 1’s briefing
- Briefing Location
- Karbeethong Jetty – Lakeside Drive, Mallacoota.
- Launch Location
- Karbeethong Jetty – Lakeside Drive, Mallacoota.
- Weigh In Site
- Karbeethong Jetty – Lakeside Drive, Mallacoota.
- Official Accommodation
- Mallacoota Hotel Motel 51-55, Maurice Ave Mallacoota VIC 3892 (03) 5158 0455 10% discount on two nights’ accommodation if you mention the competition.
- Dealer Support
- Compleat Angler Merimbula
First Name | Last Name | State | |
---|---|---|---|
1 | Gary | Hanson | VIC |
2 | Jonathan | Chen | ACT |
3 | Neil | Carstairs | VIC |
4 | Bogdan | Zisu | VIC |
5 | Tony | Pettie | VIC |
6 | Jason | Childs | NSW |
7 | Daniel | Brady | VIC |
8 | David | Shanahan | VIC |
9 | Joel | Crosbie | VIC |
10 | Chris | Burbidge | VIC |
11 | Scott | Lovig | VIC |
12 | Richard | Somerton | VIC |
13 | Darren | Evans | NSW |
14 | Brett | Crowe | NSW |
15 | Madeline | Hill | NSW |
16 | Byron | Hill | NSW |
17 | David | Ayton | VIC |
18 | Rick | Massie | VIC |
19 | Chesney | Fung | VIC |
20 | Tim | Golby | VIC |
21 | John | Whelan | NSW |
22 | Tom | McLean | NSW |
23 | Jordan | Trusty | VIC |
24 | Peter | Gardiakos | VIC |
25 | Lex | Forbes | VIC |
26 | Derek | Hamer | NSW |
27 | Peter | Whelan | VIC |
28 | Glenn | Allen | NSW |
29 | Scott | Marcinkowski | NSW |
30 | Jason | Deenen | VIC |
31 | Chad | Aumann | VIC |
32 | Stephen | Majera | VIC |
33 | Jason | Meech | NSW |
34 | Trevor | Green | NSW |
35 | Corey | Gallagher | VIC |
36 | Martin | Fellows | VIC |
37 | Dale | Baxter | VIC |
38 | Alex | Franchuk | VIC |
39 | Craig | Wallace | NSW |
40 | Warren | Allen | NSW |
41 | Andrew | Dellaca | VIC |
42 | Dean | Gamble | VIC |
43 | Michelle | Gamble | VIC |
44 | Bill | Woods | NSW |
45 | Mark | Cribbes | VIC |
46 | Steven | Pryke | VIC |
47 | Patrick | Wilson | ACT |
48 | Matthew | Hooper | NSW |
49 | John | Van Vilet | VIC |
50 | Paul | Davidson | VIC |
51 | Ty | Hanley | VIC |
52 | Ben | Phayer | VIC |
53 | Marcus | Mccormick | VIC |
54 | Simon | Morley | NSW |
55 | Stewart | Dunn | NSW |
56 | Bradley | Winthrop | VIC |
57 | Tony | Curwen | VIC |
58 | Nick | Mace | VIC |
59 | Scott | Baker | VIC |
60 | Aaron | Williams | VIC |
61 | Clark | Wilson | VIC |
62 | James | Kilpatrick | NSW |
63 | Douglas | Evans | VIC |
64 | Kevin | Varty | NSW |
65 | Matt | Petrie | VIC |
66 | Justin | Dingwall | VIC |
67 | Jon | Clisby | VIC |
68 | David | Hedge | NSW |
69 | Patrick | McQuarrie | NSW |
70 | Kane | Terry | NSW |
71 | Rob | Chambers | NSW |
72 | Joshua | Smith | VIC |
73 | Troy | Charnock | NSW |
74 | Josh | Morgan | VIC |
75 | James | Rogan | NSW |
76 | Rick | Appelman | VIC |
77 | Brian | Hunt | NSW |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | F1 | W1 | F2 | W2 | TF | TW | Boss Hog | Payout |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Pettie | Vic | 3 | 2.86 | 3 | 3.21 | 6 | 6.07 | 1.24 | $2245.00 & Daiwa Prize Pack & $100.00 BOSS HOG |
2 | Ben Phayer | Vic | 3 | 1.94 | 3 | 3.18 | 6 | 5.12 | $1150.00 & Lowrance Prize Pack |
|
3 | Joshua Smith | Vic | 3 | 2.31 | 3 | 2.67 | 6 | 4.98 | $750.00 & Berkley Prize Pack |
|
4 | Scott Lovig | Vic | 3 | 2.42 | 3 | 2.45 | 6 | 4.87 | $290.00 & Atomic Prize Pack |
|
5 | Chris Burbidge | Vic | 3 | 2.55 | 3 | 2.22 | 6 | 4.77 | $290.00 & Sponsor Prize Pack |
|
6 | Daniel Brady | Vic | 3 | 2.43 | 3 | 2.33 | 6 | 4.76 | $230.00 | |
7 | Patrick McQuarrie | NSW | 3 | 2.58 | 3 | 2.15 | 6 | 4.73 | $230.00 | |
8 | Glenn Allen | NSW | 3 | 2.32 | 3 | 2.31 | 6 | 4.63 | $230.00 | |
9 | Trevor Green | NSW | 3 | 1.99 | 3 | 2.59 | 6 | 4.58 | $175.00 | |
10 | Bogdan Zisu | Vic | 3 | 2.36 | 3 | 2.20 | 6 | 4.56 | $175.00 | |
11 | Kyle Pettie | Vic | 3 | 2.38 | 3 | 2.14 | 6 | 4.52 | ||
12 | Jason Meech | NSW | 3 | 2.19 | 3 | 2.28 | 6 | 4.47 | ||
13 | Kane Terry | NSW | 3 | 1.54 | 3 | 2.90 | 6 | 4.44 | ||
14 | Paul Davidson | Vic | 3 | 1.70 | 3 | 2.46 | 6 | 4.16 | ||
15 | Martin Fellows | Vic | 3 | 2.30 | 3 | 1.71 | 6 | 4.01 | ||
16 | Brian Hunt | NSW | 3 | 1.81 | 3 | 2.17 | 6 | 3.98 | ||
17 | Darren Evans | NSW | 3 | 1.84 | 3 | 1.97 | 6 | 3.81 | ||
18 | Warren Allen | NSW | 3 | 2.14 | 3 | 1.66 | 6 | 3.80 | ||
19 | Matt Petrie | Vic | 3 | 2.16 | 2 | 1.57 | 5 | 3.73 | ||
20 | Tom McLean | NSW | 2 | 1.66 | 3 | 1.98 | 5 | 3.64 | ||
21 | Nick Mace | Vic | 3 | 1.58 | 3 | 2.05 | 6 | 3.63 | ||
22 | Jonathan Chen | ACT | 3 | 1.86 | 3 | 1.77 | 6 | 3.63 | ||
23 | James Kilpatrick | NSW | 3 | 1.53 | 3 | 2.02 | 6 | 3.55 | ||
24 | Jordan Trusty | Vic | 2 | 0.94 | 3 | 2.54 | 5 | 3.48 | ||
25 | Richard Somerton | Vic | 3 | 1.86 | 3 | 1.62 | 6 | 3.48 | ||
26 | Corey Gallagher | Vic | 2 | 1.09 | 3 | 2.23 | 5 | 3.32 | ||
27 | Kevin Varty | NSW | 3 | 2.05 | 2 | 1.22 | 5 | 3.27 | ||
28 | Alex Franchuk | Vic | 2 | 1.73 | 2 | 1.53 | 4 | 3.26 | ||
29 | Chesney Fung | Vic | 3 | 2.69 | 1 | 0.51 | 4 | 3.20 | ||
30 | Mark Cribbes | Vic | 3 | 1.62 | 2 | 1.49 | 5 | 3.11 | ||
31 | Steven Pryke | Vic | 3 | 3.04 | 3 | 3.04 | ||||
32 | Stewart Dunn | NSW | 1 | 0.69 | 3 | 2.34 | 4 | 3.03 | ||
33 | Matthew Hooper | NSW | 3 | 1.15 | 3 | 1.82 | 6 | 2.97 | ||
34 | Scott Marcinkowski | NSW | 3 | 1.45 | 3 | 1.51 | 6 | 2.96 | ||
35 | Joel Crosbie | Vic | 2 | 0.86 | 3 | 2.08 | 5 | 2.94 | ||
36 | Patrick Wilson | ACT | 3 | 1.50 | 3 | 1.43 | 6 | 2.93 | ||
37 | Chad Aumann | Vic | 1 | 0.66 | 3 | 2.21 | 4 | 2.87 | ||
38 | Clark Wilson | Vic | 2 | 0.97 | 3 | 1.86 | 5 | 2.83 | ||
39 | Dean Gamble | Vic | 3 | 2.03 | 1 | 0.74 | 4 | 2.77 | ||
40 | David Shanahan | Vic | 1 | 0.46 | 3 | 2.24 | 4 | 2.70 | ||
41 | Michelle Gamble | Vic | 1 | 0.66 | 3 | 1.96 | 4 | 2.62 | ||
42 | Rick Massie | Vic | 3 | 2.07 | 1 | 0.47 | 4 | 2.54 | ||
43 | Justin Dingwall | Vic | 1 | 0.65 | 3 | 1.88 | 4 | 2.53 | ||
44 | Neil Carstairs | Vic | 1 | 0.42 | 3 | 2.10 | 4 | 2.52 | ||
45 | Douglas Evans | Vic | 3 | 1.63 | 1 | 0.87 | 4 | 2.50 | ||
46 | Jason Deenen | Vic | 1 | 0.51 | 3 | 1.95 | 4 | 2.46 | ||
47 | Bill Woods | NSW | 2 | 1.01 | 2 | 1.40 | 4 | 2.41 | ||
48 | David Ayton | Vic | 1 | 0.55 | 2 | 1.62 | 3 | 2.17 | ||
49 | Craig Wallace | NSW | 3 | 1.59 | 1 | 0.57 | 4 | 2.16 | ||
50 | Dale Baxter | Vic | 3 | 2.08 | 3 | 2.08 | ||||
51 | John Whelan | NSW | 1 | 0.86 | 2 | 1.08 | 3 | 1.94 | ||
52 | Aaron Williams | Vic | 2 | 1.03 | 2 | 0.91 | 4 | 1.94 | ||
53 | Simon Morley | NSW | 3 | 1.92 | 3 | 1.92 | ||||
54 | Brett Crowe | NSW | 2 | 1.04 | 1 | 0.88 | 3 | 1.92 | ||
55 | Byron Hill | NSW | 3 | 1.90 | 3 | 1.90 | ||||
56 | David Hedge | NSW | 3 | 1.84 | 3 | 1.84 | ||||
57 | Peter Whelan | Vic | 1 | 0.65 | 2 | 1.13 | 3 | 1.78 | ||
58 | John Van Vliet | Vic | 2 | 1.15 | 1 | 0.60 | 3 | 1.75 | ||
59 | Josh Morgan | Vic | 2 | 1.00 | 1 | 0.73 | 3 | 1.73 | ||
60 | Rob Chambers | NSW | 1 | 1.00 | 1 | 0.71 | 2 | 1.71 | ||
61 | Jon Clisby | Vic | 2 | 1.62 | 2 | 1.62 | ||||
62 | Marcus Mccormick | Vic | 3 | 1.56 | 3 | 1.56 | ||||
63 | Scott Baker | Vic | 3 | 1.50 | 3 | 1.50 | ||||
64 | James Rogan | NSW | 2 | 1.49 | 2 | 1.49 | ||||
65 | Peter Gardiakos | Vic | 2 | 1.07 | 2 | 1.07 | ||||
66 | Tim Golby | VIC | 2 | 1.06 | 2 | 1.06 | ||||
67 | Lex Forbes | Vic | 1 | 0.89 | 1 | 0.89 | ||||
68 | Ty Hanley | Vic | 1 | 0.78 | 1 | 0.78 | ||||
69 | Tony Curwen | Vic | 1 | 0.71 | 1 | 0.71 | ||||
70 | Jason Childs | NSW | 1 | 0.69 | 1 | 0.69 | ||||
71 | Gary Hanson | Vic | 1 | 0.67 | 1 | 0.67 | ||||
72 | Andrew Dellaca | Vic | ||||||||
72 | Stephen Majera | Vic | ||||||||
72 | Derek Hamer | NSW | ||||||||
72 | Madeline Hill | NSW | ||||||||
72 | Bradley Winthrop | Vic | ||||||||
72 | Troy Charnock | NSW | ||||||||
72 | Rick Appelman | Vic |
Day Two. Weigh In
Day Two. Morning
Day One. Weigh In
Day One. On the water
Day One. Launch
Tony Pettie smashes first Hobie Fishing Worlds Qualifier at Mallacoota in Victoria.
On March 14 and 15, 2015, 78 of the countries finest kayak anglers from Victoria, New South Wales and the ACT descended on the popular holiday town of Mallacoota in Victoria to compete in round 3 of the Hobie Kayak Bream Series presented by Daiwa. While anglers were looking for the round win, they were also chasing points towards Angler of the Year (AOY), Rankings and, most importantly, the 2 spots on the Australian Hobie Fishing Team available from this 1st of 3 qualifying rounds for the 5th Hobie Fishing World Championships to be held later in the year on Shang Lake in China. On both mornings, the anglers headed off from the Power-Pole starting line, splitting in direction with half the field heading for Top Lake & The Narrows and the other half opting for Bottom Lake. It was those who worked Bottom Lake who seemed to bring the bigger bream to weigh-in each day. More than half the field brought full bags of 3 bream to the tournament director each day and a total of 304 bream, weighing 207kg were presented to the weigh master over the course of the two days before being released back into the system. Day 1 leader and eventual tournament winner Tony Pettie from Traralgon in Victoria had a solid 3 bream bag for 2.86kg going into the second day of the tournament.Tony Pettie held on to the number 1 position on the Lowrance Leaderboard netting the first place on the Aussie team for the Worlds in China, a qualifying position in the Australian Championship, as well as an excellent sponsor prize pack and a $2,245 cheque for his efforts. Tony also took home an additional $100 for landing the Hog’s Breath Café BOSS HOG Big Bream with his 1.24kg bag kicker from day 1. Consistency was the name of the game as Tony laid out his plan of attack:Day 1
“I got my bag by 7:30 on the Goodwin Sands, near the green marker posts, and then went looking for bigger fish. I went down to Cemetery Bight and managed 1 Upgrade. I then came back to the back of the Goodwin sands near Dorran Bight, this is where I managed to catch the Boss Hog. I then moved to the other side of the Goodwin sands and managed another couple of upgrades.”Day 2
“Gotta love the reverse start. I went back to my first spot from day 1 and found 10 to 15 others there, it was terrific to see every one hook up but me. I moved down the Goodwin sands a bit and caught my first fish, 10 min latter I had caught another 3. I moved to where I had caught my biggest fish on day 1 which paid off with 2 more upgrades. I then moved into Dorran Bight where I lost 1 fish, the only touch that I did get. I went back to my hot spot and got another quality upgrade. My day 2 bag weighed 3.21 kg and kept me in First place.” Winning Tackle- Rod: N.S. One Black Hole. MS702UL
- Reel: Daiwa Aird 2000
- Line: 4lb Firelight Crystal
- Leader: 4lb FC Rock
- Lure: Jackall Chubby in Sugi Shrimp and Cultiva Mirror Shad
BEN PHAYER TAKES SECOND AND THE SECOND POSITION ON THE AUSTRALIAN TEAM FOR HOBIE FISHING WORLDS 2015
Ben Phayer from Victoria followed up a 1.94kg bag of 3 bream on day 1, with an impressive day 2 bag of 3.18kg for an accumulated 6 fish weight of 5.12kg. This was short of the top prize by .95kg, but enough to give him a 200 gram lead over third place finisher, Joshua Smith also from Victoria. Phayer recounted his weekend’s efforts on the water.Day 1.
“I knew that the Goodwin Sands was a productive area so I planned to fish there but by 10:30 I didn’t have a fish. Shortly after I worked out that the fish were on the flats in very shallow water and got my first and second fish quickly but the third eluded me at this stage. I then headed to the front of the flats where there was a really rocky area in only 300mm of water. BANG… Got my third of over a kilo, finishing with a respectable bag of 1.94kg placing in 19th but way under the 2.5kg average expected to get a top 5 place.”Day 2.
“I was confident that the same area would produce fish especially with the strong winds forecast. I got to the sands inside the southern green channel marker. First cast… a kg+ fish, second cast another. Hmm maybe a good day…. As the storm rolled across with the wind and rain the fish shut down. After a few hours I had a bag but needed to upgrade the small fish to go with the 2kg plus in the well. I went back to where I got the other fish and yet again almost first cast I had my upgrade. “ “I was confident that this was the biggest bag I had ever weighed in and thought a top 10 may have been in reach. My bag weighed 3.18kg putting me straight in 1st place…. WOW… The nerves started.” On earning a spot on the Australian team Phayer said. “Finishing 2nd place!!! To qualify for the grand final was my aim for the season but to qualify for the Hobie Worlds in China is an honour and a dream come true.” Tackle Used- Rod: Bendem Custom
- Reel: Daiwa Sol 2004
- Line: Sun line PE 6lb
- Leader: FC Rock 3lb
- Lure: Imakatsu Wasp
Hog’s Breath Café Boss Hog Big Bream
Round winner, Tony Pettie also brought home the bacon, after catching the tournament’s biggest fish, a 1.24kg bream, taking the Hog’s Breath Café Boss Hog Big Bream cheque. The Hog’s Breath Café Boss Hog Big Bream was caught on day 1 of the tournament at the back of Goodwin Sands near using a Jackall Chubby in Sugi Shrimp (Pictured) Mortgage Corp Monster Mover The Monster Mover for Round 3 was Steven Pryke who moved up 32 places position. After finishing day 1 in 63rd position with no fish, Steven went on to smash it on day 2 and with a 3 fish bag for 3.04kg. Special Thanks Like all of the events in the Hobie Kayak Fishing Series, this round could not have gone ahead without the great support of our generous sponsors Daiwa, Berkley, Atomic. Lowrance, Rhino-Rack, Strike Pro, Austackle, TT Lures, Yamatoyo, Ecogear, Power-Pole, Mortgage Corp , Hog’s Breath Cafe and ABT. Thanks also to Stewie, Tony and Leaf from Compleat Angler in Merimbula for providing Hobie dealer support.Day 1 Report
Mallacoota Victoria, 14th March 2015: Day one of the Mallacoota round of the Hobie® Kayak Bream Series presented by Daiwa saw 77 (78 registered) of the country’s elite kayak anglers mixed with an encouraging batch of rookies blast off from the Power-Pole starting line in excellent conditions. Smoke from local bush fire prevention efforts lifted early and a light breeze continued throughout a fantastic day for the first of three Hobie Fishing Worlds Qualifiers. The Mallacoota arena is a legendary fishing location and day one didn’t disappoint with more than half the field bringing full bags to the tournament director. 146 bream were caught and released back into the system with a total weight of 95kg brought to the weigh master at the close of the day. The arena is massive, with anglers splitting almost 50/50 between the Top Lake & The Narrows and The Bottom Lake. It was the anglers who worked The Bottom Lake who seemed to bring the bigger bream to weigh in. At the completion of the Strike Pro weigh-in, Tony Pettie from Traralgon in Victoria was the TT Lures leader of the day, bringing back an excellent 3 bream for 2.86kg. He also holds the lead in the Hog’s Breath Café BOSS HOG Big Bream with a 1.24kg bag kicker. Tony is closely followed by the 2.69kg bag of second placed angler Chesney Fung from Balwyn North in Victoria while Patrick McQuarrie from The Entrance in New South Wales took third with his 2.58kg bag. The forecast weather conditions currently look good for an excellent final day of this World Championship qualifying event. Come tomorrow afternoon, we will know our first two Australian representatives for the Hobie Fishing World Championships to be held in China, later this year.CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.