Daiwa Round 1: Bemm River, Victoria.
6th – 7th February 2016 Hobie® Kayak Bream Series. Daiwa Round 1: Bemm River, Victoria
Qualifying Round For The 6th Hobie Fishing World Championship.
Round Info
Round Sponsor

Daiwa
Show your support for Daiwa by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
- Event Dates
- 6th – 7th February.
- No Fishing
- Monday 25th January up to and including Thursday 4th February.
- Pre-fish Day
- Pre-fishing will be allowed on Friday 5th February.
- Session Times
- 7:00am – 2:30pm
- Registration Times
- 6:00am till 6:30am
- Registration Location
- Bemm River foreshore, Sydenham Parade, Bemm River.
- Briefing Times
- 6:30am
- Briefing Location
- Bemm River foreshore, Sydenham Parade, Bemm River.
- Launch Location
- Bemm River foreshore, Sydenham Parade, Bemm River.
- Weigh In Site
- Bemm River foreshore, Sydenham Parade, Bemm River.
- No Go Zone
- Crossing of the bar at Sydenham Inlet.
- Dealer Support
- Hobie Cat Australasia
- Divisions
- Youth (16 – under 21yrs) – Youth competitors must be 16 years of age (as at the date of the event) and under 21 years of age on 31 December 2016.
- Women’s.
- Masters (60 – 64yrs) – the age is to be determined as at 31 December 2016
- Grand Masters (65 and over) – the age is to be determined as at 31 December 2016.
- More Information
- Contact Us
- Purchase your Victorian recreational fishing licence online
- Fishing Rules
Anglers will hit the monster Black Bream of Bemm River with an absolutely, huge Bang! Let’s crack the ton for the first time. And with that, there’d be some big bucks in that prize pool. In 2016 Bemm River will also be the first in a series of five Qualifying Rounds for the 6th Hobie Fishing World Championship..
Divisions:
- Youth (16 – under 21yrs)
- Women’s
- Masters (60 – 64yrs)
- Grand Masters (65 and over)
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
First Name | Last Name | State | Divisions | |
---|---|---|---|---|
1 | Gary | Hanson | Victoria | Master's (60-64) |
2 | Bogdan | Zisu | Victoria | Open |
3 | Paul | Malov | Victoria | Open |
4 | Ben | Harrison | South Australia | Open |
5 | Amy | Barrie | New South Wales | Women |
6 | Christopher | Purnell | New South Wales | Open |
7 | Darryl | Head | New South Wales | Open |
8 | Simon | Morley | New South Wales | Open |
9 | Ben | Phayer | Victoria | Open |
10 | Glenn | Allen | New South Wales | Open |
11 | Joel | Crosbie | Victoria | Open |
12 | Derek | Hamer | New South Wales | Open |
13 | Jason | Deenen | Victoria | Open |
14 | Tracey | Wright | New South Wales | Women |
15 | Mark | Young | New South Wales | Open |
16 | Richard | Somerton | Victoria | Open |
17 | Dean | Gamble | Victoria | Open |
18 | Rhett | Gill | South Australia | Open |
19 | Alan | Osborne | Victoria | Grand Master's (65 and over) |
20 | Michelle | Gamble | Victoria | Women |
21 | Jason | Reid | New South Wales | Open |
22 | Peter | Whelan | Victoria | Open |
23 | Ronnie | Sonter | New South Wales | Open |
24 | Warren | Allen | New South Wales | Open |
25 | Jonathan | Chen | ACT | Open |
26 | Carl | Dubois | New South Wales | Open |
27 | Andrew | Hancox | New South Wales | Open |
28 | Neil | Carstairs | Victoria | Open |
29 | Scott | Lovig | Victoria | Open |
30 | John | Whelan | New South Wales | Grand Master's (65 and over) |
31 | Paul | Davidson | Victoria | Open |
32 | Alex | Whitehead | South Australia | Open |
33 | Mark | Cribbes | Victoria | Open |
34 | Jon | Clisby | Victoria | Open |
35 | Paul | Hardiman | ACT | Open |
36 | Chesney | Fung | Victoria | Open |
37 | Davud | Ayton | Victoria | Open |
38 | Steve | Thomas | Victoria | Open |
39 | Peter | Gardiakos | Victoria | Open |
40 | Tony | Pettie | Victoria | Open |
41 | Douglas | Evans | Victoria | Open |
42 | Jack | Morris | Victoria | Open |
43 | David | Morris | Victoria | Master's (60-64) |
44 | Vicki | Lear | New South Wales | Women |
45 | Jason | Lambert | New South Wales | Open |
46 | Lex | Forbes | Victoria | Master's (60-64) |
47 | David | Hedge | New South Wales | Open |
48 | Tim | Golby | Victoria | Open |
49 | Andre | Dukino | New South Wales | Open |
50 | Jeremy | Thomas | New South Wales | Open |
51 | Jason | Childs | New South Wales | Open |
52 | Bruce | Rollins | Victoria | Open |
53 | Matt | Petrie | Victoria | Open |
54 | Dan | Walter | New South Wales | Open |
55 | Stewart | Dunn | New South Wales | Open |
56 | Jordan | Trusty | Victoria | Open |
57 | Ka Ching | Chung | Victoria | Open |
58 | Ralph | Eriksson | New South Wales | Open |
59 | James | Rogan | New South Wales | Open |
60 | Riley | Hood | Victoria | Youth (16 - under 21) First Time Entry |
61 | Jim | Barrie | New South Wales | Open |
62 | Shane | Taylor | New South Wales | Open |
63 | Brian | Rutledge | New South Wales | Grand Master's (65 and over) |
64 | Byron | Hill | New South Wales | Open |
65 | Chris | Lyons | Victoria | Open |
66 | Dylan | Henness | Victoria | Open |
67 | Aaron | Williams | Victoria | Open |
68 | David | Shanahan | Victoria | Open |
69 | Josh | Carpenter | New South Wales | Open |
70 | Steven | Pryke | Victoria | Youth (16 - under 21) |
71 | Corey | Gallagher | Victoria | Open |
72 | Darren | Weda | Victoria | Open |
73 | Cristie | Benson | New South Wales | Women First Time Entry |
74 | Dale | Baxter | Victoria | Open |
75 | Tony | Curwen | Victoria | Master's (60-64) |
76 | Clark | Wilson | Victoria | Open |
77 | Geoff | Alford | ACT | Open |
78 | Scott | Carmody | New South Wales | Open |
79 | Scott | Marcinkowski | New South Wales | Open |
80 | Michelle | Carmody | New South Wales | Women |
81 | Bruce | Waterson | Victoria | Open |
82 | Andrew | Fennelly | Victoria | Open |
83 | Andrew | Death | New South Wales | Open |
84 | Jayden | Dihood | Victoria | Youth (16 - under 21) |
85 | Chris | Burbidge | Victoria | Open |
86 | Tameika | Purnell | New South Wales | Women |
87 | Mitch | King | Victoria | Open |
88 | Kevin | Varty | New South Wales | Open |
89 | Tom | McBride | ACT | Open First Time Entry |
90 | Jason | Meech | New South Wales | Open |
91 | Shannon | Hush | New South Wales | Open |
92 | Patrick | Wilson | ACT | Open |
93 | Chriss | Apos | Victoria | Open |
94 | Marcus | Mccormick | Victoria | Open |
95 | Michael | Shaw | New South Wales | Open |
96 | Chris | Seeto | New South Wales | Open |
97 | Nick | Mace | Victoria | Open |
98 | Eric | Wood | New South Wales | Open |
99 | Will | Davis | New South Wales | Open |
100 | Scott | Brownlees | Victoria | Open |
101 | Rich | Davies | Victoria | Open |
102 | Nathan | Prezioso | Victoria | Youth (16 - under 21) |
103 | Craig | Wallace | New South Wales | Open |
104 | Peter | Woods | New South Wales | Open |
Open | 86 | ||||
Youth (16 – under 21yrs) | 4 | ||||
Womes | 7 | ||||
Master (60 – 64yrs) | 4 | ||||
Grand Master (65 and over) | 3 | ||||
PA17T Tandem | 0 | ||||
First Time Entries | 0 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Pl | Angler | State | Div | F1 | W1 | F2 | W2 | TF | TW | Payout |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Lyons | Vic | O | 3 | 2.85 | 3 | 2.63 | 6 | 5.48 | $2990.00 |
2 | Kevin Varty | NSW | O | 3 | 2.90 | 3 | 2.35 | 6 | 5.25 | $1560.00 |
3 | Paul Malov | Vic | O | 3 | 2.74 | 3 | 2.42 | 6 | 5.16 | $1010.00 |
4 | Mark Cribbes | Vic | O | 3 | 2.80 | 3 | 2.35 | 6 | 5.15 | $470.00 |
5 | Nick Mace | Vic | O | 3 | 2.44 | 3 | 2.68 | 6 | 5.12 | $390.00 |
6 | James Rogan | NSW | O | 3 | 2.54 | 3 | 2.56 | 6 | 5.10 | $350.00 |
7 | Stewart Dunn | NSW | O | 3 | 2.72 | 3 | 2.26 | 6 | 4.98 | $310.00 |
8 | Jason Meech | NSW | O | 3 | 2.23 | 3 | 2.72 | 6 | 4.95 | $270.00 |
9 | Dylan Henness | Vic | O | 3 | 2.19 | 3 | 2.67 | 6 | 4.86 | $230.00 |
10 | Joel Crosbie | Vic | O | 3 | 2.49 | 3 | 2.37 | 6 | 4.86 | $190.00 |
11 | Glenn Allen | NSW | O | 3 | 2.36 | 3 | 2.49 | 6 | 4.85 | |
12 | Aaron Williams | Vic | O | 3 | 1.90 | 3 | 2.94 | 6 | 4.84 | |
13 | Tony Pettie | Vic | O | 3 | 2.70 | 3 | 2.08 | 6 | 4.78 | |
14 | Jonathan Chen | ACT | O | 3 | 2.30 | 3 | 2.45 | 6 | 4.75 | |
15 | Mitch King | Vic | O | 3 | 2.50 | 3 | 2.23 | 6 | 4.73 | |
16 | Bogdan Zisu | Vic | O | 3 | 2.47 | 3 | 2.26 | 6 | 4.73 | |
17 | Derek Hamer | NSW | O | 3 | 2.06 | 3 | 2.59 | 6 | 4.65 | |
18 | Bruce Rollins | Vic | O | 3 | 2.19 | 3 | 2.44 | 6 | 4.63 | |
18 | Clark Wilson | Vic | O | 3 | 2.44 | 3 | 2.19 | 6 | 4.63 | |
20 | Jason Deenen | Vic | O | 3 | 2.09 | 3 | 2.52 | 6 | 4.61 | |
21 | Mark Young | NSW | O | 3 | 2.39 | 3 | 2.22 | 6 | 4.61 | |
22 | Chris Burbidge | Vic | O | 3 | 2.19 | 3 | 2.34 | 6 | 4.53 | |
23 | Nathan Prezioso | Vic | Y | 3 | 2.22 | 3 | 2.30 | 6 | 4.52 | |
24 | Corey Gallagher | Vic | O | 3 | 2.44 | 3 | 2.05 | 6 | 4.49 | |
25 | Paul Davidson | Vic | O | 3 | 2.49 | 3 | 1.98 | 6 | 4.47 | |
26 | Scott Carmody | NSW | O | 3 | 2.42 | 3 | 2.02 | 6 | 4.44 | |
27 | Warren Allen | NSW | O | 3 | 2.53 | 3 | 1.90 | 6 | 4.43 | |
28 | Ronnie Sonter | NSW | O | 3 | 2.15 | 3 | 2.25 | 6 | 4.40 | |
29 | Tony Curwen | Vic | M | 3 | 2.81 | 3 | 1.54 | 6 | 4.35 | |
30 | Steven Pryke | Vic | Y | 3 | 2.40 | 3 | 1.95 | 6 | 4.35 | |
31 | Gary Hanson | Vic | M | 3 | 2.21 | 3 | 2.13 | 6 | 4.34 | |
32 | Michelle Carmody | NSW | W | 3 | 1.92 | 3 | 2.38 | 6 | 4.30 | |
33 | Richard Somerton | Vic | O | 3 | 2.01 | 3 | 2.26 | 6 | 4.27 | |
34 | Neil Carstairs | Vic | O | 3 | 2.21 | 3 | 2.06 | 6 | 4.27 | |
35 | Rich Davies | Vic | O | 3 | 3.12 | 2 | 1.10 | 5 | 4.22 | |
36 | Simon Morley | NSW | O | 3 | 2.52 | 3 | 1.69 | 6 | 4.21 | |
37 | David Ayton | Vic | O | 3 | 1.94 | 3 | 2.25 | 6 | 4.19 | |
38 | Dean Gamble | Vic | O | 3 | 2.06 | 3 | 2.11 | 6 | 4.17 | |
39 | Dale Baxter | Vic | O | 3 | 2.27 | 3 | 1.87 | 6 | 4.14 | |
40 | Andrew Hancox | NSW | O | 3 | 2.34 | 3 | 1.78 | 6 | 4.12 | |
41 | Carl Dubois | NSW | O | 3 | 2.38 | 3 | 1.72 | 6 | 4.10 | |
42 | Tracey Wright | NSW | W | 3 | 2.44 | 3 | 1.63 | 6 | 4.07 | |
43 | Ben Harrison | SA | O | 3 | 2.17 | 3 | 1.88 | 6 | 4.05 | |
44 | Andrew Death | NSW | O | 3 | 2.34 | 3 | 1.69 | 6 | 4.03 | |
45 | Michelle Gamble | Vic | W | 3 | 1.44 | 3 | 2.58 | 6 | 4.02 | |
46 | Jim Barrie | NSW | O | 3 | 2.33 | 3 | 1.69 | 6 | 4.02 | |
47 | Darren Weda | Vic | FTC | 3 | 1.91 | 3 | 2.09 | 6 | 4.00 | |
48 | David Shanahan | Vic | O | 3 | 2.38 | 3 | 1.61 | 6 | 3.99 | |
49 | Ka Ching Chung | VIC | O | 3 | 2.13 | 3 | 1.85 | 6 | 3.98 | |
50 | Dan Walter | NSW | O | 3 | 2.08 | 3 | 1.86 | 6 | 3.94 | |
51 | Josh Carpenter | NSW | O | 3 | 2.18 | 3 | 1.72 | 6 | 3.90 | |
52 | David Hedge | NSW | O | 3 | 1.80 | 3 | 2.09 | 6 | 3.89 | |
53 | Jayden Dihood | Vic | Y | 3 | 1.81 | 3 | 2.06 | 6 | 3.87 | |
54 | David Morris | Vic | M | 3 | 1.97 | 3 | 1.88 | 6 | 3.85 | |
55 | Patrick Wilson | ACT | O | 3 | 2.43 | 3 | 1.40 | 6 | 3.83 | |
56 | Chesney Fung | Vic | O | 3 | 1.67 | 3 | 2.10 | 6 | 3.77 | |
57 | Byron Hill | NSW | O | 3 | 1.60 | 3 | 2.16 | 6 | 3.76 | |
58 | Alan Osborne | Vic | GM | 2 | 0.83 | 3 | 2.92 | 5 | 3.75 | |
59 | Jason Lambert | NSW | O | 3 | 1.71 | 3 | 2.02 | 6 | 3.73 | |
60 | Jon Clisby | Vic | O | 3 | 1.66 | 3 | 2.06 | 6 | 3.72 | |
61 | Vicki Lear | NSW | W | 3 | 1.74 | 3 | 1.94 | 6 | 3.68 | |
62 | Jordan Trusty | Vic | O | 3 | 1.95 | 3 | 1.71 | 6 | 3.66 | |
63 | Michael Shaw | NSW | O | 3 | 1.87 | 3 | 1.77 | 6 | 3.64 | |
64 | Tim Golby | Vic | O | 3 | 2.21 | 2 | 1.33 | 5 | 3.54 | |
65 | Will Davis | NSW | O | 3 | 2.41 | 2 | 1.03 | 5 | 3.44 | |
66 | Darryl Head | NSW | O | 3 | 1.44 | 3 | 1.97 | 6 | 3.41 | |
67 | Jeremy Thomas | NSW | O | 3 | 1.70 | 3 | 1.61 | 6 | 3.31 | |
68 | John Whelan | NSW | GM | 3 | 1.98 | 2 | 1.31 | 5 | 3.29 | |
69 | Rhett Gill | SA | O | 3 | 1.85 | 3 | 1.43 | 6 | 3.28 | |
70 | Jason Childs | NSW | O | 3 | 1.42 | 3 | 1.82 | 6 | 3.24 | |
71 | Brian Rutledge | NSW | GM | 3 | 1.72 | 3 | 1.49 | 6 | 3.21 | |
72 | Chris Seeto | NSW | O | 3 | 1.61 | 3 | 1.60 | 6 | 3.21 | |
73 | Andre Dukino | NSW | O | 3 | 1.56 | 3 | 1.58 | 6 | 3.14 | |
74 | Brian Hunt | NSW | O | 3 | 2.12 | 2 | 0.99 | 5 | 3.11 | |
75 | Jack Morris | Vic | O | 3 | 2.47 | 1 | 0.60 | 4 | 3.07 | |
76 | Peter Gardiakos | Vic | O | 3 | 1.50 | 3 | 1.53 | 6 | 3.03 | |
77 | Marcus Mccormick | Vic | O | 2 | 1.04 | 3 | 1.95 | 5 | 2.99 | |
78 | Ralph Eriksson | NSW | O | 3 | 1.42 | 3 | 1.48 | 6 | 2.90 | |
79 | Alex Whitehead | SA | O | 3 | 1.43 | 2 | 1.40 | 5 | 2.83 | |
80 | Douglas Evans | Vic | O | 3 | 2.20 | 1 | 0.60 | 4 | 2.80 | |
81 | Tom Mcbride | ACT | FTC | 3 | 1.83 | 2 | 0.97 | 5 | 2.80 | |
82 | Geoff Alford | ACT | O | 1 | 0.92 | 3 | 1.83 | 4 | 2.75 | |
83 | Scott Brownlees | Vic | O | 1 | 0.86 | 3 | 1.82 | 4 | 2.68 | |
84 | Shane Taylor | NSW | O | 3 | 1.90 | 1 | 0.71 | 4 | 2.61 | |
85 | Chriss Apos | Vic | O | 2 | 1.18 | 3 | 1.37 | 5 | 2.55 | |
86 | Scott Marcinkowski | NSW | O | 2 | 1.35 | 2 | 1.00 | 4 | 2.35 | |
87 | Cristie Benson | NSW | FTC | 2 | 0.88 | 3 | 1.42 | 5 | 2.30 | |
88 | Amy Barrie | NSW | W | 3 | 1.60 | 1 | 0.60 | 4 | 2.20 | |
89 | Peter Whelan | Vic | O | 2 | 0.91 | 2 | 1.23 | 4 | 2.14 | |
90 | Tameika Purnell | NSW | W | 1 | 0.46 | 3 | 1.56 | 4 | 2.02 | |
91 | Jason Reid | NSW | O | 3 | 1.55 | 1 | 0.47 | 4 | 2.02 | |
92 | Peter Woods | NSW | O | 0 | 0.00 | 3 | 2.01 | 3 | 2.01 | |
93 | Eric Wood | NSW | O | 3 | 2.00 | 0 | 0 | 3 | 2.00 | |
94 | Shannon Hush | NSW | O | 3 | 1.97 | 0 | 0 | 3 | 1.97 | |
95 | Bruce Waterson | Vic | O | 3 | 1.89 | 0 | 0 | 3 | 1.89 | |
96 | Riley Hood | Vic | Y | 3 | 1.88 | 0 | 0 | 3 | 1.88 | |
97 | Craig Wallace | NSW | O | 1 | 0.46 | 3 | 1.38 | 4 | 1.84 | |
98 | Matt Petrie | Vic | O | 0 | 0.00 | 3 | 1.75 | 3 | 1.75 | |
99 | Paul Hardiman | ACT | O | 3 | 1.74 | 0 | 0 | 3 | 1.74 | |
100 | Ben Phayer | Vic | O | 2 | 1.17 | 0 | 0 | 2 | 1.17 | |
101 | Andrew Fennelly | Vic | O | 2 | 1.10 | 0 | 0 | 2 | 1.10 | |
102 | Christopher Purnell | NSW | O | 2 | 1.03 | 0 | 0 | 2 | 1.03 | |
103 | Steve Thomas | Vic | O | 2 | 1.01 | 0 | 0 | 2 | 1.01 | |
104 | Scott Lovig | Vic | O | 0 | 0.00 | 0 | 0 | 0 | 0 | |
104 | Lex Forbes | Vic | M | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Hogs Breath Cafe Boss Hog Big Bream | ||||||||||
1.24kg | Paul Malov & Aaron Williams & Michelle Gamble | 33.33 | ||||||||
Mortgage Corp Monster Mover | ||||||||||
2.09kg | Alan Osborne |
Sunday Afternoon
Day Two On The Water
Day Two Launch
Weigh In
On the water
Launch
FINAL REPORT
In an epic start to the 2016 Hobie Fishing calendar, and the first of 5 qualifying tournaments for the 6th Hobie Fishing World Championships, 105 anglers descended on the tiny bream fishing mecca of Bemm River in East Gippsland, Victoria.
A favourite on the Hobie Fishing circuit, Bemm River always delivers the goods and once again did not disappoint. The tournament fell on the right moon with the mouth of the inlet which had been open for the past 7 months, finally closed just days prior to the competition. With the inlet mouth closed and water levels up, scattered cloud cover and reasonable wind conditions through most of the round, Bemm showed little sign of pressuring up under the weight of 105 Anglers.
Full bags were commonplace with 85% of the field returning to the weigh-in with three bream on both days of the tournament. Weights were impressive with the top 20 all weighing in 5kg and above over the two days.
A consistent performance from Chris Lyons from Rosanna in Victoria took him to the top of the leader board on the final day, moving up from third place and adding 2.6kg to his day one result for a total of 6 bream weighing in at 5.8kg.
Chris was followed Kevin Varty from Nowra in New South Wales, who held on to his day one 2nd position with 6 for 5.25kg. Paul Malov from Bentleigh Victoria rounded out the podium placings with 6 for 5.16kg.
Total Bream Caught: 548
Day One: 285
Day Two: 263
Total Weight: 372.55kg
Day One: 198.14kg
Day Two: 174.41kg
LYONS THIRD TIME LUCKY
Chris Lyons from Rosanna in Victoria roared to the top of the leader board on day two to take out the first round of the series and grab the lion’s share of points in the chase for a place on the team to represent Australia in the 2016 Hobie Fishing World Championship.
Strategies Day One: “I pre-fished Bemm on Friday to find spots that were holding fish and ended up at Mahoganies.
Where did you fish? “I headed straight back up to the entrance where I had located all of the fish the day before. I found the fish still there, and I worked a 100m stretch of bank and by 8am I had a 42cm and a 40cm. I kept working the edge and the flats in the same 100m area where there were plenty of fish in the low 30cm range. Everyone else who had been in the same location seemed to have left the area and moved down to the inlet opens in the estuary and were working the centre of the channel with vibes. There were plenty of boats in the area watching what we were doing. I kept working the edges and pulled in a 37cm on a Deep Diver Spike prawn pattern. I had my bag for the first session.
How were you feeling going into Day 2: “I have done 7 tournaments now and three at Bemm, I had a good bag on the board and knew it was really hard to come up with two big bags back to back. I was feeling really relaxed in the morning as I hadn’t really expected to do that well, and with the quality of the top 15 anglers with Paul Malov, Joel Crosbie and the like chasing me with just 400g separating us, it was anyone’s game. I was pretty happy with what I had already done but I was still hoping for fish”.
Strategies Day Two: “I went straight back to the front from the starting line to find 3 tinnies, who had been watching me catch the fish the day before, already sitting there lined up in the spot I had worked the day before. I went around them and on my second cast I hooked a 41cm Black Bream. Then the boats moved off the bank to follow another competitor when they saw him catching fish on vibes in the centre. I then moved back into my favoured spot but found nothing, so I moved right up to the front where the water washes over the bank (it wasn’t at the time) there were “yellows” and “blacks” up there and I got a 35 and a 38 and that was my bag for the day”.
Winning Ways: “Probably working that 100m stretch of bank and throwing into the edges and flats and not into the middle of the channel”.
Do you have a comment on the venue? “I really like Bemm. I would have to say that Bemm River and Marlo are my two favourite spots for catching bream”.
What are your thoughts on a worlds campaign, now you have made such a great start? : “I work for myself and it is really difficult to find the time to compete. I wasn’t going to try and notch up 3 world’s qualifiers before, but now that I’m leading with maximum points, I might have to try to find the time to head to Mallacoota and hopefully Forster”.
Lyons took home a huge prize payout of $2990 and over $400 in sponsor prizes.
TACKLE USED
Lure: Lucky Craft Flash Minnow Chartreuse Shad
Leader: 3lb Sunline Sniper FC
Rod: Daiwa Infeet
Reel: Daiwa Steez 2004
VARTY STAYS IN SECOND SPOT
2014 Hobie Fishing World’s 3rd place getter, Kevin Varty from Nowra in New South Wales came into the round with low expectations not having fished Bemm River before.
“I normally like to fish deep and it was just really shallow. I headed up to the entrance and started throwing plastics in about 10-12 foot of water. When they started biting and I started landing them my first impressions changed”.
When asked if he was going to make run at qualifying for the worlds Varty replied,
“I’m just going to try and fish as many worlds qualifying rounds as possible this year and see what happens”.
Varty took home a $1560 cheque and over $300 in sponsor prizes.
TACKLE USED
Rod: Daiwa Drunken Monkey & Daiwa Itchy Twitchy
Reel: Shimano Stradic 1000
Lure: ZMan GrubZ in various Colours
NEW DIVISIONS
Hobie has introduced divisions as an exciting way to encourage new anglers to try their hand at tournament kayak fishing. All anglers compete in the general category but there are also Youth (16-21), Women’s, Masters (60-64) and Grand Masters (65+) divisions which provide another layer of incentive to anglers.
Nathan Prezioso from Victoria took out the Youth Division with 6 for 4.52kg fighting off a strong performance from fellow Victorian Steven Pryke on 4.35kg. Prezioso went into day two trailing Pryke by 180g but his solid bag on day two allowed him to come from behind to give him a 170g lead and take home the inaugural Youth Division competition.
Michelle Carmody from New South Wales picked up the Women’s category with 6 for 4.3kg in an encouraging field of seven female competitors. Tracey Wright from NSW was leading the Womens Division on day one with a 2.44 bag, that had her in 17 position overall in the 105 angler field. Carmody sitting in 59th overall and 3rd in the Womens Division started strongly on the second day with early catches and bagged out on the way home to snatch the top female prize from Wright in the last half hour of competition.
In the tightest finish of the weekend Masters Division winner Tony Curwen from Victoria scooped the top spot with 6 for 4.35 nudging out Gary Hanson by just 10g. Curwen was leading on day one with 2.81kg to Hanson’s 2.21kg but just managed to hold out the strong 2.13kg day two bag of Hanson with his 1.54kg prize winning bag.
The Grand Masters Division was tight across the board with Allan Osborne from Victoria taking the top place in the category with 5 for 3.75 as well as picking up the Mortgage Corp Monster Mover for the most improved over the two days. 540g separated top to bottom over two days of tight competition. Osborne brought home a small bag of .83kg on day one and sat at the bottom of the division but he smashed it on the second day with 2.92kg and took home over $500 in prizes.
HOG’S BREATH CAFÉ BOSS HOG BIG BREAM AWARD
There was an amazing finish to the Hog’s Breath Café Boss Hog Big Bream competition with Aaron Williams (Vic), Michelle Gamble (Vic) and Paul Malov (Vic) all bagging bream weighing in at 1.24kg. Williams hooked his on a Flash J Grub 3.1” on a Decoy Violence 31F Jighead, Gamble caught hers on a ZMan GrubZ in Motor Oil on a Jig Pro Jighead and Malov also enticed his big bream on a ZMan GrubZ in Motor Oil.
Full results can be seen online at: https://www.hobiefishing.com.au/round-1-bemm-river-victoria-2016/
DAY ONE
A MASSIVE DAY ON THE WATER
On the opening morning of the Hobie Kayak Bream season, a record field of 105 anglers pedalled off from the Power-Pole starting line in calm conditions at the iconic bream fishery of Bemm River in, East Gippsland, Victoria.
Bemm turned on the charm for this massive field and fishing throughout the day was excellent with over 80% of anglers returning to weigh-in with full bags of 3 bream. The fish were on the bite and hitting hard early in the session with many competitors looking for upgrades by 8:30am.
At the close of Day one, Rich Davies from Victoria is in first place with a full bag of 3 Bream for 3.12kg followed by Kevin Varty from New South Wales with 3 Bream weighing 2.9kg and Chris Lyons from Victoria is currently sitting in third with 3 for 2.85kg.
This year Hobie has introduced divisions into the mix as an exciting way to encourage new anglers to try their hand at tournament kayak fishing. All anglers compete in the open division as usual but there are now also Youth (16-21), Women’s, Masters (60-64) and Grand Masters(65+) divisions which should definitely keep things interesting at weigh-in.
Leading the Youth division is Steven Pryke from Victoria weighing 3 for 2.4kg, Tracey Wright is currently leading the Women’s with 3 for 2.44kg, Masters is held by Tony Curwin from Victoria with 3 for 2.81kg and Finally Grand Masters is lead by John Whelan from New South Wales with 3 for 1.98.
Paul Malov is currently leading the Hog’s Breath Café Boss Hog Big Bream with his bag kicker tipping the scales to 1.24kg.
Weigh in today was split to accommodate the large field. Half the field returned to the Daiwa event site at 2:30pm and the other half at 3:00pm. Tomorrow the order will be reversed to ensure that everyone has the same amount of time on the water.
At the close of day one 285 bream were brought to the scales with a combined weight 198.14kg before being returned to the waterway to fight another day.
With the final session of the event to be completed tomorrow we are in for another excellent day on the water.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.