Round 3: Marlo Vic
Patrick McQuarrie and Jonathan Chen have become the first Australians to qualify for a place in the 4th Hobie Fishing World Championships to be held later this year in Europe.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Name | F1 | W1 | F2 | W2 | Total Wt | Payout | Prizes |
---|---|---|---|---|---|---|---|---|
1 | Patrick McQuarrie | 3 | 3.73 | 3 | 2.29 | 6.02 | $1300.00 | Lowrance Elite-5X Fishfinder, Hobie, Daiwa, Strike Pro, Atomic, Unitika, Berkley, Austackle and TT lures Prize Pack. $100 Hogs Breath Cafe Boss Hog Big Bream |
2 | Jonathan Chen (P) | 3 | 2.54 | 3 | 3.27 | 5.81 | $800.00 | Hobie, Daiwa, Strike Pro, Atomic, Unitika, Berkley, Austackle and TT lures Prize Pack |
3 | Jason Childs | 3 | 2.87 | 3 | 2.44 | 5.31 | $400.00 | Hobie, Daiwa, Strike Pro, Atomic, Unitika, Berkley, Austackle and TT lures Prize Pack |
4 | David Shanahan | 3 | 2.87 | 3 | 1.91 | 4.78 | $300.00 | Hobie, Daiwa, Strike Pro, Atomic, Unitika, Berkley, Austackle and TT lures Prize Pack |
5 | Jon Clisby | 3 | 2.28 | 3 | 2.35 | 4.63 | $250.00 | Hobie, Daiwa, Strike Pro, Atomic, Unitika, Berkley, Austackle and TT lures Prize Pack |
6 | Ronnie Sonter | 3 | 2.59 | 3 | 1.95 | 4.54 | $200.00 | Hobie, Daiwa, Strike Pro, Atomic, Unitika, Berkley, Austackle and TT lures Prize Pack |
7 | Ben Phayer | 3 | 2.32 | 3 | 2.14 | 4.46 | $180.00 | Hobie, Daiwa, Strike Pro, Atomic, Unitika, Berkley, Austackle and TT lures Prize Pack |
8 | Jason Deenen | 3 | 2.43 | 3 | 2.01 | 4.44 | $170.00 | |
9 | Chris Burbidge(P) | 3 | 2.22 | 3 | 2.21 | 4.43 | $140.00 | |
10 | Darryl Head(P) | 3 | 2.5 | 3 | 1.86 | 4.36 | $120.00 | |
11 | Tony Pettie | 2 | 1.43 | 3 | 2.87 | 4.3 | $110.00 | |
12 | Martin Fellows | 3 | 2.26 | 3 | 1.97 | 4.23 | $100.00 | |
13 | Chris Lyons | 3 | 2.35 | 3 | 1.81 | 4.16 | ||
14 | Kane Terry | 3 | 2.05 | 3 | 1.94 | 3.99 | ||
15 | Nick Mace | 3 | 1.83 | 3 | 2.12 | 3.95 | ||
16 | Joel Crosbie(P) | 3 | 2.21 | 3 | 1.72 | 3.93 | ||
17 | Richard Somerton(P) | 3 | 2.16 | 3 | 1.75 | 3.91 | ||
18 | Jason Lambert | 3 | 2.31 | 3 | 1.58 | 3.89 | ||
19 | Dale Baxter | 3 | 2.52 | 3 | 1.31 | 3.83 | ||
20 | Scott Brownlees | 3 | 1.27 | 3 | 2.53 | 3.8 | ||
21 | Gary Hanson | 3 | 2.21 | 3 | 1.56 | 3.77 | ||
21 | Clark Wilson | 3 | 1.97 | 3 | 1.8 | 3.77 | ||
21 | Paul Davidson(P) | 3 | 1.69 | 3 | 2.08 | 3.77 | ||
24 | Scott Baker | 3 | 1.8 | 3 | 1.92 | 3.72 | ||
24 | Corey Gallagher | 3 | 1.24 | 3 | 2.48 | 3.72 | ||
26 | Patrick Wilson | 3 | 1.92 | 3 | 1.79 | 3.71 | ||
27 | Douglas Evans | 3 | 1.93 | 3 | 1.77 | 3.7 | ||
28 | Chad Aumann(P) | 3 | 1.79 | 3 | 1.8 | 3.59 | ||
29 | Justin Dingwall | 1 | 0.94 | 3 | 2.61 | 3.55 | ||
30 | Reece Pitkowczy | 3 | 1.82 | 3 | 1.71 | 3.53 | ||
31 | Peter Gardiakos(P) | 1 | 1.52 | 3 | 1.9 | 3.42 | ||
32 | Simon Morley | 3 | 1.38 | 3 | 2.01 | 3.39 | ||
33 | Ka Ching Chung | 2 | 1.46 | 3 | 1.85 | 3.31 | ||
34 | Ty Hanley | 2 | 1.61 | 3 | 1.61 | 3.22 | ||
35 | Matt Petrie | 3 | 1.92 | 3 | 1.29 | 3.21 | ||
36 | Ben Harrison | 3 | 1.5 | 3 | 1.52 | 3.02 | ||
37 | Scott Lovig | 1 | 0.5 | 3 | 2.37 | 2.87 | ||
38 | David Hedge | 3 | 1.5 | 3 | 1.32 | 2.82 | ||
39 | Chriss Apos | 1 | 0.53 | 3 | 2.26 | 2.79 | ||
40 | Michelle Gamble | 2 | 1.02 | 3 | 1.75 | 2.77 | ||
41 | Jim Barrie | 2 | 1.06 | 3 | 1.65 | 2.71 | ||
42 | Chesney Fung | 1 | 0.78 | 3 | 1.84 | 2.62 | ||
43 | Joshua Smith | 3 | 1.61 | 2 | 0.97 | 2.58 | ||
44 | John Van Vliet | 2 | 0.49 | 3 | 1.93 | 2.42 | ||
45 | Benjamin Davidson | 1 | 0.75 | 3 | 1.47 | 2.22 | ||
46 | Kyle Pettie | 3 | 1.1 | 2 | 1.08 | 2.18 | ||
48 | Derek Hamer | 2 | 1.61 | 1 | 0.55 | 2.16 | ||
49 | Jordan Trusty(P) | 3 | 2.12 | 2.12 | ||||
47 | Rob Chambers | 2 | 1 | 2 | 1.07 | 2.07 | ||
50 | Alan Osborne | 1 | 0.86 | 2 | 1.1 | 1.96 | ||
51 | Tony Curwen | 3 | 1.38 | 1 | 0.49 | 1.87 | ||
52 | Marcus McCormick | 1 | 0.53 | 2 | 1.31 | 1.84 | ||
53 | Andrew Battersby | 3 | 1.34 | 1.34 | ||||
54 | Sean O'Hagan | 3 | 1.33 | 1.33 | ||||
55 | John Whelan | 2 | 0.99 | DNS | 0.99 | |||
55 | Glen Sheldon | 2 | 0.99 | 0.99 | ||||
57 | Lex Forbes | 1 | 0.53 | 0.53 | ||||
58 | Dennis McMahon | 1 | 0.49 | DNS | 0.49 | |||
59 | Bradley Winthrop | 0 | ||||||
60 | Peter Whelan | DNS | 0 | |||||
61 | Graeme Neander | 0 |
Large numbers headed to Lake Corringle early with many filling their bags with smaller bream and spending the rest of the day on the hunt for upgrades in what turned out to be a beautiful day of 22º with winds remaining virtually non existent until mid afternoon.
Jonathan Chen showed why he’s becoming one of Australia’s top Bream Anglers temporarily holding the lead today with the largest bag weighing 3.27 kgs and total weight of 5.81 kgs for the two days.
The small Pontoon 21 Greedy Guts used on day one, had the bream smashing it from the minute it hit the water and saw him take 5th place. Moving to a larger profile lure today paid dividends and saw him move to 2nd place with the bigger fish jumping on it as seen by his 3+kg Bag.
Day one leader Patrick McQuarrie, started the day with a healthy 1.19kg lead thanks to his Hog’s Breath Cafe, Boss Hog Big Bream winning monster weighing 1.67 kgs, which gave him some breathing space between the rest of the field.
Confident that he’d cracked the pattern at Bemm River in Round 2 of the series, Patrick had the black bream consistently hitting the plastics on the drop yesterday. After briefly switching to hard bodies today, he reverted back to plastics and his trusted pattern of a double hop retrieve using a DOA curl tail grub in bloodworm to upgrade his bag today.
Both anglers have become the first Australians to qualify for a place in the 4th Hobie Fishing World Championships to be held later this year in Europe.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.