If you do not see your name in the Entry List, below, after 24 business hours please email
media@hobiecat.com.au directly.
# | Name | State | Division |
1 | Stuart May | WA | Open | |
2 | Fred Fraser | WA | Open | |
3 | Jeff Corkill | WA | Open | |
4 | Rod Pickering | WA | Open | |
5 | Lisa Sandling | WA | | First Timer |
6 | Dave Wallace | WA | Open | |
7 | Mark Firth | WA | | First Timer |
8 | Ben Oakes | WA | Open | |
9 | Greg Cooper | WA | Open | |
10 | Dave Eccleston | WA | Open | |
11 | Rene van Doorn | WA | | First Timer |
12 | Paul Siemaszko | WA | Open | |
13 | Andy Mitchell | WA | Open | |
14 | Colin Peasey | WA | Open | |
15 | Keith Andrews | WA | Open | |
16 | Didier Blanquart | WA | Open | |
17 | Shane Owens | WA | Open | |
18 | Tim Stylianou | WA | Open | |
19 | Joseph Gardner | WA | Open | |
20 | Alex Greisdorf | WA | Open | |
21 | Jenny Gardner | WA | Open | Women's |
22 | Robert Sgambelluri | WA | Open | |
23 | Steven Owens | WA | Open | |
24 | Stuart McCarthy | WA | Open | |
25 | Travis Newland | WA | Open | Youth (16 - under 21) |
26 | Reece Brain | WA | Open | |
27 | Ian Abercromby | WA | Open | |
28 | Michelle Pardini | WA | Open | Women's |
29 | Ben Pountney | WA | Open | |
30 | Thys McCarthy | WA | Open | |
31 | Bradley Gange | WA | Open | |
32 | Joe Franco | WA | Open | |
33 | Brendon Knowles | WA | Open | |
34 | Brett Dowsett | WA | Open | |
35 | Peter DeGroot | WA | Open | |
36 | Steven Morrison | WA | Open | |
37 | Hamish McNabb | WA | Open | |
38 | Sean Higgins | WA | Open | |
39 | Suzanne Siranovic | WA | Open | Women's |
40 | Ruan Van Der Berg | WA | Open | |
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize | |
1 | Shane Owens | WA | Open | 3 | 1.52 kg | 3 | 1.47 kg | 6 | 2.99 kg | | 2.99 kg | $1250.00 | |
2 | Ben Oakes | WA | Open | 3 | 1.76 kg | 3 | 1.16 kg | 6 | 2.92 kg | | 2.92 kg | $740.00 | |
3 | Dave Wallace | WA | Open | 3 | 1.35 kg | 3 | 1.35 kg | 6 | 2.70 kg | | 2.70 kg | $450.00 | |
4 | Sean Higgins | WA | Open | 3 | 1.59 kg | 3 | 1.03 kg | 6 | 2.62 kg | | 2.62 kg | $300.00 | |
5 | Joseph Gardner | WA | Open | 3 | 1.36 kg | 3 | 1.19 kg | 6 | 2.55 kg | | 2.55 kg | $220.00 | |
6 | Stuart May | WA | Open | 3 | 1.60 kg | 2 | 0.94 kg | 5 | 2.54 kg | | 2.54 kg | | |
7 | Alex Greisdorf | WA | Open | 3 | 1.38 kg | 3 | 1.16 kg | 6 | 2.54 kg | | 2.54 kg | | |
8 | Robert Sgambelluri | WA | Open | 3 | 1.01 kg | 3 | 1.49 kg | 6 | 2.50 kg | | 2.50 kg | | |
9 | Greg Cooper | WA | Open | 3 | 1.69 kg | 2 | 0.65 kg | 5 | 2.34 kg | | 2.34 kg | | |
10 | Bradley Gange | WA | Open | 3 | 1.16 kg | 3 | 1.03 kg | 6 | 2.19 kg | | 2.19 kg | | |
11 | Peter Degroot | WA | Open | 3 | 1.12 kg | 3 | 0.92 kg | 6 | 2.04 kg | | 2.04 kg | | |
12 | Steven Morrison | WA | Open | 2 | 1.22 kg | 1 | 0.39 kg | 3 | 1.61 kg | | 1.61 kg | | |
13 | Thys Mccarthy | WA | Open | 3 | 1.35 kg | | | 3 | 1.35 kg | | 1.35 kg | | |
14 | Ruan Van Der Berg | WA | Open | 3 | 0.96 kg | 1 | 0.39 kg | 4 | 1.35 kg | | 1.35 kg | | |
15 | Steven Owens | WA | Master's (60-64) | 1 | 0.56 kg | 2 | 0.76 kg | 3 | 1.32 kg | | 1.32 kg | | |
16 | Andy Mitchell | WA | Open | 2 | 0.59 kg | 2 | 0.68 kg | 4 | 1.27 kg | | 1.27 kg | | |
17 | Tim Stylianou | WA | Open | | | 3 | 1.26 kg | 3 | 1.26 kg | | 1.26 kg | | |
18 | Fred Fraser | WA | Open | 2 | 0.59 kg | 1 | 0.50 kg | 3 | 1.09 kg | | 1.09 kg | | |
19 | Jesse Choy | WA | Open | | | 3 | 1.00 kg | 3 | 1.00 kg | | 1.00 kg | | |
20 | Brendon Knowles | WA | Open | 1 | 0.32 kg | 2 | 0.62 kg | 3 | 0.94 kg | | 0.94 kg | | |
21 | Michelle Pardini | WA | Women's | 2 | 0.76 kg | | | 2 | 0.76 kg | | 0.76 kg | | |
22 | Rod Pickering | WA | Open | 2 | 0.67 kg | | | 2 | 0.67 kg | | 0.67 kg | | |
23 | Joe Franco | WA | Open | 2 | 0.62 kg | | | 2 | 0.62 kg | | 0.62 kg | | |
24 | Travis Newland | WA | Youth (16 - under 21) | 1 | 0.33 kg | 1 | 0.26 kg | 2 | 0.59 kg | | 0.59 kg | | |
25 | Dave Eccleston | WA | Open | 1 | 0.50 kg | | | 1 | 0.50 kg | | 0.50 kg | | |
26 | Suzanne Siranovic | WA | Women's | 1 | 0.49 kg | | | 1 | 0.49 kg | | 0.49 kg | | |
27 | Ben Pountney | WA | Open | 1 | 0.42 kg | | | 1 | 0.42 kg | | 0.42 kg | | |
28 | Stuart Mccarthy | WA | Open | 1 | 0.36 kg | | | 1 | 0.36 kg | | 0.36 kg | | |
29 | Didier Blanquart | WA | Master's (60-64) | 1 | 0.35 kg | | | 1 | 0.35 kg | | 0.35 kg | | |
30 | Jeff Corkill | WA | Open | | | | | | | | | | |
30 | Paul Siemaszko | WA | Open | | | | | | | | | | |
30 | Colin Peasey | WA | Open | | | | | | | | | | |
30 | Keith Andrews | WA | Open | | | | | | | | | | |
30 | Jenny Gardner | WA | Women's | | | | | | | | | | |
30 | Reece Brain | WA | Open | | | | | | | | | | |
30 | Ian Abercromby | WA | Open | | | | | | | | | | |
30 | Brett Dowsett | WA | Open | | | | | | | | | | |
DQ | Hamish Mcnabb | WA | Open | | | | -0.75 kg | | -0.75 kg | -0.75 kg | -0.75 kg | | |
| | | | Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | | | |
| | | | 59 | 25.63 kg | 47 | 18.25 kg | 106 | 43.88 kg | 0.41 kg | | | |
| | | | | | | | | | | | | |
Atomic Big Bream Winner | | | | | | | |
| Angler | State | W | | | | | | | | | | |
| Sean Higgins | WA | 0.77 kg | | | | | | | | | | |
| | | | | | | | | | | | | |
Mortgage Corp Monster Mover | | | | | | | |
| Angler | State | W1 | W2 | | | | | | | | | |
| Tim Stylianou | WA | 0 | 1.26 | | | | | | | | | |
| | | | | | | | | | | | | |
Division Winners | | | | | | | |
| | | | | | | | | | | | | |
Youth (16 - under 21) | | | | | | | |
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | | | | | |
| Travis Newland | WA | 1 | 0.33 kg | 1 | 0.26 kg | 2 | 0.59 kg | | | | | |
| | | | | | | | | | | | | |
Women's | | | | | | | |
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | | | | | |
| Michelle Pardini | WA | 2 | 0.76 kg | | | 2 | 0.76 kg | | | | | |
| | | | | | | | | | | | | |
Master's (60-64) | | | | | | | |
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | | | | | |
| Steven Owens | WA | 1 | 0.56 kg | 2 | 0.76 kg | 3 | 1.32 kg | | | | | |
| | | | | | | | | | | | | |
Grand Master's (65 and over) | | | | | | | |
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Pro Angler 17 Tandem (Teams Event) | | | | | | | |
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
First Time Competitors | | | | | | | |
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | | | | | |
| Mark Firth | WA | 1 | 0.65 kg | | | 1 | 0.65 kg | | | | | |
Power-Pole round four of Hobie Kayak Bream Series 10 saw anglers from Western Australia compete in the two-day competition on one of the most scenic bream fisheries in the West coast “The Blackwood River”. The river had a reputation similar to that of Forster on the East Coast of Australia, they call it getting “Wooded”, the barnacle encrusted trees that run along the shore of the river are a home for some pretty smart fish that know how to shred the line before you even know they are there.
The Blackwood River meets up with the sea at a small town called Augusta on the South West coast of Western Australia. The Blackwood river is a popular destination for anglers as well as families that make the most of a sheltered river system for water skiing and other water activities. The location for the event was at t small but friendly caravan park called the Molly Caravan Park at Kudardup, and for the angler that stayed in town it was a short 15 minute drive from Augusta.
The forecast for the competition over the weekend was spot on, with both days seeing wind blowing in from the south to south east. Sunday was the cooler day with the wind swinging from the South to the South East mid morning.
OWENS TAKES THE WIN
Bayswater, WA angler Shane Owens jumped from eight place to take the win. On day 2 Owens weighed the second heaviest bag at 1.47kg but when combined with his day one bag of 1.52kg he took the win by 70 grams. Owens choosing an area close to the Power-Pole Start line because of a reaction to something he consumed the night before. But it all seems like that was always the plan as he had found fish in that same area on the Friday before the event.
Owens threw lightly weighted grubs and shrimp imitation soft plastics including the Bait Breath 2.4 inch Chibby in a bloodworm color on 1/32nd of an ounce Decoy Nail bomb jig heads.
Day 1 “I went straight to this spot and on my second cast I had a legal in the live well. In a bizarre hour to follow I would drop the next ten legal bream that I hooked before I landed my second legal. That calmed my frustrations and from there on wards I caught my limit and began making upgrades to compile a 1.52 kilo bag and have me sitting in fifth place only 240 grams behind the leader”.
Day 2 “I thought I made the wrong decision in returning back to this spot when I went just over half an hour without even a touch. The conditions were dead calm so I felt that I needed the wind that I had on day 1 for these fish to bite. Although by staying extremely quiet and fishing as stealthily as I could it soon became apparent that all the bream needed in order to bite was for me to remain a ghost. In two cast I landed two legals and the confidence was back”.
WINNING WAYS
Rod: Gladiator Cyborg 6 ‘8, 1 -3 kg
Reel: Daiwa Freams 200
Line: Gossen casting braid 14lb 0.6PE
Lures: Bait Breath 2.4 inch Chibby
Kayak: Mirage Revolution 11
ATOMIC BIG BREAM WINNER
Shean Higgins WA .77kg
MORTGAGE CORP MONSTER MOVER
Tim Stylianou WA 1.26 kg
DIVISION WINNERS
Youth (16 -under 21yrs)
Travis Newland WA .59kg
Women’s
Michelle Pardini WA .76kg
Master’s (60-64 yrs)
Steven Owens WA 1.32kg
First Time Competitors
Mark Firth WA .65kg
EVENT STATS
Total Fish Caught on Day One – 59
Total Fish Caught on Day Two – 47
Total Fish 106
Total Weight of Fish –44.63 KG
Average Fish Weight – 420g
NEXT EVENT
Hobie Kayak Bream Series 10
Lowrance Round 5, St Georges Basin, NSW