Mortgage Corp Round 3: Mallacoota, Victoria.
5th – 6th March 2016 Round 3 of the 2016 Hobie Kayak Bream Series
Round 3 will take place in Mallacoota the Black Bream capital of East Gippsland, Victoria. Mallacoota will also be the second of five Qualifying Rounds for the 6th Hobie Fishing World Championship.
Round Info
Information Sheet
Entries
- Event Dates
- 5th – 6th March.
- No Fishing
- Monday 22nd February up to and including Thursday 3rd March.
- Pre-fish Day
- Pre-fishing will be allowed on Friday 4th March.
- Session Times
- 7:00am – 2:30pm
- Registration Times
- 6:00am till 6:30am
- Registration Location
- 500m NW of Karbeethong Jetty – approximately 327 Lakeside Drive, Mallacoota.
- Briefing Times
- 6:30am
- Briefing Location
- 500m NW of Karbeethong Jetty – approximately 327 Lakeside Drive, Mallacoota.
- Launch Location
- 500m NW of Karbeethong Jetty – approximately 327 Lakeside Drive, Mallacoota.
- Weigh In Site
- 500m NW of Karbeethong Jetty – approximately 327 Lakeside Drive, Mallacoota.
- No Go Zone
- Crossing of the bar at Mallacoota Inlet.
- Official Accommodation
- Mallacoota Hotel Motel 51-55, Maurice Ave Mallacoota VIC 3892 (03) 5158 0455 discount accommodation if you mention the competition.
- Divisions
- Youth (16 – under 21yrs)
- Women’s.
- Masters (60 – 64yrs)
- Grand Masters (65 and over)
- Dealer Support
- Compleat Angler Merimbula
- More Information
- Contact Us
- Purchase your Victorian recreational fishing licence online
- Fishing Rules
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | First Name | Last Name | State/Territory |
---|---|---|---|
1 | Gary | Hanson | Victoria |
2 | Bogdan | Zisu | Victoria |
3 | Mark | Young | New South Wales |
4 | Neil | Carstairs | Victoria |
5 | Jason | Deenen | Victoria |
6 | Bill | Woods | New South Wales |
7 | Michelle | Gamble | Victoria |
8 | Dean | Gamble | Victoria |
9 | Simon | Morley | New South Wales |
10 | Alan | Osborne | Victoria |
11 | Derek | Hamer | New South Wales |
12 | Paul | Davidson | Victoria |
13 | Rodney | O'Sullivan | NSW |
14 | Geoff | Alford | Act |
15 | Peter | Gardiakos | Victoria |
16 | Lex | Forbes | Victoria |
17 | Jason | Childs | New South Wales |
18 | Tony | Curwen | Victoria |
19 | Alex | Franchuk | Victoria |
20 | Ralph | Eriksson | New South Wales |
21 | Mark | Cribbes | Victoria |
22 | Scott | Marcinkowski | New South Wales |
23 | Ka Ching | Chung | Victoria |
24 | Glenn | Allen | New South Wales |
25 | Chesney | Fung | Victoria |
26 | Jonathan | Chen | Act |
27 | Tony | Pettie | Victoria |
28 | Shane | Taylor | New South Wales |
29 | Bruce | Rollins | Victoria |
30 | Doug | Baker | New South Wales |
31 | Steve | Thomas | Victoria |
32 | Tim | Golby | Victoria |
33 | Brian | Rutledge | New South Wales |
34 | Andrew | Hancox | New South Wales |
35 | Neil | Hutchins | South Australia |
36 | Ben | Harrison | South Australia |
37 | Josh | Carpenter | New South Wales |
38 | Ben | Phayer | Victoria |
39 | Paul | Malov | Victoria |
40 | Corey | Gallagher | Victoria |
41 | Steven | Pryke | Victoria |
42 | David | Shanahan | Victoria |
43 | Dan | Walter | New South Wales |
44 | Kane | Terry | New South Wales |
45 | Christopher | Purnell | New South Wales |
46 | Tameika | Purnell | New South Wales |
47 | Darryl | Head | New South Wales |
48 | Stewart | Dunn | New South Wales |
49 | Peter | Balzan | Victoria |
50 | Paul | Hardiman | ACT |
51 | David | Ayton | Victoria |
52 | Rick | Massie | Victoria |
53 | Jason | Lambert | New South Wales |
54 | James | Kilpatrick | New South Wales |
55 | Joel | Crosbie | New South Wales |
56 | Amy | Barrie | New South Wales |
57 | Aaron | Williams | Victoria |
58 | Kevin | Varty | New South Wales |
59 | Ty | Hanley | Victoria |
60 | Richard | Somerton | Victoria |
61 | David | Hedge | New South Wales |
62 | Nathan | Prezioso | Victoria |
63 | Matt | Petrie | Victoria |
64 | Tracey | Wright | New South Wales |
65 | Brian | Hunt | New South Wales |
66 | Jon | Clisby | Victoria |
67 | Scott | Baker | Victoria |
68 | Craig | Wallace | New South Wales |
69 | Joel | Cruz | New South Wales |
70 | Chris | Burbidge | Victoria |
71 | Carl | Dubois | New South Wales |
72 | Jeremy | Thomas | New South Wales |
73 | Kane | Terry | New South Wales |
74 | Douglas | Evans | Victoria |
75 | Paul | Dunlop | New South Wales |
76 | Chris | Lyons | Victoria |
77 | James | Rogan | New South Wales |
78 | Peter | Woods | New South Wales |
79 | Josh | Klimas | New South Wales |
80 | Eric | Wood | New South Wales |
81 | Scott | Lovig | Victoria |
82 | Andrew | Death | New South Wales |
83 | Jason | Meech | New South Wales |
84 | Mitch | King | New South Wales |
85 | Clark | Wilson | Victoria |
86 | Madeline | Hill | New South Wales |
87 | Byron | Hill | New South Wales |
88 | Jim | Barrie | New South Wales |
89 | Patrick | Wilson | ACT |
90 | Tom | Mcbride | ACT |
91 | Roy | Toal | New South Wales |
92 | Joel | Bramble | Victoria |
93 | Nick | Glenn | SA |
Open | 90 | ||
Grand Masters (65 and over) | 2 | ||
Masters (60-64) | 3 | ||
Womens | 5 | ||
Youth (16 - under 21) | 3 | ||
First Time Entry | 2 | ||
Updated: | 29/02/16 | ||
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Pl | Angler | State | Div | F1 | W1 | F2 | W2 | TF | TW | Payout |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Dubois | NSW | O | 3 | 2.80 | 3 | 2.67 | 6 | 5.47 | $2590.00 |
2 | Tony Pettie | Vic | O | 3 | 3.01 | 3 | 2.43 | 6 | 5.44 | $1350.00 |
3 | Josh Klimas | NSW | O | 3 | 2.39 | 3 | 2.81 | 6 | 5.20 | $870.00 |
4 | Richard Somerton | Vic | O | 3 | 2.58 | 3 | 2.51 | 6 | 5.09 | $400.00 |
5 | Paul Malov | Vic | O | 3 | 2.52 | 3 | 2.28 | 6 | 4.80 | $340.00 |
6 | Chris Burbidge | Vic | O | 3 | 2.38 | 3 | 2.37 | 6 | 4.75 | $300.00 |
7 | Glenn Allen | NSW | O | 3 | 2.21 | 3 | 2.48 | 6 | 4.69 | $270.00 |
8 | Neil Carstairs | VIC | O | 3 | 2.09 | 3 | 2.59 | 6 | 4.68 | $240.00 |
9 | Kane Terry | NSW | O | 3 | 2.42 | 3 | 2.26 | 6 | 4.68 | $200.00 |
10 | Jim Barrie | NSW | O | 3 | 2.71 | 3 | 1.91 | 6 | 4.62 | $170.00 |
11 | Peter Gardiakos | Vic | O | 3 | 2.21 | 3 | 2.40 | 6 | 4.61 | |
12 | Scott Marcinkowski | NSW | O | 3 | 2.26 | 3 | 2.34 | 6 | 4.60 | |
13 | Alex Franchuk | Vic | O | 3 | 2.39 | 3 | 2.17 | 6 | 4.56 | |
14 | Mitch King | Vic | O | 3 | 2.14 | 3 | 2.41 | 6 | 4.55 | |
15 | David Shanahan | Vic | O | 3 | 2.54 | 3 | 1.99 | 6 | 4.53 | |
16 | Aaron Williams | Vic | O | 3 | 2.09 | 3 | 2.42 | 6 | 4.51 | |
17 | Bogdan Zisu | Vic | O | 3 | 1.66 | 3 | 2.80 | 6 | 4.46 | |
18 | Steven Pryke | Vic | Y | 3 | 2.18 | 3 | 2.27 | 6 | 4.45 | |
19 | Brian Rutledge | NSW | GM | 3 | 1.58 | 3 | 2.84 | 6 | 4.42 | |
20 | Dean Gamble | Vic | O | 3 | 2.33 | 3 | 2.05 | 6 | 4.38 | |
21 | Rick Massie | Vic | O | 3 | 2.07 | 3 | 2.31 | 6 | 4.38 | |
22 | Byron Hill | NSW | O | 3 | 2.40 | 3 | 1.97 | 6 | 4.37 | |
23 | Andrew Death | NSW | O | 3 | 2.38 | 3 | 1.98 | 6 | 4.36 | |
24 | Derek Hamer | NSW | O | 3 | 2.14 | 3 | 2.22 | 6 | 4.36 | |
25 | Jason Meech | NSW | O | 3 | 1.98 | 3 | 2.32 | 6 | 4.30 | |
26 | Ty Hanley | Vic | O | 3 | 2.18 | 3 | 2.10 | 6 | 4.28 | |
27 | Ralph Eriksson | NSW | O | 3 | 1.67 | 3 | 2.56 | 6 | 4.23 | |
28 | Darryl Head | NSW | O | 3 | 2.30 | 3 | 1.92 | 6 | 4.22 | |
29 | Josh Carpenter | NSW | O | 3 | 1.99 | 3 | 2.20 | 6 | 4.19 | |
30 | Chesney Fung | Vic | O | 3 | 1.74 | 3 | 2.43 | 6 | 4.17 | |
31 | Jonathan Chen | ACT | O | 3 | 2.30 | 3 | 1.80 | 6 | 4.10 | |
32 | Scott Lovig | Vic | O | 3 | 2.38 | 3 | 1.71 | 6 | 4.09 | |
33 | Paul Davidson | Vic | O | 3 | 1.69 | 3 | 2.39 | 6 | 4.08 | |
34 | Ka Ching Chung | Vic | O | 3 | 1.81 | 3 | 2.27 | 6 | 4.08 | |
35 | Joel Crosbie | Vic | O | 3 | 2.22 | 3 | 1.85 | 6 | 4.07 | |
36 | Stewart Dunn | NSW | O | 3 | 1.90 | 3 | 2.16 | 6 | 4.06 | |
36 | Matt Petrie | Vic | O | 3 | 2.16 | 3 | 1.90 | 6 | 4.06 | |
38 | Nathan Prezioso | Vic | Y | 3 | 2.01 | 3 | 2.02 | 6 | 4.03 | |
39 | Jon Clisby | Vic | O | 3 | 2.04 | 3 | 1.82 | 6 | 3.86 | |
40 | Rodney O'sullivan | NSW | O | 3 | 1.78 | 3 | 2.07 | 6 | 3.85 | |
41 | Clark Wilson | Vic | O | 2 | 1.48 | 3 | 2.35 | 5 | 3.83 | |
42 | Jason Lambert | NSW | O | 3 | 2.17 | 3 | 1.66 | 6 | 3.83 | |
43 | Jason Deenen | Vic | O | 3 | 1.96 | 3 | 1.82 | 6 | 3.78 | |
44 | Corey Gallagher | Vic | O | 3 | 1.91 | 3 | 1.87 | 6 | 3.78 | |
45 | Mark Young | NSW | O | 3 | 1.92 | 3 | 1.84 | 6 | 3.76 | |
46 | Chris Lyons | Vic | O | 3 | 2.27 | 3 | 1.46 | 6 | 3.73 | |
47 | Bruce Rollins | Vic | O | 3 | 1.71 | 3 | 2.02 | 6 | 3.73 | |
48 | Tim Golby | Vic | O | 3 | 1.64 | 3 | 2.03 | 6 | 3.67 | |
49 | Dan Walter | NSW | O | 3 | 1.74 | 3 | 1.88 | 6 | 3.62 | |
50 | Gary Hanson | Vic | M | 3 | 1.81 | 3 | 1.78 | 6 | 3.59 | |
51 | Brian Hunt | NSW | O | 3 | 1.62 | 3 | 1.94 | 6 | 3.56 | |
52 | Shane Taylor | NSW | O | 3 | 1.42 | 3 | 2.06 | 6 | 3.48 | |
53 | Bill Woods | NSW | O | 3 | 1.72 | 3 | 1.74 | 6 | 3.46 | |
54 | Andrew Hancox | NSW | O | 3 | 1.87 | 3 | 1.58 | 6 | 3.45 | |
55 | Paul Hardiman | ACT | O | 2 | 1.49 | 3 | 1.95 | 5 | 3.44 | |
56 | Geoff Alford | ACT | O | 3 | 2.08 | 2 | 1.34 | 5 | 3.42 | |
57 | Nick Glenn | SA | O | 3 | 2.07 | 2 | 1.34 | 5 | 3.41 | |
58 | Simon Morley | NSW | O | 3 | 1.88 | 3 | 1.51 | 6 | 3.39 | |
59 | Mark Cribbes | Vic | O | 3 | 1.61 | 3 | 1.65 | 6 | 3.26 | |
60 | Joel Bramble | Vic | Y | 3 | 1.91 | 2 | 1.29 | 5 | 3.20 | |
61 | David Hedge | NSW | O | 3 | 1.75 | 3 | 1.45 | 6 | 3.20 | |
62 | Ben Phayer | Vic | O | 3 | 2.15 | 2 | 1.01 | 5 | 3.16 | |
63 | Tracey Wright | NSW | W | 3 | 1.55 | 3 | 1.53 | 6 | 3.08 | |
64 | Patrick Wilson | ACT | O | 1 | 0.86 | 3 | 2.12 | 4 | 2.98 | |
65 | Paul Dunlop | NSW | O | 3 | 1.39 | 3 | 1.48 | 6 | 2.87 | |
66 | Christopher Purnell | NSW | O | 2 | 1.30 | 2 | 1.47 | 4 | 2.77 | |
67 | Tony Curwen | Vic | M | 3 | 1.44 | 3 | 1.30 | 6 | 2.74 | |
68 | Peter Woods | NSW | O | 2 | 0.82 | 3 | 1.90 | 5 | 2.72 | |
69 | Douglas Evans | Vic | O | 2 | 1.62 | 1 | 0.94 | 3 | 2.56 | |
70 | James Rogan | NSW | O | 1 | 0.83 | 3 | 1.71 | 4 | 2.54 | |
71 | Amy Barrie | NSW | W | 3 | 1.76 | 2 | 0.76 | 5 | 2.52 | |
72 | Kevin Varty | NSW | O | 3 | 1.49 | 2 | 0.96 | 5 | 2.45 | |
73 | Ben Harrison | SA | O | 1 | 0.46 | 3 | 1.83 | 4 | 2.29 | |
74 | Tameika Purnell | NSW | W | 1 | 0.62 | 3 | 1.48 | 4 | 2.10 | |
75 | Madeline Hill | NSW | W | 3 | 1.52 | 1 | 0.53 | 4 | 2.05 | |
76 | Tom Mcbride | ACT | O | 2 | 1.48 | 1 | 0.50 | 3 | 1.98 | |
77 | Alan Osborne | Vic | GM | 0 | 0.00 | 3 | 1.80 | 3 | 1.80 | |
78 | Doug Baker | NSW | O | 3 | 1.78 | 0 | 0 | 3 | 1.78 | |
79 | Craig Wallace | NSW | O | 2 | 1.10 | 1 | 0.68 | 3 | 1.78 | |
80 | Roy Toal | NSW | FTC | 3 | 1.66 | 0 | 0 | 3 | 1.66 | |
81 | Scott Baker | Vic | O | 1 | 0.71 | 1 | 0.62 | 2 | 1.33 | |
82 | Michelle Gamble | Vic | W | 1 | 0.77 | 1 | 0.52 | 2 | 1.29 | |
83 | Jason Childs | NSW | O | 1 | 0.41 | 1 | 0.76 | 2 | 1.17 | |
84 | David Ayton | Vic | O | 2 | 1.15 | 0 | 0 | 2 | 1.15 | |
85 | Neil Hutchins | SA | O | 2 | 1.10 | 0 | 0 | 2 | 1.10 | |
86 | Lex Forbes | Vic | M | 2 | 1.05 | 0 | 0 | 2 | 1.05 | |
87 | Eric Wood | NSW | O | 2 | 1.01 | 0 | 0 | 2 | 1.01 | |
88 | James Kilpatrick | NSW | O | 1 | 0.49 | 1 | 0.24 | 2 | 0.73 | |
89 | Jeremy Thomas | NSW | O | 0 | 0.00 | 1 | 0.54 | 1 | 0.54 | |
90 | Steve Thomas | Vic | O | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
90 | Peter Balzan | Vic | O | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
Hogs Breath Cafe Boss Hog Big Bream | ||||||||||
1.20 | Carl Dubois | $100.00 | ||||||||
Mortgage Corp Monster Mover | ||||||||||
Alan Osborne | 1.80 |
Day Two Afternoon
Day Two Morning
Day One Afternoon
Day One On The Water
Day One Launch
It was Neck and Neck but Dubois Came Out on Top.
When asked about his tournament Dubois said… “I loved it! This is my first time here and I’ve heard so many good reports about the location. It was awesome that this year everything fell into place and I could come down and fish it. I’ve had a great comp! “ “Pre-fish was a fairly average day, I only got about 6 legals but the actual competition days were just great! I got my bag nice and early and caught about 10 or 11 legals each day.”Plan of attack.
“My plan was to get to the flats for the early bite while the light was still low, I thought they’d be on the flat and they were. Using 2.5” Z-Man GrubZ in bloodworm I had my bag within 20 minutes each day. I just wanted to lock in my bag early and search for the bigger ones later.”Day 1.
“The big fish all came from about 2.1m depth on a Gladiator purple and black Shiver Vibe. The rest of my bag came from over the flats in around 1.5m on an Evergreen Tiny Predator, they look a bit like an OSP Dunk with a green back and a cream belly.”Day 2.
“On day 2 the bream were going after the Shiver Vibe and it seemed like they went after a bit more noise so I put on the Jackal Chubby Vibe in Purple and Black and I think that bit of extra noise was what they wanted and they just zeroed in on it and that’s what I got the big fish on today.”Winning Tackle
- Line: Braid – Gosen PE 9lb.
- Leader: Reloaded BASS FC 6lb
- Rod and reel: Gladiator Psyborg matched to a Psyborg 2000 reel.
- Scent: Squidgy.
- Lure/s:Gladiator Shiver Vibe in purple and black, Jackal Chubby Vibe in Purple and Black & Evergreen Tiny Predator.
Tony Pettie Takes it to the Wire
The winner of last year’s Mallacoota round, Tony Pettie came extremely close to a repeat performance for 2016 and took it all the way to the wire following up his impressive day one bag of 3.01kg with another 2.44 kg on day two that eventually landed him in second place. Tony had a great weekend on the water from pre-fish through to the final results. “I started off on pre-fish and went to Goodwin Sands and found some fish, so I marked them up and moved on to Tea Tree Point. I found fish there and then went around towards Howe Bight, I couldn’t scratch a fish there so I struck a plan to go to “The Sands” first up on day one and it paid off.” “On day one, I headed to “The Sands” and found a patch. I had my bag and my big one within 8 casts. Then I went behind “The Sands” and picked up a couple more and then picked up another couple here and there over the course of the day.” “On day two, I wanted to mirror my day one plan so I went to “The Sands” again but there were no fish there. I managed to get a couple of small ones but it struck me it was going to be tough.” “I went behind “The Sands” to where I’d fished in last year’s competition. I got three fish there and upgraded a couple of times, then from 11:30 that was it, only small ones from there.” “I was in the second group to return for weigh-in and as I was coming in I could hear what Carl had weighed in and I knew there was only 40-50 grams in it and it was going to be close. I was actually speed fishing for the last 10 minutes to try and get another upgrade out the front but unfortunately it didn’t happen, but it was still an awesome comp. Congratulations to Carl on a great Result.”Hog’s Breath Cafe, Boss Hog Big Bream Award
Round winner, Carl Dubois pigged out and weighed in the tournament’s biggest fish, a 1.20kg bream, taking another $100.00 home for his efforts with the Hog’s Breath Cafe Boss Hog Big Bream cheque. He caught the Boss Hog on day 2 of the tournament using a Jackal Chubby Vibe in Purple and Black.Divisions
This year, Hobie has introduced divisions to the series as an exciting way to encourage new anglers to try their hand at tournament kayak fishing. All anglers compete in the general open category but there are also Youth (16-21), Women’s, Masters (60-64) and Grand Masters (65+) divisions which provide another layer of incentive to anglers. Division winners take home sponsor prize packs. Stephen Pryke from Victoria took out the Youth Division with 6 for 4.45kg. Tracey Wright from New South Wales landed the Women’s Division with a 3.08kg bag. Masters Division winner Gary Hanson from Victoria scooped the top spot in his class with 6 for 4.35 and the Grand Masters Division went to long time competitor Brian Rutledge from New South Wales who landed the biggest bag on day two and third biggest bag of the competition with 2.84kg giving him a total weight of 4.42kg for 6 bream.Mortgage Corp Monster Mover
The Mortgage Corp Monster Mover for Round 3 went to Alan Osbourne who improved his day one score by 1.8kg and took home a Mortgage Corp picnic pack for his efforts.Special Thanks
As with all of the events in the Hobie Kayak Fishing Series, this round could not have gone ahead without the generous support of our series sponsors Daiwa, Berkley, Atomic, Lowrance, Rhino-Rack, Strike Pro, TT Lures, Power-Pole, Mortgage Corp, Hog’s Breath Cafe and ABT. Thanks also to Leaf and Vicki from Compleat Angler in Merimbula for providing Hobie dealer support.Mallacoota delivers the goods on day one!
The Mortgage Corp Mallacoota Round of the Hobie Kayak Bream Series kicked off with another massive starting line today as 93 anglers took to the water in sensational, if a little warm, conditions. The bream were firing early as the field split off the start line heading to the top and bottom lakes. There were numerous reports of anglers catching their limit of 3 bream as early as 8:00am and full bags were commonplace as 68 of the 93 field returned to the weigh-in with three bream. At the close of day one Tony Pettie from Victoria is in the lead with 3.01kg for 3 Bream. Tony is followed by Carl Dubois from New South Wales with 3 for 2.8kg and Jim Barrie from New South Wales is currently sitting in third with 3 for 2.71kg. Tony is also leading the Hog’s Breath Cafe, Boss Hog Big Bream with his 1.15kg monster. In the divisions, Gary Hanson from Victoria leads the masters with 3 bream for 1.81kg, Amy Barrie from New South Wales is leading the women with 3 for 1.76kg and Steven Pryke from Victoria is currently in the top spot for youth with 3 for 2.18kg Only 500 grams separates the top 5 and only 1kg separating the top 35, it’s going to be an interesting day tomorrow. Temperature’s for the day should hover in the mid to high twenties making it another hot one on the water. Hopefully the wind will pick up delivering some relief and switching on the bight for another big day!CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.