Mortgage Corp Round 2. Mallacoota, Victoria 2019
March 2-3, 2019. Mallacoota, VIC.
Mortgage Corp Round 2 of Hobie Kayak Bream Series 11 will take place in Mallacoota the Black Bream capital of East Gippsland, Victoria.
Round Info
Information Sheet
Entries
Early Entries Close at midnight AEDT on 22 February 2019.
- Early Entry: $100.00
- Late Entry: $145.00
- On the Day Entry: $145.00
Date
This is a 2 day event. March 2-3, 2019.
Location
Mallacoota Coastal Reserve Lakeside Dr (150m past the Karbeethong Boat Ramp) Mallacoota, Victoria
No Fishing
Monday 18th February up to and including Thursday 28th February.
No Go Zones
The ocean side of the Mallacoota Inlet Bar is out of bounds.
Registration Times
Day 1 6:00am. Day 2 Registration time will be announced at briefing.
Briefing Times
Day 1 6:20am. Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2019 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2019 Rules, item 16).
Briefing, Launch And Weigh-in Location
Mallacoota Coastal Reserve Lakeside Dr (150m past the Karbeethong Boat Ramp) Mallacoota, Victoria
More Information
Location Map
Closest Hobie Dealer
Compleat Angler & Camping World, Merimbula
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | Name | State | Division | |
---|---|---|---|---|
1 | Josh Courts | NSW | Open | |
2 | Gary Dawson | VIC | Open | |
3 | Geoff Alford | ACT | Open | |
4 | Simon Mcguire | ACT | Open | |
5 | Gary Hanson | VIC | Open | Master's (60-64) |
6 | Brett Crowe | NSW | Open | |
7 | Ben Gibbs | SA | Open | |
8 | Peter Balzan | VIC | Open | |
9 | Neville Enright | NSW | Open | |
10 | Chris Miller | SA | Open | |
11 | Malcolm Halliday | NSW | Open | |
12 | Michelle Gamble | VIC | Open | Women's |
13 | Dean Gamble | VIC | Open | |
14 | Rhett Gill | SA | Open | |
15 | Ruth Beeby | VIC | Open | Women's |
16 | David Ayton | VIC | Open | |
17 | Matt Jorgensen | NSW | Open | |
18 | Darrin Haywood | NSW | Open | |
19 | Dennis Villamor | VIC | Open | |
20 | Ian Ganal | VIC | Open | |
21 | Brad CLARK | VIC | Open | |
22 | Grant Hocking | VIC | Open | |
23 | Adriano Tosolini | NSW | Open | |
24 | Lennon Doherty | VIC | First Timer | |
25 | Epineha Cribb | NSW | Open | |
26 | Paul Davidson | VIC | Open | |
27 | Alex Hawkes | VIC | Open | |
28 | Dale Baxter | VIC | Open | |
29 | Corey Gallagher | VIC | Open | |
30 | Johny Zaniol | NSW | Open | |
31 | Scott Boyd | VIC | Open | |
32 | Simon Morley | NSW | Open | |
33 | Byron Hill | NSW | Open | |
34 | Doug Baker | NSW | Open | |
35 | Zachary Morozoff | NSW | Open | |
36 | Michelle Carmody | QLD | Open | Women's |
37 | Tyson Hayes | QLD | Open | |
38 | David Hedge | NSW | Open | |
39 | Jeremy Thomas | NSW | Open | |
40 | Josh Klimas | NSW | Open | |
41 | James Kilpatrick | NSW | Open | |
42 | John Rao | VIC | Open | |
43 | Tom McLean | NSW | Open | Grand Master's (65 and over) |
44 | Ben Thompson | VIC | Open | |
45 | Danny Jobson | NSW | Open | |
46 | Lex Court | NSW | Open | Master's (60-64) |
47 | Paul Hardiman | ACT | Open | |
48 | Jayden Dihood | VIC | Open | |
49 | Martyn Gittens | VIC | Open | |
50 | Jamie Jorgensen | NSW | Open | |
51 | Carl Dubois | NSW | Open | |
52 | Brian Dawson | VIC | Open | |
53 | Terry Grima | NSW | Open | |
54 | Craig Wallace | NSW | Open | |
55 | Mitch King | VIC | Open | |
56 | Luke Rogan | QLD | Open | |
57 | Tony Pettie | VIC | Open | |
58 | Lindsay Pryke | VIC | Open | |
59 | Steven Pryke | VIC | Open | |
60 | Paul Malov | VIC | Open | |
61 | Jon Clisby | VIC | Open | |
62 | Jack Gammie | NSW | Open | |
63 | Francis Di Mattina | NSW | Open | |
64 | Cullen Di Mattina | NSW | Open | Youth (16 - under 21) |
65 | Gordon Gammie | NSW | Open | |
66 | Scott Lovig | VIC | Open | |
67 | Lex Forbes | VIC | Open | Master's (60-64) |
68 | David Shanahan | VIC | Open | |
69 | Neil Hutchins | SA | Open | |
70 | Matt Petrie | VIC | Open | |
71 | Jason Deenen | VIC | Open | |
72 | Justine Tominey | NSW | Open | Women's |
73 | Liam Mcneilly | NSW | Open | |
74 | Paul Dunlop | NSW | Open | |
75 | Tomas McIntosh | VIC | Open | |
76 | Kevin Boese | NSW | Open | |
77 | Ralph Eriksson | NSW | Open | |
78 | Shane Hahesy | NSW | Open |
Open | 77 | ||||
Youth (16 – under 21yrs) | 1 | ||||
Womes | 4 | ||||
Master (60 – 64yrs) | 3 | ||||
Grand Master (65 and over) | 1 | ||||
PA17T Tandem | 0 | ||||
First Time Entries | 1 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Pettie | VIC | Open | 3 | 2.87 kg | 3 | 2.66 kg | 6 | 5.53 kg | 5.53 kg | $2330.00 | ||
2 | Simon Morley | NSW | Open | 3 | 2.85 kg | 3 | 2.63 kg | 6 | 5.48 kg | 5.48 kg | $1210.00 | ||
3 | Dale Baxter | VIC | Open | 3 | 2.97 kg | 3 | 2.45 kg | 6 | 5.42 kg | 5.42 kg | $790.00 | ||
4 | Jason Deenen | VIC | Open | 3 | 2.68 kg | 3 | 2.45 kg | 6 | 5.13 kg | 5.13 kg | $360.00 | ||
5 | Carl Dubois | NSW | Open | 3 | 2.16 kg | 3 | 2.86 kg | 6 | 5.02 kg | 5.02 kg | $300.00 | ||
6 | Mitch King | VIC | Open | 3 | 2.38 kg | 3 | 2.28 kg | 6 | 4.66 kg | 4.66 kg | $270.00 | ||
7 | Corey Gallagher | VIC | Open | 3 | 2.15 kg | 3 | 2.45 kg | 6 | 4.60 kg | 4.60 kg | $240.00 | ||
8 | Johny Zaniol | NSW | Open | 3 | 2.34 kg | 2 | 2.04 kg | 5 | 4.38 kg | 4.38 kg | $210.00 | ||
9 | Aaron Williams | QLD | Open | 2 | 1.83 kg | 3 | 2.51 kg | 5 | 4.34 kg | 4.34 kg | $180.00 | ||
10 | Tomas McIntosh | VIC | Open | 3 | 2.36 kg | 3 | 1.79 kg | 6 | 4.15 kg | 4.15 kg | $150.00 | ||
11 | Chris Miller | SA | Open | 3 | 2.13 kg | 3 | 1.96 kg | 6 | 4.09 kg | 4.09 kg | |||
12 | Ben Gibbs | SA | Open | 3 | 1.80 kg | 3 | 2.26 kg | 6 | 4.06 kg | 4.06 kg | |||
13 | Danny Jobson | NSW | Open | 2 | 1.60 kg | 3 | 2.39 kg | 5 | 3.99 kg | 3.99 kg | |||
14 | Byron Hill | NSW | Open | 3 | 1.69 kg | 3 | 2.21 kg | 6 | 3.90 kg | 3.90 kg | |||
15 | Adriano Tosolini | NSW | Open | 2 | 1.16 kg | 3 | 2.63 kg | 5 | 3.79 kg | 3.79 kg | |||
16 | Rhett Gill | SA | Open | 3 | 2.80 kg | 1 | 0.98 kg | 4 | 3.78 kg | 3.78 kg | |||
17 | Dean Gamble | VIC | Open | 3 | 1.92 kg | 3 | 1.80 kg | 6 | 3.72 kg | 3.72 kg | |||
18 | Matt Petrie | VIC | Open | 2 | 1.52 kg | 3 | 2.15 kg | 5 | 3.67 kg | 3.67 kg | |||
19 | Kevin Boese | NSW | Open | 3 | 1.95 kg | 3 | 1.68 kg | 6 | 3.63 kg | 3.63 kg | |||
20 | Tyson Hayes | QLD | Open | 2 | 1.65 kg | 3 | 1.81 kg | 5 | 3.46 kg | 3.46 kg | |||
21 | Lex Court | NSW | Masters (60-64) | 3 | 2.31 kg | 1 | 1.12 kg | 4 | 3.43 kg | 3.43 kg | |||
22 | Matt Jorgensen | NSW | Open | 2 | 1.22 kg | 3 | 2.06 kg | 5 | 3.28 kg | 3.28 kg | |||
23 | Jayden Dihood | VIC | Open | 2 | 1.25 kg | 3 | 1.96 kg | 5 | 3.21 kg | 3.21 kg | |||
24 | James Kilpatrick | NSW | Open | 3 | 1.59 kg | 3 | 1.61 kg | 6 | 3.20 kg | 3.20 kg | |||
25 | Brett Crowe | NSW | Open | 1 | 0.62 kg | 3 | 2.48 kg | 4 | 3.10 kg | 3.10 kg | |||
26 | Neville Enright | NSW | Open | 3 | 1.58 kg | 3 | 1.52 kg | 6 | 3.10 kg | 3.10 kg | |||
27 | Doug Baker | NSW | Open | 2 | 1.21 kg | 3 | 1.86 kg | 5 | 3.07 kg | 3.07 kg | |||
28 | Zachary Morozoff | NSW | Open | 3 | 2.22 kg | 1 | 0.78 kg | 4 | 3.00 kg | 3.00 kg | |||
29 | Geoff Alford | ACT | Open | 3 | 1.94 kg | 1 | 0.94 kg | 4 | 2.88 kg | 2.88 kg | |||
30 | Richard Patterson | VIC | Open | 1 | 0.66 kg | 3 | 2.09 kg | 4 | 2.75 kg | 2.75 kg | |||
31 | Jack Gammie | NSW | Open | 2 | 0.98 kg | 3 | 1.61 kg | 5 | 2.59 kg | 2.59 kg | |||
32 | Craig Wallace | NSW | Open | 2 | 1.52 kg | 2 | 1.03 kg | 4 | 2.55 kg | 2.55 kg | |||
33 | David Hedge | NSW | Open | 2 | 1.63 kg | 1 | 0.90 kg | 3 | 2.53 kg | 2.53 kg | |||
34 | Steven Pryke | VIC | Open | 3 | 1.54 kg | 2 | 0.99 kg | 5 | 2.53 kg | 2.53 kg | |||
35 | John Rao | VIC | Open | 3 | 2.52 kg | 3 | 2.52 kg | 2.52 kg | |||||
36 | Josh Klimas | NSW | Open | 3 | 2.49 kg | 3 | 2.49 kg | 2.49 kg | |||||
37 | Tom McLean | NSW | Grand Master's (65 and over) | 1 | 1.06 kg | 2 | 1.40 kg | 3 | 2.46 kg | 2.46 kg | |||
38 | Epineha Cribb | NSW | Open | 2 | 1.76 kg | 1 | 0.66 kg | 3 | 2.42 kg | 2.42 kg | |||
39 | Francis Di Mattina | NSW | Open | 3 | 2.22 kg | 3 | 2.22 kg | 2.22 kg | |||||
40 | Malcolm Halliday | NSW | Open | 3 | 2.20 kg | 3 | 2.20 kg | 2.20 kg | |||||
41 | Simon Mcguire | ACT | Open | 3 | 2.12 kg | 3 | 2.12 kg | 2.12 kg | |||||
42 | Paul Davidson | VIC | Open | 2 | 1.59 kg | 1 | 0.51 kg | 3 | 2.10 kg | 2.10 kg | |||
43 | Cullen Di Mattina | NSW | Youth (16 - under 21) | 1 | 0.75 kg | 3 | 1.35 kg | 4 | 2.10 kg | 2.10 kg | |||
44 | Scott Boyd | VIC | Open | 1 | 0.65 kg | 2 | 1.34 kg | 3 | 1.99 kg | 1.99 kg | |||
45 | Neil Hutchins | SA | Open | 2 | 1.88 kg | 2 | 1.88 kg | 1.88 kg | |||||
46 | Paul Malov | VIC | Open | 3 | 1.81 kg | 3 | 1.81 kg | 1.81 kg | |||||
47 | Jon Clisby | VIC | Open | 2 | 1.80 kg | 2 | 1.80 kg | 1.80 kg | |||||
48 | Jamie Jorgensen | NSW | Open | 1 | 0.49 kg | 2 | 1.08 kg | 3 | 1.57 kg | 1.57 kg | |||
49 | Dennis Villamor | VIC | Open | 1 | 0.74 kg | 1 | 0.79 kg | 2 | 1.53 kg | 1.53 kg | |||
50 | Ben Thompson | VIC | Open | 2 | 1.36 kg | 2 | 1.36 kg | 1.36 kg | |||||
51 | David Shanahan | VIC | Open | 2 | 1.31 kg | 2 | 1.31 kg | 1.31 kg | |||||
52 | Lindsay Pryke | VIC | Open | 1 | 0.63 kg | 1 | 0.53 kg | 2 | 1.16 kg | 1.16 kg | |||
53 | Luke Rogan | QLD | Open | 2 | 1.13 kg | 2 | 1.13 kg | 1.13 kg | |||||
54 | Ian Ganal | VIC | Open | 1 | 1.12 kg | 1 | 1.12 kg | 1.12 kg | |||||
55 | Justine Tominey | NSW | Women's | 1 | 0.81 kg | 1 | 0.81 kg | 0.81 kg | |||||
56 | Lex Forbes | VIC | Masters (60-64) | 1 | 0.76 kg | 1 | 0.76 kg | 0.76 kg | |||||
57 | Darrin Haywood | NSW | Open | 1 | 0.75 kg | 1 | 0.75 kg | 0.75 kg | |||||
58 | Ruth Beeby | VIC | Women's | 1 | 0.63 kg | 1 | 0.63 kg | 0.63 kg | |||||
59 | Scott Lovig | VIC | Open | 1 | 0.61 kg | 1 | 0.61 kg | 0.61 kg | |||||
60 | Liam Mcneilly | NSW | Open | 1 | 0.60 kg | 1 | 0.60 kg | 0.60 kg | |||||
61 | Terry Grima | NSW | Open | 1 | 0.56 kg | 1 | 0.56 kg | 0.56 kg | |||||
62 | Josh Courts | NSW | Open | ||||||||||
62 | Tony Curwen | VIC | Masters (60-64) | ||||||||||
62 | Gary Dawson | QLD | Open | ||||||||||
62 | Gary Hanson | VIC | Masters (60-64) | ||||||||||
62 | Peter Balzan | VIC | Open | ||||||||||
62 | Michelle Gamble | VIC | Women's | ||||||||||
62 | David Ayton | VIC | Open | ||||||||||
62 | Brad Clark | VIC | Open | ||||||||||
62 | Grant Hocking | VIC | Open | ||||||||||
62 | Alex Hawkes | VIC | Open | ||||||||||
62 | Michelle Carmody | QLD | Women's | ||||||||||
62 | Jeremy Thomas | NSW | Open | ||||||||||
62 | Paul Hardiman | ACT | Open | ||||||||||
62 | Martyn Gittens | VIC | Open | ||||||||||
62 | Brian Dawson | VIC | Open | ||||||||||
62 | Gordon Gammie | NSW | Open | ||||||||||
62 | Paul Dunlop | NSW | Open | ||||||||||
62 | Ralph Eriksson | NSW | Open | ||||||||||
62 | Shane Hahesy | NSW | Open | ||||||||||
62 | Brian Hunt | NSW | Open | ||||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||||
108 | 78.87 kg | 127 | 91.16 kg | 235 | 170.03 kg | 0.72 kg | |||||||
Atomic Big Bream Winner | |||||||||||||
Angler | State | W | |||||||||||
Adriano Tosolini | NSW | 1.33 kg | |||||||||||
Mortgage Corp Monster Mover | |||||||||||||
Angler | State | W1 | W2 | ||||||||||
Josh Klimas | NSW | 0 | 2.49 | ||||||||||
Division Winners | |||||||||||||
Youth (16 - under 21 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Cullen Di Mattina | NSW | 1 | 0.75 kg | 3 | 1.35 kg | 4 | 2.10 kg | ||||||
Women's | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Justine Tominey | NSW | 1 | 0.81 kg | 1 | 0.81 kg | ||||||||
Master's (60 - 64 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Lex Court | NSW | 3 | 2.31 kg | 1 | 1.12 kg | 4 | 3.43 kg | ||||||
Grand Master's (65 and over) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Tom McLean | NSW | 1 | 1.06 kg | 2 | 1.40 kg | 3 | 2.46 kg | ||||||
Pro Angler 17 Tandem (Teams Event) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
First Time Competitors | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Lennon Doherty | NSW | 1 | 0.88 kg | 1 | 0.88 kg |
Day 2 Weigh-In
Day 1 Weigh-In
FINAL REPORT
Mortgage Corp Round 2 of Hobie Kayak Bream Series 11 at Mallacoota in Victoria was contested on the weekend of March 2nd and 3rd. 82 of the best kayak anglers from Victoria (Vic), New South Wales (NSW), South Australia (SA), the Australian Capital Territory (ACT) and Queensland (Qld) competed in the tournament.
Day one skies were clear and due to the front of the system being closed for some time there was no tide running, the wind was blowing from the N-NE and averaging 17kts with the strongest gust getting up to 20kts. In the conditions, in exposed areas, the Power-Pole Micro anchoring system was a godsend to those that had them.
There was a mixed success rate on the day with some anglers catching huge bags, and a lot of the remainder of the field struggling to catch fish.
The first angler to get on the weigh-in stage was Dale Baxter (Vic) who measured a corker of a bag at 2.97kg. He was able to hold on and go into day 2 at the top of the leaderboard. Baxter had started his day at “The Sands” and worked up to Fairhaven, at the back of the Arm. He not only ended the day with the heaviest bag, but also set the standard for the Atomic Big Bream with his biggest fish of the day weighing in at 1.15kg.
On the first day 108 legal bream were caught weighing 78.87kg with an average fish weighing just over 730g. Struggling anglers saw that there were plenty of big fish out there, and for many, new strategies were hastily being formulated for day two.
On Sunday, the second day of the tournament, with many anglers moving from the areas where they had no success the previous day, 127 fish were caught weighing in at 91.16kg. The two-day total moved up to 235 fish at 170.03kg, with an impressive average size of 720g.
In a lighter breeze than day one and blowing from the north at 8 to 12kts the highest gust only got up to 14kts. The clear skies of day one gave way to very high cloud cover that just seemed to wash the blue into a light grey.
With their revised plans in action only 15 anglers hit the top lake on day two, where almost three quarters had fished the day before with little, or no success.
At the top end of the weigh-in, Dale Baxter stood with the biggest two-day accumulated bag, and only a handful of anglers to follow, until Simon Morley (NSW) hit the stage with his day two bag of 2.63kg. Baxter was gone and Morley was the new man in the Hotseat, with just two anglers still to weigh in. Mitch King (Vic) was up next and failed to knock Morley off his perch finishing in 6th place. Up stepped the final angler, round one winner Tony Pettie (Vic) who was sitting in second position on day one, just 20g ahead of Morley.
The bag went on the scales and boom! 2.66kg, Pettie had done the double, two wins from two starts.
PETTIE IN PRIME FORM
Two rounds into series 11 and Traralgon angler Tony Pettie, now had both in his bag. The perfect start to the season sees Pettie already with 200 Angler of the Year (AOY) points and, well and truly, on his way to making another appearance in the Australian team at Hobie Fishing Worlds 9 (HFW9), after failing to make the cut in this year’s HFW8 on the Gold Coast in July.
Pettie didn’t manage to get up to Mallacoota for the Pre-Fish day on Friday and spent the first few hours on day one working on a plan. He became a little flustered early but calmed himself and set his mind to the task at hand. His first fish came at around 11am and he had his bag by 11:30am and managed an upgrade shortly after that. That was it for the day!
On day two Pettie, who had spent most of the weekend fishing Goodwin Sands, had his bag by 8am, giving him the luxury of almost a full day to upgrade. While day one was fairly comfortable up there, on day two the area was like a carpark with nearly 80% of the field fishing the area. Pettie out manoeuvred them all by just moving on a little further than most and getting himself some clearer water. Where he had most success fishing in a depth of 60 to 120cm throwing Hurricane Fat 37 in Camo Crab hardbodies.
Day two’s bite came on from 7 to 8am, and after that he failed to upgrade in a long and at times frustrating day, at the same time knowing he had three excellent fish in his livewell.
Rod: Hurricane 6’9” with fast and medium taper
Reel: Daiwa Aird-X
Line: Daiwa J Braid 8lb
Leader: FC Rock 4lb
Lure: Hurricane Fat 37 in Camo Crab
MORLEY MONSTERS MALLACOOTA
On Friday, during pre-fish Morley had fished Top Lake and found it to be offering not much more than rubbish. With that in mind he decided on comp day one to take on Goodwin Sands, an area he hadn’t fished in a comp before.
He thought, “What the hell! Let’s go there”.
He went on to say, “I had no real plans and just threw Hurricane Fat 37s around and I came up trumps. I only had three bites yesterday (day one) for three fish. The bite window for me was quite sporadic. The first fish came on my second cast, and the next fish came about an hour and a half later, and my third was around 11(am) when the media boat came past. That was it for the whole day.”
“Today (day two) I went back to the same place and Tony (Pettie) was about 100m further down to the east of me and he slayed them and I struggled. I didn’t have a fish until 9 o’clock when I cracked that bigger one that I had in my bag. After that Tony came up and we had a bit of a chat. He showed me what he was throwing, so I put that on and bagged two pretty quickly, so I was pretty happy with that. Then I got an upgrade about 12 o’clock.”
Rod: 13 Fishing
Reel: Daiwa Certate, Steez and Luvias
Line: Ragland 10lb
Leader: FC Rock 4lb
Lure: Hurricane Fat 37 in Camo Crab
ATOMIC BIG BREAM
The Atomic Big Bream was caught by Adriano Tosolini (NSW) with a 1.33kg slapper that was bigger than the 1.16kg for 2 fish that he weighed in on day one.
MORTGAGE CORP MONSTER MOVER
The Mortgage Corp Moster Mover prize went to Josh Klimas (Vic) who caught no fish on day one and 2.49kg on day two to finish in 36th place.
DIVISIONS
In the various Divisions Cullen Di Matina (NSW) won the Youth, Justine Tominey (NSW) the Women’s, Lex Court (NSW) the Master’s, Tom McLean (NSW) the Grand master’s and Lennon Doherty (NSW) headed the First Timer’s.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.