Mortgage Corp Round 11. Mallacoota, VIC 2018
Nov 24-25, 2018. Mallacoota, VIC.
Mortgage Corp Round 11 of Hobie Kayak Bream Series 10 will take place in Mallacoota the Black Bream capital of East Gippsland, Victoria.
Round Info
Information Sheet
Entries
Early Entries Close at midnight AEST on 16 November 2018.
- Early Entry: $100.00
- Late Entry: $140.00
- On the Day Entry: $140.00
Date
This is a 2 day event.
November 24 – 25, 2018.
Location
Mallacoota Coastal Reserve
Lakeside Dr (150m past the Karbeethong Boat Ramp)
Mallacoota, Victoria
No Fishing
Monday 12th November up to and including Thursday 22nd November.
No Go Zones
The ocean side of the Mallacoota Inlet Bar is out of bounds.
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced on Day 1.
Briefing Times
Day 1 6:30am.
Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2018 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2018 Rules, item 16).
Briefing, Launch, And Weigh-in Location
Mallacoota Coastal Reserve
Lakeside Dr (150m past the Karbeethong Boat Ramp)
Mallacoota, Victoria
More Information
Location Map
Closest Hobie Dealer
Compleat Angler & Camping World, Merimbul
# | Name | State | Division | |
---|---|---|---|---|
1 | Geoff Alford | ACT | Open | |
2 | Ralph Eriksson | NSW | Open | |
3 | Gary Hanson | VIC | Open | Master's (60-64) |
4 | Danny Jobson | NSW | Open | |
5 | Neil Hutchins | SA | Open | |
6 | Peter Balzan | VIC | Open | |
7 | Lex Forbes | VIC | Open | Master's (60-64) |
8 | Alex Franchuk | VIC | Open | Master's (60-64) |
9 | John Ellis | NSW | Open | Grand Master's (65 and over) |
10 | Ruth Beeby | VIC | Open | Women's |
11 | Bruno (Brian) Pelle | VIC | Open | |
12 | Ben Harrison | SA | Open | |
13 | Andew Death | NSW | Open | |
14 | Neville Enright | NSW | Open | |
15 | David Ayton | VIC | Open | |
16 | Chris Miller | SA | Open | |
17 | Grant Hocking | VIC | Open | |
18 | Tony Curwen | VIC | Open | |
19 | Byron Hill | NSW | Open | |
20 | Dean Gamble | VIC | Open | |
21 | Michelle Gamble | VIC | Open | Women's |
22 | Richard Somerton | VIC | Open | |
23 | Dennis Villamor | VIC | Open | |
24 | Carl Everton | VIC | Open | |
25 | Dale Baxter | VIC | Open | |
26 | Liam McNeilly | NSW | Open | |
27 | Justine Tominey | NSW | Open | Women's |
28 | Paul Davidson | VIC | Open | |
29 | Stuart Buckingham | VIC | Open | |
30 | Adriano Tosolini | NSW | Open | |
31 | Glenn Allen | NSW | Open | |
32 | Simon Mcguire | ACT | Open | |
33 | Corey Gallagher | VIC | Open | |
34 | Jonathan Chen | ACT | Open | |
35 | Matt Jorgensen | NSW | Open | |
36 | Andrew Hancox | NSW | Open | |
37 | Paul Hardiman | ACT | Open | |
38 | Bill Woods | NSW | Open | Master's (60-64) |
39 | Tony Pettie | VIC | Open | |
40 | Brett Crowe | NSW | Open | |
41 | Brian Hunt | NSW | Open | |
42 | Jamie Bowden Tammy Arnold | NSW | Open | Pro Angler 17T (Tandem Event) |
43 | Malcolm Halliday | NSW | Open | |
44 | David Shanahan | VIC | Open | |
45 | Jason Deenen | VIC | Open | |
46 | Brendan Pieschel | NSW | Open | |
47 | Tyson Hayes | QLD | Open | |
48 | Cullen Di Mattina | NSW | Open | Youth (16 - under 21) |
49 | Francis Di Mattina | NSW | Open | |
50 | Jason Besley | NSW | Open | |
51 | Matt Petrie | VIC | Open | |
52 | Steven Pryke | VIC | Open | |
53 | Lindsay Pryke | VIC | Open | |
54 | Jamie Jorgensen | NSW | Open | |
55 | Kris Hickson | NSW | Open | |
56 | Carl Dubois | NSW | Open | |
57 | Suzie Siranovic | VIC | Open | Women's |
58 | Alan Coulter | NSW | Open | |
59 | Jason Childs | NSW | Open | |
60 | Tameika Purnell | NSW | Open | Women's |
61 | Chris Purnell | NSW | Open | |
62 | Josh Klimas | NSW | Open | |
63 | Kevin Boese | NSW | Open | |
64 | Mitchell Maddison | NSW | Open | |
65 | Richard Benson | NSW | Open | |
66 | Richard Patterson | VIC | Open | |
67 | Kevin Varty | NSW | Open | |
68 | Joshua Richards | NSW | Open | |
69 | Rob Chambers | NSW | Open | |
70 | Brian Maissin | NSW | Open | |
71 | Simon Morley | NSW | Open | |
72 | Paul Dunlop | NSW | Open | |
73 | Gordon Gammie | NSW | Open | |
74 | Jon Clisby | NSW | Open | |
75 | Jamie Mckeown | QLD | Open | |
76 | Sean Hill | NSW | Open | |
77 | Craig Wallace | NSW | Open | |
78 | Michael Walker | NSW | Open | |
79 | Scott Marcinkowski | NSW | Open | |
80 | Doug Baker | NSW | Open | |
81 | David Hedge | NSW | Open | |
82 | James Kilpatrick | NSW | Open | |
83 | Jason Reid | NSW | Open | |
84 | Jack Gammie | NSW | Open | |
85 | Shane Hahesy | NSW | Open | |
86 | Trent Rogers | NSW | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
86 | 1 | 5 | 4 | 1 | 1 | 0 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Somerton | VIC | Open | 3 | 2.71 kg | 3 | 2.04 kg | 6 | 4.75 kg | 4.75 kg | $2470.00 | ||
2 | Cullen Di Mattina | NSW | Youth (16 - under 21) | 3 | 2.33 kg | 3 | 2.34 kg | 6 | 4.67 kg | 4.67 kg | $1290.00 | ||
3 | Corey Gallagher | VIC | Open | 3 | 2.12 kg | 3 | 2.36 kg | 6 | 4.48 kg | 4.48 kg | $840.00 | ||
4 | Kris Hickson | NSW | Open | 3 | 1.91 kg | 3 | 2.41 kg | 6 | 4.32 kg | 4.32 kg | $390.00 | ||
5 | Steven Pryke | VIC | Open | 3 | 2.48 kg | 3 | 1.83 kg | 6 | 4.31 kg | 4.31 kg | $320.00 | ||
6 | Jack Gammie | NSW | Open | 3 | 1.78 kg | 3 | 2.36 kg | 6 | 4.14 kg | 4.14 kg | $290.00 | ||
7 | Simon Morley | NSW | Open | 3 | 1.87 kg | 3 | 2.14 kg | 6 | 4.01 kg | 4.01 kg | $260.00 | ||
8 | Michael Walker | NSW | Open | 3 | 1.73 kg | 3 | 2.24 kg | 6 | 3.97 kg | 3.97 kg | $220.00 | ||
9 | Neville Enright | NSW | Open | 3 | 2.24 kg | 3 | 1.70 kg | 6 | 3.94 kg | 3.94 kg | $190.00 | ||
10 | Bruno (Brian) Pelle | VIC | Open | 3 | 1.68 kg | 3 | 2.14 kg | 6 | 3.82 kg | 3.82 kg | $160.00 | ||
11 | Dennis Villamor | VIC | Open | 3 | 1.74 kg | 3 | 2.05 kg | 6 | 3.79 kg | 3.79 kg | |||
12 | Glenn Allen | NSW | Open | 3 | 1.76 kg | 3 | 1.97 kg | 6 | 3.73 kg | 3.73 kg | |||
13 | Paul Hardiman | ACT | Open | 3 | 1.74 kg | 3 | 1.93 kg | 6 | 3.67 kg | 3.67 kg | |||
14 | Tyson Hayes | QLD | Open | 3 | 1.63 kg | 3 | 1.98 kg | 6 | 3.61 kg | 3.61 kg | |||
15 | Malcolm Halliday | NSW | Open | 3 | 1.90 kg | 3 | 1.57 kg | 6 | 3.47 kg | 3.47 kg | |||
16 | Lindsay Pryke | VIC | Open | 3 | 1.81 kg | 3 | 1.60 kg | 6 | 3.41 kg | 3.41 kg | |||
17 | Brendan Pieschel | NSW | Open | 3 | 2.37 kg | 1 | 1.03 kg | 4 | 3.40 kg | 3.40 kg | |||
18 | Alex Franchuk | VIC | Open | 3 | 1.51 kg | 3 | 1.88 kg | 6 | 3.39 kg | 3.39 kg | |||
19 | David Shanahan | VIC | Open | 3 | 1.61 kg | 3 | 1.73 kg | 6 | 3.34 kg | 3.34 kg | |||
20 | Richard Patterson | VIC | Open | 3 | 1.40 kg | 3 | 1.92 kg | 6 | 3.32 kg | 3.32 kg | |||
21 | Andew Death | NSW | Open | 3 | 1.86 kg | 3 | 1.43 kg | 6 | 3.29 kg | 3.29 kg | |||
22 | Brett Crowe | NSW | Open | 3 | 1.70 kg | 2 | 1.58 kg | 5 | 3.28 kg | 3.28 kg | |||
23 | Simon Mcguire | ACT | Open | 3 | 2.46 kg | 1 | 0.78 kg | 4 | 3.24 kg | 3.24 kg | |||
24 | Tony Pettie | VIC | Open | 3 | 1.40 kg | 3 | 1.79 kg | 6 | 3.19 kg | 3.19 kg | |||
25 | Danny Jobson | NSW | Open | 3 | 1.42 kg | 3 | 1.74 kg | 6 | 3.16 kg | 3.16 kg | |||
26 | Scott Marcinkowski | NSW | Open | 3 | 2.13 kg | 2 | 1.00 kg | 5 | 3.13 kg | 3.13 kg | |||
27 | Mitchell Maddison | NSW | Open | 2 | 0.98 kg | 3 | 2.05 kg | 5 | 3.03 kg | 3.03 kg | |||
28 | Ruth Beeby | VIC | Women's | 3 | 1.46 kg | 3 | 1.55 kg | 6 | 3.01 kg | 3.01 kg | |||
29 | Brian Hunt | NSW | Open | 3 | 2.98 kg | 3 | 2.98 kg | 2.98 kg | |||||
30 | Matt Jorgensen | NSW | Open | 3 | 1.64 kg | 2 | 1.21 kg | 5 | 2.85 kg | 2.85 kg | |||
31 | Paul Davidson | VIC | Open | 3 | 1.65 kg | 1 | 1.16 kg | 4 | 2.81 kg | 2.81 kg | |||
32 | Paul Dunlop | NSW | Open | 1 | 0.74 kg | 3 | 2.03 kg | 4 | 2.77 kg | 2.77 kg | |||
33 | Andrew Hancox | NSW | Open | 2 | 1.08 kg | 3 | 1.63 kg | 5 | 2.71 kg | 2.71 kg | |||
34 | Ben Harrison | SA | Open | 3 | 1.28 kg | 2 | 1.41 kg | 5 | 2.69 kg | 2.69 kg | |||
35 | Francis Di Mattina | NSW | Open | 1 | 0.44 kg | 3 | 2.16 kg | 4 | 2.60 kg | 2.60 kg | |||
36 | Suzie Siranovic | VIC | Women's | 3 | 1.84 kg | 1 | 0.69 kg | 4 | 2.53 kg | 2.53 kg | |||
37 | Kevin Varty | NSW | Open | 1 | 0.48 kg | 3 | 1.94 kg | 4 | 2.42 kg | 2.42 kg | |||
38 | Chris Miller | SA | Open | 1 | 0.52 kg | 3 | 1.76 kg | 4 | 2.28 kg | 2.28 kg | |||
39 | Liam Mcneilly | NSW | Open | 1 | 0.83 kg | 3 | 1.44 kg | 4 | 2.27 kg | 2.27 kg | |||
40 | Gary Hanson | VIC | Masters (60-64) | 3 | 1.53 kg | 1 | 0.65 kg | 4 | 2.18 kg | 2.18 kg | |||
41 | Sean Hill | NSW | Open | 1 | 0.67 kg | 3 | 1.49 kg | 4 | 2.16 kg | 2.16 kg | |||
42 | Byron Hill | NSW | Open | 3 | 2.11 kg | 3 | 2.11 kg | 2.11 kg | |||||
43 | Craig Wallace | NSW | Open | 3 | 1.57 kg | 1 | 0.51 kg | 4 | 2.08 kg | 2.08 kg | |||
44 | Justine Tominey | NSW | Women's | 1 | 0.60 kg | 3 | 1.44 kg | 4 | 2.04 kg | 2.04 kg | |||
45 | Tony Curwen | VIC | Masters (60-64) | 1 | 0.51 kg | 3 | 1.51 kg | 4 | 2.02 kg | 2.02 kg | |||
46 | Lex Forbes | VIC | Masters (60-64) | 3 | 1.48 kg | 1 | 0.52 kg | 4 | 2.00 kg | 2.00 kg | |||
47 | Carl Dubois | NSW | Open | 1 | 0.53 kg | 3 | 1.47 kg | 4 | 2.00 kg | 2.00 kg | |||
48 | Chris Purnell | NSW | Open | 1 | 0.49 kg | 3 | 1.45 kg | 4 | 1.94 kg | 1.94 kg | |||
49 | Jon Clisby | VIC | Open | 3 | 1.86 kg | 3 | 1.86 kg | 1.86 kg | |||||
50 | Dean Gamble | VIC | Open | 2 | 1.17 kg | 1 | 0.69 kg | 3 | 1.86 kg | 1.86 kg | |||
51 | Bill Woods | NSW | Masters (60-64) | 3 | 1.84 kg | 3 | 1.84 kg | 1.84 kg | |||||
52 | David Ayton | VIC | Open | 1 | 0.76 kg | 2 | 1.07 kg | 3 | 1.83 kg | 1.83 kg | |||
53 | David Hedge | NSW | Open | 2 | 1.22 kg | 1 | 0.56 kg | 3 | 1.78 kg | 1.78 kg | |||
54 | Jamie Jorgensen | NSW | Open | 3 | 1.77 kg | 3 | 1.77 kg | 1.77 kg | |||||
55 | Adriano Tosolini | NSW | Open | 3 | 1.75 kg | 3 | 1.75 kg | 1.75 kg | |||||
56 | Jason Deenen | VIC | Open | 3 | 1.74 kg | 3 | 1.74 kg | 1.74 kg | |||||
57 | Joshua Richards | NSW | Open | 1 | 0.63 kg | 2 | 1.08 kg | 3 | 1.71 kg | 1.71 kg | |||
58 | Kevin Boese | NSW | Open | 1 | 0.49 kg | 2 | 1.18 kg | 3 | 1.67 kg | 1.67 kg | |||
59 | Josh Klimas | NSW | Open | 3 | 1.66 kg | 3 | 1.66 kg | 1.66 kg | |||||
60 | Ben Thompson | VIC | Open | 3 | 1.58 kg | 3 | 1.58 kg | 1.58 kg | |||||
61 | Richard Benson | NSW | Open | 1 | 0.54 kg | 2 | 0.97 kg | 3 | 1.51 kg | 1.51 kg | |||
62 | Tameika Purnell | NSW | Women's | 1 | 0.46 kg | 2 | 1.03 kg | 3 | 1.49 kg | 1.49 kg | |||
63 | Matt Petrie | VIC | Open | 3 | 1.46 kg | 3 | 1.46 kg | 1.46 kg | |||||
64 | Jonathan Chen | ACT | Open | 1 | 0.63 kg | 1 | 0.73 kg | 2 | 1.36 kg | 1.36 kg | |||
65 | Neil Hutchins | SA | Open | 3 | 1.34 kg | 3 | 1.34 kg | 1.34 kg | |||||
66 | Jason Reid | NSW | Open | 2 | 1.30 kg | 2 | 1.30 kg | 1.30 kg | |||||
67 | Geoff Alford | ACT | Open | 1 | 0.57 kg | 1 | 0.58 kg | 2 | 1.15 kg | 1.15 kg | |||
68 | Michelle Gamble | VIC | Women's | 1 | 0.48 kg | 1 | 0.65 kg | 2 | 1.13 kg | 1.13 kg | |||
69 | John Ellis | NSW | Grand Master's (65 and over) | 2 | 0.93 kg | 2 | 0.93 kg | 0.93 kg | |||||
70 | Dale Baxter | VIC | Open | 1 | 0.67 kg | 1 | 0.67 kg | 0.67 kg | |||||
71 | Trent Rogers | NSW | Open | 1 | 0.62 kg | 1 | 0.62 kg | 0.62 kg | |||||
72 | Rob Chambers | NSW | Masters (60-64) | 1 | 0.59 kg | 1 | 0.59 kg | 0.59 kg | |||||
73 | Shane Hahesy | NSW | Open | 1 | 0.55 kg | 1 | 0.55 kg | 0.55 kg | |||||
74 | James Kilpatrick | NSW | Open | 1 | 0.49 kg | 1 | 0.49 kg | 0.49 kg | |||||
75 | Ralph Eriksson | NSW | Open | ||||||||||
75 | Peter Balzan | VIC | Open | ||||||||||
75 | Grant Hocking | VIC | Open | ||||||||||
75 | Carl Everton | VIC | Open | ||||||||||
75 | Stuart Buckingham | VIC | Open | ||||||||||
75 | Jason Besley | NSW | Open | ||||||||||
75 | Alan Coulter | NSW | Open | ||||||||||
75 | Jason Childs | NSW | Open | ||||||||||
75 | Brian Maissin | NSW | Open | ||||||||||
75 | Gordon Gammie | NSW | Open | ||||||||||
75 | Jamie McKeown | QLD | Open | ||||||||||
75 | Doug Baker | NT | Open | ||||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||||
131 | 78.22 kg | 174 | 107.73 kg | 305 | 185.95 kg | 0.61 kg | |||||||
Atomic Big Bream Winner | |||||||||||||
Angler | State | W | |||||||||||
Cullen Di Mattina | NSW | 1.21 kg | |||||||||||
Mortgage Corp Monster Mover | |||||||||||||
Angler | State | W1 | W2 | ||||||||||
Brian Hunt | NSW | 0 | 2.98 | ||||||||||
Division Winners | |||||||||||||
Youth (16 - under 21 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Cullen Di Mattina | NSW | 3 | 2.33 kg | 3 | 2.34 kg | 6 | 4.67 kg | ||||||
Women's | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Ruth Beeby | VIC | 3 | 1.46 kg | 3 | 1.55 kg | 6 | 3.01 kg | ||||||
Master's (60 - 64 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Gary Hanson | VIC | 3 | 1.53 kg | 1 | 0.65 kg | 4 | 2.18 kg | ||||||
Grand Master's (65 and over) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
John Ellis | NSW | 2 | 0.93 kg | 2 | 0.93 kg | ||||||||
Pro Angler 17 Tandem (Teams Event) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
First Time Competitors | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Day 2 Weigh-In
Day 1 Weigh-In
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.