Hogs Breath Cafe Round 12: Wallis Lake, New South Wales
27 – 28 August 2016
Congratulations to Richard Somerton from Victoria on taking out the Hog’s Breath Cafe, Forster round of the Hobie Kayak Bream Series presented by Daiwa.
Round Info
Information Sheet
Entries
- Event Dates
- 27th – 28th August.
- No Fishing
- Monday 15th August up to and including Thursday 25th August.
- Pre-fish Day
- Pre-fishing will be allowed on Friday 26th August.
- Session Times
- 7:00am – 2:30pm
- Registration Times
- 6:00am till 6:30am
- Registration Location
- The Foreshore, 13 Teatree Rd, Forster NSW 2428
- Briefing Times
- 6:30am
- Briefing Location
- The Foreshore, 13 Teatree Rd, Forster NSW 2428
- Launch Location
- The Foreshore, 13 Teatree Rd, Forster NSW 2428
- Weigh In Site
- The Foreshore, 13 Teatree Rd, Forster NSW 2428
- No Go Zone
- Crossing of Forster bar.
- Official Accommodation
- Gateway Lifestyle Lakeside Forster
- Dealer Support
- Graham Barclay Marine
- More Information
- Contact Us
- Purchase your New South Wales recreational fishing licence online
- Fishing Rules
- Youth (16 – under 21yrs)
- Women’s
- Masters (60 – 64yrs)
- Grand Masters (65 and over)
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
First Name | Last Name | State | Division | ||
---|---|---|---|---|---|
1 | Steve | Crawley | Queensland | Open | |
2 | Gary | Hanson | Victoria | Open | Master's (60-64) |
3 | Scott | Sandilands | Queensland | Open | |
4 | Rodney | O'Sullivan | New South Wales | Open | |
5 | Neil | Carstairs | Victoria | Open | |
6 | Shane | Hahesy | New South Wales | Open | |
7 | Geoff | Alford | ACT | Open | |
8 | Ken | Clifton | New South Wales | First Timer | |
9 | Paul | Malov | Victoria | Open | |
10 | Tony | Pettie | Victoria | Open | |
11 | Jim | Halliday | New South Wales | Open | Master's (60-64) |
12 | Steve | Thomas | Victoria | Open | |
13 | James | Kilpatrick | New South Wales | Open | |
14 | Scott | Slattery | New South Wales | Open | |
15 | Jason | Reid | New South Wales | Open | |
16 | Brian | Rutledge | New South Wales | Open | Grand Master's |
17 | Scott | Lovig | Victoria | Open | |
18 | Ben | Phayer | Victoria | Open | |
19 | Glenn | Allen | New South Wales | Open | |
20 | Jason | Childs | New South Wales | Open | |
21 | Aussie | Amies | New South Wales | Open | |
22 | David | Hedge | New South Wales | Open | |
23 | Jason | Deenen | Victoria | Open | |
24 | Ty | Hanley | Victoria | Open | |
25 | David | Ayton | Victoria | Open | |
26 | Peter | Davies | New South Wales | Open | Grand Master's |
27 | Jonathan | Chen | ACT | Open | |
28 | Mark | Young | New South Wales | Open | |
29 | Derek | Hamer | New South Wales | Open | |
30 | Brad | Williams | New South Wales | Open | |
31 | Tracey | Wright | New South Wales | Open | Women's |
32 | Joel | Crosbie | Victoria | Open | |
33 | Michelle | Carmody | New South Wales | Open | Women's |
34 | Gary | Cooke | New South Wales | Open | |
35 | Jason | Lambert | New South Wales | Open | |
36 | Michelle | Pardini | Western Australia | Open | Women's |
37 | Jack | Gammie | New South Wales | Open | Youth (16 - under 21) |
38 | Gordon | Gammie | New South Wales | Open | |
39 | Steven | Pryke | Victoria | Open | Youth (16 - under 21) |
40 | Lindsay | Pryke | Victoria | Open | |
41 | Rob | Chambers | New South Wales | Open | Masters (60-64) |
42 | Matt | Petrie | Victoria | Open | |
43 | Mat | Cameron | New South Wales | Open | |
44 | Christopher | Smith | New South Wales | First Timer | |
45 | Paul | Hardiman | ACT | Open | |
46 | Brendan | Pieschel | New South Wales | Open | |
47 | Wayne | Robinson | New South Wales | Open | |
48 | Richard | Benson | New South Wales | Open | |
49 | Dean | Gamble | Victoria | Open | |
50 | Michelle | Gamble | Victoria | Open | Women's |
51 | Mark | Muggleton | New South Wales | Open | |
52 | Peter | Woods | New South Wales | Open | |
53 | Doug | Baker | New South Wales | Open | |
54 | Bill | Woods | New South Wales | Open | |
55 | Bogdan | Zisu | Victoria | Open | |
56 | Darryl | Head | New South Wales | Open | |
57 | Carl | Dubois | New South Wales | Open | |
58 | Michael | Maas | Queensland | Open | |
59 | Warren | Allen | New South Wales | Open | |
60 | Jason | Martin | New South Wales | Open | |
61 | Michael | Halliday | Queensland | Open | |
62 | Simon | Morley | New South Wales | Open | |
63 | Greg | Rigby | New South Wales | Open | |
64 | Jason | Meech | New South Wales | Open | |
65 | Mathew | Masonwells | Queensland | Open | |
66 | Chris | Burbidge | Victoria | Open | |
67 | Tim | Golby | Victoria | Open | |
68 | Justin | Bourne | New South Wales | Open | |
69 | Kevin | Varty | New South Wales | Open | |
70 | Brendan | Croft | New South Wales | Open | |
71 | Royden | Toal | New South Wales | Open | |
72 | Dayne | Taylor | New South Wales | Open | |
73 | Eric | Wood | New South Wales | Open | |
74 | Richard | Somerton | Victoria | Open | |
75 | Chesney | Fung | Victoria | Open | |
76 | Wade | Walker | Queensland | Open | |
77 | Stephen | Maas | Queensland | Open | |
78 | Shane | Ferris | New South Wales | Open | |
79 | Dan | Walter | New South Wales | Open | |
80 | Aaron | Williams | Victoria | Open | |
81 | James | Morgan | New South Wales | Open | Youth (16 - under 21) |
82 | Byron | Hill | New South Wales | Open | |
83 | James | Rogan | New South Wales | Open | |
84 | Mark | Hodkinson | Queensland | Open | |
85 | Matthew | Ford | New South Wales | Open | |
86 | Paul | Dunlop | New South Wales | Open | |
87 | Denis | Metzdorf | Queensland | Open | |
88 | Dane | Pryce | New South Wales | Open | |
89 | Tyson | Hayes | Queensland | Open | |
90 | Luke | Rogan | Queensland | Open | |
91 | Mitch | King | Victoria | Open | |
92 | Matthew | Hooper | New South Wales | Open | |
93 | Patrick | Macquarie | New South Wales | Open | |
94 | Kris | Hickson | New South Wales | Open | |
95 | Patrick | Macquarie | ACT | Open | |
96 | Brian | Hunt | New South Wales | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
94 | 3 | 4 | 3 | 0 | 0 | 2 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Pl | Angler | State | Div | F1 | W1 | F2 | W2 | MI | BH | TF | TW | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Somerton | VIC | O | 4 | 3.42 | 4 | 2.98 | 1.41 | 8 | 6.40 | $2730 + $100 Boss Hog Plus Sponsors Prize Pack | |
2 | Kris Hickson | NSW | O | 4 | 2.96 | 4 | 2.15 | 8 | 5.11 | $1420 Plus Sponsors Prize Pack | ||
3 | Carl Dubois | NSW | O | 4 | 3.26 | 4 | 1.41 | 8 | 4.67 | $920 Plus Sponsors Prize Pack | ||
4 | Brian Hunt | NSW | O | 4 | 2.61 | 4 | 1.92 | 8 | 4.53 | $430 Plus Sponsors Prize Pack | ||
5 | Jonathan Chen | ACT | O | 4 | 2.03 | 4 | 2.35 | 8 | 4.38 | $360 Plus Sponsors Prize Pack | ||
6 | Dayne Taylor | NSW | O | 4 | 2.08 | 4 | 2.08 | 8 | 4.16 | 320 | ||
7 | Mark Young | NSW | O | 4 | 2.52 | 4 | 1.51 | 8 | 4.03 | 280 | ||
8 | Michael Halliday | QLD | O | 4 | 1.92 | 4 | 1.97 | 8 | 3.89 | 250 | ||
9 | Brad Williams | NSW | O | 4 | 1.60 | 4 | 2.03 | 8 | 3.63 | 210 | ||
10 | Richard Benson | NSW | O | 4 | 1.68 | 4 | 1.94 | 8 | 3.62 | 180 | ||
11 | Chris Burbidge | VIC | O | 4 | 1.88 | 3 | 1.74 | 7 | 3.62 | |||
12 | Warren Allen | NSW | O | 3 | 0.93 | 4 | 2.59 | 7 | 3.52 | |||
13 | Michael Maas | QLD | O | 4 | 1.48 | 4 | 2.01 | 8 | 3.49 | |||
14 | Paul Malov | VIC | O | 4 | 1.31 | 4 | 2.09 | 8 | 3.40 | |||
15 | Jason Reid | NSW | O | 4 | 1.81 | 4 | 1.52 | 8 | 3.33 | |||
16 | Joel Crosbie | VIC | O | 4 | 2.21 | 1 | 1.09 | 5 | 3.30 | |||
17 | Luke Rogan | QLD | O | 4 | 1.56 | 4 | 1.67 | 8 | 3.23 | |||
18 | Matt Petrie | VIC | O | 4 | 1.36 | 4 | 1.86 | 8 | 3.22 | |||
19 | Simon Morley | NSW | O | 4 | 1.58 | 4 | 1.63 | 8 | 3.21 | |||
20 | Jason Childs | NSW | O | 4 | 2.35 | 1 | 0.78 | 5 | 3.13 | |||
21 | Jason Meech | NSW | O | 4 | 1.75 | 4 | 1.29 | 8 | 3.04 | |||
22 | Jim Halliday | NSW | M | 4 | 2.00 | 3 | 0.97 | 7 | 2.97 | |||
23 | Eric Wood | NSW | O | 4 | 1.22 | 4 | 1.75 | 8 | 2.97 | |||
24 | Brian Rutledge | NSW | GM | 4 | 1.93 | 3 | 0.89 | 7 | 2.82 | |||
25 | Stephen Maas | QLD | O | 3 | 1.40 | 4 | 1.41 | 7 | 2.81 | |||
26 | David Hedge | NSW | O | 4 | 2.15 | 1 | 0.61 | 5 | 2.76 | |||
27 | Rodney O'sullivan | NSW | 4 | 2.06 | 2 | 0.70 | 6 | 2.76 | ||||
28 | Dennis Metzdorf | QLD | O | 3 | 1.53 | 3 | 1.20 | 6 | 2.73 | |||
29 | James Rogan | NSW | O | 4 | 2.12 | 1 | 0.51 | 5 | 2.63 | |||
30 | Mark Muggleton | NSW | O | 1 | 0.97 | 4 | 1.65 | 5 | 2.62 | |||
31 | Chesney Fung | VIC | O | 1 | 0.55 | 4 | 2.06 | 5 | 2.61 | |||
32 | Bogdan Zisu | VIC | O | 3 | 1.73 | 3 | 0.88 | 6 | 2.61 | |||
33 | Scott Slattery | NSW | O | 1 | 0.45 | 3 | 2.14 | 4 | 2.59 | |||
34 | Glenn Allen | NSW | O | 4 | 1.98 | 2 | 0.61 | 6 | 2.59 | |||
35 | Patrick Wilson | ACT | O | 4 | 1.84 | 2 | 0.72 | 6 | 2.56 | |||
36 | Jason Lambert | NSW | O | 4 | 1.74 | 2 | 0.81 | 6 | 2.55 | |||
37 | Jason Deenen | VIC | O | 3 | 0.95 | 4 | 1.60 | 7 | 2.55 | |||
38 | Dean Gamble | VIC | O | 4 | 1.46 | 2 | 1.05 | 6 | 2.51 | |||
39 | Derek Hamer | NSW | O | 4 | 2.45 | 4 | 2.45 | |||||
40 | Neil Carstairs | VIC | O | 4 | 2.04 | 1 | 0.39 | 5 | 2.43 | |||
41 | Dane Pryce | NSW | O | 4 | 1.61 | 1 | 0.58 | 5 | 2.19 | |||
42 | Steve Crawley | QLD | O | 3 | 1.23 | 2 | 0.95 | 5 | 2.18 | |||
43 | Paul Hardiman | ACT | O | 2 | 1.13 | 3 | 0.96 | 5 | 2.09 | |||
44 | Tyson Hayes | QLD | O | 4 | 1.61 | 1 | 0.32 | 5 | 1.93 | |||
45 | Wade Walker | Qld | O | 1 | 0.54 | 4 | 1.26 | 5 | 1.80 | |||
46 | Kevin Varty | NSW | O | 4 | 1.46 | 1 | 0.29 | 5 | 1.75 | |||
47 | Shane Ferris | NSW | O | 2 | 0.78 | 3 | 0.92 | 5 | 1.70 | |||
48 | Mitch King | VIC | O | 4 | 1.64 | 4 | 1.64 | |||||
49 | Steve Thomas | VIC | O | 3 | 1.04 | 1 | 0.54 | 4 | 1.58 | |||
50 | Ben Phayer | VIC | O | 2 | 0.89 | 2 | 0.69 | 4 | 1.58 | |||
51 | Patrick Mcquarrie | NSW | O | 4 | 1.56 | 4 | 1.56 | |||||
52 | Gary Cooke | NSW | O | 3 | 1.55 | 3 | 1.55 | |||||
53 | Tracey Wright | NSW | W | 2 | 1.53 | 2 | 1.53 | |||||
54 | Aaron Williams | VIC | O | 4 | 1.20 | 1 | 0.28 | 5 | 1.48 | |||
55 | Wayne Robinson | NSW | O | 4 | 1.45 | 4 | 1.45 | |||||
56 | Steven Pryke | VIC | Y | 2 | 0.77 | 1 | 0.67 | 3 | 1.44 | |||
57 | Peter Woods | NSW | O | 4 | 1.40 | 4 | 1.40 | |||||
58 | Dan Walter | NSW | O | 1 | 0.53 | 2 | 0.85 | 3 | 1.38 | |||
59 | Mat Cameron | NSW | O | 2 | 1.34 | 2 | 1.34 | |||||
60 | Darryl Head | NSW | O | 4 | 1.27 | 4 | 1.27 | |||||
61 | Shane Hahesy | NSW | O | 2 | 0.75 | 1 | 0.51 | 3 | 1.26 | |||
62 | Geoff Alford | ACT | O | 3 | 1.24 | 3 | 1.24 | |||||
63 | Scott Sandilands | QLD | O | 1 | 0.61 | 1 | 0.57 | 2 | 1.18 | |||
64 | Tony Pettie | VIC | O | 1 | 0.42 | 2 | 0.63 | 3 | 1.05 | |||
65 | Arthur Amies | NSW | O | 1 | 1.04 | 1 | 1.04 | |||||
66 | Byron Hill | NSW | O | 2 | 0.69 | 1 | 0.33 | 3 | 1.02 | |||
67 | Brendan Croft | NSW | O | 2 | 0.61 | 1 | 0.34 | 3 | 0.95 | |||
68 | Scott Lovig | VIC | O | 2 | 0.88 | 2 | 0.88 | |||||
69 | Paul Dunlop | NSW | O | 2 | 0.82 | 2 | 0.82 | |||||
70 | Mathew Masonwells | QLD | O | 1 | 0.47 | 1 | 0.33 | 2 | 0.80 | |||
71 | Tim Golby | VIC | O | 2 | 0.77 | 2 | 0.77 | |||||
72 | Jason Martin | NSW | O | 2 | 0.72 | 2 | 0.72 | |||||
73 | Rob Chambers | NSW | O | 2 | 0.68 | 2 | 0.68 | |||||
74 | Michelle Carmody | NSW | W | 1 | 0.63 | 1 | 0.63 | |||||
75 | Lindsay Pryke | VIC | O | 1 | 0.60 | 1 | 0.60 | |||||
75 | Brendan Pieschel | NSW | O | 1 | 0.60 | 1 | 0.60 | |||||
77 | Bill Woods | NSW | O | 1 | 0.56 | 1 | 0.56 | |||||
78 | Greg Rigby | NSW | O | 1 | 0.47 | 1 | 0.47 | |||||
79 | Jack Gammie | NSW | Y | 1 | 0.42 | 1 | 0.42 | |||||
80 | Gary Hanson | VIC | M | 1 | 0.33 | 1 | 0.33 | |||||
81 | James Kilpatrick | NSW | O | 1 | 0.31 | 1 | 0.31 | |||||
82 | Ken Clifton | NSW | FTC | 0.00 | ||||||||
82 | David Ayton | VIC | O | 0.00 | ||||||||
82 | Michelle Gamble | VIC | W | 0.00 | ||||||||
82 | Ty Hanley | VIC | O | 0.00 | ||||||||
82 | Doug Baker | NSW | O | 0.00 | ||||||||
82 | Gordon Gammie | NSW | O | 0.00 | ||||||||
82 | Matthew Ford | NSW | O | 0.00 | ||||||||
82 | Mark Hodkinson | QLD | O | 0.00 | ||||||||
82 | Michelle Pardini | WA | W | 0.00 | ||||||||
82 | Justin Bourne | NSW | O | 0.00 | ||||||||
82 | Chris Smith | NSW | O | 0.00 | ||||||||
82 | Peter Davies | NSW | FTC | 0.00 | ||||||||
82 | Matthew Hooper | NSW | O | 0.00 | ||||||||
95 | James Morgan | NSW | O | - .10 | - .50 | -0.60 | ||||||
96 | Roy Toal | NSW | O | - .75 | -0.75 | |||||||
Division Winners | Total Weight | |||||||||||
Frist Time Competitor | ||||||||||||
Ken Clifton | ||||||||||||
Women | ||||||||||||
Tracey Wright | 2 | 1.53 | ||||||||||
Youth (16 - under 21) | ||||||||||||
Steven Pryke | 3 | 2.01 | ||||||||||
Master's (60-64) | ||||||||||||
Jim Halliday | 7 | 1.33 | ||||||||||
Grand Master's (65 and over) | ||||||||||||
Brian Rutledge | 7 | 2.82 | ||||||||||
Mortgage Corp Monster Mover | ||||||||||||
Scott Slattery |
Day Two Weigh In
Day Two Launch
Day One Weigh In
Day One Launch
Somerton cleans up at Wallis Lake!
96 anglers from New South Wales, Queensland, the ACT, Victoria and as far afield as Western Australia, all descended on the seaside town of Forster in New South Wales to compete in the Hog’s Breath Cafe round of the 2016 Hobie Kayak Bream Series presented by Daiwa. All were competing for a seat at the 2016 Australian Hobie Fishing Championship to be held on the Gold Coast in late October. This was also the chance for those waging a campaign for a spot on the 2016, Australian, Hobie Fishing Worlds team to build their qualifying score. The Wallis Lake arena was the perfect spot to do just that! The arena is a favorite on the Hobie Calendar, due to the quality and diversity of fishing the system delivers. There were plenty of options on offer over the weekend, from the edge fishing along Pipers Bay, Yahoo Island and Garden Island, the weedy flats directly in front of the launch site, to the adrenalin filled, highs, and lows of racks fishing found throughout the arena. The system did not disappoint! The weekend started with wet, cold and windy conditions coming from the South, South West stirring up the water and bringing on an epic afternoon of fishing on Saturday resulting in a total of 41 full bags of 4 bream and a total of 225 Yellow Fin Bream for the day. Day two, in contrast, delivered considerably calmer conditions with high sun and very little wind making for a more comfortable, albeit tougher, second day on the water and 165 Bream to the scales at weigh in. At the close of competition, 81 of 96 anglers had presented a total 390 Yellow Fin Bream to the tournament director, weighing in excess of 180kg over the course of the weekend. Ultimately, It was Richard Somerton from Victoria who claimed the top spot and took home the monster cash prize of $2,730.00 as well as a generous sponsors prize pack for his trouble. Somerton’s impressive two-day total of 8 Bream for 6.6kg were pulled from the racks, near Tuncurry, about 8km pedal from the Atomic Lures, launch site and were enough to secure him the victory with a comfortable 1.29kg lead over second place getter Kris Hickson (NSW) with 8 / 5.11kg and Carl Dubois (NSW) in third with 8 / 4.67kg. Somerton put the work in with the 16 kilometre round trip snatching the bulk of his fish from the cover some particularly shag covered racks, which not only provided shelter for the fish but also a plentiful food supply. The decision paid dividends as the racks not only delivered his bags but also landed him another $100.00 for the Hog’s Breath Cafe, Boss Hog Big Bream Award for his 1.41kg Horse! “ When I got the big one, I had the crab under the racks and he went sideways with it and when he came out, I saw how big he was and he just buried me! I had the whole rod underneath the yak. I don’t know how I landed him on size 14 hooks and 10lb leader. The Cranka Crab really worked for me, he had the two sets of trebles on either side of his mouth and that’s the only reason I held on to him.”Winning Ways
“Fishing the racks, there was one set of racks that had shags all over it which just burley in the water. Plenty of cover, plenty of food, plenty of fish!”Winning Tackle
- Rod: Duffrods 1–5kg Custom
- Reel: Daiwa Exist
- Line: 10lb Braid
- Leader: 12lb Sunline FC Rock
- Lure: Cranka Crab in Brackish Fiddler.
Hickson grabs second and a place at the Hobie Bream Australian Championship.
Kris Hickson from New South Wales has landed himself a seat at the Hobie Bream Australian Championship on the Gold Coast with his second place bag of 8 bream for 5.11kg. Hickson, who won the 2014 Wallis Lake round used his prior knowledge, Google Earth, and sixmaps to map out a plan of attack for the weekend with the intention of ‘spot hopping’ a lap around Wallis Island, however after getting his bag early on Saturday morning decided to continue fishing where the fish were and save his legs. With the high sun on day two, he headed to the racks about an hour from the launch site but had to put the work in to find some of his own water as there were a lot of anglers with same idea on day two. “My game plan across both days was pitching unweighted Ecogear Aqua Soft Plastic on a sample pack of Daiwa Saq Sas, Teflon coated, super sticky, worm hooks which worked really well on day one but the bite changed a bit on Sunday, so between that and the good old 2.5” Bloodworm ZMan GrubZ covered in Pro-Cure just pitching them as close as possible to the racks and hoping you could get them out worked really well.”Tackle Used
- Rod: Daiwa Silver Wolf Zantetsu 6’8″ 2.5kg
- Reel: Daiwa Silver Wolf 2500 reel
- Line: 15lb Daiwa Evo 8 braid
- Leader: 10lb Gamma FC
- Lure: Unweighted Ecogear Aqua soft plastic
- Rod: Daiwa Black Label 6’8″ 2.5kg
- Reel: Daiwa 2500 Freams Z
- Line: 10lb JBraid
- Leader: 8lb Gamma FC
- Lure:5″ Bloodworm ZMan GrubZ
Divisions
The division titles went to Tracey Wright in the women’s with 2 for 1.53kg. Brian Rutledge took the Grand Masters with 7 for 2.82kg, Jim Halliday claimed the masters with 7 for 1.33kg and Steven Pryke picked up the Youth category with 3 for 2.01. The Mortgage Corp Monster Mover goes to Scott for Slattery who moved up 38 places on day two to finish 33rd.Coming Up
Round 13, the penultimate round for 2016, sees the Hobie Fishing Road Show head to Nelson, on the South Australian / Victorian Border for the Ecogear round of the series before heading back to Queensland for the final round of the year at Bribie Island.Special Thanks
Like all of the events in the Hobie Kayak Fishing Series, this round could not have gone ahead without the great support of our generous sponsors Daiwa, Berkley, Atomic, Lowrance, Rhino-Rack, Strike Pro, TT Lures, Yamatoyo, Ecogear, Power-Pole, Hog’s Breath Café, Mortgage Corp, ABT and also to the team at Barclay Marine for providing dealer support for the tournament. Thanks especially to the 96 anglers in attendance for making this the largest New South Wales round since the series started in 2009.Day One Report
Richard Somerton from Victoria currently leads a field of 96 anglers in what has been an exceptional day of fishing on the Wallis Lake Arena in the seaside town of Forster, New South Wales. Anglers were greeted with wet and windy conditions coming from the South South West this morning which eased throughout the day to become an epic afternoon for fishing on the Hog’s Breath Cafe Arena. Of the 96 anglers that blasted off the Power-Pole Start Line this morning, 74 anglers caught fish and 44 caught their limit of 4 bream. In total 225 bream were caught, weighing 104.85kg before being released back into the system. Somerton’s day one result of 4 bream for 3.42kg put’s him in good stead for tomorrow but he will still have his work cut out for him. He is followed closely by Carl Dubois from New South Wales, in second, with 4 / 3.26kg and Kris Hickson, also from New South Wales, in third with 4 / 2.96kg. Stay tuned tomorrow for all the action from Day 2 of the Hog’s Breath Cafe Round of the Hobie Kayak Bream Series.CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.