Gerber Round 6. Woy Woy, NSW 2019
May 18 – 19, 2019. Woy Woy, NSW.
Gerber Round 6 of Hobie Kayak Bream Series 11 sees the Hobie Road Show at the beautiful Brisbane Waters near Gosford, a new favourite bream fishery on the Hobie tour.
EVENT SOLD OUT
This event is now sold out.
Series 11 RulesRound Info
Information Sheet
Hobie Kayak Bream Series 11 Woy Woy Round unfortunately falls on election day
If you are attending the round please follow the below link to see your voting options
https://www.aec.gov.au/voting/ways_to_vote/
Entries
Early Entries Close at midnight AEST on 11 May 2019.
- Early Entry: $100.00
- Late Entry: $145.00
- On the Day Entry: $145.00
EVENT SOLD OUT
This event is now sold out.Date
This is a 2 day event.
May 18 – 19, 2019.
Location
Lions Park Woy Woy
Approx: 2 North Burge Rd, Woy Woy NSW 2256
No Fishing
Monday, 6th May up to and including Thursday 16th May.
No Go Zones
- TBA
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced on Day 1.
Briefing Times
Day 1 6:20am.
Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2019 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2019 Rules, item 16).
Briefing, Launch And Weigh-in Location
Lions Park Woy Woy
Approx: 2 North Burge Rd, Woy Woy NSW 2256
More Information
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | Name | State | Division | |
---|---|---|---|---|
1 | Daniel Lawton | NSW | Open | |
2 | Mark Young | NSW | Open | |
3 | Leo Yu | NSW | First Timer | |
4 | Brent Denson | NSW | Open | |
5 | Glenn Allen | NSW | Open | |
6 | David Shanahan | VIC | Open | |
7 | Mark Knight | NSW | Open | |
8 | Sean Grant | NSW | Open | |
9 | Trent Rogers | NSW | Open | |
10 | Simon McGuire | ACT | Open | |
11 | Ben Wilson | NSW | Open | |
12 | Ralph Eriksson | NSW | Open | |
13 | Zeaiter Zeaiter | NSW | Open | |
14 | Ben Harrison | SA | Open | |
15 | Matt Jorgensen | NSW | Open | |
16 | Shane Ferris | NSW | Open | |
17 | Epineha Cribb | NSW | Open | |
18 | Macoy Hansen | NSW | First Timer | |
19 | Josh Courts | NSW | Open | |
20 | Tom McLean | NSW | Open | Grand Master's (65 and over) |
21 | Chris Miller | SA | Open | |
22 | Lex Forbes | VIC | Open | Master's (60-64) |
23 | Bill Woods | NSW | Open | Master's (60-64) |
24 | Paul Gann | NSW | Open | |
25 | Gary Hanson | VIC | Open | Master's (60-64) |
26 | Jon Chen | ACT | Open | |
27 | Paul Hardiman | ACT | Open | |
28 | Neville Enright | NSW | Open | |
29 | Ryland Sainsbury | NSW | Open | Youth (16 - under 21) |
30 | Stuart Kennedy | NSW | Open | |
31 | Byron Hill | NSW | Open | |
32 | Mitch King | NSW | Open | |
33 | Anthony Steers | QLD | Open | |
34 | Danny Jobson | NSW | Open | |
35 | Guy Struthers | QLD | Open | |
36 | Doug Baker | NSW | Open | |
37 | Russell Babekuhl | NSW | Open | |
38 | Simon Morley | NSW | Open | |
39 | Brett Crowe | NSW | Open | |
40 | Carl Dubois | NSW | Open | |
41 | Martyn Gittens | VIC | Open | |
42 | Adriano Tosolini | NSW | Open | |
43 | Aaron Williams | VIC | Open | |
44 | Michelle Carmody | QLD | Open | Women's |
45 | Cullen Di Mattina | NSW | Open | Youth (16 - under 21) |
46 | James Kilpatrick | NSW | Open | |
47 | Craig Wallace | NSW | Open | |
48 | Francis Di Mattina | NSW | Open | |
49 | Gianni (GZ) Zaniol | NSW | Open | |
50 | Zachary Morozoff | NSW | Open | |
51 | Brendan Pieschel | NSW | Open | |
52 | Jack Gammie | NSW | Open | |
53 | Ruth Beeby | VIC | Open | Women's |
54 | Terry Grima | NSW | Open | |
55 | Sam Forsythe | NSW | Open | |
56 | Steven Pryke | VIC | Open | |
57 | Malcolm Halliday | NSW | Open | |
58 | Kane Terry | NSW | Open | |
59 | Sean Hill | NSW | Open | |
60 | Andrew Hancox | NSW | Open | |
61 | Aaron Enright | NSW | Open | |
62 | Michael Aquilina | NSW | Open | |
63 | Blake Partington | NSW | Open | |
64 | Jason Reid | NSW | Open | |
65 | James Hayes | NSW | Open | |
66 | Luke Kay | NSW | Open | |
67 | John Ellis | NSW | Open | Grand Master's (65 and over) |
68 | Luke Rogan | QLD | Open | |
69 | Peter Balzan | VIC | Open | |
70 | Ryan Honeybrook | NSW | Open | |
71 | Mark Thompson | NSW | Open | |
72 | Paul Dunlop | NSW | Open | |
73 | Chris Purnell | NSW | Open | |
74 | Jeremy Thomas | NSW | Open | |
75 | Gordon Gammie | NSW | Open | |
76 | Kris Hickson | NSW | Open | |
77 | Neil Hutchins | SA | Open | |
78 | Phillip Leaver | NSW | Open | |
79 | Kevin Varty | NSW | Open | |
80 | Richard Smith | NSW | Open | |
81 | Matt Petrie | VIC | Open | |
82 | Paul Bonham | NSW | First Timer | |
83 | Luke Atkinson | QLD | Open | |
84 | Daniel Holder | NSW | Open | |
85 | Robert Chambers | NSW | Open | Grand Master's (65 and over) |
86 | Warren Allen | NSW | Open | |
87 | Jason Meech | NSW | Open | |
88 | Andrew Death | NSW | Open | |
89 | Glenn Morgan | NSW | Open | |
90 | Geoffrey Howe | NSW | Open | |
91 | Mitchell Maddison | NSW | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
88 | 2 | 2 | 3 | 3 | 0 | 3 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kris Hickson | NSW | Open | 3 | 3.36 kg | 3 | 2.69 kg | 6 | 6.05 kg | 6.05 kg | $2590.00 | ||
2 | Carl Dubois | NSW | Open | 3 | 2.19 kg | 3 | 2.66 kg | 6 | 4.85 kg | 4.85 kg | $1350.00 | ||
3 | Jon Chen | ACT | Open | 3 | 2.27 kg | 3 | 2.43 kg | 6 | 4.70 kg | 4.70 kg | $870.00 | ||
4 | Brett Crowe | NSW | Open | 3 | 2.02 kg | 3 | 2.52 kg | 6 | 4.54 kg | 4.54 kg | $400.00 | ||
5 | Russell Babekuhl | NSW | Open | 3 | 2.27 kg | 3 | 2.17 kg | 6 | 4.44 kg | 4.44 kg | $340.00 | ||
6 | Luke Rogan | QLD | Open | 3 | 2.21 kg | 3 | 2.17 kg | 6 | 4.38 kg | 4.38 kg | $300.00 | ||
7 | Brendan Pieschel | NSW | Open | 3 | 1.68 kg | 3 | 2.65 kg | 6 | 4.33 kg | 4.33 kg | $270.00 | ||
8 | Mitchell Maddison | NSW | Open | 3 | 2.44 kg | 3 | 1.76 kg | 6 | 4.20 kg | 4.20 kg | $240.00 | ||
9 | Francis Di Mattina | NSW | Open | 3 | 1.98 kg | 3 | 2.15 kg | 6 | 4.13 kg | 4.13 kg | $200.00 | ||
10 | Simon Morley | NSW | Open | 3 | 2.31 kg | 3 | 1.53 kg | 6 | 3.84 kg | 3.84 kg | $170.00 | ||
11 | Cullen Di Mattina | NSW | Youth (16 - under 21) | 3 | 1.96 kg | 3 | 1.88 kg | 6 | 3.84 kg | 3.84 kg | |||
12 | Glenn Allen | NSW | Open | 3 | 1.79 kg | 3 | 2.01 kg | 6 | 3.80 kg | 3.80 kg | |||
13 | Luke Kay | NSW | Open | 3 | 1.94 kg | 3 | 1.85 kg | 6 | 3.79 kg | 3.79 kg | |||
14 | Terry Grima | NSW | Open | 3 | 1.68 kg | 3 | 2.09 kg | 6 | 3.77 kg | 3.77 kg | |||
15 | Chris Miller | SA | Open | 3 | 1.68 kg | 3 | 2.01 kg | 6 | 3.69 kg | 3.69 kg | |||
16 | Jack Gammie | NSW | Open | 3 | 1.94 kg | 3 | 1.75 kg | 6 | 3.69 kg | 3.69 kg | |||
17 | Ryland Sainsbury | NSW | Youth (16 - under 21) | 3 | 2.03 kg | 3 | 1.64 kg | 6 | 3.67 kg | 3.67 kg | |||
18 | Mark Young | NSW | Open | 3 | 2.21 kg | 3 | 1.40 kg | 6 | 3.61 kg | 3.61 kg | |||
19 | Steven Pryke | VIC | Open | 3 | 1.31 kg | 3 | 2.28 kg | 6 | 3.59 kg | 3.59 kg | |||
20 | Zachary Morozoff | NSW | Open | 2 | 1.69 kg | 3 | 1.87 kg | 5 | 3.56 kg | 3.56 kg | |||
21 | Mitch King | VIC | Open | 3 | 1.47 kg | 3 | 2.08 kg | 6 | 3.55 kg | 3.55 kg | |||
22 | Jason Meech | NSW | Open | 3 | 1.26 kg | 3 | 2.21 kg | 6 | 3.47 kg | 3.47 kg | |||
23 | Danny Jobson | NSW | Open | 3 | 1.98 kg | 3 | 1.47 kg | 6 | 3.45 kg | 3.45 kg | |||
24 | Aaron Williams | VIC | Open | 3 | 1.66 kg | 3 | 1.58 kg | 6 | 3.24 kg | 3.24 kg | |||
25 | Ben Harrison | SA | Open | 3 | 2.06 kg | 2 | 1.11 kg | 5 | 3.17 kg | 3.17 kg | |||
26 | Neville Enright | NSW | Open | 3 | 1.23 kg | 3 | 1.93 kg | 6 | 3.16 kg | 3.16 kg | |||
27 | Andrew Hancox | NSW | Open | 3 | 1.75 kg | 3 | 1.39 kg | 6 | 3.14 kg | 3.14 kg | |||
28 | Byron Hill | NSW | Open | 3 | 1.35 kg | 3 | 1.77 kg | 6 | 3.12 kg | 3.12 kg | |||
29 | Warren Allen | NSW | Open | 3 | 1.36 kg | 3 | 1.57 kg | 6 | 2.93 kg | 2.93 kg | |||
30 | James Kilpatrick | NSW | Open | 3 | 1.23 kg | 3 | 1.62 kg | 6 | 2.85 kg | 2.85 kg | |||
31 | Kane Terry | NSW | Open | 2 | 1.20 kg | 3 | 1.64 kg | 5 | 2.84 kg | 2.84 kg | |||
32 | Tom McLean | NSW | Grand Master's (65 and over) | 3 | 2.01 kg | 2 | 0.79 kg | 5 | 2.80 kg | 2.80 kg | |||
33 | Andrew Death | NSW | Open | 3 | 1.50 kg | 3 | 1.26 kg | 6 | 2.76 kg | 2.76 kg | |||
34 | Sean Hill | NSW | Open | 3 | 1.74 kg | 2 | 1.00 kg | 5 | 2.74 kg | 2.74 kg | |||
35 | Aaron Enright | NSW | Open | 3 | 2.10 kg | 1 | 0.61 kg | 4 | 2.71 kg | 2.71 kg | |||
36 | Simon Mcguire | ACT | Open | 3 | 2.64 kg | 3 | 2.64 kg | 2.64 kg | |||||
37 | Epineha Cribb | NSW | Open | 3 | 1.27 kg | 3 | 1.33 kg | 6 | 2.60 kg | 2.60 kg | |||
38 | Malcolm Halliday | NSW | Open | 3 | 1.25 kg | 3 | 1.33 kg | 6 | 2.58 kg | 2.58 kg | |||
39 | Paul Hardiman | ACT | Open | 3 | 1.52 kg | 3 | 1.04 kg | 6 | 2.56 kg | 2.56 kg | |||
40 | Anthony Steers | QLD | Open | 3 | 1.39 kg | 2 | 1.10 kg | 5 | 2.49 kg | 2.49 kg | |||
41 | Paul Dunlop | NSW | Open | 3 | 2.09 kg | 1 | 0.30 kg | 4 | 2.39 kg | -0.15 kg | 2.39 kg | ||
42 | Matt Petrie | VIC | Open | 3 | 1.35 kg | 2 | 0.99 kg | 5 | 2.34 kg | 2.34 kg | |||
43 | Daniel Lawton | NSW | Open | 3 | 1.81 kg | 1 | 0.52 kg | 4 | 2.33 kg | 2.33 kg | |||
44 | James Hayes | NSW | Open | 2 | 1.40 kg | 2 | 0.87 kg | 4 | 2.27 kg | 2.27 kg | |||
45 | Mark Thompson | NSW | Open | 3 | 1.72 kg | 1 | 0.40 kg | 4 | 2.12 kg | 2.12 kg | |||
46 | Trent Rogers | NSW | Open | 1 | 0.57 kg | 3 | 1.48 kg | 4 | 2.05 kg | 2.05 kg | |||
47 | Guy Struthers | QLD | Open | 3 | 1.38 kg | 2 | 0.67 kg | 5 | 2.05 kg | 2.05 kg | |||
48 | Richard Smith | NSW | Open | 2 | 1.27 kg | 2 | 0.76 kg | 4 | 2.03 kg | 2.03 kg | |||
49 | Gary Hanson | VIC | Masters (60-64) | 3 | 1.27 kg | 1 | 0.71 kg | 4 | 1.98 kg | 1.98 kg | |||
50 | Adriano Tosolini | NSW | Open | 2 | 1.30 kg | 2 | 0.64 kg | 4 | 1.94 kg | -0.15 kg | 1.94 kg | ||
51 | Phillip Leaver | NSW | Open | 3 | 2.66 kg | -0.75 kg | 3 | 1.91 kg | -0.75 kg | 1.91 kg | |||
52 | Craig Wallace | NSW | Open | 1 | 0.57 kg | 3 | 1.28 kg | 4 | 1.85 kg | 1.85 kg | |||
53 | Geoffrey Howe | NSW | Open | 1 | 0.52 kg | 3 | 1.17 kg | 4 | 1.69 kg | 1.69 kg | |||
54 | Brent Denson | NSW | Open | 1 | 0.56 kg | 2 | 1.11 kg | 3 | 1.67 kg | 1.67 kg | |||
55 | Glenn Morgan | NSW | Open | 3 | 1.55 kg | 3 | 1.55 kg | 1.55 kg | |||||
56 | Josh Courts | NSW | Open | 2 | 1.42 kg | 2 | 1.42 kg | 1.42 kg | |||||
57 | Bill Woods | NSW | Masters (60-64) | 1 | 0.63 kg | 2 | 0.77 kg | 3 | 1.40 kg | 1.40 kg | |||
58 | Ryan Honeybrook | NSW | Open | 2 | 1.38 kg | 2 | 1.38 kg | 1.38 kg | |||||
59 | Martyn Gittens | VIC | Open | 3 | 1.36 kg | 3 | 1.36 kg | 1.36 kg | |||||
60 | David Shanahan | VIC | Open | 3 | 0.99 kg | 1 | 0.37 kg | 4 | 1.36 kg | 1.36 kg | |||
61 | Lex Forbes | VIC | Masters (60-64) | 1 | 0.72 kg | 1 | 0.60 kg | 2 | 1.32 kg | 1.32 kg | |||
62 | Gianni (Gz) Zaniol | NSW | Open | 2 | 0.94 kg | 1 | 0.36 kg | 3 | 1.30 kg | 1.30 kg | |||
63 | Luke Atkinson | QLD | Open | 2 | 1.22 kg | 2 | 1.22 kg | 1.22 kg | |||||
64 | Robert Chambers | NSW | Grand Master's (65 and over) | 1 | 0.52 kg | 1 | 0.67 kg | 2 | 1.19 kg | 1.19 kg | |||
65 | Neil Hutchins | SA | Open | 3 | 1.06 kg | 3 | 1.06 kg | 1.06 kg | |||||
66 | Shane Ferris | NSW | Open | 3 | 1.01 kg | 3 | 1.01 kg | 1.01 kg | |||||
67 | Paul Gann | NSW | Open | 2 | 0.99 kg | 2 | 0.99 kg | 0.99 kg | |||||
68 | Jeremy Thomas | NSW | Open | 2 | 0.97 kg | 2 | 0.97 kg | 0.97 kg | |||||
69 | Gordon Gammie | NSW | Open | 1 | 0.56 kg | 1 | 0.36 kg | 2 | 0.92 kg | 0.92 kg | |||
70 | Daniel Holder | NSW | Open | 1 | 0.86 kg | 1 | 0.86 kg | 0.86 kg | |||||
71 | Ruth Beeby | VIC | Women's | 1 | 0.54 kg | 1 | 0.31 kg | 2 | 0.85 kg | 0.85 kg | |||
72 | Blake Partington | NSW | Open | 1 | 0.46 kg | 1 | 0.35 kg | 2 | 0.81 kg | 0.81 kg | |||
73 | Stuart Kennedy | NSW | Open | 2 | 0.76 kg | 2 | 0.76 kg | 0.76 kg | |||||
74 | Kevin Varty | NSW | Open | 1 | 0.73 kg | 1 | 0.73 kg | 0.73 kg | |||||
75 | Jason Reid | NSW | Open | 1 | 0.60 kg | 1 | 0.60 kg | 0.60 kg | |||||
76 | Mark Knight | NSW | Open | 1 | 0.48 kg | 1 | 0.48 kg | 0.48 kg | |||||
77 | Zeaiter Zeaiter | NSW | Open | 1 | 0.47 kg | 1 | 0.47 kg | 0.47 kg | |||||
78 | John Ellis | NSW | Grand Master's (65 and over) | 1 | 0.45 kg | 1 | 0.45 kg | 0.45 kg | |||||
79 | Peter Balzan | VIC | Open | 1 | 0.44 kg | 1 | 0.44 kg | 0.44 kg | |||||
80 | Michael Aquilina | NSW | Open | 1 | 0.40 kg | 1 | 0.40 kg | 0.40 kg | |||||
81 | Sean Grant | NSW | Open | ||||||||||
81 | Ben Wilson | NSW | Open | ||||||||||
81 | Ralph Eriksson | NSW | Open | ||||||||||
81 | Matt Jorgensen | NSW | Open | ||||||||||
81 | Doug Baker | NSW | Open | ||||||||||
81 | Michelle Carmody | QLD | Women's | ||||||||||
81 | Sam Forsythe | NSW | Open | ||||||||||
81 | Chris Purnell | NSW | Open | ||||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||||
174 | 104.34 kg | 163 | 91.90 kg | 337 | 196.24 kg | 0.58 kg | |||||||
Atomic Big Bream Winner | |||||||||||||
Angler | State | W | |||||||||||
Simon Mcguire | NSW | 1.47 kg | |||||||||||
Mortgage Corp Monster Mover | |||||||||||||
Angler | State | W1 | W2 | ||||||||||
Josh Courts | NSW | 0 | 1.42 | ||||||||||
Division Winners | |||||||||||||
Youth (16 - under 21 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Cullen Di Mattina | NSW | 3 | 1.96 kg | 3 | 1.88 kg | 6 | 3.84 kg | ||||||
Women's | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Ruth Beeby | VIC | 1 | 0.54 kg | 1 | 0.31 kg | 2 | 0.85 kg | ||||||
Master's (60 - 64 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Gary Hanson | VIC | 3 | 1.27 kg | 1 | 0.71 kg | 4 | 1.98 kg | ||||||
Grand Master's (65 and over) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Tom McLean | NSW | 3 | 2.01 kg | 2 | 0.79 kg | 5 | 2.80 kg | ||||||
Pro Angler 17 Tandem (Teams Event) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
First Time Competitors | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Paul Bonham | NSW | 2 | 0.85 kg | 3 | 1.21 kg | 5 | 2.06 kg |
Day 2 Weigh-In
Day 1 Weigh-In
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.