Gerber Round 6. Woy Woy, NSW 2019
May 18 – 19, 2019. Woy Woy, NSW.
Gerber Round 6 of Hobie Kayak Bream Series 11 sees the Hobie Road Show at the beautiful Brisbane Waters near Gosford, a new favourite bream fishery on the Hobie tour.
EVENT SOLD OUT
This event is now sold out.
Series 11 RulesRound Info
Information Sheet
Hobie Kayak Bream Series 11 Woy Woy Round unfortunately falls on election day
If you are attending the round please follow the below link to see your voting options
https://www.aec.gov.au/voting/ways_to_vote/
Entries
Early Entries Close at midnight AEST on 11 May 2019.
- Early Entry: $100.00
- Late Entry: $145.00
- On the Day Entry: $145.00
EVENT SOLD OUT
This event is now sold out.
Date
This is a 2 day event.
May 18 – 19, 2019.
Location
Lions Park Woy Woy
Approx: 2 North Burge Rd, Woy Woy NSW 2256
No Fishing
Monday, 6th May up to and including Thursday 16th May.
No Go Zones
- TBA
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced on Day 1.
Briefing Times
Day 1 6:20am.
Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2019 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2019 Rules, item 16).
Briefing, Launch And Weigh-in Location
Lions Park Woy Woy
Approx: 2 North Burge Rd, Woy Woy NSW 2256
More Information
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | Name | State | Division | |
---|---|---|---|---|
1 | Daniel Lawton | NSW | Open | |
2 | Mark Young | NSW | Open | |
3 | Leo Yu | NSW | First Timer | |
4 | Brent Denson | NSW | Open | |
5 | Glenn Allen | NSW | Open | |
6 | David Shanahan | VIC | Open | |
7 | Mark Knight | NSW | Open | |
8 | Sean Grant | NSW | Open | |
9 | Trent Rogers | NSW | Open | |
10 | Simon McGuire | ACT | Open | |
11 | Ben Wilson | NSW | Open | |
12 | Ralph Eriksson | NSW | Open | |
13 | Zeaiter Zeaiter | NSW | Open | |
14 | Ben Harrison | SA | Open | |
15 | Matt Jorgensen | NSW | Open | |
16 | Shane Ferris | NSW | Open | |
17 | Epineha Cribb | NSW | Open | |
18 | Macoy Hansen | NSW | First Timer | |
19 | Josh Courts | NSW | Open | |
20 | Tom McLean | NSW | Open | Grand Master's (65 and over) |
21 | Chris Miller | SA | Open | |
22 | Lex Forbes | VIC | Open | Master's (60-64) |
23 | Bill Woods | NSW | Open | Master's (60-64) |
24 | Paul Gann | NSW | Open | |
25 | Gary Hanson | VIC | Open | Master's (60-64) |
26 | Jon Chen | ACT | Open | |
27 | Paul Hardiman | ACT | Open | |
28 | Neville Enright | NSW | Open | |
29 | Ryland Sainsbury | NSW | Open | Youth (16 - under 21) |
30 | Stuart Kennedy | NSW | Open | |
31 | Byron Hill | NSW | Open | |
32 | Mitch King | NSW | Open | |
33 | Anthony Steers | QLD | Open | |
34 | Danny Jobson | NSW | Open | |
35 | Guy Struthers | QLD | Open | |
36 | Doug Baker | NSW | Open | |
37 | Russell Babekuhl | NSW | Open | |
38 | Simon Morley | NSW | Open | |
39 | Brett Crowe | NSW | Open | |
40 | Carl Dubois | NSW | Open | |
41 | Martyn Gittens | VIC | Open | |
42 | Adriano Tosolini | NSW | Open | |
43 | Aaron Williams | VIC | Open | |
44 | Michelle Carmody | QLD | Open | Women's |
45 | Cullen Di Mattina | NSW | Open | Youth (16 - under 21) |
46 | James Kilpatrick | NSW | Open | |
47 | Craig Wallace | NSW | Open | |
48 | Francis Di Mattina | NSW | Open | |
49 | Gianni (GZ) Zaniol | NSW | Open | |
50 | Zachary Morozoff | NSW | Open | |
51 | Brendan Pieschel | NSW | Open | |
52 | Jack Gammie | NSW | Open | |
53 | Ruth Beeby | VIC | Open | Women's |
54 | Terry Grima | NSW | Open | |
55 | Sam Forsythe | NSW | Open | |
56 | Steven Pryke | VIC | Open | |
57 | Malcolm Halliday | NSW | Open | |
58 | Kane Terry | NSW | Open | |
59 | Sean Hill | NSW | Open | |
60 | Andrew Hancox | NSW | Open | |
61 | Aaron Enright | NSW | Open | |
62 | Michael Aquilina | NSW | Open | |
63 | Blake Partington | NSW | Open | |
64 | Jason Reid | NSW | Open | |
65 | James Hayes | NSW | Open | |
66 | Luke Kay | NSW | Open | |
67 | John Ellis | NSW | Open | Grand Master's (65 and over) |
68 | Luke Rogan | QLD | Open | |
69 | Peter Balzan | VIC | Open | |
70 | Ryan Honeybrook | NSW | Open | |
71 | Mark Thompson | NSW | Open | |
72 | Paul Dunlop | NSW | Open | |
73 | Chris Purnell | NSW | Open | |
74 | Jeremy Thomas | NSW | Open | |
75 | Gordon Gammie | NSW | Open | |
76 | Kris Hickson | NSW | Open | |
77 | Neil Hutchins | SA | Open | |
78 | Phillip Leaver | NSW | Open | |
79 | Kevin Varty | NSW | Open | |
80 | Richard Smith | NSW | Open | |
81 | Matt Petrie | VIC | Open | |
82 | Paul Bonham | NSW | First Timer | |
83 | Luke Atkinson | QLD | Open | |
84 | Daniel Holder | NSW | Open | |
85 | Robert Chambers | NSW | Open | Grand Master's (65 and over) |
86 | Warren Allen | NSW | Open | |
87 | Jason Meech | NSW | Open | |
88 | Andrew Death | NSW | Open | |
89 | Glenn Morgan | NSW | Open | |
90 | Geoffrey Howe | NSW | Open | |
91 | Mitchell Maddison | NSW | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
88 | 2 | 2 | 3 | 3 | 0 | 3 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kris Hickson | NSW | Open | 3 | 3.36 kg | 3 | 2.69 kg | 6 | 6.05 kg | 6.05 kg | $2590.00 | ||
2 | Carl Dubois | NSW | Open | 3 | 2.19 kg | 3 | 2.66 kg | 6 | 4.85 kg | 4.85 kg | $1350.00 | ||
3 | Jon Chen | ACT | Open | 3 | 2.27 kg | 3 | 2.43 kg | 6 | 4.70 kg | 4.70 kg | $870.00 | ||
4 | Brett Crowe | NSW | Open | 3 | 2.02 kg | 3 | 2.52 kg | 6 | 4.54 kg | 4.54 kg | $400.00 | ||
5 | Russell Babekuhl | NSW | Open | 3 | 2.27 kg | 3 | 2.17 kg | 6 | 4.44 kg | 4.44 kg | $340.00 | ||
6 | Luke Rogan | QLD | Open | 3 | 2.21 kg | 3 | 2.17 kg | 6 | 4.38 kg | 4.38 kg | $300.00 | ||
7 | Brendan Pieschel | NSW | Open | 3 | 1.68 kg | 3 | 2.65 kg | 6 | 4.33 kg | 4.33 kg | $270.00 | ||
8 | Mitchell Maddison | NSW | Open | 3 | 2.44 kg | 3 | 1.76 kg | 6 | 4.20 kg | 4.20 kg | $240.00 | ||
9 | Francis Di Mattina | NSW | Open | 3 | 1.98 kg | 3 | 2.15 kg | 6 | 4.13 kg | 4.13 kg | $200.00 | ||
10 | Simon Morley | NSW | Open | 3 | 2.31 kg | 3 | 1.53 kg | 6 | 3.84 kg | 3.84 kg | $170.00 | ||
11 | Cullen Di Mattina | NSW | Youth (16 - under 21) | 3 | 1.96 kg | 3 | 1.88 kg | 6 | 3.84 kg | 3.84 kg | |||
12 | Glenn Allen | NSW | Open | 3 | 1.79 kg | 3 | 2.01 kg | 6 | 3.80 kg | 3.80 kg | |||
13 | Luke Kay | NSW | Open | 3 | 1.94 kg | 3 | 1.85 kg | 6 | 3.79 kg | 3.79 kg | |||
14 | Terry Grima | NSW | Open | 3 | 1.68 kg | 3 | 2.09 kg | 6 | 3.77 kg | 3.77 kg | |||
15 | Chris Miller | SA | Open | 3 | 1.68 kg | 3 | 2.01 kg | 6 | 3.69 kg | 3.69 kg | |||
16 | Jack Gammie | NSW | Open | 3 | 1.94 kg | 3 | 1.75 kg | 6 | 3.69 kg | 3.69 kg | |||
17 | Ryland Sainsbury | NSW | Youth (16 - under 21) | 3 | 2.03 kg | 3 | 1.64 kg | 6 | 3.67 kg | 3.67 kg | |||
18 | Mark Young | NSW | Open | 3 | 2.21 kg | 3 | 1.40 kg | 6 | 3.61 kg | 3.61 kg | |||
19 | Steven Pryke | VIC | Open | 3 | 1.31 kg | 3 | 2.28 kg | 6 | 3.59 kg | 3.59 kg | |||
20 | Zachary Morozoff | NSW | Open | 2 | 1.69 kg | 3 | 1.87 kg | 5 | 3.56 kg | 3.56 kg | |||
21 | Mitch King | VIC | Open | 3 | 1.47 kg | 3 | 2.08 kg | 6 | 3.55 kg | 3.55 kg | |||
22 | Jason Meech | NSW | Open | 3 | 1.26 kg | 3 | 2.21 kg | 6 | 3.47 kg | 3.47 kg | |||
23 | Danny Jobson | NSW | Open | 3 | 1.98 kg | 3 | 1.47 kg | 6 | 3.45 kg | 3.45 kg | |||
24 | Aaron Williams | VIC | Open | 3 | 1.66 kg | 3 | 1.58 kg | 6 | 3.24 kg | 3.24 kg | |||
25 | Ben Harrison | SA | Open | 3 | 2.06 kg | 2 | 1.11 kg | 5 | 3.17 kg | 3.17 kg | |||
26 | Neville Enright | NSW | Open | 3 | 1.23 kg | 3 | 1.93 kg | 6 | 3.16 kg | 3.16 kg | |||
27 | Andrew Hancox | NSW | Open | 3 | 1.75 kg | 3 | 1.39 kg | 6 | 3.14 kg | 3.14 kg | |||
28 | Byron Hill | NSW | Open | 3 | 1.35 kg | 3 | 1.77 kg | 6 | 3.12 kg | 3.12 kg | |||
29 | Warren Allen | NSW | Open | 3 | 1.36 kg | 3 | 1.57 kg | 6 | 2.93 kg | 2.93 kg | |||
30 | James Kilpatrick | NSW | Open | 3 | 1.23 kg | 3 | 1.62 kg | 6 | 2.85 kg | 2.85 kg | |||
31 | Kane Terry | NSW | Open | 2 | 1.20 kg | 3 | 1.64 kg | 5 | 2.84 kg | 2.84 kg | |||
32 | Tom McLean | NSW | Grand Master's (65 and over) | 3 | 2.01 kg | 2 | 0.79 kg | 5 | 2.80 kg | 2.80 kg | |||
33 | Andrew Death | NSW | Open | 3 | 1.50 kg | 3 | 1.26 kg | 6 | 2.76 kg | 2.76 kg | |||
34 | Sean Hill | NSW | Open | 3 | 1.74 kg | 2 | 1.00 kg | 5 | 2.74 kg | 2.74 kg | |||
35 | Aaron Enright | NSW | Open | 3 | 2.10 kg | 1 | 0.61 kg | 4 | 2.71 kg | 2.71 kg | |||
36 | Simon Mcguire | ACT | Open | 3 | 2.64 kg | 3 | 2.64 kg | 2.64 kg | |||||
37 | Epineha Cribb | NSW | Open | 3 | 1.27 kg | 3 | 1.33 kg | 6 | 2.60 kg | 2.60 kg | |||
38 | Malcolm Halliday | NSW | Open | 3 | 1.25 kg | 3 | 1.33 kg | 6 | 2.58 kg | 2.58 kg | |||
39 | Paul Hardiman | ACT | Open | 3 | 1.52 kg | 3 | 1.04 kg | 6 | 2.56 kg | 2.56 kg | |||
40 | Anthony Steers | QLD | Open | 3 | 1.39 kg | 2 | 1.10 kg | 5 | 2.49 kg | 2.49 kg | |||
41 | Paul Dunlop | NSW | Open | 3 | 2.09 kg | 1 | 0.30 kg | 4 | 2.39 kg | -0.15 kg | 2.39 kg | ||
42 | Matt Petrie | VIC | Open | 3 | 1.35 kg | 2 | 0.99 kg | 5 | 2.34 kg | 2.34 kg | |||
43 | Daniel Lawton | NSW | Open | 3 | 1.81 kg | 1 | 0.52 kg | 4 | 2.33 kg | 2.33 kg | |||
44 | James Hayes | NSW | Open | 2 | 1.40 kg | 2 | 0.87 kg | 4 | 2.27 kg | 2.27 kg | |||
45 | Mark Thompson | NSW | Open | 3 | 1.72 kg | 1 | 0.40 kg | 4 | 2.12 kg | 2.12 kg | |||
46 | Trent Rogers | NSW | Open | 1 | 0.57 kg | 3 | 1.48 kg | 4 | 2.05 kg | 2.05 kg | |||
47 | Guy Struthers | QLD | Open | 3 | 1.38 kg | 2 | 0.67 kg | 5 | 2.05 kg | 2.05 kg | |||
48 | Richard Smith | NSW | Open | 2 | 1.27 kg | 2 | 0.76 kg | 4 | 2.03 kg | 2.03 kg | |||
49 | Gary Hanson | VIC | Masters (60-64) | 3 | 1.27 kg | 1 | 0.71 kg | 4 | 1.98 kg | 1.98 kg | |||
50 | Adriano Tosolini | NSW | Open | 2 | 1.30 kg | 2 | 0.64 kg | 4 | 1.94 kg | -0.15 kg | 1.94 kg | ||
51 | Phillip Leaver | NSW | Open | 3 | 2.66 kg | -0.75 kg | 3 | 1.91 kg | -0.75 kg | 1.91 kg | |||
52 | Craig Wallace | NSW | Open | 1 | 0.57 kg | 3 | 1.28 kg | 4 | 1.85 kg | 1.85 kg | |||
53 | Geoffrey Howe | NSW | Open | 1 | 0.52 kg | 3 | 1.17 kg | 4 | 1.69 kg | 1.69 kg | |||
54 | Brent Denson | NSW | Open | 1 | 0.56 kg | 2 | 1.11 kg | 3 | 1.67 kg | 1.67 kg | |||
55 | Glenn Morgan | NSW | Open | 3 | 1.55 kg | 3 | 1.55 kg | 1.55 kg | |||||
56 | Josh Courts | NSW | Open | 2 | 1.42 kg | 2 | 1.42 kg | 1.42 kg | |||||
57 | Bill Woods | NSW | Masters (60-64) | 1 | 0.63 kg | 2 | 0.77 kg | 3 | 1.40 kg | 1.40 kg | |||
58 | Ryan Honeybrook | NSW | Open | 2 | 1.38 kg | 2 | 1.38 kg | 1.38 kg | |||||
59 | Martyn Gittens | VIC | Open | 3 | 1.36 kg | 3 | 1.36 kg | 1.36 kg | |||||
60 | David Shanahan | VIC | Open | 3 | 0.99 kg | 1 | 0.37 kg | 4 | 1.36 kg | 1.36 kg | |||
61 | Lex Forbes | VIC | Masters (60-64) | 1 | 0.72 kg | 1 | 0.60 kg | 2 | 1.32 kg | 1.32 kg | |||
62 | Gianni (Gz) Zaniol | NSW | Open | 2 | 0.94 kg | 1 | 0.36 kg | 3 | 1.30 kg | 1.30 kg | |||
63 | Luke Atkinson | QLD | Open | 2 | 1.22 kg | 2 | 1.22 kg | 1.22 kg | |||||
64 | Robert Chambers | NSW | Grand Master's (65 and over) | 1 | 0.52 kg | 1 | 0.67 kg | 2 | 1.19 kg | 1.19 kg | |||
65 | Neil Hutchins | SA | Open | 3 | 1.06 kg | 3 | 1.06 kg | 1.06 kg | |||||
66 | Shane Ferris | NSW | Open | 3 | 1.01 kg | 3 | 1.01 kg | 1.01 kg | |||||
67 | Paul Gann | NSW | Open | 2 | 0.99 kg | 2 | 0.99 kg | 0.99 kg | |||||
68 | Jeremy Thomas | NSW | Open | 2 | 0.97 kg | 2 | 0.97 kg | 0.97 kg | |||||
69 | Gordon Gammie | NSW | Open | 1 | 0.56 kg | 1 | 0.36 kg | 2 | 0.92 kg | 0.92 kg | |||
70 | Daniel Holder | NSW | Open | 1 | 0.86 kg | 1 | 0.86 kg | 0.86 kg | |||||
71 | Ruth Beeby | VIC | Women's | 1 | 0.54 kg | 1 | 0.31 kg | 2 | 0.85 kg | 0.85 kg | |||
72 | Blake Partington | NSW | Open | 1 | 0.46 kg | 1 | 0.35 kg | 2 | 0.81 kg | 0.81 kg | |||
73 | Stuart Kennedy | NSW | Open | 2 | 0.76 kg | 2 | 0.76 kg | 0.76 kg | |||||
74 | Kevin Varty | NSW | Open | 1 | 0.73 kg | 1 | 0.73 kg | 0.73 kg | |||||
75 | Jason Reid | NSW | Open | 1 | 0.60 kg | 1 | 0.60 kg | 0.60 kg | |||||
76 | Mark Knight | NSW | Open | 1 | 0.48 kg | 1 | 0.48 kg | 0.48 kg | |||||
77 | Zeaiter Zeaiter | NSW | Open | 1 | 0.47 kg | 1 | 0.47 kg | 0.47 kg | |||||
78 | John Ellis | NSW | Grand Master's (65 and over) | 1 | 0.45 kg | 1 | 0.45 kg | 0.45 kg | |||||
79 | Peter Balzan | VIC | Open | 1 | 0.44 kg | 1 | 0.44 kg | 0.44 kg | |||||
80 | Michael Aquilina | NSW | Open | 1 | 0.40 kg | 1 | 0.40 kg | 0.40 kg | |||||
81 | Sean Grant | NSW | Open | ||||||||||
81 | Ben Wilson | NSW | Open | ||||||||||
81 | Ralph Eriksson | NSW | Open | ||||||||||
81 | Matt Jorgensen | NSW | Open | ||||||||||
81 | Doug Baker | NSW | Open | ||||||||||
81 | Michelle Carmody | QLD | Women's | ||||||||||
81 | Sam Forsythe | NSW | Open | ||||||||||
81 | Chris Purnell | NSW | Open | ||||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||||
174 | 104.34 kg | 163 | 91.90 kg | 337 | 196.24 kg | 0.58 kg | |||||||
Atomic Big Bream Winner | |||||||||||||
Angler | State | W | |||||||||||
Simon Mcguire | NSW | 1.47 kg | |||||||||||
Mortgage Corp Monster Mover | |||||||||||||
Angler | State | W1 | W2 | ||||||||||
Josh Courts | NSW | 0 | 1.42 | ||||||||||
Division Winners | |||||||||||||
Youth (16 - under 21 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Cullen Di Mattina | NSW | 3 | 1.96 kg | 3 | 1.88 kg | 6 | 3.84 kg | ||||||
Women's | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Ruth Beeby | VIC | 1 | 0.54 kg | 1 | 0.31 kg | 2 | 0.85 kg | ||||||
Master's (60 - 64 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Gary Hanson | VIC | 3 | 1.27 kg | 1 | 0.71 kg | 4 | 1.98 kg | ||||||
Grand Master's (65 and over) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Tom McLean | NSW | 3 | 2.01 kg | 2 | 0.79 kg | 5 | 2.80 kg | ||||||
Pro Angler 17 Tandem (Teams Event) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
First Time Competitors | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Paul Bonham | NSW | 2 | 0.85 kg | 3 | 1.21 kg | 5 | 2.06 kg |
Day 2 Weigh-In
Day 1 Weigh-In
FINAL REPORT
Over the weekend of May 18 and 19, Gerber Round 6 of Hobie Kayak Bream Series 11 took place at Woy Woy, on the New South Wales, Central Coast. 91 anglers from New South Wales (NSW), Victoria (Vic), the Australian Capital Territory (ACT), South Australia (SA) and Queensland (Qld), competed for prize payouts and sponsor prize packs.
The arena on Brisbane Waters once again proved to be an excellent fishery coming into the winter season. Competitors were chasing Yellowfin Bream with a minimum length of 26cm to the tip and there was a three fish bag limit on each of the two days of the tournament.
On Day one a total of 174 legal bream were brought to the scales weighing in at 104.34kg. The anglers who pulled the biggest bags on the day were: In fifth place Simon Morley (NSW) on 2.31kg; fourth on 2.44kg was Mitchell Maddison (NSW); in third place was Simon McGuire (ACT) on 2.64kg; Phillip Leaver (NSW) 2.66kg was in second; and Kris Hickson (NSW) led the field with a corker of a bag weighing 3.36kg.
Day two produced another 163 fish weighing in at 91.90kg. The total fish caught over the two days of the Gerber round was 337, weighing a total of 196.24kg. The average Yellowfin Bream weight over the two days was an impressive 580g.
HAPPY HICKSON
Taking home $2590 for a weekend of fishing, who wouldn’t be happy? A happy Hickson summed up his weekend.
“Winning this one is a bit of a surprise. Having come into this round without doing a pre-fish”.
Hickson’s day two bag wasn’t as good as day one but when 2.69kg clocked up on the scales, and he took the lead from Carl Dubois, he was pretty, stoked with the situation. He had built his bag up gradually, throughout the day, slogging his way through tough patches where there was nothing about.
“I just chipped away at them today. I’d go through periods where there was no bite at all and then I’d get two or three bites in a row and if I got them, I’d get something pretty good. It was just so unpredictable this weekend, I’d get bit (sic) in places where I’d never caught fish before, or not for a long time, and the ‘gimmes’ (places he’d expect to catch fish) were not producing at all”.
“I fished mainly racks but I kind of got them anywhere and everywhere. One of my biggest ones yesterday, was actually off a weed flat, up in Kincumber Bay. Another fish in my bag was off a mangrove this morning, under an overhang with shags on it. I was concentrating on poles and racks and walls, but the fish I got were kind of everywhere”.
“I pretty much fished the same pattern and went to the same places over both days. All plastic was pretty much the go for me. I’d use the 2 1/2” Zman Grub when I was fishing a bit quicker and moving through the structure. If it looked like a likely place, and I wanted something slow and smelly to float down I’d throw a Crabby, and if there was a bird there, I’d throw an Aqua. But I think the key to my success was fishing bits and pieces of structure that may have been overlooked by other anglers”.
Hickson caught 3 fish for 3.36kg on day one, 3 for 2.69kg on day two giving him an impressive two day winning 6 fish bag aggregate of 6.05kg.
Rod: Daiwa TD Zero 6’9” 2-5kg
Reel: Daiwa Exceler LT 2500
Line: Daiwa J Braid
Leader: Daiwa J Thread 8 to 10lb
Lure: Zman Grubz, Gulp Crabby, Aqua Prawn
DUBOIS DOES WOY WOY
Finishing in second place and $1350 richer for his weekend on the Central Coast was Carl Dubois from Sydney. Dubois gave us a short rundown of his weekend on the Central Coast.
“On day one I decided to head north towards Frederick Point. There were already half a dozen kayakers around it when I got there, and it was pretty, quiet, so I ducked into the shoreline and picked up one quickly around the edges, on a hand-painted lure by Glenn Allen”.
“I had no other joy there, so I headed out into the deep at around 5 metres. I wasn’t having a lot of luck until I finally figured out, they were after longer, slimmer profile soft plastics and I changed lures and then I started to get a few. In the end my day 1 bag went 2.19kg which had me sitting in 10th spot”.
“On day 2 and I went straight back to my deep-water spot. By 9am I had my bag and a 1.12kg kicker. Then it went quiet until about 12:30pm when I started to land a few more but with no upgrades. Just after 1pm I hooked something good and prayed it wasn’t a Jewfish which had been about. Thankfully it was another kegger and that was it for the day. This gave me a bag of 2.66kg and it was enough to push me up into 2nd place”.
“The fish that came out of here were unbelievable, I just hope we come back up here again next year”.
Dubois caught 3 fish for 2.19kg on day one, 3 for 2.66kg on day two giving him a two day 6 fish bag aggregate of 4.85kg.
Rod: 6’8” Gladiator Psyborg 1-3kg
Reel: Daiwa Legalis LT 2000D
Line: Gosen Bass Reloaded FC 3lb (straight-thru)
Lures: Bait breath TT Shad in Bloodworm and Zman Slim swimz in Bloodworm on 1/16 jig head
MORTGAGE CORP MONSTER MOVER
The Mortgage Corp Monster Mover prize went to Josh Courts (NSW) two zero fish on day one and two fish for 1.42kg on day two.
ATOMIC BIG BREAM
The Atomic Big Bream prize was taken out by Simon McGuire (NSW) with a cracker 1.47kg bream.
DIVISIONS
Youth Division went to Cullen Di Mattina (NSW) on 3.84kg, the Women’s Division was taken out by Ruth Beeby (Vic) with .85kg, the Masters went to Gary Hanson (Vic) on 1.98kg and the best First Timer was Paul Bonham (NSW) with five fish for 2.06kg.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.