Ecogear Round 13: Nelson, Victoria/South Australia
10 – 11 September 2016
Congratulations to Ben Phayer from Victoria with his win at Round 13 of the Hobie® Fishing Bream Series 10th – 11th September, Nelson Victoria/South Australia.
Round Info
Information Sheet
Entries
- Event Date
- 10th – 11th September.
- No Fishing
- Monday 29th August up to and including Thursday 8th September.
- Pre-fish Day
- Pre-fishing will be allowed on Friday 9th September.
- Session Times
- 7:00am – 2:30pm
- Registration Times
- 6:00am till 6:30am
- Registration Location
- The Boat Ramp, Killett Street, Nelson, VIC.
- Briefing Times
- 6:30am
- Briefing Location
- The Boat Ramp, Killett Street, Nelson, VIC.
- Launch Location
- The Boat Ramp, Killett Street, Nelson, VIC.
- Weigh In Site
- Nelson Tavern carpark,37 Killett Street, Nelson, VIC.
- No Go Zone
- Mud Lake and Crossing of the bar at Glenelg River.
- Dealer Support
- Action Kayak & Sails 290 Princes Hwy, Corio VIC 3214 info@kayakandsail.com.au
- More Information
- Contact Us
- Purchase your Victorian recreational fishing licence online
- Fishing Rules
- Youth (16 – under 21yrs)
- Women’s
- Masters (60 – 64yrs)
- Grand Masters (65 and over)
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
First Name | Last Name | State | Division | ||
---|---|---|---|---|---|
1 | Raymond | Camilleri | South Australia | Open | First Timer |
2 | Paul | Whitehead | South Australia | Open | Master's (60-64) |
3 | David | Shanahan | Victoria | Open | |
4 | Ben | Phayer | Victoria | Open | |
5 | Corey | Gallagher | Victoria | Open | |
6 | Ben | Harrison | South Australia | Open | |
7 | Rhett | Gill | South Australia | Open | |
8 | Sam | Beavis | Victoria | Open | |
9 | Toby | Sawford | South Australia | First Timer | |
10 | Andrew | Videon | South Australia | Open | |
11 | Alex | Whitehead | South Australia | Open | |
12 | David | Shorter | Victoria | First Timer | |
13 | Jon | Clisby | Victoria | Open | |
14 | Steven | Pryke | Victoria | Open | Youth (16 - under 21) |
15 | Lindsay | Pryke | Victoria | Open | |
16 | Paul | Hardiman | ACT | Open | |
17 | Neil | Hutchins | South Australia | Open | |
18 | Nathan | Prezioso | Victoria | Open | Youth (16 - under 21) |
19 | Peter | Balzan | Victoria | Open | |
20 | Kurt | Warmington | South Australia | First Timer | |
21 | Gary | Hanson | Victoria | Open | Master's (60-64) |
22 | Rick | Massie | Victoria | Open | |
23 | Glenn | Sheldon | Victoria | Open | |
24 | Tony | Curwen | Victoria | Open | Master's (60-64) |
25 | Grant | Hocking | Victoria | Open | |
26 | Jason | Deenen | Victoria | Open | |
27 | Richard | Patterson | Victoria | Open | |
28 | Chesney | Fung | Victoria | Open | |
29 | David | Ayton | Victoria | Open | |
30 | Aaron | Williams | Victoria | Open | |
31 | Mitch | King | Victoria | Open | |
32 | Kyle | Pettie | Victoria | Open | |
33 | Tony | Pettie | Victoria | Open | |
34 | Bogdan | Zisu | Victoria | Open | |
35 | Neil | Carstairs | Victoria | Open | |
36 | Richard | Somerton | Victoria | Open | |
37 | Mark | Whitehead | South Australia | Open | |
38 | Matt | Petrie | Victoria | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
35 | 2 | 0 | 3 | 0 | 0 | 4 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Pl | Angler | State | Div | F1 | W1 | F2 | W2 | BH | MM | TF | TW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Phayer | VIC | O | 3.00 | 1.70 | 3.00 | 2.14 | 6.00 | 3.84 | $1120.00 Plus Sponsors Prize Pack | ||
2 | Corey Gallagher | VIC | O | 3.00 | 2.13 | 2.00 | 1.47 | 5.00 | 3.60 | $670.00 Plus Sponsors Prize Pack | ||
3 | Nathan Prezioso | VIC | Y | 3.00 | 2.20 | 2.00 | 0.90 | 5.00 | 3.10 | $400.00 Plus Sponsors Prize Pack | ||
4 | Steven Pryke | VIC | Y | 2.00 | 1.32 | 2.00 | 1.71 | 4.00 | 3.03 | $270.00 Plus Sponsors Prize Pack | ||
5 | Richard Somerton | VIC | O | 3.00 | 1.65 | 2.00 | 1.31 | 5.00 | 2.96 | $200.00 Plus Sponsors Prize Pack | ||
6 | Alex Whitehead | SA | O | 3.00 | 1.19 | 3.00 | 1.54 | 6.00 | 2.73 | |||
7 | Neil Carstairs | VIC | O | 1.00 | 0.45 | 3.00 | 1.93 | 1.48 | 4.00 | 2.38 | Mortgage Corp Monster Mover | |
8 | David Ayton | VIC | O | 2.00 | 1.37 | 1.00 | 0.96 | 3.00 | 2.33 | |||
9 | Jon Clisby | VIC | O | 2.00 | 2.06 | 1.12 | 2.00 | 2.06 | $100.00 Hogs Breath Café Boss Hog Big Bream | |||
10 | Tony Pettie | VIC | O | 2.00 | 1.08 | 2.00 | 0.86 | 4.00 | 1.94 | |||
11 | Mitch King | VIC | O | 2.00 | 0.76 | 2.00 | 1.14 | 4.00 | 1.90 | |||
12 | Gary Hanson | VIC | M | 2.00 | 1.11 | 1.00 | 0.41 | 3.00 | 1.52 | |||
13 | Jason Deenen | VIC | O | 1.00 | 0.56 | 2.00 | 0.87 | 3.00 | 1.43 | |||
14 | Chesney Fung | VIC | O | 2.00 | 1.35 | 2.00 | 1.35 | |||||
15 | Tony Curwen | VIC | M | 2.00 | 1.23 | 2.00 | 1.23 | |||||
16 | Peter Balzan | VIC | O | 2.00 | 1.08 | 2.00 | 1.08 | |||||
17 | Kurt Warmington | SA | FTC | 2.00 | 0.99 | 2.00 | 0.99 | |||||
18 | Ben Harrison | SA | O | 1.00 | 0.94 | 1.00 | 0.94 | |||||
19 | Matt Petrie | VIC | O | 1.00 | 0.71 | 1.00 | 0.71 | |||||
20 | Sam Beavis | VIC | O | 1.00 | 0.70 | 1.00 | 0.70 | |||||
21 | Paul Whithead | SA | O | 1.00 | 0.62 | 1.00 | 0.62 | |||||
22 | Bogdan Zisu | VIC | O | 1.00 | 0.57 | 1.00 | 0.57 | |||||
23 | Paul Hardiman | ACT | O | 1.00 | 0.54 | 1.00 | 0.54 | |||||
24 | Aaron Williams | VIC | O | 1.00 | 0.44 | 1.00 | 0.44 | |||||
25 | David Shanahan | VIC | O | 1.00 | 0.35 | 1.00 | 0.35 | |||||
26 | Neil Hutchins | SA | O | |||||||||
26 | Lindsay Pryke | VIC | O | |||||||||
26 | Rhett Gill | SA | O | |||||||||
26 | Grant Hocking | Vic | O | |||||||||
26 | Richard Patterson | VIC | O | |||||||||
26 | Glenn Sheldon | VIC | O | |||||||||
26 | Kyle Pettie | VIC | O | |||||||||
26 | Mark Whitehead | SA | O | |||||||||
26 | Raymond Camilleri | SA | FTC | |||||||||
26 | Toby Sawford | SA | FTC | |||||||||
26 | David Shorter | VIC | FTC | |||||||||
26 | Andrew Videon | SA | O |
Day Two on the water
Day Two Morning
Day One
Final Report
Anglers faced a number of challenges this weekend in the Ecogear round of the Hobie® Kayak Bream Series at Nelson, Victoria. This event was always going to be a challenge to the anglers because of the unseasonal forecasted rain in this area. Upon arriving in Nelson the colour of the water wasn’t bad considering the heavy rain over the past weeks. Further rain was predicted for the pre-fish and during the competition days within the Glenelg River catchment. This newly added rain caused the Glenelg River to go from a flood watch on Saturday to a Major flood warning issued late on Sunday morning after the tournament day had started. The increasing amount of fresh water in the system and the lack of salt water made fishing more challenging as the tournament commenced. Twenty one anglers caught fish on Saturday and only sixteen weighed fish on Sunday which was testament to the deteriorating conditions during the event. Both Bream and Estuary perch were holding up in the deeper channels and holes where the sounders were showing a definite line where the fresh water finished and the salt started. Most of the fish were caught south from Nelson main boat ramp through to the heads. In particular to the south and west of Oxbow lake.Winning Ways
Ben Phayer from Victoria took out the top podium spot with his 6/6 bag at 3.84kg. Ben used his Power-pole shallow water anchor to hold his position and allow him to cast into the deeper channels close to the entrance of the river. Corey Gallagher from Victoria held on to his day one second place position with his 5/6 Bream bag for 3.60kg. Corey concentrated on the main channels to the south of Oxbow Lake, casting up on to the shallow edges from a deep water position. Day one leader Nathan Perzioso also from Victoria took out third place as well as the youth division with his 5/6 bag for 3.10kgWinning Tackle
Ben Phayer- Rod: Strike Pro NanoEdge 1 – 3 kg
- Reel: Daiwa Sol 2004
- Line: Strike Pro 6lb Armour Braid
- Leader: Strike Pro 4lb Flurocarbon leader line
- Lures: Strike Pro Hummer Vibe in purple and Strike Pro Cyber Vibe Crank
- Rod: Gekkabijin
- Reel: Daiwa Certate
- Line: Unitika 4lb
- Leader: Fc rock 4lb
- Lure: Strike Pro Astro vibe
Divisions
During the Hobie Bream series this year we have introduced a number of new divisions. The division winners from this round were Nathan Prezioso taking out the youth division (under 21 years old) with his 3.10 kg, Garry Hanson took out the Masters Division (60 – 64 years old) with his 1.52 kg bag and Kurt Warmington won the First Time Entry division with his two fish bag weighing .99 kg. The Hogs Breath Café Boss Hog Big Bream was won by Jon Clisby with his respectable 1.12 kg bream.Next Up
The last qualifying round for this season is next month at Bribie Island in Queensland . Many anglers that haven’t secured their Australian Championship spot yet will be making the journey north to hook up with a Queensland Bream or two and hopefully an invite to the Australian Championships. This year the Australian Championship arena will be the iconic Gold Coast in Southern Queensland. For more information please go to www.hobiefishing.com.auDay One Report
Day one of the Ecogear round of the Hobie® Fishing Bream Series finished up with mixed results as some anglers, not all struggled with the waterway after some minor flooding. Those anglers that did get fish got some crackers with Jon Clisby from Victoria weighing in the Hogs Breath Café, BOSS HOG BREAM at 1.12 kgs. While Jon only weighed in two fish from a three fish bag limit, his two fish still lands him in third place with a 2.06 bag. In second place, Corey Gallagher also …from Victoria with 3/3 for 2.13 kgs and at the top of the leader board is Nathan Prezioso with 3/3 and a bag weight of 2.2 kgs. Nathan is also in the running for the youth division (under 21). The weather forecasts for Sunday is looking good with winds easing and a better tide window for anglers to catch fish that seem to be pushing in with the tide and saltier water as well as the easing of the flood current going out. The last thirty minutes today rewarded a good number of anglers and helped them fill the required bag limit (three fish) while other made good upgrades. Our prediction is that like today, most of the field will head down to the mouth of the system chasing better water conditions (more salt) due to the flood conditions which is present at the moment. The anglers meeting is at 6:30 AEST Sunday morning with the final weigh in starting at 2:30 AEST. Right now, anyone in the 15 we feel have a chance to take home the Ecogear round of the series.CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.