Daiwa Round 1. Marlo, Victoria.
JANUARY 21 – 22, 2017. ORBOST ANGLING CLUB MARLO SHED, FORESHORE ROAD, MARLO
CONGRATULATIONS TO RICHARD SOMERTON (VIC), TONY PETTIE (VIC) AND STEPHEN MAJERA (VIC) ON PICKING UP 1ST, 2ND AND 3RD RESPECTIVELY. FULL RESULTS, REPORT AND IMAGE GALLERY BELOW.
Round Info
Round Sponsor

Daiwa
Show your support for Daiwa by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
Early Entries Close at 1:30pm AEDT on 13/01/2017.
- Early Entry: $100.00
- Late Entry: $140.00
Date
January 21 – 22, 2017.
Location
Orbost Angling Club Marlo Shed, Foreshore Road, Marlo.
No Fishing
Monday 9th January up to and including Thursday 19th January.
No Go Zones
Outside the mouth of the river.
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced at briefing.
Briefing Times
Day 1 6:30am.
Day 2 Briefing time will be announced at briefing.
Session Times
Day 1 7:00am – 2:30pm.
Day 2 Session time will be announced at briefing.
Briefing Location
Orbost Angling Club Marlo Shed, Foreshore Road, Marlo.
Launch Location
Orbost Angling Club Marlo Shed, Foreshore Road, Marlo.
Weigh In Site
Orbost Angling Club Marlo Shed, Foreshore Road, Marlo.
Official Accommodation
Marlo Caravan Park & Motel (03) 5154 8226.
Dealer Support
Alpine Country Tackle World Sale.
More Information
Location Map
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | Name | State | Division | |
---|---|---|---|---|
1 | Neil Carstairs | VIC | Open | |
2 | Tameika Purnell | NSW | Open | Women's |
3 | Christopher Purnell | NSW | Open | |
4 | Kayle Rattenbury | NSW | Open | Youth (16 - under 21) |
5 | Jason Reid | NSW | Open | |
6 | Geoff Alford | ACT | Open | |
7 | Ben Harrison | SA | Open | |
8 | Jason Childs | NSW | Open | |
9 | Darryl Head | NSW | Open | |
10 | Paul Hardiman | ACT | Open | |
11 | David Shanahan | VIC | Open | |
12 | Bruce Rollins | VIC | Open | |
13 | Michelle Carmody | NSW | Open | Women's |
14 | Kane Terry | NSW | Open | |
15 | Dylan Henness | VIC | Open | |
16 | Sean Hill | NSW | Open | |
17 | Simon Morley | NSW | Open | |
18 | Stephen Hume | VIC | Open | |
19 | Lex Court | NSW | Open | |
20 | Chesney Fung | VIC | Open | |
21 | Gary Hanson | VIC | Open | Master's (60-64) |
22 | Mark Cribbes | VIC | Open | |
23 | Shane Taylor | NSW | Open | |
24 | Dale Baxter | VIC | Open | |
25 | David Hedge | NSW | Open | |
26 | Tony Curwen | VIC | Open | Master's (60-64) |
27 | Scott Lovig | VIC | Open | |
28 | Dean Gamble | VIC | Open | |
29 | Michelle Gamble | VIC | Open | Women's |
30 | Ralph Eriksson | NSW | Open | |
31 | Paul Davidson | VIC | Open | |
32 | Matt Jorgensen | NSW | Open | |
33 | Paul Malov | VIC | Open | |
34 | Jordan Santos | VIC | Open | |
35 | Murray White | TAS | Open | |
36 | John Whelan | NSW | Open | Grand Master's (65 and over) |
37 | James Sinnamon | TAS | Open | Youth (16 - under 21) |
38 | Joel Crosbie | VIC | Open | |
39 | Tim Olsen | ACT | Open | |
40 | Doug Baker | NSW | Open | |
41 | Darrin Haywood | NSW | Open | |
42 | Chris Burbidge | VIC | Open | |
43 | Steven Pryke | VIC | Open | Youth (16 - under 21) |
44 | Lindsay Pryke | VIC | Open | |
45 | Jason Deenen | VIC | Open | |
46 | Jon Clisby | VIC | Open | |
47 | Tom Mcbride | ACT | Open | |
48 | Peter Balzan | VIC | Open | |
49 | Peter Whelan | VIC | Open | |
50 | Sean Mennen | VIC | First Timer | |
51 | Bogdan Zisu | VIC | Open | |
52 | Alexander Forbes | VIC | Open | Master's (60-64) |
53 | Rick Massie | VIC | Open | |
54 | Tony Pettie | VIC | Open | |
55 | Steve Thomas | VIC | Open | |
56 | Kevin Varty | NSW | Open | |
57 | Corey Gallagher | VIC | Open | |
58 | Trent Rogers | NSW | Open | |
59 | Aaron Williams | VIC | Open | |
60 | Scott Baker | VIC | Open | |
61 | Jayden Dihood | VIC | Open | Youth (16 - under 21) |
62 | Kevin Boese | NSW | Open | |
63 | Jack Gammie | NSW | Open | Youth (16 - under 21) |
64 | Stephen Majera | VIC | Open | |
65 | Huan Tran | VIC | Open | |
66 | Gordon Gammie | NSW | Open | |
67 | Richard Somerton | VIC | Open | |
68 | Matt Petrie | VIC | Open | |
69 | Josh Klimas | NSW | Open | |
70 | Mitch King | VIC | Open | |
71 | Scott Carmody | ACT | Open | |
72 | Nathan Prezioso | VIC | Open | Youth (16 - under 21) |
73 | Darren Weda | VIC | Open | |
74 | Robert Ward | VIC | First Timer | |
75 | Ben Thompson | VIC | Open |
Open | 73 | ||||
Youth (16 – under 21yrs) | 6 | ||||
Womes | 3 | ||||
Master (60 – 64yrs) | 3 | ||||
Grand Master (65 and over) | 1 | ||||
PA17T Tandem | 0 | ||||
First Time Entries | 2 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Somerton | VIC | O | 3 | 2.27 | 3 | 2.22 | 6 | 4.49 | $2130.00 Plus Sponsors Prize Pack |
2 | Tony Pettie | VIC | O | 3 | 2.17 | 3 | 2.03 | 6 | 4.2 | $1110.00 Plus Sponsors Prize Pack |
3 | Stephen Majera | VIC | O | 2 | 2.01 | 3 | 2.15 | 5 | 4.16 | $720.00 Plus Sponsors Prize Pack |
4 | Paul Malov | VIC | O | 3 | 2.43 | 2 | 1.33 | 5 | 3.76 | $330.00 Plus Sponsors Prize Pack |
5 | Chris Burbidge | VIC | O | 3 | 1.96 | 1 | 1.72 | 4 | 3.68 | $280.00 Plus Sponsors Prize Pack |
6 | Bogdan Zisu | VIC | O | 3 | 2.54 | 1 | 0.87 | 4 | 3.41 | $250.00 |
7 | Steven Pryke | VIC | Y | 3 | 1.57 | 3 | 1.6 | 6 | 3.17 | $220.00 |
8 | Corey Gallagher | VIC | O | 2 | 0.99 | 2 | 2.15 | 4 | 3.14 | $190.00 |
9 | Scott Lovig | VIC | O | 3 | 1.35 | 3 | 1.62 | 6 | 2.97 | $170.00 |
10 | Simon Morley | NSW | O | 1 | 0.45 | 3 | 2.35 | 4 | 2.8 | $140.00 |
11 | Nathan Prezioso | VIC | Y | 3 | 2.72 | 3 | 2.72 | |||
12 | Paul Davidson | VIC | O | 1 | 0.57 | 3 | 2.09 | 4 | 2.66 | |
13 | Ralph Eriksson | NSW | O | 2 | 1.24 | 2 | 1.41 | 4 | 2.65 | |
14 | Darren Weda | VIC | O | 2 | 1.08 | 3 | 1.49 | 5 | 2.57 | |
15 | David Hedge | NSW | O | 3 | 2.54 | 3 | 2.54 | |||
16 | Tony Curwen | VIC | M | 1 | 0.82 | 3 | 1.72 | 4 | 2.54 | |
17 | Dean Gamble | VIC | O | 3 | 1.48 | 2 | 1.06 | 5 | 2.54 | |
18 | David Shanahan | VIC | O | 2 | 1.05 | 2 | 1.46 | 4 | 2.51 | |
19 | Jon Clisby | VIC | O | 3 | 2.48 | 3 | 2.48 | |||
20 | Kevin Boese | NSW | O | 3 | 1.79 | 1 | 0.68 | 4 | 2.47 | |
21 | Scott Carmody | ACT | O | 1 | 0.81 | 2 | 1.63 | 3 | 2.44 | |
22 | Jason Reid | NSW | O | 1 | 0.62 | 2 | 1.56 | 3 | 2.18 | |
23 | Kane Terry | NSW | O | 3 | 2.08 | 3 | 2.08 | |||
24 | Jayden Dihood | VIC | Y | 3 | 2.05 | 3 | 2.05 | |||
25 | Gary Hanson | VIC | M | 3 | 1.25 | 1 | 0.77 | 4 | 2.02 | |
26 | Bruce Rollins | VIC | O | 2 | 1.49 | 1 | 0.45 | 3 | 1.94 | |
27 | Dylan Henness | VIC | O | 3 | 1.88 | 3 | 1.88 | |||
28 | Mitch King | VIC | O | 2 | 1 | 2 | 0.86 | 4 | 1.86 | |
29 | Darryl Head | NSW | O | 1 | 0.47 | 2 | 1.33 | 3 | 1.8 | |
30 | Ben Harrison | SA | O | 1 | 0.66 | 1 | 0.97 | 2 | 1.63 | |
31 | Stephen Hume | VIC | O | 2 | 1.6 | 2 | 1.6 | |||
32 | Christopher Purnell | NSW | O | 1 | 0.5 | 1 | 0.97 | 2 | 1.47 | |
33 | Matt Jorgensen | NSW | O | 1 | 1.35 | 1 | 1.35 | |||
34 | Chesney Fung | VIC | O | 2 | 1.25 | 2 | 1.25 | |||
35 | Murray White | TAS | Y | 2 | 1.24 | 2 | 1.24 | |||
36 | Peter Whelan | VIC | O | 1 | 1.22 | 1 | 1.22 | |||
37 | Michelle Gamble | VIC | W | 2 | 1.13 | 2 | 1.13 | |||
38 | Matt Petrie | VIC | O | 2 | 1.07 | 2 | 1.07 | |||
39 | Dale Baxter | VIC | O | 1 | 0.92 | 1 | 0.92 | |||
40 | John Whelan | NSW | GM | 1 | 0.9 | 1 | 0.9 | |||
41 | Jordan Santos | VIC | O | 1 | 0.74 | 1 | 0.74 | |||
42 | Tim Olsen | ACT | O | 1 | 0.73 | 1 | 0.73 | |||
42 | Sean Hill | NSW | O | 1 | 0.73 | 1 | 0.73 | |||
44 | Scott Baker | VIC | O | 1 | 0.72 | 1 | 0.72 | |||
44 | Neil Carstairs | VIC | O | 1 | 0.72 | 1 | 0.72 | |||
46 | Kayle Rattenbury | NSW | Y | 1 | 0.61 | 1 | 0.61 | |||
47 | Jason Deenen | VIC | O | 1 | 0.6 | 1 | 0.6 | |||
48 | Jason Childs | NSW | O | 1 | 0.48 | 1 | 0.48 | |||
49 | Josh Klimas | NSW | O | 1 | 0.47 | 1 | 0.47 | |||
50 | Mark Cribbes | VIC | O | 1 | 0.46 | 1 | 0.46 | |||
51 | Joel Crosbie | VIC | O | 1 | 0.45 | 1 | 0.45 | |||
52 | Robert Ward | VIC | FTC | |||||||
52 | Darrin Haywood | NSW | O | |||||||
52 | Gordon Gammie | NSW | O | |||||||
52 | HUAN Tran | VIC | O | |||||||
52 | Jack Gammie | NSW | Y | |||||||
52 | Aaron Williams | VIC | O | |||||||
52 | Trent Rogers | NSW | O | |||||||
52 | Kevin Varty | NSW | O | |||||||
52 | Steve Thomas | VIC | O | |||||||
52 | Rick Massie | VIC | O | |||||||
52 | Lex Forbes | VIC | M | |||||||
52 | Peter Balzan | VIC | O | |||||||
52 | Tom McBride | ACT | O | |||||||
52 | Lindsay Pryke | VIC | O | |||||||
52 | Doug Baker | NSW | O | |||||||
52 | James Sinnamon | TAS | Y | |||||||
52 | Shane Taylor | NSW | O | |||||||
52 | Lex Court | NSW | O | |||||||
52 | Paul Hardiman | ACT | O | |||||||
52 | Tameika Purnell | NSW | W | |||||||
52 | Geoff Alford | ACT | O | |||||||
52 | Michelle Carmody | NSW | W | |||||||
52 | Sean Mennen | VIC | FTC | |||||||
52 | Ben Thompson | VIC | O | |||||||
Atomic Big Bream | $100.00 | |||||||||
Chris Burbidge | VIC | 1.72 | ||||||||
Division Winners | ||||||||||
Division | Name | State | Total Fish | Total Weight | ||||||
Grand Master's (65 and over) Division | John Whelan | NSW | 1 | 0.9 | ||||||
Master's (60-64) Division | Tony Curwen | VIC | 4 | 2.54 | ||||||
Women's Division | Michelle Gamble | VIC | 2 | 1.13 | ||||||
Youth (16 - under 21) Division | Steven Pryke | VIC | 6 | 3.17 | ||||||
First Time Competitors | Robert Ward | VIC |
Day Two – Afternoon
Day Two – Fish Release
Day Two – Presentation
Day Two – Morning Action
Day One – Morning Action
Day One – Early Morning
FINAL REPORT – MARLO, VICTORIA.
Daiwa Australia round one was a tough start to the season for all 75 anglers competing in Hobie® Kayak Bream Series 9, which was contested over the January 22-23 weekend, at Marlo in Victoria.
A favourite on the Hobie Fishing calendar, Marlo has a reputation of delivering big fish, and once again, while the total catch numbers were down, the “Big Blacks” were there, just a lot tougher to catch. Full bags were scarce on both days with only 4 anglers catching 6 legals over the two days of the series opener.
Sitting in third place on day one Richard Somerton, from Melbourne in Victoria, snatched the top of the leaderboard from fellow Victorian, Bogdan Zisu, at the final weigh-in, with a day one bag of 3 fish for 2.27kg, and a day two bag of 3 fish for 2.22kg, giving him a total tournament winning weight of 6 fish for 4.49kg.
Somerton headed second place finisher, Tony Pettie from Victoria, who moved up from his day one 4th position to finish with 6 for 4.20kg. Stephen Majera from Victoria rounded out the podium placings with 5 for 4.16kg.
Total Bream Caught: 145
Day One: 65
Day Two: 80
Total Weight: 100.2kg
Day One: 41.93kg
Day Two: 58.27kg
SOMERTON HITS THE SURFACE
Although, having previously won the 2014 Hobie Kayak Fishing World Championship, with a combined bag of fish from Victoria’s Bemm River and Marlo, his 2017 Daiwa round one victory was Richard Somerton’s first, stand alone, tournament win at Marlo, since he began competing in the Hobie Bream Series.
The current number two in the world, Somerton, pedalled a long way to reach a secret location that he has shared with only one or two others. Somerton can travel extremely quick in his Hobie Pro Angler 14, nevertheless, it still took him around 1hr 20min to reach his preferred destination for round one of the season.
“We (Scott Lovig and Somerton) travelled all of the way up to PS Curlip at the Brodribb River boat ramp, then up past the bridge to a secret location. You can get an average bag out of the place, but you’re usually not in the running when you fish up there, mostly ending up in mid-field. We knew the place was going to win a comp one day, it just needed a really tough comp (laughs), and this was that weekend”.
“It was a very, late start on Saturday, due to bad weather, but when we reached our spot, I was able to turn a few bites into a bag. After the long haul back I was surprised to find I was in third position and within range of the day one leader. It was a tough day out there, but I really like it when it’s tough”.
On day two, with the usual 7am to 2:30pm session time announced at the briefing, Somerton chose to lose nearly three hours of line in the water, and set off for the same location as day one.
“When I finally arrived, the bite was a little better than the day before. I targeted the surface bite with Cranka Shallow Minnows and I managed to get my bag of three reasonable bream in pretty good time”.
“I was quiet surprised how tough it was for everyone out there. I thought I might be in with a slim chance of getting near the top, but it was a really, big surprise to take out my first win at Marlo”.
First Prize Payout: $2130 plus a sponsor prize pack valued at over $400
Rod: 7ft 1-4kg Duffrods Hystix
Reel: Daiwa Certate 2010
Line: Daiwa Tournament Braid 8lb
Leader: Sunline FC 6lb
Lure: Cranka Shallow Minnow in rusty gold
PETTIE POWERS TO SECOND
Along with Richard Somerton, Tony Pettie recently competed in the Hobie Fishing World Championship in Louisiana, USA, finishing as the third highest placed Aussie in 10th position on the leaderboard. On the weekend he was looking forward to returning to a familiar waterway and a favourite target species.
“I’m just the bridesmaid once again, it was pretty tough out there, but that’s fishing. One day it’s blowing its guts out and the next day it’s beautiful and the sun is shining. You’ve got to be able to plug through all conditions whatever they are and get the fish when you need them”.
On day one Pettie ended up with 3 fish for 2.17kg and also bagged out on day two with 3 fish weighing in at 2.03kg. He was one of the only 4 anglers to get full bags on both days.
“I got my first fish yesterday along the west bank of the channel near the first island about a kilometre for the start. But to get my other fish on Saturday I went up between the second and third islands to a spot where I also got my bag today (day two). I pretty much got all of my fish within a 500 metre radius, and I was pretty happy bagging out on both days because I knew everyone was struggling out there”.
Second Place Prize Payout: $1110 plus a sponsor prize pack valued at over $300
ATOMIC BIG BREAM
Chris Burbidge from Ferntree Gully in Victoria, who also represented Australia at Hobie Fishing Worlds 6, finishing 8th in the world, caught the first $100 Atomic Big Bream, of the 2017 season. The monster fish could possibly end up being the largest bream of the whole series, weighing a massive 1.72kg. The round was a tough series opener for all anglers and like most Burbidge struggled throughout most of day two until he cast at a tree, caught on a pole, and he came up tight with a heap of weight. The “Atomic Big Black” took him almost 5 minutes to land in his Hobie Pro Angler 14 kayak. The monster had three, huge attempts to make a run back towards its cover before Burbidge was able to win the Marlo battle against the Atomic brute.
Lure: Lucky Craft Tango in a ghost shrimp pattern
MORTGAGE CORP MONSTER MOVER
The Mortgage Corp Monster Mover, picnic hamper and backpack, went to Nathan Prezioso from Victoria who moved up from equal 36th place on the Lowrance Leaderboard at the close of day one, finishing in 11th place with a 3 fish bag of 2.72kg.
COMING UP IN FEBRUARY
On February 25-26, Hobie Kayak Bream Series 9 returns to Bemm River in Victoria, an undisputed favourite on the Hobie calendar for what is going to be a dynamite weekend of fishing in Atomic Round Two. Last year, a record 105 anglers descended on the tiny bream fishing mecca in East Gippsland and Steve Fields from Hobie Fishing has promised to throw in an extra $1000 to the prize pool, if entries go over the 100 for the second year running. Atomic Round Two entries for Bemm are open, it’s going to be massive!
SPECIAL THANKS
The 2017 Daiwa round of Hobie Kayak Bream Series 9 could not have gone ahead without the generous sponsors who have supported Hobie Fishing over a number of years, Daiwa Australia, Berkley, Atomic, Lowrance, Rhino-Rack, Strike Pro, TT Lures, JML Anglers Alliance, Power-Pole, Mortgage Corp and ABT. In 2017 we would like to thank Pro Lure and Hobie Polarized for coming on board the sponsors team and assisting us in running the only true national kayak fishing series in Australia.
Thanks also to Alpine Country in Sale for providing dealer support at the tournament.
Thank you to all anglers for your interest and participation in the Hobie Bream Series. See you all at Bemm River.
DAY ONE REPORT – MARLO, VICTORIA.
Day One of the first round of Hobie Bream Series 9 presented by Daiwa at Marlo, Victoria is over with extreme early morning conditions forcing the tournament director, Steve Fields, to make the call to postpone the usual 7am start until 11am, for safety reasons. The tournament director also made the, hugely popular, decision to extend the session from its usual finishing time of 2:30pm until 5:00pm.
Fishing was unusually tough across the Marlo arena, which has the reputation as being among a short list of the best bream fisheries in Australia. A total 41.93kg of fish were caught and released on the day. With Day One leader Bogdan Zisu from Victoria bagging 3 bream for 2.54kg, holding second place is Paul Malov also from Victoria with 3 for 2.43kg and in third place is current number two in the world Richard Somerton from Victoria with a 3 fish bag of 2.27kg. The Atomic Big Bream is currently led by Matt Jorgensen from New South Wales with an solid 1.35kg Black Bream.
Conditions tomorrow will continue top improve and anglers will register at 6:00am for a 6:30am briefing, when the tournament director will announce the start and finishing times for the day. Around 4pm tomorrow we should know the winner of the first event on the extensive, national Hobie Fishing calendar for 2017.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.