Atomic Round 5. Nelson, Victoria 2019
April 27 – 28 2019. Nelson VIC.
Atomic Round 5 of Hobie Kayak Bream Series 11, will take place on the Glenelg River in Nelson Victoria/South Australia.
Round Info
Round Sponsor
Atomic
Show your support for Atomic by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
Early Entries Close at midnight AEST on 19 April 2019.
- Early Entry: $100.00
- Late Entry: $145.00
- On the Day Entry: $145.00
Date
This is a 2 day event.
April 27 – 28, 2019.
Location
The Boat Ramp
Killett Street, Nelson, VIC
No Fishing
Monday, 15th April up to and including Thursday 25th April.
No Go Zones
- Mud Lake and Crossing of the bar at Glenelg River
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced on Day 1.
Briefing Times
Day 1 6:20am.
Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2019 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2019 Rules, item 16).
Briefing, Launch And Weigh-in Location
The Boat Ramp
Killett Street, Nelson, VIC
More Information
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | Name | State | Division | |
---|---|---|---|---|
1 | Paul Whitehead | SA | Open | Master's (60-64) |
2 | Kevin Beams | VIC | Open | |
3 | Peter Balzan | VIC | Open | |
4 | Lex Forbes | VIC | Open | Master's (60-64) |
5 | Ben Harrison | SA | Open | |
6 | David Shanahan | VIC | Open | |
7 | Nathan Dowling | NSW | Open | |
8 | Ruth Beeby | VIC | Open | Women's |
9 | Dale Baxter | VIC | Open | |
10 | Gary Hanson | VIC | Open | Master's (60-64) |
11 | Tony Pettie | VIC | Open | |
12 | Ben Gibbs | SA | Open | |
13 | Chris Miller | SA | Open | |
14 | Joshua Bland | SA | Open | Youth (16 - under 21) |
15 | Joshua Davey | SA | Open | Youth (16 - under 21) |
16 | Toby Sawford | SA | Open | |
17 | Ralph Eriksson | NSW | Open | |
18 | Alex Whitehead | SA | Open | |
19 | Rhett Gill | SA | Open | |
20 | Neil Hutchins | SA | Open | |
21 | Lyndsay Pryke | VIC | Open | |
22 | Steven Pryke | VIC | Open | |
23 | Aaron Williams | VIC | Open | |
24 | Kobi Rothall | SA | Open | Youth (16 - under 21) |
25 | Matt Petrie | VIC | Open | |
26 | John Rao | VIC | Open | |
27 | Nathan Wright | VIC | Open | |
28 | Michelle Carmody | QLD | Open | Women's |
29 | Corey Gallagher | VIC | Open | |
30 | Ian Ganal | VIC | Open | |
31 | Ben Shuey | VIC | Open | |
32 | Andrew Videon | SA | Open | |
33 | Dennis Villamor | VIC | Open | |
34 | Brad Clark | VIC | Open | |
35 | Francis Di Mattina | NSW | Open | |
36 | Cullen Di Mattina | NSW | Open | Youth (16 - under 21) |
37 | Jon Clisby | VIC | Open | |
38 | Byron Hill | NSW | Open | |
39 | Richard Patterson | VIC | Open | |
40 | Darren Weda | VIC | Open | |
41 | Scott Boyd | VIC | Open | |
42 | Grant Hocking | VIC | Open | |
43 | Kevin Varty | NSW | Open | |
44 | Bogdan Zisu | VIC | Open | |
45 | Brett Crowe | NSW | Open | |
46 | Jayden Dihood | VIC | Open | |
47 | Simon Morley | NSW | Open | |
48 | Lennon Doherty | VIC | Open | |
49 | Peter Whelan | VIC | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
49 | 4 | 2 | 3 | 0 | 0 | 0 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cullen Di Mattina | NSW | Youth (16 - under 21) | 3 | 2.10 kg | 3 | 2.43 kg | 6 | 4.53 kg | 4.53 kg | $1430.00 | ||
2 | Kobi Rothall | SA | Youth (16 - under 21) | 3 | 1.99 kg | 3 | 2.13 kg | 6 | 4.12 kg | 4.12 kg | $750.00 | ||
3 | Mitch King | VIC | Open | 3 | 1.87 kg | 3 | 2.21 kg | 6 | 4.08 kg | 4.08 kg | $480.00 | ||
4 | Darren Weda | VIC | Open | 3 | 2.19 kg | 3 | 1.86 kg | 6 | 4.05 kg | 4.05 kg | $220.00 | ||
5 | Steven Pryke | VIC | Open | 3 | 1.91 kg | 3 | 1.82 kg | 6 | 3.73 kg | 3.73 kg | $190.00 | ||
6 | Dennis Villamor | VIC | Open | 3 | 1.71 kg | 3 | 1.97 kg | 6 | 3.68 kg | 3.68 kg | $170.00 | ||
7 | David Shanahan | VIC | Open | 3 | 1.98 kg | 3 | 1.64 kg | 6 | 3.62 kg | 3.62 kg | $150.00 | ||
8 | Richard Patterson | VIC | Open | 3 | 2.06 kg | 3 | 1.52 kg | 6 | 3.58 kg | 3.58 kg | $130.00 | ||
9 | Byron Hill | NSW | Open | 3 | 1.57 kg | 3 | 1.84 kg | 6 | 3.41 kg | 3.41 kg | $110.00 | ||
10 | Ben Shuey | VIC | Open | 3 | 2.16 kg | 2 | 1.03 kg | 5 | 3.19 kg | 3.19 kg | $90.00 | ||
11 | Gary Hanson | VIC | Masters (60-64) | 2 | 0.86 kg | 3 | 2.32 kg | 5 | 3.18 kg | 3.18 kg | |||
12 | Corey Gallagher | VIC | Open | 2 | 0.88 kg | 3 | 2.22 kg | 5 | 3.10 kg | 3.10 kg | |||
13 | Dale Baxter | VIC | Open | 3 | 1.74 kg | 3 | 1.22 kg | 6 | 2.96 kg | 2.96 kg | |||
14 | Bogdan Zisu | VIC | Open | 3 | 1.86 kg | 2 | 0.85 kg | 5 | 2.71 kg | 2.71 kg | |||
15 | Jon Clisby | VIC | Open | 3 | 1.74 kg | 1 | 0.83 kg | 4 | 2.57 kg | 2.57 kg | |||
16 | Francis Di Mattina | NSW | Open | 3 | 1.50 kg | 2 | 1.06 kg | 5 | 2.56 kg | 2.56 kg | |||
17 | Ben Harrison | SA | Open | 3 | 2.11 kg | 3 | 2.11 kg | 2.11 kg | |||||
18 | Scott Boyd | VIC | Open | 2 | 1.19 kg | 2 | 0.88 kg | 4 | 2.07 kg | 2.07 kg | |||
19 | Tony Pettie | VIC | Open | 2 | 1.61 kg | 1 | 0.43 kg | 3 | 2.04 kg | 2.04 kg | |||
20 | Brad CLARK | VIC | Open | 3 | 1.60 kg | 1 | 0.44 kg | 4 | 2.04 kg | 2.04 kg | |||
21 | Aaron Williams | VIC | Open | 3 | 1.48 kg | 1 | 0.46 kg | 4 | 1.94 kg | 1.94 kg | |||
22 | Joshua Bland | SA | Youth (16 - under 21) | 1 | 0.68 kg | 2 | 1.17 kg | 3 | 1.85 kg | 1.85 kg | |||
23 | Simon Morley | NSW | Open | 2 | 1.12 kg | 2 | 0.73 kg | 4 | 1.85 kg | 1.85 kg | |||
24 | Kevin Beams | VIC | Open | 3 | 1.81 kg | 3 | 1.81 kg | 1.81 kg | |||||
24 | Matt Petrie | VIC | Open | 3 | 1.81 kg | 3 | 1.81 kg | 1.81 kg | |||||
26 | Peter Whelan | VIC | Open | 3 | 1.51 kg | 3 | 1.51 kg | 1.51 kg | |||||
27 | Jayden Dihood | VIC | Open | 3 | 1.37 kg | 3 | 1.37 kg | 1.37 kg | |||||
28 | Lex Forbes | VIC | Masters (60-64) | 2 | 1.23 kg | 2 | 1.23 kg | 1.23 kg | |||||
29 | Nathan Wright | VIC | Open | 2 | 1.21 kg | 2 | 1.21 kg | 1.21 kg | |||||
30 | Kevin Varty | NSW | Open | 2 | 0.90 kg | 1 | 0.30 kg | 3 | 1.20 kg | 1.20 kg | |||
31 | Alex Whitehead | SA | Open | 1 | 0.47 kg | 1 | 0.71 kg | 2 | 1.18 kg | 1.18 kg | |||
32 | Martyn Gittens | VIC | Open | 1 | 0.68 kg | 1 | 0.46 kg | 2 | 1.14 kg | 1.14 kg | |||
33 | Chris Miller | SA | Open | 2 | 1.09 kg | 2 | 1.09 kg | 1.09 kg | |||||
34 | John Rao | VIC | Open | 1 | 0.52 kg | 1 | 0.35 kg | 2 | 0.87 kg | 0.87 kg | |||
35 | Toby Sawford | SA | Open | 1 | 0.83 kg | 1 | 0.83 kg | 0.83 kg | |||||
36 | Joshua Davey | SA | Youth (16 - under 21) | 1 | 0.48 kg | 1 | 0.31 kg | 2 | 0.79 kg | 0.79 kg | |||
37 | Ruth Beeby | VIC | Women's | 1 | 0.78 kg | 1 | 0.78 kg | 0.78 kg | |||||
38 | Nathan Dowling | NSW | Open | 1 | 0.72 kg | 1 | 0.72 kg | 0.72 kg | |||||
39 | Ben Gibbs | SA | Open | 1 | 0.68 kg | 1 | 0.68 kg | 0.68 kg | |||||
40 | Brett Crowe | NSW | Open | 1 | 0.65 kg | 1 | 0.65 kg | 0.65 kg | |||||
41 | Rhett Gill | SA | Open | 1 | 0.52 kg | 1 | 0.52 kg | 0.52 kg | |||||
42 | Lyndsay Pryke | VIC | Open | 1 | 0.46 kg | 1 | 0.46 kg | 0.46 kg | |||||
43 | Paul Whitehead | SA | Masters (60-64) | ||||||||||
43 | Peter Balzan | VIC | Open | ||||||||||
43 | Neil Hutchins | SA | Open | ||||||||||
43 | Michelle Carmody | QLD | Women's | ||||||||||
43 | Ian Ganal | VIC | Open | ||||||||||
43 | Andrew Videon | SA | Open | ||||||||||
43 | Grant Hocking | VIC | Open | ||||||||||
43 | Lennon Doherty | VIC | Open | ||||||||||
51 | Ralph Eriksson | NSW | Open | -0.05 kg | -0.05 kg | -0.05 kg | -0.05 kg | ||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||||
82 | 48.95 kg | 68 | 39.87 kg | 150 | 88.82 kg | 0.59 kg | |||||||
Atomic Big Bream Winner | |||||||||||||
Angler | State | W | |||||||||||
Tony Pettie | VIC | 1.13 kg | |||||||||||
Mortgage Corp Monster Mover | |||||||||||||
Angler | State | W1 | W2 | ||||||||||
Kevin Beams | VIC | 0 | 1.81 | ||||||||||
Division Winners | |||||||||||||
Youth (16 - under 21 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Cullen Di Mattina | NSW | 3 | 2.10 kg | 3 | 2.43 kg | 6 | 4.53 kg | ||||||
Women's | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Ruth Beeby | VIC | 1 | 0.78 kg | 1 | 0.78 kg | ||||||||
Master's (60 - 64 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Gary Hanson | VIC | 2 | 0.86 kg | 3 | 2.32 kg | 5 | 3.18 kg | ||||||
Grand Master's (65 and over) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Pro Angler 17 Tandem (Teams Event) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
First Time Competitors | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Day 2 Weigh-In
Day 1 Weigh-In
FINAL REPORT
Atomic Round 5 of Hobie Kayak Bream Series 11 was held over the April 27-28 weekend on the Glenelg River, bordering the states of Victoria (Vic) and South Australia (SA).
51 anglers competed in the event with the majority coming from Victoria and South Australia, with a sizeable crew travelling from New South Wales (NSW) and one keen Queenslander (Qld) making the long journey south.
Anglers were chasing a bag of three bream on each of the two days of competition, with the minimum size allowable being one centimetre above the state legal limit of 28cm.
Cloudy conditions persisted over the two days of the event, and on day one with westerly winds ranging up to 17kts, 82 fish were caught with a total accumulated weight of 48.95kg. On day two in a breeze tending more to the south, and down to around 13kts towards the end of the session, 68 fish were brought the scales for 39.87kg. The two-day total of 150 bream weighed 88.82kg, with an average individual weight of 590g
Youth and Open Division competitor, Cullen Di Mattina (NSW) finished the event with 3 fish for 2.10kg on day one, and 2.43kg on day two. He ended on top of the leader board with a six fish total weight of 4.53kg and $1430 for his effort. Second place went to another youth under 21years of age, Kobi Rothall (SA) with 1.99kg and 2.13kg, giving him a 6 fish two-day total of 4.12kg and a prize purse of $750. The “old man” who rounded out the top three places of the tournament and pocket $480, was two-time Australia representative Mitch King (Vic) with 6 fish for 4.08kg.
YOUNG GUN SHOOT OUT
New South Wales high school student Cullen di Mattina has taken out his second win in a Hobie tournament after winning the Glenelg River river over the weekend. He had his first win last season taking out the Hopkins round in his first ever Hobie event in the Open Division at the age of 16. Di Mattina has finished with consistently high finishes, since that first win, and has established himself as the new “Young Gun” of the series, today knocking off another youth Kobie Rothall (Vic) in his first tournament.
Speaking to tournament director on stage at the presentation on Sunday Di Mattina said,
“Today I cracked a pattern that I had worked in pre-fish, but yesterday (day one) was a bit tough. Today I fished for maybe the first hour and a half at the front (of the system), but I got nothing there. I had got some there on pre-fish but because there were heaps of kayaks there today, I decided to head up to Donovan’s and fish banks.”
“I was looking for the undercut banks that had trees overhanging and that’s where the fish seemed to be hanging. I was skip casting on to them. I would let the lures sit for 20 to 30 seconds before I would start to twitch them.”
Rod: Diawa Silver Wolf 701 1-3kg
Reel: Daiwa Caldia 2000
Line: Daiwa J Braid 4lb
Leader: Sunline FC Rock 4lb
Lure: Berkley Gulp Crabby 2” on a 1/28 jig head, hook size 2
KOBI TWO IN HOBIE ONE
Restricted to second by Di Mattina, Kobi Rothall (SA) finished in a creditable second place in his first Hobie tournament, and in doing so established himself as another young angler who could go a long way in future Hobie series.
Standing on stage and receiving his trophy and a $750 prize purse Rothall said,
“When I saw the event was on, and living just 20 minutes down the road, I thought, ‘why not? I might as well give this a bit of a go’ and here I am”.
“On day one I stayed up the front (of the river) for most of the day just drifting the bank just behind the hill. I found a pattern late on the Squidgy Bio Tough in UV Bloodworm, just popping it out of the weed and I got three quick ones and an upgrade.”
“On day two I got two fish by 7:15 (am), and that was on the Squidgies. Then I went up (river) and grounded it out, and that was where I got an 850 grammer (sic) on a crab, just in front of Mods (Aaron Williams) which actually made it even better. And then I lost two bigger fish on the way back.”
Rothall’s response when told that he had qualified for Australian Championship, to be held early next year, was simply, “Stoked with that!”
Rods: Miller GrubFreak, 13 Fishing Envy and an Omen
Reels: Daiwa Sol 3, Diawa Luvias
Line: Yamatoyo Resin Sheller 6lb
Lure: Squidgy Bio Tough in uv bloodworm
Hopefully, we get the opportunity to see these two exciting young anglers go head to head more often in this and future Hobie series.
ATOMIC BIG BREAM
The Atomic Big Bream was caught on day one by Tony Pettie from Traralgon (Vic). The biggest fish of the tournament weighed in at 1.13kg, just under double the average weight of the 150 fish caught over the two days of the event.
MORTGAGE CORP MONSTER MOVER
The winner of the Mortgage Corp Monster Mover prize was Kevin Beams (Vic) who finished with zero fish on day one and 1.81 kg on day two he moved from the bottom of the field up into equal 24th place.
DIVISIONS
Cullen Di Matina (NSW) won the Youth division, Ruth Beeby (Vic) the Women’s and Gary Hanson (Vic) took out the Master’s Division.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.