Atomic Round 2. Camden Haven, New South Wales 2023
March 4 - 5, 2023 Camden Haven, NSW
Atomic Round 2 the second round of Hobie Kayak Fishing Series 14, will see everyone converge on the Brigadoon Holiday Park, at 7 Eames Ave, Camden Haven in New South Wales.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Lean | NSW | Open | 3 | 1.84 kg | 3 | 1.22 kg | 6 | 3.06 kg | -0.05 kg | 3.06 kg | $2,780.00 |
2 | Joel Crosbie | VIC | Open | 3 | 1.55 kg | 3 | 1.49 kg | 6 | 3.04 kg | 3.04 kg | $1,445.00 | |
3 | Luke Kay | NSW | Open | 3 | 1.62 kg | 3 | 1.38 kg | 6 | 3.00 kg | 3.00 kg | $940.00 | |
4 | Russell Babekuhl | NSW | Open | 3 | 1.72 kg | 3 | 1.27 kg | 6 | 2.99 kg | 2.99 kg | $435.00 | |
5 | Peter Cook | Nsw | Open | 3 | 1.11 kg | 3 | 1.80 kg | 6 | 2.91 kg | 2.91 kg | $360.00 | |
6 | Simon Morley | NSW | Open | 3 | 1.50 kg | 3 | 1.37 kg | 6 | 2.87 kg | 2.87 kg | $325.00 | |
7 | Kris Hickson | NSW | Open | 3 | 1.51 kg | 3 | 1.26 kg | 6 | 2.77 kg | 2.77 kg | $290.00 | |
8 | Zachary Morozoff | NSW | Open | 3 | 1.27 kg | 3 | 1.47 kg | 6 | 2.74 kg | 2.74 kg | $255.00 | |
9 | Jason Marshall | NSW | Open | 3 | 1.33 kg | 3 | 1.41 kg | 6 | 2.74 kg | 2.74 kg | $215.00 | |
10 | Peter Breukel | Vic | Open | 3 | 1.42 kg | 3 | 1.28 kg | 6 | 2.70 kg | 2.70 kg | $180.00 | |
11 | Tyson Hayes | QLD | Open | 3 | 1.74 kg | 3 | 0.95 kg | 6 | 2.69 kg | 2.69 kg | ||
12 | Carl Dubois | NSW | Masters (60 and above) | 3 | 1.33 kg | 3 | 1.22 kg | 6 | 2.55 kg | 2.55 kg | ||
13 | Guy Struthers | QLD | Open | 3 | 1.62 kg | 3 | 0.90 kg | 6 | 2.52 kg | 2.52 kg | ||
14 | Tristan Lock | NSW | Open | 3 | 0.91 kg | 3 | 1.59 kg | 6 | 2.50 kg | 2.50 kg | ||
15 | Jason Meech | NSW | Open | 3 | 1.48 kg | 3 | 1.00 kg | 6 | 2.48 kg | 2.48 kg | ||
16 | Brendan Pieschel | NSW | Open | 3 | 1.16 kg | 3 | 1.30 kg | 6 | 2.46 kg | 2.46 kg | ||
17 | Steven Pryke | VIC | Open | 3 | 1.04 kg | 3 | 1.40 kg | 6 | 2.44 kg | 2.44 kg | ||
18 | Glenn Morgan | NSW | Open | 3 | 1.26 kg | 3 | 1.16 kg | 6 | 2.42 kg | 2.42 kg | ||
19 | Daniel Rappolt | NSW | Open | 3 | 1.36 kg | 3 | 1.03 kg | 6 | 2.39 kg | 2.39 kg | ||
20 | Johnathon Lawrence | NSW | Open | 3 | 0.96 kg | 3 | 1.41 kg | 6 | 2.37 kg | 2.37 kg | ||
21 | Alex Jurgeleit | NSW | Open | 3 | 1.49 kg | 3 | 0.87 kg | 6 | 2.36 kg | 2.36 kg | ||
22 | Alan Lister | ACT | Masters (60 and above) | 3 | 1.24 kg | 3 | 1.08 kg | 6 | 2.32 kg | 2.32 kg | ||
23 | Ben Harrison | SA | Open | 3 | 1.10 kg | 3 | 1.22 kg | 6 | 2.32 kg | 2.32 kg | ||
24 | Glenn Allen | NSW | Open | 3 | 1.24 kg | 3 | 1.07 kg | 6 | 2.31 kg | 2.31 kg | ||
25 | Josh Carpenter | NSW | Open | 3 | 0.89 kg | 3 | 1.41 kg | 6 | 2.30 kg | 2.30 kg | ||
26 | Jarred Fancett | NSW | Open | 3 | 1.37 kg | 3 | 0.92 kg | 6 | 2.29 kg | 2.29 kg | ||
27 | Brett Crowe | NSW | Masters (60 and above) | 3 | 1.11 kg | 3 | 1.17 kg | 6 | 2.28 kg | 2.28 kg | ||
28 | Jesse Thompson | NSW | Open | 3 | 0.84 kg | 3 | 1.42 kg | 6 | 2.26 kg | 2.26 kg | ||
29 | Luke Rogan | QLD | Open | 2 | 0.64 kg | 3 | 1.60 kg | 5 | 2.24 kg | 2.24 kg | ||
30 | James Kilpatrick | NSW | Open | 3 | 1.65 kg | 1 | 0.53 kg | 4 | 2.18 kg | 2.18 kg | ||
31 | Jamie Bowden | NSW | Open | 3 | 0.94 kg | 3 | 1.24 kg | 6 | 2.18 kg | 2.18 kg | ||
32 | Ryland Sainsbury | NSW | Open | 3 | 0.86 kg | 3 | 1.27 kg | 6 | 2.13 kg | 2.13 kg | ||
33 | Ryan Honeybrook | NSW | Open | 3 | 1.21 kg | 3 | 0.92 kg | 6 | 2.13 kg | 2.13 kg | ||
34 | Jack Gammie | NSW | Open | 3 | 1.07 kg | 3 | 1.04 kg | 6 | 2.11 kg | 2.11 kg | ||
35 | Andrew Death | NSW | Open | 3 | 1.01 kg | 3 | 1.09 kg | 6 | 2.10 kg | 2.10 kg | ||
36 | Dennis Mageropoulos | NSW | Open | 3 | 1.27 kg | 3 | 0.72 kg | 6 | 1.99 kg | 1.99 kg | ||
37 | Mitchell Maddison | NSW | Open | 3 | 0.96 kg | 3 | 1.03 kg | 6 | 1.99 kg | 1.99 kg | ||
38 | Lex Court | NSW | Masters (60 and above) | 3 | 0.89 kg | 3 | 1.09 kg | 6 | 1.98 kg | 1.98 kg | ||
39 | Francis Di Mattina | NSW | Open | 1 | 0.49 kg | 3 | 1.48 kg | 4 | 1.97 kg | 1.97 kg | ||
40 | Jarrad Hickman | NSW | Open | 3 | 0.98 kg | 3 | 0.98 kg | 6 | 1.96 kg | 1.96 kg | ||
41 | Russell Morgan | NSW | Open | 2 | 0.56 kg | 3 | 1.33 kg | 5 | 1.89 kg | 1.89 kg | ||
42 | Wade Walker | QLD | Open | 3 | 1.04 kg | 3 | 0.80 kg | 6 | 1.84 kg | 1.84 kg | ||
43 | Joanne Ritzau-gallagher | NSW | Women's | 2 | 0.68 kg | 2 | 1.09 kg | 4 | 1.77 kg | 1.77 kg | ||
44 | Richard Benson | NSW | Open | 3 | 0.93 kg | 3 | 0.83 kg | 6 | 1.76 kg | 1.76 kg | ||
45 | Heath Hardcastle | NSW | Open | 2 | 0.51 kg | 3 | 1.23 kg | 5 | 1.74 kg | 1.74 kg | ||
46 | Danny Jobson | NSW | Open | 3 | 1.06 kg | 2 | 0.61 kg | 5 | 1.67 kg | 1.67 kg | ||
47 | Peter Nord | VIC | Masters (60 and above) | 1 | 0.73 kg | 3 | 0.89 kg | 4 | 1.62 kg | 1.62 kg | ||
48 | Troy Parsons | NSW | Open | 2 | 0.60 kg | 2 | 0.96 kg | 4 | 1.56 kg | 1.56 kg | ||
49 | Blake Partington | NSW | Open | 1 | 0.64 kg | 2 | 0.81 kg | 3 | 1.45 kg | 1.45 kg | ||
50 | Sam Dewing | NSW | Open | 3 | 0.88 kg | 1 | 0.55 kg | 4 | 1.43 kg | 1.43 kg | ||
51 | Warren Allen | NSW | Open | 3 | 0.79 kg | 1 | 0.59 kg | 4 | 1.38 kg | 1.38 kg | ||
52 | David Hedge | NSW | Open | 1 | 0.30 kg | 3 | 1.07 kg | 4 | 1.37 kg | 1.37 kg | ||
53 | Lex Irwin | QLD | Masters (60 and above) | 1 | 0.25 kg | 3 | 1.06 kg | 4 | 1.31 kg | 1.31 kg | ||
54 | Richard Smith | NSW | Open | 2 | 0.69 kg | 1 | 0.60 kg | 3 | 1.29 kg | 1.29 kg | ||
55 | Brian Lean | NSW | Masters (60 and above) | 3 | 0.98 kg | 1 | 0.29 kg | 4 | 1.27 kg | 1.27 kg | ||
56 | Chris Miller | SA | Open | 3 | 0.95 kg | 1 | 0.32 kg | 4 | 1.27 kg | 1.27 kg | ||
57 | Darryl Sillis | NSW | Open | 3 | 1.25 kg | 3 | 1.25 kg | 1.25 kg | ||||
58 | Blaire Vallin | NSW | Women's | 3 | 0.91 kg | 1 | 0.25 kg | 4 | 1.16 kg | 1.16 kg | ||
59 | Terry Grima | NSW | Open | 1 | 0.28 kg | 3 | 0.87 kg | 4 | 1.15 kg | 1.15 kg | ||
60 | Raymon Cooper | VIC | Masters (60 and above) | 2 | 1.06 kg | 2 | 1.06 kg | 1.06 kg | ||||
61 | Cedric Lopez | NSW | Open | 3 | 0.79 kg | 1 | 0.26 kg | 4 | 1.05 kg | 1.05 kg | ||
62 | John Couri | NSW | Open | 1 | 0.28 kg | 2 | 0.76 kg | 3 | 1.04 kg | 1.04 kg | ||
63 | Allen Parish | QLD | Open | 3 | 0.99 kg | 3 | 0.99 kg | 0.99 kg | ||||
64 | Gareth Goodhew | QLD | Open | 2 | 0.60 kg | 1 | 0.29 kg | 3 | 0.89 kg | 0.89 kg | ||
65 | Neil Hutchins | SA | Open | 2 | 0.50 kg | 1 | 0.27 kg | 3 | 0.77 kg | 0.77 kg | ||
66 | David Shanahan | VIC | Masters (60 and above) | 2 | 0.76 kg | 2 | 0.76 kg | 0.76 kg | ||||
67 | Stewart Richmond | NSW | Open | 1 | 0.44 kg | 1 | 0.31 kg | 2 | 0.75 kg | 0.75 kg | ||
68 | Richard King | NSW | Open | 2 | 0.73 kg | 2 | 0.73 kg | 0.73 kg | ||||
69 | Darrin Haywood | NSW | Open | 2 | 0.69 kg | 2 | 0.69 kg | 0.69 kg | ||||
70 | Aaron Enright | NSW | Open | 1 | 0.60 kg | 1 | 0.60 kg | 0.60 kg | ||||
70 | Tony Pettie | VIC | Open | 2 | 0.60 kg | 2 | 0.60 kg | 0.60 kg | ||||
72 | David Crebert | NSW | Open | 1 | 0.59 kg | 1 | 0.59 kg | 0.59 kg | ||||
73 | Jon Sharp | NSW | Open | 1 | 0.55 kg | 1 | 0.55 kg | 0.55 kg | ||||
74 | Carl Corden | NSW | Open | 2 | 0.47 kg | 2 | 0.47 kg | 0.47 kg | ||||
75 | Greg Crebert | NSW | Open | 1 | 0.42 kg | 1 | 0.42 kg | 0.42 kg | ||||
76 | Jared Besant | NSW | Open | 1 | 0.39 kg | 1 | 0.39 kg | 0.39 kg | ||||
77 | Jayke Moyies | NSW | Open | 1 | 0.38 kg | 1 | 0.38 kg | 0.38 kg | ||||
78 | Justin Jobson | NSW | Open | 1 | 0.37 kg | 1 | 0.37 kg | 0.37 kg | ||||
79 | Ted Richmond | VIC | Open | 1 | 0.34 kg | 1 | 0.34 kg | 0.34 kg | ||||
80 | Paul Gann | NSW | Masters (60 and above) | 3 | 0.33 kg | 3 | 0.33 kg | 0.33 kg | ||||
81 | Mark Knight | NSW | Masters (60 and above) | |||||||||
81 | Darren Murphy | ACT | Open | |||||||||
81 | Heather Gallagher | NSW | Women's | |||||||||
81 | Gordon Gammie | NSW | Open | |||||||||
81 | Jason Platt | NSW | Open | |||||||||
81 | Chris Semmens | NSW | Open | |||||||||
81 | Michael Coggins | NSW | Open | |||||||||
81 | Joshua Richards | NSW | Open | |||||||||
81 | Nick Jackson | NSW | Open | |||||||||
81 | Rixon Lindsay | NSW | Open | |||||||||
81 | Jason Reid | NSW | Open | |||||||||
81 | Paul Bonham | NSW | Open | |||||||||
81 | Stuart Kennedy | NSW | Open | |||||||||
94 | Bradley Hart | NSW | Open | -0.75 kg | 3 | 0.25 kg | 3 | -0.50 kg | -1.35 kg | -0.50 kg | ||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
187 | 72.28 kg | 172 | 67.61 kg | 359 | 139.89 kg | 0.390 kg | ||||||
Atomic Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Russell Babekuhl | VIC | 0.95 kg | ||||||||||
Atomic Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Francis Di Mattina | NSW | 0.49 kg | 1.48 kg | |||||||||
Division Winners | ||||||||||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Joanne Ritzau-gallagher | NSW | 2 | 0.68 kg | 2 | 1.09 kg | 4 | 1.77 kg | |||||
Master's (60 and above) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Carl Dubois | NSW | 3 | 1.33 kg | 3 | 1.22 kg | 6 | 2.55 kg | |||||
First Time Competitors | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Chelsea Daubney | NSW | 1 | 0.29 kg | 1 | 0.58 kg | 2 | 0.87 kg |
Round Sponsor
Atomic
Show your support for Atomic by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Early Entries close Friday, 11:59:59 pm on 24 February 2023 AEDT.
- On-Time (ie: Early Bird) Entry: $120.00
- Entry Fee: $170.00
- Saturday Entry: $170.00
Date
This is a 2 day event.
Saturday, 4th March 6:00 am - Sunday, 5th March 4:00 pm
Location
Brigadoon Holiday Park
7 Eames Ave, North Haven NSW 2443
No Fishing
Monday, 20th February up to and including Thursday, 2nd March.
No Go Zones
No crossing of the bar at North Haven Break wall
Registration Times
- Day 1: 6:00am.
- Day 2: 6:00am.
Briefing Times
- Day 1: 6:40am.
- Day 2: 6:40am.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Brigadoon Holiday Park
7 Eames Ave, North Haven NSW 2443
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
Site Acess & Parking
More Information
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | First | Last | State | Division | Opt Division |
---|---|---|---|---|---|
1 | Gareth | Goodhew | QLD | Open | |
2 | Glenn | Morgan | NSW | Open | |
3 | Joel | Crosbie | VIC | Open | |
4 | Raymon | Cooper | VIC | Open | Master (60 and over) |
5 | Carl | Corden | NSW | Open | |
6 | David | Shanahan | VIC | Open | Master (60 and over) |
7 | Paul | Gann | NSW | Open | Master (60 and over) |
8 | Brett | Crowe | NSW | Open | Master (60 and over) |
9 | Greg | Crebert | NSW | Open | |
10 | Lex | Irwin | QLD | Open | Master (60 and over) |
11 | Allen | Parish | QLD | Open | |
12 | Jesse | Thompson | NSW | Open | |
13 | Johnathon | Lawrence | NSW | Open | |
14 | Mark | Knight | NSW | Open | Master (60 and over) |
15 | Blaire | Vallin | NSW | Open | Women |
16 | Stewart | Richmond | NSW | Open | |
17 | Ted | Richmond | VIC | Open | |
18 | Jared | Besant | NSW | Open | |
19 | Sam | Dewing | NSW | Open | |
20 | Darrin | Haywood | NSW | Open | |
21 | Chris | Miller | SA | Open | |
22 | Jayke | Moyies | NSW | Open | |
23 | Russell | Morgan | NSW | Open | |
24 | Darren | Murphy | ACT | Open | |
25 | Dennis | Mageropoulos | NSW | Open | |
26 | Wade | Walker | QLD | Open | |
27 | Josh | Carpenter | NSW | Open | |
28 | Simon | Morley | NSW | Open | |
29 | Mitchell | Maddison | NSW | Open | |
30 | Glenn | Allen | NSW | Open | |
31 | Jose | Lopes | NSW | First Timer | |
32 | Alex | Jurgeleit | NSW | Open | |
33 | Carl | Dubois | NSW | Open | Master (60 and over) |
34 | Terry | Grima | NSW | Open | |
35 | David | Crebert | NSW | Open | |
36 | Joanne | Ritzau-gallagher | NSW | Open | Women |
37 | Heather | Gallagher | NSW | Open | Women |
38 | Danny | Jobson | NSW | Open | |
39 | Blake | Partington | NSW | Open | |
40 | Jamie | Bowden | NSW | Open | |
41 | Peter | Nord | VIC | Open | Master (60 and over) |
42 | David | Hedge | NSW | Open | |
43 | Guy | Struthers | QLD | Open | |
44 | Jason | Marshall | NSW | Open | |
45 | Gordon | Gammie | NSW | Open | |
46 | Warren | Allen | NSW | Open | |
47 | Corey | Lean | NSW | Open | |
48 | Jarrad | Hickman | NSW | Open | |
49 | Lex | Court | NSW | Open | Master (60 and over) |
50 | Jason | Platt | NSW | Open | |
51 | Brendan | Pieschel | NSW | Open | |
52 | Andrew | Death | NSW | Open | |
53 | Cedric | Lopez | NSW | Open | |
54 | Chris | Semmens | NSW | Open | |
55 | Ben | Harrison | SA | Open | |
56 | Chelsea | Daubney | NSW | First Timer | |
57 | Ryan | Honeybrook | NSW | Open | |
58 | Daniel | Rappolt | NSW | Open | |
59 | Luke | Rogan | QLD | Open | |
60 | Peter | Cook | NSW | Open | |
61 | Michael | Coggins | NSW | Open | |
62 | Jon | Sharp | NSW | Open | |
63 | Aaron | Enright | NSW | Open | |
64 | Kris | Hickson | NSW | Open | |
65 | Richard | Smith | NSW | Open | |
66 | Luke | Kay | NSW | Open | |
67 | Tony | Pettie | VIC | Open | |
68 | Darryl | Sillis | NSW | Open | |
69 | Tyson | Hayes | QLD | Open | |
70 | Richard | King | NSW | Open | |
71 | Peter | Breukel | VIC | Open | |
72 | Joshua | Richards | NSW | Open | |
73 | Alan | Lister | ACT | Open | Master (60 and over) |
74 | Nick | Jackson | NSW | Open | |
75 | Rixon | Lindsay | NSW | Open | |
76 | Jack | Gammie | NSW | Open | |
77 | Zachary | Morozoff | NSW | Open | |
78 | Neil | Hutchins | SA | Open | |
79 | Brian | Lean | NSW | Open | Master (60 and over) |
80 | Bradley | Hart | NSW | Open | |
81 | Tristan | Lock | NSW | Open | |
82 | Jarred | Fancett | NSW | Open | |
83 | Heath | Hardcastle | NSW | Open | |
84 | Troy | Parsons | NSW | Open | |
85 | John | Couri | NSW | Open | |
86 | Francis | Di Mattina | NSW | Open | |
87 | Justin | Jobson | NSW | Open | |
88 | Jason | Meech | NSW | Open | |
89 | Jason | Reid | NSW | Open | |
90 | Paul | Bonham | NSW | Open | |
91 | Richard | Benson | NSW | Open | |
92 | Russell | Babekuhl | NSW | Open | |
93 | James | Kilpatrick | NSW | Open | |
94 | Stuart | Kennedy | NSW | Open | |
95 | Steven | Pryke | VIC | Open | |
96 | Ryland | Sainsbury | NSW | Open |
TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
---|---|---|---|---|---|
96 | 94 | 0 | 3 | 11 | 2 |
Friday, 3rd Mar 4.00PM – Hobie MirageDrive Seminar @Hobie Fishing Event Site at Camden Haven, NSW
Put this one in your diary!
Pre-Fish Friday @ 4.00PM at the Hobie Fishing Event site we will be holding a How to maintain, tune and fix your MirageDrive Seminar.
On-site we will have:
- Chris and Jim, from Hobie;
- James Kilpatrick, form Hunter Water Sports;
- Mick Coggins, from Totally Immersed Watersports;
- PLUS the new owner, Rixon, from Maclean Outdoors!
This is a great opportunity for all competitors to learn the basics of your MirageDrives from the experts.
Day 1 Live Weigh-In
Day 2 Live Weigh-In
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.