Atomic Round 2. Bemm River, Victoria.
February 25 – 26, 2017. Bemm River
The Hobie Fishing Bream Series returns to Bemm River in Victoria, an undisputed favourite on the Hobie Calendar for what is set to be a dynamite weekend of fishing!
Round Info
Round Sponsor
Atomic
Show your support for Atomic by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
Early Entries Close at midnight AEDT on 17/02/2017.
- Early Entry: $100.00
- Late Entry: $140.00
Date
February 25 – 26, 2017.
Location
Bemm River foreshore, Sydenham Parade, Bemm River.
No Fishing
Monday 13th February up to and including Thursday 23rd February.
No Go Zones
Crossing of the bar at Sydenham Inlet.
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced at briefing.
Briefing Times
Day 1 6:30am.
Day 2 Briefing time will be announced at briefing.
Session Times
Day 1 7:00am – 2:30pm.
Day 2 Session time will be announced at briefing.
Briefing, Launch And Weigh-in Location
Bemm River foreshore, Sydenham Parade, Bemm River.
Official Accommodation
Bemm River Hotel
3 Sydenham Parade, Bemm River VIC 3889
(03) 5158 4241
Dealer Support
Hobie Cat Australasia
More Information
Location Map
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | Name | State | Division | |
---|---|---|---|---|
1 | Sean Hill | NSW | Open | |
2 | Lex Court | NSW | Open | |
3 | Neil Carstairs | VIC | Open | |
4 | Geoff Alford | ACT | Open | |
5 | Gary Hanson | VIC | Open | Master's (60-64) |
6 | Dale Baxter | VIC | Open | |
7 | Simon Morley | NSW | Open | |
8 | Tim Olsen | ACT | Open | |
9 | Paul Whitehead | SA | Open | Master's (60-64) |
10 | Jason Reid | NSW | Open | |
11 | Shane Taylor | NSW | Open | |
12 | Steve Morgan | QLD | Open | |
13 | Andrew Videon | SA | Open | |
14 | Rick Massie | VIC | Open | |
15 | Michelle Carmody | NSW | Open | Women's |
16 | Darrin Haywood | NSW | Open | |
17 | Alex Whitehead | SA | Open | |
18 | Michelle Gamble | VIC | Open | Women's |
19 | Dean Gamble | VIC | Open | |
20 | Ralph Eriksson | NSW | Open | |
21 | Bruce Rollins | VIC | Open | |
22 | Alex Franchuk | VIC | Open | |
23 | Jonathan Chen | ACT | Open | |
24 | Ben Harrison | SA | Open | |
25 | Neil Hutchins | SA | Open | |
26 | Tony Curwen | VIC | Open | Master's (60-64) |
27 | Paul Malov | VIC | Open | |
28 | Chriss Apos | VIC | Open | |
29 | Corey Gallagher | VIC | Open | |
30 | Mark Cribbes | VIC | Open | |
31 | Jordan Santos | VIC | Open | |
32 | Darryl Head | NSW | Open | |
33 | Aussie Amies | NSW | Open | |
34 | Chris Burbidge | VIC | Open | |
35 | Stephen Majera | VIC | Open | |
36 | David Ayton | VIC | Open | |
37 | Lex Forbes | VIC | Open | Master's (60-64) |
38 | Kane Terry | NSW | Open | |
39 | Kevin Boese | NSW | Open | |
40 | Shane Hahesy | NSW | Open | |
41 | Byron Hill | NSW | Open | |
42 | Dave Hedge | NSW | Open | |
43 | Tony Pettie | VIC | Open | |
44 | Paul Hardiman | ACT | Open | |
45 | Phillip Hamilton | NSW | Open | |
46 | Chris Lyons | VIC | Open | |
47 | Clark Wilson | VIC | Open | |
48 | Photi Kaoullas | VIC | Open | Youth (16 - under 21) |
49 | Paul Davidson | VIC | Open | |
50 | John Whelan | NSW | Open | Grand Master's (65 and over) |
51 | David Shanahan | VIC | Open | |
52 | Mark Vickers | NSW | First Timer | |
53 | Thomas Reber | VIC | First Timer | |
54 | Jack Gammie | NSW | Open | Youth (16 - under 21) |
55 | Gordon Gammie | NSW | Open | |
56 | Matt Petrie | VIC | Open | |
57 | Richard Benson | NSW | Open | |
58 | Doug Baker | NSW | Open | |
59 | Steven Pryke | VIC | Open | Youth (16 - under 21) |
60 | Lindsay Pryke | VIC | Open | |
61 | Nick Mace | VIC | Open | |
62 | Brian Hunt | NSW | Open | |
63 | Carl Dubois | NSW | Open | |
64 | Peter Whelan | VIC | Open | |
65 | Glenn Allen | NSW | Open | |
66 | Warren Allen | NSW | Open | |
67 | Jason Deenen | VIC | Open | |
68 | Greg Rigby | NSW | Open | |
69 | Matthew Stanley | VIC | First Timer | |
70 | Brendan Pieschel | NSW | Open | |
71 | Amy Barrie | NSW | Open | Women's |
72 | Scott Carmody | ACT | Open | |
73 | James Kilpatrick | NSW | Open | |
74 | Dylan Henness | VIC | Open | |
75 | Jon Clisby | VIC | Open | |
76 | Chesney Fung | VIC | Open | |
77 | Ben Thompson | VIC | Open | |
78 | Jason Childs | NSW | Open | |
79 | Joel Crosbie | VIC | Open | |
80 | Josh Klimas | NSW | Open | |
81 | Richard Patterson | VIC | Open | |
82 | Mitch King | VIC | Open | |
83 | Alex Burford | VIC | Open | |
84 | Tameika Purnell | NSW | Open | Women's |
85 | Chris Purnell | NSW | Open | |
86 | Kayle Rattenbury | NSW | Open | Youth (16 - under 21) |
87 | Paul Dunlop | NSW | Open | |
88 | Richard Somerton | VIC | Open | |
89 | Glenn Sheldon | VIC | Open | |
90 | Bogdan Zisu | VIC | Open | |
91 | Jayden Dihood | VIC | Open | Youth (16 - under 21) |
92 | Tom McBride | ACT | Open | |
93 | Scott Lovig | VIC | Open | |
94 | Andrew Taylor | NSW | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
91 | 5 | 4 | 4 | 1 | 0 | 3 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Pettie | VIC | O | 3 | 3.26 | 3 | 2.26 | 6 | 5.52 | $2680.00 plus Sponsors prize packs |
2 | Clark Wilson | VIC | O | 3 | 2.7 | 3 | 2.47 | 6 | 5.17 | $1390.00 plus Sponsors prize packs |
3 | Paul Malov | VIC | O | 3 | 2.55 | 3 | 2.39 | 6 | 4.94 | $900.00 plus Sponsors prize packs |
4 | Joel Crosbie | Vic | O | 3 | 2.95 | 3 | 1.94 | 6 | 4.89 | $420.00 plus Sponsors prize packs |
5 | Dylan Henness | VIC | O | 3 | 2.17 | 3 | 2.66 | 6 | 4.83 | $350.00 plus Sponsors prize packs |
6 | David Ayton* | VIC | O | 3 | 2.6 | 3 | 2.23 | 6 | 4.83 | $310.00 |
7 | Richard Benson | NSW | O | 3 | 2.37 | 3 | 2.44 | 6 | 4.81 | $280.00 |
8 | Chris Burbidge | VIC | O | 3 | 2.21 | 3 | 2.47 | 6 | 4.68 | $240.00 |
9 | Josh Klimas | Nsw | O | 3 | 2.49 | 3 | 2.12 | 6 | 4.61 | $210.00 |
10 | Chesney Fung | VIC | O | 3 | 1.93 | 3 | 2.66 | 6 | 4.59 | $170.00 |
11 | David Shanahan | VIC | O | 3 | 2.6 | 3 | 1.95 | 6 | 4.55 | |
12 | Paul Davidson | VIC | O | 3 | 2.34 | 3 | 2.19 | 6 | 4.53 | |
13 | Jon Clisby | VIC | O | 3 | 2.14 | 3 | 2.35 | 6 | 4.49 | |
14 | Corey Gallagher | VIC | O | 3 | 2.06 | 3 | 2.42 | 6 | 4.48 | |
15 | Steven Pryke | VIC | Y | 3 | 2.16 | 3 | 2.27 | 6 | 4.43 | |
16 | Richard Somerton | VIC | O | 3 | 2.09 | 3 | 2.32 | 6 | 4.41 | |
17 | Jayden Dihood | Vic | Y | 3 | 2.82 | 3 | 1.54 | 6 | 4.36 | |
18 | Richard Patterson | Vic | O | 3 | 2.27 | 3 | 2.04 | 6 | 4.31 | |
19 | Alex Franchuk | VIC | O | 3 | 2.09 | 3 | 2.21 | 6 | 4.3 | |
20 | Bruce Rollins | VIC | O | 3 | 2.11 | 3 | 2.15 | 6 | 4.26 | |
21 | Simon Morley | NSW | O | 3 | 1.73 | 3 | 2.52 | 6 | 4.25 | |
22 | Dale Baxter | VIC | O | 3 | 2.02 | 3 | 2.22 | 6 | 4.24 | |
23 | Jonathan Chen | ACT | O | 3 | 1.54 | 3 | 2.64 | 6 | 4.18 | |
24 | Jason Deenen | VIC | O | 3 | 1.92 | 3 | 2.23 | 6 | 4.15 | |
25 | John Whelan | NSW | GM | 3 | 2.25 | 3 | 1.89 | 6 | 4.14 | |
26 | Michelle Carmody | NSW | W | 3 | 1.94 | 3 | 2.18 | 6 | 4.12 | |
27 | Lex Court | NSW | O | 3 | 2.11 | 3 | 2.01 | 6 | 4.12 | |
28 | Lindsay Pryke | VIC | O | 3 | 1.99 | 3 | 2.09 | 6 | 4.08 | |
29 | Glenn Allen | NSW | O | 2 | 1.81 | 3 | 2.19 | 5 | 4 | |
30 | Mitch King | VIC | O | 3 | 1.71 | 3 | 2.27 | 6 | 3.98 | |
31 | Brian Hunt | NSW | O | 3 | 2.13 | 3 | 1.82 | 6 | 3.95 | |
32 | Christopher Purnell | NSW | O | 3 | 1.79 | 3 | 2.13 | 6 | 3.92 | |
33 | Warren Allen | NSW | O | 3 | 2.03 | 3 | 1.88 | 6 | 3.91 | |
34 | Brendan Pieschel | NSW | O | 3 | 2.24 | 3 | 1.65 | 6 | 3.89 | |
35 | Doug Baker | NSW | O | 3 | 2.34 | 3 | 1.53 | 6 | 3.87 | |
36 | Kane Terry | NSW | O | 3 | 1.74 | 3 | 2.13 | 6 | 3.87 | |
37 | Steve Morgan | QLD | O | 3 | 2.21 | 3 | 1.65 | 6 | 3.86 | |
38 | Tim Olsen | ACT | O | 3 | 2.07 | 3 | 1.78 | 6 | 3.85 | |
39 | Stephen Majera | VIC | O | 3 | 1.9 | 3 | 1.92 | 6 | 3.82 | |
40 | Matt Petrie | VIC | O | 3 | 1.74 | 3 | 2.06 | 6 | 3.8 | |
41 | Ben Thompson | VIC | O | 3 | 2.04 | 2 | 1.73 | 5 | 3.77 | |
42 | Jack Gammie | NSW | Y | 3 | 2.05 | 3 | 1.7 | 6 | 3.75 | |
43 | Byron Hill | NSW | O | 3 | 1.48 | 3 | 2.18 | 6 | 3.66 | |
44 | Matthew Stanley | VIC | FTC | 3 | 1.66 | 3 | 1.95 | 6 | 3.61 | |
45 | Darryl Head | NSW | O | 3 | 1.51 | 3 | 2.04 | 6 | 3.55 | |
46 | Mark Cribbes | VIC | O | 3 | 1.49 | 3 | 1.97 | 6 | 3.46 | |
47 | Kevin Boese | NSW | O | 3 | 1.71 | 3 | 1.75 | 6 | 3.46 | |
48 | Dean Gamble | VIC | O | 3 | 1.61 | 3 | 1.84 | 6 | 3.45 | |
49 | Arthur Amies | NSW | O | 3 | 1.68 | 3 | 1.75 | 6 | 3.43 | |
50 | Photi Kaoullas | VIC | O | 3 | 1.9 | 3 | 1.46 | 6 | 3.36 | |
51 | James Kilpatrick | NSW | O | 3 | 2.21 | 2 | 1.14 | 5 | 3.35 | |
52 | Geoff Alford | ACT | O | 3 | 1.78 | 3 | 1.57 | 6 | 3.35 | |
53 | Nick Mace | VIC | O | 3 | 2.46 | 1 | 0.87 | 4 | 3.33 | |
54 | Rick Massie | VIC | O | 1 | 0.86 | 3 | 2.42 | 4 | 3.28 | |
55 | Scott Lovig | VIC | O | 3 | 1.69 | 3 | 1.54 | 6 | 3.23 | |
56 | Michelle Gamble | VIC | W | 3 | 1.49 | 3 | 1.69 | 6 | 3.18 | |
57 | Alex Whitehead | SA | O | 3 | 2.26 | 1 | 0.87 | 4 | 3.13 | |
58 | Andrew Taylor | NSW | O | 3 | 1.52 | 3 | 1.56 | 6 | 3.08 | |
59 | Tom McBride | ACT | O | 3 | 1.53 | 2 | 1.51 | 5 | 3.04 | |
60 | David Hedge | NSW | O | 3 | 1.43 | 3 | 1.52 | 6 | 2.95 | |
61 | Lex Forbes | VIC | M | 2 | 1.55 | 2 | 1.39 | 4 | 2.94 | |
62 | Ben Harrison | SA | O | 3 | 2.19 | 1 | 0.74 | 4 | 2.93 | |
63 | Paul Whitehead | SA | M | 2 | 1.19 | 3 | 1.71 | 5 | 2.9 | |
64 | Greg Rigby | NSW | O | 3 | 1.53 | 3 | 1.35 | 6 | 2.88 | |
65 | Darrin Haywood | NSW | O | 3 | 2.28 | 1 | 0.46 | 4 | 2.74 | |
66 | Neil Carstairs | VIC | O | 2 | 0.96 | 3 | 1.76 | 5 | 2.72 | |
67 | Paul Dunlop | NSW | O | 3 | 2.14 | 1 | 0.55 | 4 | 2.69 | |
68 | Paul Hardiman | ACT | O | 3 | 2.52 | 3 | 2.52 | |||
69 | Kayle Rattenbury | NSW | Y | 1 | 0.55 | 3 | 1.94 | 4 | 2.49 | |
70 | Chris Lyons | VIC | O | 3 | 1.56 | 2 | 0.9 | 5 | 2.46 | |
71 | Gordon Gammie | NSW | O | 2 | 1.32 | 2 | 1.05 | 4 | 2.37 | |
72 | Peter Whelan | VIC | O | 3 | 1.91 | 1 | 0.45 | 4 | 2.36 | |
73 | Tameika Purnell | NSW | W | 1 | 0.82 | 3 | 1.51 | 4 | 2.33 | |
74 | Carl Dubois | NSW | O | 3 | 1.87 | 1 | 0.4 | 4 | 2.27 | |
75 | Thomas Reber | VIC | FTC | 1 | 0.5 | 3 | 1.73 | 4 | 2.23 | |
76 | Phillip Hamilton | NSW | O | 2 | 0.99 | 2 | 1.19 | 4 | 2.18 | |
77 | Jordan Santos | VIC | O | 2 | 1.2 | 2 | 0.96 | 4 | 2.16 | |
78 | Jason Reid | NSW | O | 2 | 1.23 | 2 | 0.87 | 4 | 2.1 | |
79 | Scott Carmody | ACT | O | 2 | 1.22 | 1 | 0.55 | 3 | 1.77 | |
80 | Shane Hahesy | NSW | O | 3 | 1.65 | 3 | 1.65 | |||
81 | Ralph Eriksson | NSW | O | 1 | 0.58 | 2 | 1.03 | 3 | 1.61 | |
82 | Sean Hill | NSW | O | 3 | 1.26 | 3 | 1.26 | |||
83 | Amy Barrie | NSW | W | 1 | 0.51 | 1 | 0.7 | 2 | 1.21 | |
84 | Jason Childs | NSW | O | 2 | 0.94 | 2 | 0.94 | |||
85 | Shane Taylor | NSW | O | 1 | 0.87 | 1 | 0.87 | |||
86 | Mark Vickers | NSW | FTC | 1 | 0.7 | 1 | 0.7 | |||
87 | Alex Burford | VIC | O | 1 | 0.63 | 1 | 0.63 | |||
88 | Tony Curwen | VIC | M | 1 | 0.54 | 1 | 0.54 | |||
89 | Bogdan Zisu | VIC | O | 0 | ||||||
89 | Glenn Sheldon | VIC | O | 0 | ||||||
89 | Chriss Apos | VIC | O | 0 | ||||||
89 | Andrew Videon | SA | O | 0 | ||||||
89 | Gary Hanson | VIC | M | 0 | ||||||
DQ D2 | Neil Hutchins | SA | O | -0.75 | -0.75 | |||||
* David Ayton Time Penalty | -0.5 | |||||||||
Atomic Big Bream $100.00 | ||||||||||
Ben Thompson | VIC | 1.24 | ||||||||
Mortgage Corp Monster Mover | ||||||||||
Paul Hardiman | ACT | 3 | 2.52 | |||||||
Division Winners | ||||||||||
Place | Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||
GM | John Whelan | NSW | 3 | 2.25 | 3 | 1.89 | 6 | 4.41 | ||
M | Lex Forbes | VIC | 2 | 1.55 | 2 | 1.39 | 4 | 2.94 | ||
W | Michelle Carmody | NSW | 3 | 1.94 | 3 | 2.18 | 6 | 4.12 | ||
Y | Steven Pryke | VIC | 3 | 2.16 | 3 | 2.27 | 6 | 4.43 | ||
FTC | Matthew Stanley | VIC | 3 | 1.66 | 3 | 1.95 | 6 | 3.61 |
Day Two Afternoon Gallery
Day Two Winners Gallery
Day Two Morning Gallery
Day One Afternoon Gallery
Day One Morning Gallery
FINAL REPORT
94 anglers competed in Atomic round two of Hobie® Kayak Bream Series 9, at iconic Bemm River in Victoria over the February 25-26 weekend.
Bemm River was closed off at the mouth causing the water level in the inlet to be substantially higher than it has been in past series, allowing easy access to areas, such as Mud Lake and the nearly always inaccessible Swan Lake. The “Big Blacks” were abundant across the system and full bags were a common occurrence. On day one 67 anglers brought back to the Atomic Launch Site full bags of 3 fish, with 86 anglers bringing back legal bream to the weigh-in. The field was led by Tony Pettie with 3 fish at 3.36kg, followed by Joel Crosbie with 3 fish at 2.95kg and Jayden Dihood with 3 fish weighing 2.82kg.
Anglers were greeted with fair weather at the Power-Pole Starting Line on day two and most reports from across the Pro Lure Arena, were that the bite was as good, or better than day one. After a tough weekend of fishing in the series opener at Marlo, anglers were extremely happy competing at a location where fish were abundant and interested in presentations across the waterway. Day two saw 63 full bags brought back to the Strike Pro Weigh-in, with 165 fish weighing 143.5kg.
- Total double full Bags : 55
- Total fish caught: 446
- Total Weight: 296.86kg
Pettie Powers to the Top
On day one Tony Pettie had an excellent day on the water and came back to shore with what turned out to be the leading bag of fish, and the biggest single bag caught during the event, with 3 fish for 3.26 kg. He was also holding the biggest fish of the day, weighing in at 1.16kg, and in the lead for the Atomic Big Bream cash prize which is awarded at the close of day two.
Pettie gave us a brief outline of how he managed to bring home some huge fish and two great bags to win Atomic round two of the series.
“On day one I fished down near Mud Lake on the shallow flats down there. I was using a 50 Twitch in crystal prawn, and I got three fish pretty quickly and I thought, ‘Well that’s not too bad’ so I decided to go and look for some spots for day two.”
“I hit a few banks and got a few decent fish, so I went back towards the entrance and I fished there for a while. From there I went back to Mud Lake and got another good fish. Late in the day, I started heading back to the weigh-in site and got another upgrade near the mouth of the river.”
The bag gave Pettie a lead of 310g over day one second place finisher, Joel Crosbie with three fish for 2.95kg.
Pettie continued, “On day two the wind changed direction and that made it really hard on the flat that I wanted to fish because there was no wind on it. I stuck at it for about an hour and a half without much luck and then decided, because the water was clear, I would go to deeper water. I started blading with Hurricane vibes, a nitro axe and a camo crab, and I slowly started picking up fish, turning them over and ending up with the final bag that won me the tournament.”
Pettie ended up with 6 fish for 5.52kg and a winning lead over Clark Wilson from Victoria of 350g. He took home a sponsor prize pack valued at over $400 and a cash prize payout of $2680. After two rounds completed in the series and with a first place, at Bemm River, and a second place at Marlo, Pettie is currently leading the Angler of the Year (AOY) point score for 2017.
- Rod: Hurricane 69R Light Series
- Reel: Daiwa Freams 2500
- Line: 8lb Sunline
- Leader: 5lb FC Rock
- Lure: Hurricane vibe and Ecogear VX blade
Wilson Wrangles Second
On day one Clark Wilson from Victoria, came back to the Strike Pro weigh-in with a 2.7kg bag that had him sitting in a comfortable fourth place overall at the close of the day.
Wilson gave us a brief outline of how his tournament progressed.
“On Saturday I started off around the corner (from the starting line) on Bob’s Bay and fished 3 to 4’ of water with soft plastics and had a bag by, probably 7:20am. I then moved out into deeper water and threw soft plastics and blades all day, and just kept upgrading at probably 100 grams at a time, and ended up with 2.7kg.”
“Then on day two I did the same thing at the start, I went into Bob’s in the morning. It took me a little longer (than day one) to get a bag, probably an hour to an hour and a half. Then I did the same thing again, as I did on day one, I went out and battled the wind and fished blades in 6 to 8’ of water and I just kept getting fish all day.”
Wilson brought home a 2.47kg bag with a weekend total of 6 fish for 5.17kg, big enough to take out the second place, cash payout of $1390 and a sponsor prize pack valued at over $350. Day one second placed angler Joel Crosbie’s day two bag of 1.94kg gave him a two day, total of 4.89kg and dropped him back to fourth with Paul Malov, who had been sitting back in seventh place, jumping ahead of Crosbie by a mere 50g to take the final spot on the podium.
- Rod: Lox Yoshi-LS7023
- Reel: Daiwa Luvias
- Line: 4lb Berkley Fireline
- Leader: 4lb Yamatoyo
- Lure: Hurricane vibe and Ecogear VX blade
Atomic Big Bream
The overall 41st placed finisher, Ben Thompson from Victoria, won the Atomic Big Bream $100 prize purse for the largest bream caught over the two days of Atomic round 2. Ben’s fish was hauled aboard his Hobie kayak at the river mouth and weighed a solid 1.24kg.
- Rod: Miller GrubFreak
- Reel: Daiwa Ignis 2508
- Line: 6lb
- Leader: 6lb Sunline FC
- Lure: ZMan Grubz in Pumpkinseed
Division Winners
Womens: Michelle Carmody, New South Wales, 6 fish for 4.12kg
Youth: Steven Pryke, Victoria, 6 fish for 4.43kg
Masters: Lex Forbes, Victoria, 4 fish for 2.94
Grand Masters: John Whelan, New South Wales, 6 fish for 4.41kg
The highest placed First Time Competitor was Matthew Stanley from Victoria with 6 fish for 3.61kg
Mortgage Corp Monster Mover
The Mortgage Corp Monster Mover, picnic hamper and backpack, went to Paul Hardiman from Victoria who moved up from no fish and equal 87th place on the Rhino-Rack Leaderboard, at the close of day one, finishing in 68th with a 3 fish bag of 2.52kg.
Coming Up in March
On March 25-26, Hobie Kayak Bream Series 9 returns to Mallacoota in Victoria, for Mortgage Corp round two. Everyone loves the magic of Mallacoota, it’s going to be massive!
Special Thanks
The 2017 Atomic round of Hobie Kayak Bream Series 9 could not have gone ahead without the generous sponsors who are supporting Hobie Fishing to present the premier kayak fishing series in Australia, Daiwa Australia, Berkley, Atomic, Lowrance, Rhino-Rack, Strike Pro, TT Lures, JML Anglers Alliance, Power-Pole, Mortgage Corp,Pro Lure, Hobie Polarized and ABT.
Thank you to all anglers for your interest, participation and support of Hobie Kayak Bream Series 9, because in the end these tournaments are all about you. See you all at Mallacoota.
DAY ONE REPORT
A total of 86 anglers, from an impressive field of 94 competitors, came back to shore with fish, at the completion of day one of the Atomic round two of Hobie Bream Series 9 presented by Daiwa. The tournament is being held at the iconic bream fishery of Bemm River, in East Gippsland, Victoria and has attracted anglers from Victoria, New South Wales, South Australia, Queensland and the Australian Capital Territory.
The entrance to the Sydenham Inlet, the outflow for Bemm River is currently closed and there is a back up of non-tidal water, which has made the inlet unusually deep. The closure hasn’t affected the quality of fishing, which was has remained good across the system with a total of 67 anglers catching their full bag of three legal fish, with many upgrading to bigger fish throughout the day. An excellent total of 228 fish were brought back to the live weigh-in, weighing a total of 155.54kg. All of that massive catch, were released live, to freely swim away back into the local marine environment.
Day One leader is Victorian Tony Pettie with a 3 fish bag weighing in at 3.26kg. Holding second place is Joel Crosbie from Victoria with 3 bream for 2.95kg and also from Victoria in third place is Jayden Dihood from Victoria with a 3 fish bag of 2.82kg. Tony Pettie, who bagged the biggest bream of the day weighing 1.16kg is currently leading the Atomic Big Bream for the round. The Womens Division is headed by Michelle Carmody with 3 for 1.94kg, the Youth Division is headed by Jayden Dihood with 3 for 2.82 and the Masters Division is led by Lex Forbes with 2 for 1.55kg.
Conditions should remain reasonably stable tomorrow and anglers will register at 6:00am for a 6:30am briefing, when the tournament director will announce the start and finishing times for the day. Around 4pm tomorrow we will know the winner of Atomic round 2 of this amazing national Hobie fishing series, which has been running since 2009.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.