Place | Angler | State | Division | F1 | W1 | F2 | W2 | F3 | W3 | TF | TW | Penalty | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kris Hickson | NSW | Open | 3 | 2.08 kg | 3 | 2.37 kg | 3 | 2.64 kg | 9 | 7.09 kg | 7.09 kg | ||
2 | Glenn Allen | NSW | Open | 3 | 2.06 kg | 3 | 1.71 kg | 3 | 2.96 kg | 9 | 6.73 kg | 6.73 kg | ||
3 | Carl Dubois | NSW | Open | 2 | 1.09 kg | 3 | 2.95 kg | 3 | 1.96 kg | 8 | 6.00 kg | 6.00 kg | ||
4 | Richard Somerton | VIC | Open | 3 | 1.49 kg | 3 | 2.20 kg | 3 | 1.88 kg | 9 | 5.57 kg | 5.57 kg | ||
5 | Jack Gammie | NSW | Open | 3 | 1.71 kg | 3 | 1.71 kg | 3 | 2.04 kg | 9 | 5.46 kg | 5.46 kg | ||
6 | Tom McLean | NSW | Open | 3 | 1.75 kg | 3 | 1.65 kg | 3 | 1.92 kg | 9 | 5.32 kg | 5.32 kg | ||
7 | Chris Miller | SA | Open | 3 | 2.06 kg | 3 | 1.48 kg | 3 | 1.73 kg | 9 | 5.27 kg | 5.27 kg | ||
8 | Paul Davidson | VIC | Open | 3 | 1.58 kg | 3 | 2.06 kg | 3 | 1.59 kg | 9 | 5.23 kg | 5.23 kg | ||
9 | James Kilpatrick | NSW | Open | 3 | 2.51 kg | 3 | 1.19 kg | 2 | 1.38 kg | 8 | 5.08 kg | 5.08 kg | ||
10 | Cullen Di Mattina | NSW | Open | 1 | 0.85 kg | 3 | 1.81 kg | 3 | 2.37 kg | 7 | 5.03 kg | 5.03 kg | ||
11 | Corey Gallagher | VIC | Open | 3 | 1.86 kg | 3 | 1.56 kg | 3 | 1.52 kg | 9 | 4.94 kg | 4.94 kg | ||
12 | Simon Morley | NSW | Open | 2 | 1.36 kg | 3 | 1.57 kg | 3 | 1.93 kg | 8 | 4.86 kg | 4.86 kg | ||
13 | Jon Chen | ACT | Open | 1 | 0.45 kg | 3 | 2.33 kg | 3 | 2.06 kg | 7 | 4.84 kg | 4.84 kg | ||
14 | Tony Pettie | VIC | Open | 3 | 1.66 kg | 2 | 1.19 kg | 3 | 1.98 kg | 8 | 4.83 kg | 4.83 kg | ||
15 | Kane Terry | NSW | Open | 3 | 1.88 kg | 3 | 2.23 kg | 1 | 0.53 kg | 7 | 4.64 kg | 4.64 kg | ||
16 | Gary Hanson | VIC | Open | 3 | 1.95 kg | 3 | 1.53 kg | 2 | 1.02 kg | 8 | 4.50 kg | 4.50 kg | ||
17 | Dale Baxter | VIC | Open | 3 | 1.53 kg | 3 | 1.86 kg | 3 | 1.09 kg | 9 | 4.48 kg | 4.48 kg | ||
18 | Greg Cooper | WA | Open | 3 | 1.42 kg | 3 | 1.53 kg | 3 | 1.50 kg | 9 | 4.45 kg | 4.45 kg | ||
19 | Malcolm Halliday | NSW | Open | 2 | 1.14 kg | 3 | 1.81 kg | 3 | 1.45 kg | 8 | 4.40 kg | 4.40 kg | ||
20 | Steven Pryke | VIC | Open | 3 | 1.48 kg | 3 | 1.33 kg | 3 | 1.51 kg | 9 | 4.32 kg | 4.32 kg | ||
21 | Stuart Walker | NSW | Open | 3 | 1.40 kg | 2 | 1.58 kg | 3 | 1.31 kg | 8 | 4.29 kg | 4.29 kg | ||
22 | Adriano Tosolini | NSW | Open | 3 | 1.51 kg | 3 | 1.47 kg | 3 | 1.23 kg | 9 | 4.21 kg | 4.21 kg | ||
23 | Fred Fraser | WA | Open | 2 | 1.26 kg | 3 | 1.53 kg | 3 | 1.36 kg | 8 | 4.15 kg | 4.15 kg | ||
24 | Jon Clisby | VIC | Open | 3 | 1.04 kg | 3 | 1.80 kg | 3 | 1.24 kg | 9 | 4.08 kg | 4.08 kg | ||
25 | Mitchell Maddison | NSW | Open | 3 | 1.75 kg | 2 | 1.19 kg | 3 | 1.12 kg | 8 | 4.06 kg | 4.06 kg | ||
26 | Aaron Williams | NSW | Open | 3 | 1.89 kg | 3 | 1.51 kg | 1 | 0.61 kg | 7 | 4.01 kg | 4.01 kg | ||
27 | Paul Burton | WA | Open | 2 | 0.81 kg | 3 | 1.17 kg | 3 | 2.02 kg | 8 | 4.00 kg | 4.00 kg | ||
28 | Joseph Gardner | WA | Open | 3 | 1.89 kg | 3 | 2.09 kg | 6 | 3.98 kg | 3.98 kg | ||||
29 | Darren Weda | VIC | Open | 3 | 2.21 kg | 3 | 1.76 kg | 6 | 3.97 kg | 3.97 kg | ||||
30 | Mark Young | NSW | Open | 3 | 1.32 kg | 2 | 0.61 kg | 3 | 2.01 kg | 8 | 3.94 kg | 3.94 kg | ||
31 | Jason Deenen | VIC | Open | 3 | 1.34 kg | 1 | 0.35 kg | 3 | 2.18 kg | 7 | 3.87 kg | 3.87 kg | ||
32 | Grant Hocking | VIC | Open | 3 | 1.92 kg | 3 | 1.91 kg | 6 | 3.83 kg | 3.83 kg | ||||
33 | Zachary Morozoff | NSW | Open | 1 | 0.80 kg | 3 | 1.73 kg | 3 | 1.26 kg | 7 | 3.79 kg | 3.79 kg | ||
34 | Brendan Pieschel | NSW | Open | 3 | 1.75 kg | 1 | 0.45 kg | 3 | 1.49 kg | 7 | 3.69 kg | 3.69 kg | ||
35 | Kevin Varty | NSW | Open | 3 | 1.84 kg | 2 | 0.82 kg | 2 | 0.89 kg | 7 | 3.55 kg | 3.55 kg | ||
36 | Brian Hunt | NSW | Open | 1 | 0.35 kg | 2 | 1.25 kg | 3 | 1.93 kg | 6 | 3.53 kg | 3.53 kg | ||
37 | Kobi Rothall | SA | Open | 1 | 0.58 kg | 3 | 1.70 kg | 2 | 1.07 kg | 6 | 3.35 kg | 3.35 kg | ||
38 | Byron Hill | NSW | Open | 3 | 1.64 kg | 3 | 1.61 kg | 6 | 3.25 kg | 3.25 kg | ||||
39 | Nathan Wright | VIC | Open | 2 | 1.08 kg | 3 | 2.02 kg | 5 | 3.10 kg | 3.10 kg | ||||
40 | Andrew Hancox | NSW | Open | 3 | 1.56 kg | 3 | 1.29 kg | 6 | 2.85 kg | 2.85 kg | ||||
41 | Travis Newland | WA | Open | 3 | 1.09 kg | 3 | 1.47 kg | 6 | 2.56 kg | 2.56 kg | ||||
42 | Luke Rogan | QLD | Open | 2 | 1.07 kg | 3 | 1.48 kg | 5 | 2.55 kg | 2.55 kg | ||||
43 | Francis Di Mattina | NSW | Open | 2 | 0.84 kg | 3 | 1.64 kg | 5 | 2.48 kg | 2.48 kg | ||||
44 | Brett Crowe | NSW | Open | 1 | 0.43 kg | 3 | 1.88 kg | 4 | 2.31 kg | 2.31 kg | ||||
45 | Sean Hill | NSW | Open | 1 | 0.63 kg | 1 | 0.39 kg | 3 | 1.21 kg | 5 | 2.23 kg | 2.23 kg | ||
46 | David Shanahan | VIC | Open | 3 | 1.65 kg | 3 | 1.65 kg | 1.65 kg | ||||||
47 | Jarred Fancett | NSW | Open | 3 | 1.56 kg | 3 | 1.56 kg | 1.56 kg | ||||||
48 | Ian Abercromby | WA | Open | 1 | 0.64 kg | 1 | 0.41 kg | 2 | 1.05 kg | 1.05 kg | ||||
49 | Tyson Hayes | QLD | Open | 1 | 0.68 kg | 1 | 0.68 kg | 0.68 kg | ||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish D3 | Total Weight D3 | Total Fish | Total Weight | Average Weight | ||||||
111 | 63.00 kg | 115 | 65.76 kg | 116 | 66.85 kg | 342 | 195.61 kg | 0.57 kg | ||||||
Big Bream Winner | ||||||||||||||
Angler | State | W | ||||||||||||
Day 1 | Grant Hocking | VIC | 1.04 kg | |||||||||||
Day 2 | Stuart Walker | NSW | 1.08 kg | |||||||||||
Day 3 | Carl Dubois | NSW | 1.30 kg |
Bream Australian Championship 2019
Australian Championship Series 11 Day 3 Weigh-In results
Australian Championship Series 11 Day 3 Weigh-In results.