Round 2: Bemm River Vic
Jordon Trusty has held his day one lead to take out the Second round for the year in the Hobie Kayak Bream Series Presented by Daiwa.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Pos | Angler | F1 | W1 | F2 | W2 | TF | TW | Payout | Prizes |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan TRUSTY | 3 | 3.11 | 3 | 2.94 | 6 | 6.05 | $1400 + $50 Boss Hog (1.24kg) + 1st PRO | Lowrance Elite-5X Fishfinder, Hobie, Daiwa, Strike Pro, Atomic, Unitika, Berkley, Austackle and TT lures Prize Pack |
2 | Patrick MCQUARRIE | 3 | 2.64 | 3 | 3.39 | 6 | 6.03 | $700 + $50 Boss Hog (1.24kg) | Hobie, Daiwa, Strike Pro, Atomic, Unitika, Berkley, Austackle and TT lures Prize Pack |
3 | Chris BURBIDGE | 3 | 2.36 | 3 | 2.85 | 6 | 5.21 | $550 | Hobie, Daiwa, Strike Pro, Atomic, Unitika, Berkley, Austackle and TT lures Prize Pack |
4 | Peter GARDIAKOS | 3 | 2.29 | 3 | 2.89 | 6 | 5.18 | $500 | Hobie, Daiwa, Strike Pro, Atomic, Unitika, Berkley, Austackle and TT lures Prize Pack |
5 | Scott CARMODY | 3 | 2.4 | 3 | 2.78 | 6 | 5.18 | $400 | Hobie, Daiwa, Strike Pro, Atomic, Unitika, Berkley, Austackle and TT lures Prize Pack |
6 | Simon MORLEY | 3 | 2.41 | 3 | 2.7 | 6 | 5.11 | $200 | Hobie, Daiwa, Strike Pro, Atomic, Unitika, Berkley, Austackle and TT lures Prize Pack |
7 | Clark WILSON | 3 | 2.58 | 3 | 2.4 | 6 | 4.98 | $200 | Hobie, Daiwa, Strike Pro, Atomic, Unitika, Berkley, Austackle and TT lures Prize Pack |
8 | Jason DEENEN | 3 | 2.73 | 3 | 2.23 | 6 | 4.96 | $200 | |
9 | Kyle PETTIE | 3 | 2.52 | 3 | 2.3 | 6 | 4.82 | $200 | |
10 | Daniel BRADY | 3 | 2.06 | 3 | 2.74 | 6 | 4.8 | $200 | |
11 | Kane TERRY | 3 | 2.15 | 3 | 2.63 | 6 | 4.78 | $150 | |
12 | Mathew DUGINS | 3 | 1.99 | 3 | 2.77 | 6 | 4.76 | $100 | |
13 | Glenn ALLEN | 3 | 2.25 | 3 | 2.49 | 6 | 4.74 | $100 | |
14 | Scott BAKER | 3 | 2.02 | 3 | 2.66 | 6 | 4.68 | $100 | |
15 | Chesney FUNG | 3 | 2.25 | 3 | 2.32 | 6 | 4.57 | $100 | |
16 | Paul DAVIDSON | 3 | 2.15 | 3 | 2.4 | 6 | 4.55 | $100 | |
17 | Jon CLISBY | 3 | 2.43 | 3 | 2.05 | 6 | 4.48 | ||
18 | Martin FELLOWS | 3 | 2.35 | 3 | 2.1 | 6 | 4.45 | ||
19 | Jason MEECH | 3 | 2.12 | 3 | 2.26 | 6 | 4.38 | ||
20 | Jason LAMBERT | 3 | 2.12 | 3 | 2.24 | 6 | 4.36 | ||
21 | Douglas EVANS | 3 | 2.21 | 3 | 2.15 | 6 | 4.36 | ||
22 | Tony PETTIE | 3 | 2.2 | 3 | 2.16 | 6 | 4.36 | ||
23 | Joel CROSBIE | 3 | 2.22 | 3 | 2.1 | 6 | 4.32 | ||
24 | David AYTON | 3 | 2.01 | 3 | 2.3 | 6 | 4.31 | ||
25 | John VAN VLIET | 3 | 2.06 | 3 | 2.25 | 6 | 4.31 | ||
26 | Ben DAVIDSON | 3 | 1.93 | 3 | 2.36 | 6 | 4.29 | ||
27 | Ronnie SONTER | 3 | 2.12 | 3 | 2.17 | 6 | 4.29 | ||
28 | Justin DINGWALL | 3 | 1.92 | 3 | 2.28 | 6 | 4.2 | ||
29 | Dan WALTER | 3 | 2.41 | 3 | 1.78 | 6 | 4.19 | ||
30 | Jonathan CHEN | 3 | 1.82 | 3 | 2.37 | 6 | 4.19 | ||
31 | Michelle CARMODY | 3 | 1.94 | 3 | 2.23 | 6 | 4.17 | ||
32 | Chriss APOS | 3 | 1.86 | 3 | 2.29 | 6 | 4.15 | ||
33 | Rick MASSIE | 3 | 1.5 | 3 | 2.63 | 6 | 4.13 | ||
34 | Warren ALLEN | 3 | 2 | 3 | 2.11 | 6 | 4.11 | ||
35 | Craig COUGHLAN | 3 | 2.03 | 3 | 2.08 | 6 | 4.11 | ||
36 | Steve THOMAS | 3 | 2.11 | 3 | 1.99 | 6 | 4.1 | ||
37 | Jason CHILDS | 3 | 1.9 | 3 | 2.18 | 6 | 4.08 | ||
38 | Matt PETRIE | 3 | 1.99 | 3 | 2.04 | 6 | 4.03 | ||
39 | Ka Ching CHUNG | 3 | 1.81 | 3 | 2.2 | 6 | 4.01 | ||
40 | Marcus MCCORMICK | 3 | 1.98 | 3 | 2.01 | 6 | 3.99 | ||
41 | David GULLY | 3 | 1.75 | 3 | 2.18 | 6 | 3.93 | ||
42 | Matthew HOOPER | 3 | 1.58 | 3 | 2.31 | 6 | 3.89 | ||
43 | Dave HEDGE | 3 | 2.19 | 3 | 1.66 | 6 | 3.85 | ||
44 | Nathan PREZIOSO | 3 | 1.54 | 3 | 2.27 | 6 | 3.81 | ||
45 | Doug PHAYER | 3 | 1.94 | 3 | 1.87 | 6 | 3.81 | ||
46 | John WHELAN | 3 | 1.81 | 3 | 1.99 | 6 | 3.8 | ||
47 | Gary HANSON | 3 | 1.74 | 3 | 2.04 | 6 | 3.78 | ||
48 | Tony CURWEN | 2 | 1.62 | 3 | 2.14 | 5 | 3.76 | ||
49 | Stephen DUFF | 3 | 1.67 | 3 | 2.09 | 6 | 3.76 | ||
50 | Chris LYONS | 3 | 1.84 | 3 | 1.89 | 6 | 3.73 | ||
51 | Sven BANDURA | 3 | 1.52 | 3 | 2.2 | 6 | 3.72 | ||
52 | Derek HAMER | 3 | 1.92 | 3 | 1.75 | 6 | 3.67 | ||
53 | Adam RICHARDS | 2 | 2.13 | 3 | 1.5 | 5 | 3.63 | ||
54 | Ty HANLEY | 3 | 1.97 | 3 | 1.66 | 6 | 3.63 | ||
55 | Ben PHAYER | 3 | 1.7 | 3 | 1.92 | 6 | 3.62 | ||
56 | Paul HARDIMAN | 3 | 1.57 | 3 | 1.92 | 6 | 3.49 | ||
57 | Luke VANDELIGT | 3 | 1.73 | 3 | 1.74 | 6 | 3.47 | ||
58 | Peter WHELAN | 3 | 2.06 | 3 | 1.39 | 6 | 3.45 | ||
59 | Jarrad DALZELL | 3 | 1.52 | 3 | 1.93 | 6 | 3.45 | ||
60 | Geoff ALFORD | 3 | 1.95 | 3 | 1.48 | 6 | 3.43 | ||
61 | Scott BROWNLEES | 3 | 1.93 | 3 | 1.49 | 6 | 3.42 | ||
62 | Dean GAMBLE | 3 | 1.39 | 3 | 1.97 | 6 | 3.36 | ||
63 | Gavin HURLEY | 3 | 1.9 | 3 | 1.46 | 6 | 3.36 | ||
64 | Patrick WILSON | 3 | 1.45 | 3 | 1.85 | 6 | 3.3 | ||
65 | Dale BAXTER | 2 | 1.17 | 3 | 2 | 5 | 3.17 | ||
66 | Jeff VAN DEN OEVER | 3 | 1.71 | 3 | 1.46 | 6 | 3.17 | ||
67 | Alexander FORBES | 2 | 1.03 | 3 | 2.04 | 5 | 3.07 | ||
68 | Tim GOLBY | 2 | 1.28 | 3 | 1.78 | 5 | 3.06 | ||
69 | Andrew FENNELLY | 2 | 1.01 | 3 | 2.03 | 5 | 3.04 | ||
70 | Neil CARSTAIRS | 3 | 1.72 | 3 | 1.32 | 6 | 3.04 | ||
71 | Joshua SMITH | 1 | 0.76 | 3 | 2 | 4 | 2.76 | ||
72 | Bruce ROLLINS | 1 | 0.73 | 3 | 1.97 | 4 | 2.7 | ||
73 | Andrew BATTERSBY | 1 | 0.38 | 3 | 1.91 | 4 | 2.29 | ||
74 | Bradley WINTHROP | 3 | 1.86 | 3 | 1.86 | ||||
75 | Dennis MCMAHON | 3 | 1.79 | 3 | 1.79 | ||||
76 | Josh PALMER | 3 | 1.73 | 3 | 1.73 | ||||
77 | Vaughan MCCULLOUGH | 3 | 1.51 | 3 | 1.51 | ||||
78 | Stephen MAJERA | 1 | 0.83 | 1 | 0.83 | ||||
79 | Michelle GAMBLE | 1 | 0.41 | 1 | 0.41 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.