Hurricane Round 01. Gippsland Lakes, VIC 2025
February 26 - 27, 2025 Gippsland Lakes, VIC
Attention anglers! Hurricane sponsored Round 1 has been relocated to Eagle Point on the shores of Gippsland Lakes.
Round 1 has been moved from Lake Tyers to the Boat Ramp and Jetty on Rivermouth Road in Eagle Point. This location offers excellent fishing opportunities and convenient amenities, along with stunning views of the Gippsland Lakes. If you have any questions, feel free to reach out. Get ready to cast off from Eagle Point!
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Sponsor
Hurricane Fishing proudly sponsors this round.
Show your support for Hurricane Fishing by making your next purchase from them.
Support SponsorRound Info
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leon Leong | VIC | Open | 3 | 3.04 kg | 3 | 3.13 kg | 6 | 6.17 kg | -0.10 kg | 6.17 kg | $2,230.00 |
2 | Simon Morley | NSW | Open | 3 | 3.18 kg | 3 | 2.97 kg | 6 | 6.15 kg | 6.15 kg | $1,160.00 | |
3 | Tony Pettie | VIC | Open | 3 | 2.63 kg | 3 | 3.40 kg | 6 | 6.03 kg | 6.03 kg | $755.00 | |
4 | Jason Richards | VIC | Open | 3 | 2.08 kg | 3 | 3.88 kg | 6 | 5.96 kg | 5.96 kg | $345.00 | |
5 | Jason Bennett | NSW | Open | 3 | 2.10 kg | 3 | 3.72 kg | 6 | 5.82 kg | 5.82 kg | $290.00 | |
6 | Ben Harrison | SA | Open | 3 | 2.60 kg | 3 | 3.20 kg | 6 | 5.80 kg | 5.80 kg | $260.00 | |
7 | Brendan Pieschel | NSW | Open | 3 | 2.91 kg | 3 | 2.58 kg | 6 | 5.49 kg | 5.49 kg | $230.00 | |
8 | Greg Cooper | WA | Masters (60 and above) | 3 | 2.68 kg | 3 | 2.73 kg | 6 | 5.41 kg | 5.41 kg | $205.00 | |
9 | Peter Breukel | VIC | Open | 3 | 2.93 kg | 3 | 2.36 kg | 6 | 5.29 kg | 5.29 kg | $175.00 | |
10 | Dennis Villamor | VIC | Open | 3 | 2.24 kg | 3 | 2.97 kg | 6 | 5.21 kg | 5.21 kg | $145.00 | |
11 | Shaun Dallman | VIC | Open | 3 | 2.64 kg | 3 | 2.47 kg | 6 | 5.11 kg | 5.11 kg | ||
12 | David Shanahan | VIC | Masters (60 and above) | 3 | 2.37 kg | 3 | 2.68 kg | 6 | 5.05 kg | 5.05 kg | ||
13 | Corey Gallagher | VIC | Open | 3 | 2.09 kg | 3 | 2.95 kg | 6 | 5.04 kg | 5.04 kg | ||
14 | Dylan Pace | VIC | Open | 3 | 3.01 kg | 3 | 1.78 kg | 6 | 4.79 kg | 4.79 kg | ||
15 | Paul Hardiman | VIC | Masters (60 and above) | 3 | 2.37 kg | 3 | 2.41 kg | 6 | 4.78 kg | 4.78 kg | ||
16 | Mitchell Nichols | NSW | Open | 3 | 1.90 kg | 3 | 2.74 kg | 6 | 4.64 kg | 4.64 kg | ||
17 | Leigh Kuerschner | SA | Open | 3 | 2.30 kg | 3 | 2.34 kg | 6 | 4.64 kg | 4.64 kg | ||
18 | Patrick Byrne | NSW | Masters (60 and above) | 3 | 2.48 kg | 3 | 2.08 kg | 6 | 4.56 kg | 4.56 kg | ||
19 | Bob Liebelt | VIC | Open | 3 | 2.14 kg | 3 | 2.41 kg | 6 | 4.55 kg | 4.55 kg | ||
20 | Darrin Haywood | NSW | Open | 3 | 1.88 kg | 3 | 2.66 kg | 6 | 4.54 kg | 4.54 kg | ||
21 | Duane Penza | VIC | Open | 1 | 0.67 kg | 3 | 3.85 kg | 4 | 4.52 kg | 4.52 kg | ||
22 | Tyler Breust | NSW | Open | 3 | 1.55 kg | 3 | 2.94 kg | 6 | 4.49 kg | 4.49 kg | ||
23 | Greg Lewis | NSW | Open | 3 | 2.81 kg | 2 | 1.68 kg | 5 | 4.49 kg | -0.05 kg | 4.49 kg | |
24 | Peter Nord | VIC | Masters (60 and above) | 3 | 2.18 kg | 3 | 2.30 kg | 6 | 4.48 kg | 4.48 kg | ||
25 | Ted Richmond | VIC | Open | 3 | 1.91 kg | 3 | 2.56 kg | 6 | 4.47 kg | 4.47 kg | ||
26 | Brad Clark | VIC | Open | 3 | 2.09 kg | 3 | 2.36 kg | 6 | 4.45 kg | 4.45 kg | ||
27 | Riley Whelan | VIC | Youth (16 - under 18) | 3 | 2.24 kg | 3 | 2.19 kg | 6 | 4.43 kg | 4.43 kg | ||
28 | Adrian Barbour | WA | Open | 3 | 2.07 kg | 3 | 2.19 kg | 6 | 4.26 kg | 4.26 kg | ||
29 | Ruth Beeby | VIC | Women's | 3 | 2.98 kg | 2 | 1.26 kg | 5 | 4.24 kg | 4.24 kg | ||
30 | Jayden Dihood | VIC | Open | 3 | 2.00 kg | 3 | 2.21 kg | 6 | 4.21 kg | -0.05 kg | 4.21 kg | |
31 | David Ayton | VIC | Masters (60 and above) | 3 | 1.46 kg | 3 | 2.69 kg | 6 | 4.15 kg | 4.15 kg | ||
32 | Steven Pryke | VIC | Open | 3 | 1.62 kg | 3 | 2.51 kg | 6 | 4.13 kg | 4.13 kg | ||
33 | Wayne Sederlan | VIC | Open | 3 | 2.10 kg | 3 | 2.02 kg | 6 | 4.12 kg | 4.12 kg | ||
34 | Johnathon Lawrence | NSW | Open | 3 | 2.24 kg | 3 | 1.85 kg | 6 | 4.09 kg | 4.09 kg | ||
35 | Scott Gusman | VIC | Open | 3 | 1.92 kg | 3 | 2.17 kg | 6 | 4.09 kg | 4.09 kg | ||
36 | ian ganal | VIC | Open | 3 | 1.68 kg | 3 | 2.37 kg | 6 | 4.05 kg | 4.05 kg | ||
37 | Joseph Gardner | WA | Open | 3 | 1.61 kg | 3 | 2.41 kg | 6 | 4.02 kg | 4.02 kg | ||
38 | Jason Deenen | VIC | Open | 3 | 2.10 kg | 3 | 1.88 kg | 6 | 3.98 kg | 3.98 kg | ||
39 | Greg Crebert | NSW | Open | 3 | 1.96 kg | 3 | 2.01 kg | 6 | 3.97 kg | 3.97 kg | ||
40 | Carl Everton | VIC | Open | 3 | 2.32 kg | 3 | 1.64 kg | 6 | 3.96 kg | 3.96 kg | ||
41 | Ryan Ottens | SA | Open | 3 | 2.29 kg | 3 | 1.65 kg | 6 | 3.94 kg | 3.94 kg | ||
42 | Mark Knight | NSW | Masters (60 and above) | 3 | 2.15 kg | 3 | 1.78 kg | 6 | 3.93 kg | 3.93 kg | ||
43 | Jamie Cole | NSW | Open | 3 | 2.09 kg | 3 | 1.82 kg | 6 | 3.91 kg | 3.91 kg | ||
44 | Corey Lean | NSW | Open | 3 | 2.15 kg | 3 | 1.75 kg | 6 | 3.90 kg | 3.90 kg | ||
45 | David Crebert | NSW | Open | 3 | 2.01 kg | 3 | 1.87 kg | 6 | 3.88 kg | 3.88 kg | ||
46 | Ben Hanscombe | NSW | Open | 3 | 2.16 kg | 3 | 1.67 kg | 6 | 3.83 kg | 3.83 kg | ||
47 | Ryan Honeybrook | NSW | Open | 3 | 2.05 kg | 3 | 1.77 kg | 6 | 3.82 kg | -0.30 kg | 3.82 kg | |
48 | Dan Brady | VIC | Open | 3 | 2.31 kg | 3 | 1.47 kg | 6 | 3.78 kg | 3.78 kg | ||
49 | Wade Walker | QLD | Open | 3 | 1.65 kg | 3 | 2.03 kg | 6 | 3.68 kg | 3.68 kg | ||
50 | Allen Parish | QLD | Open | 3 | 2.01 kg | 3 | 1.55 kg | 6 | 3.56 kg | 3.56 kg | ||
51 | Lyndsay Pryke | VIC | Masters (60 and above) | 3 | 1.43 kg | 3 | 2.11 kg | 6 | 3.54 kg | 3.54 kg | ||
52 | James Tran | NSW | Open | 3 | 1.49 kg | 3 | 1.98 kg | 6 | 3.47 kg | 3.47 kg | ||
53 | Richard Adams | NSW | Open | 3 | 2.29 kg | 2 | 1.16 kg | 5 | 3.45 kg | 3.45 kg | ||
54 | Doug Baker | NSW | Masters (60 and above) | 3 | 2.00 kg | 3 | 1.45 kg | 6 | 3.45 kg | 3.45 kg | ||
55 | Alex Jurgeleit | NSW | Open | 3 | 1.70 kg | 3 | 1.74 kg | 6 | 3.44 kg | 3.44 kg | ||
56 | Richard Benson | NSW | Open | 2 | 1.43 kg | 3 | 1.96 kg | 5 | 3.39 kg | 3.39 kg | ||
57 | Jamie Bowden | NSW | Open | 3 | 1.82 kg | 3 | 1.50 kg | 6 | 3.32 kg | 3.32 kg | ||
58 | Gary Slykerman | VIC | Open | 3 | 1.51 kg | 3 | 1.77 kg | 6 | 3.28 kg | 3.28 kg | ||
59 | Adam Lalor | NSW | Open | 3 | 1.55 kg | 3 | 1.55 kg | 6 | 3.10 kg | 3.10 kg | ||
60 | noah buttigieg | NSW | Open | 3 | 2.25 kg | 1 | 0.72 kg | 4 | 2.97 kg | 2.97 kg | ||
61 | Mark Vandersteen | NSW | Open | 2 | 1.38 kg | 3 | 1.56 kg | 5 | 2.94 kg | 2.94 kg | ||
62 | Ben Johnston | ACT | Open | 2 | 0.82 kg | 3 | 2.02 kg | 5 | 2.84 kg | 2.84 kg | ||
63 | Chris Byrne | NSW | Open | 3 | 2.48 kg | 3 | 2.48 kg | 2.48 kg | ||||
64 | jayke moyies | NSW | Open | 3 | 2.23 kg | 3 | 2.23 kg | 2.23 kg | ||||
65 | Bradley Burnett | NSW | Open | 3 | 1.47 kg | 1 | 0.73 kg | 4 | 2.20 kg | 2.20 kg | ||
66 | Mick Duck | NSW | Open | 3 | 1.51 kg | 1 | 0.52 kg | 4 | 2.03 kg | 2.03 kg | ||
67 | Philip Bradley | QLD | Open | 3 | 2.00 kg | 3 | 2.00 kg | 2.00 kg | ||||
68 | Leanne Cowan | ACT | Women's | 3 | 1.55 kg | 1 | 0.38 kg | 4 | 1.93 kg | 1.93 kg | ||
69 | Gavin Howard | SA | Masters (60 and above) | 2 | 1.00 kg | 2 | 0.86 kg | 4 | 1.86 kg | 1.86 kg | ||
70 | Beth Harris | VIC | Women's | 3 | 1.50 kg | 1 | 0.35 kg | 4 | 1.85 kg | 1.85 kg | ||
71 | Raymon Cooper | VIC | Masters (60 and above) | 2 | 1.07 kg | 1 | 0.54 kg | 3 | 1.61 kg | 1.61 kg | ||
72 | Rick King | NSW | Open | 1 | 0.39 kg | 2 | 1.09 kg | 3 | 1.48 kg | 1.48 kg | ||
73 | Blake Partington | NSW | Open | 1 | 0.56 kg | 1 | 0.89 kg | 2 | 1.45 kg | 1.45 kg | ||
74 | Dean Larsson | VIC | Open | 1 | 0.98 kg | 1 | 0.98 kg | 0.98 kg | ||||
75 | Nick Jackson | NSW | Open | |||||||||
75 | Joanne Ritzau-gallagher | NSW | Women's | |||||||||
77 | Martyn Giddens | NSW | Open | -0.10 kg | -0.10 kg | -0.10 kg | -0.10 kg | |||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
199 | 138.77 kg | 201 | 150.88 kg | 400 | 289.65 kg | 0.72 kg | ||||||
Anaconda Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Ruth Beeby | ACT | 1.55 kg | ||||||||||
Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Duane Penza | VIC | 0.67 kg | 3.85 kg | |||||||||
Division Winners | ||||||||||||
Youth (16 - under 18 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Riley Whelan | VIC | 3 | 2.24 kg | 3 | 2.19 kg | 6 | 4.43 kg | |||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Ruth Beeby | VIC | 3 | 2.98 kg | 2 | 1.26 kg | 5 | 4.24 kg | |||||
Masters (60 and above) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Greg Cooper | WA | 3 | 2.68 kg | 3 | 2.73 kg | 6 | 5.41 kg |
Info Sheet
Entry Fees
Early Entries close Tuesday, 11:59:59 pm on 18 February 2025 AEDT.
- On-Time (ie: Early Bird) Entry: $130.00
- Late Entry Fee: $180.00
- Saturday Entry: $180.00
Date
This is a 2 day event.
Wednesday, 26th February 6:00 am - Thursday, 27th February 4:00 pm
Briefing And Weigh-in Location
Boat Ramp and Jetty, Rivermouth Road, VIC
No Fishing
A fish-ban is not applicable for this round at this location in 2025.
No Go Zones
*Subject to change as we learn more about the system.
- Sign Posted Marinas
- If asked to leave a private marina, oyster lease or other facility, anglers shall do so immediately and shall not return for the remainder of the tournament.
Registration Times
- Day 1: 5:30am.
- Day 2: 5:30am.
Briefing Times
- Day 1: 6:15am.
- Day 2: 6:15am.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing And Weigh-in Location
Reserve opposite of the Boat Ramp and Jetty (launching into Eagle Point Bay), Rivermouth Road, VIC
Dual Launch Locations**
- Eagle Point Bay: Access Paynesville’s jetties and structures for endless fishing.
- Mitchell River: Fish the structure-rich Cut and Jones Bay – perfect for every angling style.
**Weather Permitting
Target Species
Australia’s iconic bream species — including black-fin and yellow-fin bream.
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
More Information
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | First | Last | State | Division | Opt Division |
---|---|---|---|---|---|
1 | Paul | Hardiman | VIC | Open | Master (60 and over) |
2 | Jason | Richards | VIC | Open | |
3 | Greg | Cooper | WA | Open | Master (60 and over) |
4 | Duane | Penza | VIC | Open | |
5 | David | Ayton | VIC | Open | Master (60 and over) |
6 | Mark | Knight | NSW | Open | Master (60 and over) |
7 | Gavin | Howard | SA | Open | Master (60 and over) |
8 | Ryan | Ottens | SA | Open | |
9 | Philip | Bradley | QLD | Open | |
10 | Adrian | Barbour | WA | Open | |
11 | Carl | Everton | VIC | Open | |
12 | Patrick | Byrne | NSW | Open | Master (60 and over) |
13 | Wade | Walker | QLD | Open | |
14 | Beth | Harris | VIC | Open | Women |
15 | Ben | Hanscombe | NSW | Open | |
16 | Ted | Richmond | VIC | Open | |
17 | Mitchell | Nichols | NSW | Open | |
18 | Leon | Leong | VIC | Open | |
19 | Leanne | Cowan | ACT | Open | Women |
20 | Ruth | Beeby | VIC | Open | Women |
21 | Raymon | Cooper | VIC | Open | Master (60 and over) |
22 | Alex | Jurgeleit | NSW | Open | |
23 | Jayke | Moyies | NSW | Open | |
24 | Chris | Byrne | NSW | Open | |
25 | Peter | Nord | VIC | Open | Master (60 and over) |
26 | Ben | Harrison | SA | Open | |
27 | Leigh | Kuerschner | SA | Open | |
28 | David | Crebert | NSW | Open | |
29 | Greg | Crebert | NSW | Open | |
30 | Adam | Lalor | NSW | Open | |
31 | Johnathon | Lawrence | NSW | Open | |
32 | Mark | Vandersteen | NSW | Open | |
33 | Richard | Adams | NSW | Open | |
34 | Nick | Jackson | NSW | Open | |
35 | Dylan | Pace | VIC | Open | |
36 | Jamie | Bowden | NSW | Open | |
37 | Brad | Clark | VIC | Open | |
38 | Allen | Parish | QLD | Open | |
39 | Jamie | Cole | NSW | Open | |
40 | Joseph | Gardner | WA | Open | |
41 | Lyndsay | Pryke | VIC | Open | Master (60 and over) |
42 | Steven | Pryke | VIC | Open | |
43 | Jason | Bennett | NSW | Open | |
44 | Mick | Duck | NSW | Open | |
45 | Brendan | Pieschel | NSW | Open | |
46 | James | Tran | NSW | Open | |
47 | Ben | Johnston | ACT | Open | |
48 | Bob | Liebelt | VIC | Open | |
49 | Wayne | Sederlan | VIC | Open | |
50 | Corey | Lean | NSW | Open | |
51 | Tony | Pettie | VIC | Open | |
52 | Greg | Lewis | NSW | Open | |
53 | Doug | Baker | NSW | Open | Master (60 and over) |
54 | David | Shanahan | VIC | Open | Master (60 and over) |
55 | Peter | Breukel | VIC | Open | |
56 | Scott | Gusman | VIC | Open | |
57 | Corey | Gallagher | VIC | Open | |
58 | Tyler | Breust | NSW | Open | |
59 | Bradley | Burnett | NSW | Open | |
60 | Dean | Larsson | VIC | Open | |
61 | Jayden | Dihood | VIC | Open | |
62 | Noah | Buttigieg | NSW | Open | |
63 | Richard | Benson | NSW | Open | |
64 | Jason | Deenen | VIC | Open | |
65 | Simon | Morley | NSW | Open | |
66 | Gary | Slykerman | VIC | Open | |
67 | Ian | Ganal | VIC | Open | |
68 | Rick | King | NSW | Open | |
69 | Riley | Whelan | VIC | Open | Youth (16 - under 18) |
70 | Ryan | Honeybrook | NSW | Open | |
71 | Shaun | Dallman | VIC | Open | |
72 | Blake | Partington | NSW | Open | |
73 | Dennis | Villamor | VIC | Open | |
74 | Darrin | Haywood | NSW | Open | |
75 | Dan | Brady | VIC | Open | |
76 | Martyn | Giddens | NSW | Open | |
77 | Joanne | Ritzau-gallagher | NSW | Open | Women |
TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
---|---|---|---|---|---|
77 | 77 | 1 | 4 | 11 | 0 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.