Hobie Kayak Fishing Series 16 Round 02 Bemm River

St Croix / Strike Pro Round 02. Bemm River, VIC 2025

March 1 - 2, 2025 Bemm River, VIC

St Croix / Strike Pro Round 2 of the Hobie Kayak Fishing Series 16 will land at Bemm River in Victoria. An undisputed favourite on the Hobie Calendar for what is set to be a dynamite weekend of fishing!

ONLINE ENTRIES FOR THIS ROUND NOW CLOSED

Round Sponsor

St Croix Fishing Rods proudly sponsors this round.

Show your support for St Croix Fishing Rods by making your next purchase from them.

Support Sponsor

Round Sponsor

Strike Pro proudly sponsors this round.

Show your support for Strike Pro by making your next purchase from them.

Support Sponsor
Series 16 Rules

Round Info

Results

Legend

F1 = FISH CAUGHT ON DAY 1

W1 = WEIGHT OF FISH CAUGHT ON DAY 1

F2 = FISH CAUGHT ON DAY 2

W2 = WEIGHT OF FISH CAUGHT ON DAY 2

TF = TOTAL FISH CAUGHT

TW = TOTAL WEIGHT

PlaceAnglerStateDivisionF1W1F2W2TFTWPenaltyNetPrize
1Joel CrosbieVICOpen3 2.73 kg3 2.85 kg6 5.58 kg 5.58 kg $3,260.00
2Joseph GardnerWAOpen3 2.60 kg3 2.92 kg6 5.52 kg 5.52 kg $1,695.00
3Brad ClarkVICOpen3 2.53 kg3 2.94 kg6 5.47 kg 5.47 kg $1,100.00
4Greg CooperWAMasters (60 and above)3 2.39 kg3 2.77 kg6 5.16 kg 5.16 kg $510.00
5Peter BreukelVICOpen3 2.23 kg3 2.83 kg6 5.06 kg 5.06 kg $425.00
6Brian HuntNSWOpen3 2.37 kg3 2.62 kg6 4.99 kg 4.99 kg $380.00
7David AytonVICMasters (60 and above)3 1.90 kg3 2.93 kg6 4.83 kg 4.83 kg $340.00
8Greg LewisNSWOpen3 2.58 kg3 2.25 kg6 4.83 kg 4.83 kg $295.00
9Jason MeechNSWOpen3 2.22 kg3 2.44 kg6 4.66 kg 4.66 kg $255.00
10Jack GammieNSWOpen3 2.35 kg3 2.25 kg6 4.60 kg 4.60 kg $210.00
11Adam LalorNSWOpen3 2.03 kg3 2.51 kg6 4.54 kg 4.54 kg
12Dale BaxterVICOpen3 2.13 kg3 2.38 kg6 4.51 kg 4.51 kg
13Jon ChenACTOpen3 2.15 kg3 2.36 kg6 4.51 kg 4.51 kg
14Jayden DihoodVICOpen3 2.16 kg3 2.34 kg6 4.50 kg 4.50 kg
15Andrew HancoxNSWOpen3 2.58 kg3 1.90 kg6 4.48 kg 4.48 kg
16Tyler BreustNSWOpen3 2.11 kg3 2.32 kg6 4.43 kg 4.43 kg
17Dennis VillamorVICOpen3 1.79 kg3 2.60 kg6 4.39 kg 4.39 kg
18Ruth BeebyVICWomen's3 2.09 kg3 2.30 kg6 4.39 kg 4.39 kg
19Mitch McMasterVICOpen3 2.20 kg3 2.14 kg6 4.34 kg 4.34 kg
20Shaun DallmanVICOpen3 2.40 kg3 1.91 kg6 4.31 kg 4.31 kg
21Wayne SiowACTOpen3 2.18 kg3 2.11 kg6 4.29 kg 4.29 kg
22Gary SlykermanVICOpen3 2.16 kg3 2.13 kg6 4.29 kg 4.29 kg
23Tony PettieVICOpen3 2.19 kg3 2.08 kg6 4.27 kg 4.27 kg
24Richard BensonNSWOpen3 2.49 kg3 1.77 kg6 4.26 kg 4.26 kg
25Richard PattersonNSWOpen3 1.84 kg3 2.42 kg6 4.26 kg 4.26 kg
26Daniel QuarmbyNSWOpen3 1.97 kg3 2.27 kg6 4.24 kg 4.24 kg
26Steven PrykeVICOpen3 2.27 kg3 1.97 kg6 4.24 kg 4.24 kg
28Darrin HaywoodNSWOpen3 2.35 kg3 1.87 kg6 4.22 kg 4.22 kg
29Tristan LockNSWOpen3 2.34 kg3 1.85 kg6 4.19 kg 4.19 kg
30Bob LiebeltVICOpen3 1.64 kg3 2.54 kg6 4.18 kg 4.18 kg
31Mitchell NicholsNSWOpen3 2.04 kg3 2.14 kg6 4.18 kg 4.18 kg
32Ben HanscombeNSWOpen3 1.93 kg3 2.22 kg6 4.15 kg 4.15 kg
33Ben HarrisonSAOpen3 1.51 kg3 2.63 kg6 4.14 kg 4.14 kg
34Peter CookNSWOpen3 1.81 kg3 2.32 kg6 4.13 kg 4.13 kg
35Dennis MageropoulosNSWOpen3 2.15 kg3 1.93 kg6 4.08 kg 4.08 kg
36Simon MorleyNSWOpen3 1.96 kg3 2.08 kg6 4.04 kg 4.04 kg
37Doug BakerNSWMasters (60 and above)3 2.36 kg3 1.65 kg6 4.01 kg 4.01 kg
38David CrebertNSWOpen3 1.93 kg3 2.08 kg6 4.01 kg 4.01 kg
39Steve PourniotisNSWOpen3 1.59 kg3 2.40 kg6 3.99 kg 3.99 kg
40Carl EvertonVICOpen3 1.59 kg3 2.39 kg6 3.98 kg 3.98 kg
41Peter NordVICMasters (60 and above)3 1.63 kg3 2.35 kg6 3.98 kg 3.98 kg
42Dylan PaceVICOpen3 1.85 kg3 2.13 kg6 3.98 kg 3.98 kg
43Warren AllenNSWOpen3 2.23 kg3 1.71 kg6 3.94 kg 3.94 kg
44Johnathon LawrenceNSWOpen3 1.74 kg3 2.20 kg6 3.94 kg 3.94 kg
45Jamie BowdenNSWOpen3 1.90 kg3 2.04 kg6 3.94 kg 3.94 kg
46Mark VandersteenNSWOpen3 2.30 kg3 1.63 kg6 3.93 kg 3.93 kg
47Blake PartingtonNSWOpen3 1.83 kg3 2.07 kg6 3.90 kg 3.90 kg
48Corey GallagherVICOpen3 1.88 kg3 1.99 kg6 3.87 kg 3.87 kg
49Jason DeenenVICOpen3 1.73 kg3 2.11 kg6 3.84 kg 3.84 kg
50Martyn GiddensVICOpen3 1.58 kg3 2.25 kg6 3.83 kg 3.83 kg
51Mitchell MaddisonNSWOpen3 2.04 kg3 1.73 kg6 3.77 kg 3.77 kg
52Craig RichardsVICOpen3 1.79 kg3 1.97 kg6 3.76 kg 3.76 kg
53Greg CrebertNSWOpen3 1.89 kg3 1.87 kg6 3.76 kg 3.76 kg
54Francis Di MattinaNSWOpen3 1.74 kg3 2.00 kg6 3.74 kg 3.74 kg
55Allen ParishQLDOpen3 1.81 kg3 1.92 kg6 3.73 kg 3.73 kg
56John De La MareNSWOpen3 1.74 kg3 1.97 kg6 3.71 kg 3.71 kg
57Ryan HoneybrookNSWOpen3 1.61 kg3 2.07 kg6 3.68 kg 3.68 kg
58Jacob DoddsNSWOpen3 1.87 kg3 1.81 kg6 3.68 kg 3.68 kg
59Carl DuboisNSWMasters (60 and above)3 1.62 kg3 2.03 kg6 3.65 kg 3.65 kg
60Philip BradleyQLDOpen3 1.96 kg3 1.64 kg6 3.60 kg 3.60 kg
61Brendan PieschelNSWOpen3 1.75 kg3 1.82 kg6 3.57 kg 3.57 kg
62David ShanahanVICMasters (60 and above)3 1.46 kg3 2.10 kg6 3.56 kg 3.56 kg
63Raymon CooperVICMasters (60 and above)3 2.06 kg3 1.50 kg6 3.56 kg 3.56 kg
64Ben ShueyVICOpen3 1.61 kg3 1.93 kg6 3.54 kg 3.54 kg
65Rick KingNSWOpen3 1.51 kg3 2.02 kg6 3.53 kg 3.53 kg
66Leon LeongVICOpen3 1.84 kg3 1.69 kg6 3.53 kg 3.53 kg
67jayke moyiesNSWOpen3 1.65 kg3 1.86 kg6 3.51 kg 3.51 kg
68Adrian BarbourWAOpen3 1.99 kg3 1.51 kg6 3.50 kg 3.50 kg
69Andrew DeathNSWOpen3 1.55 kg3 1.93 kg6 3.48 kg 3.48 kg
70Chris ByrneNSWOpen3 1.88 kg3 1.59 kg6 3.47 kg 3.47 kg
71Riley WhelanVICYouth (16 - under 18)3 1.56 kg3 1.89 kg6 3.45 kg 3.45 kg
72Ryan OttensSAOpen3 1.46 kg3 1.97 kg6 3.43 kg 3.43 kg
73Gavin HowardSAMasters (60 and above)3 2.11 kg3 1.31 kg6 3.42 kg 3.42 kg
74Leigh KuerschnerSAOpen3 1.70 kg3 1.70 kg6 3.40 kg 3.40 kg
75Wade WalkerQLDOpen3 1.53 kg3 1.86 kg6 3.39 kg 3.39 kg
76David HedgeNSWOpen3 1.49 kg3 1.88 kg6 3.37 kg 3.37 kg
77Brendan MarrettaVICOpen3 1.36 kg3 1.99 kg6 3.35 kg 3.35 kg
78Beth HarrisVICWomen's3 1.75 kg3 1.59 kg6 3.34 kg 3.34 kg
79ian ganalVICOpen3 1.67 kg3 1.64 kg6 3.31 kg 3.31 kg
80Andrew SmithNSWOpen3 1.45 kg3 1.85 kg6 3.30 kg 3.30 kg
81Jason BennettNSWOpen3 1.73 kg3 1.48 kg6 3.21 kg 3.21 kg
82Michael EttingshausenNSWOpen3 1.59 kg3 1.61 kg6 3.20 kg 3.20 kg
83James ScottNSWOpen1 0.64 kg3 2.53 kg4 3.17 kg 3.17 kg
84Patrick ByrneNSWMasters (60 and above)2 1.18 kg3 1.95 kg5 3.13 kg 3.13 kg
85Paul MalovVICOpen3 1.58 kg3 1.55 kg6 3.13 kg 3.13 kg
86Jamie ColeNSWOpen3 1.74 kg3 1.38 kg6 3.12 kg 3.12 kg
87Alex JurgeleitNSWOpen3 1.58 kg2 1.51 kg5 3.09 kg 3.09 kg
88Nick MaceVICOpen3 1.55 kg3 1.54 kg6 3.09 kg 3.09 kg
89Corey LeanNSWOpen3 1.11 kg3 1.97 kg6 3.08 kg 3.08 kg
90Lyndsay PrykeVICMasters (60 and above)2 1.14 kg3 1.90 kg5 3.04 kg 3.04 kg
91Tim GolbyVICMasters (60 and above)3 1.21 kg3 1.82 kg6 3.03 kg 3.03 kg
92Marlee CookNSWWomen's3 1.28 kg3 1.54 kg6 2.82 kg 2.82 kg
93Paul HardimanVICMasters (60 and above)2 1.41 kg3 1.38 kg5 2.79 kg 2.79 kg
94Mick DuckNSWOpen3 1.66 kg2 1.07 kg5 2.73 kg 2.73 kg
95Joanne Ritzau-gallagherNSWWomen's3 1.67 kg2 1.05 kg5 2.72 kg 2.72 kg
96Bryan HockingVICOpen2 1.15 kg2 1.54 kg4 2.69 kg 2.69 kg
97Richard AdamsNSWOpen3 1.32 kg3 1.24 kg6 2.56 kg 2.56 kg
98Geoff AlfordNSWMasters (60 and above)2 0.98 kg3 1.51 kg5 2.49 kg 2.49 kg
99Ben JohnstonACTOpen1 0.65 kg3 1.79 kg4 2.44 kg 2.44 kg
100noah buttigiegNSWOpen1 0.46 kg3 1.93 kg4 2.39 kg 2.39 kg
101Scott GusmanVICOpen2 0.96 kg3 1.40 kg5 2.36 kg 2.36 kg
102Ted RichmondVICOpen2 0.85 kg3 1.48 kg5 2.33 kg 2.33 kg
103Mark KnightNSWMasters (60 and above) 3 2.14 kg3 2.14 kg 2.14 kg
104Duane PenzaVICOpen3 1.61 kg1 0.49 kg4 2.10 kg 2.10 kg
105Leanne CowanACTWomen's3 1.19 kg2 0.75 kg5 1.94 kg 1.94 kg
106James TranNSWOpen 3 1.81 kg3 1.81 kg 1.81 kg
107Jason RichardsVICOpen3 1.44 kg 3 1.44 kg 1.44 kg
108Luke RhodesNSWOpen
108Nick JacksonNSWOpen
108Kirsty MaineyNSWWomen's
108Bradley BurnettNSWOpen
Total Fish D1Total Weight D1Total Fish D2Total Weight D2Total FishTotal WeightAverage Weight
302187.64 kg 311207.89 kg 613395.53 kg 0.65 kg

Anaconda Big Bream Winner

AnglerStateW
Brad ClarkNSW 1.21 kg

Monster Mover

AnglerStateW1W2
Mark KnightNSW0 kg2.14 kg

Division Winners

Youth (16 - under 18)
AnglerStateF1W1F2W2TFTW
Riley Whelan VIC 31.56 kg 31.89 kg 63.45 kg
Women's
AnglerStateF1W1F2W2TFTW
Ruth Beeby VIC 32.09 kg 32.30 kg 64.39 kg
Masters (60 and above)
AnglerStateF1W1F2W2TFTW
Greg Cooper WA 32.39 kg 32.77 kg 65.16 kg

Info Sheet

Entry Fees

Early Entries close Wednesday, 11:59:59 pm on 26 February 2025 AEDT.

  • On-Time (ie: Early Bird) Entry: $130.00
  • Late Entry Fee: $180.00
  • Saturday Entry: $180.00

Date

This is a 2 day event.
Saturday, 1st March 6:00 am - Sunday, 2nd March 4:00 pm

Location

Bemm River foreshore, Sydenham Parade, Bemm River.

No Fishing

Monday, 17th February up to and including Thursday, 27th February.

No Go Zones

Crossing of the bar at Sydenham Inlet.

Registration Times

  • Day 1: 6:00am.
  • Day 2: 6:00am.

Briefing Times

  • Day 1: 6:30am.
  • Day 2: 6:30am.

Session Times

  • Day 1: 7:00am till 2:00pm.
  • Day 2: 7:00am till 2:00pm.

Briefing, Launch And Weigh-in Location

Bemm River foreshore, Sydenham Parade, Bemm River.

Target Species

Australia’s iconic bream species — including black and yellow-fin bream.

Community Matters

Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.

More Information

Bemm River Hobie Fishing Event Site

View Larger Map


Entry List

If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.

# First Last State Division Opt Division
1 Paul Hardiman VIC Open Master (60 and over)
2 Jason Richards VIC Open
3 Greg Cooper WA Open Master (60 and over)
4 Duane Penza VIC Open
5 David Ayton VIC Open Master (60 and over)
6 Mark Knight NSW Open Master (60 and over)
7 Gavin Howard SA Open Master (60 and over)
8 Joel Crosbie VIC Open
9 Ryan Ottens SA Open
10 Philip Bradley QLD Open
11 Adrian Barbour WA Open
12 Tim Golby VIC Open Master (60 and over)
13 Patrick Byrne NSW Open Master (60 and over)
14 Ted Richmond VIC Open
15 Brendan Marretta VIC Open
16 Andrew Smith NSW Open
17 Jayke Moyies NSW Open
18 Geoff Alford NSW Open Master (60 and over)
19 Beth Harris VIC Open Women
20 Ben Hanscombe NSW Open
21 Ruth Beeby VIC Open Women
22 Mitchell Nichols NSW Open
23 Luke Rhodes NSW Open
24 Daniel Quarmby NSW Open
25 Raymon Cooper VIC Open Master (60 and over)
26 Alex Jurgeleit NSW Open
27 Chris Byrne NSW Open
28 Leigh Kuerschner SA Open
29 David Hedge NSW Open
30 David Crebert NSW Open
31 Greg Crebert NSW Open
32 Adam Lalor NSW Open
33 Johnathon Lawrence NSW Open
34 Mark Vandersteen NSW Open
35 Richard Adams NSW Open
36 Nick Jackson NSW Open
37 Kirsty Mainey NSW Open Women
38 Dylan Pace VIC Open
39 Jamie Bowden NSW Open
40 Carl Dubois NSW Open Master (60 and over)
41 Jamie Cole NSW Open
42 Joseph Gardner WA Open
43 Lyndsay Pryke VIC Open Master (60 and over)
44 Steven Pryke VIC Open
45 Jason Bennett NSW Open
46 Mick Duck NSW Open
47 Brendan Pieschel NSW Open
48 Michael Ettingshausen NSW Open
49 Wayne Siow ACT Open
50 John De La Mare NSW Open
51 James Tran NSW Open
52 Ben Johnston ACT Open
53 Bob Liebelt VIC Open
54 Ben Harrison SA Open
55 Corey Lean NSW Open
56 James Scott NSW Open
57 Tony Pettie VIC Open
58 Greg Lewis NSW Open
59 Doug Baker NSW Open Master (60 and over)
60 David Shanahan VIC Open Master (60 and over)
61 Warren Allen NSW Open
62 Peter Breukel VIC Open
63 Scott Gusman VIC Open
64 Allen Parish QLD Open
65 Corey Gallagher VIC Open
66 Brian Hunt NSW Open
67 Paul Malov VIC Open
68 Craig Richards VIC Open
69 Tyler Breust NSW Open
70 Bradley Burnett NSW Open
71 Jayden Dihood VIC Open
72 Dale Baxter VIC Open
73 Ben Shuey VIC Open
74 Leanne Cowan ACT Open Women
75 Richard Benson NSW Open
76 Jason Deenen VIC Open
77 Jacob Dodds NSW Open
78 Simon Morley NSW Open
79 Gary Slykerman VIC Open
80 Peter Cook NSW Open
81 Marlee Cook NSW Open Women
82 Dennis Mageropoulos NSW Open
83 Tristan Lock NSW Open
84 Ian Ganal VIC Open
85 Brad Clark VIC Open
86 Andrew Death NSW Open
87 Steve Pourniotis NSW Open
88 Bryan Hocking VIC Open
89 Rick King NSW Open
90 Riley Whelan VIC Open Youth (16 - under 18)
91 Ryan Honeybrook NSW Open
92 Shaun Dallman VIC Open
93 Dennis Villamor VIC Open
94 Peter Nord VIC Open Master (60 and over)
95 Darrin Haywood NSW Open
96 Noah Buttigieg NSW Open
97 Andrew Hancox NSW Open
98 Nick Mace VIC Open
99 Martyn Giddens VIC Open
100 Mitch Mcmaster VIC Open
101 Joanne Ritzau-gallagher NSW Open Women
102 Wade Walker QLD Open
103 Francis Di Mattina NSW Open
104 Richard Patterson NSW Open
105 Carl Everton VIC Open
106 Jack Gammie NSW Open
107 Mitchell Maddison NSW Open
108 Blake Partington NSW Open
109 Jon Chen ACT Open
110 Jason Meech NSW Open
111 Leon Leong VIC Open
TOTAL ENTRANTS Open Youth (16 - under 18yrs) Women Master (60 and over) First Timers
111 111 1 6 14 0

CONTACT YOUR LOCAL HOBIE DEALER

SERVICE AND MAINTENANCE

Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.

FIND A HOBIE DEALER
hobie-pfds-save-lives

WATER SAFETY FIRST

Like seat belts in cars, PFDs save lives. If you are on the water – please wear your personal floatation device.

hobie-sup-personal-floatation-devices-pfd

HOBIE PFD’S SAVE LIVES!

Hobie stocks a huge range of PFD’s for all types of watersports. With a wide range suitable for adults, kids, and even the family dog, Hobie PFD's will have you safe on the water.

Mirage Lynx

The effortless speed of the MirageDrive 180 with Kick-Up Fins combined with the streamlined, sleek hull of the Lynx make for a truly epic ride.

Tell Me More