St Croix / Strike Pro Round 02. Bemm River, VIC 2025
March 1 - 2, 2025 Bemm River, VIC
St Croix / Strike Pro Round 2 of the Hobie Kayak Fishing Series 16 will land at Bemm River in Victoria. An undisputed favourite on the Hobie Calendar for what is set to be a dynamite weekend of fishing!
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Sponsor
St Croix Fishing Rods proudly sponsors this round.
Show your support for St Croix Fishing Rods by making your next purchase from them.
Support SponsorRound Sponsor
Strike Pro proudly sponsors this round.
Show your support for Strike Pro by making your next purchase from them.
Support SponsorRound Info
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
| Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Crosbie | VIC | Open | 3 | 2.73 kg | 3 | 2.85 kg | 6 | 5.58 kg | 5.58 kg | $3,260.00 | |
| 2 | Joseph Gardner | WA | Open | 3 | 2.60 kg | 3 | 2.92 kg | 6 | 5.52 kg | 5.52 kg | $1,695.00 | |
| 3 | Brad Clark | VIC | Open | 3 | 2.53 kg | 3 | 2.94 kg | 6 | 5.47 kg | 5.47 kg | $1,100.00 | |
| 4 | Greg Cooper | WA | Masters (60 and above) | 3 | 2.39 kg | 3 | 2.77 kg | 6 | 5.16 kg | 5.16 kg | $510.00 | |
| 5 | Peter Breukel | VIC | Open | 3 | 2.23 kg | 3 | 2.83 kg | 6 | 5.06 kg | 5.06 kg | $425.00 | |
| 6 | Brian Hunt | NSW | Open | 3 | 2.37 kg | 3 | 2.62 kg | 6 | 4.99 kg | 4.99 kg | $380.00 | |
| 7 | David Ayton | VIC | Masters (60 and above) | 3 | 1.90 kg | 3 | 2.93 kg | 6 | 4.83 kg | 4.83 kg | $340.00 | |
| 8 | Greg Lewis | NSW | Open | 3 | 2.58 kg | 3 | 2.25 kg | 6 | 4.83 kg | 4.83 kg | $295.00 | |
| 9 | Jason Meech | NSW | Open | 3 | 2.22 kg | 3 | 2.44 kg | 6 | 4.66 kg | 4.66 kg | $255.00 | |
| 10 | Jack Gammie | NSW | Open | 3 | 2.35 kg | 3 | 2.25 kg | 6 | 4.60 kg | 4.60 kg | $210.00 | |
| 11 | Adam Lalor | NSW | Open | 3 | 2.03 kg | 3 | 2.51 kg | 6 | 4.54 kg | 4.54 kg | ||
| 12 | Dale Baxter | VIC | Open | 3 | 2.13 kg | 3 | 2.38 kg | 6 | 4.51 kg | 4.51 kg | ||
| 13 | Jon Chen | ACT | Open | 3 | 2.15 kg | 3 | 2.36 kg | 6 | 4.51 kg | 4.51 kg | ||
| 14 | Jayden Dihood | VIC | Open | 3 | 2.16 kg | 3 | 2.34 kg | 6 | 4.50 kg | 4.50 kg | ||
| 15 | Andrew Hancox | NSW | Open | 3 | 2.58 kg | 3 | 1.90 kg | 6 | 4.48 kg | 4.48 kg | ||
| 16 | Tyler Breust | NSW | Open | 3 | 2.11 kg | 3 | 2.32 kg | 6 | 4.43 kg | 4.43 kg | ||
| 17 | Dennis Villamor | VIC | Open | 3 | 1.79 kg | 3 | 2.60 kg | 6 | 4.39 kg | 4.39 kg | ||
| 18 | Ruth Beeby | VIC | Women's | 3 | 2.09 kg | 3 | 2.30 kg | 6 | 4.39 kg | 4.39 kg | ||
| 19 | Mitch McMaster | VIC | Open | 3 | 2.20 kg | 3 | 2.14 kg | 6 | 4.34 kg | 4.34 kg | ||
| 20 | Shaun Dallman | VIC | Open | 3 | 2.40 kg | 3 | 1.91 kg | 6 | 4.31 kg | 4.31 kg | ||
| 21 | Wayne Siow | ACT | Open | 3 | 2.18 kg | 3 | 2.11 kg | 6 | 4.29 kg | 4.29 kg | ||
| 22 | Gary Slykerman | VIC | Open | 3 | 2.16 kg | 3 | 2.13 kg | 6 | 4.29 kg | 4.29 kg | ||
| 23 | Tony Pettie | VIC | Open | 3 | 2.19 kg | 3 | 2.08 kg | 6 | 4.27 kg | 4.27 kg | ||
| 24 | Richard Benson | NSW | Open | 3 | 2.49 kg | 3 | 1.77 kg | 6 | 4.26 kg | 4.26 kg | ||
| 25 | Richard Patterson | NSW | Open | 3 | 1.84 kg | 3 | 2.42 kg | 6 | 4.26 kg | 4.26 kg | ||
| 26 | Daniel Quarmby | NSW | Open | 3 | 1.97 kg | 3 | 2.27 kg | 6 | 4.24 kg | 4.24 kg | ||
| 26 | Steven Pryke | VIC | Open | 3 | 2.27 kg | 3 | 1.97 kg | 6 | 4.24 kg | 4.24 kg | ||
| 28 | Darrin Haywood | NSW | Open | 3 | 2.35 kg | 3 | 1.87 kg | 6 | 4.22 kg | 4.22 kg | ||
| 29 | Tristan Lock | NSW | Open | 3 | 2.34 kg | 3 | 1.85 kg | 6 | 4.19 kg | 4.19 kg | ||
| 30 | Bob Liebelt | VIC | Open | 3 | 1.64 kg | 3 | 2.54 kg | 6 | 4.18 kg | 4.18 kg | ||
| 31 | Mitchell Nichols | NSW | Open | 3 | 2.04 kg | 3 | 2.14 kg | 6 | 4.18 kg | 4.18 kg | ||
| 32 | Ben Hanscombe | NSW | Open | 3 | 1.93 kg | 3 | 2.22 kg | 6 | 4.15 kg | 4.15 kg | ||
| 33 | Ben Harrison | SA | Open | 3 | 1.51 kg | 3 | 2.63 kg | 6 | 4.14 kg | 4.14 kg | ||
| 34 | Peter Cook | NSW | Open | 3 | 1.81 kg | 3 | 2.32 kg | 6 | 4.13 kg | 4.13 kg | ||
| 35 | Dennis Mageropoulos | NSW | Open | 3 | 2.15 kg | 3 | 1.93 kg | 6 | 4.08 kg | 4.08 kg | ||
| 36 | Simon Morley | NSW | Open | 3 | 1.96 kg | 3 | 2.08 kg | 6 | 4.04 kg | 4.04 kg | ||
| 37 | Doug Baker | NSW | Masters (60 and above) | 3 | 2.36 kg | 3 | 1.65 kg | 6 | 4.01 kg | 4.01 kg | ||
| 38 | David Crebert | NSW | Open | 3 | 1.93 kg | 3 | 2.08 kg | 6 | 4.01 kg | 4.01 kg | ||
| 39 | Steve Pourniotis | NSW | Open | 3 | 1.59 kg | 3 | 2.40 kg | 6 | 3.99 kg | 3.99 kg | ||
| 40 | Carl Everton | VIC | Open | 3 | 1.59 kg | 3 | 2.39 kg | 6 | 3.98 kg | 3.98 kg | ||
| 41 | Peter Nord | VIC | Masters (60 and above) | 3 | 1.63 kg | 3 | 2.35 kg | 6 | 3.98 kg | 3.98 kg | ||
| 42 | Dylan Pace | VIC | Open | 3 | 1.85 kg | 3 | 2.13 kg | 6 | 3.98 kg | 3.98 kg | ||
| 43 | Warren Allen | NSW | Open | 3 | 2.23 kg | 3 | 1.71 kg | 6 | 3.94 kg | 3.94 kg | ||
| 44 | Johnathon Lawrence | NSW | Open | 3 | 1.74 kg | 3 | 2.20 kg | 6 | 3.94 kg | 3.94 kg | ||
| 45 | Jamie Bowden | NSW | Open | 3 | 1.90 kg | 3 | 2.04 kg | 6 | 3.94 kg | 3.94 kg | ||
| 46 | Mark Vandersteen | NSW | Open | 3 | 2.30 kg | 3 | 1.63 kg | 6 | 3.93 kg | 3.93 kg | ||
| 47 | Blake Partington | NSW | Open | 3 | 1.83 kg | 3 | 2.07 kg | 6 | 3.90 kg | 3.90 kg | ||
| 48 | Corey Gallagher | VIC | Open | 3 | 1.88 kg | 3 | 1.99 kg | 6 | 3.87 kg | 3.87 kg | ||
| 49 | Jason Deenen | VIC | Open | 3 | 1.73 kg | 3 | 2.11 kg | 6 | 3.84 kg | 3.84 kg | ||
| 50 | Martyn Giddens | VIC | Open | 3 | 1.58 kg | 3 | 2.25 kg | 6 | 3.83 kg | 3.83 kg | ||
| 51 | Mitchell Maddison | NSW | Open | 3 | 2.04 kg | 3 | 1.73 kg | 6 | 3.77 kg | 3.77 kg | ||
| 52 | Craig Richards | VIC | Open | 3 | 1.79 kg | 3 | 1.97 kg | 6 | 3.76 kg | 3.76 kg | ||
| 53 | Greg Crebert | NSW | Open | 3 | 1.89 kg | 3 | 1.87 kg | 6 | 3.76 kg | 3.76 kg | ||
| 54 | Francis Di Mattina | NSW | Open | 3 | 1.74 kg | 3 | 2.00 kg | 6 | 3.74 kg | 3.74 kg | ||
| 55 | Allen Parish | QLD | Open | 3 | 1.81 kg | 3 | 1.92 kg | 6 | 3.73 kg | 3.73 kg | ||
| 56 | John De La Mare | NSW | Open | 3 | 1.74 kg | 3 | 1.97 kg | 6 | 3.71 kg | 3.71 kg | ||
| 57 | Ryan Honeybrook | NSW | Open | 3 | 1.61 kg | 3 | 2.07 kg | 6 | 3.68 kg | 3.68 kg | ||
| 58 | Jacob Dodds | NSW | Open | 3 | 1.87 kg | 3 | 1.81 kg | 6 | 3.68 kg | 3.68 kg | ||
| 59 | Carl Dubois | NSW | Masters (60 and above) | 3 | 1.62 kg | 3 | 2.03 kg | 6 | 3.65 kg | 3.65 kg | ||
| 60 | Philip Bradley | QLD | Open | 3 | 1.96 kg | 3 | 1.64 kg | 6 | 3.60 kg | 3.60 kg | ||
| 61 | Brendan Pieschel | NSW | Open | 3 | 1.75 kg | 3 | 1.82 kg | 6 | 3.57 kg | 3.57 kg | ||
| 62 | David Shanahan | VIC | Masters (60 and above) | 3 | 1.46 kg | 3 | 2.10 kg | 6 | 3.56 kg | 3.56 kg | ||
| 63 | Raymon Cooper | VIC | Masters (60 and above) | 3 | 2.06 kg | 3 | 1.50 kg | 6 | 3.56 kg | 3.56 kg | ||
| 64 | Ben Shuey | VIC | Open | 3 | 1.61 kg | 3 | 1.93 kg | 6 | 3.54 kg | 3.54 kg | ||
| 65 | Rick King | NSW | Open | 3 | 1.51 kg | 3 | 2.02 kg | 6 | 3.53 kg | 3.53 kg | ||
| 66 | Leon Leong | VIC | Open | 3 | 1.84 kg | 3 | 1.69 kg | 6 | 3.53 kg | 3.53 kg | ||
| 67 | jayke moyies | NSW | Open | 3 | 1.65 kg | 3 | 1.86 kg | 6 | 3.51 kg | 3.51 kg | ||
| 68 | Adrian Barbour | WA | Open | 3 | 1.99 kg | 3 | 1.51 kg | 6 | 3.50 kg | 3.50 kg | ||
| 69 | Andrew Death | NSW | Open | 3 | 1.55 kg | 3 | 1.93 kg | 6 | 3.48 kg | 3.48 kg | ||
| 70 | Chris Byrne | NSW | Open | 3 | 1.88 kg | 3 | 1.59 kg | 6 | 3.47 kg | 3.47 kg | ||
| 71 | Riley Whelan | VIC | Youth (16 - under 18) | 3 | 1.56 kg | 3 | 1.89 kg | 6 | 3.45 kg | 3.45 kg | ||
| 72 | Ryan Ottens | SA | Open | 3 | 1.46 kg | 3 | 1.97 kg | 6 | 3.43 kg | 3.43 kg | ||
| 73 | Gavin Howard | SA | Masters (60 and above) | 3 | 2.11 kg | 3 | 1.31 kg | 6 | 3.42 kg | 3.42 kg | ||
| 74 | Leigh Kuerschner | SA | Open | 3 | 1.70 kg | 3 | 1.70 kg | 6 | 3.40 kg | 3.40 kg | ||
| 75 | Wade Walker | QLD | Open | 3 | 1.53 kg | 3 | 1.86 kg | 6 | 3.39 kg | 3.39 kg | ||
| 76 | David Hedge | NSW | Open | 3 | 1.49 kg | 3 | 1.88 kg | 6 | 3.37 kg | 3.37 kg | ||
| 77 | Brendan Marretta | VIC | Open | 3 | 1.36 kg | 3 | 1.99 kg | 6 | 3.35 kg | 3.35 kg | ||
| 78 | Beth Harris | VIC | Women's | 3 | 1.75 kg | 3 | 1.59 kg | 6 | 3.34 kg | 3.34 kg | ||
| 79 | ian ganal | VIC | Open | 3 | 1.67 kg | 3 | 1.64 kg | 6 | 3.31 kg | 3.31 kg | ||
| 80 | Andrew Smith | NSW | Open | 3 | 1.45 kg | 3 | 1.85 kg | 6 | 3.30 kg | 3.30 kg | ||
| 81 | Jason Bennett | NSW | Open | 3 | 1.73 kg | 3 | 1.48 kg | 6 | 3.21 kg | 3.21 kg | ||
| 82 | Michael Ettingshausen | NSW | Open | 3 | 1.59 kg | 3 | 1.61 kg | 6 | 3.20 kg | 3.20 kg | ||
| 83 | James Scott | NSW | Open | 1 | 0.64 kg | 3 | 2.53 kg | 4 | 3.17 kg | 3.17 kg | ||
| 84 | Patrick Byrne | NSW | Masters (60 and above) | 2 | 1.18 kg | 3 | 1.95 kg | 5 | 3.13 kg | 3.13 kg | ||
| 85 | Paul Malov | VIC | Open | 3 | 1.58 kg | 3 | 1.55 kg | 6 | 3.13 kg | 3.13 kg | ||
| 86 | Jamie Cole | NSW | Open | 3 | 1.74 kg | 3 | 1.38 kg | 6 | 3.12 kg | 3.12 kg | ||
| 87 | Alex Jurgeleit | NSW | Open | 3 | 1.58 kg | 2 | 1.51 kg | 5 | 3.09 kg | 3.09 kg | ||
| 88 | Nick Mace | VIC | Open | 3 | 1.55 kg | 3 | 1.54 kg | 6 | 3.09 kg | 3.09 kg | ||
| 89 | Corey Lean | NSW | Open | 3 | 1.11 kg | 3 | 1.97 kg | 6 | 3.08 kg | 3.08 kg | ||
| 90 | Lyndsay Pryke | VIC | Masters (60 and above) | 2 | 1.14 kg | 3 | 1.90 kg | 5 | 3.04 kg | 3.04 kg | ||
| 91 | Tim Golby | VIC | Masters (60 and above) | 3 | 1.21 kg | 3 | 1.82 kg | 6 | 3.03 kg | 3.03 kg | ||
| 92 | Marlee Cook | NSW | Women's | 3 | 1.28 kg | 3 | 1.54 kg | 6 | 2.82 kg | 2.82 kg | ||
| 93 | Paul Hardiman | VIC | Masters (60 and above) | 2 | 1.41 kg | 3 | 1.38 kg | 5 | 2.79 kg | 2.79 kg | ||
| 94 | Mick Duck | NSW | Open | 3 | 1.66 kg | 2 | 1.07 kg | 5 | 2.73 kg | 2.73 kg | ||
| 95 | Joanne Ritzau-gallagher | NSW | Women's | 3 | 1.67 kg | 2 | 1.05 kg | 5 | 2.72 kg | 2.72 kg | ||
| 96 | Bryan Hocking | VIC | Open | 2 | 1.15 kg | 2 | 1.54 kg | 4 | 2.69 kg | 2.69 kg | ||
| 97 | Richard Adams | NSW | Open | 3 | 1.32 kg | 3 | 1.24 kg | 6 | 2.56 kg | 2.56 kg | ||
| 98 | Geoff Alford | NSW | Masters (60 and above) | 2 | 0.98 kg | 3 | 1.51 kg | 5 | 2.49 kg | 2.49 kg | ||
| 99 | Ben Johnston | ACT | Open | 1 | 0.65 kg | 3 | 1.79 kg | 4 | 2.44 kg | 2.44 kg | ||
| 100 | noah buttigieg | NSW | Open | 1 | 0.46 kg | 3 | 1.93 kg | 4 | 2.39 kg | 2.39 kg | ||
| 101 | Scott Gusman | VIC | Open | 2 | 0.96 kg | 3 | 1.40 kg | 5 | 2.36 kg | 2.36 kg | ||
| 102 | Ted Richmond | VIC | Open | 2 | 0.85 kg | 3 | 1.48 kg | 5 | 2.33 kg | 2.33 kg | ||
| 103 | Mark Knight | NSW | Masters (60 and above) | 3 | 2.14 kg | 3 | 2.14 kg | 2.14 kg | ||||
| 104 | Duane Penza | VIC | Open | 3 | 1.61 kg | 1 | 0.49 kg | 4 | 2.10 kg | 2.10 kg | ||
| 105 | Leanne Cowan | ACT | Women's | 3 | 1.19 kg | 2 | 0.75 kg | 5 | 1.94 kg | 1.94 kg | ||
| 106 | James Tran | NSW | Open | 3 | 1.81 kg | 3 | 1.81 kg | 1.81 kg | ||||
| 107 | Jason Richards | VIC | Open | 3 | 1.44 kg | 3 | 1.44 kg | 1.44 kg | ||||
| 108 | Luke Rhodes | NSW | Open | |||||||||
| 108 | Nick Jackson | NSW | Open | |||||||||
| 108 | Kirsty Mainey | NSW | Women's | |||||||||
| 108 | Bradley Burnett | NSW | Open | |||||||||
| Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
| 302 | 187.64 kg | 311 | 207.89 kg | 613 | 395.53 kg | 0.65 kg | ||||||
Anaconda Big Bream Winner | ||||||||||||
| Angler | State | W | ||||||||||
| Brad Clark | NSW | 1.21 kg | ||||||||||
Monster Mover | ||||||||||||
| Angler | State | W1 | W2 | |||||||||
| Mark Knight | NSW | 0 kg | 2.14 kg | |||||||||
Division Winners | ||||||||||||
| Youth (16 - under 18) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Riley Whelan | VIC | 3 | 1.56 kg | 3 | 1.89 kg | 6 | 3.45 kg | |||||
| Women's | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Ruth Beeby | VIC | 3 | 2.09 kg | 3 | 2.30 kg | 6 | 4.39 kg | |||||
| Masters (60 and above) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Greg Cooper | WA | 3 | 2.39 kg | 3 | 2.77 kg | 6 | 5.16 kg | |||||
Info Sheet
Entry Fees
Early Entries close Wednesday, 11:59:59 pm on 26 February 2025 AEDT.
- On-Time (ie: Early Bird) Entry: $130.00
- Late Entry Fee: $180.00
- Saturday Entry: $180.00
Date
This is a 2 day event.
Saturday, 1st March 6:00 am - Sunday, 2nd March 4:00 pm
Location
Bemm River foreshore, Sydenham Parade, Bemm River.
No Fishing
Monday, 17th February up to and including Thursday, 27th February.
No Go Zones
Crossing of the bar at Sydenham Inlet.
Registration Times
- Day 1: 6:00am.
- Day 2: 6:00am.
Briefing Times
- Day 1: 6:30am.
- Day 2: 6:30am.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Bemm River foreshore, Sydenham Parade, Bemm River.
Target Species
Australia’s iconic bream species — including black and yellow-fin bream.
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
More Information
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
| # | First | Last | State | Division | Opt Division |
|---|---|---|---|---|---|
| 1 | Paul | Hardiman | VIC | Open | Master (60 and over) |
| 2 | Jason | Richards | VIC | Open | |
| 3 | Greg | Cooper | WA | Open | Master (60 and over) |
| 4 | Duane | Penza | VIC | Open | |
| 5 | David | Ayton | VIC | Open | Master (60 and over) |
| 6 | Mark | Knight | NSW | Open | Master (60 and over) |
| 7 | Gavin | Howard | SA | Open | Master (60 and over) |
| 8 | Joel | Crosbie | VIC | Open | |
| 9 | Ryan | Ottens | SA | Open | |
| 10 | Philip | Bradley | QLD | Open | |
| 11 | Adrian | Barbour | WA | Open | |
| 12 | Tim | Golby | VIC | Open | Master (60 and over) |
| 13 | Patrick | Byrne | NSW | Open | Master (60 and over) |
| 14 | Ted | Richmond | VIC | Open | |
| 15 | Brendan | Marretta | VIC | Open | |
| 16 | Andrew | Smith | NSW | Open | |
| 17 | Jayke | Moyies | NSW | Open | |
| 18 | Geoff | Alford | NSW | Open | Master (60 and over) |
| 19 | Beth | Harris | VIC | Open | Women |
| 20 | Ben | Hanscombe | NSW | Open | |
| 21 | Ruth | Beeby | VIC | Open | Women |
| 22 | Mitchell | Nichols | NSW | Open | |
| 23 | Luke | Rhodes | NSW | Open | |
| 24 | Daniel | Quarmby | NSW | Open | |
| 25 | Raymon | Cooper | VIC | Open | Master (60 and over) |
| 26 | Alex | Jurgeleit | NSW | Open | |
| 27 | Chris | Byrne | NSW | Open | |
| 28 | Leigh | Kuerschner | SA | Open | |
| 29 | David | Hedge | NSW | Open | |
| 30 | David | Crebert | NSW | Open | |
| 31 | Greg | Crebert | NSW | Open | |
| 32 | Adam | Lalor | NSW | Open | |
| 33 | Johnathon | Lawrence | NSW | Open | |
| 34 | Mark | Vandersteen | NSW | Open | |
| 35 | Richard | Adams | NSW | Open | |
| 36 | Nick | Jackson | NSW | Open | |
| 37 | Kirsty | Mainey | NSW | Open | Women |
| 38 | Dylan | Pace | VIC | Open | |
| 39 | Jamie | Bowden | NSW | Open | |
| 40 | Carl | Dubois | NSW | Open | Master (60 and over) |
| 41 | Jamie | Cole | NSW | Open | |
| 42 | Joseph | Gardner | WA | Open | |
| 43 | Lyndsay | Pryke | VIC | Open | Master (60 and over) |
| 44 | Steven | Pryke | VIC | Open | |
| 45 | Jason | Bennett | NSW | Open | |
| 46 | Mick | Duck | NSW | Open | |
| 47 | Brendan | Pieschel | NSW | Open | |
| 48 | Michael | Ettingshausen | NSW | Open | |
| 49 | Wayne | Siow | ACT | Open | |
| 50 | John | De La Mare | NSW | Open | |
| 51 | James | Tran | NSW | Open | |
| 52 | Ben | Johnston | ACT | Open | |
| 53 | Bob | Liebelt | VIC | Open | |
| 54 | Ben | Harrison | SA | Open | |
| 55 | Corey | Lean | NSW | Open | |
| 56 | James | Scott | NSW | Open | |
| 57 | Tony | Pettie | VIC | Open | |
| 58 | Greg | Lewis | NSW | Open | |
| 59 | Doug | Baker | NSW | Open | Master (60 and over) |
| 60 | David | Shanahan | VIC | Open | Master (60 and over) |
| 61 | Warren | Allen | NSW | Open | |
| 62 | Peter | Breukel | VIC | Open | |
| 63 | Scott | Gusman | VIC | Open | |
| 64 | Allen | Parish | QLD | Open | |
| 65 | Corey | Gallagher | VIC | Open | |
| 66 | Brian | Hunt | NSW | Open | |
| 67 | Paul | Malov | VIC | Open | |
| 68 | Craig | Richards | VIC | Open | |
| 69 | Tyler | Breust | NSW | Open | |
| 70 | Bradley | Burnett | NSW | Open | |
| 71 | Jayden | Dihood | VIC | Open | |
| 72 | Dale | Baxter | VIC | Open | |
| 73 | Ben | Shuey | VIC | Open | |
| 74 | Leanne | Cowan | ACT | Open | Women |
| 75 | Richard | Benson | NSW | Open | |
| 76 | Jason | Deenen | VIC | Open | |
| 77 | Jacob | Dodds | NSW | Open | |
| 78 | Simon | Morley | NSW | Open | |
| 79 | Gary | Slykerman | VIC | Open | |
| 80 | Peter | Cook | NSW | Open | |
| 81 | Marlee | Cook | NSW | Open | Women |
| 82 | Dennis | Mageropoulos | NSW | Open | |
| 83 | Tristan | Lock | NSW | Open | |
| 84 | Ian | Ganal | VIC | Open | |
| 85 | Brad | Clark | VIC | Open | |
| 86 | Andrew | Death | NSW | Open | |
| 87 | Steve | Pourniotis | NSW | Open | |
| 88 | Bryan | Hocking | VIC | Open | |
| 89 | Rick | King | NSW | Open | |
| 90 | Riley | Whelan | VIC | Open | Youth (16 - under 18) |
| 91 | Ryan | Honeybrook | NSW | Open | |
| 92 | Shaun | Dallman | VIC | Open | |
| 93 | Dennis | Villamor | VIC | Open | |
| 94 | Peter | Nord | VIC | Open | Master (60 and over) |
| 95 | Darrin | Haywood | NSW | Open | |
| 96 | Noah | Buttigieg | NSW | Open | |
| 97 | Andrew | Hancox | NSW | Open | |
| 98 | Nick | Mace | VIC | Open | |
| 99 | Martyn | Giddens | VIC | Open | |
| 100 | Mitch | Mcmaster | VIC | Open | |
| 101 | Joanne | Ritzau-gallagher | NSW | Open | Women |
| 102 | Wade | Walker | QLD | Open | |
| 103 | Francis | Di Mattina | NSW | Open | |
| 104 | Richard | Patterson | NSW | Open | |
| 105 | Carl | Everton | VIC | Open | |
| 106 | Jack | Gammie | NSW | Open | |
| 107 | Mitchell | Maddison | NSW | Open | |
| 108 | Blake | Partington | NSW | Open | |
| 109 | Jon | Chen | ACT | Open | |
| 110 | Jason | Meech | NSW | Open | |
| 111 | Leon | Leong | VIC | Open |
| TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
|---|---|---|---|---|---|
| 111 | 111 | 1 | 6 | 14 | 0 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.