Anaconda Round 5. Georges River, NSW 2025
June 14 - 15, 2025 Georges River, NSW
Anaconda Round 5 of the Hobie Fishing Series 16 is returning to one of the top three favourite bream fishing locations on the Hobie Calendar – Georges River, NSW. Hosted at Donnelly Park, this event promises prime fishing conditions and exciting days on the water for all bream enthusiasts.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Sponsor
Anaconda Stores proudly sponsors this round.
Show your support for Anaconda Stores by making your next purchase from them.
Support SponsorRound Info
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
| Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Taylor | NSW | Open | 3 | 2.19 kg | 3 | 2.72 kg | 6 | 4.91 kg | 4.91 kg | $2,100.00 | |
| 2 | Jason Marshall | NSW | Open | 3 | 2.57 kg | 3 | 2.18 kg | 6 | 4.75 kg | 4.75 kg | $1,090.00 | |
| 3 | Mohammed Faraj | NSW | Open | 3 | 2.42 kg | 3 | 2.14 kg | 6 | 4.56 kg | 4.56 kg | $710.00 | |
| 4 | Ryan Honeybrook | NSW | Open | 3 | 2.62 kg | 3 | 1.85 kg | 6 | 4.47 kg | 4.47 kg | $330.00 | |
| 5 | Jack Gammie | NSW | Open | 3 | 2.14 kg | 3 | 2.32 kg | 6 | 4.46 kg | 4.46 kg | $275.00 | |
| 6 | Simon Morley | NSW | Open | 3 | 2.10 kg | 3 | 2.26 kg | 6 | 4.36 kg | 4.36 kg | $245.00 | |
| 7 | Blake Partington | NSW | Open | 3 | 1.04 kg | 3 | 3.31 kg | 6 | 4.35 kg | 4.35 kg | $220.00 | |
| 8 | Rick King | NSW | Open | 3 | 2.05 kg | 3 | 2.22 kg | 6 | 4.27 kg | 4.27 kg | $190.00 | |
| 9 | Darryl Sillis | NSW | Open | 3 | 1.82 kg | 3 | 2.30 kg | 6 | 4.12 kg | 4.12 kg | $165.00 | |
| 10 | Michael Ettingshausen | NSW | Open | 3 | 2.61 kg | 3 | 1.28 kg | 6 | 3.89 kg | 3.89 kg | $135.00 | |
| 11 | Riley Whelan | VIC | Youth (16 - under 18) | 3 | 2.13 kg | 3 | 1.47 kg | 6 | 3.60 kg | 3.60 kg | ||
| 12 | Adriano Tosolini | NSW | Open | 3 | 1.26 kg | 3 | 2.32 kg | 6 | 3.58 kg | 3.58 kg | ||
| 13 | Greg Crebert | NSW | Open | 3 | 1.99 kg | 2 | 1.54 kg | 5 | 3.53 kg | 3.53 kg | ||
| 14 | Raymon Cooper | VIC | Masters (60 and above) | 3 | 1.90 kg | 3 | 1.62 kg | 6 | 3.52 kg | 3.52 kg | ||
| 15 | Carl Dubois | NSW | Masters (60 and above) | 3 | 1.64 kg | 3 | 1.84 kg | 6 | 3.48 kg | 3.48 kg | ||
| 16 | James Tran | NSW | Open | 3 | 1.65 kg | 3 | 1.83 kg | 6 | 3.48 kg | 3.48 kg | ||
| 17 | Ted Richmond | VIC | Open | 3 | 1.54 kg | 3 | 1.92 kg | 6 | 3.46 kg | 3.46 kg | ||
| 18 | Warren Allen | NSW | Open | 3 | 1.87 kg | 3 | 1.55 kg | 6 | 3.42 kg | 3.42 kg | ||
| 19 | Greg Lewis | NSW | Open | 3 | 1.62 kg | 3 | 1.78 kg | 6 | 3.40 kg | 3.40 kg | ||
| 20 | Jamie Cole | NSW | Open | 3 | 1.80 kg | 3 | 1.53 kg | 6 | 3.33 kg | 3.33 kg | ||
| 21 | Johnathon Lawrence | NSW | Open | 3 | 1.89 kg | 3 | 1.41 kg | 6 | 3.30 kg | 3.30 kg | ||
| 22 | Ben Pearce | NSW | Open | 2 | 1.41 kg | 3 | 1.86 kg | 5 | 3.27 kg | 3.27 kg | ||
| 23 | Glenn Allen | NSW | Open | 3 | 1.66 kg | 3 | 1.51 kg | 6 | 3.17 kg | 3.17 kg | ||
| 24 | Bob Liebelt | VIC | Open | 3 | 1.38 kg | 3 | 1.71 kg | 6 | 3.09 kg | 3.09 kg | ||
| 25 | James Scott | NSW | Open | 3 | 1.27 kg | 3 | 1.80 kg | 6 | 3.07 kg | 3.07 kg | ||
| 26 | Andrew Death | NSW | Open | 3 | 1.63 kg | 3 | 1.44 kg | 6 | 3.07 kg | 3.07 kg | ||
| 27 | Ben Johnston | ACT | Open | 3 | 2.11 kg | 2 | 0.91 kg | 5 | 3.02 kg | 3.02 kg | ||
| 28 | Patrick Byrne | NSW | Masters (60 and above) | 3 | 1.14 kg | 3 | 1.85 kg | 6 | 2.99 kg | 2.99 kg | ||
| 29 | Mitchell Nichols | NSW | Open | 3 | 1.97 kg | 2 | 1.00 kg | 5 | 2.97 kg | 2.97 kg | ||
| 30 | Corey Lean | NSW | Open | 3 | 2.20 kg | 2 | 0.72 kg | 5 | 2.92 kg | 2.92 kg | ||
| 31 | Adam Lalor | NSW | Open | 3 | 1.40 kg | 3 | 1.50 kg | 6 | 2.90 kg | 2.90 kg | ||
| 32 | Toby Longworth | NSW | Open | 3 | 1.70 kg | 3 | 1.19 kg | 6 | 2.89 kg | 2.89 kg | ||
| 32 | Claudio Araujo | NSW | Open | 2 | 1.19 kg | 3 | 1.70 kg | 5 | 2.89 kg | 2.89 kg | ||
| 34 | Byron Hill | NSW | Open | 3 | 1.83 kg | 3 | 1.04 kg | 6 | 2.87 kg | 2.87 kg | ||
| 35 | Nelson Grilo | NSW | Open | 3 | 2.51 kg | 1 | 0.32 kg | 4 | 2.83 kg | 2.83 kg | ||
| 36 | Tony Pettie | VIC | Open | 3 | 1.33 kg | 3 | 1.44 kg | 6 | 2.77 kg | 2.77 kg | ||
| 37 | David Hedge | NSW | Open | 3 | 1.46 kg | 3 | 1.29 kg | 6 | 2.75 kg | 2.75 kg | ||
| 38 | Peter Nord | VIC | Masters (60 and above) | 3 | 1.70 kg | 3 | 0.99 kg | 6 | 2.69 kg | 2.69 kg | ||
| 39 | Chris Byrne | NSW | Open | 3 | 1.56 kg | 3 | 1.12 kg | 6 | 2.68 kg | 2.68 kg | ||
| 40 | Mick Duck | NSW | Open | 3 | 1.29 kg | 3 | 1.39 kg | 6 | 2.68 kg | 2.68 kg | ||
| 41 | Dennis Mageropoulos | NSW | Open | 3 | 1.49 kg | 3 | 0.87 kg | 6 | 2.36 kg | 2.36 kg | ||
| 42 | Steve Pourniotis | NSW | Open | 3 | 1.36 kg | 2 | 0.91 kg | 5 | 2.27 kg | 2.27 kg | ||
| 43 | Terry Grima | NSW | Open | 2 | 1.02 kg | 3 | 1.15 kg | 5 | 2.17 kg | 2.17 kg | ||
| 44 | Peter Cook | NSW | Open | 3 | 1.19 kg | 3 | 0.92 kg | 6 | 2.11 kg | 2.11 kg | ||
| 45 | Jason Reid | NSW | Open | 3 | 1.30 kg | 2 | 0.76 kg | 5 | 2.06 kg | 2.06 kg | ||
| 46 | James Kilpatrick | NSW | Open | 3 | 1.35 kg | 2 | 0.62 kg | 5 | 1.97 kg | 1.97 kg | ||
| 47 | Paul Dunlop | NSW | Open | 3 | 1.55 kg | 1 | 0.36 kg | 4 | 1.91 kg | 1.91 kg | ||
| 48 | Fiona Johnston | ACT | Women's | 3 | 1.56 kg | 1 | 0.34 kg | 4 | 1.90 kg | 1.90 kg | ||
| 49 | Alex Jurgeleit | NSW | Open | 3 | 1.33 kg | 1 | 0.56 kg | 4 | 1.89 kg | 1.89 kg | ||
| 50 | Ryland Sainsbury | NSW | Open | 3 | 1.34 kg | 1 | 0.54 kg | 4 | 1.88 kg | 1.88 kg | ||
| 51 | Jason Bennett | NSW | Open | 1 | 1.01 kg | 3 | 0.87 kg | 4 | 1.88 kg | 1.88 kg | ||
| 52 | James Kilpatrick Jr | NSW | Youth (16 - under 18) | 1 | 0.52 kg | 2 | 1.16 kg | 3 | 1.68 kg | 1.68 kg | ||
| 53 | Shaun Dallman | VIC | Open | 1 | 0.28 kg | 3 | 1.32 kg | 4 | 1.60 kg | 1.60 kg | ||
| 54 | Joanne Ritzau-gallagher | NSW | Women's | 2 | 0.96 kg | 1 | 0.64 kg | 3 | 1.60 kg | 1.60 kg | ||
| 55 | Wayne Siow | ACT | Open | 2 | 0.87 kg | 2 | 0.68 kg | 4 | 1.55 kg | 1.55 kg | ||
| 56 | noah buttigieg | NSW | Open | 3 | 1.37 kg | 3 | 1.37 kg | 1.37 kg | ||||
| 57 | David Crebert | NSW | Open | 3 | 1.36 kg | 3 | 1.36 kg | 1.36 kg | ||||
| 58 | Jason Goodfellow | NSW | Open | 3 | 1.35 kg | 3 | 1.35 kg | 1.35 kg | ||||
| 59 | Gianni Zaniol | NSW | Open | 3 | 1.16 kg | 3 | 1.16 kg | 1.16 kg | ||||
| 60 | Leanne Cowan | ACT | Women's | 3 | 1.08 kg | 3 | 1.08 kg | 1.08 kg | ||||
| 61 | Jamie Bowden | NSW | Open | 2 | 1.00 kg | 2 | 1.00 kg | 1.00 kg | ||||
| 62 | Mark Pearce | NSW | Open | 2 | 0.98 kg | 2 | 0.98 kg | 0.98 kg | ||||
| 63 | Jordan Dang | ACT | Open | 1 | 0.77 kg | 1 | 0.77 kg | 0.77 kg | ||||
| 64 | Peter Conroy | NSW | Masters (60 and above) | 1 | 0.71 kg | 1 | 0.71 kg | 0.71 kg | ||||
| 65 | Michael Buttigieg | NSW | Open | 1 | 0.57 kg | 1 | 0.57 kg | 0.57 kg | ||||
| 66 | Paul Hardiman | VIC | Masters (60 and above) | 1 | 0.45 kg | 1 | 0.45 kg | 0.45 kg | ||||
| 67 | Michael Aquilina | NSW | Open | 1 | 0.44 kg | 1 | 0.44 kg | 0.44 kg | ||||
| 67 | Pine Ross | NSW | Open | 1 | 0.44 kg | 1 | 0.44 kg | 0.44 kg | ||||
| 69 | Simon McGuire | ACT | Open | 1 | 0.31 kg | 1 | 0.31 kg | 0.31 kg | ||||
| 69 | Mark Vandersteen | NSW | Open | 1 | 0.31 kg | 1 | 0.31 kg | 0.31 kg | ||||
| 71 | Mark Knight | NSW | Masters (60 and above) | |||||||||
| 71 | Jarrad Hickman | NSW | Open | |||||||||
| Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
| 171 | 96.67 kg | 154 | 82.22 kg | 325 | 178.89 kg | 0.55 kg | ||||||
Anaconda Big Bream Winner | ||||||||||||
| Angler | State | W | ||||||||||
| Mitchell Taylor | NSW | 1.18 kg | ||||||||||
Monster Mover | ||||||||||||
| Angler | State | W1 | W2 | |||||||||
| Blake Partington | NSW | 1.04 kg | 3.31 kg | |||||||||
Division Winners | ||||||||||||
| Youth (16 - under 18 yrs) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Riley Whelan | VIC | 3 | 2.13 kg | 3 | 1.47 kg | 6 | 3.60 kg | |||||
| Women's | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Fiona Johnston | ACT | 3 | 1.56 kg | 1 | 0.34 kg | 4 | 1.90 kg | |||||
| Master's (60 +) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Raymon Cooper | VIC | 3 | 1.90 kg | 3 | 1.62 kg | 6 | 3.52 kg | |||||
| First Time Competitors | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Kevin Nguyen | NSW | 3 | 1.30 kg | 3 | 1.30 kg | |||||||
Info Sheet
Entry Fees
Early Entries close Wednesday, 11:59:59 pm on 11 June 2025 AEST.
- On-Time (ie: Early Bird) Entry: $130.00
- Entry Fee: $180.00
- Saturday Entry: $180.00
Date
This is a 2 day event.
Saturday, 14th June 6:00 am - Sunday, 15th June 4:00 pm
Location
Donnelly Park (south-east of Connells Point Sailing Club)
approx. 113 Kyle Parade, Sydney NSW 2221
No Fishing
Monday, 2nd June up to and including Thursday, 12th June.
No Go Zones
- Seaward of the line between La Perouse & Kurnell
- Waters between Sydney Airport runways
- No Fishing Zone near Foreshore Rd, Banksmeadow
- Alexandra Canal
- Towra Point Aquatic Reserve Sanctuary Zone
Registration Times
- Day 1: 6:00am.
- Day 2: 6:00am.
Briefing Times
- Day 1: 6:40am.
- Day 2: 6:40am.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Donnelly Park (south-east of Connells Point Sailing Club)
approx. 113 Kyle Parade, Sydney NSW 2221
Target Species
Australia’s iconic bream species — including black and yellow-fin bream.
More Information
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
| # | First | Last | State | Division | Opt Division |
|---|---|---|---|---|---|
| 1 | Kevin | Nguyen | NSW | First Timer | |
| 2 | Raymon | Cooper | VIC | Open | Master (60 and over) |
| 3 | Gianni | Zaniol | NSW | Open | |
| 4 | Mark | Knight | NSW | Open | Master (60 and over) |
| 5 | Jarrad | Hickman | NSW | Open | |
| 6 | Ted | Richmond | VIC | Open | |
| 7 | Jamie | Cole | NSW | Open | |
| 8 | Johnathon | Lawrence | NSW | Open | |
| 9 | Adriano | Tosolini | NSW | Open | |
| 10 | Leanne | Cowan | ACT | Open | Women |
| 11 | Joanne | Ritzau-gallagher | NSW | Open | Women |
| 12 | Fiona | Johnston | ACT | Open | Women |
| 13 | Jason | Goodfellow | NSW | Open | |
| 14 | Mitchell | Nichols | NSW | Open | |
| 15 | Simon | Mcguire | ACT | Open | |
| 16 | Jordan | Dang | ACT | Open | |
| 17 | Greg | Lewis | NSW | Open | |
| 18 | Patrick | Byrne | NSW | Open | Master (60 and over) |
| 19 | Paul | Hardiman | VIC | Open | Master (60 and over) |
| 20 | Byron | Hill | NSW | Open | |
| 21 | Glenn | Allen | NSW | Open | |
| 22 | Alex | Jurgeleit | NSW | Open | |
| 23 | Carl | Dubois | NSW | Open | Master (60 and over) |
| 24 | Chris | Byrne | NSW | Open | |
| 25 | Ben | Johnston | ACT | Open | |
| 26 | Michael | Ettingshausen | NSW | Open | |
| 27 | Andrew | Death | NSW | Open | |
| 28 | Mohammed | Faraj | NSW | Open | |
| 29 | Riley | Whelan | VIC | Open | Youth (16 - under 18) |
| 30 | Warren | Allen | NSW | Open | |
| 31 | David | Crebert | NSW | Open | |
| 32 | Jason | Reid | NSW | Open | |
| 33 | Jack | Gammie | NSW | Open | |
| 34 | Toby | Longworth | NSW | Open | |
| 35 | Austin | Lowe | ACT | First Timer | |
| 36 | Greg | Crebert | NSW | Open | |
| 37 | Dennis | Mageropoulos | NSW | Open | |
| 38 | James | Scott | NSW | Open | |
| 39 | Wayne | Siow | ACT | Open | |
| 40 | Ben | Pearce | NSW | Open | |
| 41 | Tony | Pettie | VIC | Open | |
| 42 | Adam | Lalor | NSW | Open | |
| 43 | Peter | Conroy | NSW | Open | Master (60 and over) |
| 44 | Mark | Vandersteen | NSW | Open | |
| 45 | Nelson | Grilo | NSW | Open | |
| 46 | Jamie | Bowden | NSW | Open | |
| 47 | Steve | Pourniotis | NSW | Open | |
| 48 | Shaun | Dallman | VIC | Open | |
| 49 | James | Tran | NSW | Open | |
| 50 | Mick | Duck | NSW | Open | |
| 51 | Simon | Morley | NSW | Open | |
| 52 | Jason | Marshall | NSW | Open | |
| 53 | Jason | Bennett | NSW | Open | |
| 54 | Peter | Nord | VIC | Open | Master (60 and over) |
| 55 | Darryl | Sillis | NSW | Open | |
| 56 | Ryan | Honeybrook | NSW | Open | |
| 57 | Michael | Aquilina | NSW | Open | |
| 58 | Rick | King | NSW | Open | |
| 59 | Paul | Dunlop | NSW | Open | |
| 60 | Mark | Pearce | NSW | Open | |
| 61 | Terry | Grima | NSW | Open | |
| 62 | Blake | Partington | NSW | Open | |
| 63 | Claudio | Araujo | NSW | Open | |
| 64 | Corey | Lean | NSW | Open | |
| 65 | Peter | Cook | NSW | Open | |
| 66 | James | Kilpatrick | NSW | Open | |
| 67 | James | Kilpatrick Jr | NSW | Open | Youth (16 - under 18) |
| 68 | Pine | Ross | NSW | Open | |
| 69 | Bob | Liebelt | VIC | Open | |
| 70 | David | Hedge | NSW | Open | |
| 71 | Michael | Buttigieg | NSW | Open | |
| 72 | Noah | Buttigieg | NSW | Open | |
| 73 | Mitchell | Taylor | NSW | Open | |
| 74 | Ryland | Sainsbury | NSW | Open |
| TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
|---|---|---|---|---|---|
| 74 | 72 | 2 | 3 | 7 | 2 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.
