TT Fishing Round 6. Gold Coast, QLD 2025
August 9 - 10, 2025 Gold Coast, Queensland
TT Fishing Round 6 the of Hobie Kayak Fishing Series 16 sees the Hobie Road Show head North and returns to the site of the 2021 Australian Championship on the spectacular Gold Coast.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Sponsor
TT Fishing proudly sponsors this round.
Show your support for TT Fishing by making your next purchase from them.
Support SponsorRound Info
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
| Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Morley | NSW | Open | 3 | 1.80 kg | 3 | 2.21 kg | 6 | 4.01 kg | 4.01 kg | $1,450.00 | |
| 2 | Andrew Krushka | TAS | Open | 3 | 1.44 kg | 3 | 1.96 kg | 6 | 3.40 kg | 3.40 kg | $865.00 | |
| 3 | Stephen Maas | QLD | Open | 3 | 1.39 kg | 3 | 1.94 kg | 6 | 3.33 kg | 3.33 kg | $520.00 | |
| 4 | Luke Rogan | QLD | Open | 3 | 1.78 kg | 3 | 1.54 kg | 6 | 3.32 kg | 3.32 kg | $345.00 | |
| 5 | Guy Struthers | QLD | Open | 3 | 1.73 kg | 3 | 1.50 kg | 6 | 3.23 kg | 3.23 kg | $260.00 | |
| 6 | Jack Gammie | NSW | Open | 3 | 1.70 kg | 3 | 1.52 kg | 6 | 3.22 kg | 3.22 kg | ||
| 7 | Joseph Gardner | WA | Open | 3 | 1.47 kg | 3 | 1.57 kg | 6 | 3.04 kg | 3.04 kg | ||
| 8 | Wade Naylor | QLD | Open | 3 | 1.63 kg | 3 | 1.39 kg | 6 | 3.02 kg | 3.02 kg | ||
| 9 | Jackson Pitstock | QLD | Open | 3 | 1.32 kg | 3 | 1.66 kg | 6 | 2.98 kg | 2.98 kg | ||
| 10 | Jacob Iedema | QLD | Open | 3 | 1.50 kg | 3 | 1.43 kg | 6 | 2.93 kg | 2.93 kg | ||
| 11 | Tristan Barbour | QLD | Open | 3 | 1.16 kg | 3 | 1.67 kg | 6 | 2.83 kg | 2.83 kg | ||
| 12 | Blake Partington | NSW | Open | 3 | 1.24 kg | 3 | 1.59 kg | 6 | 2.83 kg | 2.83 kg | ||
| 13 | Tyson Hayes | QLD | Open | 3 | 1.21 kg | 3 | 1.60 kg | 6 | 2.81 kg | 2.81 kg | ||
| 14 | Mark Vandersteen | NSW | Open | 3 | 1.05 kg | 3 | 1.71 kg | 6 | 2.76 kg | 2.76 kg | ||
| 15 | Greg Cooper | WA | Masters (60 and above) | 3 | 1.22 kg | 3 | 1.51 kg | 6 | 2.73 kg | 2.73 kg | ||
| 16 | Adrian Barbour | WA | Open | 3 | 1.47 kg | 3 | 1.19 kg | 6 | 2.66 kg | 2.66 kg | ||
| 17 | Steve Crawley | QLD | Open | 3 | 1.20 kg | 3 | 1.39 kg | 6 | 2.59 kg | 2.59 kg | ||
| 18 | Dale Baxter | VIC | Open | 3 | 1.54 kg | 3 | 1.03 kg | 6 | 2.57 kg | 2.57 kg | ||
| 19 | Francis Di Mattina | NSW | Open | 3 | 1.36 kg | 3 | 1.18 kg | 6 | 2.54 kg | 2.54 kg | ||
| 20 | Steven Dee | QLD | Open | 3 | 1.40 kg | 2 | 1.11 kg | 5 | 2.51 kg | 2.51 kg | ||
| 21 | Lee Male | QLD | Open | 3 | 1.39 kg | 3 | 1.10 kg | 6 | 2.49 kg | 2.49 kg | ||
| 22 | Jason Goodfellow | NSW | Open | 3 | 1.45 kg | 3 | 0.93 kg | 6 | 2.38 kg | 2.38 kg | ||
| 23 | Ted Richmond | VIC | Open | 3 | 1.21 kg | 3 | 1.16 kg | 6 | 2.37 kg | 2.37 kg | ||
| 24 | Riley Whelan | VIC | Youth (16 - under 18) | 3 | 1.25 kg | 3 | 1.01 kg | 6 | 2.26 kg | 2.26 kg | ||
| 25 | Khean Mak | QLD | Open | 3 | 0.89 kg | 3 | 1.35 kg | 6 | 2.24 kg | 2.24 kg | ||
| 26 | Brendan Pieschel | NSW | Open | 3 | 1.64 kg | 3 | 0.58 kg | 6 | 2.22 kg | 2.22 kg | ||
| 27 | Gareth Goodhew | QLD | Open | 3 | 1.53 kg | 2 | 0.63 kg | 5 | 2.16 kg | 2.16 kg | ||
| 28 | Doug Baker | NSW | Masters (60 and above) | 3 | 1.29 kg | 2 | 0.84 kg | 5 | 2.13 kg | 2.13 kg | ||
| 29 | Adam Lalor | NSW | Open | 3 | 1.26 kg | 3 | 0.83 kg | 6 | 2.09 kg | 2.09 kg | ||
| 30 | Wade Walker | QLD | Open | 2 | 0.72 kg | 3 | 1.26 kg | 5 | 1.98 kg | 1.98 kg | ||
| 31 | James Kilpatrick | NSW | Open | 2 | 0.72 kg | 3 | 1.24 kg | 5 | 1.96 kg | 1.96 kg | ||
| 32 | Lex Irwin | QLD | Masters (60 and above) | 1 | 0.51 kg | 3 | 1.12 kg | 4 | 1.63 kg | 1.63 kg | ||
| 33 | Rick King | NSW | Open | 3 | 0.99 kg | 2 | 0.56 kg | 5 | 1.55 kg | 1.55 kg | ||
| 34 | Dylan Woodiwiss | QLD | Youth (16 - under 18) | 3 | 1.19 kg | 1 | 0.35 kg | 4 | 1.54 kg | 1.54 kg | ||
| 35 | Allen Parish | QLD | Open | 3 | 1.36 kg | 3 | 1.36 kg | 1.36 kg | ||||
| 36 | Bikrant Gurung | QLD | Open | 3 | 1.27 kg | 3 | 1.27 kg | 1.27 kg | ||||
| 37 | Paul Dunlop | NSW | Open | 1 | 0.31 kg | 3 | 0.90 kg | 4 | 1.21 kg | 1.21 kg | ||
| 38 | Troy Brown | QLD | Open | 2 | 0.93 kg | 1 | 0.25 kg | 3 | 1.18 kg | 1.18 kg | ||
| 39 | Phil Cockshutt | NSW | Masters (60 and above) | 3 | 1.13 kg | 3 | 1.13 kg | 1.13 kg | ||||
| 40 | Darryl Sillis | NSW | Open | 2 | 0.56 kg | 1 | 0.27 kg | 3 | 0.83 kg | 0.83 kg | ||
| 41 | Warren Allen | NSW | Open | 1 | 0.32 kg | 1 | 0.32 kg | 2 | 0.64 kg | 0.64 kg | ||
| 42 | Jamie Bowden | NSW | Open | 1 | 0.27 kg | 1 | 0.31 kg | 2 | 0.58 kg | 0.58 kg | ||
| 43 | Mark Muggleton | QLD | Open | 1 | 0.22 kg | 1 | 0.22 kg | 0.22 kg | ||||
| 44 | Philip Bradley | QLD | Open | |||||||||
| 44 | Billy Howard | QLD | Open | |||||||||
| 44 | Phil Pluis | QLD | Masters (60 and above) | |||||||||
| 44 | James Kilpatrick Jr | NSW | Youth (16 - under 18) | |||||||||
| Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
| 112 | 49.75 kg | 106 | 46.98 kg | 218 | 96.73 kg | 0.44 kg | ||||||
Anaconda Big Bream Winner | ||||||||||||
| Angler | State | W | ||||||||||
| Andrew Krushka | WA | 0.78 kg | ||||||||||
Monster Mover | ||||||||||||
| Angler | State | W1 | W2 | |||||||||
| Bikrant Gurung | QLD | 0 kg | 1.27 kg | |||||||||
Division Winners | ||||||||||||
| Youth (16 - under 21 yrs) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Riley Whelan | VIC | 3 | 1.25 kg | 3 | 1.01 kg | 6 | 2.26 kg | |||||
| Master's (60 + yrs) | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Greg Cooper | WA | 3 | 1.22 kg | 3 | 1.51 kg | 6 | 2.73 kg | |||||
| First Time Competitors | ||||||||||||
| Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
| Travis Laga'aia | NSW | 3 | 1.12 kg | 3 | 0.90 kg | 6 | 2.02 kg | |||||
Info Sheet
Entry Fees
Early Entries close Wednesday, 11:59:59 pm on 6 August 2025 AEST.
- On-Time (ie: Early Bird) Entry: $130.00
- Entry Fee: $180.00
- Saturday Entry: $180.00
Date
This is a 2 day event.
Saturday, 9th August 6:00 am - Sunday, 10th August 4:00 pm
Location
Foreshore of the Broadwater Tourist Park
just North of the Broadwater Parklands boat ramp.
No Fishing
Monday, 28th July up to and including Thursday, 7th August.
No Go Zones
- Seaward side of the outer Port and Starboard Markers of the Gold Coast Seaway Entrance.
- Sign Posted Marinas
- If asked to leave a private marina, oyster lease or other facility, anglers shall do so immediately and shall not return for the remainder of the tournament.
Registration Times
- Day 1: 6:00am.
- Day 2: 6:00am.
Briefing Times
- Day 1: 6:40am.
- Day 2: 6:40am.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Foreshore of the Broadwater Tourist Park
just North of the Broadwater Parklands boat ramp.
Target Species
Australia’s iconic bream species — including black and yellow-fin bream.
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
More Information
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
| # | First | Last | State | Division | Opt Division |
|---|---|---|---|---|---|
| 1 | Doug | Baker | NSW | Open | Master (60 and over) |
| 2 | Brendan | Pieschel | NSW | Open | |
| 3 | Simon | Morley | NSW | Open | |
| 4 | Dylan | Woodiwiss | QLD | Open | Youth (16 - under 18) |
| 5 | Philip | Bradley | QLD | Open | |
| 6 | Andrew | Krushka | TAS | Open | |
| 7 | Greg | Cooper | WA | Open | Master (60 and over) |
| 8 | Steven | Dee | QLD | Open | |
| 9 | Jason | Goodfellow | NSW | Open | |
| 10 | Jackson | Pitstock | QLD | Open | |
| 11 | Steve | Crawley | QLD | Open | |
| 12 | Allen | Parish | QLD | Open | |
| 13 | Mark | Muggleton | QLD | Open | |
| 14 | Daryl | Woods | QLD | First Timer | |
| 15 | Ted | Richmond | VIC | Open | |
| 16 | Billy | Howard | QLD | Open | |
| 17 | Joseph | Gardner | WA | Open | |
| 18 | Dale | Baxter | VIC | Open | |
| 19 | Phil | Pluis | QLD | Open | Master (60 and over) |
| 20 | Jack | Gammie | NSW | Open | |
| 21 | Rick | King | NSW | Open | |
| 22 | Riley | Whelan | VIC | Open | Youth (16 - under 18) |
| 23 | Lee | Male | QLD | Open | |
| 24 | Adam | Lalor | NSW | Open | |
| 25 | Wade | Walker | QLD | Open | |
| 26 | Troy | Brown | QLD | Open | |
| 27 | Mark | Vandersteen | NSW | Open | |
| 28 | Stephen | Maas | QLD | Open | |
| 29 | Phil | Cockshutt | NSW | Open | Master (60 and over) |
| 30 | Timothy | Fittkau | QLD | First Timer | |
| 31 | Khean | Mak | QLD | Open | |
| 32 | Bikrant | Gurung | QLD | Open | |
| 33 | Wade | Naylor | QLD | Open | |
| 34 | Darryl | Sillis | NSW | Open | |
| 35 | Jacob | Iedema | QLD | Open | |
| 36 | Luke | Rogan | QLD | Open | |
| 37 | Gareth | Goodhew | QLD | Open | |
| 38 | Jamie | Bowden | NSW | Open | |
| 39 | Lex | Irwin | QLD | Open | Master (60 and over) |
| 40 | Tyson | Hayes | QLD | Open | |
| 41 | Guy | Struthers | QLD | Open | |
| 42 | James | Kilpatrick | NSW | Open | |
| 43 | James | Kilpatrick Jr | NSW | Open | Youth (16 - under 18) |
| 44 | Warren | Allen | NSW | Open | |
| 45 | Francis | Di Mattina | NSW | Open | |
| 46 | Blake | Partington | NSW | Open | |
| 47 | Adrian | Barbour | WA | Open | |
| 48 | Travis | Laga’aia | QLD | First Timer | |
| 49 | Paul | Dunlop | NSW | Open | |
| 50 | Tristan | Barbour | QLD | Open |
| TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
|---|---|---|---|---|---|
| 50 | 47 | 3 | 0 | 5 | 3 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.