South Australian Kayak Bream Fishing Series 2025, Glenelg River, SA
March 22 - 23, 2025 Glenelg River, SA
Hobie Fishing Series Associated Series Round 1 of the Hobie Fishing Series 16, will be hosted and run by the Bream Master SA Anglers and will take place on the Glenelg River in Nelson Victoria/South Australia.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Sponsor
Hobie Fishing Australia proudly sponsors this round.
Show your support for Hobie Fishing Australia by making your next purchase from them.
Support SponsorRound Info
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
| Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobi Rothall | SA | Open | 3 | 2.60 kg | 3 | 2.44 kg | 6 | 5.04 kg | 5.04 kg | |
| 2 | Dylan Pace | VIC | Open | 3 | 2.03 kg | 3 | 2.45 kg | 6 | 4.48 kg | 4.48 kg | |
| 3 | Sean Pearson | SA | Open | 3 | 2.18 kg | 3 | 2.30 kg | 6 | 4.48 kg | 4.48 kg | |
| 4 | Corey Gallagher | VIC | Open | 3 | 2.33 kg | 3 | 2.14 kg | 6 | 4.47 kg | 4.47 kg | |
| 5 | Shaun Dallman | VIC | Open | 3 | 2.34 kg | 3 | 2.10 kg | 6 | 4.44 kg | 4.44 kg | |
| 6 | Jayden Dihood | VIC | Open | 3 | 2.30 kg | 3 | 2.13 kg | 6 | 4.43 kg | 4.43 kg | |
| 7 | Brad Clark | VIC | Open | 3 | 1.88 kg | 3 | 2.44 kg | 6 | 4.32 kg | 4.32 kg | |
| 8 | Gary Hanson | VIC | Open | 3 | 2.17 kg | 3 | 2.06 kg | 6 | 4.23 kg | 4.23 kg | |
| 9 | Ben Gibbs | SA | Open | 3 | 2.31 kg | 3 | 1.89 kg | 6 | 4.20 kg | 4.20 kg | |
| 10 | Mitch McMaster | VIC | Open | 3 | 1.69 kg | 3 | 2.42 kg | 6 | 4.11 kg | 4.11 kg | |
| 11 | Leigh Kuerschner | SA | Open | 3 | 2.06 kg | 3 | 2.02 kg | 6 | 4.08 kg | 4.08 kg | |
| 12 | Peter Nord | VIC | Open | 3 | 2.00 kg | 3 | 2.07 kg | 6 | 4.07 kg | 4.07 kg | |
| 13 | Nathan Wright | VIC | Open | 3 | 1.80 kg | 3 | 2.24 kg | 6 | 4.04 kg | 4.04 kg | |
| 14 | Tony Pettie | VIC | Open | 3 | 2.22 kg | 3 | 1.77 kg | 6 | 3.99 kg | 3.99 kg | |
| 15 | Dennis Villamor | VIC | Open | 3 | 2.08 kg | 3 | 1.71 kg | 6 | 3.79 kg | 3.79 kg | |
| 16 | Tim Golby | VIC | Open | 3 | 1.60 kg | 3 | 2.12 kg | 6 | 3.72 kg | 3.72 kg | |
| 17 | Ryan Ottens | SA | Open | 3 | 1.72 kg | 3 | 1.95 kg | 6 | 3.67 kg | 3.67 kg | |
| 18 | David Ayton | VIC | Open | 3 | 1.89 kg | 3 | 1.76 kg | 6 | 3.65 kg | 3.65 kg | |
| 19 | Paul Cook | SA | Open | 3 | 1.96 kg | 3 | 1.63 kg | 6 | 3.59 kg | 3.59 kg | |
| 20 | Bob Liebelt | VIC | Open | 3 | 1.98 kg | 2 | 1.43 kg | 5 | 3.41 kg | 3.41 kg | |
| 21 | Brendan Talbot | SA | Open | 2 | 1.56 kg | 3 | 1.80 kg | 5 | 3.36 kg | 3.36 kg | |
| 22 | ian ganal | VIC | Open | 3 | 1.77 kg | 3 | 1.39 kg | 6 | 3.16 kg | 3.16 kg | |
| 23 | Neil Hutchins | SA | Open | 3 | 1.56 kg | 3 | 1.46 kg | 6 | 3.02 kg | 3.02 kg | |
| 24 | Daniel Marotti | SA | Open | 2 | 0.86 kg | 3 | 1.86 kg | 5 | 2.72 kg | 2.72 kg | |
| 25 | Gavin Howard | SA | Open | 2 | 1.02 kg | 3 | 1.54 kg | 5 | 2.56 kg | 2.56 kg | |
| 26 | Raymon Cooper | VIC | Open | 3 | 2.18 kg | 3 | 2.18 kg | -0.20 kg | 2.18 kg | ||
| 27 | Luke Ansell | SA | Open | 3 | 1.71 kg | 1 | 0.36 kg | 4 | 2.07 kg | 2.07 kg | |
| 28 | Tim Heinze | VIC | Open | 3 | 1.59 kg | 1 | 0.42 kg | 4 | 2.01 kg | 2.01 kg | |
| 29 | Craig Richards | VIC | Open | 1 | 0.40 kg | 2 | 1.59 kg | 3 | 1.99 kg | 1.99 kg | |
| 30 | Brendan Marretta | VIC | Open | 2 | 1.27 kg | 1 | 0.57 kg | 3 | 1.84 kg | 1.84 kg | |
| 31 | Ben Harrison | SA | Open | 3 | 1.62 kg | 3 | 1.62 kg | 1.62 kg | |||
| 32 | Paul Hardiman | VIC | Open | 2 | 1.07 kg | 2 | 1.07 kg | 1.07 kg | |||
| 33 | Emmanuel Heinze | VIC | Open | 1 | 0.39 kg | 1 | 0.39 kg | 2 | 0.78 kg | 0.78 kg | |
| 34 | Peter Valenti | SA | Open | 1 | 0.67 kg | 1 | 0.67 kg | 0.67 kg | |||
| 35 | Nathan Petts | VIC | Open | ||||||||
| Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||
| 84 | 54.34 kg | 87 | 57.12 kg | 171 | 111.46 kg | 0.65 kg | |||||
Info Sheet
Participation in this round Qualifies anglers for Hobie Kayak Fishing Angler of the Year points, as per the “HOBIE KAYAK FISHING ANGLER OF THE YEAR (AOY)” section in the Hobie Fishing Rules.
Qualified anglers will also be invited to the Australian Championship as per the “QUALIFYING FOR THE AUSTRALIAN CHAMPIONSHIP” section in the Hobie Fishing Rules.
Entry Fees
Entries Open: Monday, February 10, 2025
Entries Close: Sunday, March 16, 2025
*Entry forms and rules are located at the BREAM MASTER SA ANGLERS facebook group*
- Entry: $100
- Event capped at 60 competitors.
Date
This is a 2 day event.
Saturday, 22nd March 6:00 am - Sunday, 23rd March 4:00 pm
Location
Nelson Public Reserve/ Boat Ramp
Nelson, SA.
No Fishing
Monday, 10th March up to and including Thursday, 20th March.
Pre-Fish
Friday, March 3, 2025
*Please refer to prefish ban rules located at the BREAM MASTER SA ANGLERS facebook group*
No Go Zones
No access past the river mouth into the ocean.

Registration Times
Day 1 6:30am.
Day 2 6:30am.
Briefing Times
Day 1 7:00am.
Day 2 7:00am.
Session Times
Day 1 7:15 am (or first safe light) – 2:00 pm.
Day 2 7:15 am (or first safe light) – 2:00 pm.
Briefing, Launch And Weigh-in Location
Nelson Public Reserve/ Boat Ramp
Nelson, SA.
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
| # | First | Last | State | Division | Opt Division |
|---|---|---|---|---|---|
| 1 | Nathan | Petts | VIC | Open | |
| 2 | Leigh | Kuerschner | SA | Open | |
| 3 | Gavin | Howard | SA | Open | |
| 4 | Nathan | Wright | VIC | Open | |
| 5 | Ryan | Ottens | SA | Open | |
| 6 | Paul | Cook | SA | Open | |
| 7 | Luke | Ansell | SA | Open | |
| 8 | Craig | Richards | VIC | Open | |
| 9 | Sean | Pearson | SA | Open | |
| 10 | Raymon | Cooper | VIC | Open | |
| 11 | Paul | Hardiman | VIC | Open | |
| 12 | Peter | Valenti | SA | Open | |
| 13 | Neil | Hutchins | SA | Open | |
| 14 | Peter | Nord | VIC | Open | |
| 15 | Brendan | Marretta | VIC | Open | |
| 16 | Brendan | Talbot | SA | Open | |
| 17 | Gary | Hanson | VIC | Open | |
| 18 | Tim | Golby | VIC | Open | |
| 19 | Tim | Heinze | VIC | Open | |
| 20 | Emmanuel | Heinze | VIC | Open | |
| 21 | Dylan | Pace | VIC | Open | |
| 22 | Ben | Harrison | SA | Open | |
| 23 | Tony | Pettie | VIC | Open | |
| 24 | David | Ayton | VIC | Open | |
| 25 | Brad | Clark | VIC | Open | |
| 26 | Corey | Gallagher | VIC | Open | |
| 27 | Ian | Ganal | VIC | Open | |
| 28 | Shaun | Dallman | VIC | Open | |
| 29 | Dennis | Villamor | VIC | Open | |
| 30 | Mitch | Mcmaster | VIC | Open | |
| 31 | Ben | Gibbs | SA | Open | |
| 32 | Daniel | Marotti | SA | Open | |
| 33 | Kobi | Rothall | SA | Open | |
| 34 | Jayden | Dihood | VIC | Open | |
| 35 | Bob | Liebelt | VIC | Open |
| TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
|---|---|---|---|---|---|
| 35 | 35 | 0 | 0 | 0 | 0 |