Stay up to date with your, and others, ranking using the Angler of the Year table. Updated during Series 16 in 2025 to help you establish bragging rights.
AUSTRALIAN CHAMPIONSHIP
Qualified anglers, for the Australian Championship, are dependant on the number of entrants to each round.
Pre-Qualified AnglersHobie Worlds
Hobie World Championship Team positions shall be awarded to the top anglers from with highest Angler of the Year (AOY) Points at the end of the Hobie Kayak Fishing Series.
2025 FISHING RULES
Hobie Kayak Fishing Series 16 is designed to offer kayak anglers competitive fishing tournaments. All events are open to all makes of kayaks.
2025 FISHING RULESScroll to the side to see all rounds.
Updated: October 15, 2025 4:38 pm.
| Pos | Angler Name | STATE | AC QUAL? | Best 5 | Total Points | R1 | R2 | Glenelg River, SA HAR01 | Blackwood River, WA HAR02 | R3 | R4 | R5 | Swan River, WA HAR03 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Gardner | WA | S15 AUSCHAMP | 491 | 626 | 64 | 99 | 100 | 99 | 99 | 94 | 71 | |||||
| 2 | Simon Morley | NSW | R01 | 472 | 758 | 99 | 65 | 65 | 83 | 95 | 100 | 84 | 73 | 94 | |||
| 3 | Tony Pettie | VIC | 469 | 787 | 98 | 78 | 87 | 88 | 96 | 65 | 94 | 88 | 93 | ||||
| 4 | Jack Gammie | NSW | R03 | 469 | 469 | 91 | 99 | 88 | 96 | 95 | |||||||
| 5 | Ryan Honeybrook | NSW | 463 | 561 | 54 | 44 | 98 | 91 | 97 | 93 | 84 | ||||||
| 6 | Adam Lalor | NSW | R09 | 460 | 644 | 42 | 90 | 93 | 92 | 70 | 72 | 86 | 99 | ||||
| 7 | Rick King | NSW | 458 | 673 | 29 | 36 | 90 | 93 | 93 | 68 | 82 | 84 | 98 | ||||
| 8 | Brendan Pieschel | NSW | 456 | 564 | 94 | 40 | 68 | 75 | 96 | 94 | 97 | ||||||
| 9 | Greg Cooper | WA | R02 | 452 | 538 | 93 | 97 | 88 | 86 | 86 | 88 | ||||||
| 10 | Peter Nord | VIC | 443 | 702 | 77 | 60 | 89 | 59 | 87 | 63 | 93 | 79 | 95 | ||||
| 11 | Blake Partington | NSW | 441 | 523 | 28 | 54 | 87 | 81 | 94 | 89 | 90 | ||||||
| 12 | Luke Rogan | QLD | R03 | 436 | 436 | 100 | 52 | 97 | 100 | 87 | |||||||
| 13 | Shaun Dallman | VIC | 427 | 475 | 90 | 81 | 96 | 48 | 85 | 75 | |||||||
| 14 | Jayden Dihood | VIC | 422 | 422 | 71 | 87 | 95 | 97 | 72 | ||||||||
| 15 | Daniel Quarmby | NSW | 406 | 406 | 75 | 69 | 86 | 98 | 78 | ||||||||
| 16 | Jamie Cole | NSW | R07 | 405 | 420 | 58 | 15 | 92 | 75 | 81 | 99 | ||||||
| 17 | Ben Harrison | SA | 399 | 399 | 95 | 68 | 70 | 80 | 86 | ||||||||
| 18 | Patrick Byrne | NSW | 399 | 547 | 83 | 17 | 76 | 63 | 73 | 89 | 78 | 68 | |||||
| 19 | Darryl Sillis | NSW | 397 | 458 | 73 | 74 | 92 | 61 | 77 | 81 | |||||||
| 20 | Greg Crebert | NSW | R04 | 395 | 395 | 62 | 48 | 97 | 100 | 88 | |||||||
| 21 | Paul Hardiman | VIC | 390 | 433 | 86 | 8 | 69 | 89 | 35 | 80 | 66 | ||||||
| 22 | Corey Lean | NSW | 389 | 457 | 57 | 12 | 80 | 56 | 71 | 99 | 82 | ||||||
| 23 | Warren Allen | NSW | 389 | 507 | 58 | 70 | 83 | 60 | 88 | 81 | 67 | ||||||
| 24 | Wayne Siow | ACT | 387 | 387 | 80 | 85 | 46 | 84 | 92 | ||||||||
| 25 | Francis Di Mattina | NSW | 384 | 384 | 47 | 91 | 79 | 82 | 85 | ||||||||
| 26 | Mark Knight | NSW | 379 | 380 | 59 | 1 | 58 | 80 | 92 | 90 | |||||||
| 27 | David Shanahan | VIC | 378 | 378 | 89 | 39 | 68 | 91 | 91 | ||||||||
| 28 | Carl Dubois | NSW | 376 | 376 | 42 | 84 | 86 | 90 | 74 | ||||||||
| 29 | James Tran | NSW | 375 | 477 | 49 | 1 | 52 | 69 | 85 | 73 | 89 | 59 | |||||
| 30 | Raymon Cooper | VIC | 366 | 482 | 30 | 38 | 75 | 54 | 48 | 87 | 91 | 59 | |||||
| 31 | David Crebert | NSW | 363 | 407 | 56 | 63 | 79 | 90 | 44 | 75 | |||||||
| 32 | Darrin Haywood | NSW | 362 | 362 | 81 | 73 | 51 | 96 | 61 | ||||||||
| 33 | Jason Bennett | NSW | 353 | 373 | 96 | 20 | 49 | 82 | 50 | 76 | |||||||
| 34 | Peter Cook | NSW | 353 | 399 | 67 | 46 | 72 | 57 | 92 | 65 | |||||||
| 35 | Adrian Barbour | WA | 347 | 347 | 73 | 33 | 77 | 79 | 85 | ||||||||
| 36 | Riley Whelan | VIC | 347 | 347 | 74 | 30 | 76 | 90 | 77 | ||||||||
| 37 | Jason Goodfellow | NSW | 341 | 341 | 83 | 43 | 79 | 67 | 69 | ||||||||
| 38 | Mitchell Taylor | NSW | R05 | 339 | 339 | 96 | 67 | 100 | 76 | ||||||||
| 39 | Andrew Death | NSW | 338 | 370 | 32 | 67 | 49 | 75 | 74 | 73 | |||||||
| 40 | Ted Richmond | VIC | 336 | 336 | 76 | 1 | 97 | 84 | 78 | ||||||||
| 41 | Doug Baker | NSW | 333 | 380 | 47 | 64 | 56 | 66 | 73 | 74 | |||||||
| 42 | Mark Vandersteen | NSW | 331 | 363 | 40 | 55 | 71 | 78 | 32 | 87 | |||||||
| 43 | Allen Parish | QLD | 330 | 376 | 51 | 46 | 72 | 58 | 66 | 83 | |||||||
| 44 | Corey Gallagher | VIC | 320 | 320 | 88 | 53 | 97 | 82 | |||||||||
| 45 | Jamie Bowden | NSW | 311 | 395 | 44 | 56 | 64 | 62 | 40 | 59 | 70 | ||||||
| 46 | Bob Liebelt | VIC | 311 | 311 | 82 | 71 | 81 | 77 | |||||||||
| 47 | Leanne Cowan | ACT | 309 | 343 | 33 | 1 | 45 | 47 | 41 | 87 | 89 | ||||||
| 48 | Wade Walker | QLD | 307 | 307 | 52 | 26 | 63 | 71 | 95 | ||||||||
| 49 | Chris Byrne | NSW | R07 | 300 | 300 | 38 | 31 | 71 | 62 | 98 | |||||||
| 50 | Jarrad Hickman | NSW | R04 | 289 | 289 | 95 | 98 | 96 | |||||||||
| 51 | Ben Johnston | ACT | 289 | 289 | 39 | 2 | 74 | 86 | 88 | ||||||||
| 52 | Ruth Beeby | VIC | 288 | 288 | 72 | 83 | 57 | 76 | |||||||||
| 53 | Johnathon Lawrence | NSW | 277 | 277 | 67 | 57 | 73 | 80 | |||||||||
| 54 | Gavin Howard | SA | 270 | 270 | 32 | 28 | 76 | 77 | 57 | ||||||||
| 55 | Michael Buttigieg | NSW | 269 | 269 | 36 | 97 | 72 | 64 | |||||||||
| 56 | James Kilpatrick | NSW | 267 | 267 | 81 | 61 | 55 | 70 | |||||||||
| 57 | Brad Clark | VIC | R02 | 267 | 267 | 75 | 98 | 94 | |||||||||
| 58 | Dennis Villamor | VIC | 261 | 261 | 91 | 84 | 86 | ||||||||||
| 59 | Carl Everton | VIC | 257 | 257 | 61 | 61 | 72 | 63 | |||||||||
| 60 | Glenn Allen | NSW | 257 | 257 | 94 | 78 | 85 | ||||||||||
| 61 | Dennis Mageropoulos | NSW | 257 | 257 | 66 | 74 | 57 | 60 | |||||||||
| 62 | Greg Lewis | NSW | 253 | 253 | 78 | 93 | 82 | ||||||||||
| 63 | David Ayton | VIC | 247 | 247 | 70 | 94 | 83 | ||||||||||
| 64 | Dylan Pace | VIC | 245 | 245 | 87 | 59 | 99 | ||||||||||
| 65 | David Hedge | NSW | 235 | 235 | 25 | 51 | 95 | 64 | |||||||||
| 66 | Terry Grima | NSW | 234 | 234 | 60 | 50 | 58 | 66 | |||||||||
| 67 | Mitchell Nichols | NSW | 227 | 227 | 85 | 70 | 72 | ||||||||||
| 68 | Leon Leong | VIC | R01 | 226 | 226 | 100 | 35 | 91 | |||||||||
| 69 | Duane Penza | VIC | 213 | 213 | 80 | 1 | 60 | 72 | |||||||||
| 70 | Paul Dunlop | NSW | 203 | 203 | 85 | 54 | 64 | ||||||||||
| 71 | Leigh Kuerschner | SA | 201 | 201 | 84 | 27 | 90 | ||||||||||
| 72 | Claudio Araujo | NSW | 200 | 200 | 61 | 69 | 70 | ||||||||||
| 73 | Jason Marshall | NSW | R05 | 199 | 199 | 99 | 100 | ||||||||||
| 74 | Matt McCarthy | WA | HAR02WA-AOY | 195 | 195 | 97 | 98 | ||||||||||
| 75 | Richard Raynham | WA | 191 | 191 | 95 | 96 | |||||||||||
| 76 | Alex Greisdorf | WA | 190 | 190 | 93 | 97 | |||||||||||
| 77 | Peter Breukel | VIC | 188 | 188 | 92 | 96 | |||||||||||
| 78 | Travis Newland | WA | HAR03WATA | 187 | 187 | 87 | 100 | ||||||||||
| 79 | Dominique Cera | WA | 183 | 183 | 90 | 93 | |||||||||||
| 80 | Ben Oakes | WA | HAR02WATA | 183 | 183 | 99 | 84 | ||||||||||
| 81 | Simon McGuire | ACT | 182 | 182 | 32 | 68 | 82 | ||||||||||
| 82 | Stuart McCarthy | WA | 181 | 181 | 92 | 89 | |||||||||||
| 83 | Andrew Richmond | NSW | 178 | 178 | 44 | 55 | 79 | ||||||||||
| 84 | Wade Naylor | QLD | 177 | 177 | 84 | 93 | |||||||||||
| 85 | Aaron Williams | WA | 174 | 174 | 82 | 92 | |||||||||||
| 86 | Paul Siemaszko | WA | 174 | 174 | 84 | 90 | |||||||||||
| 87 | Steve Pourniotis | NSW | 174 | 174 | 62 | 53 | 59 | ||||||||||
| 88 | Zachary Morozoff | NSW | 173 | 173 | 78 | 95 | |||||||||||
| 89 | Mitch McMaster | VIC | 173 | 173 | 82 | 91 | |||||||||||
| 90 | Ryan Ottens | SA | 173 | 173 | 60 | 29 | 84 | ||||||||||
| 91 | Dale Baxter | VIC | 172 | 172 | 89 | 83 | |||||||||||
| 92 | Jason Meech | NSW | 169 | 169 | 92 | 77 | |||||||||||
| 93 | Ian Abercromby | WA | 168 | 168 | 86 | 82 | |||||||||||
| 94 | Tim Golby | VIC | 166 | 166 | 10 | 85 | 71 | ||||||||||
| 95 | Ian Ganal | VIC | 166 | 166 | 65 | 22 | 79 | ||||||||||
| 96 | Joel Crosbie | VIC | R02 | 165 | 165 | 100 | 65 | ||||||||||
| 97 | Tyler Breust | NSW | 164 | 164 | 79 | 85 | |||||||||||
| 98 | Michael Ettingshausen | NSW | 163 | 163 | 19 | 53 | 91 | ||||||||||
| 99 | Gary Hanson | VIC | 162 | 162 | 93 | 69 | |||||||||||
| 100 | Jack Hunter | WA | 162 | 162 | 81 | 81 | |||||||||||
| 101 | Ben Pearce | NSW | 159 | 159 | 79 | 80 | |||||||||||
| 102 | Geoff Alford | NSW | 158 | 158 | 3 | 75 | 80 | ||||||||||
| 103 | Robert Cockshutt | WA | 156 | 156 | 69 | 87 | |||||||||||
| 104 | Jenny Gardner | WA | 153 | 153 | 70 | 83 | |||||||||||
| 105 | James Scott | NSW | 153 | 153 | 18 | 59 | 76 | ||||||||||
| 106 | Jon Chen | ACT | 152 | 152 | 88 | 64 | |||||||||||
| 107 | Mark Muggleton | QLD | 152 | 152 | 94 | 58 | |||||||||||
| 108 | Matthew Fielden | ACT | 147 | 147 | 70 | 77 | |||||||||||
| 109 | Brian Hunt | NSW | 145 | 145 | 95 | 50 | |||||||||||
| 110 | Steven Pryke | VIC | 144 | 144 | 69 | 75 | |||||||||||
| 111 | Ryland Sainsbury | NSW | 137 | 137 | 86 | 51 | |||||||||||
| 112 | Lee Male | QLD | 135 | 135 | 55 | 80 | |||||||||||
| 113 | Beth Harris | VIC | 133 | 133 | 31 | 23 | 79 | ||||||||||
| 114 | Phil Cockshutt | NSW | 133 | 133 | 71 | 62 | |||||||||||
| 115 | Ben Hanscombe | NSW | 124 | 124 | 55 | 69 | |||||||||||
| 116 | Gary Slykerman | VIC | 122 | 122 | 43 | 79 | |||||||||||
| 117 | Richard Benson | NSW | 122 | 122 | 45 | 77 | |||||||||||
| 118 | Chris Curtis | NSW | 121 | 121 | 75 | 46 | |||||||||||
| 119 | Craig Richards | VIC | 121 | 121 | 49 | 72 | |||||||||||
| 120 | Philip Bradley | QLD | 117 | 117 | 34 | 41 | 42 | ||||||||||
| 121 | John De La Mare | NSW | 115 | 115 | 45 | 70 | |||||||||||
| 122 | Jason Deenen | VIC | 115 | 115 | 63 | 52 | |||||||||||
| 123 | Alex Jurgeleit | NSW | 112 | 112 | 46 | 14 | 52 | ||||||||||
| 124 | Mick Duck | NSW | 103 | 103 | 35 | 7 | 61 | ||||||||||
| 125 | Grant Oliver | NSW | R09 | 100 | 100 | 100 | |||||||||||
| 126 | Kobi Rothall | SA | HAR01SA | 100 | 100 | 100 | |||||||||||
| 127 | Andrew Krushka | TAS | R06 | 99 | 99 | 99 | |||||||||||
| 128 | Stephen Maas | QLD | R06 | 98 | 98 | 98 | |||||||||||
| 129 | Mohammed Faraj | NSW | 98 | 98 | 98 | ||||||||||||
| 130 | Paul Burton | WA | 98 | 98 | 98 | ||||||||||||
| 131 | Sean Pearson | SA | 98 | 98 | 98 | ||||||||||||
| 132 | Jason Richards | VIC | 98 | 98 | 97 | 1 | |||||||||||
| 133 | Bradley Burnett | NSW | 96 | 96 | 36 | 60 | |||||||||||
| 134 | Guy Struthers | QLD | 96 | 96 | 96 | ||||||||||||
| 135 | Steven Owens | WA | 96 | 96 | 96 | ||||||||||||
| 136 | Billy Bowe | WA | 95 | 95 | 95 | ||||||||||||
| 137 | Brendan Marretta | VIC | 95 | 95 | 24 | 71 | |||||||||||
| 138 | Andy Mitchell | WA | 94 | 94 | 94 | ||||||||||||
| 139 | Matt Martin | WA | 94 | 94 | 94 | ||||||||||||
| 140 | Jackson Pitstock | QLD | 92 | 92 | 92 | ||||||||||||
| 141 | Ben Gibbs | SA | 92 | 92 | 92 | ||||||||||||
| 142 | Jacob Iedema | QLD | 91 | 91 | 91 | ||||||||||||
| 143 | Michelle Pardini | WA | 91 | 91 | 91 | ||||||||||||
| 144 | Tristan Barbour | QLD | 90 | 90 | 90 | ||||||||||||
| 145 | Adriano Tosolini | NSW | 89 | 89 | 89 | ||||||||||||
| 146 | Jamie Dempsey | NSW | 89 | 89 | 89 | ||||||||||||
| 147 | Ben Scott | WA | 89 | 89 | 89 | ||||||||||||
| 148 | Tyson Hayes | QLD | 88 | 88 | 88 | ||||||||||||
| 149 | Hunter Grose | WA | 88 | 88 | 88 | ||||||||||||
| 150 | Nathan Wright | VIC | 88 | 88 | 88 | ||||||||||||
| 151 | Noah Buttigieg | NSW | 87 | 87 | 41 | 1 | 45 | ||||||||||
| 152 | Andrew Hancox | NSW | 86 | 86 | 86 | ||||||||||||
| 153 | Thomas Guest | WA | 85 | 85 | 85 | ||||||||||||
| 154 | Colin Peasey | WA | 85 | 85 | 85 | ||||||||||||
| 155 | Steve Crawley | QLD | 84 | 84 | 84 | ||||||||||||
| 156 | Benjamin Hotchkin | VIC | 83 | 83 | 83 | ||||||||||||
| 157 | James Leadbeatter | WA | 83 | 83 | 83 | ||||||||||||
| 158 | Kevin Nguyen | NSW | 82 | 82 | 82 | ||||||||||||
| 159 | Michael Aquilina | NSW | 82 | 82 | 48 | 34 | |||||||||||
| 160 | Paul Cook | SA | HAR01SA-AOY | 82 | 82 | 82 | |||||||||||
| 161 | Steven Dee | QLD | 81 | 81 | 81 | ||||||||||||
| 162 | Damien Forssman | WA | 80 | 80 | 80 | ||||||||||||
| 163 | Brendan Talbot | SA | 80 | 80 | 80 | ||||||||||||
| 164 | Ethan Howard | TAS | 79 | 79 | 79 | ||||||||||||
| 165 | Hunter Grose | WA | 79 | 79 | 79 | ||||||||||||
| 166 | Robert White | WA | 78 | 78 | 78 | ||||||||||||
| 167 | Ryan Wainwright | WA | 78 | 78 | 78 | ||||||||||||
| 168 | Neil Hutchins | SA | 78 | 78 | 78 | ||||||||||||
| 169 | Cullen Di Mattina | NSW | 77 | 77 | 77 | ||||||||||||
| 170 | Cedric Lopez | NSW | 77 | 77 | 77 | ||||||||||||
| 171 | Daniel Marotti | SA | 77 | 77 | 77 | ||||||||||||
| 172 | Khean Mak | QLD | 76 | 76 | 76 | ||||||||||||
| 173 | Didier Blanquart | WA | 76 | 76 | 76 | ||||||||||||
| 174 | Richard Patterson | NSW | 76 | 76 | 76 | ||||||||||||
| 175 | Deon Brink | WA | 75 | 75 | 75 | ||||||||||||
| 176 | Gareth Goodhew | QLD | 74 | 74 | 74 | ||||||||||||
| 177 | Robert White | WA | 74 | 74 | 74 | ||||||||||||
| 178 | Luke Ansell | SA | 74 | 74 | 74 | ||||||||||||
| 179 | James Irwin | WA | 73 | 73 | 73 | ||||||||||||
| 180 | Tim Heinze | VIC | 73 | 73 | 73 | ||||||||||||
| 181 | Vanessa Cera | WA | 72 | 72 | 72 | ||||||||||||
| 182 | Tristan Lock | NSW | 72 | 72 | 72 | ||||||||||||
| 183 | Jayke Moyies | NSW | 71 | 71 | 37 | 34 | |||||||||||
| 184 | Michael Rostron | NSW | 70 | 70 | 70 | ||||||||||||
| 185 | Lex Irwin | QLD | 69 | 69 | 69 | ||||||||||||
| 186 | Toby Longworth | NSW | 69 | 69 | 69 | ||||||||||||
| 187 | Hamish McNabb | WA | 68 | 68 | 68 | ||||||||||||
| 188 | Emmanuel Heinze | VIC | 68 | 68 | 68 | ||||||||||||
| 189 | Wayne Sederlan | VIC | 68 | 68 | 68 | ||||||||||||
| 190 | Dylan Woodiwiss | QLD | 67 | 67 | 67 | ||||||||||||
| 191 | Byron Hill | NSW | 67 | 67 | 67 | ||||||||||||
| 192 | Peter Valenti | SA | 67 | 67 | 67 | ||||||||||||
| 193 | Scott Gusman | VIC | 67 | 67 | 66 | 1 | |||||||||||
| 194 | Nelson Grilo | NSW | 66 | 66 | 66 | ||||||||||||
| 195 | Brian Lean | NSW | 66 | 66 | 66 | ||||||||||||
| 196 | Bikrant Gurung | QLD | 65 | 65 | 65 | ||||||||||||
| 197 | Jeff Kirkby | NSW | 65 | 65 | 65 | ||||||||||||
| 198 | Matthew Lind | NSW | 64 | 64 | 64 | ||||||||||||
| 199 | Troy Brown | QLD | 63 | 63 | 63 | ||||||||||||
| 200 | Tom McBride | ACT | 62 | 62 | 62 | ||||||||||||
| 201 | Chris Semmens | NSW | 62 | 62 | 62 | ||||||||||||
| 202 | Lyndsay Pryke | VIC | 61 | 61 | 50 | 11 | |||||||||||
| 203 | Jason Reid | NSW | 56 | 56 | 56 | ||||||||||||
| 204 | James Maher | NSW | 54 | 54 | 54 | ||||||||||||
| 205 | Fiona Johnston | ACT | 53 | 53 | 53 | ||||||||||||
| 206 | Joanne Ritzau-Gallagher | NSW | 53 | 53 | 6 | 47 | |||||||||||
| 207 | Dan Brady | VIC | 53 | 53 | 53 | ||||||||||||
| 208 | Richard Adams | NSW | 52 | 52 | 48 | 4 | |||||||||||
| 209 | Martyn Giddens | VIC | 51 | 51 | 51 | ||||||||||||
| 210 | Mitchell Maddison | NSW | 50 | 50 | 50 | ||||||||||||
| 211 | James Kilpatrick Jr | NSW | 49 | 49 | 49 | ||||||||||||
| 212 | Andrew Halton | NSW | 47 | 47 | 47 | ||||||||||||
| 213 | Francisco Sevilla | NSW | 44 | 44 | 44 | ||||||||||||
| 214 | Jacob Dodds | NSW | 43 | 43 | 43 | ||||||||||||
| 215 | Gianni Zaniol | NSW | 42 | 42 | 42 | ||||||||||||
| 216 | Mark Pearce | NSW | 39 | 39 | 39 | ||||||||||||
| 217 | Jordan Dang | ACT | 38 | 38 | 38 | ||||||||||||
| 218 | Peter Conroy | NSW | 37 | 37 | 37 | ||||||||||||
| 219 | Ben Shuey | VIC | 37 | 37 | 37 | ||||||||||||
| 220 | Pine Ross | NSW | 34 | 34 | 34 | ||||||||||||
| 221 | Dean Larsson | VIC | 27 | 27 | 27 | ||||||||||||
| 222 | Andrew Smith | NSW | 21 | 21 | 21 | ||||||||||||
| 223 | Paul Malov | VIC | 16 | 16 | 16 | ||||||||||||
| 224 | Nick Mace | VIC | 13 | 13 | 13 | ||||||||||||
| 225 | Marlee Cook | NSW | 9 | 9 | 9 | ||||||||||||
| 226 | Bryan Hocking | VIC | 5 | 5 | 5 |
WATER SAFETY FIRST
Like seat belts in cars, PFDs save lives. If you are on the water – please wear your personal floatation device.
HOBIE PFD’S SAVE LIVES!
Hobie stocks a huge range of PFD’s for all types of watersports. With a wide range suitable for adults, kids, and even the family dog, Hobie PFD's will have you safe on the water.
Power-Pole Micro Anchor
Fight your fish not the elements. With the unmatched versatility of Power-Pole, you have a shallow water anchor that deploys silently, holds strong and gives you the best shot at putting more fish in the boat – all at the touch of a button.
Tell Me More