Stay up to date with your, and others, ranking using the Angler of the Year table. Updated during Series 15 in 2024 to help you establish bragging rights.
AUSTRALIAN CHAMPIONSHIP
Qualified anglers, for the Australian Championship, are dependant on the number of entrants to each round.
Pre-Qualified AnglersHobie Worlds
Hobie World Championship Team positions shall be awarded to the top anglers from with highest Angler of the Year (AOY) Points at the end of the Hobie Kayak Fishing Series.
2024 FISHING RULES
Hobie Kayak Fishing Series 15 is designed to offer kayak anglers competitive fishing tournaments. All events are open to all makes of kayaks.
2024 FISHING RULESUpdated: November 7, 2024 10:54 am.
Pos | Angler Name | Best 5 | Total Points | R1 | Albany, WA | R2 | R3 | R4 | Glenelg River, SA |
R5 | BlackWood River, WA | R6 | R8 | R9 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Gardner | 483 | 571 | 96 | 100 | 94 | 98 | 95 | 88 | ||||||
2 | Dylan Pace | 476 | 476 | 92 | 88 | 100 | 100 | 96 | |||||||
3 | Tony Pettie | 473 | 704 | 97 | 84 | 97 | 85 | 67 | 99 | 95 | 80 | ||||
4 | David Shanahan | 467 | 722 | 96 | 23 | 72 | 77 | 83 | 95 | 87 | 92 | 97 | |||
5 | Mitch McMaster | 462 | 542 | 98 | 85 | 80 | 99 | 94 | 86 | ||||||
6 | Luke Rogan | 460 | 460 | 74 | 94 | 100 | 100 | 92 | |||||||
7 | Simon Morley | 457 | 832 | 55 | 78 | 81 | 86 | 81 | 80 | 91 | 93 | 89 | 98 | ||
8 | Tyson Hayes | 448 | 448 | 99 | 100 | 98 | 77 | 74 | |||||||
9 | Steven Pryke | 447 | 470 | 23 | 94 | 95 | 89 | 82 | 87 | ||||||
10 | Mitchell Maddison | 446 | 587 | 66 | 97 | 78 | 75 | 98 | 98 | 75 | |||||
11 | Joel Crosbie | 444 | 666 | 85 | 83 | 98 | 84 | 62 | 77 | 86 | 91 | ||||
12 | Jack Gammie | 437 | 532 | 31 | 91 | 72 | 64 | 97 | 87 | 90 | |||||
13 | Ryan Honeybrook | 433 | 519 | 30 | 83 | 56 | 95 | 81 | 91 | 83 | |||||
14 | Corey Lean | 432 | 584 | 14 | 70 | 88 | 75 | 68 | 85 | 96 | 88 | ||||
15 | Sean Hill | 432 | 492 | 95 | 77 | 60 | 94 | 90 | 76 | ||||||
16 | Greg Lewis | 427 | 528 | 94 | 42 | 81 | 100 | 89 | 59 | 63 | |||||
17 | Chris Byrne | 422 | 537 | 90 | 39 | 76 | 78 | 89 | 81 | 84 | |||||
18 | Ryland Sainsbury | 419 | 419 | 91 | 96 | 94 | 97 | 41 | |||||||
19 | Peter Breukel | 418 | 588 | 76 | 95 | 96 | 68 | 79 | 34 | 68 | 72 | ||||
20 | Joshua Richards | 415 | 415 | 81 | 92 | 93 | 93 | 56 | |||||||
21 | Andrew Death | 399 | 432 | 65 | 33 | 90 | 71 | 79 | 94 | ||||||
22 | Ruth Beeby | 393 | 582 | 74 | 53 | 69 | 74 | 88 | 75 | 67 | 82 | ||||
23 | Francis Di Mattina | 390 | 474 | 1 | 60 | 80 | 89 | 23 | 65 | 78 | 78 | ||||
24 | Richard Benson | 385 | 385 | 73 | 84 | 90 | 84 | 54 | |||||||
25 | Blake Partington | 377 | 425 | 16 | 73 | 99 | 60 | 56 | 32 | 89 | |||||
26 | Carl Dubois | 377 | 425 | 48 | 75 | 85 | 66 | 80 | 71 | ||||||
27 | Peter Nord | 370 | 482 | 56 | 56 | 74 | 62 | 84 | 90 | 60 | |||||
28 | Darrin Haywood | 370 | 555 | 64 | 65 | 99 | 70 | 63 | 63 | 72 | 59 | ||||
29 | Brad Clark | 368 | 368 | 91 | 46 | 88 | 75 | 68 | |||||||
30 | Grant Oliver | 365 | 416 | 52 | 98 | 76 | 83 | 51 | 56 | ||||||
31 | Allan Lavell | 364 | 463 | 77 | 68 | 77 | 65 | 48 | 51 | 77 | |||||
32 | Greg Crebert | 364 | 461 | 80 | 66 | 50 | 47 | 96 | 65 | 57 | |||||
33 | Johnathon Lawrence | 362 | 387 | 25 | 90 | 87 | 39 | 73 | 73 | ||||||
34 | Ben Hanscombe | 360 | 360 | 89 | 79 | 92 | 100 | ||||||||
35 | Terry Grima | 343 | 382 | 1 | 78 | 71 | 52 | 71 | 71 | 38 | |||||
36 | Dennis Villamor | 337 | 337 | 93 | 60 | 69 | 86 | 29 | |||||||
37 | Glenn Allen | 336 | 336 | 79 | 87 | 71 | 99 | ||||||||
38 | Daniel Rappolt | 330 | 330 | 57 | 95 | 83 | 48 | 47 | |||||||
39 | David Crebert | 329 | 382 | 69 | 62 | 53 | 58 | 62 | 78 | ||||||
40 | Peter Cook | 329 | 329 | 50 | 97 | 59 | 68 | 55 | |||||||
41 | Adam Lalor | 325 | 333 | 8 | 71 | 77 | 82 | 61 | 34 | ||||||
42 | Allen Parish | 322 | 322 | 66 | 93 | 55 | 64 | 44 | |||||||
43 | Leigh Kuerschner | 319 | 319 | 46 | 75 | 78 | 75 | 45 | |||||||
44 | Rick King | 317 | 414 | 62 | 47 | 73 | 74 | 50 | 55 | 53 | |||||
45 | Ben Gibbs | 315 | 315 | 51 | 74 | 99 | 91 | ||||||||
46 | Cameron Cole | 313 | 313 | 33 | 67 | 92 | 80 | 41 | |||||||
47 | Jason Reid | 313 | 313 | 54 | 100 | 69 | 50 | 40 | |||||||
48 | Benjamin Hotchkin | 307 | 307 | 71 | 63 | 80 | 93 | ||||||||
49 | Paul Hardiman | 306 | 384 | 17 | 55 | 68 | 63 | 59 | 32 | 61 | 29 | ||||
50 | Doug Baker | 300 | 301 | 1 | 73 | 64 | 70 | 57 | 36 | ||||||
51 | Wayne Siow | 291 | 291 | 47 | 44 | 88 | 72 | 40 | |||||||
52 | Steve Pourniotis | 284 | 284 | 86 | 72 | 84 | 42 | ||||||||
53 | Adrian Barbour | 281 | 281 | 85 | 90 | 57 | 49 | ||||||||
54 | Alan Lister | 278 | 278 | 53 | 88 | 76 | 61 | ||||||||
55 | Corey Gallagher | 276 | 276 | 45 | 34 | 82 | 54 | 61 | |||||||
56 | Jarrad Hickman | 276 | 276 | 59 | 50 | 27 | 64 | 76 | |||||||
57 | Andrew Hancox | 275 | 275 | 63 | 54 | 32 | 64 | 62 | |||||||
58 | David Hedge | 273 | 357 | 37 | 51 | 58 | 49 | 49 | 47 | 66 | |||||
59 | Patrick Byrne | 272 | 335 | 4 | 21 | 53 | 60 | 80 | 40 | 38 | 39 | ||||
60 | Dennis Mageropoulos | 265 | 265 | 82 | 98 | 85 | |||||||||
61 | Gary Hanson | 262 | 262 | 70 | 93 | 33 | 66 | ||||||||
62 | Warren Allen | 257 | 257 | 40 | 94 | 30 | 93 | ||||||||
63 | Simon McGuire | 251 | 251 | 11 | 55 | 65 | 28 | 92 | |||||||
64 | Raymon Cooper | 248 | 249 | 1 | 52 | 62 | 57 | 31 | 46 | ||||||
65 | Kris Hickson | 247 | 247 | 72 | 92 | 83 | |||||||||
66 | Andrew Krushka | 245 | 245 | 82 | 87 | 76 | |||||||||
67 | Tim Golby | 242 | 242 | 21 | 73 | 36 | 58 | 54 | |||||||
68 | Zachary Morozoff | 240 | 240 | 56 | 85 | 99 | |||||||||
69 | Gareth Goodhew | 239 | 239 | 57 | 83 | 99 | |||||||||
70 | Paul Dunlop | 230 | 230 | 44 | 69 | 82 | 35 | ||||||||
71 | Andrew Halton | 228 | 228 | 1 | 67 | 66 | 61 | 33 | |||||||
72 | Mark Knight | 227 | 227 | 1 | 96 | 51 | 43 | 36 | |||||||
73 | Josh Carpenter | 227 | 227 | 81 | 71 | 75 | |||||||||
74 | Mitchell Nichols | 224 | 224 | 59 | 70 | 95 | |||||||||
75 | Jamie Bowden | 222 | 222 | 1 | 89 | 63 | 24 | 45 | |||||||
76 | Tyler Breust | 220 | 220 | 82 | 57 | 81 | |||||||||
77 | noah buttigieg | 219 | 236 | 18 | 17 | 61 | 44 | 44 | 52 | ||||||
78 | Michael Alexander | 218 | 218 | 58 | 69 | 91 | |||||||||
79 | Andrew Smith | 211 | 211 | 1 | 76 | 42 | 49 | 43 | |||||||
80 | Jordan Dang | 210 | 210 | 83 | 81 | 46 | |||||||||
81 | Ben Harrison | 206 | 206 | 34 | 64 | 47 | 61 | ||||||||
82 | Alex Greisdorf | 199 | 199 | 100 | 99 | ||||||||||
83 | Travis Newland | 197 | 197 | 97 | 100 | ||||||||||
84 | Mark Vandersteen | 196 | 196 | 70 | 41 | 54 | 31 | ||||||||
85 | Jason Marshall | 196 | 196 | 99 | 97 | ||||||||||
86 | Jonty Krushka | 195 | 195 | 98 | 97 | ||||||||||
87 | Brett Crowe | 195 | 195 | 35 | 87 | 73 | |||||||||
88 | Jason Richards | 194 | 194 | 67 | 76 | 51 | |||||||||
89 | Stacey Alexander | 193 | 193 | 12 | 64 | 82 | 35 | ||||||||
90 | Greg Cooper | 191 | 191 | 95 | 96 | ||||||||||
91 | Paul Siemaszko | 191 | 191 | 98 | 93 | ||||||||||
92 | Matt McCarthy | 188 | 188 | 91 | 97 | ||||||||||
93 | Ben Oakes | 187 | 187 | 92 | 95 | ||||||||||
94 | David Ayton | 187 | 187 | 13 | 93 | 81 | |||||||||
95 | Bradley Burnett | 186 | 186 | 24 | 20 | 25 | 30 | 87 | |||||||
96 | Billy Bowe | 185 | 185 | 94 | 91 | ||||||||||
97 | Gordon Gammie | 184 | 184 | 1 | 68 | 67 | 48 | ||||||||
98 | Russell Babekuhl | 182 | 182 | 86 | 96 | ||||||||||
99 | Danny Jobson | 181 | 181 | 43 | 79 | 59 | |||||||||
100 | Stuart McCarthy | 180 | 180 | 93 | 87 | ||||||||||
101 | Liam Morrow | 180 | 180 | 99 | 81 | ||||||||||
102 | Isaac Harris | 180 | 180 | 96 | 84 | ||||||||||
103 | Adriano Tosolini | 177 | 177 | 91 | 86 | ||||||||||
104 | Jayden Dihood | 176 | 176 | 86 | 90 | ||||||||||
105 | Jonathan Fitzgibbon | 174 | 174 | 29 | 90 | 55 | |||||||||
106 | Dominique Cera | 171 | 171 | 89 | 82 | ||||||||||
107 | Gavin Howard | 170 | 170 | 60 | 59 | 51 | |||||||||
108 | Nick Mace | 170 | 170 | 78 | 92 | ||||||||||
109 | Luke Kay | 169 | 169 | 89 | 80 | ||||||||||
110 | Jack Hunter | 168 | 168 | 80 | 88 | ||||||||||
111 | Brendan Pieschel | 167 | 167 | 49 | 32 | 86 | |||||||||
112 | James Leadbeatter | 166 | 166 | 83 | 83 | ||||||||||
113 | Scott Holloway | 165 | 165 | 89 | 76 | ||||||||||
114 | Joanne Ritzau-gallagher | 164 | 164 | 5 | 31 | 52 | 39 | 37 | |||||||
115 | Ben Johnston | 163 | 163 | 1 | 19 | 37 | 56 | 50 | |||||||
116 | Jacob Dodds | 163 | 163 | 26 | 31 | 57 | 49 | ||||||||
117 | Ted Richmond | 163 | 163 | 84 | 25 | 28 | 26 | ||||||||
118 | Bradley Hart | 162 | 162 | 80 | 82 | ||||||||||
119 | Michelle Pardini | 161 | 161 | 82 | 79 | ||||||||||
120 | Alex Jurgeleit | 160 | 160 | 30 | 26 | 52 | 52 | ||||||||
121 | Rick Raynham | 160 | 160 | 84 | 76 | ||||||||||
122 | Jason Deenen | 158 | 158 | 1 | 78 | 79 | |||||||||
123 | Ranil Arcillas | 158 | 158 | 92 | 66 | ||||||||||
124 | Wade Walker | 156 | 156 | 68 | 88 | ||||||||||
125 | Jenny Gardner | 156 | 156 | 79 | 77 | ||||||||||
126 | Rob White | 154 | 154 | 81 | 73 | ||||||||||
127 | Brian Lean | 154 | 154 | 61 | 49 | 44 | |||||||||
128 | Ben Gillespie | 153 | 153 | 41 | 62 | 50 | |||||||||
129 | Darryl Sillis | 152 | 152 | 29 | 54 | 69 | |||||||||
130 | Robert Cockshutt | 152 | 152 | 77 | 75 | ||||||||||
131 | Lyndsay Pryke | 149 | 149 | 28 | 77 | 44 | |||||||||
132 | Steve Morgan | 149 | 149 | 86 | 63 | ||||||||||
133 | Jamie Cole | 148 | 148 | 78 | 70 | ||||||||||
134 | Richard Patterson | 141 | 141 | 100 | 41 | ||||||||||
135 | Claudio Araujo | 140 | 140 | 24 | 42 | 74 | |||||||||
136 | Aaron Bonser | 140 | 140 | 61 | 79 | ||||||||||
137 | John Couri | 138 | 138 | 20 | 53 | 65 | |||||||||
138 | Michael Rostron | 135 | 135 | 2 | 18 | 57 | 58 | ||||||||
139 | Mitchell Taylor | 134 | 134 | 61 | 73 | ||||||||||
140 | James Tran | 130 | 130 | 46 | 84 | ||||||||||
141 | Kane Terry | 130 | 130 | 72 | 58 | ||||||||||
142 | Dale Baxter | 129 | 129 | 42 | 87 | ||||||||||
143 | Warren Cossell | 117 | 117 | 43 | 74 | ||||||||||
144 | Ian Ganal | 117 | 117 | 1 | 54 | 62 | |||||||||
145 | Nicholle Smith | 116 | 116 | 58 | 58 | ||||||||||
146 | Michael Ettingshausen | 114 | 114 | 79 | 35 | ||||||||||
147 | James Kilpatrick | 112 | 112 | 22 | 36 | 54 | |||||||||
148 | James Scott | 110 | 110 | 35 | 38 | 37 | |||||||||
149 | Tristan Lock | 108 | 108 | 1 | 43 | 64 | |||||||||
150 | Mark Vickers | 108 | 108 | 52 | 56 | ||||||||||
151 | John Watton | 104 | 104 | 64 | 40 | ||||||||||
152 | Nathan Wright | 98 | 98 | 98 | |||||||||||
153 | Paul Cook | 97 | 97 | 97 | |||||||||||
154 | Ryan Newman | 96 | 96 | 96 | |||||||||||
155 | Joshua Bland | 95 | 95 | 95 | |||||||||||
156 | Roy Clarke | 94 | 94 | 94 | |||||||||||
157 | Jerry Hackett | 94 | 94 | 94 | |||||||||||
158 | TRACEY WRIGHT | 93 | 93 | 93 | |||||||||||
159 | Didier Blanquart | 92 | 92 | 92 | |||||||||||
160 | Guy Struthers | 91 | 91 | 91 | |||||||||||
161 | Jacob Iedema | 90 | 90 | 90 | |||||||||||
162 | Luke Rhodes | 90 | 90 | 45 | 45 | ||||||||||
163 | Andy Mitchell | 90 | 90 | 90 | |||||||||||
164 | Aaron Williams | 89 | 89 | 89 | |||||||||||
165 | Steven Owens | 88 | 88 | 88 | |||||||||||
166 | Ben Shuey | 88 | 88 | 88 | |||||||||||
167 | Neil Hutchins | 87 | 87 | 65 | 22 | ||||||||||
168 | Stephen Newborough | 87 | 87 | 87 | |||||||||||
169 | Paul Malov | 87 | 87 | 87 | |||||||||||
170 | Jim Nelson | 86 | 86 | 86 | |||||||||||
171 | Nick Griffith | 86 | 86 | 86 | |||||||||||
172 | Jack Morris | 85 | 85 | 85 | |||||||||||
173 | Lionel Mundri | 85 | 85 | 85 | |||||||||||
174 | Sean Pearson | 85 | 85 | 85 | |||||||||||
175 | Marlon Thompson | 85 | 85 | 85 | |||||||||||
176 | Hunter Grose | 84 | 84 | 84 | |||||||||||
177 | Bowan Joiner | 83 | 83 | 83 | |||||||||||
178 | Paul Gann | 80 | 80 | 45 | 35 | ||||||||||
179 | Nathan Petts | 80 | 80 | 19 | 61 | ||||||||||
180 | Wade Naylor | 79 | 79 | 79 | |||||||||||
181 | Brendan Marretta | 79 | 79 | 79 | |||||||||||
182 | Ian Abercromby | 78 | 78 | 78 | |||||||||||
183 | Bikrant Gurung | 77 | 77 | 77 | |||||||||||
184 | Nick Jackson | 76 | 76 | 9 | 67 | ||||||||||
185 | Nathan Widderick | 76 | 76 | 1 | 29 | 46 | |||||||||
186 | Cedric Lopez | 76 | 76 | 39 | 37 | ||||||||||
187 | Jeff Corkill | 76 | 76 | 76 | |||||||||||
188 | Peter Degroot | 75 | 75 | 75 | |||||||||||
189 | Tom McLean | 75 | 75 | 75 | |||||||||||
190 | Kim Grose | 74 | 74 | 74 | |||||||||||
191 | Craig Richards | 74 | 74 | 74 | |||||||||||
192 | Khean Mak | 73 | 73 | 73 | |||||||||||
193 | Harley Donaldson | 73 | 73 | 1 | 72 | ||||||||||
194 | Ryan Ottens | 72 | 72 | 72 | |||||||||||
195 | Daniel Semmens | 71 | 71 | 71 | |||||||||||
196 | Martyn Gittens | 70 | 70 | 70 | |||||||||||
197 | Lee Male | 70 | 70 | 70 | |||||||||||
198 | John Rao | 70 | 70 | 70 | |||||||||||
199 | Archer Scicluna | 69 | 69 | 69 | |||||||||||
200 | Vicheth Chhay | 69 | 69 | 69 | |||||||||||
201 | Mohammed Faraj | 69 | 69 | 69 | |||||||||||
202 | Brendan Smith | 68 | 68 | 68 | |||||||||||
203 | Scott Scicluna | 67 | 67 | 67 | |||||||||||
204 | Jon Chen | 67 | 67 | 67 | |||||||||||
205 | John De La Mare | 67 | 67 | 1 | 27 | 39 | |||||||||
206 | Luke Ansell | 67 | 67 | 67 | |||||||||||
207 | Stephen Maas | 66 | 66 | 66 | |||||||||||
208 | Raymond Camelleri | 66 | 66 | 66 | |||||||||||
209 | Mitchell Blomquist | 65 | 65 | 65 | |||||||||||
210 | Collin Bryant | 65 | 65 | 65 | |||||||||||
211 | Christian Balzer | 63 | 63 | 63 | |||||||||||
212 | Michael Halliday | 63 | 63 | 63 | |||||||||||
213 | Scott Bryant | 62 | 62 | 62 | |||||||||||
214 | Steven Dee | 60 | 60 | 60 | |||||||||||
215 | Jack Furlong | 59 | 59 | 59 | |||||||||||
216 | Philip Bradley | 58 | 58 | 58 | |||||||||||
217 | Rob Chambers | 56 | 56 | 1 | 22 | 33 | |||||||||
218 | Ryan Fogg | 55 | 55 | 55 | |||||||||||
219 | Gianni Zaniol | 55 | 55 | 55 | |||||||||||
220 | Ethan Flowers | 53 | 53 | 53 | |||||||||||
221 | Shaun Dallman | 52 | 52 | 10 | 42 | ||||||||||
222 | Michael Aquilina | 49 | 49 | 49 | |||||||||||
223 | Isuru Fonseka | 48 | 48 | 48 | |||||||||||
224 | Beth Harris | 48 | 48 | 48 | |||||||||||
225 | Shaun McEniery | 47 | 47 | 47 | |||||||||||
226 | Carl Corden | 46 | 46 | 46 | |||||||||||
227 | Jamie Dempsey | 45 | 45 | 45 | |||||||||||
228 | Glenn Morgan | 41 | 41 | 41 | |||||||||||
229 | Harry Wall | 40 | 40 | 40 | |||||||||||
230 | Adam Le Breton | 38 | 38 | 38 | |||||||||||
231 | Brian Hunt | 38 | 38 | 38 | |||||||||||
232 | Matt Petrie | 38 | 38 | 38 | |||||||||||
233 | Jason Goodfellow | 37 | 37 | 37 | |||||||||||
234 | Carl Everton | 36 | 36 | 36 | |||||||||||
235 | George Agathos | 36 | 36 | 36 | |||||||||||
236 | Daniel Quarmby | 34 | 34 | 34 | |||||||||||
237 | Aaron Enright | 34 | 34 | 34 | |||||||||||
238 | Chris Semmens | 33 | 33 | 33 | |||||||||||
239 | Ryan Ottens | 32 | 32 | 32 | |||||||||||
240 | Peter Bakaj | 32 | 32 | 32 | |||||||||||
241 | Riley Whelan | 30 | 30 | 30 | |||||||||||
242 | Marlee Cook | 29 | 29 | 29 | |||||||||||
243 | Jeremy Thomas | 28 | 28 | 28 | |||||||||||
244 | Duane Penza | 27 | 27 | 27 | |||||||||||
245 | Darren Weda | 27 | 27 | 27 | |||||||||||
246 | Jarrod Gafa | 26 | 26 | 26 | |||||||||||
247 | Darcy Harding | 26 | 26 | 26 | |||||||||||
248 | Gary Slykerman | 15 | 15 | 15 | |||||||||||
249 | Luke Hynes | 7 | 7 | 7 | |||||||||||
250 | Peter Davidson | 6 | 6 | 6 | |||||||||||
251 | Jayke Moyies | 3 | 3 | 3 | |||||||||||
252 | Wayne Sederlan | 1 | 1 | 1 | |||||||||||
252 | Alex Montanaro | 1 | 1 | 1 | |||||||||||
252 | Bob Liebelt | 1 | 1 | 1 | |||||||||||
252 | Mick Duck | 1 | 1 | 1 | |||||||||||
252 | Greg Stevens | 1 | 1 | 1 | |||||||||||
257 | Mark Thompson | 0 | 0 | ||||||||||||
257 | Brian Rourke | 0 | 0 | ||||||||||||
257 | Paul Bonham | 0 | 0 | ||||||||||||
257 | Jarrad Stevens | 0 | 0 | ||||||||||||
257 | Troy Parsons | 0 | 0 | ||||||||||||
257 | Jim Hosie | 0 | 0 | ||||||||||||
257 | Heather Gallagher | 0 | 0 | ||||||||||||
257 | Jared Besant | 0 | 0 | ||||||||||||
257 | Anthony Zeidan | 0 | 0 | ||||||||||||
257 | Chelsea Daubney | 0 | 0 | ||||||||||||
257 | Simon Daines | 0 | 0 | ||||||||||||
257 | Francisco Sevilla | 0 | 0 | ||||||||||||
257 | Josh Commons | 0 | 0 | ||||||||||||
257 | Craig Smith | 0 | 0 | ||||||||||||
257 | Leanne Cowan | 0 | 0 | ||||||||||||
257 | James Maher | 0 | 0 | ||||||||||||
257 | Jason Meech | 0 | 0 | ||||||||||||
257 | Kirsty Mainey | 0 | 0 | ||||||||||||
257 | David Swindley | 0 | 0 | ||||||||||||
257 | Tristan Barbour | 0 | 0 | ||||||||||||
257 | Geoff Alford | 0 | 0 | ||||||||||||
257 | Nicklas Karaitiana | 0 | 0 | ||||||||||||
257 | Rohan Freddi | 0 | 0 | ||||||||||||
257 | Michael Buttigieg | 0 | 0 | ||||||||||||
257 | Leon Leong | 0 | 0 | ||||||||||||
257 | David Smith | 0 | 0 | ||||||||||||
257 | Bill Dunn | 0 | 0 | ||||||||||||
257 | Stephen Tapp | 0 | 0 |
WATER SAFETY FIRST
Like seat belts in cars, PFDs save lives. If you are on the water – please wear your personal floatation device.
HOBIE PFD’S SAVE LIVES!
Hobie stocks a huge range of PFD’s for all types of watersports. With a wide range suitable for adults, kids, and even the family dog, Hobie PFD's will have you safe on the water.
Mirage Outback
Embrace the unparalleled experience of the top-selling fishing kayak, complete with the exclusive MirageDrive 180 and innovative Kick-Up Fin Technology. This fully equipped fishing vessel is tailored for all your angling adventures!
Tell Me More