Australian Championship
Series 15 Pre-Qualified Anglers
Use the following table to help identify who has already qualified for the Series 15 Australian Championship.
| Qualifying Round | Spots Allocated | Pre-Qualified Anglers | Bumped Anglers |
|---|---|---|---|
| 2023 Hobie Fishing Series 14 Australian Championship - VIC | 1 | Steven Pryke | |
| St Croix / Strike Pro Round 01. Bemm River, VIC | 4 | Richard Patterson, Jason Marshall, Mitch McMaster, Tony Pettie | |
| Atomic Round 02. St Georges Basin, NSW | 4 | Jason Reid, Tyson Hayes, Grant Oliver, Mitchell Maddison | |
| Manic Fishing / SIMMS Round 03. Little Swanport, TAS | 2 | Joseph Gardner, Darrin Haywood | |
| Pro Lure Round 04. Swan River, TAS | 2 | Dylan Pace, Ben Gibbs | |
| Hurricane Round 05. Woy Woy, NSW | 4 | Ryland Sainsbury | |
| Lowrance Round 06. Georges River, NSW | 2 | Greg Lewis, | Russell Babakuhl |
| Berley Pro Round 07. Port Macquarie, NSW | 4 | Ben Hanscombe, Zachary Morozoff, Simon Morley, David Shanahan | |
| TT Fishing Round 08. Gold Coast, QLD | 2 | Luke Rogan, Gareth Goodhew | |
| Power-Pole Round 09. Forster, NSW | 2 | ||
HOBIE ASSOCIATED ROUNDS |
|||
| WATA HAR1, Albany, WA | 1 | Alex Greisdorf | |
| BreamMastersSA HAR2, Glenelg River, SA | 2 | Nathan Wright , Paul Cook | |
| WATA HAR3, Blackwood River, WA | 1 | Travis Newland | |
| SERIES 15 AUSTRALIAN CHAMPIONSHIP 2024 | up to 55 | ||
Competitors are required to have a current Hobie Membership Club number. You will need this to complete your registration.
Registering for a Hobie Membership Club number is free and instant.