South Australian Kayak Bream Fishing Series 2024, Glenelg River, SA
April 6 - 7, 2024 Glenelg River, SA
Hobie Fishing Series Associated Series Round 2 of the Hobie Fishing Series 15, will be hosted and run by the Bream Master SA Anglers and will take place on the Glenelg River in Nelson Victoria/South Australia.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Pace | VIC | Open | 3 | 2.62 kg | 3 | 3.09 kg | 6 | 5.71 kg | 5.71 kg | |
2 | Mitchell Mcmaster | VIC | Open | 3 | 2.68 kg | 3 | 2.75 kg | 6 | 5.43 kg | 5.43 kg | |
3 | Nathan Wright | VIC | Open | 3 | 2.34 kg | 3 | 2.96 kg | 6 | 5.30 kg | 5.30 kg | |
4 | Paul Cook | SA | Open | 3 | 2.08 kg | 3 | 2.89 kg | 6 | 4.97 kg | 4.97 kg | |
5 | Ryan Newman | SA | Open | 3 | 2.43 kg | 3 | 2.46 kg | 6 | 4.89 kg | 4.89 kg | |
6 | Joshua Bland | SA | Open | 3 | 2.49 kg | 3 | 2.24 kg | 6 | 4.73 kg | 4.73 kg | |
7 | Jerry Hackett | SA | Open | 3 | 2.25 kg | 3 | 2.33 kg | 6 | 4.58 kg | 4.58 kg | |
8 | Gary Hanson | VIC | Masters (60 and above) | 3 | 1.98 kg | 3 | 2.54 kg | 6 | 4.52 kg | 4.52 kg | |
9 | Nick Mace | VIC | Open | 3 | 2.17 kg | 3 | 2.29 kg | 6 | 4.46 kg | 4.46 kg | |
10 | Ben Gibbs | SA | Open | 3 | 1.67 kg | 3 | 2.73 kg | 6 | 4.40 kg | 4.40 kg | |
11 | Jayden Dihood | VIC | Open | 3 | 1.92 kg | 3 | 2.46 kg | 6 | 4.38 kg | 4.38 kg | |
12 | Steven Pryke | VIC | Open | 3 | 1.92 kg | 3 | 2.40 kg | 6 | 4.32 kg | 4.32 kg | |
13 | Brad Clark | VIC | Open | 3 | 1.79 kg | 3 | 2.45 kg | 6 | 4.24 kg | 4.24 kg | |
14 | Dale Baxter | VIC | Open | 3 | 2.08 kg | 3 | 2.14 kg | 6 | 4.22 kg | 4.22 kg | |
15 | Dennis Villamor | VIC | Open | 3 | 2.19 kg | 3 | 1.92 kg | 6 | 4.11 kg | 4.11 kg | |
16 | Sean Pearson | SA | Open | 3 | 2.06 kg | 3 | 2.00 kg | 6 | 4.06 kg | 4.06 kg | |
17 | Joel Crosbie | VIC | Open | 3 | 2.08 kg | 3 | 1.96 kg | 6 | 4.04 kg | 4.04 kg | |
18 | David Shanahan | VIC | Masters (60 and above) | 3 | 1.98 kg | 3 | 1.94 kg | 6 | 3.92 kg | 3.92 kg | |
19 | Corey Gallagher | VIC | Open | 3 | 1.66 kg | 3 | 2.07 kg | 6 | 3.73 kg | 3.73 kg | |
20 | Simon Morley | NSW | Open | 3 | 1.72 kg | 3 | 1.94 kg | 6 | 3.66 kg | 3.66 kg | |
21 | Ben Hotchkin | VIC | Open | 2 | 0.99 kg | 3 | 2.53 kg | 5 | 3.52 kg | 3.52 kg | |
22 | Brendan Marretta | VIC | Open | 2 | 1.02 kg | 3 | 2.30 kg | 5 | 3.32 kg | 3.32 kg | |
23 | Jason Deenen | VIC | Open | 3 | 1.71 kg | 3 | 1.48 kg | 6 | 3.19 kg | 3.19 kg | |
24 | Lindsay Pryke | VIC | Masters (60 and above) | 1 | 0.80 kg | 3 | 2.17 kg | 4 | 2.97 kg | 2.97 kg | |
25 | Jason Richards | VIC | Open | 3 | 2.27 kg | 1 | 0.68 kg | 4 | 2.95 kg | 2.95 kg | |
26 | Leigh Kuerschner | SA | Open | 1 | 0.69 kg | 3 | 2.19 kg | 4 | 2.88 kg | 2.88 kg | |
27 | Craig Richards | VIC | Open | 1 | 0.49 kg | 3 | 2.27 kg | 4 | 2.76 kg | 2.76 kg | |
28 | Tim Golby | VIC | Masters (60 and above) | 2 | 1.30 kg | 2 | 1.20 kg | 4 | 2.50 kg | 2.50 kg | |
29 | Ryan Ottens | SA | Open | 2 | 0.98 kg | 2 | 1.28 kg | 4 | 2.26 kg | 2.26 kg | |
30 | Daniel Semmens | SA | Open | 3 | 2.19 kg | 3 | 2.19 kg | 2.19 kg | |||
31 | John Rao | VIC | Open | 1 | 0.61 kg | 3 | 1.56 kg | 4 | 2.17 kg | 2.17 kg | |
32 | Ruth Beeby | VIC | Women's | 2 | 1.02 kg | 2 | 1.00 kg | 4 | 2.02 kg | 2.02 kg | |
33 | Peter Breukel | VIC | Open | 3 | 2.01 kg | 3 | 2.01 kg | 2.01 kg | |||
34 | Luke Ansell | SA | Open | 3 | 1.94 kg | 3 | 1.94 kg | 1.94 kg | |||
35 | Raymond Camelleri | SA | Open | 2 | 1.36 kg | 1 | 0.58 kg | 3 | 1.94 kg | 1.94 kg | |
36 | Neil Hutchins | SA | Open | 1 | 0.76 kg | 2 | 0.97 kg | 3 | 1.73 kg | 1.73 kg | |
37 | Ben Harrison | SA | Open | 2 | 1.02 kg | 2 | 1.02 kg | 1.02 kg | |||
38 | Paul Hardiman | ACT | Masters (60 and above) | 2 | 1.00 kg | 2 | 1.00 kg | 1.00 kg | |||
39 | Peter Nord | VIC | Masters (60 and above) | 1 | 0.66 kg | 1 | 0.66 kg | 0.66 kg | |||
40 | Nathan Petts | VIC | Open | 1 | 0.48 kg | 1 | 0.48 kg | 0.48 kg | |||
41 | Simon Daines | SA | Open | ||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||
90 | 60.26 kg | 99 | 72.92 kg | 189 | 133.18 kg | 0.70 kg | |||||
BerleyPro Big Bream Winner | |||||||||||
Angler | State | W | |||||||||
Dylan Pace | VIC | 1.14 kg | |||||||||
Hobie Fishing Monster Mover | |||||||||||
Angler | State | W1 | W2 | ||||||||
Daniel Semmens | SA | 0 kg | 2.19 kg | ||||||||
Division Winners | |||||||||||
Women's | |||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||
Ruth Beeby | VIC | 2 | 1.02 kg | 2 | 1.00 kg | 4 | 2.02 kg | ||||
Masters (60 and above) | |||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||
Gary Hanson | VIC | 3 | 1.98 kg | 3 | 2.54 kg | 6 | 4.52 kg |
Hobie Fishing Australia
Show your support for Hobie Fishing Australia by making your next purchase from them.
SUPPORT SPONSORInformation Sheet
Entries Open: 25 Feb 2024
Entries Close: 25 Mar 2024
*Entry forms and rules are located at the BREAM MASTER SA ANGLERS website*
- Entry: $100
- Event capped at 60 competitors
Date
This is a 2 day event.
Saturday, 6th April 6:00 am - Sunday, 7th April 4:00 pm
Location
Nelson Public Reserve/ Boat Ramp
Nelson, SA.
No Fishing
Monday, 25th March up to and including Thursday, 4th April.
From 12:01am Monday 25th March 2024 until 12:01am Friday 4th of April 2024.
Please refer to prefish ban rules located at the BREAM MASTER SA ANGLERS website*.
Pre-Fish
Friday, 5th April 2024
No Go Zones
No access past the river mouth into the ocean.
Registration Times
Day 1 6:30am.
Day 2 5:30am.
Briefing Times
Day 1 7:00am.
Day 2 6:00am.
Session Times
Day 1 7:30 am (or first safe light) – 2:30 pm.
Briefing, Launch And Weigh-in Location
Nelson Public Reserve/ Boat Ramp
Nelson, SA.
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | First | Last | State | Division | Opt Division |
---|---|---|---|---|---|
1 | Tony | Pettie | VIC | Open | |
2 | Peter | Nord | VIC | Open | Master (60 and over) |
3 | Peter | Breukel | VIC | Open | |
4 | Ruth | Beeby | VIC | Open | Women |
5 | David | Shanahan | VIC | Open | Master (60 and over) |
6 | Jason | Deenen | VIC | Open | |
7 | Neil | Hutchins | SA | Open | |
8 | Ben | Harrison | SA | Open | |
9 | Paul | Hardiman | ACT | Open | Master (60 and over) |
10 | Leigh | Kuerschner | SA | Open | |
11 | Simon | Daines | Open | ||
12 | Nathan | Wright | VIC | Open | |
13 | Nathan | Petts | VIC | Open | |
14 | Ben | Gibbs | SA | Open | |
15 | Ryan | Ottens | Open | ||
16 | Daniel | Semmens | Open | ||
17 | Paul | Cook | Open | ||
18 | Raymond | Camelleri | Open | ||
19 | Sean | Pearson | Open | ||
20 | Joshua | Bland | Open | ||
21 | Luke | Ansell | Open | ||
22 | Ben | Hotchkin | VIC | Open | |
23 | Brendan | Marretta | VIC | Open | |
24 | Corey | Gallagher | VIC | Open | |
25 | Brad | Clark | VIC | Open | |
26 | Joel | Crosbie | VIC | Open | |
27 | Ryan | Newman | Open | ||
28 | Jason | Richards | VIC | Open | |
29 | Lyndsay | Pryke | VIC | Open | Master (60 and over) |
30 | Steven | Pryke | VIC | Open | |
31 | Tim | Golby | VIC | Open | Master (60 and over) |
32 | Craig | Richards | VIC | Open | |
33 | Dylan | Pace | VIC | Open | |
34 | Mitch | Mcmaster | VIC | Open | |
35 | Dale | Baxter | VIC | Open | |
36 | Simon | Morley | NSW | Open | |
37 | John | Rao | Open | ||
38 | Jerry | Hackett | Open | ||
39 | Nathan | Angee | VIC | Open | |
40 | Gary | Hanson | VIC | Open | Master (60 and over) |
41 | Nick | Mace | VIC | Open | |
42 | Dennis | Villamor | VIC | Open | |
43 | Jayden | Dihood | VIC | Open | |
44 | Travis | Newland | WA | Open | Open |
45 | Alex | Greisdorf | WA | Open | Open |
46 | Joseph | Gardner | WA | Open | Open |
47 | Matt | Mccarthy | WA | Open | Open |
48 | Greg | Cooper | WA | Open | Masters (60 and above) |
49 | Ben | Oakes | WA | Open | Open |
50 | Roy | Clarke | WA | Open | Open |
51 | Paul | Siemaszko | WA | Open | Open |
52 | Didier | Blanquart | WA | Open | Masters (60 and above) |
53 | Billy | Bowe | WA | Open | Open |
54 | Adrian | Barbour | WA | Open | Open |
55 | Aaron | Williams | WA | Open | Open |
56 | Jack | Hunter | WA | Open | Open |
57 | Stuart | Mccarthy | WA | Open | Masters (60 and above) |
58 | Jim | Nelson | WA | Open | Masters (60 and above) |
59 | Lionel | Mundri | WA | Open | Open |
60 | Hunter | Grose | WA | Open | Open |
61 | James | Leadbeatter | WA | Open | Youth (16 - under 18) |
62 | Dominique | Cera | WA | Open | Masters (60 and above) |
63 | Liam | Morrow | WA | Open | Open |
64 | Patrick | Byrne | NSW | Open | Masters (60 and above) |
65 | Michelle | Pardini | WA | Open | Women's |
66 | Chris | Byrne | NSW | Open | Open |
67 | Jenny | Gardner | WA | Open | Women's |
68 | Rick | Raynham | WA | Open | Open |
69 | Robert | Cockshutt | WA | Open | Masters (60 and above) |
70 | Kim | Grose | WA | Open | Women's |
71 | Rob | White | WA | Open | Open |
72 | Jarrad | Stevens | WA | Open | Open |
TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
---|---|---|---|---|---|
72 | 72 | 1 | 1 | 6 | 0 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.