West Australian Tournament Anglers 2024, Albany, WA
February 10 - 11, 2024 Albany, WA
Hobie Fishing Associated Series Round 1 of Hobie Fishing Series 15, will be hosted and run by the West Australian Tournament Anglers and will take place at Albany in Western Australia.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Greisdorf | WA | Open | 3 | 1.93 kg | 3 | 1.73 kg | 6 | 3.66 kg | 3.66 kg | |
2 | Liam Morrow | WA | Open | 3 | 2.24 kg | 3 | 0.98 kg | 6 | 3.22 kg | 3.22 kg | |
3 | Paul Siemaszko | WA | Open | 3 | 1.12 kg | 3 | 2.01 kg | 6 | 3.13 kg | 3.13 kg | |
4 | Travis Newland | WA | Open | 3 | 1.84 kg | 3 | 1.26 kg | 6 | 3.10 kg | 3.10 kg | |
5 | Joseph Gardner | WA | Open | 3 | 1.01 kg | 3 | 2.06 kg | 6 | 3.07 kg | 3.07 kg | |
6 | Greg Cooper | WA | Masters (60 and above) | 3 | 1.76 kg | 3 | 1.31 kg | 6 | 3.07 kg | 3.07 kg | |
7 | Billy Bowe | WA | Open | 3 | 1.12 kg | 3 | 1.67 kg | 6 | 2.79 kg | 2.79 kg | |
8 | Stuart McCarthy | WA | Masters (60 and above) | 3 | 1.21 kg | 3 | 1.56 kg | 6 | 2.77 kg | 2.77 kg | |
9 | Ben Oakes | WA | Open | 3 | 1.25 kg | 3 | 1.42 kg | 6 | 2.67 kg | 2.67 kg | |
10 | Matt McCarthy | WA | Open | 2 | 1.06 kg | 3 | 1.42 kg | 5 | 2.48 kg | 2.48 kg | |
11 | Andy Mitchell | WA | Open | 2 | 0.89 kg | 3 | 1.46 kg | 5 | 2.35 kg | 2.35 kg | |
12 | Dominique Cera | WA | Masters (60 and above) | 3 | 0.99 kg | 3 | 0.99 kg | 6 | 1.98 kg | 1.98 kg | |
13 | Steven Owens | WA | Masters (60 and above) | 3 | 0.85 kg | 1 | 0.47 kg | 4 | 1.32 kg | 1.32 kg | |
14 | Stephen Newborough | WA | Open | 3 | 1.31 kg | 3 | 1.31 kg | 1.31 kg | |||
15 | Nick Griffith | WA | Open | 1 | 0.28 kg | 3 | 1.00 kg | 4 | 1.28 kg | 1.28 kg | |
16 | Adrian Barbour | WA | Open | 2 | 0.70 kg | 3 | 0.57 kg | 5 | 1.27 kg | 1.27 kg | |
17 | Rick Raynham | WA | Open | 1 | 0.40 kg | 2 | 0.86 kg | 3 | 1.26 kg | 1.26 kg | |
18 | James Leadbeatter | WA | Youth (16 - under 18) | 3 | 1.17 kg | 3 | 1.17 kg | 1.17 kg | |||
19 | Michelle Pardini | WA | Women's | 1 | 0.57 kg | 2 | 0.57 kg | 3 | 1.14 kg | 1.14 kg | |
20 | Rob White | WA | Open | 3 | 1.03 kg | 3 | 1.03 kg | 1.03 kg | |||
21 | Jack Hunter | WA | Youth (16 - under 18) | 3 | 0.95 kg | 3 | 0.95 kg | 0.95 kg | |||
22 | Jenny Gardner | WA | Women's | 1 | 0.44 kg | 3 | 0.51 kg | 4 | 0.95 kg | -0.40 kg | 0.95 kg |
23 | Ian Abercromby | WA | Open | 2 | 0.55 kg | 1 | 0.23 kg | 3 | 0.78 kg | 0.78 kg | |
24 | Robert Cockshutt | WA | Masters (60 and above) | 1 | 0.41 kg | 3 | 0.26 kg | 4 | 0.67 kg | 0.67 kg | |
25 | Jeff Corkill | WA | Masters (60 and above) | 2 | 0.50 kg | 2 | 0.50 kg | 0.50 kg | |||
26 | Peter Degroot | WA | Open | 2 | 0.83 kg | -0.60 kg | 2 | 0.23 kg | -0.60 kg | 0.23 kg | |
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||
53 | 22.98 kg | 63 | 26.17 kg | 116 | 49.15 kg | 0.42 kg | |||||
Hobie Fishing Monster Mover | |||||||||||
Angler | State | W1 | W2 | ||||||||
Stephen Newborough | WA | 0 kg | 1.31 kg | ||||||||
Division Winners | |||||||||||
Youth (16 - under 18) | |||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||
James Leadbeatter | WA | 3 | 1.17 kg | 3 | 1.17 kg | ||||||
Women's | |||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||
Michelle Pardini | WA | 1 | 0.57 kg | 2 | 0.57 kg | 3 | 1.14 kg | ||||
Master's (60 yrs and above) | |||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||
Greg Cooper | WA | 3 | 1.76 kg | 3 | 1.31 kg | 6 | 3.07 kg |
Hobie Fishing Australia
Show your support for Hobie Fishing Australia by making your next purchase from them.
SUPPORT SPONSORInformation Sheet
Entries close: Wednesday, Feb 7 at 5pm AWST.
- Entry Fee: $100
- Late Fee: $25
Date
This is a 2 day event.
Saturday, 10th February 6:00 am - Sunday, 11th February 5:00 pm
Location
Kalgan River Caravan Park
247 Nanarup Rd, Kalgan WA
No Fishing
Monday, 29th January up to and including Thursday, 8th February.
No Go Zones
No out of bounds areas except for the mouth of Oyster Harbour.
Registration Times
Please check in at least 30-60 minutes before the allocated event start time to allow for the checking of live wells, PFDs, etc. and the briefing. As per the WATA Rules published on the website.
Briefing Times
30 minutes before the allocated start time; as per the WATA Info Sheet published on the website.
Session Times
As per the WATA Info Sheet published on the website.
Briefing, Launch And Weigh-in Location
Kalgan River Caravan Park
247 Nanarup Rd, Kalgan WA
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.