West Australian Tournament Anglers 2023, Swan River, WA
September 24 - 24, 2023 Swan River, WA
Hobie Fishing Series Associated Series Round 3 of Hobie Fishing Series 14, will be hosted and run by the West Australian Tournament Anglers and will take place on Swan River in Western Australia.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | TF | TW | Penalty | Net | Big Bream |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Barbour | WA | Open | 3 | 2.34 kg | 3 | 2.34 kg | 2.34 kg | 0.84 kg | |
2 | Ian Abercromby | WA | Open | 3 | 2.14 kg | 3 | 2.14 kg | 2.14 kg | 0.91 kg | |
2 | Joseph Gardner | WA | Open | 3 | 2.14 kg | 3 | 2.14 kg | 2.14 kg | 0.73 kg | |
4 | Hunter Grose | WA | Open | 3 | 2.04 kg | 3 | 2.04 kg | 2.04 kg | 0.88 kg | |
5 | Paul Siemaszko | WA | Open | 3 | 1.70 kg | 3 | 1.70 kg | 1.70 kg | 0.91 kg | |
5 | Peter Degroot | WA | Open | 3 | 1.70 kg | 3 | 1.70 kg | 1.70 kg | ||
7 | Ben Oakes | WA | Open | 3 | 1.64 kg | 3 | 1.64 kg | 1.64 kg | ||
8 | Travis Newland | WA | Open | 3 | 1.51 kg | 3 | 1.51 kg | 1.51 kg | ||
9 | Domenic Cera | WA | Open | 3 | 1.46 kg | 3 | 1.46 kg | 1.46 kg | ||
10 | Brendon Knowles | WA | Open | 3 | 1.29 kg | 3 | 1.29 kg | 1.29 kg | ||
11 | Alex Greisdorf | WA | Open | 3 | 1.28 kg | 3 | 1.28 kg | -0.10 kg | 1.28 kg | |
12 | Rene Van Doorn | WA | Open | 2 | 1.17 kg | 2 | 1.17 kg | 1.17 kg | 0.73 kg | |
13 | Jason Sinclair | WA | Open | 2 | 1.06 kg | 2 | 1.06 kg | 1.06 kg | ||
14 | Kim Grose | WA | Women's | 2 | 1.01 kg | 2 | 1.01 kg | 1.01 kg | ||
15 | Steve Newborough | WA | Open | 2 | 0.95 kg | 2 | 0.95 kg | 0.95 kg | ||
16 | Rick Raynham | WA | Open | 2 | 0.94 kg | 2 | 0.94 kg | 0.94 kg | ||
17 | Steve Owens | WA | Open | 1 | 0.90 kg | 1 | 0.90 kg | 0.90 kg | 0.90 kg | |
18 | Lionel Mundri | WA | Open | 2 | 0.69 kg | 2 | 0.69 kg | 0.69 kg | ||
19 | Rob Scambelluri | WA | Open | 1 | 0.53 kg | 1 | 0.53 kg | 0.53 kg | ||
20 | Jenny Gardner | WA | Women's | 1 | 0.52 kg | 1 | 0.52 kg | 0.52 kg | ||
21 | Andy Mitchell | WA | Open | 1 | 0.50 kg | 1 | 0.50 kg | 0.50 kg | ||
22 | Josh Dasilva | WA | Open | 1 | 0.44 kg | 1 | 0.44 kg | 0.44 kg | ||
22 | Jack Hunter | WA | Open | 1 | 0.44 kg | 1 | 0.44 kg | 0.44 kg | ||
24 | Robert Cockshutt | WA | Open | 1 | 0.32 kg | 1 | 0.32 kg | 0.32 kg | ||
25 | James Leadbeatter | WA | Open | |||||||
25 | Michelle Pardini | WA | Women's | |||||||
Total Fish D1 | Total Weight D1 | Total Fish | Total Weight | Average Weight | ||||||
52 | 28.81 kg | 52 | 28.81 kg | 0.55 kg | ||||||
Atomic Big Bream Winner | ||||||||||
Angler | State | W | ||||||||
Ian Abercromby & Paul Siemaszko | WA | 0.91 kg |
Information Sheet
- Entry Fee: $75
- Late Fee: $25
PLEASE NOTE: Entry fee is $75 per angler per round. Entries and payments received after midnight on the Sunday before the tournament will attract an additional late fee of $25) entries will only be accepted if full payment and details are received.
Cash will be accepted on the day of tournament however it will attract the $25 late fee.
Date
Sunday, Sept 24, 2023
Location
Bayswater Sea Scout Hall
Lot 8564 Milne St, Bayswater, Western Australia, 6053
No Fishing
As per the Kayak Rules published on the website.
No Go Zones
As per the Kayak Rules published on the website.
Registration Times
TBA
Briefing Times
TBA
Session Times
TBA
Briefing, Launch And Weigh-in Location
Bayswater Sea Scout Hall
Lot 8564 Milne St, Bayswater, Western Australia, 6053
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
More Information
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.