West Australian Tournament Anglers 2023, Blackwood River, WA
May 6 - 7, 2023 Blackwood River, WA
Hobie Fishing Series Associated Series Round 2 of Hobie Fishing Series 14, will be hosted and run by the West Australian Tournament Anglers and will take place on Blackwood River in Western Australia.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Net |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Cooper | WA | Open | 3 | 2.42 kg | 3 | 1.44 kg | 6 | 3.86 kg | 3.86 kg |
2 | Joseph Gardner | WA | Open | 3 | 1.90 kg | 3 | 1.73 kg | 6 | 3.63 kg | 3.63 kg |
3 | Travis Newland | WA | Open | 3 | 1.39 kg | 3 | 2.21 kg | 6 | 3.60 kg | 3.60 kg |
4 | Fred Fraser | WA | Open | 3 | 1.76 kg | 3 | 1.68 kg | 6 | 3.44 kg | 3.44 kg |
5 | Alex Griesdorf | WA | Open | 3 | 1.79 kg | 3 | 1.46 kg | 6 | 3.25 kg | 3.25 kg |
6 | Michelle Parker-Pardini | WA | Open | 3 | 1.99 kg | 3 | 1.08 kg | 6 | 3.07 kg | 3.07 kg |
7 | Paul Siemaszko | WA | Open | 3 | 1.28 kg | 3 | 1.64 kg | 6 | 2.92 kg | 2.92 kg |
8 | Ben Oakes | WA | Open | 3 | 1.62 kg | 3 | 1.27 kg | 6 | 2.89 kg | 2.89 kg |
9 | Tom Schuiling | WA | Open | 3 | 1.58 kg | 3 | 1.15 kg | 6 | 2.73 kg | 2.73 kg |
10 | Richard Raynham | WA | Open | 3 | 1.67 kg | 3 | 1.05 kg | 6 | 2.72 kg | 2.72 kg |
11 | Adrian Barbour | WA | Open | 3 | 1.04 kg | 3 | 1.63 kg | 6 | 2.67 kg | 2.67 kg |
12 | Rene Van Doorn | WA | Open | 3 | 1.42 kg | 3 | 1.17 kg | 6 | 2.59 kg | 2.59 kg |
13 | Matthew Mccarthy | WA | Open | 3 | 1.34 kg | 3 | 1.19 kg | 6 | 2.53 kg | 2.53 kg |
14 | Brendon Knowles | WA | Open | 3 | 1.36 kg | 3 | 1.15 kg | 6 | 2.51 kg | 2.51 kg |
14 | Dominique Cera | WA | Open | 3 | 1.15 kg | 3 | 1.36 kg | 6 | 2.51 kg | 2.51 kg |
16 | Steve Newborough | WA | Open | 3 | 1.44 kg | 2 | 1.02 kg | 5 | 2.46 kg | 2.46 kg |
17 | Peter Degroot | WA | Open | 3 | 1.49 kg | 3 | 0.92 kg | 6 | 2.41 kg | 2.41 kg |
18 | Mitch Vane | WA | Open | 3 | 0.95 kg | 3 | 1.36 kg | 6 | 2.31 kg | 2.31 kg |
19 | Ian Abercrombie | WA | Open | 3 | 0.96 kg | 3 | 1.33 kg | 6 | 2.29 kg | 2.29 kg |
20 | James Leadbeatter | WA | Open | 3 | 1.54 kg | 1 | 0.28 kg | 4 | 1.82 kg | 1.82 kg |
21 | Robert Cockshutt | WA | Open | 3 | 0.93 kg | 3 | 0.88 kg | 6 | 1.81 kg | 1.81 kg |
22 | Stuart Mccarther | WA | Open | 3 | 1.01 kg | 2 | 0.76 kg | 5 | 1.77 kg | 1.77 kg |
23 | Hunter Grose | WA | Open | 3 | 0.92 kg | 3 | 0.81 kg | 6 | 1.73 kg | 1.73 kg |
24 | Jack Hunter | WA | Open | 2 | 0.54 kg | 2 | 0.75 kg | 4 | 1.29 kg | 1.29 kg |
25 | Andy Mitchell | WA | Open | 3 | 1.27 kg | 3 | 1.27 kg | 1.27 kg | ||
26 | Jason Sinclair | WA | Open | 3 | 0.84 kg | 1 | 0.25 kg | 4 | 1.09 kg | 1.09 kg |
27 | Terri Fraser | WA | Open | 2 | 0.51 kg | 2 | 0.51 kg | 0.51 kg | ||
28 | Robert White | WA | Open | 1 | 0.26 kg | 1 | 0.26 kg | 0.26 kg | ||
29 | Phil Cockshutt | WA | Open | |||||||
29 | Kim Grose | WA | Open | |||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||
80 | 36.37 kg | 68 | 29.57 kg | 148 | 65.94 kg | 0.45 kg |
Information Sheet
- Entry Fee: $75
- Late Fee: $25
Date
May 6 – 7, 2023
Location
Molloy Caravan Park
780 Fisher Rd, Kudardup WA 6290
No Fishing
As per the Kayak Rules published on the website.
No Go Zones
As per the Kayak Rules published on the website.
Registration Times
TBA
Briefing Times
TBA
Session Times
TBA
Briefing, Launch And Weigh-in Location
Molloy Caravan Park
780 Fisher Rd, Kudardup WA
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.