TT Lures Round 7: St Georges Basin, NSW
May 15, 2016
St Georges Basin, New South Wales hosts Round 7 of the Hobie Kayak Bream Series May 15th
Round Info
Round Sponsor
TT Fishing
Show your support for TT Fishing by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
- Event Date
- 15th May.
- No Fishing
- Monday 2nd May up to and including Friday 13th May.
- Pre-fish Day
- Pre-fishing will be allowed on Saturday 14th May.
- Session Times
- 7:00am – 2:30pm
- Registration Times
- 6:00am till 6:30am
- Registration Location
- Basin View Reserve, off Basin View Parade, Basin View, NSW
- Briefing Time
- 6:30am
- Briefing Location
- Basin View Reserve, off Basin View Parade, Basin View, NSW
- Launch Location
- Basin View Reserve, off Basin View Parade, Basin View, NSW
- Weigh In Site
- Basin View Reserve, off Basin View Parade, Basin View, NSW
- No Go Zone
- No crossing of the bar at Sussex Inlet
- Public Toilets
- Car Park, event site
- Dealer Support
- Totally Immersed
- More Information
- Purchase your New South Wales recreational fishing licence online
- Contact Us
- Fishing Rules
To create even more interest and excitement in the 2016 Hobie Kayak Bream Series, as well as, the usual open scoring system with its amazing prize payouts, Hobie Fishing has introduced new divisions in all tournaments for the coming season.
Divisions:
- Youth (16 – under 21yrs)
- Women’s
- Masters (60 – 64yrs)
- Grand Masters (65 and over)
There must be a minimum of three anglers entered in a division for a winner to be declared and a sponsor prize pack to be awarded. An angler must have caught and weighed-in a minimum of one legal fish to be declared the divisional winner. All divisional entrants are still eligible to win prize payouts and prize packs in the main field of anglers.
If you are entering a Hobie Kayak Bream Series tournament for the first time you have the option of a to have a First Timer Entry. The requirement of being an ABT member waivered and you will NOT be required to pay an entry fee.
“First Timer Entrants”, are not eligible for prizes and your scores will not be recorded. As a new angler to the series you may still register with ABT and pay your entry fee, and be eligible, like all other entrants, for prize pool payouts and sponsor prize packs.
Your entry form and payment shall be completed by Friday the week before the event (7 days) to avoid the late payment penalty.
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
First Name | Last Name | State | Division | ||
---|---|---|---|---|---|
1 | Doug | Baker | New South Wales | Open | |
2 | Scott | Slattery | New South Wales | Open | |
3 | Paul | Hardiman | ACT | Open | |
4 | Shane | Hahesy | New South Wales | Open | |
5 | Mark | Muggleton | New South Wales | Open | |
6 | Dave | Mann | New South Wales | Open | |
7 | Geoff | Alford | ACT | Open | |
8 | Arthur | Amies | New South Wales | Open | |
9 | Leah | Keel | New South Wales | Open | Women's |
10 | Stewart | Dunn | New South Wales | Open | |
11 | Phillip | Hamilton | New South Wales | First Timer | |
12 | Steve | Thomas | Victoria | Open | |
13 | Jason | Childs | NSW | Open | |
14 | Glenn | Allen | New South Wales | Open | |
15 | Chesney | Fung | Victoria | Open | |
16 | Jonathan | Chen | ACT | Open | |
17 | Paul | Davidson | Victoria | Open | |
18 | Michelle | Carmody | New South Wales | Open | Women's |
19 | Tracey | Wright | New South Wales | Open | Women's |
20 | Cameron | Starr | New South Wales | First Timer | |
21 | Kane | Terry | New South Wales | Open | |
22 | Luke | Kay | New South Wales | Open | |
23 | Carl | Dubois | New South Wales | Open | |
24 | Steven | Pryke | Victoria | Open | Youth (16 - under 21) |
25 | Lindsay | Pryke | Victoria | First Timer | |
26 | Simon | Morley | New South Wales | Open | |
27 | Amy | Barrie | New South Wales | Open | Women's |
28 | Steve | Mcdonald | New South Wales | Open | |
29 | Scott | Carmody | Australian Capital Territory | Open | |
30 | Andrew | Hancox | New South Wales | Open | |
31 | Dan | Walter | New South Wales | Open | |
32 | Kevin | Varty | New South Wales | Open | |
33 | Craig | Wallace | New South Wales | Open | |
34 | Josh | Carpenter | New South Wales | Open | |
35 | Jim | Barrie | New South Wales | Open | |
36 | Matt | Petrie | Victoria | Open | |
37 | Gary | Hanson | Victoria | Open | Master's (60-64) |
38 | Christopher | Purnell | New South Wales | Open | |
39 | Tameika | Purnell | New South Wales | Open | Women's |
40 | Shane | Flanigan | New South Wales | First Timer | |
41 | James | Rogan | New South Wales | Open | |
42 | Jack | Gammie | New South Wales | Open | Youth (16 - under 21) |
43 | Gordon | Gammie | New South Wales | Open | |
44 | Patrick | McQuarrie | New South Wales | Open | |
45 | Patrick | Wilson | ACT | Open | |
46 | Paul | Dunlop | New South Wales | Open | |
47 | Anthony | Kalsow | New South Wales | Open | |
48 | Richard | Somerton | Victoria | Open | |
49 | Scott | Marcinkowski | New South Wales | Open | |
50 | Mark | Crompton | New South Wales | Open | |
51 | Madeline | Hill | New South Wales | Open | Women's |
52 | Byron | Hill | New South Wales | Open | |
53 | Tom | McBride | ACT | Open | |
54 | Jason | Lambert | New South Wales | Open | |
55 | Allen | Delaney | New South Wales | Open | |
56 | Josh | Klimas | New South Wales | Open | |
57 | James | Kilpatrick | New South Wales | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
53 | 2 | 6 | 1 | 0 | 0 | 4 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Pl | Angler | State | Div | TF | TW | Payout | |||
---|---|---|---|---|---|---|---|---|---|
1 | Carl Dubois | NSW | O | 4 | 3.06 | 3.06 | $950.00 | ||
2 | Mark Crompton | NSW | O | 4 | 2.91 | 2.91 | $490.00 | ||
3 | Jim Barrie | NSW | O | 4 | 2.50 | 2.50 | $320.00 | ||
4 | Simon Morley | NSW | O | 4 | 2.49 | 2.49 | $150.00 | ||
5 | Scott Carmody | NSW | O | 3 | 2.21 | 2.21 | $120.00 | ||
6 | Richard Somerton | Vic | O | 4 | 2.17 | 2.17 | $110.00 | ||
7 | Gary Hanson | Vic | M | 3 | 2.16 | 2.16 | $100.00 | ||
8 | Matt Petrie | Vic | O | 4 | 2.12 | 2.12 | $90.00 | ||
9 | Jonathan Chen | ACT | O | 4 | 2.10 | 2.10 | $70.00 | ||
10 | Scott Marcinkowski | NSW | O | 4 | 2.01 | 2.01 | $60.00 | ||
11 | Andrew Hancox | NSW | O | 4 | 1.99 | 1.99 | |||
12 | Josh Carpenter | NSW | O | 4 | 1.89 | 1.89 | |||
13 | Patrick Mcquarrie | NSW | O | 4 | 1.88 | 1.88 | |||
14 | Patrick Wilson | ACT | O | 4 | 1.86 | 1.86 | |||
15 | Josh Klimas | NSW | O | 4 | 1.80 | 1.80 | |||
16 | Cameron Starr | NSW | FTC | 4 | 1.77 | 1.77 | |||
17 | Jack Gammie | NSW | Y | 3 | 1.75 | 1.75 | |||
18 | Kane Terry | NSW | O | 4 | 1.74 | 1.74 | |||
19 | Dan Walter | NSW | O | 3 | 1.68 | 1.68 | |||
20 | James Kilpatrick | NSW | O | 3 | 1.66 | 1.66 | |||
21 | Craig Wallace | NSW | O | 4 | 1.60 | 1.60 | |||
22 | Stewart Dunn | NSW | O | 4 | 1.58 | 1.58 | |||
23 | Tracey Wright | NSW | W | 4 | 1.51 | 1.51 | |||
24 | Phillip Hamilton | NSW | FTC | 2 | 1.51 | 1.51 | |||
25 | Geoff Alford | ACT | O | 3 | 1.47 | 1.47 | |||
26 | Chesney Fung | Vic | O | 3 | 1.45 | 1.45 | |||
27 | Mark Muggleton | NSW | O | 4 | 1.40 | 1.40 | |||
28 | Luke Kay | NSW | O | 3 | 1.39 | 1.39 | |||
29 | Steven Pryke | Vic | Y | 3 | 1.30 | 1.30 | |||
30 | Lindsay Pryke | VIC | FTC | 3 | 1.20 | 1.20 | |||
31 | Paul Davidson | Vic | O | 2 | 1.12 | 1.12 | |||
32 | Byron Hill | NSW | O | 2 | 0.95 | 0.95 | |||
33 | Steve Thomas | Vic | O | 1 | 0.92 | 0.92 | |||
34 | Jason Lambert | NSW | O | 3 | 0.86 | 0.86 | |||
35 | Paul Hardiman | ACT | O | 2 | 0.82 | 0.82 | |||
36 | Jason Childs | NSW | O | 2 | 0.80 | 0.80 | |||
37 | Dave Mann | NSW | O | 1 | 0.67 | 0.67 | |||
38 | Steve Mcdonald | NSW | M | 1 | 0.66 | 0.66 | |||
39 | James Rogan | NSW | O | 1 | 0.55 | 0.55 | |||
40 | Glenn Allen | NSW | O | 1 | 0.53 | 0.53 | |||
41 | Kevin Varty | NSW | O | 1 | 0.48 | 0.48 | |||
42 | Amy Barrie | NSW | W | 1 | 0.47 | 0.47 | |||
43 | Gordon Gammie | NSW | O | 1 | 0.44 | 0.44 | |||
44 | Leah Keel | NSW | W | 1 | 0.44 | 0.44 | |||
45 | Doug Baker | NSW | O | 1 | 0.42 | 0.42 | |||
46 | Arthur Amies | NSW | O | 1 | 0.41 | 0.41 | |||
47 | Scott Slattery | NSW | O | 1 | 0.12 | 0.12 | |||
48 | Michelle Carmody | NSW | W | 0.00 | |||||
49 | Tameika Purnell | NSW | W | 0.00 | |||||
50 | Christopher Purnell | NSW | O | 0.00 | |||||
51 | Paul Dunlop | NSW | O | 0.00 | |||||
52 | Madeline Hill | NSW | W | 0.00 | |||||
53 | Tom Mcbride | ACT | O | 0.00 | |||||
54 | Allen Delaney | NSW | FTC | 0.00 | |||||
55 | Shane Flanigan | NSW | FTC | 0.00 | |||||
56 | Shane Hahesy | NSW | O | 0.00 | |||||
57 | Anthony Kalsow | NSW | O | 0.00 | |||||
Hogs Breath Cafe Boss Hog Big Bream | |||||||||
1.22 | Scott Carmody | ||||||||
Image Gallery
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.