Tackle Tactics Round 14. Woy Woy, New South Wales 2022
April 30th - 1st May 2022 Woy Woy, NSW
Tackle Tactics Round 14 of Hobie Fishing Series 13 sees the Hobie Road Show at the beautiful Brisbane Waters near Gosford, a new favourite bream fishery on the Hobie tour.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darcy Harding | VIC | Open | 3 | 1.80 kg | 3 | 3.52 kg | 6 | 5.32 kg | 5.32 kg | $2,965.00 | |
2 | Steven Pryke | VIC | Open | 3 | 3.44 kg | 3 | 1.80 kg | 6 | 5.24 kg | 5.24 kg | $1,540.00 | |
3 | Corey Gallagher | VIC | Open | 3 | 2.33 kg | 3 | 2.18 kg | 6 | 4.51 kg | 4.51 kg | $1,000.00 | |
4 | Ryan Honeybrook | NSW | Open | 3 | 1.87 kg | 3 | 2.31 kg | 6 | 4.18 kg | 4.18 kg | $460.00 | |
5 | Francis Di Mattina | NSW | Open | 3 | 1.39 kg | 3 | 2.40 kg | 6 | 3.79 kg | 3.79 kg | $385.00 | |
6 | John Couri | NSW | Open | 2 | 1.58 kg | 3 | 1.93 kg | 5 | 3.51 kg | 3.51 kg | $345.00 | |
7 | Richard Patterson | VIC | Open | 3 | 2.12 kg | 3 | 1.38 kg | 6 | 3.50 kg | 3.50 kg | $310.00 | |
8 | Andrew Hancox | NSW | Open | 3 | 2.21 kg | 3 | 1.27 kg | 6 | 3.48 kg | 3.48 kg | $270.00 | |
9 | Cedric Lopez | NSW | Open | 3 | 1.81 kg | 3 | 1.65 kg | 6 | 3.46 kg | 3.46 kg | $230.00 | |
10 | Joel Crosbie | VIC | Open | 3 | 1.72 kg | 3 | 1.67 kg | 6 | 3.39 kg | 3.39 kg | $195.00 | |
11 | Tyson Hayes | QLD | Open | 2 | 0.94 kg | 3 | 2.40 kg | 5 | 3.34 kg | 3.34 kg | ||
12 | Tony Pettie | VIC | Open | 3 | 1.37 kg | 3 | 1.93 kg | 6 | 3.30 kg | 3.30 kg | ||
13 | Karl Stait | NSW | Open | 3 | 1.40 kg | 3 | 1.90 kg | 6 | 3.30 kg | 3.30 kg | ||
14 | Adriano Tosolini | NSW | Open | 3 | 2.18 kg | 2 | 0.98 kg | 5 | 3.16 kg | 3.16 kg | ||
15 | Terry Grima | NSW | Open | 2 | 1.46 kg | 3 | 1.70 kg | 5 | 3.16 kg | 3.16 kg | ||
16 | Luke Rogan | QLD | Open | 3 | 1.97 kg | 3 | 1.10 kg | 6 | 3.07 kg | 3.07 kg | ||
17 | Brad Clark | VIC | Open | 3 | 1.87 kg | 2 | 1.20 kg | 5 | 3.07 kg | 3.07 kg | ||
18 | Jack Gammie | NSW | Open | 2 | 1.65 kg | 3 | 1.33 kg | 5 | 2.98 kg | -0.20 kg | 2.98 kg | |
19 | Gary Hanson | VIC | Open | 2 | 0.86 kg | 3 | 2.05 kg | 5 | 2.91 kg | 2.91 kg | ||
20 | Warren Cossell | QLD | Open | 3 | 1.43 kg | 3 | 1.41 kg | 6 | 2.84 kg | 2.84 kg | ||
21 | Daniel Rappolt | NSW | Open | 3 | 2.30 kg | 1 | 0.47 kg | 4 | 2.77 kg | 2.77 kg | ||
22 | David Ayton | VIC | Masters (60 and above) | 2 | 1.09 kg | 2 | 1.68 kg | 4 | 2.77 kg | 2.77 kg | ||
23 | Malcolm Halliday | NSW | Open | 3 | 1.87 kg | 2 | 0.86 kg | 5 | 2.73 kg | 2.73 kg | ||
24 | Ben Shuey | VIC | Open | 3 | 2.03 kg | 2 | 0.65 kg | 5 | 2.68 kg | 2.68 kg | ||
25 | Paul Gann | NSW | Open | 3 | 1.77 kg | 2 | 0.86 kg | 5 | 2.63 kg | 2.63 kg | ||
26 | Sean Hill | NSW | Open | 3 | 1.09 kg | 3 | 1.54 kg | 6 | 2.63 kg | 2.63 kg | ||
27 | Glenn Morgan | NSW | Open | 1 | 1.13 kg | 3 | 1.47 kg | 4 | 2.60 kg | 2.60 kg | ||
28 | Glenn Allen | NSW | Open | 2 | 0.90 kg | 3 | 1.68 kg | 5 | 2.58 kg | 2.58 kg | ||
29 | Brett Crowe | NSW | Masters (60 and above) | 3 | 1.62 kg | 2 | 0.96 kg | 5 | 2.58 kg | 2.58 kg | ||
30 | Simon Morley | NSW | Open | 3 | 1.31 kg | 3 | 1.15 kg | 6 | 2.46 kg | 2.46 kg | ||
31 | Luke Kay | NSW | Open | 3 | 1.93 kg | 1 | 0.41 kg | 4 | 2.34 kg | 2.34 kg | ||
32 | Jarrad Hickman | NSW | Open | 2 | 1.38 kg | 2 | 0.92 kg | 4 | 2.30 kg | 2.30 kg | ||
33 | Gianni Zaniol | NSW | Open | 3 | 1.09 kg | 2 | 1.19 kg | 5 | 2.28 kg | 2.28 kg | ||
34 | Zachary Morozoff | NSW | Open | 3 | 1.04 kg | 3 | 1.18 kg | 6 | 2.22 kg | -0.05 kg | 2.22 kg | |
35 | Cullen Di Mattina | NSW | Open | 1 | 0.36 kg | 3 | 1.83 kg | 4 | 2.19 kg | 2.19 kg | ||
36 | Ben Harrison | SA | Open | 2 | 0.69 kg | 3 | 1.49 kg | 5 | 2.18 kg | 2.18 kg | ||
37 | Jesse Thompson | NSW | Open | 3 | 1.62 kg | 1 | 0.54 kg | 4 | 2.16 kg | 2.16 kg | ||
38 | Dale Baxter | VIC | Open | 3 | 2.02 kg | 3 | 2.02 kg | 2.02 kg | ||||
39 | Richard Smith | NSW | Open | 2 | 1.00 kg | 3 | 0.90 kg | 5 | 1.90 kg | 1.90 kg | ||
40 | Andrew Death | NSW | Open | 2 | 0.94 kg | 3 | 0.89 kg | 5 | 1.83 kg | 1.83 kg | ||
41 | Aaron Enright | NSW | Open | 1 | 0.68 kg | 2 | 1.12 kg | 3 | 1.80 kg | 1.80 kg | ||
42 | Ben Gibbs | SA | Open | 3 | 1.43 kg | 1 | 0.31 kg | 4 | 1.74 kg | 1.74 kg | ||
43 | Shane Ferris | NSW | Open | 2 | 0.86 kg | 2 | 0.85 kg | 4 | 1.71 kg | 1.71 kg | ||
44 | George Agathos | NSW | Open | 3 | 1.13 kg | 2 | 0.57 kg | 5 | 1.70 kg | 1.70 kg | ||
45 | Paul Bonham | NSW | Open | 3 | 1.34 kg | 1 | 0.28 kg | 4 | 1.62 kg | 1.62 kg | ||
46 | Lynden Briggs | NSW | Open | 3 | 1.60 kg | 3 | 1.60 kg | 1.60 kg | ||||
47 | Aaron Bonser | QLD | Open | 2 | 0.82 kg | 2 | 0.78 kg | 4 | 1.60 kg | 1.60 kg | ||
48 | Sam Dewing | NSW | Open | 3 | 1.51 kg | 3 | 1.51 kg | 1.51 kg | ||||
49 | Jason Reid | NSW | Open | 3 | 1.41 kg | 3 | 1.41 kg | 1.41 kg | ||||
50 | Jordyn Mogg | QLD | Open | 2 | 0.86 kg | 1 | 0.45 kg | 3 | 1.31 kg | 1.31 kg | ||
51 | Wade Naylor | QLD | Open | 2 | 0.57 kg | 2 | 0.71 kg | 4 | 1.28 kg | 1.28 kg | ||
52 | Beau Hicks | NSW | Open | 3 | 1.10 kg | 3 | 1.10 kg | 1.10 kg | ||||
53 | Carl Dubois | NSW | Open | 1 | 0.53 kg | 1 | 0.49 kg | 2 | 1.02 kg | 1.02 kg | ||
54 | Jamie Bowden | NSW | Open | 1 | 0.63 kg | 1 | 0.35 kg | 2 | 0.98 kg | 0.98 kg | ||
55 | Kane Terry | NSW | Open | 2 | 0.92 kg | 2 | 0.92 kg | 0.92 kg | ||||
56 | Alex Jurgeleit | NSW | Open | 1 | 0.89 kg | 1 | 0.89 kg | 0.89 kg | ||||
57 | David Hedge | NSW | Open | 1 | 0.85 kg | 1 | 0.85 kg | 0.85 kg | ||||
58 | Dylan Powell | SA | Open | 1 | 0.84 kg | 1 | 0.84 kg | 0.84 kg | ||||
59 | Bradley Hart | NSW | Open | 1 | 0.36 kg | 1 | 0.48 kg | 2 | 0.84 kg | 0.84 kg | ||
60 | Leigh Kuerschner | SA | Open | 1 | 0.47 kg | 1 | 0.35 kg | 2 | 0.82 kg | 0.82 kg | ||
61 | Mark Knight | NSW | Masters (60 and above) | 1 | 0.71 kg | 1 | 0.71 kg | 0.71 kg | ||||
62 | Blake Partington | NSW | Open | 1 | 0.59 kg | 1 | 0.59 kg | 0.59 kg | ||||
63 | Jared Besant | NSW | Open | 1 | 0.55 kg | 1 | 0.55 kg | 0.55 kg | ||||
64 | Tom McLean | NSW | Masters (60 and above) | 1 | 0.51 kg | 1 | 0.51 kg | 0.51 kg | ||||
65 | Warren Allen | NSW | Open | 1 | 0.53 kg | -0.05 kg | 1 | 0.48 kg | -0.05 kg | 0.48 kg | ||
66 | Brendan Pieschel | NSW | Open | 1 | 0.47 kg | 1 | 0.47 kg | 0.47 kg | ||||
66 | Allen Parish | QLD | Open | 1 | 0.47 kg | 1 | 0.47 kg | 0.47 kg | ||||
68 | Tim Golby | VIC | Masters (60 and above) | 1 | 0.33 kg | 1 | 0.33 kg | 0.33 kg | ||||
69 | Doug Baker | NSW | Open | 1 | 0.32 kg | 1 | 0.32 kg | 0.32 kg | ||||
70 | Josh Carpenter | NSW | Open | 1 | 0.29 kg | 1 | 0.29 kg | 0.29 kg | ||||
71 | Darryl Sillis | NSW | Open | |||||||||
71 | Andrew Nguyen | NSW | Open | |||||||||
71 | Richard King | NSW | Open | |||||||||
71 | Lex Court | NSW | Masters (60 and above) | |||||||||
71 | Mark Thompson | NSW | Open | |||||||||
71 | Raymon Cooper | VIC | Masters (60 and above) | |||||||||
71 | Simon Mcguire | ACT | Open | |||||||||
71 | Mitchell Maddison | NSW | Open | |||||||||
71 | Gavin Howard | SA | Masters (60 and above) | |||||||||
71 | Pine Ross | NSW | Open | |||||||||
71 | Chris Semmens | NSW | Open | |||||||||
71 | Paul Hardiman | ACT | Masters (60 and above) | |||||||||
71 | Carl Corden | NSW | Open | |||||||||
71 | Neil Hutchins | SA | Open | |||||||||
71 | Wade Walker | QLD | Open | |||||||||
71 | Anthony Zeidan | Nsw | Open | |||||||||
71 | Paul Dunlop | NSW | Open | |||||||||
71 | Joanne Ritzau-gallagher | NSW | Women's | |||||||||
71 | Brian Rourke | NSW | Masters (60 and above) | |||||||||
71 | Heather Gallagher | NSW | Women's | |||||||||
71 | Jon Sharp | NSW | Open | |||||||||
71 | Russell Morgan | NSW | Open | |||||||||
71 | Michael Coggins | NSW | Open | |||||||||
71 | James Hayes | NSW | Open | |||||||||
95 | Alan Lister | ACT | Masters (60 and above) | -0.10 kg | -0.10 kg | -0.10 kg | -0.10 kg | |||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
142 | 79.24 kg | 131 | 70.68 kg | 273 | 149.92 kg | 0.55 kg | ||||||
Atomic Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Steven Pryke | NSW | 1.62 kg | ||||||||||
Mortgage Corp Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Dale Baxter | VIC | 0 kg | 2.02 kg | |||||||||
Division Winners | ||||||||||||
Master's (60 and above) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Gary Hanson | VIC | 2 | 0.86 | 3 | 2.05 | 5 | 2.91 |
Information Sheet
- Entry: $120.00
- Saturday Entry: $120.00 (cashless transaction)
Date
This is a 2 day event.
Saturday, 30th April 6:00 am - Sunday, 1st May 4:00 pm
Location
Lions Park Woy Woy
Approx: 2 North Burge Rd, Woy Woy NSW 2256
No Fishing
Monday, 18th April up to and including Thursday, 28th April.
No Go Zones
- The event boundary is between the Green marker on Kourung Gourung Point and the Ettalong Warf. To west of this boundary will be out of bounds.
Registration Times
Day 1 6:00am.
Day 2 6:00am.
Briefing Times
Day 1 6:30am.
Day 2 6:30am.
Session Times
Day 1 Session time will be announced at briefing (see 2021 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2021 Rules, item 16).
Briefing, Launch And Weigh-in Location
Lions Park Woy Woy
Approx: 2 North Burge Rd, Woy Woy NSW 2256
More Information
Closest Hobie Dealer
Hunter Water Sports, Belmont
Australian Bass Angler, Penrith
Compleat Angler & Camping, Gregory Hills
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | Name | State | Division | |
---|---|---|---|---|
1 | Alan Lister | ACT | Open | Master's (60 and over) |
2 | Mark Knight | NSW | Open | Master's (60 and over) |
3 | Bradley Hart | NSW | Open | |
4 | Brendan Pieschel | NSW | Open | |
5 | Darryl Sillis | NSW | Open | |
6 | David Shanahan | VIC | Open | |
7 | Adriano Tosolini | NSW | Open | |
8 | Aaron Bonser | QLD | Open | |
9 | Jesse Thompson | NSW | Open | |
10 | Andrew Nguyen | NSW | Open | |
11 | Gianni Zaniol | NSW | Open | |
12 | John Couri | NSW | Open | |
13 | Warren Allen | NSW | Open | |
14 | Tom Mclean | NSW | Open | Master's (60 and over) |
15 | Gary Hanson | VIC | Open | |
16 | Brett Crowe | NSW | Open | Master's (60 and over) |
17 | Zachary Morozoff | NSW | Open | |
18 | Terry Grima | NSW | Open | |
19 | Richard King | NSW | Open | |
20 | David Ayton | VIC | Open | Master's (60 and over) |
21 | Ben Harrison | SA | Open | |
22 | Paul Gann | NSW | Open | |
23 | Alex Jurgeleit | NSW | Open | |
24 | Lex Court | NSW | Open | Master's (60 and over) |
25 | Ben Gibbs | SA | Open | |
26 | Dylan Powell | SA | Open | |
27 | Leigh Kuerschner | SA | Open | |
28 | Andrew Death | NSW | Open | |
29 | Carl Dubois | NSW | Open | |
30 | Glenn Morgan | NSW | Open | |
31 | Doug Baker | NSW | Open | |
32 | Ben Shuey | VIC | Open | |
33 | Tyson Hayes | QLD | Open | |
34 | Mark Thompson | NSW | Open | |
35 | David Hedge | NSW | Open | |
36 | Raymon Cooper | VIC | Open | Master's (60 and over) |
37 | Simon Mcguire | ACT | Open | |
38 | Mitchell Maddison | NSW | Open | |
39 | Aaron Enright | NSW | Open | |
40 | Beau Hicks | NSW | Open | |
41 | Jayke Moyies | NSW | Open | |
42 | Glenn Allen | NSW | Open | |
43 | Jared Besant | NSW | Open | |
44 | Gavin Howard | SA | Open | Master's (60 and over) |
45 | Josh Carpenter | NSW | Open | |
46 | Warren Cossell | QLD | Open | |
47 | Sam Dewing | NSW | Open | |
48 | Jarrad Hickman | NSW | Open | |
49 | Dale Baxter | VIC | Open | |
50 | Joel Crosbie | VIC | Open | |
51 | Trent Rogers | NSW | Open | |
52 | Andrew Taylor | NSW | Open | |
53 | Jamie Bowden | NSW | Open | |
54 | Pine Ross | NSW | Open | |
55 | Chris Semmens | NSW | Open | |
56 | Wade Naylor | QLD | Open | |
57 | Sean Hill | NSW | Open | |
58 | Paul Hardiman | ACT | Open | Master's (60 and over) |
59 | Paul Bonham | NSW | Open | |
60 | Gordon Gammie | NSW | Open | |
61 | Daniel Rappolt | NSW | Open | |
62 | Cullen Di Mattina | NSW | Open | |
63 | Carl Corden | NSW | Open | |
64 | George Agathos | NSW | Open | |
65 | Francis Di Mattina | NSW | Open | |
66 | Simon Morley | NSW | Open | |
67 | Kane Terry | NSW | Open | |
68 | Ryan Honeybrook | NSW | Open | |
69 | Neil Hutchins | SA | Open | |
70 | Karl Stait | NSW | Open | |
71 | Josh Courts | NSW | Open | |
72 | Corey Gallagher | VIC | Open | |
73 | Shane Ferris | NSW | Open | |
74 | Jack Gammie | NSW | Open | |
75 | Jason Reid | NSW | Open | |
76 | Luke Kay | NSW | Open | |
77 | Wade Walker | QLD | Open | |
78 | Allen Parish | QLD | Open | |
79 | Jordyn Mogg | QLD | Open | |
80 | Luke Rogan | QLD | Open | |
81 | Lynden Briggs | NSW | Open | |
82 | Andrew Hancox | NSW | Open | |
83 | Darcy Harding | VIC | Open | |
84 | Richard Patterson | VIC | Open | |
85 | Anthony Zeidan | Nsw | Open | |
86 | Paul Dunlop | NSW | Open | |
87 | Blake Partington | NSW | Open | |
88 | Marcelo Del Pilar | NSW | First Timer | |
89 | Richard Smith | NSW | Open | |
90 | Joanne Ritzau-gallagher | NSW | Open | Women's |
91 | Steven Pryke | VIC | Open | |
92 | Cedric Lopez | NSW | Open | |
93 | Brad Clark | VIC | Open | |
94 | Brian Rourke | NSW | Open | Master's (60 and over) |
95 | Heather Gallagher | NSW | Open | Women's |
96 | Tony Pettie | VIC | Open | |
97 | Tim Golby | VIC | Open | Master's (60 and over) |
98 | Jon Sharp | NSW | Open | |
99 | Malcolm Halliday | NSW | Open | |
100 | Russell Morgan | NSW | Open | |
101 | Michael Coggins | NSW | Open | |
102 | James Hayes | NSW | Open |
Open | 101 | ||||
Youth (16 – under 21yrs) | 0 | ||||
Women's | 2 | ||||
Master's (60 and over) | 11 | ||||
First Time Entries | 1 |