Strike Pro Round 6: Swan River, Tasmania
27-28 April 2016
Round 6 of the 8th Hobie® Fishing Bream Series at Swan River, Tasmania.
Round Info
Round Sponsor
Strike Pro
Show your support for Strike Pro by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
- Event Date
- 27th – 28th April
- No Fishing
- Monday 12th April up to and including Monday 25th April.
- Pre-fish Day
- Pre-fishing will be allowed on Thursday 26th April.
- Session Times
- 7:00am – 2:30pm
- Registration Times
- 6:00am till 6:30am
- Registration Location
- Boat Ramp, Swanwick Drive, Coles Bay.
- Briefing Time
- 6:30am
- Briefing Location
- Boat Ramp, Swanwick Drive, Coles Bay.
- Launch Location
- Boat Ramp, Swanwick Drive, Coles Bay.
- Weigh In Site
- TBA
- No Go Zone
- TBA
- Dealer Support
- Tamar Marine
- More Information
- Contact Us
- Fishing Rules
- Youth (16 – under 21yrs)
- Women’s
- Masters (60 – 64yrs)
- Grand Masters (65 and over)
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
First Name | Last Name | State | Division | ||
---|---|---|---|---|---|
1 | Gary | Hanson | Victoria | Open | Master's (60-64) |
2 | David | Shanahan | Victoria | Open | |
3 | Geoff | Alford | ACT | Open | |
4 | Gard | Saxon | Tasmania | Open | |
5 | Madeline | Hill | New South Wales | Open | Women's |
6 | Byron | Hill | New South Wales | Open | |
7 | Dylan | Henness | Tasmania | Open | |
8 | Peter | Whelan | Victoria | Open | |
9 | John | Whelan | New South Wales | Open | Grand Masters (65 and over) |
10 | Peter | Gardiakos | Victoria | Open | |
11 | Alex | Whitehead | South Australia | Open | |
12 | Darryl | Head | New South Wales | Open | |
13 | Cameron | Cole | Tasmania | Open | |
14 | Jon | Clisby | Victoria | Open | |
15 | Andrew | Krushka | Tasmania | Open | |
16 | Jason | Deenen | Victoria | Open | |
17 | Gordon | Gammie | New South Wales | Open | |
18 | Josh | Carpenter | New South Wales | Open | |
19 | Ben | Harrison | South Australia | Open | |
20 | Aaron | Williams | Victoria | Open | |
21 | Travis | Bryan | Tasmania | Open | |
22 | Scott | Holloway | Tasmania | Open | |
23 | Dan | Walter | New South Wales | Open | |
24 | Chris | Burbidge | Victoria | Open | |
25 | Adam | Neville | Tasmania | Open | |
26 | Richard | Somerton | Victoria | Open | |
27 | Simon | Morley | New South Wales | Open | |
28 | Derek | Hamer | New South Wales | Open | |
29 | Jason | Childs | New South Wales | Open | |
30 | Ben | Phayer | Victoria | Open | |
31 | Michelle | Carmody | New South Wales | Open | Women's |
32 | Steve | Thomas | Victoria | Open | |
33 | James | Rogan | New South Wales | Open | |
34 | Nick | Mace | Victoria | Open | |
35 | Jeremy | Thomas | New South Wales | Open | |
36 | Steve | Morgan | Queensland | Open | |
37 | Chris | Seeto | New South Wales | Open | |
38 | Kevin | Varty | New South Wales | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
38 | 0 | 2 | 1 | 1 | 0 | 0 |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Pl | Angler | State | Div | F1 | W1 | F2 | TF | TW | Payout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Somerton | Vic | O | 3 | 3.72 | 3 | 3.22 | 6 | 6.94 | $1280.00 | ||
2 | Chris Burbidge | Vic | O | 3 | 3.48 | 3 | 3.31 | 6 | 6.79 | $760.00 | ||
3 | Andrew Krushka | Tas | O | 3 | 2.79 | 3 | 3.48 | 6 | 6.27 | $460.00 | ||
4 | Peter Whelan | Vic | O | 3 | 2.90 | 3 | 3.20 | 6 | 6.10 | $310.00 | ||
5 | Jeremy Thomas | NSW | O | 3 | 3.26 | 3 | 2.79 | 6 | 6.05 | $230.00 | ||
6 | Dylan Henness | Tas | O | 3 | 2.80 | 3 | 3.13 | 6 | 5.93 | |||
7 | Derek Hamer | NSW | O | 3 | 2.63 | 3 | 3.29 | 6 | 5.92 | |||
8 | Adam Neville | Tas | O | 3 | 2.61 | 3 | 3.24 | 6 | 5.85 | |||
9 | Byron Hill | NSW | O | 3 | 2.84 | 3 | 2.92 | 6 | 5.76 | |||
10 | Jason Deenen | Vic | O | 3 | 3.14 | 3 | 2.56 | 6 | 5.70 | |||
11 | Jonty Krushka | Tas | Y | 3 | 2.55 | 3 | 3.08 | 6 | 5.63 | |||
12 | Ben Phayer | Vic | O | 3 | 2.45 | 3 | 3.15 | 6 | 5.60 | |||
13 | Steve Thomas | Vic | O | 3 | 2.79 | 3 | 2.73 | 6 | 5.52 | |||
14 | Gary Hanson | Vic | M | 3 | 2.68 | 3 | 2.83 | 6 | 5.51 | |||
15 | Travis Bryan | Tas | O | 3 | 2.66 | 3 | 2.84 | 6 | 5.50 | |||
16 | Scott Holloway | Tas | O | 3 | 2.65 | 3 | 2.84 | 6 | 5.49 | |||
17 | Murray White | Tas | O | 3 | 2.62 | 3 | 2.70 | 6 | 5.32 | |||
18 | Nick Mace | Vic | O | 3 | 2.72 | 3 | 2.59 | 6 | 5.31 | |||
19 | David Shanahan | Vic | O | 3 | 2.68 | 3 | 2.61 | 6 | 5.29 | |||
20 | Simon Morley | NSW | O | 3 | 2.79 | 3 | 2.48 | 6 | 5.27 | |||
21 | Kris Hickson | NSW | O | 3 | 2.64 | 3 | 2.56 | 6 | 5.20 | |||
22 | Steve Morgan | Qld | O | 3 | 2.13 | 3 | 2.39 | 6 | 4.52 | |||
23 | Alex Whitehead | SA | O | 3 | 2.96 | 3 | 1.50 | 6 | 4.46 | |||
24 | Michelle Carmody | NSW | W | 3 | 2.31 | 3 | 2.07 | 6 | 4.38 | |||
25 | Josh Carpenter | NSW | O | 3 | 3.33 | 1 | 1.03 | 4 | 4.36 | |||
26 | Aaron Williams | Vic | O | 3 | 1.87 | 3 | 2.48 | 6 | 4.35 | |||
27 | Geoff Alford | ACT | O | 3 | 3.25 | 1 | 1.01 | 4 | 4.26 | |||
28 | Ben Harrison | SA | O | 3 | 2.23 | 3 | 1.98 | 6 | 4.21 | |||
29 | Gard Saxon | Tas | O | 3 | 2.61 | 2 | 1.53 | 5 | 4.14 | |||
30 | John Whelan | NSW | GM | 3 | 2.06 | 2 | 2.02 | 5 | 4.08 | |||
31 | Madeline Hill | NSW | W | 3 | 1.97 | 3 | 2.07 | 6 | 4.04 | |||
32 | Dan Walter | NSW | O | 3 | 1.85 | 3 | 2.10 | 6 | 3.95 | |||
33 | Jason Childs | NSW | O | 3 | 2.53 | 1 | 1.36 | 4 | 3.89 | |||
34 | Peter Gardiakos | Vic | O | 3 | 2.88 | 1 | 0.99 | 4 | 3.87 | |||
35 | Jon Clisby | Vic | O | 2 | 1.21 | 3 | 2.32 | 5 | 3.53 | |||
36 | Patrick Wilson | ACT | O | 3 | 1.78 | 1 | 1.57 | 4 | 3.35 | |||
37 | James Rogan | NSW | O | 3 | 1.86 | 2 | 1.19 | 5 | 3.05 | |||
38 | Darryl Head | NSW | O | 1 | 0.37 | 3 | 2.61 | 4 | 2.98 | |||
39 | Chris Seeto | NSW | O | 3 | 2.54 | 3 | 2.54 | |||||
40 | Kevin Varty | NSW | O | 3 | 2.28 | 3 | 2.28 | |||||
41 | Cameron Cole | Tas | O | 1 | 0.73 | 2 | 1.32 | 3 | 2.05 | |||
42 | Gordon Gammie | NSW | O | - .05 | - .05 | |||||||
Total Fish Day 1 | 115 | |||||||||||
Total Weight Day 1 | 99.87 | |||||||||||
Total Fish Day 2 | 106 | |||||||||||
Total Weight Day 2 | 95.37 | |||||||||||
Mortgage Corp Moster Mover | 2.28 | |||||||||||
Kevin Varty | ||||||||||||
Hogs Breath Cafe Boss Hog Big Bream | ||||||||||||
1.57 | Patrick Wilson | $100.00 | ||||||||||
Women | ||||||||||||
24 | Michelle Carmody | NSW | W | 3 | 2.31 | 3 | 2.07 | 6 | 4.38 | |||
Master's (60-64) | ||||||||||||
14 | Gary Hanson | Vic | M | 3 | 2.68 | 3 | 2.83 | 6 | 5.51 | |||
Grand Master's (65 and over) | ||||||||||||
30 | John Whelan | NSW | GM | 3 | 2.06 | 2 | 2.02 | 5 | 4.08 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.