Strike Pro Round 3. Bemm River, VIC 2023
April 1 - 2, 2023 Bemm River, VIC
Strike Pro Round 3 the third round of Hobie Kayak Fishing Series 14 will resume at Bemm River in Victoria, an undisputed favourite on the Hobie Calendar for what is set to be a dynamite weekend of fishing!
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Death | NSW | Open | 3 | 3.28 kg | 3 | 2.47 kg | 6 | 5.75 kg | 5.75 kg | $3,100.00 | |
2 | Mitchell Maddison | NSW | Open | 3 | 2.67 kg | 3 | 2.62 kg | 6 | 5.29 kg | 5.29 kg | $1,610.00 | |
3 | Dale Baxter | VIC | Open | 3 | 2.53 kg | 3 | 2.64 kg | 6 | 5.17 kg | 5.17 kg | $1,045.00 | |
4 | Brad Clark | VIC | Open | 3 | 2.61 kg | 3 | 2.46 kg | 6 | 5.07 kg | -0.10 kg | 5.07 kg | $485.00 |
5 | Lyndsay Pryke | VIC | Masters (60 and above) | 3 | 2.23 kg | 3 | 2.82 kg | 6 | 5.05 kg | 5.05 kg | $405.00 | |
6 | Clark Wilson | VIC | Open | 3 | 2.62 kg | 3 | 2.43 kg | 6 | 5.05 kg | 5.05 kg | $360.00 | |
7 | Darrin Haywood | NSW | Open | 3 | 2.39 kg | 3 | 2.64 kg | 6 | 5.03 kg | 5.03 kg | $320.00 | |
8 | Nathan Angee | VIC | Open | 3 | 2.38 kg | 3 | 2.55 kg | 6 | 4.93 kg | 4.93 kg | $280.00 | |
9 | Joel Crosbie | VIC | Open | 3 | 2.54 kg | 3 | 2.39 kg | 6 | 4.93 kg | 4.93 kg | $240.00 | |
10 | Tony Pettie | VIC | Open | 3 | 2.01 kg | 3 | 2.87 kg | 6 | 4.88 kg | 4.88 kg | $200.00 | |
11 | David Shanahan | VIC | Masters (60 and above) | 3 | 2.24 kg | 3 | 2.61 kg | 6 | 4.85 kg | 4.85 kg | ||
12 | Simon Morley | NSW | Open | 3 | 2.48 kg | 3 | 2.37 kg | 6 | 4.85 kg | 4.85 kg | ||
13 | Allan Lavell | VIC | Masters (60 and above) | 3 | 2.35 kg | 3 | 2.47 kg | 6 | 4.82 kg | 4.82 kg | ||
14 | Greg Lewis | NSW | Open | 3 | 2.52 kg | 3 | 2.27 kg | 6 | 4.79 kg | 4.79 kg | ||
15 | Dylan Pace | VIC | Open | 3 | 2.15 kg | 3 | 2.58 kg | 6 | 4.73 kg | 4.73 kg | ||
16 | Kane Terry | NSW | Open | 3 | 2.15 kg | 3 | 2.56 kg | 6 | 4.71 kg | 4.71 kg | ||
17 | Joshua Richards | NSW | Open | 3 | 2.20 kg | 3 | 2.41 kg | 6 | 4.61 kg | 4.61 kg | ||
18 | Ben Hanscombe | NSW | Open | 3 | 2.09 kg | 3 | 2.51 kg | 6 | 4.60 kg | 4.60 kg | ||
19 | Tyler Breust | NSW | Youth (16 - under 18) | 3 | 2.40 kg | 3 | 2.20 kg | 6 | 4.60 kg | 4.60 kg | ||
20 | Blake Partington | NSW | Open | 3 | 2.29 kg | 3 | 2.25 kg | 6 | 4.54 kg | 4.54 kg | ||
21 | Corey Gallagher | VIC | Open | 3 | 2.15 kg | 3 | 2.32 kg | 6 | 4.47 kg | 4.47 kg | ||
22 | Danny Jobson | NSW | Open | 3 | 2.30 kg | 3 | 2.14 kg | 6 | 4.44 kg | 4.44 kg | ||
23 | Darcy Harding | VIC | Open | 3 | 2.05 kg | 3 | 2.36 kg | 6 | 4.41 kg | 4.41 kg | ||
24 | Gary Slykerman | VIC | Open | 3 | 1.90 kg | 3 | 2.48 kg | 6 | 4.38 kg | 4.38 kg | ||
25 | Glenn Morgan | NSW | Open | 3 | 2.02 kg | 3 | 2.36 kg | 6 | 4.38 kg | 4.38 kg | ||
26 | Terry Grima | NSW | Open | 3 | 1.80 kg | 3 | 2.53 kg | 6 | 4.33 kg | 4.33 kg | ||
27 | Doug Baker | NSW | Open | 3 | 2.01 kg | 3 | 2.32 kg | 6 | 4.33 kg | 4.33 kg | ||
28 | Richard Patterson | NSW | Open | 3 | 2.07 kg | 3 | 2.26 kg | 6 | 4.33 kg | 4.33 kg | ||
29 | Jamie Bowden | NSW | Open | 3 | 2.10 kg | 3 | 2.23 kg | 6 | 4.33 kg | 4.33 kg | ||
30 | Chis Burbidge | VIC | Open | 3 | 2.06 kg | 3 | 2.26 kg | 6 | 4.32 kg | 4.32 kg | ||
31 | Chris Miller | SA | Open | 3 | 2.53 kg | 3 | 1.78 kg | 6 | 4.31 kg | 4.31 kg | ||
32 | Leigh Kuerschner | SA | Open | 3 | 2.21 kg | 3 | 2.10 kg | 6 | 4.31 kg | 4.31 kg | ||
33 | Jarrad Hickman | NSW | Open | 3 | 2.11 kg | 3 | 2.20 kg | 6 | 4.31 kg | 4.31 kg | ||
34 | Glenn Allen | NSW | Open | 3 | 2.12 kg | 3 | 2.18 kg | 6 | 4.30 kg | 4.30 kg | ||
35 | Gary Hanson | VIC | Masters (60 and above) | 3 | 1.88 kg | 3 | 2.40 kg | 6 | 4.28 kg | 4.28 kg | ||
36 | Ben Shuey | VIC | Open | 3 | 1.96 kg | 3 | 2.32 kg | 6 | 4.28 kg | 4.28 kg | ||
37 | Richard Benson | NSW | Open | 3 | 1.85 kg | 3 | 2.42 kg | 6 | 4.27 kg | 4.27 kg | ||
38 | Greg Crebert | NSW | Open | 3 | 2.08 kg | 3 | 2.19 kg | 6 | 4.27 kg | 4.27 kg | ||
39 | Rick Massie | VIC | Open | 3 | 1.72 kg | 3 | 2.54 kg | 6 | 4.26 kg | 4.26 kg | ||
40 | Jayden Dihood | VIC | Open | 3 | 2.18 kg | 3 | 2.05 kg | 6 | 4.23 kg | 4.23 kg | ||
41 | Jason Deenen | VIC | Open | 3 | 2.23 kg | 3 | 1.98 kg | 6 | 4.21 kg | 4.21 kg | ||
42 | Alan Lister | ACT | Masters (60 and above) | 3 | 2.35 kg | 3 | 1.84 kg | 6 | 4.19 kg | 4.19 kg | ||
43 | Steven Pryke | VIC | Open | 3 | 2.28 kg | 3 | 1.91 kg | 6 | 4.19 kg | 4.19 kg | ||
44 | Peter Nord | VIC | Masters (60 and above) | 3 | 1.67 kg | 3 | 2.37 kg | 6 | 4.04 kg | 4.04 kg | ||
45 | Peter Breukel | VIC | Open | 3 | 2.01 kg | 3 | 2.03 kg | 6 | 4.04 kg | 4.04 kg | ||
46 | Josh Carpenter | NSW | Open | 3 | 1.59 kg | 3 | 2.44 kg | 6 | 4.03 kg | 4.03 kg | ||
47 | Warren Allen | NSW | Open | 3 | 1.96 kg | 3 | 2.04 kg | 6 | 4.00 kg | 4.00 kg | ||
48 | James McKenna | VIC | Open | 3 | 1.79 kg | 3 | 2.19 kg | 6 | 3.98 kg | 3.98 kg | ||
49 | Jon Chen | ACT | Open | 3 | 2.06 kg | 3 | 1.89 kg | 6 | 3.95 kg | 3.95 kg | ||
50 | Paul Hardiman | ACT | Masters (60 and above) | 3 | 1.56 kg | 3 | 2.38 kg | 6 | 3.94 kg | 3.94 kg | ||
51 | Brett Crowe | NSW | Masters (60 and above) | 3 | 1.79 kg | 3 | 2.15 kg | 6 | 3.94 kg | 3.94 kg | ||
52 | Mitch Mcmaster | VIC | Open | 3 | 2.08 kg | 3 | 1.84 kg | 6 | 3.92 kg | 3.92 kg | ||
53 | Jayke Moyies | NSW | Open | 3 | 2.07 kg | 3 | 1.84 kg | 6 | 3.91 kg | 3.91 kg | ||
54 | David Ayton | VIC | Masters (60 and above) | 3 | 1.65 kg | 3 | 2.24 kg | 6 | 3.89 kg | 3.89 kg | ||
55 | Sam Dewing | NSW | Open | 3 | 1.53 kg | 3 | 2.32 kg | 6 | 3.85 kg | 3.85 kg | ||
56 | Mathew Paynting | VIC | Open | 3 | 1.57 kg | 3 | 2.28 kg | 6 | 3.85 kg | -0.10 kg | 3.85 kg | |
57 | Ruth Beeby | VIC | Women's | 3 | 1.99 kg | 3 | 1.86 kg | 6 | 3.85 kg | 3.85 kg | ||
58 | Ted Richmond | VIC | Open | 3 | 1.49 kg | 3 | 2.33 kg | 6 | 3.82 kg | 3.82 kg | ||
59 | Ben Gibbs | SA | Open | 3 | 2.15 kg | 3 | 1.62 kg | 6 | 3.77 kg | 3.77 kg | ||
60 | Jason Meech | NSW | Open | 3 | 1.67 kg | 3 | 2.06 kg | 6 | 3.73 kg | 3.73 kg | ||
61 | Brendan Pieschel | NSW | Open | 3 | 1.30 kg | 3 | 2.39 kg | 6 | 3.69 kg | 3.69 kg | ||
62 | Francis Di Mattina | NSW | Open | 3 | 1.48 kg | 3 | 2.19 kg | 6 | 3.67 kg | 3.67 kg | ||
63 | Dylan Powell | SA | Open | 3 | 1.92 kg | 3 | 1.68 kg | 6 | 3.60 kg | 3.60 kg | ||
64 | Tyson Hayes | QLD | Open | 3 | 1.91 kg | 3 | 1.67 kg | 6 | 3.58 kg | 3.58 kg | ||
65 | Carl Dubois | NSW | Masters (60 and above) | 2 | 1.23 kg | 3 | 2.33 kg | 5 | 3.56 kg | 3.56 kg | ||
66 | Dean Gamble | VIC | Open | 3 | 1.78 kg | 3 | 1.75 kg | 6 | 3.53 kg | 3.53 kg | ||
67 | Wayne Siow | ACT | Open | 3 | 1.76 kg | 3 | 1.76 kg | 6 | 3.52 kg | 3.52 kg | ||
68 | Darren Weda | VIC | Open | 3 | 1.83 kg | 2 | 1.58 kg | 5 | 3.41 kg | 3.41 kg | ||
69 | Johnathon Lawrence | NSW | Open | 1 | 0.71 kg | 3 | 2.57 kg | 4 | 3.28 kg | 3.28 kg | ||
70 | Troy Parsons | NSW | Open | 3 | 2.15 kg | 2 | 1.08 kg | 5 | 3.23 kg | 3.23 kg | ||
71 | Alex Jurgeleit | NSW | Open | 2 | 0.96 kg | 3 | 2.24 kg | 5 | 3.20 kg | 3.20 kg | ||
72 | Scott Baker | VIC | Open | 3 | 1.85 kg | 3 | 1.35 kg | 6 | 3.20 kg | 3.20 kg | ||
73 | Peter Davidson | VIC | Open | 2 | 1.13 kg | 3 | 1.99 kg | 5 | 3.12 kg | 3.12 kg | ||
74 | Andrew Halton | NSW | Open | 1 | 0.58 kg | 3 | 2.50 kg | 4 | 3.08 kg | 3.08 kg | ||
75 | Jesse Thompson | NSW | Open | 2 | 0.81 kg | 3 | 2.18 kg | 5 | 2.99 kg | 2.99 kg | ||
76 | Benjamin Hotchkin | VIC | Open | 1 | 0.68 kg | 3 | 2.26 kg | 4 | 2.94 kg | 2.94 kg | ||
77 | Ian Ganal | VIC | Open | 1 | 0.59 kg | 3 | 2.34 kg | 4 | 2.93 kg | 2.93 kg | ||
78 | Paul Dunlop | NSW | Open | 1 | 0.68 kg | 33 | 2.23 kg | 34 | 2.91 kg | 2.91 kg | ||
79 | Dan Walter | NSW | Open | 2 | 1.01 kg | 3 | 1.81 kg | 5 | 2.82 kg | 2.82 kg | ||
80 | Brendan Smith | VIC | Open | 3 | 2.15 kg | 1 | 0.60 kg | 4 | 2.75 kg | 2.75 kg | ||
81 | Steve McDonald | NSW | Masters (60 and above) | 3 | 2.56 kg | 3 | 2.56 kg | 2.56 kg | ||||
82 | Raymon Cooper | VIC | Masters (60 and above) | 3 | 2.54 kg | 3 | 2.54 kg | 2.54 kg | ||||
83 | Tom McBride | ACT | Open | 1 | 0.70 kg | 3 | 1.82 kg | 4 | 2.52 kg | 2.52 kg | ||
84 | Chris Purnell | NSW | Open | 3 | 2.46 kg | 3 | 2.46 kg | 2.46 kg | ||||
85 | Steve Tyrrell | VIC | Open | 1 | 0.79 kg | 3 | 1.63 kg | 4 | 2.42 kg | 2.42 kg | ||
86 | Paul Gann | NSW | Masters (60 and above) | 1 | 0.46 kg | 3 | 1.72 kg | 4 | 2.18 kg | 2.18 kg | ||
87 | Michael Coggins | NSW | Open | 3 | 2.16 kg | 3 | 2.16 kg | 2.16 kg | ||||
88 | Andrew Smith | NSW | Open | 2 | 1.12 kg | 2 | 0.99 kg | 4 | 2.11 kg | 2.11 kg | ||
89 | Ben Johnston | ACT | Open | 2 | 1.34 kg | 1 | 0.75 kg | 3 | 2.09 kg | -0.10 kg | 2.09 kg | |
90 | Daniel Rappolt | NSW | Open | 3 | 2.07 kg | 3 | 2.07 kg | 2.07 kg | ||||
91 | Bill Woods | NSW | Masters (60 and above) | 3 | 2.00 kg | 3 | 2.00 kg | 2.00 kg | ||||
92 | Ben Harrison | SA | Open | 3 | 1.93 kg | 3 | 1.93 kg | 1.93 kg | ||||
93 | Mark Knight | NSW | Masters (60 and above) | 3 | 1.90 kg | 3 | 1.90 kg | 1.90 kg | ||||
93 | Mark Firth | WA | Masters (60 and above) | 3 | 1.90 kg | 3 | 1.90 kg | 1.90 kg | ||||
95 | David Hedge | NSW | Open | 1 | 0.47 kg | 3 | 1.38 kg | 4 | 1.85 kg | 1.85 kg | ||
96 | Neil Hutchins | SA | Open | 1 | 0.57 kg | 3 | 1.27 kg | 4 | 1.84 kg | 1.84 kg | ||
97 | Pine Ross | NSW | Open | 3 | 1.67 kg | 3 | 1.67 kg | 1.67 kg | ||||
98 | Dennis Villamor | VIC | Open | -0.05 kg | 3 | 1.68 kg | 3 | 1.63 kg | -0.05 kg | 1.63 kg | ||
99 | Jim Hosie | ACT | Open | 2 | 1.63 kg | 2 | 1.63 kg | 1.63 kg | ||||
100 | Lenny Doherty | VIC | Open | 3 | 1.55 kg | 3 | 1.55 kg | 1.55 kg | ||||
101 | James Kilpatrick | NSW | Open | 1 | 0.60 kg | 2 | 0.88 kg | 3 | 1.48 kg | 1.48 kg | ||
102 | Lex Forbes | VIC | Masters (60 and above) | 2 | 1.20 kg | 2 | 1.20 kg | 1.20 kg | ||||
103 | Bradley Turner | NSW | Open | 1 | 0.65 kg | 1 | 0.65 kg | 0.65 kg | ||||
104 | Daniel Lawton | NSW | Open | |||||||||
104 | Gavin Howard | SA | Masters (60 and above) | |||||||||
104 | Peter Balzan | VIC | Masters (60 and above) | |||||||||
104 | Joanne Ritzau-gallagher | NSW | Women's | |||||||||
104 | Andrew Hancox | NSW | Open | |||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
246 | 167.24 kg | 316 | 206.35 kg | 562 | 373.59 kg | 0.66 kg | ||||||
Atomic Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Andrew Death | WA | 1.24 kg | ||||||||||
Strike Pro Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Raymon Cooper | VIC | 0 kg | 2.54 kg | |||||||||
Division Winners | ||||||||||||
Youth (16 - under 18 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Tyler Breust | NSW | 3 | 2.40 kg | 3 | 2.20 kg | 6 | 4.60 kg | |||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Ruth Beeby | VIC | 3 | 1.99 kg | 3 | 1.86 kg | 6 | 3.85 kg | |||||
Master's (60 and above) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Lyndsay Pryke | VIC | 3 | 2.23 kg | 3 | 2.82 kg | 6 | 5.05 kg |
Round Sponsor

StrikePro
Show your support for StrikePro by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Early Entries Close at Friday, 11:59:59 pm on 24 March 2023 AEDT.
- On-Time (ie: Early Bird) Entry: $120.00
- Entry Fee: $170.00
- Saturday Entry: $170.00
Date
This is a 2 day event.
Saturday, 1st April 6:00 am - Sunday, 2nd April 4:00 pm
Location
Bemm River foreshore
Sydenham Parade, Bemm River.
No Fishing
Monday, 20th March up to and including Thursday, 30th March.
No Go Zones
Crossing of the bar at Sydenham Inlet.
Registration Times
- Day 1: 6:00am.
- Day 2: 6:00am.
Briefing Times
- Day 1: 6:30am.
- Day 2: 6:30am.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Bemm River foreshore
Sydenham Parade, Bemm River.
Accommodation
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
More Information
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | Name | State | Division | |
---|---|---|---|---|
1 | Leigh Kuerschner | SA | Open | |
2 | Mathew Paynting | VIC | Open | |
3 | Lex Forbes | VIC | Open | Master (60 and over) |
4 | Joel Crosbie | VIC | Open | |
5 | Gary Hanson | VIC | Open | Master (60 and over) |
6 | Josh Carpenter | NSW | Open | |
7 | Ruth Beeby | VIC | Open | Women |
8 | Simon Morley | NSW | Open | |
9 | Mark Knight | NSW | Open | Master (60 and over) |
10 | Greg Crebert | NSW | Open | |
11 | Jayke Moyies | NSW | Open | |
12 | Johnathon Lawrence | NSW | Open | |
13 | Daniel Lawton | NSW | Open | |
14 | Raymon Cooper | VIC | Open | Master (60 and over) |
15 | Gavin Howard | SA | Open | Master (60 and over) |
16 | Tyler Breust | NSW | Open | Youth (16 - under 18) |
17 | Jim Hosie | ACT | Open | |
18 | Peter Davidson | VIC | Open | |
19 | Steve Tyrrell | VIC | Open | |
20 | Peter Nord | VIC | Open | Master (60 and over) |
21 | Danny Jobson | NSW | Open | |
22 | Peter Balzan | VIC | Open | Master (60 and over) |
23 | Joshua Richards | NSW | Open | |
24 | Wayne Siow | ACT | Open | |
25 | Bill Woods | NSW | Open | Master (60 and over) |
26 | Dylan Powell | SA | Open | |
27 | Terry Grima | NSW | Open | |
28 | Dylan Pace | VIC | Open | |
29 | Jesse Thompson | NSW | Open | |
30 | David Hedge | NSW | Open | |
31 | Carl Dubois | NSW | Open | Master (60 and over) |
32 | Mark Firth | WA | Open | Master (60 and over) |
33 | Paul Gann | NSW | Open | Master (60 and over) |
34 | Brendan Pieschel | NSW | Open | |
35 | Andrew Death | NSW | Open | |
36 | Jarrad Hickman | NSW | Open | |
37 | Sam Dewing | NSW | Open | |
38 | Benjamin Hotchkin | VIC | Open | |
39 | Brett Crowe | NSW | Open | Master (60 and over) |
40 | Alan Lister | ACT | Open | Master (60 and over) |
41 | Ted Richmond | VIC | Open | |
42 | Peter Breukel | VIC | Open | |
43 | Ben Hanscombe | NSW | Open | |
44 | Dale Baxter | VIC | Open | |
45 | Warren Allen | NSW | Open | |
46 | Joanne Ritzau-gallagher | NSW | Open | Women |
47 | David Ayton | VIC | Open | Master (60 and over) |
48 | Greg Lewis | NSW | Open | |
49 | Steve Mcdonald | NSW | Open | Master (60 and over) |
50 | Jamie Bowden | NSW | Open | |
51 | Corey Gallagher | VIC | Open | |
52 | Glenn Morgan | NSW | Open | |
53 | Blake Partington | NSW | Open | |
54 | Pine Ross | NSW | Open | |
55 | Doug Baker | NSW | Open | |
56 | Jon Chen | ACT | Open | |
57 | Jason Meech | NSW | Open | |
58 | Mitch Mcmaster | VIC | Open | |
59 | Alex Jurgeleit | NSW | Open | |
60 | Paul Dunlop | NSW | Open | |
61 | Tony Pettie | VIC | Open | |
62 | Glenn Allen | NSW | Open | |
63 | Paul Hardiman | ACT | Open | Master (60 and over) |
64 | Darrin Haywood | NSW | Open | |
65 | Ben Gibbs | SA | Open | |
66 | David Shanahan | VIC | Open | Master (60 and over) |
67 | Chris Miller | SA | Open | |
68 | Darren Weda | VIC | Open | |
69 | Lyndsay Pryke | VIC | Open | Master (60 and over) |
70 | Steven Pryke | VIC | Open | |
71 | Andrew Halton | NSW | Open | |
72 | Ben Shuey | VIC | Open | |
73 | Francis Di Mattina | NSW | Open | |
74 | Andrew Smith | NSW | Open | |
75 | Dean Gamble | VIC | Open | |
76 | Michael Coggins | NSW | Open | |
77 | Bradley Turner | NSW | Open | |
78 | Jason Deenen | VIC | Open | |
79 | Daniel Rappolt | NSW | Open | |
80 | Ian Ganal | VIC | Open | |
81 | Richard Benson | NSW | Open | |
82 | Allan Lavell | VIC | Open | Master (60 and over) |
83 | Brad Clark | VIC | Open | |
84 | Ben Harrison | SA | Open | |
85 | Brendan Smith | VIC | Open | |
86 | Gary Slykerman | VIC | Open | |
87 | James Kilpatrick | NSW | Open | |
88 | Tom Mcbride | ACT | Open | |
89 | Dan Walter | NSW | Open | |
90 | Nathan Angee | VIC | Open | |
91 | Dennis Villamor | VIC | Open | |
92 | Troy Parsons | NSW | Open | |
93 | Neil Hutchins | SA | Open | |
94 | Jayden Dihood | VIC | Open | |
95 | James Mckenna | VIC | Open | |
96 | Ben Johnston | ACT | Open | |
97 | Tyson Hayes | QLD | Open | |
98 | Darcy Harding | VIC | Open | |
99 | Rick Massie | VIC | Open | |
100 | Andrew Hancox | NSW | Open | |
101 | Kane Terry | NSW | Open | |
102 | Mitchell Maddison | NSW | Open | |
103 | Lenny Doherty | VIC | Open | |
104 | Clark Wilson | VIC | Open | |
105 | Chris Purnell | NSW | Open | |
106 | Richard Patterson | NSW | Open |
Open | 106 | ||||
Youth (16 – under 18yrs) | 1 | ||||
Women | 2 | ||||
Master (60 and over) | 19 | ||||
First Time Entries | 0 |
Day 1 Live Weigh-In
Day 2 Live Weigh-In
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.