South Australian Kayak Bream Fishing Series 2023, Glenelg River, SA
March 11 - 12, 2023 Glenelg River, SA
Hobie Fishing Series Associated Series Round 1 of Hobie Fishing Series 14, will be hosted and run by the Bream Master SA Anglers and will take place on the Glenelg River in Nelson Victoria/South Australia.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale Baxter | VIC | Open | 3 | 2.25 kg | 3 | 1.89 kg | 6 | 4.14 kg | 4.14 kg | |
2 | Tony Pettie | VIC | Open | 3 | 1.84 kg | 3 | 1.89 kg | 6 | 3.73 kg | 3.73 kg | |
3 | Gary Hanson | VIC | Open | 3 | 2.36 kg | 3 | 1.29 kg | 6 | 3.65 kg | 3.65 kg | |
4 | Ben Shuey | VIC | Open | 3 | 2.05 kg | 2 | 1.48 kg | 5 | 3.53 kg | 3.53 kg | |
5 | Matt Petrie | VIC | Open | 3 | 1.12 kg | 3 | 2.37 kg | 6 | 3.49 kg | 3.49 kg | |
6 | Bodhi Pannenburg | Open | 3 | 2.28 kg | 1 | 0.92 kg | 4 | 3.20 kg | 3.20 kg | ||
7 | Nathan Wright | VIC | Open | 2 | 0.99 kg | 3 | 2.18 kg | 5 | 3.17 kg | 3.17 kg | |
8 | Dylan Pace | VIC | Open | 3 | 2.22 kg | 1 | 0.71 kg | 4 | 2.93 kg | 2.93 kg | |
9 | David Ayton | VIC | Open | 3 | 2.83 kg | 3 | 2.83 kg | 2.83 kg | |||
10 | Ben Gibbs | SA | Open | 3 | 1.79 kg | 1 | 1.00 kg | 4 | 2.79 kg | 2.79 kg | |
11 | Paul Malov | VIC | Open | 2 | 1.32 kg | 2 | 1.36 kg | 4 | 2.68 kg | 2.68 kg | |
12 | Dennis Villamor | VIC | Open | 2 | 1.16 kg | 2 | 1.28 kg | 4 | 2.44 kg | 2.44 kg | |
13 | Raymond Camilleri | Open | 1 | 0.66 kg | 2 | 1.54 kg | 3 | 2.20 kg | 2.20 kg | ||
14 | Nick Mace | VIC | Open | 1 | 0.42 kg | 3 | 1.59 kg | 4 | 2.01 kg | 2.01 kg | |
15 | Ian Ganal | VIC | Open | 2 | 1.19 kg | 1 | 0.75 kg | 3 | 1.94 kg | 1.94 kg | |
16 | Dylan Powell | SA | Open | 1 | 0.55 kg | 2 | 1.38 kg | 3 | 1.93 kg | 1.93 kg | |
17 | Ben Harrison | SA | Open | 1 | 0.52 kg | 2 | 1.27 kg | 3 | 1.79 kg | 1.79 kg | |
18 | Jerry Hackett | Open | 1 | 0.63 kg | 2 | 1.09 kg | 3 | 1.72 kg | 1.72 kg | ||
19 | Ryan Newman | Open | 3 | 1.67 kg | 3 | 1.67 kg | 1.67 kg | ||||
20 | Nathan Petts | Open | 1 | 0.31 kg | 2 | 1.35 kg | 3 | 1.66 kg | 1.66 kg | ||
21 | Corey Gallagher | VIC | Open | 1 | 0.56 kg | 2 | 1.09 kg | 3 | 1.65 kg | 1.65 kg | |
22 | Paul Cook | Open | 2 | 1.04 kg | 1 | 0.51 kg | 3 | 1.55 kg | 1.55 kg | ||
23 | Craig Richards | Open | 3 | 1.53 kg | 3 | 1.53 kg | 1.53 kg | ||||
24 | John Rao | VIC | Open | 2 | 1.29 kg | 2 | 1.29 kg | 1.29 kg | |||
25 | James McKenna | VIC | Open | 2 | 1.13 kg | 2 | 1.13 kg | 1.13 kg | |||
26 | Chris Miller | SA | Open | 2 | 1.08 kg | 2 | 1.08 kg | 1.08 kg | |||
27 | Peter Breukel | Vic | Open | 2 | 1.07 kg | 2 | 1.07 kg | 1.07 kg | |||
28 | Leigh Kuerschner | SA | Open | 2 | 0.97 kg | 2 | 0.97 kg | 0.97 kg | |||
29 | Joshua Bland | SA | Open | 1 | 0.69 kg | 1 | 0.69 kg | 0.69 kg | |||
30 | Nathan Ownsworth | Open | 3 | 0.80 kg | 3 | 0.80 kg | -0.15 kg | 0.65 kg | |||
31 | Brendan Marretta | VIC | Open | 1 | 0.61 kg | 1 | 0.61 kg | 0.61 kg | |||
31 | Dave Dalton | Open | 1 | 0.61 kg | 1 | 0.61 kg | 0.61 kg | ||||
31 | Duane Penza | VIC | Open | 1 | 0.61 kg | 1 | 0.61 kg | 0.61 kg | |||
34 | Grant Hocking | VIC | Open | 1 | 0.59 kg | 1 | 0.59 kg | 0.59 kg | |||
35 | Peter Nord | VIC | Open | 1 | 0.58 kg | 1 | 0.58 kg | 0.58 kg | |||
36 | Ruth Beeby | VIC | Open | 1 | 0.50 kg | 1 | 0.50 kg | 0.50 kg | |||
37 | David Shanahan | VIC | Open | 1 | 0.45 kg | 1 | 0.45 kg | 0.45 kg | |||
38 | Brad Clark | VIC | Open | 1 | 0.40 kg | 1 | 0.40 kg | 0.40 kg | |||
39 | Andrew Winterfield | Open | |||||||||
39 | Bruce Waterson | QLD | Open | ||||||||
39 | Chad Soper | Open | |||||||||
39 | Dave Long | Open | |||||||||
39 | Gavin Howard | SA | Open | ||||||||
39 | Jason Richards | VIC | Open | ||||||||
39 | Kurt Warmington | SA | Open | ||||||||
39 | Luke Oleson | SA | Open | ||||||||
39 | Neal Palmer | Open | |||||||||
39 | Neil Hutchins | SA | Open | ||||||||
39 | Raymon Cooper | VIC | Open | ||||||||
39 | Simon Daines | SA | Open | ||||||||
39 | Jon Clisby | VIC | Open | ||||||||
39 | Mathew Paynting | VIC | Open | ||||||||
53 | Graeme England | Open | -0.15 kg | -0.15 kg | -0.15 kg | -0.15 kg | |||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||
56 | 33.14 kg | 57 | 36.47 kg | 113 | 69.61 kg | 0.62 kg |
Information Sheet
Entries Open 7th of Feb 2023
Entries Close 3rd of March 2023
*Entry forms and rules are located within the files section of the BREAM MASTER SA ANGLERS facebook group*
- Entry: $80.00
Competition Dates
11th – 12th March 2023
Pre-Fish
Friday, 10th March 2023
Location
Nelson Public Reserve/ Boat Ramp
Nelson, SA.
No Fishing
From 12:01am Monday 13th February 2023 until 12:01am Friday 10th of March 2023. Please refer to prefish ban rules located within the files section of the BREAM MASTER SA ANGLERS facebook group.
No Go Zones
TBA
Briefing, Launch And Weigh-in Location
Nelson Public Reserve/ Boat Ramp
Nelson, SA.
Accommodation
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.