Round 4: Clyde River, New South Wales
Luke Kay wins Rd 4 of the 2015 Hobie Kayak Bream Series with 3 fish, and a total weight 1.69kg, Eric Wood was second with 3 fish for 1.56kg and Carl Dubois third with 3 fish for 1.39kg. Eric Wood also took out the Big Bream.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Team | Name | Fish | Weight | Big Bream | Fish | Weight | Payout | |
---|---|---|---|---|---|---|---|---|---|
1 | Prolure Australia | Luke Kay | 3 | 1.69 | 0.71 | 3 | 1.69 | $750 | |
2 | Eric Wood | 3 | 1.56 | 0.81 | 3 | 1.56 | $382 | Austackle Big Bream | |
3 | Gladiator Tackle | Carl Dubois | 3 | 1.39 | 3 | 1.39 | $232 | ||
4 | Black Diamond | Simon Morley | 3 | 1.38 | 3 | 1.38 | |||
5 | Black Diamond | Kane Terry | 3 | 1.37 | 3 | 1.37 | |||
6 | Prolure | Lynden Briggs | 3 | 1.34 | 3 | 1.34 | |||
7 | Thomas | Jeremy Thomas | 3 | 1.23 | 3 | 1.23 | |||
8 | Diztek Lures | Andrew Hancox | 3 | 1.19 | 3 | 1.19 | |||
9 | Totally Immersed | Brian Hunt | 3 | 1.12 | 3 | 1.12 | |||
10 | Pontoon 21/SAS Braid | Jonathan Chen | 3 | 1.04 | 3 | 1.04 | |||
11 | Fishing.com.au | Andrew Death | 2 | 0.89 | 2 | 0.89 | |||
12 | My Job | Brett Crowe | 2 | 0.79 | 2 | 0.79 | |||
13 | Kustom Building Services | Jim Rogan | 2 | 0.77 | 2 | 0.77 | |||
14 | Chris | Chris Williams | 2 | 0.75 | 2 | 0.75 | |||
15 | Cool Yakings | Paul Hardiman | 1 | 0.6 | 1 | 0.6 | |||
16 | Luresnbream | Terry Grima | 1 | 0.58 | 1 | 0.58 | |||
17 | Platypus Fishing Line | Kevin Varty | 1 | 0.54 | 1 | 0.54 | |||
18 | Samaki/Prolure | Jason Meech | 1 | 0.44 | 1 | 0.44 | |||
19 | Fish Ten20 | Trevor Green | 1 | 0.4 | 1 | 0.4 | |||
20 | Sanchez Earthmoving | Jason Childs | 1 | 0.39 | 1 | 0.39 | |||
21 | Diztek Lures | Nathan Annen | 0 | 0 | 0 | ||||
22 | Nicholas Hare | 0 | 0 | 0 | |||||
23 | Scott | Scott Marcinkowski | 0 | 0 | 0 | ||||
24 | glassN1/2 | Rob Chambers | 0 | 0 | 0 | ||||
25 | Peter | Peter Whelan | 0 | 0 | 0 | ||||
26 | John | John Whelan | 0 | 0 | 0 | ||||
27 | Castaway | Craig Wallace | 0 | 0 | 0 | ||||
28 | Totally Immersed | Chris Purnell | 0 | 0 | 0 | ||||
29 | Totally Immersed | Darrin Haywood | 0 | 0 | 0 | ||||
30 | Totally Immersed | Shane Taylor | 0 | 0 | 0 | ||||
Total Fish | 44 | 19.46 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.