Round 11: St Georges Basin, New South Wales
Round 9 of the Hobie® Kayak Bream Series Presented By Daiwa was run on the 9th August on St Georges Basin.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
PLACE | ANGLER | BAG | WEIGHT in Kg | B/BREAM | PAYOUT |
---|---|---|---|---|---|
1 | Simon Morley | 3 | 2.05 | $1176 | |
2 | Kane Terry | 3 | 1.86 | $598 | |
3 | Jason Lambert | 3 | 1.78 | $363 | |
4 | Brian Hunt | 3 | 1.67 | ||
5 | Kevin Varty | 3 | 1.61 | ||
6 | Jim Rogan | 2 | 1.52 | ||
7 | Patrick McQuarrie | 3 | 1.39 | ||
8 | Huw Kearney | 3 | 1.36 | ||
9 | Scott Marcinkowski | 3 | 1.22 | ||
10 | Andrew Hancox | 3 | 1.2 | ||
11 | Luke Kay | 1 | 1.13 | 1.13 | BIG BREAM |
12 | Chris Purnell | 3 | 1.13 | ||
13 | Andrew Death | 3 | 1.07 | ||
14 | Ricky Owen | 2 | 0.86 | ||
15 | Jeremy Thomas | 1 | 0.79 | ||
16 | Nathan Annen | 1 | 0.74 | ||
17 | Steve Thomas | 1 | 0.7 | ||
18 | Mark Young | 1 | 0.63 | ||
19 | Stewart Dunn | 1 | 0.59 | ||
20 | Amy Barrie | 1 | 0.54 | ||
21 | Shane Taylor | 1 | 0.42 | ||
22 | Dave Hedge | 1 | 0.36 | ||
23 | Paul Hardiman | 2 | 0.17 | ||
24 | Jim Halliday | 0 | |||
25 | Warren Allen | 0 | |||
26 | John Ticehurst | 0 | |||
27 | Deophilus McLeod | 0 | |||
28 | Rob Walters | 0 | |||
29 | Craig Wallace | 0 | |||
30 | Darrin Haywood | 0 | |||
31 | Carl Dubois | 0 | |||
32 | Eric Wood | 0 | |||
33 | Chris Williams | 0 | |||
34 | Natalie Webb | 0 | |||
35 | Glenn Allen | 0 | |||
36 | Matthew Hooper | 0 | |||
37 | Andre Dukino | 0 | |||
38 | Jason Meech | 0 | |||
39 | Terry Grima | 0 | |||
40 | Chesney Fung | 0 | |||
41 | Tracey Wright | 0 | |||
42 | Brett Crowe | 0 | |||
43 | Tony Sansom | 0 | |||
44 | Michelle Carmody | 0 | |||
45 | Matt Petrie | 0 | |||
46 | Scott Carmody | 0 | |||
47 | Bill Keeley | 0 |
There where a total of 48 fish for a combined weight of 24.790kg for 47 anglers.
The Big Bream prize was taken out by Luke Kay with a 1.130kg fish.