Round 8: Lake Macquarie NSW
Central Coast Breamer Ronnie Sonter has come from behind to take out Round 8 Of the Hobie Kayak Bream Series – Presented by Daiwa in Lake Macquarie.
Round Info
Information Sheet
- No Fishing
- Monday 19th May to and including Friday 30th May
- No Go Zone
- Crossing of the bar
- Tournament Entry
- $100, ($140 on the day) Pre-entry via www.abt.org.au or on Sat 31st May, 6am-6.45am, park next to Swansea Gardens Lakeside Holiday Park.
- Session Times
- 7-2pm, key tags issued from 6.00am and kayak check-out at 6:45am, park next to Swansea Gardens Lakeside Holiday Park
- Briefing Location
- Park next to Swansea Gardens Lakeside Holiday Park
- Launch Location
- Park next to Swansea Gardens Lakeside Holiday Park
- Weigh In Site
- Park next to Swansea Gardens Lakeside Holiday Park
- Official Accommodation
- Swansea Gardens Lakeside Holiday Park
- More Information
- Ph:(07) 3387 0888
- Event Entry Form
- Fishing Rules
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | F1 | W1 | F2 | W2 | TF | TW | Payout |
---|---|---|---|---|---|---|---|---|---|
1 | Ronnie SONTER | NSW | 3 | 1.76 | 3 | 2.06 | 6 | 3.82 | $800 + Prizepack |
2 | Stewart DUNN | 3 | 1.69 | 3 | 1.91 | 6 | 3.6 | $400 + Prizepack | |
3 | Jason MEECH | NSW | 3 | 1.76 | 3 | 1.71 | 6 | 3.47 | $260 + Prizepack + Boss Hog ($100) |
4 | Jim HALLIDAY | NSW | 3 | 1.36 | 3 | 1.64 | 6 | 3 | $220 + Prizepack |
5 | Scott SLATTERY | NSW | 3 | 1.39 | 3 | 1.48 | 6 | 2.87 | $190 + 1st PRO ($70) + Prizepack |
6 | Kane TERRY | NSW | 3 | 1.25 | 3 | 1.59 | 6 | 2.84 | $160 |
7 | Andrew DEATH | NSW | 3 | 1.29 | 3 | 1.37 | 6 | 2.66 | |
8 | Jim BARRIE | NSW | 3 | 1.77 | 3 | 0.87 | 6 | 2.64 | 2nd PRO ($30) |
9 | Matthew HOOPER | NSW | 3 | 1.14 | 3 | 1.47 | 6 | 2.61 | |
10 | Derek HAMER | NSW | 2 | 0.87 | 3 | 1.67 | 5 | 2.54 | |
11 | Simon MORLEY | NSW | 2 | 0.83 | 3 | 1.69 | 5 | 2.52 | |
12 | Jonathan CHEN | ACT | 3 | 1 | 3 | 1.37 | 6 | 2.37 | |
13 | Brodie QUAAS | NSW | 3 | 1.18 | 3 | 1.09 | 6 | 2.27 | |
14 | Patrick MCQUARRIE | NSW | 3 | 1.29 | 2 | 0.94 | 5 | 2.23 | |
15 | Sean O'HAGAN | NSW | 2 | 0.88 | 3 | 1.15 | 5 | 2.03 | |
16 | Warren ALLEN | NSW | 3 | 1.65 | 1 | 0.31 | 4 | 1.96 | |
17 | James ROGAN | NSW | 3 | 1.91 | 3 | 1.91 | |||
18 | Glenn ALLEN | NSW | 1 | 0.41 | 3 | 1.29 | 4 | 1.7 | |
19 | Eric WOOD | NSW | 1 | 0.42 | 3 | 1.15 | 4 | 1.57 | |
20 | Mick SHAW | 2 | 0.81 | 1 | 0.43 | 3 | 1.24 | ||
21 | James KILPATRICK | NSW | 3 | 1.15 | 0 | 3 | 1.15 | ||
22 | Jason LAMBERT | NSW | 1 | 0.43 | 2 | 0.63 | 3 | 1.06 | |
23 | Craig SMITH | ACT | 1 | 0.68 | 1 | 0.29 | 2 | 0.97 | |
25 | Shane FERRIS | NSW | 1 | 0.42 | 1 | 0.42 | 2 | 0.84 | |
26 | Ashley JOHNSTON | NSW | 1 | 0.55 | 1 | 0.55 | |||
27 | Todd CHOWN | NSW | 1 | 0.46 | -0.15 | 1 | 0.31 | ||
28 | Mark MUGGLETON | NSW | 1 | 0.45 | 1 | 0.45 | |||
29 | Scott CARMODY | NSW | 1 | 0.43 | 1 | 0.43 | |||
30 | Michelle CARMODY | NSW | 0 | 0 | |||||
30 | John TICEHURST | NSW | 0 | 0 | |||||
30 | Keith GOSNELL | NSW | 0 | 0 | |||||
30 | Jared BESANT | NSW | 0 | 0 | |||||
30 | Chris WILLIAMS | NSW | 0 | 0 | |||||
30 | Ray MAHONY | NSW | 0 | 0 | |||||
35 | Nathan ANNEN | NSW | 0 | ||||||
118 | 55.61 |

Central Coast Breamer Ronnie Sonter has come from behind to take out Round 8 Of the Hobie Kayak Bream Series – Presented by Daiwa in Lake Macquarie. Sonter was sitting in tie third after day one on 1.76 kg but on day two presented the weigh master with a tournament winning 2.06kg bag to take the lead and win the competition. Stewart Dunn moved up the ladder from his day one fifth position of 1.69kg to secure second position with his day two 1.91 kg bag by fishing boat hulls in the Northern area of the competition arena. Dunn and Sonter both chose to fish the Northern area of the competition arena. Jason Meech maintained his third place by backing up his day one bag of 1.76kg with another good bag, only slightly lighter at 1.71kg. Meech also took out the Hogs Breath Café Boss Hog Big Bream with a 970 gram kicker that he caught early on day two in the weed flats South of the Start location. Four Grand Final Spots were available at this event, being a State Title. The anglers were competing for spots in the 2014 Hobie Kayak Series Grand final, these are a heavily sought after item with State titles giving four spots while other qualifying rounds in 2014 have two positions.
Place | Angler | Fish | Wt. | Day | Total Weight | Total Fish |
---|---|---|---|---|---|---|
1 | James Rogan | 3 | 1.91 | 1 | 1.91 | 3 |
2 | Jim Barrie | 3 | 1.77 | 1 | 1.77 | 3 |
3 | Jason Meech | 3 | 1.76 | 1 | 1.76 | 3 |
4 | Ronnie Sonter | 3 | 1.76 | 1 | 1.76 | 3 |
5 | Stewart Dunn | 3 | 1.69 | 1 | 1.69 | 3 |
6 | Warren Allen | 3 | 1.65 | 1 | 1.65 | 3 |
7 | Scott Slattery | 3 | 1.39 | 1 | 1.39 | 3 |
8 | Jim Halliday | 3 | 1.36 | 1 | 1.36 | 3 |
9 | Patrick McQuarrie | 3 | 1.29 | 1 | 1.29 | 3 |
10 | Andrew Death | 3 | 1.29 | 1 | 1.29 | 3 |
11 | Kane Terry | 3 | 1.25 | 1 | 1.25 | 3 |
12 | Brodie Quaas | 3 | 1.18 | 1 | 1.18 | 3 |
13 | James Kilpatrick | 3 | 1.15 | 1 | 1.15 | 3 |
14 | Matthew Hooper | 3 | 1.14 | 1 | 1.14 | 3 |
15 | Jonathan Chen | 3 | 1 | 1 | 1 | 3 |
16 | Sean O'Hagan | 2 | 0.88 | 1 | 0.88 | 2 |
17 | Derek Hamer | 2 | 0.87 | 1 | 0.87 | 2 |
18 | Simon Morley | 2 | 0.83 | 1 | 0.83 | 2 |
19 | Mick Shaw | 2 | 0.81 | 1 | 0.81 | 2 |
20 | Craig Smith | 1 | 0.68 | 1 | 0.68 | 1 |
21 | Ashley Johnston | 1 | 0.55 | 1 | 0.55 | 1 |
22 | Todd Chown | 1 | 0.46 | 1 | 0.46 | 1 |
23 | Mark Muggleton | 1 | 0.45 | 1 | 0.45 | 1 |
24 | Jason Lambert | 1 | 0.43 | 1 | 0.43 | 1 |
25 | Scott Carmody | 1 | 0.43 | 1 | 0.43 | 1 |
26 | Eric Wood | 1 | 0.42 | 1 | 0.42 | 1 |
27 | Shane Ferris | 1 | 0.42 | 1 | 0.42 | 1 |
28 | Glenn Allen | 1 | 0.41 | 1 | 0.41 | 1 |
29 | Keith Gosnell | 0 | 0 | 1 | 0 | 0 |
30 | John Ticehurst | 0 | 0 | 1 | 0 | 0 |
31 | Jared Besant | 0 | 0 | 1 | 0 | 0 |
32 | Nathan Annen | 0 | 0 | 1 | 0 | 0 |
33 | Michelle Carmody | 0 | 0 | 1 | 0 | 0 |
34 | Chris Williams | 0 | 0 | 1 | 0 | 0 |
35 | Ray Mahony | 0 | 0 | 1 | 0 | 0 |
62 | 29.23 | 29.23 | 62 |

CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.